06-08-2065
SIM Baseball League
Player Report for #28 Cesar Cruz
Player Demographics
Name:Cesar CruzHeight:6' 6"
Nickname:Weight:193 lbs
Date of Birth:February 6, 2002Bats:R
Drafted:Drafted by the Calgary Clippers with the 11th pick in the Supplemental 1st round of the 2025 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star2041, 20422
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2027 - HWD 25 2400124.6225.32114132122911001.30.3110.43.303.3685
2028 - HWD 26 62033332.2963.04317163226724001.03.2721.52.102.74185
2029 - HWD 27 50035243.7350.73621214266221001.22.2830.92.873.32109
2030 - HWD 28 61032383.2755.04220204257730001.22.3141.32.962.71112
2031 - HWD 29 58016176.0649.05034337355429001.73.321-0.05.615.0068
2032 - HWD 30 6605435.4446.339282882556220001.38.2980.14.414.6579
2033 - HWD 31 54024102.4950.729141402961016001.14.2641.51.832.51167
2034 - HWD 32 5405343.4956.749262242776417001.34.3521.23.742.86132
2035 - HWD 33 6404494.0875.058353410417736001.32.2620.13.794.52105
2036 - DAL 34 5505223.6050.031232024851216001.58.2380.63.204.56115
2037 - DAL 35 5800442.2460.337181543073014001.11.2431.22.163.13175
2038 - BEN 36 7207443.9060.056262632953018001.42.3211.03.683.53106
2039 - BEN 37 4804226.6939.040302952020010001.54.285-0.34.855.3862
2040 - BEN 38 4705554.1161.37430287304137001.70.358-0.36.154.8191
2041 - AUS (AS) 39 65044361.8672.74715152445510001.25.2381.32.523.86222
2042 - BOS (AS) 40 4408215.0150.34531288314028001.51.268-0.54.905.5282
2043 - AUS 41 39037114.3445.74823220384423001.88.3611.54.973.7787
2044 - AUS 42 2601636.5724.72218185221616001.78.258-0.86.447.2162
w/ AUS (1xAS)623034491903.75614.7484265256493466742383001.35.2928.83.473.73127
w/ DAL11305662.85110.3684135678124230001.32.2401.72.653.78148
w/ BEN16701611114.66160.317086831579114335001.55.3260.44.874.4789
w/ BOS (1xAS)4408215.0150.34531288314028001.51.268-0.54.905.5282
Per 162 games68055153.8767.255302963868211001.39.2920.83.673.96120
Totals947063682083.87935.77674234027853495230156001.39.29210.53.673.96120
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2027 - HWD 25 1084034.977.4610.304.260.712.4200.00.011232152.3100100.03
2028 - HWD 26 2469882.436.149.573.140.433.0500.00.048604955.010586.842
2029 - HWD 27 2128753.736.3911.014.620.712.3800.00.043493757.010582.830
2030 - HWD 28 23210073.276.8712.604.090.653.0800.00.053444151.860392.741
2031 - HWD 29 2349236.249.189.926.431.291.5400.00.032523659.170577.331
2032 - HWD 30 1997955.447.5810.884.861.552.2400.00.014443257.910260.025
2033 - HWD 31 2028392.495.1510.845.150.002.1000.00.027433952.441376.929
2034 - HWD 32 2409664.137.7812.074.290.642.8100.00.017532766.250180.023
2035 - HWD 33 31712404.206.969.244.921.201.8800.00.032766155.551564.320
2036 - DAL 34 2279304.145.589.188.640.361.0600.00.022573562.020340.021
2037 - DAL 35 2459472.695.5210.894.480.602.4300.00.026584357.401357.121
2038 - BEN 36 2549623.908.407.954.350.451.8300.00.030615353.510357.125
2039 - BEN 37 1706216.929.234.624.621.151.0000.00.023444549.430340.015
2040 - BEN 38 27410094.4010.866.024.401.031.3700.00.021784364.540935.714
2041 - AUS (AS) 39 29911431.865.826.815.450.251.2500.00.054886059.512392.339
2042 - BOS (AS) 40 2248655.548.057.155.541.431.2900.00.011663962.920233.34
2043 - AUS 41 2198214.539.468.677.490.001.1600.00.025473756.010664.717
2044 - AUS 42 1103946.578.035.848.031.820.7300.00.014262254.210175.04
w/ AUS (1xAS)2618103943.887.099.875.070.721.9500.00.037060546256.73443983.0304
w/ DAL47218773.345.5510.116.360.491.5900.00.0481157859.621650.042
w/ BEN69825924.839.546.404.430.841.4400.00.07418314156.5801542.354
w/ BOS (1xAS)2248655.548.057.155.541.431.2900.00.011663962.920233.34
Per 162 games28811294.077.389.165.140.751.7800.00.036705257.430477.029
Totals4012157284.077.389.165.140.751.7800.00.050396972057.44656277.0404
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2033 - HWD 31 200000.001.310000102000.75.2501.131.70
2034 - HWD 32 4002116.882.755501600002.25.6257.74-0.17
2038 - BEN 36 500030.004.310000320000.23.0910.651.82
2042 - BOS 40 100010.003.310002500000.90.1671.052.00
w/ AUS6002111.254.065501702001.75.5005.160.45
w/ BEN500030.004.310000320000.23.0910.651.82
w/ BOS100010.003.310002500000.90.1671.052.00
Per 162 games680011283.8666.1452828017851111000.94.2761.841.40
Totals1200253.8611.7855031522000.94.2761.841.40
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2027 - HWD 25 P240060601.00025.32.130.3    
2028 - HWD 26 P6203122161.93863.02.140.9    
2029 - HWD 27 P5003801101.00050.71.95-0.7    
2030 - HWD 28 P61024071.85755.00.980.1    
2031 - HWD 29 P5302801001.00049.01.84-0.2    
2032 - HWD 30 P590251701.00046.31.36-0.0    
2033 - HWD 31 P49026191.88950.71.42-0.2    
2034 - HWD 32 P510271101.90056.71.431.0    
2035 - HWD 33 P600381165.68875.01.320.5    
2036 - DAL 34 P51012063.50050.00.54-0.7    
2037 - DAL 35 P54035091.88960.31.19-0.3    
2038 - BEN 36 P640390131.92360.01.802.2    
2039 - BEN 37 P450440801.00039.01.850.5    
2040 - BEN 38 P4602120162.87561.32.050.4    
2041 - AUS 39 P6503901201.00072.71.49-0.6    
2042 - BOS 40 P4102821001.00050.31.79-0.2    
2043 - AUS 41 P390140501.00045.70.99-0.2    
2044 - AUS 42 P250200201.00024.70.73-0.4    
Pitcher 899040117817316.907935.71.512.5    
Leaderboard Appearances
YearGRank
2035648
2038723
YearSVRank
2028336
2030386
2041367
YearHLDRank
2032206
2033167
2034175
2036168
2037149
2038183
YearRARank
2035648
2038723
YearGFRank
20284810
2030539
20415410
Career Metrics
Black Ink0
Gray Ink8
StatsLab SQL Utilities for OOTP18 v.3.18.02
Thursday, April 25th, 2024
Green Web Hosting! This site hosted by DreamHost.