Single Post-Season
Strikeouts per 9IP Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Strikeouts per 9IP IP Year Team Career Leaderboard
1.    Larry Waddle 15.00 12.0 2011 CGY  
2.    Isogorou Chomei 14.40 10.0 2009 CGY  
3.    Ruperto Hernandez 14.24 18.3 2013 BKN  
4.    Nicholas Lenard 12.88 28.7 2011 CGY  
5.    Marcus Dinges 12.75 12.0 2012 BKN  
6.    James Sousa 12.71 22.7 2010 LA  
7.    Jonathan Travis 12.66 10.7 2010 SD  
8.    Bobby Grimes 12.21 28.0 2014 SD  
9.    Glenn Murphy 11.72 17.7 2014 CHI  
10.    Angel Rodriguez 11.57 21.0 2012 ORE  
11.    Magglio Guzman 11.25 12.0 2010 SD  
  Michael Arnett 11.25 12.0 2009 NY  
13.    Felix Corchado 11.20 13.7 2010 JAX  
14.    Bobby Grimes 10.80 41.7 2012 SD  
15.    Larry Ensminger 10.64 11.0 2011 BKN  
16.    Ralph Hecker 10.45 10.3 2010 SD  
17.    Andre Morales 10.42 23.3 2010 ORE  
18.    Dennis Hatfield 10.33 11.3 2013 DAL  
19.    Alberto Nuņez 10.29 14.0 2013 SD  
20.    Ernesto Nazario 10.13 18.7 2012 BRI  
21.    Miles Farrelly 10.05 14.3 2010 CHI  
22.    Nicholas Lenard 9.95 12.7 2009 CGY  
23.    Ronald Koenig 9.93 22.7 2013 LV  
24.    Andre Morales 9.88 13.7 2014 ORE  
  Michael Arnett 9.88 13.7 2011 LA  
26.    Bobby Grimes 9.86 21.0 2011 SD  
27.    Manny Guerro 9.72 16.7 2014 BRI  
28.    Ruperto Hernandez 9.69 13.0 2009 BKN  
29.    Hipolito Lopez 9.62 24.3 2012 LA  
30.    Jose Jimenez 9.58 10.3 2010 NY  
31.    Dennis Hunt 9.56 32.0 2013 TEX  
32.    Michael Arnett 9.41 29.7 2010 LA  
33.    James Sousa 9.32 46.3 2012 LA  
34.    James Sousa 9.30 39.7 2009 LA  
35.    William Randazzo 9.29 10.7 2014 CHI  
36.    James Sousa 9.20 15.7 2011 LA  
37.    Alberto Nuņez 9.12 24.7 2014 SD  
38.    Andre Morales 9.00 14.0 2012 ORE  
39.    Nicholas Cross 8.81 15.3 2012 LA  
40.    Cedric Monasterio 8.71 10.3 2013 TEX  
41.    Bobby Grimes 8.59 14.7 2013 SD  
42.    James McEntire 8.57 13.7 2014 CGY  
  Ryan Stacy 8.57 13.7 2010 CHI  
44.    Bobby Grimes 8.54 39.0 2010 SD  
45.    Brett Gann 8.53 12.7 2013 LV  
46.    Bill Hyer 8.44 10.7 2010 SD  
47.    Steven Remick 8.44 16.0 2009 BKN  
48.    Brent Harrison 8.37 23.7 2009 SD  
49.    Jamie Coop 8.24 31.7 2011 CGY  
50.    Isidro Valles 8.22 30.7 2009 LA