| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Manager Register | |
| Bold indicates current managers. Click on the Manager for career record and accomplishments. | |
| Manager | Years | From-To | G | W | L | WPct | Best Finish | Worst Finish | Div App | LCS App | WS App |
| Andre Girard | 5 | 2010-2014 | 810 | 300 | 510 | .370 | 3 | 4 | 0 | 0 | 0 |
| Andy Hutchinson | 5 | 2010-2014 | 810 | 329 | 481 | .406 | 3 | 4 | 0 | 0 | 0 |
| Angel Perez | 1 | 2012-2012 | 162 | 63 | 99 | .389 | 3 | 3 | 0 | 0 | 0 |
| Brandon Clifton | 6 | 2009-2014 | 972 | 438 | 534 | .451 | 1 | 4 | 1 | 0 | 0 |
| Brian Anderson | 1 | 2009-2009 | 162 | 65 | 97 | .401 | 4 | 4 | 0 | 0 | 0 |
| Brian Crouch | 1 | 2009-2009 | 162 | 68 | 94 | .420 | 2 | 2 | 0 | 0 | 0 |
| Chip Orton | 5 | 2010-2014 | 811 | 451 | 360 | .556 | 1 | 2 | 2 | 1 | 1 |
| Chris Gattuso | 5 | 2010-2014 | 811 | 412 | 399 | .508 | 1 | 4 | 1 | 0 | 0 |
| Christian DeMarco | 6 | 2009-2014 | 973 | 623 | 350 | .640 | 1 | 1 | 6 | 2 | 2 |
| Clint Hays | 2 | 2011-2012 | 324 | 195 | 129 | .602 | 1 | 1 | 2 | 0 | 0 |
| Darrell Peters | 1 | 2014-2014 | 162 | 67 | 95 | .414 | 4 | 4 | 0 | 0 | 0 |
| Dave Burgess | 6 | 2009-2014 | 972 | 479 | 493 | .493 | 1 | 4 | 1 | 1 | 0 |
| David Bliley | 6 | 2009-2014 | 973 | 556 | 417 | .571 | 1 | 3 | 4 | 3 | 2 |
| Eric Savard | 6 | 2009-2014 | 972 | 379 | 593 | .390 | 2 | 4 | 0 | 0 | 0 |
| Greg Checovetes | 6 | 2009-2014 | 974 | 544 | 430 | .559 | 1 | 2 | 4 | 4 | 0 |
| James Schultz | 1 | 2009-2009 | 162 | 93 | 69 | .574 | 1 | 1 | 1 | 0 | 0 |
| Jason DeMarco | 2 | 2013-2014 | 324 | 127 | 197 | .392 | 1 | 4 | 1 | 0 | 0 |
| Jeff Williams | 6 | 2009-2014 | 972 | 427 | 545 | .439 | 3 | 4 | 0 | 0 | 0 |
| John Treadway | 4 | 2011-2014 | 649 | 343 | 306 | .529 | 2 | 3 | 2 | 0 | 0 |
| Jon Vicic | 6 | 2009-2014 | 973 | 494 | 479 | .508 | 2 | 3 | 1 | 0 | 0 |
| JW Richardson | 3 | 2009-2011 | 486 | 185 | 301 | .381 | 3 | 4 | 0 | 0 | 0 |
| Michael Senn | 6 | 2009-2014 | 972 | 603 | 369 | .620 | 2 | 3 | 5 | 3 | 1 |
| Mike Gemme | 5 | 2009-2013 | 810 | 364 | 446 | .449 | 2 | 4 | 1 | 0 | 0 |
| Mike Lynch | 4 | 2011-2014 | 649 | 380 | 269 | .586 | 1 | 2 | 2 | 1 | 0 |
| Mike Wilkinson | 1 | 2010-2010 | 163 | 77 | 86 | .472 | 1 | 1 | 1 | 0 | 0 |
| Pat Flanagan | 6 | 2009-2014 | 972 | 500 | 472 | .514 | 1 | 4 | 2 | 1 | 1 |
| Paul Ware | 6 | 2009-2014 | 972 | 685 | 287 | .705 | 1 | 1 | 6 | 5 | 4 |
| Randy Jackson | 1 | 2009-2009 | 162 | 81 | 81 | .500 | 1 | 1 | 1 | 0 | 0 |
| Richard Turner | 2 | 2009-2010 | 324 | 138 | 186 | .426 | 3 | 4 | 0 | 0 | 0 |
| Rick Magar | 2 | 2009-2010 | 324 | 185 | 139 | .571 | 1 | 2 | 1 | 1 | 0 |
| Manager | Years | From-To | G | W | L | WPct | Best Finish | Worst Finish | Div App | LCS App | WS App |
| Robert Savard | 6 | 2009-2014 | 973 | 398 | 575 | .409 | 2 | 4 | 0 | 0 | 0 |
| Shane Day | 2 | 2013-2014 | 324 | 158 | 166 | .488 | 1 | 2 | 1 | 1 | 0 |
| Steph Mabie | 1 | 2009-2009 | 162 | 67 | 95 | .414 | 3 | 3 | 0 | 0 | 0 |
| Ted Williams | 6 | 2009-2014 | 972 | 435 | 537 | .448 | 2 | 4 | 0 | 0 | 0 |
| Tom Hickman | 6 | 2009-2014 | 973 | 502 | 471 | .516 | 1 | 4 | 2 | 1 | 1 |
| Zach Deuel | 6 | 2009-2014 | 972 | 456 | 516 | .469 | 4 | 4 | 0 | 0 | 0 |
36 Managers | |||||||||||
| For questions or to report errors, please send us a note. |