| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Syndicate League West Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won SIMBL LCS. Bold indicates team won SIMBL Championship Series. | ||||
| Year | 1st | 2nd | 3rd | 4th |
| 2009 | San Diego (114) | Portland (-17) | Oregon (-19) | Pocatello (-33) |
| 2010 | San Diego (112) | Oregon (-15) | Portland (-23) | Pocatello (-26) |
| 2011 | San Diego (111) | Oregon (-8) | Portland (-27.5) | Pocatello (-38) |
| 2012 | San Diego (110) | Oregon (-9) | Portland (-40) | Pocatello (-43) |
| 2013 | San Diego (112) | Oregon (-3) | Portland (-36) | Pocatello (-39) |
| 2014 | San Diego (126) | Oregon (-28) | Portland (-48) | Pocatello (-50) |
| For questions or to report errors, please send us a note. |