| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Syndicate League Central Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won SIMBL LCS. Bold indicates team won SIMBL Championship Series. | ||||
| Year | 1st | 2nd | 3rd | 4th |
| 2009 | Chicago (81) | Asheville (-13) | Tacoma (-14) | Carolina (-16) |
| 2010 | Chicago (77) | Asheville (-1) | Carolina (-5.5) | Tacoma (-22.5) |
| 2011 | Las Vegas (93) | Chicago (-5.5) | Carolina (-28) | Tacoma (-41) |
| 2012 | Chicago (99) | Las Vegas (-2) | Tacoma (-18) | Carolina (-35) |
| 2013 | Las Vegas (99) | Chicago (-1) | Tacoma (-4) | Carolina (-28) |
| 2014 | Chicago (95) | Las Vegas (-9) | Tacoma (-17) | Carolina (-37) |
| For questions or to report errors, please send us a note. |