| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Osvaldo Quijada | TEX | 665 | 26.5 | 2.9 | 0.0 | 29.3 | |
| Dominick Lund | BOS | 662 | 25.2 | 2.3 | 0.0 | 27.5 | |
| Serafin Fradera | CGY | 619 | 20.1 | 7.1 | 0.0 | 27.2 | |
| Kanesaburou Jiro | DAL | 701 | 20.5 | 6.6 | 0.0 | 27.1 | |
| Manuel Ciles | LA | 631 | 21.9 | 5.1 | 0.0 | 27.0 | |
| James Mahaffey | MAR | 689 | 21.1 | 4.8 | 0.0 | 25.9 | |
| Arnold Harkins | KIT | 650 | 20.2 | 5.1 | 0.0 | 25.3 | |
| Juan Guillen | CGY | 609 | 21.1 | 4.2 | 0.0 | 25.3 | |
| Lawrence Nilsen | DAL | 653 | 20.2 | 4.7 | 0.0 | 24.9 | |
| Jame Osbourn | MAR | 258.0 | 0.0 | 0.0 | 23.8 | 23.8 | |
| Gerald Pope | MAR | 681 | 23.2 | 0.1 | 0.0 | 23.2 | |
| Bruce Lorenzo | BRI | 648 | 17.5 | 5.1 | 0.0 | 22.7 | |
| Micah McGinty | TOR | 639 | 20.1 | 2.5 | 0.0 | 22.6 | |
| Benny Rojas | BRI | 463 | 15.4 | 7.1 | 0.0 | 22.5 | |
| Bryan Riggs | DAL | 618 | 20.9 | 1.6 | 0.0 | 22.5 | |
| Francisco Cespedes | LA | 596 | 19.8 | 2.6 | 0.0 | 22.4 | |
| Russ Barrett | TOR | 641 | 19.9 | 2.5 | 0.0 | 22.4 | |
| Keith Smith | CGY | 670 | 15.4 | 6.8 | 0.0 | 22.3 | |
| Michael Larson | TOR | 726 | 15.8 | 6.3 | 0.0 | 22.2 | |
| Pedro Cobas | KIT | 247.0 | 0.0 | 0.0 | 21.7 | 21.7 | |
| Bernard Sanchez | BRI | 667 | 21.5 | 0.1 | 0.0 | 21.6 | |
| Tony Wasser | BEN | 697 | 18.6 | 3.0 | 0.0 | 21.6 | |
| Nicholas Lenard | CGY | 223.0 | 0.0 | 0.0 | 21.5 | 21.5 | |
| Jeffrey Huey | BRI | 662 | 16.1 | 5.1 | 0.0 | 21.1 | |
| Taitarou Haranobu | CGY | 695 | 21.0 | 0.0 | 0.0 | 21.0 | |
| Joseph Montoya | NY | 647 | 19.3 | 1.5 | 0.0 | 20.9 | |
| Daniel Blaha | BRI | 542 | 14.3 | 6.4 | 0.0 | 20.7 | |
| Rayford Azevedo | MAR | 627 | 15.2 | 5.4 | 0.0 | 20.6 | |
| Antonio Flores | BRI | 636 | 13.2 | 7.3 | 0.0 | 20.5 | |
| Pedro Coria | NY | 541 | 14.9 | 5.6 | 0.0 | 20.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Adams | NY | 602 | 19.9 | 0.5 | 0.0 | 20.4 | |
| Walker McElfresh | CGY | 711 | 14.4 | 6.0 | 0.0 | 20.4 | |
| Ramon Serrano | TEX | 666 | 14.2 | 6.2 | 0.0 | 20.4 | |
| Claver Tafoya | NY | 604 | 16.9 | 3.2 | 0.0 | 20.1 | |
| John McClary | BRI | 263.3 | 0.0 | 0.0 | 20.1 | 20.1 | |
| Steven Yingling | CGY | 229.0 | 0.0 | 0.0 | 20.1 | 20.1 | |
| Adam Wells | CGY | 586 | 12.1 | 7.9 | 0.0 | 20.0 | |
| Richard Dicks | MAR | 248.3 | 0.0 | 0.0 | 19.8 | 19.8 | |
| Robert Carson | TEX | 227.7 | 0.0 | 0.0 | 19.7 | 19.7 | |
| Harold Bates | DAL | 548 | 16.7 | 2.8 | 0.0 | 19.5 | |
| Bill Souder | TEX | 619 | 17.9 | 1.4 | 0.0 | 19.3 | |
| Albert Dykstra | TEX | 562 | 10.9 | 8.1 | 0.0 | 19.1 | |
| Albert Price | CGY | 599 | 15.1 | 3.8 | 0.0 | 18.9 | |
| Johnathan Lizotte | TOR | 735 | 10.2 | 8.2 | 0.0 | 18.5 | |
| Ronald Ono | HFD | 444 | 15.4 | 3.0 | 0.0 | 18.4 | |
| Emil Villarreal | BRI | 614 | 15.6 | 2.8 | 0.0 | 18.3 | |
| Fabian Lamas | BEN | 666 | 12.0 | 6.0 | 0.0 | 18.0 | |
| Justin Honaker | CGY | 645 | 14.5 | 3.4 | 0.0 | 17.9 | |
| Kevin Yuko | CGY | 589 | 13.0 | 4.7 | 0.0 | 17.7 | |
| Jamie Coop | CGY | 253.3 | 0.0 | 0.0 | 17.3 | 17.3 | |
| Christopher Woolsey | TOR | 549 | 13.0 | 4.2 | 0.0 | 17.2 | |
| Evelio Rivera | BEN | 678 | 14.4 | 2.1 | 0.0 | 16.5 | |
| Allen Hepner | BRI | 539 | 12.7 | 3.7 | 0.0 | 16.4 | |
| Ignacio Cordero | NY | 682 | 12.4 | 3.8 | 0.0 | 16.2 | |
| Robert Campbell | HFD | 649 | 12.2 | 3.7 | 0.0 | 15.9 | |
| Mathew Chow | BOS | 66.0 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Carlos Molina | DAL | 214.7 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Blake Hamilton | MAR | 752 | 10.4 | 4.7 | 0.0 | 15.1 | |
| Jesse Hoskins | TOR | 115.3 | 0.0 | 0.0 | 15.0 | 15.0 | |
| Guy Gillham | LA | 628 | 10.9 | 4.1 | 0.0 | 15.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joe Laubach | BOS | 225.3 | 0.0 | 0.0 | 14.6 | 14.6 | |
| Conrado Alonso | LA | 489 | 9.5 | 4.9 | 0.0 | 14.4 | |
| Benito Herrera | BOS | 237.7 | 0.0 | 0.0 | 14.2 | 14.2 | |
| Stephen Allison | LA | 602 | 9.5 | 4.7 | 0.0 | 14.2 | |
| Gerald Orduna | HFD | 214.7 | 0.0 | 0.0 | 14.0 | 14.0 | |
| Ronald Hagedorn | TEX | 604 | 12.1 | 1.9 | 0.0 | 14.0 | |
| Gary Entwistle | MAR | 700 | 12.4 | 1.6 | 0.0 | 14.0 | |
| John Campbell | CGY | 59.3 | 0.0 | 0.0 | 14.0 | 14.0 | |
| Willie Sullivan | NY | 478 | 11.5 | 2.5 | 0.0 | 14.0 | |
| Larry Simmons | DAL | 228 | 12.5 | 1.4 | 0.0 | 13.9 | |
| Bill Hightower | HFD | 240.0 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Jl Perez | NY | 611 | 8.8 | 5.0 | 0.0 | 13.8 | |
| Efren Garcia | NY | 461 | 9.7 | 4.0 | 0.0 | 13.7 | |
| Anthony Grieve | KIT | 504 | 6.9 | 6.8 | 0.0 | 13.7 | |
| Donald Milliner | BOS | 479 | 12.5 | 0.9 | 0.0 | 13.4 | |
| Walter Lopez | BEN | 149.7 | 0.0 | 0.0 | 13.4 | 13.4 | |
| James Sousa | LA | 193.7 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Bryan Kaplan | BRI | 230.7 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Raul Delao | KIT | 662 | 9.5 | 3.5 | 0.0 | 13.0 | |
| Gaylord Robinson | BEN | 198.0 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Brian Studdard | BRI | 71.0 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Ron Berg | TOR | 322 | 10.1 | 2.7 | 0.0 | 12.8 | |
| Jaime Gonzalez | DAL | 278 | 11.3 | 1.5 | 0.0 | 12.8 | |
| David Desantis | HFD | 220.0 | 0.0 | 0.0 | 12.5 | 12.5 | |
| Sydney Jones | BOS | 590 | 3.7 | 8.6 | 0.0 | 12.3 | |
| Steven Hermosillo | LA | 408 | 10.1 | 2.2 | 0.0 | 12.3 | |
| Bill Falco | HFD | 390 | 9.5 | 2.7 | 0.0 | 12.3 | |
| Michael Jefcoat | BEN | 550 | 6.8 | 5.3 | 0.0 | 12.1 | |
| Dan Taylor | TOR | 405 | 8.7 | 3.5 | 0.0 | 12.1 | |
| Dennis Hatfield | DAL | 239.0 | 0.0 | 0.0 | 12.1 | 12.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Terrance Gwynn | BOS | 284 | 11.1 | 1.0 | 0.0 | 12.1 | |
| Barry Russo | TEX | 567 | 11.3 | 0.7 | 0.0 | 12.0 | |
| Geraldo Aguinaldo | KIT | 63.7 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Micheal Mayne | BRI | 402 | 8.0 | 3.8 | 0.0 | 11.8 | |
| Richard Lynch | MAR | 80.7 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Aran Takafumi | BEN | 720 | 9.2 | 2.4 | 0.0 | 11.6 | |
| Jose Arenas | LA | 301 | 9.6 | 2.0 | 0.0 | 11.6 | |
| Michael Harper | DAL | 62.7 | 0.0 | 0.0 | 11.6 | 11.6 | |
| John McCasland | NY | 207.0 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Thomas Akers | CGY | 97.0 | 0.0 | 0.0 | 11.4 | 11.4 | |
| David Kimbell | BOS | 89.7 | 0.0 | 0.0 | 11.3 | 11.3 | |
| Antonio Escarcega | BOS | 480 | 6.4 | 4.9 | 0.0 | 11.3 | |
| Joe Lathem | HFD | 605 | 6.5 | 4.7 | 0.0 | 11.2 | |
| Sam Glisson | TOR | 212.7 | 0.0 | 0.0 | 11.1 | 11.1 | |
| Hans Armstrong | KIT | 329 | 9.2 | 1.8 | 0.0 | 11.0 | |
| Hector Osuna | LA | 238.7 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Kenneth Downey | HFD | 553 | 6.1 | 4.7 | 0.0 | 10.8 | |
| Benjamin Rodrigez | BEN | 230 | 10.0 | 0.8 | 0.0 | 10.8 | |
| James McEntire | CGY | 203.7 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Kirk Barnette | DAL | 108.0 | 0.0 | 0.0 | 10.7 | 10.7 | |
| James Fitts | KIT | 577 | 8.7 | 1.9 | 0.0 | 10.6 | |
| Lester Almaraz | CGY | 76.7 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Kurt Hudson | NY | 586 | 7.7 | 2.8 | 0.0 | 10.5 | |
| Eric Alba | MAR | 195.0 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Willie Johnson | HFD | 461 | 8.3 | 2.2 | 0.0 | 10.4 | |
| Dennis Hunt | TEX | 226.7 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Kenny Blumberg | HFD | 606 | 8.4 | 1.9 | 0.0 | 10.4 | |
| Clinton Ross | BOS | 242.3 | 0.0 | 0.0 | 10.3 | 10.3 | |
| Robert Judson | MAR | 535 | 5.8 | 4.5 | 0.0 | 10.3 | |
| David Denman | DAL | 513 | 5.5 | 4.7 | 0.0 | 10.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rick Varney | TOR | 215.7 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Alvin Banks | LA | 64.0 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Mel Blood | BRI | 230 | 6.6 | 3.5 | 0.0 | 10.1 | |
| William Bergeron | NY | 74.0 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Robert Shotwell | KIT | 402 | 6.9 | 3.2 | 0.0 | 10.1 | |
| Xavier Castillo | KIT | 244.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Bryce Alexander | BOS | 660 | 6.7 | 3.2 | 0.0 | 9.9 | |
| Vernan Powell | DAL | 233.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| David Speight | LA | 563 | 7.3 | 2.5 | 0.0 | 9.8 | |
| Wenceslao Vasallo | TEX | 522 | 5.6 | 4.0 | 0.0 | 9.6 | |
| Federico Rius | HFD | 57.0 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Manny Martinez | LA | 625 | 9.4 | 0.0 | 0.0 | 9.4 | |
| Kareem Wurster | TEX | 70.7 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Jaime Armas | TEX | 347 | 8.6 | 0.8 | 0.0 | 9.4 | |
| Earnest Burkey | BOS | 592 | 7.4 | 1.9 | 0.0 | 9.3 | |
| Troy Aki | BOS | 591 | 5.5 | 3.7 | 0.0 | 9.2 | |
| Richard Mowers | LA | 364 | 4.7 | 4.4 | 0.0 | 9.1 | |
| Jose Zena | HFD | 442 | 4.2 | 4.9 | 0.0 | 9.1 | |
| Ernesto Nazario | BRI | 185.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Joseph Hunnicutt | TOR | 60.3 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Jairo Martinez | BRI | 83.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Clemente Andujar | BRI | 67.7 | 0.0 | 0.0 | 8.9 | 8.9 | |
| Harold Garfinkel | TOR | 217.3 | 0.0 | 0.0 | 8.9 | 8.9 | |
| Samuel Cortina | NY | 218.0 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Douglas Gonzales | BEN | 97.0 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Manny Guerro | BRI | 174.3 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Pedro Galindo | BRI | 159.0 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Floyd Collins | BOS | 226.7 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Rogelio Ramirez | TOR | 273 | 6.7 | 2.0 | 0.0 | 8.7 | |
| Richard Tozier | DAL | 205 | 7.8 | 0.8 | 0.0 | 8.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carlos Martinez | KIT | 400 | 7.0 | 1.6 | 0.0 | 8.6 | |
| Hernan Colomo | BOS | 159 | 7.8 | 0.7 | 0.0 | 8.5 | |
| Maiku Inejiro | KIT | 651 | 5.7 | 2.6 | 0.0 | 8.3 | |
| Osvaldo Lueras | HFD | 355 | 6.4 | 1.8 | 0.0 | 8.2 | |
| David Stoltzfus | BEN | 57.0 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Eugene Pelzer | MAR | 253 | 5.7 | 2.4 | 0.0 | 8.1 | |
| Robert Thomas | DAL | 178.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Manuel Dasilva | DAL | 215.3 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Eddie Meas | TOR | 360 | 7.7 | 0.0 | 0.0 | 7.7 | |
| Donald Rosenzweig | LA | 284 | 6.2 | 1.4 | 0.0 | 7.7 | |
| Bill Coldiron | BEN | 617 | 5.0 | 2.7 | 0.0 | 7.7 | |
| Jan Sammons | MAR | 287 | 3.1 | 4.6 | 0.0 | 7.6 | |
| Kelly Pier | KIT | 163.7 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Daniel Mendoza | MAR | 412 | 0.0 | 7.6 | 0.0 | 7.6 | |
| Frank McGlade | DAL | 329 | 5.8 | 1.7 | 0.0 | 7.4 | |
| Aaron Williams | BRI | 94.0 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Miles Farrelly | TOR | 198.0 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Palmer Amico | TEX | 589 | 6.1 | 1.2 | 0.0 | 7.2 | |
| Roy Bourbeau | MAR | 225.7 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Raul Vargo | CGY | 76.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Theodore Wilson | LA | 189.7 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Robert Wedge | LA | 330 | 4.6 | 2.3 | 0.0 | 7.0 | |
| John Strasser | MAR | 537 | 3.7 | 3.3 | 0.0 | 7.0 | |
| Marvin Delvecchio | HFD | 563 | 6.9 | 0.0 | 0.0 | 6.9 | |
| Jacob Northcutt | BEN | 662 | 3.2 | 3.6 | 0.0 | 6.9 | |
| Joesph Kestner | MAR | 112.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Bernard Taylor | TEX | 77.0 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Patrick Wilton | MAR | 95.7 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Ted Sayer | BEN | 205.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| James Jenning | BOS | 664 | 5.1 | 1.4 | 0.0 | 6.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Raymon Dane | DAL | 64.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| James Hockensmith | HFD | 214.7 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Kenneth Kemp | BEN | 534 | 6.4 | 0.1 | 0.0 | 6.5 | |
| Isidro Valles | LA | 171.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Juan Chaidez | DAL | 260 | 4.2 | 1.9 | 0.0 | 6.1 | |
| Terry Toll | DAL | 264 | 5.0 | 1.0 | 0.0 | 6.0 | |
| Jonas Ocerin | HFD | 98.0 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Francis Cox | CGY | 44.0 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Nicholas Cross | LA | 101.3 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Stephen Hamilton | BOS | 556 | 0.0 | 5.8 | 0.0 | 5.8 | |
| Chad Jacobus | HFD | 116.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Marcus Sholes | DAL | 90 | 5.0 | 0.8 | 0.0 | 5.8 | |
| John Stebbins | NY | 164 | 4.8 | 0.8 | 0.0 | 5.6 | |
| Lester Ehmann | DAL | 477 | 0.7 | 4.8 | 0.0 | 5.6 | |
| Simon Ortegon | TOR | 268 | 4.6 | 1.0 | 0.0 | 5.6 | |
| David Metz | KIT | 358 | 5.2 | 0.3 | 0.0 | 5.5 | |
| David Fromm | NY | 179.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| David Rivera | TEX | 209.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Robert Hazlett | TEX | 72.7 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Thomas Grandstaff | CGY | 161 | 3.6 | 1.7 | 0.0 | 5.3 | |
| Larry Waddle | CGY | 48.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Dominick Sheehan | LA | 69.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| William Foster | KIT | 132.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Leonard Townes | TOR | 382 | 4.2 | 1.0 | 0.0 | 5.2 | |
| Don Tsuyoshi | BEN | 175.0 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Baldo Astudillo | TOR | 184.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Gary Leighty | TEX | 95.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| George Williams | TOR | 93.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Nathan Wegener | MAR | 77.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Jose Bejar | BOS | 44.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Diego Fleites | NY | 1 | 119.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Wilfredo Riva | BRI | 49.0 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Luther Eugene | TOR | 339 | 1.9 | 2.8 | 0.0 | 4.7 | |
| Samuel Ruiz | LA | 52.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Calixto Alvarez | MAR | 395 | 0.3 | 4.2 | 0.0 | 4.5 | |
| Hipolito Lopez | LA | 127.3 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Anibal Quijada | HFD | 198 | 1.9 | 2.5 | 0.0 | 4.4 | |
| Jose Contreras | BEN | 106.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Mike Moen | LA | 201 | 2.5 | 1.8 | 0.0 | 4.3 | |
| Neil Palomares | NY | 1 | 145.3 | 0.0 | 0.0 | 4.3 | 4.3 |
| Anthony Flora | KIT | 36.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Michael Arnett | TOR | 72.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Mauricio Mijares | TEX | 155 | 2.1 | 1.9 | 0.0 | 4.1 | |
| Pedro Cajigas | BOS | 69.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Wilfredo Bermejo | BEN | 126.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Santiago Curet | HFD | 75.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Herb Wells | DAL | 419 | 3.7 | 0.2 | 0.0 | 3.9 | |
| William Olmo | BRI | 240 | 1.9 | 2.0 | 0.0 | 3.9 | |
| Isaac Hipp | MAR | 206 | 2.3 | 1.5 | 0.0 | 3.8 | |
| Tony Stolp | BEN | 445 | 0.0 | 3.8 | 0.0 | 3.8 | |
| Thomas Lawerence | NY | 62.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Andrew Guarino | DAL | 223 | 1.6 | 2.2 | 0.0 | 3.8 | |
| Robert Chadwick | KIT | 521 | 0.6 | 3.2 | 0.0 | 3.7 | |
| Jose Olmeda | DAL | 348 | 2.3 | 1.4 | 0.0 | 3.7 | |
| Jeremy Bevill | BRI | 306 | 0.4 | 3.2 | 0.0 | 3.6 | |
| Mark Pacheco | BRI | 113 | 2.4 | 1.2 | 0.0 | 3.6 | |
| Jose Jimenez | NY | 32.7 | 0.0 | 0.0 | 3.6 | 3.5 | |
| Agustin Gonzalez | KIT | 72.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Salvador Peralta | TOR | 203 | 1.8 | 1.6 | 0.0 | 3.5 | |
| Edward Kurland | LA | 131 | 2.7 | 0.7 | 0.0 | 3.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marcus Reiley | NY | 19.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Christopher Seefeldt | NY | 53.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Lucio Varela | NY | 64.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Javier Amezaga | LA | 160 | 1.9 | 1.3 | 0.0 | 3.2 | |
| Matthew Hayes | BOS | 153 | 1.9 | 1.3 | 0.0 | 3.2 | |
| Donny Dorado | CGY | 163 | 2.2 | 0.9 | 0.0 | 3.1 | |
| Melchor Coronado | NY | 181 | 2.6 | 0.5 | 0.0 | 3.1 | |
| Richard Bell | BRI | 31.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Richard Persinger | MAR | 36.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| John Latshaw | NY | 56.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Salvador Sanchez | CGY | 45.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Oswaldo Matamoros | BOS | 65.3 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Joseph Terry | LA | 44.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Cliff Crockett | MAR | 35.0 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Jerry Worthey | LA | 44.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Jc Vallejos | DAL | 30.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Theodore Kromer | BOS | 72.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Genaro Vasquez | CGY | 72 | 1.8 | 0.9 | 0.0 | 2.6 | |
| Lucien Deforge | TEX | 96.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Eduardo Naranjo | BRI | 29.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Rauru Ieyoshi | KIT | 55.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Cedric Monasterio | TEX | 134.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Andrew Hemby | HFD | 208 | 0.6 | 1.8 | 0.0 | 2.3 | |
| Paul Cevallos | BOS | 109.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Troy Severs | CGY | 94.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Alexander Miller | BEN | 99.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Richard Porter | NY | 215 | 1.1 | 1.2 | 0.0 | 2.2 | |
| Alex Fabregas | TEX | 37.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Frank Bates | TOR | 140 | 1.5 | 0.7 | 0.0 | 2.2 | |
| Stephen Dekker | TEX | 338 | 1.3 | 0.9 | 0.0 | 2.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Loaiza | BEN | 106.0 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Samuel Serrano | HFD | 20.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Carlos Jimenez | BOS | 45 | 1.7 | 0.4 | 0.0 | 2.1 | |
| Patrick Winders | NY | 268 | 0.0 | 2.1 | 0.0 | 2.1 | |
| George Carberry | BRI | 26.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Raymond Dilorenzo | KIT | 74.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Maels Cruz | KIT | 176 | 0.4 | 1.5 | 0.0 | 1.9 | |
| Buck Abels | TOR | 206 | 1.3 | 0.6 | 0.0 | 1.8 | |
| Calixto Jonas | KIT | 38.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Leonardo Mendoza | NY | 173 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Anthony Tabron | BRI | 131 | 0.6 | 1.1 | 0.0 | 1.7 | |
| Frank Evangelista | TOR | 31.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Armando Ejea | CGY | 148 | 0.3 | 1.3 | 0.0 | 1.6 | |
| Son Rowe | HFD | 237 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Craig McGurk | TEX | 79.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Cesar Codobes | BEN | 90 | 0.7 | 0.8 | 0.0 | 1.5 | |
| Donald West | NY | 8 | 1.4 | 0.0 | 0.0 | 1.4 | |
| Eugene Fredericks | HFD | 52.0 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Rodney Bolivar | DAL | 60.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Richard Peterson | MAR | 74 | 0.7 | 0.7 | 0.0 | 1.3 | |
| James Ritenour | MAR | 35.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Huey Primm | HFD | 110 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Melvin Rosenblum | DAL | 39.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Juan Salo | TEX | 162 | 0.0 | 1.1 | 0.0 | 1.2 | |
| Gustavo Hurtado | KIT | 257 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Edgar Munday | BOS | 162 | 0.6 | 0.5 | 0.0 | 1.1 | |
| Julio Medrano | KIT | 395 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Cosme Reynoso | MAR | 154 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Wilson Dejesus | BOS | 103 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Jose Osuna | HFD | 83 | 0.8 | 0.2 | 0.0 | 1.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matthew Fout | BEN | 145 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Marvin Lister | NY | 1 | 38.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Lloyd Brooks | DAL | 69 | 0.5 | 0.4 | 0.0 | 0.9 | |
| Antonio Carmona | BEN | 39.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
