| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carl Agin | BEN | 0 | 1 | .000 | 5.47 | 18 | 0 | 0 | 0 | 1 | 24.7 | 31 | 15 | 1 | 15 | 15 | 0.4 |
| Geraldo Aguinaldo | KIT | 12 | 6 | .667 | 4.10 | 49 | 0 | 0 | 0 | 24 | 63.7 | 74 | 29 | 1 | 15 | 44 | 12.0 |
| Thomas Akers | CGY | 9 | 3 | .750 | 2.51 | 64 | 0 | 0 | 0 | 5 | 97.0 | 91 | 27 | 5 | 12 | 87 | 11.4 |
| Eric Alba | MAR | 13 | 11 | .542 | 4.43 | 30 | 30 | 0 | 0 | 0 | 195.0 | 198 | 96 | 26 | 65 | 102 | 10.5 |
| Lester Almaraz | CGY | 7 | 1 | .875 | 1.41 | 47 | 0 | 0 | 0 | 1 | 76.7 | 65 | 12 | 2 | 15 | 62 | 10.6 |
| Cordell Alonso | TOR | 1 | 3 | .250 | 11.22 | 36 | 0 | 0 | 0 | 0 | 25.7 | 52 | 32 | 6 | 15 | 15 | 0.0 |
| George Anderson | NY | 0 | 2 | .000 | 5.87 | 39 | 1 | 0 | 0 | 0 | 89.0 | 111 | 58 | 12 | 29 | 39 | 0.0 |
| Clemente Andujar | BRI | 8 | 0 | 1.000 | 1.33 | 8 | 8 | 4 | 1 | 0 | 67.7 | 39 | 10 | 4 | 6 | 45 | 8.9 |
| Sidney Arent | TEX | 0 | 1 | .000 | 8.78 | 6 | 0 | 0 | 0 | 0 | 13.3 | 14 | 13 | 2 | 8 | 6 | 0.0 |
| Michael Arnett | TOR | 4 | 1 | .800 | 3.63 | 43 | 1 | 0 | 0 | 0 | 72.0 | 63 | 29 | 7 | 26 | 52 | 4.2 |
| Baldo Astudillo | TOR | 11 | 12 | .478 | 4.44 | 32 | 32 | 1 | 1 | 0 | 184.3 | 232 | 91 | 18 | 52 | 66 | 5.2 |
| Alvin Banks | LA | 7 | 4 | .636 | 2.67 | 56 | 0 | 0 | 0 | 29 | 64.0 | 51 | 19 | 4 | 33 | 71 | 10.2 |
| Frank Bareche Jr. | KIT | 4 | 19 | .174 | 6.05 | 34 | 34 | 0 | 0 | 0 | 186.0 | 189 | 125 | 25 | 107 | 123 | 0.6 |
| Kirk Barnette | DAL | 12 | 3 | .800 | 3.00 | 58 | 0 | 0 | 0 | 3 | 108.0 | 84 | 36 | 10 | 18 | 84 | 10.7 |
| Glen Bee | LA | 1 | 11 | .083 | 6.61 | 64 | 0 | 0 | 0 | 2 | 65.3 | 66 | 48 | 14 | 43 | 72 | 0.0 |
| Jose Bejar | BOS | 5 | 2 | .714 | 3.25 | 37 | 0 | 0 | 0 | 2 | 44.3 | 42 | 16 | 0 | 12 | 44 | 5.1 |
| Richard Bell | BRI | 1 | 5 | .167 | 2.32 | 35 | 0 | 0 | 0 | 0 | 31.0 | 27 | 8 | 0 | 10 | 30 | 3.1 |
| William Bergeron | NY | 8 | 3 | .727 | 3.16 | 75 | 0 | 0 | 0 | 20 | 74.0 | 65 | 26 | 1 | 37 | 54 | 10.1 |
| Wilfredo Bermejo | BEN | 2 | 9 | .182 | 4.77 | 48 | 6 | 0 | 0 | 2 | 126.3 | 142 | 67 | 8 | 56 | 57 | 4.0 |
| Rodney Bolivar | DAL | 1 | 4 | .200 | 4.90 | 29 | 2 | 0 | 0 | 1 | 60.7 | 61 | 33 | 5 | 24 | 46 | 1.4 |
| Roy Bourbeau | MAR | 8 | 13 | .381 | 4.83 | 36 | 36 | 1 | 0 | 0 | 225.7 | 258 | 121 | 23 | 79 | 130 | 7.2 |
| Joseph Brown | KIT | 3 | 5 | .375 | 6.99 | 51 | 0 | 0 | 0 | 0 | 67.0 | 97 | 52 | 5 | 49 | 43 | 0.0 |
| Timothy Brown | DAL | 2 | 0 | 1.000 | 3.68 | 6 | 0 | 0 | 0 | 0 | 7.3 | 5 | 3 | 3 | 0 | 2 | 0.8 |
| Pedro Cajigas | BOS | 5 | 1 | .833 | 4.43 | 52 | 0 | 0 | 0 | 0 | 69.0 | 76 | 34 | 8 | 17 | 56 | 4.0 |
| John Campbell | CGY | 7 | 4 | .636 | 2.12 | 55 | 0 | 0 | 0 | 38 | 59.3 | 51 | 14 | 0 | 7 | 41 | 14.0 |
| George Carberry | BRI | 0 | 0 | .000 | 3.04 | 12 | 0 | 0 | 0 | 1 | 26.7 | 22 | 9 | 2 | 7 | 24 | 2.0 |
| Antonio Carmona | BEN | 2 | 2 | .500 | 5.49 | 43 | 0 | 0 | 0 | 3 | 39.3 | 39 | 24 | 8 | 25 | 28 | 0.9 |
| Robert Carson | TEX | 15 | 4 | .789 | 2.37 | 31 | 31 | 3 | 0 | 0 | 227.7 | 218 | 60 | 9 | 44 | 137 | 19.7 |
| Xavier Castillo | KIT | 9 | 22 | .290 | 4.82 | 35 | 35 | 7 | 1 | 0 | 244.7 | 271 | 131 | 6 | 58 | 137 | 10.0 |
| Paul Cevallos | BOS | 4 | 11 | .267 | 5.43 | 20 | 20 | 2 | 0 | 0 | 109.3 | 133 | 66 | 16 | 28 | 66 | 2.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mathew Chow | BOS | 7 | 4 | .636 | 1.91 | 60 | 0 | 0 | 0 | 32 | 66.0 | 51 | 14 | 6 | 15 | 67 | 15.5 |
| William Cimino | LA | 0 | 2 | .000 | 6.55 | 16 | 0 | 0 | 0 | 0 | 22.0 | 25 | 16 | 4 | 14 | 18 | 0.0 |
| Pedro Cobas | KIT | 15 | 14 | .517 | 3.46 | 36 | 36 | 2 | 1 | 0 | 247.0 | 197 | 95 | 4 | 137 | 233 | 21.7 |
| Floyd Collins | BOS | 11 | 17 | .393 | 4.80 | 35 | 35 | 3 | 0 | 0 | 226.7 | 278 | 121 | 26 | 44 | 120 | 8.7 |
| Jose Contreras | BEN | 6 | 8 | .429 | 4.81 | 17 | 17 | 2 | 2 | 0 | 106.7 | 116 | 57 | 7 | 40 | 60 | 4.3 |
| Jamie Coop | CGY | 13 | 11 | .542 | 3.34 | 35 | 35 | 4 | 1 | 0 | 253.3 | 217 | 94 | 10 | 96 | 224 | 17.3 |
| Samuel Cortina | NY | 14 | 14 | .500 | 4.42 | 33 | 33 | 2 | 0 | 0 | 218.0 | 239 | 107 | 25 | 55 | 146 | 8.8 |
| Francis Cox | CGY | 2 | 2 | .500 | 2.05 | 39 | 0 | 0 | 0 | 2 | 44.0 | 29 | 10 | 1 | 16 | 50 | 6.0 |
| Cliff Crockett | MAR | 6 | 0 | 1.000 | 4.63 | 35 | 0 | 0 | 0 | 2 | 35.0 | 41 | 18 | 5 | 15 | 27 | 2.8 |
| Nicholas Cross | LA | 7 | 5 | .583 | 3.91 | 57 | 0 | 0 | 0 | 1 | 101.3 | 90 | 44 | 11 | 36 | 113 | 5.9 |
| John Cubillan | MAR | 3 | 7 | .300 | 6.98 | 12 | 12 | 0 | 0 | 0 | 68.3 | 71 | 53 | 13 | 48 | 37 | 0.0 |
| Santiago Curet | HFD | 5 | 4 | .556 | 4.90 | 72 | 0 | 0 | 0 | 0 | 75.3 | 76 | 41 | 9 | 25 | 61 | 3.9 |
| Raymon Dane | DAL | 4 | 5 | .444 | 2.67 | 67 | 0 | 0 | 0 | 2 | 64.0 | 48 | 19 | 4 | 20 | 64 | 6.5 |
| Manuel Dasilva | DAL | 14 | 12 | .538 | 4.60 | 32 | 32 | 8 | 3 | 0 | 215.3 | 255 | 110 | 26 | 52 | 123 | 7.8 |
| Lucien Deforge | TEX | 4 | 4 | .500 | 4.75 | 24 | 14 | 0 | 0 | 2 | 96.7 | 105 | 51 | 9 | 28 | 75 | 2.5 |
| David Desantis | HFD | 10 | 14 | .417 | 4.01 | 37 | 37 | 0 | 0 | 0 | 220.0 | 194 | 98 | 27 | 103 | 232 | 12.5 |
| Richard Dicks | MAR | 18 | 10 | .643 | 3.37 | 36 | 36 | 2 | 2 | 0 | 248.3 | 217 | 93 | 20 | 83 | 177 | 19.8 |
| Raymond Dilorenzo | KIT | 0 | 3 | .000 | 5.35 | 37 | 0 | 0 | 0 | 0 | 74.0 | 93 | 44 | 12 | 19 | 65 | 1.9 |
| David Erickson | TEX | 0 | 1 | .000 | 18.00 | 2 | 1 | 0 | 0 | 0 | 3.0 | 10 | 6 | 1 | 2 | 1 | 0.0 |
| Frank Evangelista | TOR | 3 | 1 | .750 | 4.26 | 23 | 0 | 0 | 0 | 2 | 31.7 | 34 | 15 | 5 | 11 | 15 | 1.7 |
| Alex Fabregas | TEX | 0 | 3 | .000 | 3.38 | 37 | 0 | 0 | 0 | 4 | 37.3 | 33 | 14 | 1 | 24 | 35 | 2.2 |
| Timothy Farnum | TEX | 0 | 2 | .000 | 2.51 | 3 | 3 | 0 | 0 | 0 | 14.3 | 10 | 4 | 0 | 8 | 11 | 0.8 |
| Miles Farrelly | TOR | 10 | 14 | .417 | 4.45 | 31 | 31 | 3 | 1 | 0 | 198.0 | 166 | 98 | 20 | 83 | 173 | 7.2 |
| Taylor Ferguson | NY | 0 | 0 | .000 | 8.44 | 4 | 0 | 0 | 0 | 0 | 5.3 | 8 | 5 | 0 | 3 | 3 | 0.0 |
| Manuel Fernandez | TEX | 1 | 1 | .500 | 6.59 | 4 | 4 | 0 | 0 | 0 | 13.7 | 20 | 10 | 2 | 8 | 7 | 0.0 |
| Diego Fleites | NY | 4 | 8 | .333 | 4.00 | 19 | 19 | 0 | 0 | 0 | 119.3 | 133 | 53 | 9 | 32 | 61 | 4.9 |
| Anthony Flora | KIT | 1 | 1 | .500 | 2.75 | 27 | 0 | 0 | 0 | 0 | 36.0 | 22 | 11 | 3 | 20 | 44 | 4.2 |
| Orlando Fontaņez | TOR | 0 | 2 | .000 | 3.98 | 23 | 0 | 0 | 0 | 0 | 20.3 | 22 | 9 | 1 | 8 | 7 | 0.8 |
| John Foster | KIT | 1 | 1 | .500 | 9.62 | 31 | 0 | 0 | 0 | 1 | 29.0 | 45 | 31 | 3 | 29 | 9 | 0.0 |
| William Foster | KIT | 5 | 11 | .313 | 4.95 | 24 | 24 | 0 | 0 | 0 | 132.7 | 161 | 73 | 14 | 53 | 56 | 5.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eugene Fredericks | HFD | 3 | 4 | .429 | 5.19 | 48 | 0 | 0 | 0 | 3 | 52.0 | 65 | 30 | 4 | 26 | 45 | 1.4 |
| David Fromm | NY | 10 | 12 | .455 | 4.73 | 32 | 32 | 0 | 0 | 0 | 179.0 | 175 | 94 | 14 | 86 | 141 | 5.5 |
| Desmond Gagnon | LA | 0 | 0 | .000 | 2.70 | 9 | 0 | 0 | 0 | 1 | 13.3 | 13 | 4 | 2 | 6 | 5 | 0.9 |
| Pedro Galindo | BRI | 7 | 6 | .538 | 3.68 | 23 | 23 | 2 | 0 | 0 | 159.0 | 152 | 65 | 12 | 83 | 107 | 8.7 |
| Derrick Gallardo | NY | 0 | 0 | .000 | 3.18 | 2 | 0 | 0 | 0 | 0 | 5.7 | 4 | 2 | 0 | 5 | 3 | 0.4 |
| Harold Garfinkel | TOR | 14 | 11 | .560 | 4.39 | 32 | 32 | 1 | 0 | 0 | 217.3 | 229 | 106 | 29 | 42 | 178 | 8.9 |
| Jeffrey Gemmill | KIT | 1 | 3 | .250 | 9.42 | 4 | 3 | 0 | 0 | 0 | 14.3 | 22 | 15 | 6 | 7 | 8 | 0.0 |
| Ian Gioia | LA | 0 | 0 | .000 | 6.75 | 6 | 0 | 0 | 0 | 0 | 5.3 | 8 | 4 | 0 | 2 | 4 | 0.0 |
| Sam Glisson | TOR | 10 | 11 | .476 | 3.72 | 31 | 31 | 3 | 0 | 0 | 212.7 | 183 | 88 | 16 | 72 | 139 | 11.1 |
| Agustin Gonzalez | KIT | 2 | 2 | .500 | 4.95 | 45 | 0 | 0 | 0 | 1 | 72.7 | 78 | 40 | 2 | 29 | 41 | 3.5 |
| Douglas Gonzales | BEN | 7 | 3 | .700 | 3.43 | 82 | 0 | 0 | 0 | 3 | 97.0 | 82 | 37 | 3 | 43 | 67 | 8.8 |
| Edwin Grace | HFD | 0 | 2 | .000 | 16.89 | 7 | 2 | 0 | 0 | 0 | 10.7 | 20 | 20 | 5 | 11 | 2 | 0.0 |
| Jason Grado | HFD | 3 | 5 | .375 | 6.97 | 14 | 14 | 0 | 0 | 0 | 72.3 | 89 | 56 | 11 | 25 | 46 | 0.0 |
| Eddy Green | KIT | 0 | 1 | .000 | 10.39 | 1 | 1 | 0 | 0 | 0 | 4.3 | 8 | 5 | 1 | 1 | 2 | 0.0 |
| Manny Guerro | BRI | 14 | 7 | .667 | 4.13 | 27 | 27 | 2 | 1 | 0 | 174.3 | 164 | 80 | 24 | 76 | 165 | 8.8 |
| Ruperto Gutierrez | TEX | 1 | 1 | .500 | 6.63 | 6 | 2 | 0 | 0 | 1 | 17.7 | 23 | 13 | 0 | 3 | 15 | 0.0 |
| Fred Hagerman | HFD | 0 | 0 | .000 | 11.59 | 1 | 1 | 0 | 0 | 0 | 4.7 | 4 | 6 | 0 | 3 | 0 | 0.0 |
| Michael Harper | DAL | 3 | 2 | .600 | 2.59 | 61 | 0 | 0 | 0 | 41 | 62.7 | 60 | 18 | 0 | 11 | 54 | 11.6 |
| Louis Harris | HFD | 1 | 3 | .250 | 10.45 | 14 | 3 | 0 | 0 | 0 | 20.7 | 28 | 24 | 3 | 10 | 8 | 0.0 |
| Dennis Hatfield | DAL | 14 | 9 | .609 | 3.95 | 35 | 35 | 2 | 0 | 0 | 239.0 | 186 | 105 | 19 | 100 | 275 | 12.1 |
| Robert Hazlett | TEX | 5 | 4 | .556 | 3.47 | 74 | 0 | 0 | 0 | 1 | 72.7 | 71 | 28 | 5 | 20 | 49 | 5.4 |
| Benito Herrera | BOS | 16 | 11 | .593 | 4.35 | 35 | 35 | 5 | 1 | 0 | 237.7 | 255 | 115 | 20 | 98 | 135 | 14.2 |
| Bill Hightower | HFD | 12 | 18 | .400 | 4.05 | 38 | 37 | 3 | 1 | 0 | 240.0 | 252 | 108 | 9 | 94 | 136 | 13.8 |
| James Hockensmith | HFD | 8 | 18 | .308 | 4.70 | 34 | 34 | 0 | 0 | 0 | 214.7 | 242 | 112 | 21 | 67 | 100 | 6.5 |
| Jesse Hoskins | TOR | 4 | 5 | .444 | 2.42 | 90 | 0 | 0 | 0 | 16 | 115.3 | 91 | 31 | 5 | 21 | 121 | 15.0 |
| Joseph Hunnicutt | TOR | 4 | 7 | .364 | 3.13 | 58 | 0 | 0 | 0 | 28 | 60.3 | 45 | 21 | 5 | 28 | 46 | 9.0 |
| Dennis Hunt | TEX | 15 | 13 | .536 | 3.93 | 37 | 37 | 3 | 1 | 0 | 226.7 | 216 | 99 | 11 | 67 | 226 | 10.4 |
| Lemuel Hutcherson | DAL | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 2 | 5 | 0.8 |
| Rauru Ieyoshi | KIT | 0 | 0 | .000 | 4.55 | 27 | 0 | 0 | 0 | 1 | 55.3 | 66 | 28 | 7 | 30 | 32 | 2.4 |
| Felix Jackson | KIT | 0 | 0 | .000 | 7.72 | 6 | 0 | 0 | 0 | 0 | 9.3 | 12 | 8 | 0 | 3 | 5 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chad Jacobus | HFD | 6 | 5 | .545 | 4.32 | 73 | 0 | 0 | 0 | 2 | 116.7 | 121 | 56 | 19 | 33 | 68 | 5.8 |
| Jose Jimenez | NY | 4 | 2 | .667 | 3.86 | 24 | 0 | 0 | 0 | 6 | 32.7 | 28 | 14 | 6 | 8 | 27 | 3.6 |
| Calixto Jonas | KIT | 2 | 1 | .667 | 5.59 | 35 | 0 | 0 | 0 | 1 | 38.7 | 43 | 24 | 2 | 13 | 25 | 1.7 |
| Bryan Kaplan | BRI | 15 | 9 | .625 | 3.78 | 36 | 36 | 0 | 0 | 0 | 230.7 | 206 | 97 | 19 | 79 | 165 | 13.1 |
| Joesph Kestner | MAR | 5 | 4 | .556 | 4.09 | 53 | 0 | 0 | 0 | 1 | 112.3 | 146 | 51 | 7 | 38 | 53 | 6.8 |
| David Kimbell | BOS | 5 | 4 | .556 | 2.71 | 86 | 0 | 0 | 0 | 4 | 89.7 | 80 | 27 | 2 | 22 | 94 | 11.3 |
| Theodore Kromer | BOS | 3 | 0 | 1.000 | 4.95 | 36 | 0 | 0 | 0 | 0 | 72.7 | 80 | 40 | 10 | 23 | 72 | 2.7 |
| John Latshaw | NY | 3 | 1 | .750 | 3.97 | 33 | 0 | 0 | 0 | 0 | 56.7 | 44 | 25 | 4 | 32 | 39 | 3.0 |
| Joe Laubach | BOS | 9 | 15 | .375 | 3.87 | 36 | 36 | 1 | 0 | 0 | 225.3 | 256 | 97 | 7 | 54 | 76 | 14.6 |
| Thomas Lawerence | NY | 4 | 3 | .571 | 4.19 | 51 | 0 | 0 | 0 | 3 | 62.3 | 55 | 29 | 15 | 22 | 57 | 3.8 |
| Gary Leighty | TEX | 4 | 6 | .400 | 3.58 | 64 | 0 | 0 | 0 | 7 | 95.7 | 104 | 38 | 9 | 30 | 42 | 5.2 |
| Nicholas Lenard | CGY | 24 | 4 | .857 | 2.74 | 35 | 35 | 0 | 0 | 0 | 223.0 | 181 | 68 | 10 | 79 | 222 | 21.5 |
| Marvin Lister | NY | 0 | 3 | .000 | 4.70 | 29 | 0 | 0 | 0 | 0 | 38.3 | 38 | 20 | 6 | 18 | 51 | 1.0 |
| John Loaiza | BEN | 3 | 6 | .333 | 5.60 | 72 | 0 | 0 | 0 | 5 | 106.0 | 127 | 66 | 12 | 40 | 65 | 2.2 |
| Hipolito Lopez | LA | 7 | 6 | .538 | 4.81 | 21 | 21 | 1 | 0 | 0 | 127.3 | 120 | 68 | 18 | 40 | 102 | 4.4 |
| Walter Lopez | BEN | 9 | 8 | .529 | 2.95 | 27 | 27 | 1 | 1 | 0 | 149.7 | 125 | 49 | 8 | 49 | 125 | 13.4 |
| Richard Lynch | MAR | 3 | 9 | .250 | 4.02 | 71 | 0 | 0 | 0 | 44 | 80.7 | 72 | 36 | 7 | 28 | 68 | 11.8 |
| Celestino Marmolejo | NY | 1 | 1 | .500 | 7.05 | 10 | 0 | 0 | 0 | 0 | 15.3 | 25 | 12 | 3 | 7 | 10 | 0.0 |
| Jairo Martinez | BRI | 7 | 6 | .538 | 2.93 | 74 | 0 | 0 | 0 | 5 | 83.0 | 72 | 27 | 2 | 17 | 56 | 9.0 |
| Oswaldo Matamoros | BOS | 3 | 4 | .429 | 4.68 | 30 | 0 | 0 | 0 | 0 | 65.3 | 67 | 34 | 8 | 29 | 59 | 3.0 |
| John McCasland | NY | 16 | 13 | .552 | 3.87 | 33 | 33 | 1 | 1 | 0 | 207.0 | 174 | 89 | 23 | 67 | 196 | 11.6 |
| John McClary | BRI | 20 | 7 | .741 | 3.01 | 37 | 37 | 3 | 3 | 0 | 263.3 | 262 | 88 | 16 | 40 | 186 | 20.1 |
| James McEntire | CGY | 12 | 11 | .522 | 4.07 | 30 | 30 | 3 | 1 | 0 | 203.7 | 192 | 92 | 19 | 61 | 162 | 10.7 |
| Craig McGurk | TEX | 3 | 7 | .300 | 4.99 | 18 | 10 | 2 | 0 | 0 | 79.3 | 80 | 44 | 8 | 24 | 57 | 1.6 |
| Alexander Miller | BEN | 3 | 10 | .231 | 4.97 | 15 | 15 | 3 | 0 | 0 | 99.7 | 122 | 55 | 9 | 36 | 50 | 2.3 |
| Carlos Molina | DAL | 15 | 10 | .600 | 3.14 | 29 | 29 | 5 | 1 | 0 | 214.7 | 209 | 75 | 6 | 58 | 85 | 15.4 |
| Cedric Monasterio | TEX | 5 | 8 | .385 | 5.09 | 30 | 21 | 0 | 0 | 1 | 134.3 | 134 | 76 | 17 | 79 | 143 | 2.4 |
| Josue Moniz | NY | 1 | 3 | .250 | 7.88 | 12 | 9 | 0 | 0 | 0 | 45.7 | 61 | 40 | 7 | 32 | 35 | 0.0 |
| Jonathan Morrow | NY | 0 | 2 | .000 | 7.54 | 3 | 3 | 0 | 0 | 0 | 14.3 | 18 | 12 | 2 | 5 | 8 | 0.0 |
| Eduardo Naranjo | BRI | 3 | 0 | 1.000 | 2.73 | 19 | 0 | 0 | 0 | 0 | 29.7 | 38 | 9 | 2 | 5 | 15 | 2.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ernesto Nazario | BRI | 13 | 7 | .650 | 3.99 | 30 | 30 | 0 | 0 | 0 | 185.0 | 140 | 82 | 27 | 97 | 231 | 9.0 |
| Jonas Ocerin | HFD | 2 | 0 | 1.000 | 3.95 | 49 | 0 | 0 | 0 | 2 | 98.0 | 106 | 43 | 8 | 37 | 55 | 6.0 |
| Gerald Orduna | HFD | 9 | 15 | .375 | 3.65 | 32 | 30 | 2 | 0 | 0 | 214.7 | 203 | 87 | 12 | 85 | 142 | 14.0 |
| Jame Osbourn | MAR | 15 | 13 | .536 | 2.83 | 36 | 36 | 6 | 3 | 0 | 258.0 | 242 | 81 | 2 | 62 | 123 | 23.8 |
| Hector Osuna | LA | 12 | 13 | .480 | 4.00 | 36 | 36 | 3 | 1 | 0 | 238.7 | 242 | 106 | 17 | 77 | 127 | 10.9 |
| Neil Palomares | NY | 6 | 9 | .400 | 4.64 | 30 | 30 | 0 | 0 | 0 | 145.3 | 160 | 75 | 9 | 50 | 106 | 4.3 |
| Richard Persinger | MAR | 1 | 0 | 1.000 | 3.00 | 17 | 0 | 0 | 0 | 0 | 36.0 | 28 | 12 | 1 | 16 | 17 | 3.1 |
| Kelly Pier | KIT | 6 | 12 | .333 | 4.67 | 29 | 29 | 0 | 0 | 0 | 163.7 | 171 | 85 | 11 | 101 | 106 | 7.6 |
| Vernan Powell | DAL | 13 | 15 | .464 | 4.20 | 36 | 36 | 1 | 0 | 0 | 233.3 | 209 | 109 | 19 | 93 | 212 | 9.9 |
| Marcus Reiley | NY | 2 | 3 | .400 | 1.89 | 19 | 0 | 0 | 0 | 10 | 19.0 | 13 | 4 | 1 | 12 | 21 | 3.3 |
| Pablo Renteria | BEN | 1 | 5 | .167 | 5.70 | 21 | 0 | 0 | 0 | 1 | 36.3 | 50 | 23 | 5 | 20 | 27 | 0.2 |
| James Ritenour | MAR | 1 | 1 | .500 | 5.05 | 21 | 0 | 0 | 0 | 2 | 35.7 | 39 | 20 | 8 | 11 | 33 | 1.3 |
| Federico Rius | HFD | 7 | 5 | .583 | 3.47 | 53 | 0 | 0 | 0 | 30 | 57.0 | 66 | 22 | 0 | 9 | 47 | 9.5 |
| Wilfredo Riva | BRI | 1 | 1 | .500 | 2.02 | 28 | 0 | 0 | 0 | 2 | 49.0 | 31 | 11 | 5 | 24 | 52 | 4.8 |
| David Rivera | TEX | 11 | 14 | .440 | 4.61 | 36 | 36 | 1 | 1 | 0 | 209.0 | 225 | 107 | 11 | 79 | 124 | 5.4 |
| Gaylord Robinson | BEN | 8 | 12 | .400 | 3.41 | 33 | 33 | 3 | 1 | 0 | 198.0 | 193 | 75 | 9 | 58 | 123 | 13.0 |
| Melvin Rosenblum | DAL | 0 | 2 | .000 | 4.35 | 20 | 0 | 0 | 0 | 0 | 39.3 | 39 | 19 | 2 | 20 | 37 | 1.2 |
| Clinton Ross | BOS | 7 | 18 | .280 | 4.38 | 36 | 36 | 2 | 0 | 0 | 242.3 | 272 | 118 | 8 | 55 | 174 | 10.3 |
| Samuel Ruiz | LA | 3 | 4 | .429 | 3.12 | 43 | 0 | 0 | 0 | 3 | 52.0 | 41 | 18 | 6 | 14 | 34 | 4.5 |
| Salvador Sanchez | CGY | 3 | 2 | .600 | 3.94 | 39 | 0 | 0 | 0 | 2 | 45.7 | 38 | 20 | 6 | 22 | 49 | 3.0 |
| Ted Sayer | BEN | 7 | 13 | .350 | 4.74 | 32 | 32 | 0 | 0 | 0 | 205.0 | 204 | 108 | 8 | 119 | 132 | 6.6 |
| Joel Schacher | TOR | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Christopher Seefeldt | NY | 2 | 2 | .500 | 3.40 | 17 | 1 | 0 | 0 | 2 | 53.0 | 45 | 20 | 8 | 14 | 35 | 3.3 |
| Samuel Serrano | HFD | 1 | 1 | .500 | 2.25 | 3 | 3 | 0 | 0 | 0 | 20.0 | 18 | 5 | 2 | 10 | 10 | 2.1 |
| Troy Severs | CGY | 7 | 4 | .636 | 5.42 | 15 | 15 | 3 | 0 | 0 | 94.7 | 115 | 57 | 5 | 37 | 66 | 2.3 |
| Dominick Sheehan | LA | 3 | 0 | 1.000 | 3.23 | 46 | 0 | 0 | 0 | 2 | 69.7 | 57 | 25 | 7 | 35 | 51 | 5.3 |
| Jason Singleton | BEN | 1 | 0 | 1.000 | 5.16 | 20 | 0 | 0 | 0 | 0 | 22.7 | 29 | 13 | 3 | 20 | 11 | 0.8 |
| James Sousa | LA | 12 | 7 | .632 | 3.07 | 29 | 29 | 4 | 3 | 0 | 193.7 | 164 | 66 | 9 | 56 | 193 | 13.1 |
| Shayne Stirling | CGY | 0 | 0 | .000 | 5.00 | 7 | 0 | 0 | 0 | 1 | 9.0 | 8 | 5 | 0 | 5 | 9 | 0.4 |
| David Stoltzfus | BEN | 7 | 6 | .538 | 3.79 | 53 | 0 | 0 | 0 | 21 | 57.0 | 52 | 24 | 4 | 31 | 49 | 8.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brian Studdard | BRI | 5 | 5 | .500 | 2.66 | 73 | 0 | 0 | 0 | 48 | 71.0 | 57 | 21 | 4 | 31 | 73 | 12.9 |
| John Styer | LA | 3 | 5 | .375 | 5.49 | 12 | 12 | 0 | 0 | 0 | 62.3 | 64 | 38 | 9 | 24 | 40 | 0.8 |
| Damian Suarez | TEX | 0 | 1 | .000 | 4.70 | 10 | 0 | 0 | 0 | 0 | 38.3 | 49 | 20 | 6 | 6 | 16 | 0.6 |
| Bernard Taylor | TEX | 4 | 4 | .500 | 2.45 | 47 | 0 | 0 | 0 | 3 | 77.0 | 66 | 21 | 2 | 43 | 50 | 6.8 |
| Joseph Terry | LA | 2 | 5 | .286 | 3.43 | 34 | 0 | 0 | 0 | 1 | 44.7 | 35 | 17 | 3 | 13 | 46 | 3.0 |
| Robert Thomas | DAL | 11 | 8 | .579 | 4.09 | 27 | 27 | 1 | 0 | 0 | 178.3 | 174 | 81 | 7 | 73 | 98 | 7.9 |
| Don Tsuyoshi | BEN | 6 | 16 | .273 | 4.89 | 31 | 31 | 0 | 0 | 0 | 175.0 | 219 | 95 | 6 | 62 | 90 | 5.2 |
| Osvaldo Urquiola | TEX | 1 | 2 | .333 | 6.28 | 3 | 2 | 0 | 0 | 0 | 14.3 | 20 | 10 | 2 | 2 | 13 | 0.0 |
| Jc Vallejos | DAL | 1 | 0 | 1.000 | 2.08 | 34 | 0 | 0 | 0 | 2 | 30.3 | 34 | 7 | 2 | 8 | 21 | 2.8 |
| Isidro Valles | LA | 11 | 9 | .550 | 4.56 | 31 | 29 | 0 | 0 | 0 | 171.7 | 172 | 87 | 26 | 56 | 144 | 6.3 |
