| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 Syndicate League Batting Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Malcom Acevedo | MCW | 149 | 472 | 48 | 112 | 25 | 5 | 9 | 61 | 0 | 0 | 23 | 72 | .237 | .281 | .369 | .649 | 4.5 |
| Hugo Adrover | POR | 89 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Alfredo Aguirre | TAC | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Alaniz | CAR | 37 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Sang Aleshire | CHI | 161 | 584 | 81 | 126 | 33 | 5 | 30 | 112 | 1 | 6 | 62 | 127 | .216 | .297 | .443 | .741 | 11.8 |
| Joseph Allen | LV | 38 | 94 | 6 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 36 | .128 | .188 | .170 | .358 | 0.0 |
| Wesley Almeida | 156 | 578 | 93 | 168 | 26 | 1 | 16 | 72 | 54 | 22 | 59 | 102 | .291 | .358 | .422 | .780 | 19.2 | |
| Robert Alpert | CAR | 68 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Arnoldo Alvarado | AUG | 141 | 343 | 30 | 67 | 31 | 0 | 12 | 38 | 0 | 1 | 19 | 84 | .195 | .247 | .391 | .637 | 1.4 |
| Alberto Andrade | MCW | 78 | 269 | 23 | 55 | 8 | 0 | 4 | 21 | 0 | 0 | 29 | 69 | .204 | .288 | .279 | .567 | 0.6 |
| Jose Arenas | CAR | 90 | 341 | 53 | 108 | 22 | 4 | 8 | 44 | 17 | 10 | 43 | 52 | .317 | .392 | .475 | .867 | 10.5 |
| Pedro Arevalo | LV | 117 | 428 | 42 | 127 | 27 | 1 | 1 | 42 | 1 | 0 | 24 | 75 | .297 | .336 | .371 | .708 | 8.1 |
| Adam Arnold | MCW | 28 | 46 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .109 | .146 | .109 | .255 | 0.0 |
| Michael Arnold | POC | 35 | 65 | 6 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 26 | .092 | .106 | .154 | .260 | 0.0 |
| Larry Asmus | MCW | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| David August | TAC | 98 | 269 | 28 | 84 | 15 | 0 | 5 | 38 | 0 | 0 | 16 | 55 | .312 | .351 | .424 | .774 | 7.0 |
| Genaro Ayo | JAX | 83 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | .182 | .182 | .182 | .364 | 0.0 |
| Troy Baca | LV | 155 | 554 | 96 | 160 | 20 | 2 | 37 | 112 | 14 | 5 | 78 | 86 | .289 | .382 | .532 | .914 | 25.4 |
| Michael Bailey | CHI | 154 | 497 | 52 | 127 | 13 | 3 | 4 | 49 | 2 | 0 | 46 | 88 | .256 | .323 | .318 | .641 | 7.3 |
| Donald Bainter | CAR | 32 | 55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .018 | .036 | .018 | .054 | 0.0 |
| James Baker | POC | 161 | 626 | 62 | 152 | 29 | 5 | 14 | 72 | 27 | 18 | 35 | 127 | .243 | .286 | .372 | .658 | 7.2 |
| Cesar Baltasar | BIR | 17 | 37 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .189 | .211 | .189 | .400 | 0.0 |
| Joshua Barber | CHI | 35 | 75 | 5 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 29 | .160 | .182 | .187 | .368 | 0.0 |
| Robert Barnhouse | ORE | 157 | 586 | 71 | 167 | 39 | 9 | 14 | 90 | 20 | 21 | 59 | 107 | .285 | .349 | .454 | .803 | 15.9 |
| Ray Barrot | LV | 153 | 609 | 103 | 172 | 36 | 5 | 41 | 103 | 22 | 19 | 54 | 162 | .282 | .340 | .560 | .900 | 22.5 |
| Erwin Basabe | AUG | 158 | 642 | 68 | 187 | 37 | 5 | 7 | 51 | 0 | 0 | 40 | 106 | .291 | .335 | .397 | .732 | 12.7 |
| Bill Batres | AUG | 63 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Luther Baumgart | AUG | 64 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Alvaro Bautista | POR | 29 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .250 | .280 | .333 | .613 | 0.1 |
| John Beasley | POR | 18 | 34 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .147 | .171 | .147 | .318 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Beckley | CHI | 155 | 568 | 71 | 181 | 36 | 0 | 14 | 85 | 0 | 1 | 51 | 68 | .319 | .372 | .456 | .828 | 22.4 |
| Tony Benitez | LV | 74 | 205 | 31 | 41 | 8 | 0 | 5 | 28 | 0 | 0 | 23 | 47 | .200 | .285 | .312 | .597 | 1.7 |
| Jose Berrero | SD | 30 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.0 |
| David Berry | CAR | 28 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .032 | .063 | .032 | .095 | 0.0 |
| Joseph Biller | BIR | 63 | 165 | 22 | 37 | 13 | 1 | 4 | 25 | 0 | 0 | 15 | 42 | .224 | .297 | .388 | .685 | 3.2 |
| Carl Bittner | TAC | 155 | 579 | 76 | 144 | 31 | 3 | 19 | 77 | 11 | 5 | 47 | 101 | .249 | .307 | .411 | .718 | 8.8 |
| John Blagg | BIR | 43 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 3 | 0 | 7 | 20 | .176 | .276 | .255 | .531 | 0.0 |
| Jose Blazquez | POR | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Shirley Boles | CAR | 49 | 184 | 18 | 47 | 10 | 1 | 2 | 18 | 0 | 0 | 11 | 48 | .255 | .299 | .353 | .653 | 2.0 |
| Bill Bonar | ORE | 155 | 587 | 107 | 153 | 25 | 10 | 18 | 71 | 49 | 14 | 56 | 130 | .261 | .331 | .429 | .761 | 15.7 |
| John Bookout | CHI | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Manuel Bosch | CHI | 23 | 49 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 22 | .102 | .135 | .163 | .298 | 0.0 |
| William Bourland | 148 | 347 | 52 | 101 | 14 | 4 | 11 | 51 | 14 | 12 | 30 | 53 | .291 | .346 | .450 | .796 | 11.2 | |
| Justin Bousquet | TAC | 99 | 138 | 18 | 36 | 5 | 0 | 3 | 13 | 0 | 0 | 12 | 22 | .261 | .325 | .362 | .687 | 2.3 |
| Nicholas Brown | AUG | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Buitron | POC | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Burns | POC | 158 | 606 | 77 | 161 | 38 | 4 | 6 | 58 | 26 | 12 | 46 | 154 | .266 | .321 | .371 | .692 | 10.9 |
| Justin Bushman | TAC | 33 | 71 | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 19 | .127 | .149 | .155 | .304 | 0.0 |
| Brandon Cabrales | JAX | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alfonso Calvet | JAX | 121 | 273 | 33 | 71 | 18 | 1 | 1 | 34 | 4 | 2 | 19 | 55 | .260 | .306 | .344 | .651 | 4.3 |
| James Camara | ORE | 108 | 156 | 28 | 46 | 8 | 1 | 4 | 33 | 0 | 0 | 26 | 19 | .295 | .396 | .436 | .832 | 5.7 |
| Steven Cameron | TAC | 161 | 562 | 76 | 136 | 28 | 5 | 11 | 62 | 3 | 2 | 97 | 125 | .242 | .354 | .368 | .722 | 11.5 |
| Alfredo Cardillo | BIR | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Isidoro Cardillo | BIR | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Carrasquillo | JAX | 106 | 158 | 17 | 39 | 7 | 0 | 3 | 18 | 3 | 2 | 10 | 43 | .247 | .296 | .348 | .644 | 2.2 |
| Salvador Carrion | JAX | 152 | 544 | 59 | 104 | 18 | 1 | 22 | 78 | 1 | 0 | 52 | 119 | .191 | .265 | .349 | .614 | 4.5 |
| Glenn Carrozza | TAC | 158 | 597 | 77 | 155 | 23 | 0 | 2 | 58 | 4 | 1 | 42 | 108 | .260 | .310 | .308 | .618 | 4.9 |
| Roger Carson | MCW | 19 | 44 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .159 | .178 | .205 | .382 | 0.0 |
| Joseph Carter | LV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dan Carver | POC | 19 | 47 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .170 | .220 | .191 | .411 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alberto Casares | POR | 158 | 571 | 84 | 158 | 26 | 2 | 20 | 83 | 4 | 1 | 92 | 116 | .277 | .383 | .434 | .817 | 18.0 |
| Lorenzo Castro | POC | 157 | 642 | 84 | 190 | 37 | 1 | 12 | 84 | 11 | 2 | 44 | 145 | .296 | .342 | .413 | .754 | 17.9 |
| Israel Caudillo | BIR | 17 | 41 | 2 | 8 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 11 | .195 | .209 | .415 | .624 | 0.3 |
| Deangelo Ceja | TAC | 38 | 72 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 36 | .125 | .179 | .139 | .318 | 0.0 |
| Frederick Celestin | AUG | 101 | 271 | 23 | 80 | 15 | 2 | 0 | 17 | 7 | 8 | 16 | 51 | .295 | .336 | .365 | .701 | 4.3 |
| Frank Chau | POC | 63 | 184 | 12 | 37 | 4 | 2 | 2 | 17 | 5 | 8 | 18 | 42 | .201 | .285 | .277 | .562 | 0.1 |
| Mike Chisholm | AUG | 142 | 434 | 42 | 93 | 12 | 0 | 11 | 36 | 0 | 0 | 27 | 129 | .214 | .260 | .318 | .578 | 0.3 |
| Isogorou Chomei | LV | 30 | 50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .000 | .038 | .000 | .038 | 0.0 |
| Robert Christenson | ORE | 37 | 35 | 6 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | .286 | .342 | .371 | .714 | 0.8 |
| James Clapper | CHI | 90 | 189 | 31 | 49 | 3 | 0 | 2 | 17 | 18 | 3 | 11 | 32 | .259 | .294 | .307 | .601 | 3.1 |
| Jesse Cohn | LV | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .125 | .000 | .125 | 0.0 |
| Timothy Condron | CHI | 25 | 17 | 9 | 8 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 4 | .471 | .500 | .529 | 1.029 | 1.4 |
| Wayne Conyers | MCW | 155 | 548 | 60 | 138 | 22 | 4 | 20 | 71 | 7 | 5 | 47 | 131 | .252 | .308 | .416 | .725 | 11.4 |
| Felix Corchado | ORE | 41 | 79 | 7 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 7 | 21 | .278 | .333 | .304 | .637 | 1.2 |
| Miguel Corrado | AUG | 32 | 68 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 38 | .103 | .141 | .118 | .258 | 0.0 |
| Rich Cox | CHI | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Benjamin Cresswell | LV | 10 | 34 | 3 | 11 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 9 | .324 | .324 | .441 | .765 | 1.0 |
| George Crispin | MCW | 158 | 552 | 64 | 146 | 19 | 4 | 13 | 81 | 8 | 8 | 94 | 100 | .264 | .368 | .384 | .752 | 14.8 |
| Ernest Crivello | BIR | 141 | 445 | 64 | 118 | 15 | 1 | 12 | 65 | 4 | 0 | 52 | 124 | .265 | .343 | .384 | .727 | 12.9 |
| Cristian Cuadrado | LV | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Cummings | ORE | 156 | 584 | 85 | 170 | 31 | 8 | 20 | 101 | 13 | 7 | 53 | 67 | .291 | .346 | .474 | .820 | 17.2 |
| Joseph Davis | POR | 35 | 62 | 2 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 29 | .129 | .191 | .161 | .352 | 0.0 |
| Michael Davis | POR | 145 | 498 | 62 | 139 | 29 | 3 | 11 | 59 | 7 | 5 | 41 | 84 | .279 | .339 | .416 | .755 | 10.0 |
| Colby Deatherage | LV | 28 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | .174 | .240 | .174 | .414 | 0.0 |
| Faustino Delmas | AUG | 125 | 325 | 28 | 79 | 22 | 2 | 6 | 27 | 0 | 0 | 28 | 62 | .243 | .307 | .378 | .686 | 4.9 |
| Armando Delmonte | JAX | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 |
| Jeffrey Dempsey | TAC | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Deshotel | CHI | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Oscar Diaz | TAC | 36 | 74 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | .122 | .185 | .149 | .334 | 0.0 |
| Marcus Dinges | BIR | 34 | 66 | 3 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 36 | .152 | .176 | .167 | .343 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Dittrich | MCW | 30 | 61 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | .115 | .115 | .148 | .262 | 0.0 |
| Jeffrey Donmoyer | JAX | 155 | 578 | 63 | 174 | 35 | 6 | 10 | 73 | 25 | 16 | 18 | 107 | .301 | .327 | .434 | .761 | 13.9 |
| Brandon Dyess | MCW | 117 | 217 | 29 | 41 | 9 | 1 | 1 | 14 | 19 | 6 | 11 | 26 | .189 | .231 | .253 | .485 | 0.0 |
| Adam Easterly | POC | 92 | 205 | 20 | 45 | 7 | 2 | 4 | 20 | 0 | 2 | 16 | 54 | .220 | .281 | .332 | .613 | 1.6 |
| Frank Emery | LV | 67 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .067 | .067 | .067 | .133 | 0.0 |
| Francisco Enriquez | AUG | 48 | 168 | 6 | 35 | 4 | 0 | 3 | 17 | 0 | 0 | 9 | 55 | .208 | .250 | .286 | .536 | 0.0 |
| Larry Ensminger | 25 | 50 | 5 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | .200 | .231 | .280 | .511 | 0.4 | |
| Wilfredo Ereņo | MCW | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Jacobo Escarcega | POR | 140 | 452 | 43 | 92 | 18 | 6 | 5 | 57 | 14 | 7 | 58 | 98 | .204 | .319 | .303 | .622 | 3.0 |
| Jose Espinoza | LV | 103 | 355 | 62 | 98 | 26 | 6 | 11 | 67 | 33 | 12 | 67 | 61 | .276 | .391 | .476 | .867 | 15.3 |
| Lucas Espitia | SD | 156 | 632 | 133 | 194 | 35 | 4 | 11 | 76 | 71 | 21 | 95 | 79 | .307 | .396 | .427 | .823 | 26.6 |
| Alton Fagan | CAR | 67 | 247 | 13 | 52 | 14 | 0 | 5 | 21 | 0 | 0 | 10 | 66 | .211 | .241 | .328 | .569 | 0.0 |
| Wes Farley | AUG | 84 | 226 | 21 | 41 | 15 | 0 | 4 | 21 | 0 | 0 | 11 | 49 | .181 | .232 | .301 | .533 | 0.0 |
| Carl Faucher | POR | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Carlos Faura | 118 | 299 | 37 | 59 | 8 | 0 | 6 | 23 | 18 | 0 | 14 | 37 | .197 | .239 | .284 | .523 | 1.6 | |
| Javy Fernandez | JAX | 82 | 155 | 17 | 39 | 12 | 0 | 2 | 25 | 0 | 0 | 15 | 40 | .252 | .322 | .368 | .690 | 3.5 |
| Julio Fernandez | CAR | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Fernandez | CAR | 28 | 54 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .167 | .182 | .185 | .367 | 0.0 |
| Manuel Ferro | POR | 151 | 548 | 75 | 145 | 31 | 6 | 4 | 50 | 48 | 16 | 41 | 121 | .265 | .334 | .365 | .699 | 9.9 |
| Pablo Figueroa | SD | 157 | 576 | 105 | 206 | 39 | 10 | 25 | 102 | 43 | 21 | 58 | 40 | .358 | .417 | .590 | 1.007 | 32.2 |
| Thomas Flick | POR | 161 | 610 | 74 | 175 | 29 | 2 | 16 | 73 | 7 | 2 | 58 | 80 | .287 | .351 | .420 | .771 | 13.4 |
| Russell Folk | 106 | 309 | 43 | 66 | 16 | 2 | 13 | 46 | 12 | 14 | 34 | 79 | .214 | .293 | .405 | .697 | 5.0 | |
| Gary Fortney | BIR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Franco | MCW | 157 | 582 | 89 | 153 | 28 | 2 | 32 | 105 | 0 | 0 | 69 | 146 | .263 | .342 | .483 | .825 | 19.3 |
| Riley Frost | CAR | 144 | 493 | 44 | 128 | 26 | 2 | 10 | 63 | 3 | 0 | 50 | 83 | .260 | .338 | .381 | .719 | 9.2 |
| Hamiruton Fujio | TAC | 137 | 382 | 54 | 135 | 26 | 2 | 10 | 72 | 2 | 0 | 36 | 66 | .353 | .413 | .510 | .923 | 16.9 |
| Hotarou Fukusaburu | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | |
| Duane Fuller | POR | 160 | 592 | 101 | 171 | 24 | 3 | 35 | 101 | 6 | 6 | 76 | 101 | .289 | .372 | .517 | .889 | 19.7 |
| Larry Galusha | 118 | 263 | 41 | 77 | 12 | 6 | 8 | 42 | 13 | 1 | 14 | 55 | .293 | .332 | .475 | .807 | 8.3 | |
| Brett Gann | LV | 32 | 72 | 5 | 12 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 28 | .167 | .184 | .181 | .365 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jose Garcia | SD | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ray Gardner | AUG | 147 | 390 | 41 | 93 | 21 | 3 | 11 | 49 | 9 | 2 | 47 | 78 | .238 | .317 | .392 | .710 | 6.7 |
| Danny Garza | AUG | 32 | 46 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .109 | .146 | .130 | .276 | 0.0 |
| Casey George | TAC | 31 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .143 | .143 | .214 | .357 | 0.0 |
| Henry George | AUG | 66 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | 0.0 |
| Michael Giroux | MCW | 160 | 588 | 89 | 195 | 19 | 1 | 18 | 90 | 0 | 0 | 80 | 85 | .332 | .415 | .459 | .874 | 24.9 |
| Robert Glynn | AUG | 99 | 152 | 20 | 29 | 7 | 2 | 3 | 14 | 10 | 6 | 14 | 35 | .191 | .263 | .322 | .586 | 0.3 |
| John Goble | ORE | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Billy Gold | CAR | 45 | 107 | 14 | 21 | 5 | 0 | 3 | 7 | 3 | 3 | 9 | 27 | .196 | .271 | .327 | .598 | 0.0 |
| James Golding | POR | 39 | 32 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .188 | .235 | .188 | .423 | 0.0 |
| Rayford Golliday | CAR | 99 | 196 | 21 | 36 | 5 | 1 | 7 | 17 | 0 | 0 | 12 | 48 | .184 | .227 | .327 | .554 | 0.0 |
| Alberto Gonzalez | BIR | 36 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0.2 |
| Jaime Gonzalez | CAR | 91 | 330 | 49 | 78 | 14 | 5 | 7 | 42 | 35 | 14 | 44 | 66 | .236 | .327 | .373 | .700 | 5.4 |
| Lino Gonzalez | POC | 51 | 174 | 20 | 60 | 5 | 2 | 3 | 27 | 1 | 1 | 16 | 28 | .345 | .401 | .448 | .849 | 7.1 |
| James Gould | BIR | 20 | 30 | 9 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 5 | .233 | .303 | .433 | .736 | 1.0 |
| Numbers Greening | JAX | 37 | 68 | 3 | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 29 | .074 | .087 | .191 | .278 | 0.0 |
| Bobby Grimes | SD | 38 | 97 | 2 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 38 | .062 | .071 | .072 | .143 | 0.0 |
| Eddie Guardado | AUG | 66 | 194 | 15 | 39 | 7 | 1 | 3 | 27 | 3 | 1 | 10 | 59 | .201 | .242 | .294 | .535 | 0.0 |
| Magglio Guzman | LV | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Adam Haack | JAX | 61 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Hall | POC | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Henry Hamil | ORE | 13 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .042 | .111 | .042 | .153 | 0.0 |
| Anthony Handley | CAR | 130 | 484 | 55 | 142 | 18 | 5 | 0 | 40 | 17 | 14 | 43 | 89 | .293 | .358 | .351 | .709 | 8.3 |
| Domenic Hansell | JAX | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Alan Hartman | CAR | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| Richard Hassel | SD | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .133 | .133 | .133 | .267 | 0.0 |
| Scott Haubrich | CHI | 91 | 155 | 11 | 30 | 5 | 3 | 0 | 11 | 2 | 1 | 15 | 40 | .194 | .272 | .265 | .536 | 0.0 |
| James Hause | CHI | 143 | 545 | 76 | 157 | 19 | 4 | 12 | 75 | 28 | 19 | 37 | 110 | .288 | .333 | .404 | .737 | 14.1 |
| Walton Hause | POR | 17 | 29 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | .276 | .300 | .276 | .576 | 0.2 |
| Thomas Hawkins | MCW | 152 | 524 | 78 | 152 | 29 | 2 | 10 | 48 | 7 | 4 | 53 | 86 | .290 | .357 | .410 | .767 | 16.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Danial Hayes | AUG | 33 | 67 | 2 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 27 | .119 | .119 | .194 | .313 | 0.0 |
| Ralph Hecker | SD | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Adan Herlihy | BIR | 157 | 548 | 78 | 123 | 21 | 3 | 18 | 81 | 22 | 7 | 72 | 112 | .224 | .312 | .372 | .684 | 10.0 |
| Ruperto Hernandez | MCW | 36 | 67 | 5 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 29 | .164 | .188 | .194 | .382 | 0.0 |
| Santiago Hernandez | SD | 157 | 587 | 99 | 154 | 29 | 6 | 32 | 114 | 35 | 10 | 70 | 133 | .262 | .342 | .496 | .838 | 20.5 |
| Rodney Hixson | POC | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Issac Hobart | POC | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .286 | .000 | .286 | 0.0 |
| Alfred Holm | AUG | 106 | 289 | 42 | 80 | 19 | 1 | 7 | 37 | 0 | 0 | 39 | 50 | .277 | .363 | .422 | .786 | 7.1 |
| David Hornyak | CAR | 12 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .111 | .200 | .111 | .311 | 0.0 |
