| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2013 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kanesaburou Jiro | DAL | 704 | 30.7 | 7.3 | 0.0 | 37.9 | |
| James Mahaffey | MAR | 675 | 28.8 | 5.7 | 0.0 | 34.5 | |
| Taitarou Haranobu | CGY | 663 | 30.2 | 2.6 | 0.0 | 32.7 | |
| Serafin Fradera | CGY | 685 | 24.1 | 8.5 | 0.0 | 32.6 | |
| Osvaldo Quijada | TEX | 676 | 27.1 | 4.4 | 0.0 | 31.5 | |
| Walker McElfresh | CGY | 739 | 23.5 | 5.7 | 0.0 | 29.2 | |
| Pedro Coria | NY | 689 | 24.7 | 4.3 | 0.0 | 29.0 | |
| Bill Souder | TEX | 639 | 26.9 | 1.5 | 0.0 | 28.4 | |
| Adam Wells | CGY | 634 | 19.4 | 8.3 | 0.0 | 27.7 | |
| Lawrence Nilsen | DAL | 579 | 20.1 | 5.4 | 0.0 | 25.5 | |
| Dominick Lund | BOS | 726 | 22.6 | 2.9 | 0.0 | 25.5 | |
| Bruce Lorenzo | BRI | 673 | 21.1 | 4.3 | 0.0 | 25.4 | |
| Bill Hightower | HFD | 263.3 | 0.0 | 0.0 | 25.3 | 25.3 | |
| Albert Price | CGY | 725 | 25.1 | 0.0 | 0.0 | 25.1 | |
| John Adams | NY | 670 | 23.4 | 1.7 | 0.0 | 25.0 | |
| Rayford Azevedo | MAR | 679 | 18.9 | 5.8 | 0.0 | 24.7 | |
| Harold Bates | DAL | 620 | 20.2 | 3.8 | 0.0 | 24.0 | |
| James Sousa | LA | 272.0 | 0.0 | 0.0 | 23.9 | 23.9 | |
| Michael Larson | TOR | 700 | 18.9 | 4.6 | 0.0 | 23.5 | |
| Dennis Hunt | TEX | 251.3 | 0.0 | 0.0 | 23.2 | 23.2 | |
| Blake Hamilton | MAR | 654 | 18.5 | 4.3 | 0.0 | 22.8 | |
| Jamie Coop | CGY | 269.0 | 0.0 | 0.0 | 22.5 | 22.5 | |
| Jl Perez | NY | 543 | 19.8 | 2.6 | 0.0 | 22.4 | |
| Kurt Hudson | NY | 598 | 20.1 | 2.3 | 0.0 | 22.4 | |
| Ronald Ono | HFD | 667 | 14.8 | 7.3 | 0.0 | 22.1 | |
| Donny Dorado | CGY | 668 | 17.2 | 4.3 | 0.0 | 21.6 | |
| Bernard Sanchez | BRI | 688 | 19.7 | 1.5 | 0.0 | 21.1 | |
| Eugene Pelzer | MAR | 705 | 16.3 | 4.7 | 0.0 | 21.0 | |
| Steven Yingling | CGY | 230.7 | 0.0 | 0.0 | 20.8 | 20.8 | |
| Robert Wedge | LA | 659 | 15.2 | 5.1 | 0.0 | 20.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bryan Riggs | KIT | 612 | 19.3 | 0.4 | 0.0 | 19.7 | |
| Juan Guillen | CGY | 643 | 15.4 | 3.8 | 0.0 | 19.2 | |
| Robert Carson | TEX | 253.7 | 0.0 | 0.0 | 19.2 | 19.2 | |
| Frank McGlade | DAL | 644 | 14.1 | 5.0 | 0.0 | 19.1 | |
| Jan Sammons | MAR | 586 | 11.2 | 7.4 | 0.0 | 18.6 | |
| Albert Dykstra | TEX | 611 | 10.2 | 8.3 | 0.0 | 18.4 | |
| Donald Milliner | BOS | 342 | 17.6 | 0.5 | 0.0 | 18.2 | |
| Claver Tafoya | NY | 616 | 15.6 | 2.4 | 0.0 | 18.0 | |
| Aran Takafumi | BEN | 677 | 17.2 | 0.4 | 0.0 | 17.6 | |
| Vernan Powell | DAL | 222.7 | 0.0 | 0.0 | 17.6 | 17.6 | |
| Roy Bourbeau | MAR | 248.3 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Bryan Kaplan | BRI | 234.7 | 0.0 | 0.0 | 17.4 | 17.4 | |
| John McClary | BRI | 253.0 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Mike Chisholm | KIT | 681 | 12.2 | 5.2 | 0.0 | 17.3 | |
| Jose Olmeda | DAL | 630 | 15.0 | 2.2 | 0.0 | 17.2 | |
| Bill Coldiron | BEN | 687 | 14.3 | 2.8 | 0.0 | 17.0 | |
| Guy Gillham | LA | 563 | 15.3 | 1.6 | 0.0 | 16.9 | |
| Jose Zena | HFD | 622 | 11.7 | 5.2 | 0.0 | 16.9 | |
| Paul Tapia | HFD | 639 | 11.5 | 5.3 | 0.0 | 16.8 | |
| Gerald Orduna | HFD | 257.0 | 0.0 | 0.0 | 16.7 | 16.7 | |
| Johnathan Lizotte | TOR | 465 | 14.4 | 2.2 | 0.0 | 16.6 | |
| Robert Campbell | HFD | 743 | 13.5 | 3.1 | 0.0 | 16.5 | |
| Conrado Alonso | LA | 503 | 11.0 | 5.5 | 0.0 | 16.5 | |
| Andrew Guarino | DAL | 533 | 9.4 | 7.0 | 0.0 | 16.4 | |
| Alvin Kelley | BEN | 703 | 11.1 | 5.3 | 0.0 | 16.3 | |
| Willie Sullivan | NY | 612 | 13.8 | 2.5 | 0.0 | 16.3 | |
| John Campbell | CGY | 1 | 70.3 | 0.0 | 0.0 | 16.2 | 16.2 |
| Tony Wasser | BEN | 644 | 13.6 | 2.6 | 0.0 | 16.1 | |
| Paul Cevallos | BOS | 238.0 | 0.0 | 0.0 | 16.0 | 16.0 | |
| Manuel Ciles | LA | 481 | 11.8 | 3.9 | 0.0 | 15.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Francisco Cespedes | LA | 540 | 12.2 | 3.5 | 0.0 | 15.7 | |
| Richard Dicks | MAR | 188.3 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Manny Martinez | LA | 695 | 12.8 | 2.2 | 0.0 | 15.0 | |
| Alberto Andrade | LA | 550 | 9.1 | 5.8 | 0.0 | 14.9 | |
| Gerald Pope | MAR | 716 | 14.9 | 0.0 | 0.0 | 14.9 | |
| Hernan Colomo | BOS | 338 | 12.5 | 2.3 | 0.0 | 14.8 | |
| Palmer Amico | TEX | 442 | 14.0 | 0.7 | 0.0 | 14.7 | |
| Gary Entwistle | MAR | 671 | 11.9 | 2.6 | 0.0 | 14.5 | |
| Russ Barrett | TOR | 709 | 12.8 | 1.6 | 0.0 | 14.4 | |
| Bryce Alexander | BOS | 674 | 10.1 | 4.1 | 0.0 | 14.2 | |
| Dennis Hatfield | DAL | 206.0 | 0.0 | 0.0 | 14.0 | 14.0 | |
| Manuel Dasilva | DAL | 224.3 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Micheal Mayne | BRI | 661 | 8.3 | 5.6 | 0.0 | 13.9 | |
| Isogorou Chomei | CGY | 205.7 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Willie Johnson | HFD | 671 | 11.3 | 2.4 | 0.0 | 13.7 | |
| Christopher Woolsey | TOR | 682 | 11.6 | 2.0 | 0.0 | 13.7 | |
| Ronald Hagedorn | TEX | 576 | 11.0 | 2.5 | 0.0 | 13.6 | |
| Patrick Winders | NY | 579 | 11.4 | 2.1 | 0.0 | 13.6 | |
| Hipolito Lopez | LA | 192.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Xavier Castillo | KIT | 205.0 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Walter Lopez | BEN | 180.0 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Jesse Hoskins | TOR | 85.7 | 0.0 | 0.0 | 13.4 | 13.3 | |
| Richard Lynch | MAR | 79.3 | 0.0 | 0.0 | 13.2 | 13.2 | |
| Evelio Rivera | BEN | 534 | 11.1 | 2.0 | 0.0 | 13.1 | |
| Robert Shotwell | KIT | 540 | 10.3 | 2.7 | 0.0 | 12.9 | |
| Maiku Inejiro | KIT | 595 | 10.6 | 2.3 | 0.0 | 12.9 | |
| Efren Garcia | NY | 474 | 8.5 | 4.3 | 0.0 | 12.9 | |
| Antonio Flores | BRI | 613 | 4.2 | 8.5 | 0.0 | 12.6 | |
| Edward Vizcaino | TEX | 541 | 5.1 | 7.5 | 0.0 | 12.5 | |
| Jaime Armas | TEX | 551 | 10.5 | 2.0 | 0.0 | 12.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Cobas | KIT | 157.3 | 0.0 | 0.0 | 12.2 | 12.2 | |
| Herb Wells | DAL | 331 | 12.1 | 0.1 | 0.0 | 12.2 | |
| Jairo Martinez | BRI | 81.0 | 0.0 | 0.0 | 12.2 | 12.2 | |
| Bill Falgout | BEN | 536 | 8.3 | 3.7 | 0.0 | 12.0 | |
| Jeremy Bevill | BRI | 349 | 3.8 | 8.2 | 0.0 | 11.9 | |
| Gaylord Robinson | BEN | 205.0 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Harold Garfinkel | TOR | 167.3 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Glen Bee | LA | 63.0 | 0.0 | 0.0 | 11.8 | 11.8 | |
| David Speight | LA | 412 | 9.0 | 2.7 | 0.0 | 11.7 | |
| Walter Ocejo | TEX | 519 | 6.0 | 5.6 | 0.0 | 11.7 | |
| Carlos Molina | DAL | 203.0 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Jeffrey Huey | BRI | 406 | 8.4 | 2.9 | 0.0 | 11.3 | |
| Jacob Northcutt | BEN | 600 | 8.6 | 2.4 | 0.0 | 11.1 | |
| Eric Alba | MAR | 239.7 | 0.0 | 0.0 | 11.1 | 11.1 | |
| Thomas Grandstaff | CGY | 628 | 3.4 | 7.5 | 0.0 | 10.9 | |
| Michael Harper | DAL | 57.3 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Samuel Cortina | NY | 198.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Pedro Galindo | BRI | 242.3 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Nicholas Lenard | CGY | 196.7 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Kirk Barnette | DAL | 122.7 | 0.0 | 0.0 | 10.6 | 10.6 | |
| David Fromm | NY | 194.3 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Orestes Romero | BRI | 378 | 3.6 | 6.7 | 0.0 | 10.3 | |
| Ignacio Cordero | NY | 549 | 7.9 | 2.3 | 0.0 | 10.3 | |
| Marcus Reiley | NY | 79.3 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Gary Leighty | TEX | 91.3 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Barry Russo | TEX | 289 | 7.3 | 2.9 | 0.0 | 10.2 | |
| Michael Arnett | LA | 152.7 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Clinton Ross | BOS | 232.0 | 0.0 | 0.0 | 10.0 | 10.0 | |
| David Kimbell | BOS | 90.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Douglas Linsley | LA | 503 | 7.7 | 2.1 | 0.0 | 9.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Juan Chaidez | DAL | 259 | 7.4 | 2.4 | 0.0 | 9.8 | |
| Don Tsuyoshi | BEN | 194.3 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Kenny Blumberg | HFD | 683 | 8.4 | 1.4 | 0.0 | 9.8 | |
| John Cobb | BOS | 571 | 1.8 | 7.9 | 0.0 | 9.7 | |
| Joe Laubach | BOS | 163.0 | 0.0 | 0.0 | 9.6 | 9.6 | |
| David Rivera | TEX | 106.0 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Marvin Lister | NY | 100.3 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Brian Studdard | BRI | 58.3 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Isidro Valles | LA | 123.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Marcus Sholes | DAL | 325 | 7.3 | 2.1 | 0.0 | 9.4 | |
| Osvaldo Lueras | HFD | 716 | 7.1 | 2.3 | 0.0 | 9.4 | |
| John Rupe | BRI | 444 | 7.1 | 2.2 | 0.0 | 9.3 | |
| Arnold Harkins | KIT | 654 | 2.8 | 6.4 | 0.0 | 9.2 | |
| Isidro Ramirez | KIT | 578 | 5.0 | 4.1 | 0.0 | 9.1 | |
| David Erickson | TEX | 163.7 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Luther Eugene | BRI | 349 | 7.2 | 1.9 | 0.0 | 9.1 | |
| Timothy Farthing | DAL | 377 | 9.0 | 0.1 | 0.0 | 9.1 | |
| Alex Fabregas | TEX | 73.7 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Gerry Leaf | BRI | 292 | 7.4 | 1.6 | 0.0 | 9.0 | |
| Justin Honaker | BEN | 392 | 8.2 | 0.9 | 0.0 | 9.0 | |
| Buck Abels | TOR | 356 | 7.8 | 1.1 | 0.0 | 8.9 | |
| Joesph Kestner | MAR | 227.7 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Terrance Gwynn | BOS | 395 | 6.8 | 2.0 | 0.0 | 8.8 | |
| Federico Rius | HFD | 116.7 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Salvador Peralta | TOR | 703 | 7.3 | 1.5 | 0.0 | 8.8 | |
| Troy Aki | BOS | 570 | 5.3 | 3.3 | 0.0 | 8.6 | |
| Jose Bejar | BOS | 50.7 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Raymon Dane | DAL | 70.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Mathew Chow | BOS | 71.7 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Ernesto Nazario | BRI | 121.7 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Mitchell | TEX | 450 | 6.7 | 1.6 | 0.0 | 8.3 | |
| Salvador Sanchez | CGY | 84.0 | 0.0 | 0.0 | 8.3 | 8.3 | |
| Larry Waddle | CGY | 100.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Raul Delao | KIT | 284 | 6.8 | 1.4 | 0.0 | 8.2 | |
| Thomas Akers | CGY | 92.7 | 0.0 | 0.0 | 8.2 | 8.2 | |
| William Cimino | LA | 89.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Benito Herrera | BOS | 233.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| John Foster | KIT | 121.7 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Dan Taylor | TOR | 335 | 4.8 | 2.9 | 0.0 | 7.7 | |
| Manny Guerro | BRI | 120.3 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Javier Amezaga | LA | 340 | 3.8 | 3.7 | 0.0 | 7.5 | |
| Jc Vallejos | DAL | 45.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Orlando Fontaņez | TOR | 125.7 | 0.0 | 0.0 | 7.3 | 7.3 | |
| John McCasland | NY | 199.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Mario Witty | HFD | 619 | 0.0 | 7.1 | 0.0 | 7.1 | |
| Robert Thomas | DAL | 182.3 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Cedric Monasterio | TEX | 156.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Allen Hepner | BRI | 304 | 5.1 | 1.9 | 0.0 | 7.0 | |
| James Jenning | BOS | 675 | 5.0 | 2.0 | 0.0 | 7.0 | |
| Cliff Crockett | MAR | 66.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Agustin Gonzalez | KIT | 153.7 | 0.0 | 0.0 | 7.0 | 7.0 | |
| German Olivares | MAR | 448 | 4.1 | 2.8 | 0.0 | 6.9 | |
| Alberto Torres | KIT | 58.0 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Hector Osuna | 146.3 | 0.0 | 0.0 | 6.9 | 6.9 | ||
| James McEntire | CGY | 2 | 131.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Matthew Fout | BRI | 250 | 5.6 | 0.9 | 0.0 | 6.5 | |
| Theodore Wilson | LA | 201.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Frank Bates | TOR | 544 | 2.8 | 3.6 | 0.0 | 6.5 | |
| George Anderson | TOR | 207.3 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Oswaldo Matamoros | BOS | 95.3 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Earnest Burkey | BOS | 624 | 4.1 | 2.3 | 0.0 | 6.4 | |
| Oswaldo Basaldua | BEN | 389 | 2.7 | 3.6 | 0.0 | 6.3 | |
| John Strasser | MAR | 301 | 4.4 | 1.9 | 0.0 | 6.3 | |
| Aaron Williams | BRI | 85.0 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Maels Cruz | KIT | 465 | 3.9 | 2.1 | 0.0 | 6.0 | |
| Jonathan Morrow | NY | 145.3 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Romeo Rodriguez | TOR | 277 | 3.9 | 2.0 | 0.0 | 6.0 | |
| John Cubillan | MAR | 160.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Lester Ehmann | DAL | 445 | 2.4 | 3.5 | 0.0 | 5.9 | |
| Antonio Carmona | BEN | 56.0 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Ron Berg | TOR | 160 | 4.0 | 1.6 | 0.0 | 5.6 | |
| Samuel Ruiz | LA | 51.7 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Santiago Curet | HFD | 64.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Joseph Brown | KIT | 89.0 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Marvin Delvecchio | HFD | 627 | 5.2 | 0.0 | 0.0 | 5.2 | |
| Ted Pauling | NY | 350 | 3.7 | 1.3 | 0.0 | 5.1 | |
| Robert Judson | MAR | 223 | 3.2 | 1.8 | 0.0 | 5.0 | |
| Louis Harris | HFD | 2 | 74.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Richard Bell | BRI | 44.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Mel Blood | BRI | 421 | 2.2 | 2.6 | 0.0 | 4.9 | |
| Jose Contreras | BEN | 171.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| David Stoltzfus | BEN | 46.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| John Athey | TOR | 329 | 3.8 | 0.7 | 0.0 | 4.5 | |
| David Denman | DAL | 202 | 1.9 | 2.6 | 0.0 | 4.4 | |
| Lucio Varela | CGY | 72.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Robert Chadwick | KIT | 309 | 0.1 | 4.2 | 0.0 | 4.4 | |
| Kevin Yuko | CGY | 332 | 2.9 | 1.4 | 0.0 | 4.4 | |
| Micah McGinty | TOR | 101 | 3.8 | 0.5 | 0.0 | 4.4 | |
| Matthew Estabrook | MAR | 165 | 2.6 | 1.7 | 0.0 | 4.3 | |
| Bill Falco | CGY | 437 | 1.8 | 2.5 | 0.0 | 4.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carmine Ryan | LA | 152 | 2.2 | 2.1 | 0.0 | 4.3 | |
| David Mayes | BOS | 408 | 0.5 | 3.7 | 0.0 | 4.2 | |
| Thomas Leverett | KIT | 121.3 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Pedro Cajigas | BOS | 68.3 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Clayton Stella | DAL | 192 | 2.3 | 1.8 | 0.0 | 4.1 | |
| Johnathan Conte | TEX | 307 | 3.6 | 0.5 | 0.0 | 4.1 | |
| Elias Mohamed | NY | 427 | 2.2 | 1.9 | 0.0 | 4.1 | |
| John Loaiza | BEN | 76.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Kenneth Kemp | BEN | 337 | 2.7 | 1.1 | 0.0 | 3.9 | |
| Pablo Renteria | BEN | 51.3 | 0.0 | 0.0 | 3.9 | 3.8 | |
| Mike Moen | LA | 216 | 2.3 | 1.5 | 0.0 | 3.8 | |
| Marion Pellegrino | MAR | 325 | 0.0 | 3.8 | 0.0 | 3.8 | |
| Mauricio Mijares | TEX | 139 | 2.4 | 1.4 | 0.0 | 3.8 | |
| Rick Varney | HFD | 205.0 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Donnie Kuss | TEX | 262 | 3.3 | 0.4 | 0.0 | 3.7 | |
| Neil Palomares | BOS | 26.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Rodney Bolivar | DAL | 73.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Mariano Alfaro | HFD | 1 | 78.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Ruperto Gutierrez | TEX | 27.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Cesar Codobes | BEN | 249 | 1.1 | 2.5 | 0.0 | 3.6 | |
| Theodore Kromer | BOS | 63.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Bernard Taylor | TEX | 60.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Gerardo Velasco | TEX | 68.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Michael Kreutzer | DAL | 257 | 1.3 | 2.1 | 0.0 | 3.4 | |
| Eduardo Naranjo | BRI | 69.7 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Alexander Miller | BEN | 104.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| David Desantis | HFD | 1 | 110.0 | 0.3 | 0.0 | 3.0 | 3.3 |
| Celestino Marmolejo | NY | 75.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Stephen Allison | LA | 178 | 1.7 | 1.6 | 0.0 | 3.2 | |
| Pedro Palomares | BEN | 270 | 0.3 | 2.8 | 0.0 | 3.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Stephen Hamilton | BOS | 194 | 1.1 | 2.0 | 0.0 | 3.1 | |
| Antonio Escarcega | BOS | 370 | 0.0 | 3.0 | 0.0 | 3.0 | |
| Masahiro Yoshifumi | HFD | 128 | 2.3 | 0.7 | 0.0 | 2.9 | |
| Rauru Ieyoshi | KIT | 96.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| James Ritenour | MAR | 35.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| William Bergeron | NY | 79.0 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Emil Villarreal | BOS | 196 | 2.2 | 0.6 | 0.0 | 2.8 | |
| Genaro Vasquez | CGY | 148 | 1.2 | 1.6 | 0.0 | 2.8 | |
| Daniel Harris | NY | 210 | 1.0 | 1.7 | 0.0 | 2.7 | |
| Robert Hazlett | TEX | 61.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Mark Pacheco | BRI | 224 | 0.8 | 1.8 | 0.0 | 2.6 | |
| Joseph Hunnicutt | TOR | 32.3 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Chad Jacobus | HFD | 66.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Osvaldo Urquiola | TEX | 55.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Frank Bareche Jr. | KIT | 54.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Troy Ball | KIT | 89.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| George Williams | TOR | 53.0 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Sam Glisson | TOR | 127.0 | 0.0 | 0.0 | 2.2 | 2.2 | |
| David Room | TOR | 186 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Richard Tozier | DAL | 138 | 1.0 | 1.1 | 0.0 | 2.1 | |
| Ariel Alvarado | KIT | 32.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Richard Persinger | MAR | 35.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Walter Middleton | BEN | 71.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Horace Shockey | NY | 142 | 1.0 | 1.0 | 0.0 | 2.0 | |
| Armando Ejea | CGY | 120 | 1.2 | 0.8 | 0.0 | 2.0 | |
| Ranma Sukeyasu | MAR | 41.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Baldo Astudillo | TOR | 183.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Pedro Ayo | TOR | 72.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Miguel Balbuena | HFD | 36.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Hugh Gaylord | BRI | 62 | 1.2 | 0.7 | 0.0 | 1.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Manny Yaquet | KIT | 132 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Wilfredo Riva | BRI | 63.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Luis Munos | KIT | 151 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Tony Gingras | LA | 143 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Douglas Gonzales | BEN | 69.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Wilfredo Bermejo | BEN | 59.0 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Cordell Alonso | TOR | 38.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Melvin Rosenblum | DAL | 35.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Daniel Mendoza | MAR | 112 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Alejandro Santos | TEX | 73 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Leonard Townes | TOR | 101 | 1.3 | 0.2 | 0.0 | 1.5 | |
| David Noland | NY | 109.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| William Olmo | BRI | 129 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Cosme Reynoso | MAR | 71 | 0.8 | 0.6 | 0.0 | 1.4 | |
| Steven Hermosillo | LA | 24 | 1.1 | 0.1 | 0.0 | 1.2 | |
| Wenceslao Vasallo | TEX | 92 | 0.4 | 0.7 | 0.0 | 1.1 | |
| Ricky Williams | KIT | 88 | 0.6 | 0.5 | 0.0 | 1.1 | |
| Lloyd Brooks | DAL | 92 | 0.2 | 0.8 | 0.0 | 0.9 | |
| Rogelio Ramirez | TOR | 166 | 0.8 | 0.1 | 0.0 | 0.9 | |
| Gary Fortney | CGY | 5.0 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Michael Armenta | TEX | 69 | 0.9 | 0.0 | 0.0 | 0.9 | |
| Richard Mowers | LA | 8 | 0.9 | 0.0 | 0.0 | 0.9 | |
| Juan Salo | TEX | 75 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Warren Horton | HFD | 122 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Beau Ely | BEN | 73 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Edward Kurland | LA | 269 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Dwight Anderson | BOS | 129.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Ted Sayer | BEN | 103.3 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Julio Medrano | KIT | 460 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Sidney Magana | LA | 94 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Silvio Sachs | LA | 40.0 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Ramon Braza | BEN | 115 | 0.3 | 0.4 | 0.0 | 0.7 | |
| Willard Gilmore | TOR | 425 | 0.6 | 0.0 | 0.0 | 0.7 | |
| Felix Jackson | KIT | 68.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
