2013 Syndicate League
Batting Register
 
SL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Malcom Acevedo BIR 146 532 35 119 23 2 3 41 2 0 27 82 .224 .266 .291 .557 0.0
Hugo Adrover POR 77 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Alfredo Aguirre TAC 22 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Manuel Albo BIR 43 62 6 6 1 1 0 3 3 0 1 20 .097 .125 .145 .270 0.0
Evaristo Aldrey POC 109 163 13 45 3 0 2 18 0 0 9 41 .276 .324 .331 .655 2.7
Sang Aleshire CHI 159 591 105 150 34 9 35 107 2 5 89 114 .254 .356 .519 .875 25.9
Joseph Allen LV 36 89 5 14 2 0 0 8 0 0 3 33 .157 .202 .180 .382 0.0
Wesley Almeida SD 159 576 95 174 14 3 19 88 52 20 59 86 .302 .365 .436 .801 19.6
Robert Alpert CAR 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Arnoldo Alvarado CAR 155 575 55 111 37 2 16 71 0 1 38 138 .193 .259 .348 .607 3.3
Jose Arenas CAR 157 560 85 164 36 6 17 89 27 18 76 78 .293 .374 .470 .844 17.9
Pedro Arevalo LV 124 437 36 129 23 0 1 56 3 0 27 77 .295 .338 .355 .692 9.8
Michael Arnold POC 35 67 3 7 1 0 0 0 0 0 4 25 .104 .155 .119 .274 0.0
Larry Asmus BKN 82 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David August TAC 83 167 21 50 11 0 4 26 0 1 4 41 .299 .320 .437 .757 4.3
Miguel Ayala JAX 14 19 1 1 0 0 0 0 0 0 1 11 .053 .100 .053 .153 0.0
Genaro Ayo JAX 45 6 3 0 0 0 0 0 1 2 0 3 .000 .000 .000 .000 0.0
Troy Baca LV 157 615 126 178 29 5 40 99 12 4 78 97 .289 .376 .548 .924 31.1
Michael Bailey CHI 123 454 69 133 19 0 7 60 9 6 42 96 .293 .361 .381 .742 13.0
Donald Bainter CAR 21 45 2 3 1 0 0 2 0 0 1 21 .067 .087 .089 .176 0.0
James Baker POC 158 601 65 159 18 4 15 91 27 19 40 109 .265 .313 .383 .696 8.8
Jon Ballance AUG 24 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Cesar Baltasar BIR 7 14 1 2 0 0 0 2 0 0 0 7 .143 .143 .143 .286 0.0
Bill Baptiste ORE 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joshua Barber CHI 22 45 3 4 0 0 0 3 1 2 1 21 .089 .109 .089 .198 0.0
Rolando Barinaga BKN 109 255 18 64 8 0 0 26 0 0 14 46 .251 .292 .282 .574 1.6
Robert Barnhouse ORE 138 301 58 97 20 5 12 62 11 15 41 57 .322 .406 .542 .947 14.0
Ray Barrot LV 154 604 102 165 29 4 45 111 23 6 58 147 .273 .335 .558 .893 26.4
Erwin Basabe AUG 150 593 69 169 43 8 7 63 2 0 28 110 .285 .319 .420 .739 13.4
Bill Batres AUG 69 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Bayerl BIR 32 95 8 20 4 2 1 10 0 0 2 25 .211 .235 .326 .561 0.1
Michael Beckley CHI 154 582 67 151 28 0 10 90 1 1 48 80 .259 .314 .359 .674 11.3
Tony Benitez LV 62 157 17 30 3 3 1 16 1 0 16 46 .191 .274 .268 .541 0.1
Jose Berrero SD 46 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
David Berry CAR 74 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Bilderback JAX 61 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
Joseph Biller BIR 146 508 50 131 27 0 15 55 2 0 40 116 .258 .317 .400 .716 6.7
Greg Bise BIR 25 54 6 13 2 0 1 5 0 0 6 16 .241 .317 .333 .650 0.5
Carl Bittner TAC 157 579 71 152 26 5 12 78 17 17 49 90 .263 .319 .387 .706 10.5
Daniel Blaha POR 145 553 49 145 32 3 10 84 0 0 27 102 .262 .301 .385 .686 7.4
Jose Blazquez POR 41 7 0 1 1 0 0 1 0 0 0 2 .143 .143 .286 .429 0.0
Shirley Boles CAR 38 33 3 4 1 0 0 3 0 0 2 7 .121 .167 .152 .318 0.0
Bill Bonar ORE 157 537 71 129 24 3 14 71 48 12 54 136 .240 .312 .374 .686 10.9
John Bookout CHI 44 2 0 0 0 0 0 0 0 1 0 1 .000 .333 .000 .333 0.0
William Bourland SD 143 259 41 73 15 3 6 31 15 5 13 48 .282 .321 .432 .754 7.1
Justin Bousquet TAC 74 160 17 50 10 0 4 25 0 0 7 10 .313 .337 .450 .787 4.8
Stanford Boyland ORE 63 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nicholas Brown AUG 54 7 0 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 0.2
Anthony Buitron POC 72 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
John Burns POC 102 235 23 52 15 1 2 17 6 2 16 55 .221 .272 .319 .591 1.4
Justin Bushman TAC 38 73 9 7 1 1 1 4 1 0 2 22 .096 .120 .178 .298 0.0
Brandon Cabrales JAX 91 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Calvet JAX 148 513 58 140 30 2 7 53 4 2 61 128 .273 .358 .380 .738 12.5
Peter Calvillo BIR 37 42 3 5 1 0 0 1 0 0 2 18 .119 .159 .143 .302 0.0
James Camara ORE 109 173 26 39 10 1 2 20 0 0 26 23 .225 .330 .329 .659 2.9
Steven Cameron TAC 158 566 86 143 27 6 23 108 1 3 66 144 .253 .330 .443 .774 18.5
Pedro Carrasquillo JAX 61 136 21 41 4 1 7 27 4 2 21 35 .301 .392 .500 .892 5.9
Salvador Carrion JAX 72 202 29 31 9 0 8 24 0 1 32 41 .153 .274 .317 .591 0.3
Glenn Carrozza TAC 155 559 73 165 31 3 4 70 4 3 42 84 .295 .345 .383 .728 14.2
Joseph Carter LV 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alberto Casares POR 161 578 93 169 28 1 18 66 5 1 100 105 .292 .398 .438 .836 18.8
George Castillo POR 14 4 1 1 0 0 0 0 1 0 1 1 .250 .400 .250 .650 0.2
Lorenzo Castro POC 154 587 60 148 27 2 5 52 8 1 33 159 .252 .294 .330 .625 6.7
Deangelo Ceja TAC 37 78 7 11 1 0 0 4 0 2 4 38 .141 .181 .154 .335 0.0
Frederick Celestin AUG 124 184 25 51 10 1 1 20 1 4 10 39 .277 .316 .359 .675 1.6
Francisco Cespedes SD 15 17 1 4 4 0 0 1 1 0 1 2 .235 .278 .471 .748 0.3
Wenceslao Chavez BKN 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Christenson POC 158 592 73 146 26 4 8 65 10 10 72 97 .247 .327 .345 .672 10.7
Manuel Ciles JAX 33 137 22 41 10 1 1 12 7 2 8 22 .299 .345 .409 .753 3.6
James Clapper CHI 64 93 18 27 6 0 0 12 10 0 2 20 .290 .305 .355 .660 2.2
Justin Clark CHI 10 12 1 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 0.0
Kerry Clooney LV 27 81 16 20 6 2 2 8 4 0 10 16 .247 .337 .444 .781 2.3
Timothy Condron CHI 104 121 16 27 7 0 2 12 8 2 6 27 .223 .269 .331 .600 1.4
Wayne Conyers BKN 65 159 14 34 9 1 0 18 7 2 11 39 .214 .271 .283 .554 0.8
Felix Corchado ORE 32 68 6 11 0 0 0 2 0 0 2 29 .162 .186 .162 .347 0.0
Melchor Coronado POR 156 559 70 111 17 2 22 68 18 5 117 176 .199 .338 .354 .692 9.3
Joey Costilla TAC 35 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Cox CHI 67 3 0 1 0 0 0 1 0 0 0 2 .333 .250 .333 .583 0.0
George Crispin BKN 154 609 102 188 22 1 9 57 13 3 99 79 .309 .404 .392 .797 22.0
Ernest Crivello SD 154 534 67 137 29 1 16 85 5 3 56 137 .257 .332 .404 .736 13.7
Cristian Cuadrado LV 22 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Cummings ORE 145 566 83 159 36 3 17 72 10 4 56 69 .281 .344 .445 .789 18.0
Ellis Dark CAR 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Davis POR 36 66 3 6 2 0 0 6 0 0 3 27 .091 .127 .121 .248 0.0
Michael Davis POR 141 495 63 135 28 2 11 64 5 2 49 100 .273 .345 .404 .749 10.5
Colby Deatherage LV 15 18 0 3 0 0 0 0 0 0 0 9 .167 .167 .167 .333 0.0
Faustino Delmas AUG 153 545 50 119 30 2 8 53 0 0 36 122 .218 .269 .325 .593 2.5
Armando Delmonte JAX 27 5 0 2 2 0 0 1 0 0 1 0 .400 .500 .800 1.300 0.5
Jeffrey Dempsey TAC 72 1 3 0 0 0 0 0 2 0 0 1 .000 .500 .000 .500 0.3
Roy Devito AUG 40 140 11 28 12 1 1 23 2 1 10 22 .200 .273 .321 .594 0.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Oscar Diaz TAC 37 76 3 6 1 0 0 4 0 0 1 29 .079 .101 .092 .193 0.0
Marcus Dinges BKN 38 78 9 20 3 0 1 5 0 0 2 32 .256 .284 .333 .617 0.8
Jeffrey Donmoyer JAX 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Doucet BIR 79 21 0 0 0 0 0 0 0 0 1 10 .000 .045 .000 .045 0.0
Adam Easterly POC 149 427 30 91 11 2 1 26 0 2 18 98 .213 .247 .255 .502 0.0
Frank Emery LV 66 12 1 3 1 1 0 1 0 0 0 4 .250 .250 .500 .750 0.4
Larry Ensminger BKN 37 69 6 14 0 1 0 5 0 0 4 26 .203 .247 .232 .478 0.0
Jacobo Escarcega POR 16 48 4 7 2 0 0 3 1 1 9 6 .146 .305 .188 .493 0.0
Jose Espinoza LV 157 541 105 142 23 4 22 87 63 22 117 122 .262 .392 .442 .834 24.5
Lucas Espitia SD 157 615 129 176 33 4 14 74 71 16 102 96 .286 .389 .421 .810 26.8
Wes Farley AUG 123 370 28 75 20 1 0 26 0 0 23 86 .203 .255 .262 .517 0.0
Miles Farrelly CHI 34 83 6 8 0 0 0 4 0 0 2 32 .096 .128 .096 .224 0.0
Omar Feliciano BIR 87 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
Javy Fernandez JAX 153 533 49 100 29 1 5 32 0 0 42 140 .188 .260 .274 .534 0.0
Julio Fernandez CAR 29 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Orlando Fernandez POC 18 37 4 7 1 0 0 3 3 3 1 9 .189 .211 .216 .427 0.0
Walter Fernandez CAR 36 65 4 12 2 0 0 6 1 0 2 27 .185 .206 .215 .421 0.0
Manuel Ferro POR 132 251 39 77 15 6 0 16 27 6 12 44 .307 .363 .414 .777 7.0
Russell Folk LV 56 158 20 43 8 1 5 26 9 4 18 30 .272 .343 .430 .773 4.4
Luis Franco BKN 156 553 81 135 21 2 24 106 0 0 81 145 .244 .342 .420 .761 13.7
Michael Fritz TAC 74 121 35 37 7 1 2 17 16 7 13 21 .306 .370 .430 .800 4.8
Hamiruton Fujio TAC 101 301 37 84 20 3 6 53 1 0 40 49 .279 .376 .425 .801 11.2
Hotarou Fukusaburu BIR 99 17 1 2 0 0 0 0 0 0 0 8 .118 .118 .118 .235 0.0
Mario Fung JAX 29 49 3 16 2 0 0 5 0 0 0 18 .327 .327 .367 .694 0.9
Derrick Gallardo CHI 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Galusha CAR 35 46 8 11 2 1 0 7 2 2 3 10 .239 .280 .326 .606 0.2
Brett Gann LV 36 84 7 14 1 1 0 2 3 0 0 37 .167 .163 .202 .365 0.0
Jose Garcia TAC 68 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ray Gardner AUG 158 596 77 138 34 4 24 91 7 9 64 119 .232 .304 .423 .727 10.8
Harold Garfinkel BIR 7 14 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Danny Garza AUG 33 55 2 2 0 0 0 2 0 0 0 21 .036 .036 .036 .072 0.0
Casey George TAC 35 67 6 13 3 0 0 5 2 0 2 30 .194 .217 .239 .456 0.0
Henry George AUG 74 16 4 4 0 1 0 1 3 1 0 7 .250 .294 .375 .669 0.2
Michael Giroux BKN 154 572 79 187 31 1 17 77 0 0 68 69 .327 .398 .474 .872 22.5
Robert Glynn AUG 107 222 26 39 8 3 4 23 10 3 19 69 .176 .245 .293 .538 0.0
John Goble ORE 38 2 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Alberto Gonzalez AUG 45 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Jaime Gonzalez CAR 162 613 94 167 36 8 15 75 75 36 77 107 .272 .356 .431 .787 14.6
Lino Gonzalez POC 143 510 42 141 23 2 4 58 0 0 25 111 .276 .317 .353 .670 7.7
James Gould BIR 142 338 41 64 22 3 6 31 19 7 37 74 .189 .293 .325 .619 1.5
Numbers Greening JAX 11 21 0 1 0 0 0 0 0 0 0 6 .048 .048 .048 .095 0.0
Bobby Grimes SD 39 92 3 7 0 1 0 5 0 3 4 46 .076 .115 .098 .212 0.0
Tyrone Grimshaw BIR 151 539 62 133 31 2 4 37 50 15 32 140 .247 .295 .334 .629 4.0
Eddie Guardado AUG 72 199 13 42 9 2 3 21 5 1 5 43 .211 .242 .322 .563 0.4
Joshua Guenther BIR 49 129 7 10 0 0 1 7 2 0 4 34 .078 .105 .101 .206 0.0
Ruperto Gutierrez LV 18 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Magglio Guzman LV 16 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adam Haack JAX 48 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ryan Hall POC 74 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Hammock TAC 20 24 3 2 0 0 0 1 0 0 2 11 .083 .154 .083 .237 0.0
Anthony Handley CAR 156 524 53 135 19 2 4 43 9 9 43 108 .258 .318 .324 .643 5.4
Domenic Hansell JAX 26 18 2 8 1 0 1 5 0 1 2 5 .444 .500 .667 1.167 1.3
Brent Harrison SD 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Hassel BIR 7 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Scott Haubrich CHI 116 190 28 44 12 2 1 21 7 1 21 42 .232 .318 .332 .649 3.8
James Hause BIR 158 566 53 148 12 3 9 62 24 16 58 122 .261 .332 .341 .673 6.0
Thomas Hawkins CAR 91 235 19 48 12 1 2 22 3 0 15 53 .204 .257 .289 .546 0.2
Danial Hayes AUG 34 64 7 11 4 0 0 2 1 0 0 26 .172 .172 .234 .406 0.0
Ralph Hecker SD 73 4 2 0 0 0 0 0 3 0 0 1 .000 .000 .000 .000 0.0
Stephen Hensley AUG 48 176 33 54 18 4 0 12 23 7 29 33 .307 .408 .455 .862 7.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adan Herlihy BKN 157 582 91 145 32 4 22 98 9 6 82 100 .249 .341 .431 .773 15.3
Ruperto Hernandez BKN 38 70 7 11 4 1 0 2 2 0 2 28 .157 .181 .243 .423 0.0
Santiago Hernandez SD 145 494 97 138 28 3 31 110 20 12 68 115 .279 .369 .536 .906 22.2
Eddie House CHI 154 499 78 121 21 2 15 70 1 1 105 123 .242 .377 .383 .759 18.5
Edgar Howlett POC 55 125 12 26 3 1 2 12 0 0 13 26 .208 .288 .296 .584 0.5
Bill Hyer SD 63 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lenard Iglesias ORE 5 7 1 3 1 0 0 0 0 0 0 0 .429 .429 .571 1.000 0.5
Pedro Jareņo ORE 32 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Faustino Jimenez TAC 68 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Samuel Jimenez AUG 59 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Cedrick Johnson SD 26 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Steve Kawamura JAX 125 301 31 65 20 2 3 43 0 1 20 69 .216 .265 .326 .590 0.6
Clifford Kikaku AUG 34 63 4 9 3 0 0 3 0 1 1 25 .143 .156 .190 .347 0.0
Kazue Kimitada POR 91 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Harlan Kinyon AUG 19 24 1 4 3 0 0 2 0 0 4 11 .167 .310 .292 .602 0.3
Glenn Knapp   153 496 72 146 47 3 29 81 7 1 98 95 .294 .409 .577 .986 19.6
Ronald Koenig   32 58 6 11 1 0 0 8 3 3 4 24 .190 .234 .207 .441 0.1
Arthur Kohei POR 157 573 99 145 31 1 42 111 2 0 95 102 .253 .364 .531 .894 20.6
Joseph Kuebler ORE 12 10 1 1 0 0 1 2 1 0 1 3 .100 .182 .400 .582 0.1
Kenny Kyle LV 118 481 75 126 19 3 13 56 58 19 40 80 .262 .319 .395 .714 12.4
Bartolo Labastilla AUG 4 8 2 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.1
Greg Lainez SD 94 253 32 80 13 2 6 50 11 6 18 47 .316 .362 .455 .817 9.0
Fabian Lamas ORE 83 155 18 43 11 0 1 15 3 0 21 38 .277 .362 .368 .729 4.5
Dustin Larimer BIR 10 13 0 0 0 0 0 0 0 0 0 5 .000 .071 .000 .071 0.0
Celso Larios POR 55 25 0 1 0 0 0 0 0 0 0 12 .040 .040 .040 .080 0.0
Patrick Lauterbach POC 72 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Thomas Lawerence LV 62 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kevin Ledet TAC 60 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerry Lewis BKN 48 145 15 26 7 1 2 14 0 1 14 30 .179 .267 .283 .549 0.5
Thomas Lewis BKN 19 31 1 5 0 0 0 2 0 0 1 13 .161 .188 .161 .349 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Javier Lopez BKN 38 9 2 1 0 0 1 2 1 0 1 4 .111 .200 .444 .644 0.1
John Lopez POC 149 540 67 146 26 0 9 48 1 0 40 106 .270 .326 .369 .694 11.0
Douglas Louviere SD 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Luna LV 110 282 26 75 11 1 3 35 0 0 24 57 .266 .324 .344 .668 4.8
Murray Mahone POR 115 198 14 37 11 0 3 20 0 0 20 62 .187 .265 .288 .553 0.0
Leroy Mankin BKN 157 590 85 124 33 5 24 81 11 4 45 179 .210 .272 .405 .677 7.9
Robert Marmol CHI 34 107 14 29 9 0 3 19 0 0 11 29 .271 .345 .439 .784 3.6
Juan Martinez JAX 146 476 51 111 16 0 16 56 22 6 55 77 .233 .310 .368 .678 8.2
Roberto Martinez JAX 94 147 17 21 5 1 3 15 4 1 17 31 .143 .232 .252 .484 0.0
Stephan Mathias TAC 89 133 5 31 3 0 1 13 1 3 7 26 .233 .280 .278 .558 0.0
Blaine McDonald BIR 26 46 2 2 0 0 0 2 0 0 4 12 .043 .120 .043 .163 0.0
Martin McKeon BIR 50 91 7 20 5 0 1 11 2 0 3 21 .220 .247 .308 .555 0.1
Walter McLaughlin ORE 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Claude McNeely SD 32 35 4 3 1 0 0 0 0 0 1 15 .086 .111 .114 .225 0.0
Joe McNew AUG 100 337 36 71 14 2 3 22 6 5 29 94 .211 .275 .291 .566 1.0
Eddie Meas CHI 154 527 87 98 20 2 25 84 39 16 95 162 .186 .313 .374 .687 11.7
Ramon Medina CHI 36 71 3 8 0 0 0 4 0 0 5 34 .113 .171 .113 .284 0.0
Ricky Medina LV 5 16 3 2 1 0 1 1 0 0 3 6 .125 .263 .375 .638 0.0
Derek Mendoza POR 16 34 0 0 0 0 0 1 0 0 2 19 .000 .054 .000 .054 0.0
Paul Mielke BIR 26 88 3 14 3 0 0 5 0 0 6 21 .159 .213 .193 .406 0.0
Kelvin Miller POC 82 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josue Moniz POR 38 68 3 8 0 0 0 1 0 0 0 24 .118 .118 .118 .235 0.0
Justin Monks ORE 85 5 1 2 2 0 0 2 0 0 0 1 .400 .400 .800 1.200 0.2
Joseph Montoya ORE 146 520 77 149 20 0 19 79 2 2 45 84 .287 .360 .435 .795 17.1
David Monzo TAC 144 406 47 118 23 2 1 42 0 1 49 68 .291 .373 .365 .738 12.1
Andre Morales ORE 37 73 7 6 5 0 0 5 0 0 3 29 .082 .141 .151 .292 0.0
Pedro Moreno ORE 19 11 0 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 0.0
Wilfredo Moreno POC 32 6 2 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 0.0
Chiohiko Morie BKN 76 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Nicholas Morrison CHI 122 163 21 41 6 1 6 37 5 2 14 32 .252 .324 .411 .735 4.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Israel Moton SD 143 593 110 193 30 2 17 85 65 14 54 80 .325 .382 .469 .851 26.1
Craig Moyers CAR 21 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Derrick Mullins JAX 142 418 31 117 23 0 1 29 0 2 33 123 .280 .334 .342 .676 7.2
Edgar Munday BKN 133 185 24 50 10 0 1 23 0 0 8 37 .270 .307 .341 .647 2.9
James Munguia POR 37 69 1 3 1 0 0 2 0 0 2 29 .043 .070 .058 .128 0.0
Michael Munroe SD 32 64 5 8 0 0 0 4 5 0 2 28 .125 .152 .125 .277 0.0
Edmund Munsey CHI 53 94 11 22 5 1 3 14 0 1 7 33 .234 .291 .404 .696 2.1
Felix Murff SD 38 90 8 21 4 1 0 9 1 2 5 25 .233 .278 .300 .578 0.2
Tomas Nelson POC 157 541 73 153 35 0 18 67 2 1 107 109 .283 .402 .447 .849 23.3
Pedro Nez LV 19 53 6 13 4 0 1 7 0 0 5 12 .245 .317 .377 .694 0.9
Alberto Nuņez SD 34 70 7 12 1 0 2 3 2 2 3 27 .171 .205 .271 .477 0.0
Phillip Nuss CHI 25 45 2 7 0 0 1 3 0 0 3 14 .156 .208 .222 .431 0.0
Aaron Olmos BKN 46 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
William Oney TAC 159 625 92 165 36 10 9 74 37 33 71 111 .264 .345 .397 .742 16.3
Carlos Ontiveros AUG 153 577 53 136 18 0 15 61 3 4 31 117 .236 .278 .345 .623 4.2
Alejandro Ornelas JAX 32 92 6 18 4 0 0 13 0 0 6 24 .196 .253 .239 .492 0.0
Gene Orr BKN 11 24 1 6 0 0 1 2 0 0 3 8 .250 .333 .375 .708 0.4
Fede Ortiz LV 71 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.3
Jarod Ouimet   87 25 0 1 0 0 0 0 0 0 2 12 .040 .111 .040 .151 0.0
Alex Padilla POC 9 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rodney Padron BKN 64 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Marcos Palacios BIR 128 308 26 79 14 0 2 38 0 0 14 73 .256 .290 .321 .612 1.6
Roland Palen POR 52 115 11 28 9 0 1 11 0 0 3 20 .243 .261 .348 .608 0.6
Kory Palmer POR 109 296 19 66 7 2 4 29 1 2 27 69 .223 .292 .301 .593 1.0
Cedric Peņa CHI 65 5 0 1 0 0 0 1 0 0 0 1 .200 .167 .200 .367 0.0
Roy Percival CHI 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Anthony Perdue TAC 20 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
David Perkins POC 36 40 3 1 1 0 0 2 0 0 3 18 .025 .093 .050 .143 0.0
James Perry POR 63 209 19 29 5 1 3 12 5 1 13 60 .139 .192 .215 .407 0.0
Jeremy Phillips ORE 158 636 103 184 41 5 13 67 30 14 71 131 .289 .360 .431 .790 21.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Moises Prados JAX 137 543 62 155 40 4 10 52 0 0 43 117 .285 .338 .429 .767 14.0
Wilbert Prager AUG 153 560 44 137 36 0 5 43 0 0 36 145 .245 .292 .336 .628 6.0
Robert Primus POR 67 10 1 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 0.0
Billie Puckett POC 54 7 0 1 1 0 0 2 0 0 1 2 .143 .250 .286 .536 0.2
Anthony Puffer LV 36 94 6 9 1 0 0 5 0 0 4 45 .096 .133 .106 .239 0.0
Cesar Quintanilla ORE 106 266 32 73 9 3 5 36 0 1 13 43 .274 .306 .387 .694 4.8
Michael Quiros SD 157 620 94 159 29 1 32 118 0 1 50 98 .256 .311 .461 .772 16.9
Alejo Ramirez TAC 161 604 89 179 45 4 5 81 9 11 72 117 .296 .376 .409 .785 20.9
Alfonso Ramirez CAR 36 59 2 3 1 0 0 1 0 0 1 22 .051 .066 .068 .133 0.0
Pedro Ramirez ORE 40 73 4 4 4 0 0 0 0 0 3 29 .055 .115 .110 .225 0.0
Raimundo Ramirez LV 137 436 70 114 24 5 10 68 18 11 77 88 .261 .386 .408 .795 15.8
William Randazzo CHI 67 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Randell BKN 100 367 45 89 17 2 14 54 2 1 44 95 .243 .323 .414 .737 8.0
Bruce Rathburn ORE 40 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Rau POC 25 45 5 4 1 0 0 0 0 0 6 20 .089 .196 .111 .307 0.0
Brian Reiter POR 27 53 0 3 0 2 0 0 0 0 1 26 .057 .074 .132 .206 0.0
Lloyd Rich ORE 19 42 5 9 4 0 2 9 0 0 4 10 .214 .283 .452 .735 0.7
Bernard Ries TAC 157 579 80 131 31 4 16 70 34 8 39 121 .226 .276 .377 .652 9.3
