| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2012 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Pedro Coria | NY | 604 | 29.1 | 5.3 | 0.0 | 34.3 | |
| Glenn Knapp | MAR | 683 | 29.5 | 2.3 | 0.0 | 31.8 | |
| Osvaldo Quijada | TEX | 670 | 27.2 | 2.8 | 0.0 | 30.1 | |
| Serafin Fradera | CGY | 677 | 21.1 | 8.7 | 0.0 | 29.8 | |
| James Sousa | LA | 274.0 | 0.0 | 0.0 | 29.5 | 29.5 | |
| Walker McElfresh | CGY | 725 | 23.7 | 4.1 | 0.0 | 27.8 | |
| Lawrence Nilsen | DAL | 659 | 21.8 | 5.6 | 0.0 | 27.3 | |
| Bruce Lorenzo | BRI | 626 | 20.5 | 6.6 | 0.0 | 27.1 | |
| Manny Martinez | LA | 654 | 21.5 | 5.3 | 0.0 | 26.8 | |
| Richard Dicks | MAR | 9 | 297.0 | 0.0 | 0.0 | 26.7 | 26.8 |
| Ronald Ono | HFD | 629 | 16.0 | 10.7 | 0.0 | 26.7 | |
| Gerald Orduna | HFD | 244.7 | 0.0 | 0.0 | 26.2 | 26.2 | |
| John Adams | NY | 671 | 24.6 | 1.6 | 0.0 | 26.2 | |
| Rayford Azevedo | MAR | 636 | 20.0 | 5.9 | 0.0 | 25.8 | |
| Richard Mowers | LA | 648 | 14.1 | 11.5 | 0.0 | 25.6 | |
| John McClary | BRI | 246.3 | 0.0 | 0.0 | 25.4 | 25.4 | |
| Kurt Hudson | NY | 634 | 21.8 | 3.6 | 0.0 | 25.4 | |
| Kanesaburou Jiro | DAL | 468 | 19.3 | 6.0 | 0.0 | 25.3 | |
| Guy Gillham | LA | 643 | 22.1 | 2.3 | 0.0 | 24.4 | |
| Taitarou Haranobu | CGY | 679 | 20.8 | 2.9 | 0.0 | 23.7 | |
| Michael Larson | TOR | 704 | 20.4 | 3.3 | 0.0 | 23.6 | |
| Tony Wasser | BEN | 678 | 20.3 | 2.8 | 0.0 | 23.1 | |
| Dominick Lund | BOS | 647 | 19.9 | 2.8 | 0.0 | 22.7 | |
| Adam Wells | CGY | 621 | 18.7 | 3.4 | 0.0 | 22.1 | |
| Robert Campbell | HFD | 543 | 18.8 | 2.4 | 0.0 | 21.2 | |
| Bill Souder | TEX | 636 | 19.1 | 1.9 | 0.0 | 21.0 | |
| Micheal Mayne | BRI | 623 | 13.8 | 6.7 | 0.0 | 20.5 | |
| Douglas Linsley | LA | 619 | 16.2 | 4.1 | 0.0 | 20.3 | |
| Alberto Andrade | LA | 517 | 15.1 | 5.2 | 0.0 | 20.3 | |
| Albert Dykstra | TEX | 592 | 11.9 | 8.0 | 0.0 | 19.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Arnold Harkins | KIT | 600 | 14.9 | 4.9 | 0.0 | 19.8 | |
| Jose Zena | HFD | 630 | 12.7 | 6.9 | 0.0 | 19.5 | |
| Rick Varney | HFD | 240.0 | 0.0 | 0.0 | 19.0 | 19.0 | |
| Matthew Fout | BOS | 617 | 15.1 | 3.7 | 0.0 | 18.7 | |
| James Jenning | BOS | 629 | 14.9 | 3.8 | 0.0 | 18.7 | |
| Willie Johnson | HFD | 620 | 15.9 | 2.9 | 0.0 | 18.7 | |
| Pedro Galindo | BRI | 233.3 | 0.0 | 0.0 | 18.3 | 18.3 | |
| Willie Sullivan | CGY | 660 | 15.4 | 2.8 | 0.0 | 18.2 | |
| Timothy Farthing | DAL | 516 | 15.7 | 2.4 | 0.0 | 18.0 | |
| Gaylord Robinson | BEN | 203.3 | 0.0 | 0.0 | 18.0 | 18.0 | |
| Bryan Kaplan | BRI | 187.0 | 0.0 | 0.0 | 17.8 | 17.8 | |
| Allen Hepner | BRI | 565 | 12.8 | 4.8 | 0.0 | 17.6 | |
| Oswaldo Basaldua | BEN | 610 | 11.1 | 6.3 | 0.0 | 17.4 | |
| David Speight | LA | 557 | 12.8 | 4.6 | 0.0 | 17.4 | |
| Dennis Hatfield | DAL | 232.3 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Walter Lopez | BEN | 191.3 | 0.0 | 0.0 | 17.3 | 17.3 | |
| Elias Mohamed | NY | 576 | 13.6 | 3.5 | 0.0 | 17.1 | |
| Efren Garcia | NY | 528 | 12.9 | 3.9 | 0.0 | 16.7 | |
| Paul Tapia | HFD | 612 | 10.8 | 5.8 | 0.0 | 16.7 | |
| Robert Carson | TEX | 237.3 | 0.0 | 0.0 | 16.6 | 16.6 | |
| James Mahaffey | MAR | 667 | 14.7 | 1.9 | 0.0 | 16.5 | |
| Thomas Grandstaff | CGY | 573 | 7.7 | 8.7 | 0.0 | 16.4 | |
| Mike Chisholm | KIT | 694 | 14.4 | 2.0 | 0.0 | 16.4 | |
| Robert Shotwell | KIT | 505 | 13.2 | 3.1 | 0.0 | 16.4 | |
| Andrew Guarino | DAL | 510 | 10.6 | 5.6 | 0.0 | 16.2 | |
| Wilfredo Gonzalez | LA | 599 | 10.5 | 5.7 | 0.0 | 16.2 | |
| Claver Tafoya | NY | 655 | 11.5 | 4.7 | 0.0 | 16.2 | |
| John Athey | TOR | 508 | 15.2 | 0.8 | 0.0 | 16.0 | |
| Jeremy Bevill | BRI | 465 | 8.9 | 7.1 | 0.0 | 16.0 | |
| Bill Falco | CGY | 587 | 11.4 | 4.5 | 0.0 | 15.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alvin Kelley | BEN | 627 | 9.5 | 6.4 | 0.0 | 15.9 | |
| Osvaldo Lueras | HFD | 626 | 13.7 | 2.0 | 0.0 | 15.7 | |
| John Rupe | BRI | 491 | 14.5 | 1.1 | 0.0 | 15.7 | |
| Michael Harper | DAL | 78.0 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Troy Aki | BOS | 595 | 11.3 | 4.2 | 0.0 | 15.5 | |
| Bill Hightower | HFD | 225.3 | 0.0 | 0.0 | 15.4 | 15.4 | |
| George Anderson | TOR | 208.7 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Dennis Hunt | TEX | 223.3 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Paul Cevallos | BOS | 230.7 | 0.0 | 0.0 | 15.1 | 15.1 | |
| Donald Milliner | BOS | 539 | 14.5 | 0.2 | 0.0 | 14.7 | |
| Bryan Riggs | KIT | 558 | 12.7 | 1.9 | 0.0 | 14.6 | |
| Ted Sayer | BEN | 219.0 | 0.0 | 0.0 | 14.6 | 14.6 | |
| Jacob Northcutt | TOR | 474 | 12.8 | 1.7 | 0.0 | 14.5 | |
| Russ Barrett | NY | 579 | 10.7 | 3.7 | 0.0 | 14.5 | |
| Michael Arnett | LA | 166.3 | 0.0 | 0.0 | 14.2 | 14.2 | |
| Hector Alcover | KIT | 607 | 13.9 | 0.0 | 0.0 | 13.9 | |
| Joe Laubach | BOS | 235.0 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Kirk Barnette | DAL | 114.3 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Steven Yingling | CGY | 191.3 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Jaime Armas | TEX | 580 | 13.0 | 0.8 | 0.0 | 13.7 | |
| Kenny Blumberg | HFD | 510 | 12.4 | 1.3 | 0.0 | 13.7 | |
| David Kimbell | BOS | 85.7 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Aran Takafumi | BEN | 601 | 13.7 | 0.0 | 0.0 | 13.7 | |
| Harold Bates | DAL | 390 | 9.5 | 4.1 | 0.0 | 13.6 | |
| Walter Ocejo | TEX | 583 | 7.4 | 6.2 | 0.0 | 13.6 | |
| Mario Witty | HFD | 589 | 8.1 | 5.4 | 0.0 | 13.5 | |
| Jl Perez | NY | 446 | 11.1 | 2.3 | 0.0 | 13.4 | |
| Rogelio Ramirez | TOR | 714 | 10.6 | 2.8 | 0.0 | 13.4 | |
| Mel Blood | BRI | 494 | 7.3 | 6.0 | 0.0 | 13.2 | |
| Brian Studdard | BRI | 62.3 | 0.0 | 0.0 | 13.2 | 13.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Coldiron | BEN | 292 | 10.7 | 2.4 | 0.0 | 13.1 | |
| Marcus Reiley | NY | 65.3 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Mario Botella | DAL | 618 | 12.9 | 0.0 | 0.0 | 12.9 | |
| Blake Hamilton | MAR | 712 | 10.6 | 2.3 | 0.0 | 12.9 | |
| Palmer Amico | TEX | 552 | 11.8 | 1.0 | 0.0 | 12.8 | |
| Jamie Coop | CGY | 240.7 | 0.0 | 0.0 | 12.7 | 12.7 | |
| Glen Bee | LA | 62.7 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Frederick Celestin | BRI | 577 | 8.8 | 3.8 | 0.0 | 12.6 | |
| Nicholas Lenard | CGY | 211.0 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Mathew Chow | BOS | 55.3 | 0.0 | 0.0 | 12.2 | 12.2 | |
| Jan Sammons | MAR | 371 | 6.6 | 5.6 | 0.0 | 12.2 | |
| Romeo Rodriguez | TOR | 540 | 7.7 | 4.0 | 0.0 | 11.7 | |
| John Campbell | CGY | 2 | 64.7 | 0.0 | 0.0 | 11.5 | 11.6 |
| Salvador Sanchez | CGY | 121.7 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Cedric Monasterio | TEX | 175.3 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Dan Taylor | TOR | 563 | 6.6 | 4.9 | 0.0 | 11.5 | |
| Marvin Delvecchio | HFD | 659 | 11.4 | 0.0 | 0.0 | 11.4 | |
| Kenneth Platt | BEN | 583 | 8.0 | 3.4 | 0.0 | 11.3 | |
| Frank McGlade | DAL | 532 | 7.3 | 3.9 | 0.0 | 11.2 | |
| Justin Honaker | BEN | 675 | 8.5 | 2.7 | 0.0 | 11.2 | |
| Alex Fabregas | TEX | 73.0 | 0.0 | 0.0 | 11.2 | 11.1 | |
| David Stoltzfus | BEN | 73.0 | 0.0 | 0.0 | 11.0 | 11.0 | |
| Bill Falgout | MAR | 458 | 8.3 | 2.7 | 0.0 | 11.0 | |
| Pedro Cobas | KIT | 209.3 | 0.0 | 0.0 | 11.0 | 11.0 | |
| Johnathan Conte | TEX | 446 | 10.9 | 0.1 | 0.0 | 11.0 | |
| Samuel Cortina | NY | 156.0 | 0.0 | 0.0 | 10.9 | 10.9 | |
| William Cimino | LA | 122.7 | 0.0 | 0.0 | 10.9 | 10.9 | |
| John McCasland | NY | 181.7 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Alberto Torres | KIT | 73.7 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Steven Remick | MAR | 8 | 222.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Clayton Stella | KIT | 399 | 9.2 | 1.6 | 0.0 | 10.8 | |
| Patrick Winders | NY | 412 | 6.7 | 3.8 | 0.0 | 10.5 | |
| Isogorou Chomei | CGY | 148.3 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Clinton Ross | BOS | 235.3 | 0.0 | 0.0 | 10.3 | 10.3 | |
| Antonio Flores | BRI | 618 | 7.3 | 2.7 | 0.0 | 10.0 | |
| Justo Rubio | DAL | 192.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| German Olivares | MAR | 633 | 9.9 | 0.1 | 0.0 | 9.9 | |
| Larry Waddle | CGY | 93.7 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Pedro Palomares | BEN | 457 | 5.3 | 4.5 | 0.0 | 9.8 | |
| Jairo Martinez | BRI | 83.3 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Rodney Bolivar | DAL | 194.7 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Jesse Hoskins | TOR | 63.3 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Aaron Williams | BRI | 86.0 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Anthony Mann | HFD | 198.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Jefferey Fannin | LA | 527 | 9.3 | 0.1 | 0.0 | 9.4 | |
| Luther Eugene | BRI | 307 | 4.9 | 4.5 | 0.0 | 9.4 | |
| Leonard Townes | TOR | 550 | 7.7 | 1.5 | 0.0 | 9.2 | |
| Juan Guillen | CGY | 393 | 6.9 | 2.2 | 0.0 | 9.1 | |
| James Volkert | TOR | 200.0 | 0.0 | 0.0 | 9.1 | 9.1 | |
| John Cobb | BOS | 575 | 4.6 | 4.4 | 0.0 | 8.9 | |
| Lester Ehmann | DAL | 483 | 4.9 | 4.0 | 0.0 | 8.9 | |
| Emil Villarreal | BOS | 445 | 6.2 | 2.6 | 0.0 | 8.8 | |
| Joesph Kestner | MAR | 8 | 246.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Maels Cruz | KIT | 343 | 6.0 | 2.5 | 0.0 | 8.6 | |
| David Mayes | BOS | 378 | 3.4 | 5.0 | 0.0 | 8.5 | |
| Derrick Brown | MAR | 2 | 56.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Bryce Alexander | BOS | 619 | 4.9 | 3.4 | 0.0 | 8.2 | |
| Hipolito Lopez | LA | 202.7 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Stephen Foster | TOR | 560 | 5.0 | 2.9 | 0.0 | 7.9 | |
| Marvin Lister | NY | 1 | 88.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Theodore Kromer | BOS | 95.0 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Jose Olmeda | BRI | 191 | 7.4 | 0.4 | 0.0 | 7.8 | |
| Federico Rius | HFD | 101.0 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Edward Vizcaino | TEX | 499 | 3.4 | 4.3 | 0.0 | 7.7 | |
| Joel Sabatino | NY | 438 | 6.6 | 1.0 | 0.0 | 7.6 | |
| Eugene Pelzer | MAR | 487 | 5.2 | 2.4 | 0.0 | 7.6 | |
| Earnest Burkey | BOS | 413 | 5.9 | 1.7 | 0.0 | 7.6 | |
| Santiago Curet | HFD | 68.3 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Miguel Balbuena | HFD | 54.3 | 0.0 | 0.0 | 7.6 | 7.6 | |
| John Strasser | MAR | 621 | 3.6 | 3.7 | 0.0 | 7.4 | |
| Albert Price | CGY | 360 | 6.3 | 1.0 | 0.0 | 7.3 | |
| Blaine McDonald | CGY | 163.7 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Donny Dorado | CGY | 466 | 6.1 | 0.9 | 0.0 | 7.0 | |
| Ernesto Nazario | BRI | 194.0 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Leroy Judah | LA | 318 | 4.1 | 2.9 | 0.0 | 7.0 | |
| Theodore Wilson | LA | 110.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Alexander Miller | BEN | 206.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| David August | TEX | 327 | 6.4 | 0.4 | 0.0 | 6.8 | |
| David Room | TOR | 163 | 5.1 | 1.7 | 0.0 | 6.8 | |
| Roy Bourbeau | MAR | 4 | 244.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Ignacio Cordero | NY | 396 | 4.9 | 1.7 | 0.0 | 6.6 | |
| Willard Gilmore | TOR | 266 | 5.2 | 1.1 | 0.0 | 6.3 | |
| Mike Moen | LA | 260 | 3.6 | 2.7 | 0.0 | 6.3 | |
| Conrado Alonso | LA | 337 | 2.9 | 3.4 | 0.0 | 6.3 | |
| Ronald Hagedorn | TEX | 565 | 4.6 | 1.6 | 0.0 | 6.2 | |
| Richard Lynch | MAR | 82.0 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Neil Palomares | BOS | 177.3 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Julio Medrano | KIT | 439 | 1.8 | 4.1 | 0.0 | 5.9 | |
| John Loaiza | BEN | 97.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Rauru Ieyoshi | KIT | 106.0 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marcus Sholes | DAL | 453 | 3.2 | 2.5 | 0.0 | 5.7 | |
| Herb Wells | DAL | 277 | 3.8 | 1.8 | 0.0 | 5.6 | |
| Travis Boyd | LA | 188.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Thomas Leverett | KIT | 153.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Salvador Peralta | HFD | 211 | 4.4 | 0.9 | 0.0 | 5.3 | |
| William Olmo | BRI | 289 | 1.8 | 3.4 | 0.0 | 5.2 | |
| Jc Vallejos | DAL | 57.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| John Foster | KIT | 76.0 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Jonathan Morrow | NY | 155.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Scott Rooker | BEN | 530 | 2.1 | 3.0 | 0.0 | 5.1 | |
| David Erickson | TEX | 164.3 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Pedro Cajigas | BOS | 50.7 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Kevin Yuko | CGY | 118 | 3.8 | 1.2 | 0.0 | 5.0 | |
| Isidro Ramirez | KIT | 267 | 3.8 | 1.1 | 0.0 | 4.9 | |
| Russell Tobias | TOR | 149.7 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Andrew Pennell | TOR | 188.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Samuel Ruiz | LA | 37.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Douglas Gonzales | BEN | 62.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Celso Cubillan | DAL | 37.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Ernesto Alvarado | NY | 2 | 61.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Jose Hernandez | LA | 66.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Gerry Leaf | BRI | 155 | 2.6 | 1.8 | 0.0 | 4.4 | |
| Wilfredo Riva | BRI | 57.0 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Celestino Marmolejo | NY | 57.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Rene Ramirez | NY | 63.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Hector Alvarez | DAL | 58.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Joseph Brown | KIT | 87.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| David Malott | KIT | 117.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Eduardo Naranjo | BRI | 49.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Michael Kreutzer | DAL | 82 | 3.5 | 0.7 | 0.0 | 4.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Roy Devito | BRI | 70 | 2.8 | 1.2 | 0.0 | 4.0 | |
| Ariel Gonzalez | BEN | 278 | 1.1 | 2.9 | 0.0 | 4.0 | |
| Lucio Varela | CGY | 56.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Manuel Dasilva | DAL | 46.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Louis Harris | HFD | 105.0 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Bernard Taylor | TEX | 73.0 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Oswaldo Matamoros | BOS | 77.3 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Benito Najera | KIT | 157 | 2.8 | 0.9 | 0.0 | 3.7 | |
| David Noland | NY | 164.0 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Johnathan Lizotte | TOR | 82 | 3.0 | 0.6 | 0.0 | 3.6 | |
| Mark Pacheco | BRI | 210 | 1.6 | 2.0 | 0.0 | 3.6 | |
| Silvio Sachs | LA | 41.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Johnny Kull | BRI | 30.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Felix Jackson | KIT | 89.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Corey Sallee | KIT | 194 | 2.4 | 1.1 | 0.0 | 3.4 | |
| Dwight Anderson | BOS | 106.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Chad Jacobus | HFD | 63.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Richard Tozier | DAL | 339 | 1.1 | 2.2 | 0.0 | 3.3 | |
| Gary Fortney | CGY | 94.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Antonio Escarcega | BOS | 163 | 2.2 | 1.0 | 0.0 | 3.3 | |
| John Briones | DAL | 124.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Sidney Magana | LA | 121 | 2.1 | 1.0 | 0.0 | 3.2 | |
| Robert Glynn | TOR | 627 | 0.0 | 3.2 | 0.0 | 3.2 | |
| Raymon Dane | DAL | 46.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Gary Leighty | TEX | 90.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Carlos Caballero | DAL | 122.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Lloyd Brooks | DAL | 175 | 1.4 | 1.5 | 0.0 | 2.9 | |
| Daniel Mendoza | MAR | 241 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Jason Singleton | BEN | 34.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Bernard Sanchez | BRI | 96 | 2.8 | 0.1 | 0.0 | 2.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Humberto Machado | KIT | 486 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Edward Kurland | LA | 299 | 2.2 | 0.6 | 0.0 | 2.9 | |
| Mark McCready | NY | 138.3 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Richard Bell | BRI | 21.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Don Tsuyoshi | BEN | 67.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Bill Singleton | BOS | 200 | 1.6 | 1.1 | 0.0 | 2.7 | |
| Michael Armenta | TEX | 147 | 2.6 | 0.0 | 0.0 | 2.6 | |
| Cesar Codobes | BEN | 167 | 1.0 | 1.5 | 0.0 | 2.5 | |
| Tony Stolp | BEN | 190 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Orlando Fontaņez | LA | 91.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Kenneth Coghlan | HFD | 170 | 0.8 | 1.7 | 0.0 | 2.5 | |
| Kevin Depasquale | BOS | 59.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Ryan Hottinger | TOR | 54.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Stephen Hamilton | BOS | 242 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Nathan Wegener | MAR | 51.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Daniel Harris | NY | 263 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Maiku Inejiro | KIT | 472 | 0.8 | 1.6 | 0.0 | 2.4 | |
| Pablo Hernandez | MAR | 209 | 0.8 | 1.6 | 0.0 | 2.4 | |
| Mauricio Mijares | TEX | 128 | 0.9 | 1.5 | 0.0 | 2.4 | |
| Robert Hazlett | TEX | 71.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Jose Jimenez | NY | 38.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Constantino Aranda | BRI | 119.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Pedro Fernandez | KIT | 48.3 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Robert Thomas | DAL | 42.0 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Anthony Tabron | BRI | 118 | 0.9 | 1.2 | 0.0 | 2.1 | |
| Lucien Deforge | TEX | 113.7 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Donnie Kuss | TEX | 161 | 2.0 | 0.1 | 0.0 | 2.1 | |
| David Denman | DAL | 115 | 1.2 | 0.9 | 0.0 | 2.1 | |
| Angel Cordero | DAL | 301 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Cordell Alonso | TOR | 25.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Isidro Valles | LA | 30.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Warren Horton | HFD | 87 | 0.0 | 1.8 | 0.0 | 1.8 | |
| John Owen | MAR | 108.3 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Matthew Estabrook | MAR | 269 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Paul Williams | NY | 1 | 65.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Jesus Plaza | BEN | 2 | 40.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Craig McGurk | TEX | 1 | 117.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Nicholas Cross | LA | 37.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Baldo Astudillo | TOR | 182.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Genaro Vasquez | CGY | 129 | 0.7 | 0.7 | 0.0 | 1.5 | |
| Stephen Antonucci | BEN | 238 | 0.2 | 1.2 | 0.0 | 1.4 | |
| Saul Colon | DAL | 88 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Juan Salo | TEX | 186 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Carlos Valdovinos | HFD | 25 | 1.2 | 0.1 | 0.0 | 1.3 | |
| Agustin Gonzalez | KIT | 78.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Ramon Braza | BEN | 137 | 0.6 | 0.6 | 0.0 | 1.2 | |
| Wilfredo Bermejo | BEN | 106.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Jose Bejar | BOS | 14.3 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Ramon Diaz | BOS | 78 | 0.0 | 1.1 | 0.0 | 1.0 | |
| Eric Alba | MAR | 10 | 17.0 | 0.0 | 0.1 | 1.0 | 1.0 |
| Ranma Sukeyasu | KIT | 97.3 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Pedro Ayo | TOR | 120.3 | 0.0 | 0.0 | 1.0 | 1.0 | |
| John Mitchell | CGY | 180 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Manny Yaquet | KIT | 128 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Michael Quiros | HFD | 125 | 0.5 | 0.3 | 0.0 | 0.9 | |
| Boyce Brookshire | TOR | 49.3 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Horace Shockey | NY | 72 | 0.1 | 0.6 | 0.0 | 0.7 | |
| Mariano Alfaro | HFD | 52.7 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Kenneth Morena | BRI | 48 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Gerardo Velasco | TEX | 61.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Francis Botkin | TOR | 8.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Alejandro Santos | TEX | 1 | 0.6 | 0.0 | 0.0 | 0.6 | |
| David Fromm | NY | 159.7 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Bruce Rincon | LA | 48 | 0.0 | 0.5 | 0.0 | 0.5 | |
