| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2012 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Alba | MAR | 2 | 0 | 1.000 | 4.24 | 3 | 3 | 0 | 0 | 0 | 17.0 | 17 | 8 | 2 | 3 | 14 | 1.0 |
| Mariano Alfaro | HFD | 0 | 2 | .000 | 5.64 | 30 | 0 | 0 | 0 | 2 | 52.7 | 65 | 33 | 5 | 23 | 28 | 0.7 |
| Cordell Alonso | TOR | 4 | 0 | 1.000 | 3.16 | 29 | 0 | 0 | 0 | 0 | 25.7 | 28 | 9 | 3 | 13 | 18 | 2.0 |
| Ernesto Alvarado | NY | 3 | 1 | .750 | 2.92 | 45 | 0 | 0 | 0 | 1 | 61.7 | 61 | 20 | 6 | 17 | 35 | 4.6 |
| Hector Alvarez | DAL | 4 | 3 | .571 | 4.47 | 42 | 0 | 0 | 0 | 4 | 58.3 | 63 | 29 | 5 | 18 | 41 | 4.3 |
| Dwight Anderson | BOS | 5 | 7 | .417 | 5.18 | 20 | 17 | 0 | 0 | 1 | 106.0 | 118 | 61 | 9 | 37 | 51 | 3.4 |
| George Anderson | TOR | 14 | 11 | .560 | 3.32 | 29 | 29 | 4 | 3 | 0 | 208.7 | 180 | 77 | 19 | 40 | 100 | 15.3 |
| Constantino Aranda | BRI | 6 | 8 | .429 | 5.73 | 21 | 21 | 0 | 0 | 0 | 119.3 | 115 | 76 | 12 | 75 | 133 | 2.3 |
| Tomas Araoz | KIT | 0 | 3 | .000 | 8.59 | 3 | 3 | 0 | 0 | 0 | 14.7 | 19 | 14 | 2 | 11 | 13 | 0.0 |
| Michael Arnett | LA | 14 | 2 | .875 | 3.19 | 26 | 26 | 1 | 1 | 0 | 166.3 | 137 | 59 | 12 | 50 | 172 | 14.2 |
| Baldo Astudillo | TOR | 7 | 19 | .269 | 5.74 | 30 | 30 | 4 | 1 | 0 | 182.0 | 235 | 116 | 18 | 52 | 49 | 1.5 |
| Pedro Ayo | TOR | 2 | 3 | .400 | 5.91 | 51 | 0 | 0 | 0 | 0 | 120.3 | 141 | 79 | 19 | 56 | 63 | 1.0 |
| Carl Bacote | CGY | 2 | 3 | .400 | 6.08 | 20 | 3 | 0 | 0 | 0 | 40.0 | 53 | 27 | 6 | 11 | 27 | 0.3 |
| Miguel Balbuena | HFD | 3 | 5 | .375 | 3.81 | 58 | 0 | 0 | 0 | 33 | 54.3 | 54 | 23 | 5 | 32 | 59 | 7.6 |
| Troy Ball | KIT | 0 | 3 | .000 | 11.25 | 5 | 5 | 0 | 0 | 0 | 24.0 | 50 | 30 | 1 | 9 | 9 | 0.0 |
| Kirk Barnette | DAL | 5 | 2 | .714 | 2.76 | 89 | 0 | 0 | 0 | 4 | 114.3 | 99 | 35 | 8 | 26 | 98 | 13.9 |
| Matthew Bartel | TOR | 0 | 2 | .000 | 9.44 | 24 | 0 | 0 | 0 | 1 | 27.7 | 38 | 29 | 9 | 23 | 27 | 0.0 |
| Glen Bee | LA | 2 | 2 | .500 | 2.44 | 57 | 0 | 0 | 0 | 38 | 62.7 | 43 | 17 | 8 | 24 | 69 | 12.6 |
| Jose Bejar | BOS | 1 | 0 | 1.000 | 3.77 | 10 | 0 | 0 | 0 | 0 | 14.3 | 10 | 6 | 1 | 5 | 11 | 1.1 |
| Richard Bell | BRI | 1 | 0 | 1.000 | 1.69 | 12 | 0 | 0 | 0 | 0 | 21.3 | 17 | 4 | 0 | 4 | 21 | 2.8 |
| Aaron Bennett | DAL | 0 | 0 | .000 | 11.59 | 2 | 0 | 0 | 0 | 0 | 2.3 | 6 | 3 | 1 | 0 | 2 | 0.0 |
| William Bergeron | NY | 1 | 3 | .250 | 5.28 | 26 | 0 | 0 | 0 | 1 | 30.7 | 43 | 18 | 3 | 18 | 29 | 0.1 |
| Wilfredo Bermejo | BEN | 3 | 7 | .300 | 5.40 | 50 | 7 | 0 | 0 | 1 | 106.7 | 124 | 64 | 18 | 32 | 47 | 1.2 |
| Santos Bocanegra | KIT | 0 | 3 | .000 | 7.92 | 4 | 4 | 0 | 0 | 0 | 19.3 | 25 | 17 | 2 | 16 | 12 | 0.0 |
| Rodney Bolivar | DAL | 9 | 13 | .409 | 4.58 | 31 | 31 | 1 | 0 | 0 | 194.7 | 217 | 99 | 26 | 58 | 113 | 9.7 |
| Francis Botkin | TOR | 0 | 0 | .000 | 3.12 | 4 | 0 | 0 | 0 | 0 | 8.7 | 10 | 3 | 1 | 2 | 8 | 0.6 |
| Roy Bourbeau | MAR | 10 | 21 | .323 | 5.20 | 39 | 39 | 3 | 1 | 0 | 244.0 | 279 | 141 | 23 | 99 | 151 | 6.6 |
| Travis Boyd | LA | 10 | 13 | .435 | 4.91 | 32 | 32 | 1 | 0 | 0 | 188.7 | 203 | 103 | 16 | 80 | 120 | 5.6 |
| John Briones | DAL | 8 | 12 | .400 | 5.59 | 23 | 23 | 0 | 0 | 0 | 124.0 | 143 | 77 | 10 | 53 | 82 | 3.3 |
| Boyce Brookshire | TOR | 2 | 1 | .667 | 5.66 | 15 | 5 | 0 | 0 | 0 | 49.3 | 65 | 31 | 6 | 13 | 16 | 0.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Derrick Brown | MAR | 2 | 7 | .222 | 3.67 | 52 | 0 | 0 | 0 | 32 | 56.3 | 50 | 23 | 3 | 33 | 32 | 8.4 |
| Joseph Brown | KIT | 2 | 3 | .400 | 4.43 | 79 | 1 | 0 | 0 | 2 | 87.3 | 82 | 43 | 2 | 42 | 64 | 4.3 |
| Carlos Caballero | DAL | 7 | 10 | .412 | 5.68 | 28 | 21 | 1 | 0 | 1 | 122.0 | 148 | 77 | 15 | 57 | 74 | 3.1 |
| Pedro Cajigas | BOS | 4 | 5 | .444 | 3.55 | 40 | 0 | 0 | 0 | 2 | 50.7 | 37 | 20 | 3 | 10 | 38 | 5.0 |
| John Campbell | CGY | 4 | 6 | .400 | 2.64 | 58 | 0 | 0 | 0 | 34 | 64.7 | 73 | 19 | 3 | 8 | 51 | 11.5 |
| Robert Carson | TEX | 16 | 12 | .571 | 3.45 | 35 | 35 | 4 | 2 | 0 | 237.3 | 233 | 91 | 10 | 58 | 197 | 16.6 |
| Paul Cevallos | BOS | 12 | 14 | .462 | 3.71 | 35 | 35 | 5 | 3 | 0 | 230.7 | 230 | 95 | 17 | 40 | 146 | 15.1 |
| Isogorou Chomei | CGY | 9 | 8 | .529 | 3.22 | 26 | 25 | 0 | 0 | 0 | 148.3 | 139 | 53 | 5 | 43 | 113 | 10.5 |
| Mathew Chow | BOS | 5 | 4 | .556 | 2.77 | 49 | 0 | 0 | 0 | 26 | 55.3 | 37 | 17 | 3 | 20 | 72 | 12.2 |
| William Cimino | LA | 7 | 3 | .700 | 3.67 | 66 | 4 | 0 | 0 | 6 | 122.7 | 102 | 50 | 13 | 42 | 118 | 10.9 |
| Pedro Cobas | KIT | 15 | 10 | .600 | 4.21 | 33 | 33 | 1 | 0 | 0 | 209.3 | 158 | 98 | 5 | 141 | 212 | 11.0 |
| Jamie Coop | CGY | 15 | 10 | .600 | 4.41 | 35 | 35 | 2 | 2 | 0 | 240.7 | 238 | 118 | 16 | 92 | 224 | 12.7 |
| Samuel Cortina | NY | 13 | 4 | .765 | 3.52 | 21 | 21 | 4 | 2 | 0 | 156.0 | 152 | 61 | 18 | 42 | 92 | 10.9 |
| Nicholas Cross | LA | 3 | 3 | .500 | 4.38 | 24 | 0 | 0 | 0 | 1 | 37.0 | 31 | 18 | 9 | 17 | 47 | 1.5 |
| Celso Cubillan | DAL | 1 | 1 | .500 | 1.95 | 27 | 0 | 0 | 0 | 2 | 37.0 | 34 | 8 | 3 | 12 | 24 | 4.6 |
| Santiago Curet | HFD | 1 | 2 | .333 | 2.90 | 74 | 0 | 0 | 0 | 3 | 68.3 | 71 | 22 | 7 | 21 | 53 | 7.6 |
| Raymon Dane | DAL | 1 | 1 | .500 | 4.24 | 26 | 0 | 0 | 0 | 3 | 46.7 | 54 | 22 | 3 | 14 | 31 | 3.1 |
| Manuel Dasilva | DAL | 3 | 2 | .600 | 3.47 | 6 | 6 | 0 | 0 | 0 | 46.7 | 54 | 18 | 4 | 12 | 21 | 3.9 |
| Colby Deatherage | MAR | 2 | 4 | .333 | 6.06 | 36 | 0 | 0 | 0 | 1 | 32.7 | 36 | 22 | 7 | 19 | 29 | 0.4 |
| Lucien Deforge | TEX | 3 | 7 | .300 | 4.99 | 46 | 12 | 0 | 0 | 1 | 113.7 | 135 | 63 | 13 | 49 | 69 | 2.1 |
| Kevin Depasquale | BOS | 2 | 2 | .500 | 4.85 | 25 | 0 | 0 | 0 | 0 | 59.3 | 76 | 32 | 7 | 30 | 28 | 2.5 |
| David Desantis | HFD | 3 | 0 | 1.000 | 6.70 | 25 | 0 | 0 | 0 | 1 | 44.3 | 51 | 33 | 10 | 24 | 52 | 0.0 |
| Richard Dicks | MAR | 19 | 11 | .633 | 3.12 | 40 | 40 | 3 | 1 | 0 | 297.0 | 252 | 103 | 21 | 81 | 284 | 26.7 |
| David Erickson | TEX | 4 | 13 | .235 | 4.49 | 33 | 23 | 1 | 0 | 0 | 164.3 | 186 | 82 | 12 | 79 | 123 | 5.0 |
| Frank Evangelista | BEN | 2 | 6 | .250 | 6.83 | 44 | 0 | 0 | 0 | 2 | 59.3 | 76 | 45 | 10 | 27 | 31 | 0.0 |
| Scot Evans | BRI | 1 | 3 | .250 | 8.55 | 4 | 4 | 1 | 0 | 0 | 20.0 | 22 | 19 | 3 | 18 | 20 | 0.0 |
| Alex Fabregas | TEX | 6 | 6 | .500 | 3.58 | 60 | 0 | 0 | 0 | 27 | 73.0 | 60 | 29 | 2 | 29 | 79 | 11.2 |
| Pedro Fernandez | KIT | 2 | 3 | .400 | 4.10 | 7 | 7 | 1 | 0 | 0 | 48.3 | 49 | 22 | 4 | 22 | 30 | 2.2 |
| Orlando Fontaņez | LA | 4 | 5 | .444 | 5.11 | 36 | 5 | 0 | 0 | 3 | 91.7 | 101 | 52 | 17 | 18 | 61 | 2.5 |
| Gary Fortney | CGY | 4 | 5 | .444 | 5.27 | 51 | 1 | 0 | 0 | 4 | 94.0 | 109 | 55 | 11 | 44 | 58 | 3.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Foster | KIT | 2 | 4 | .333 | 3.55 | 58 | 0 | 0 | 0 | 4 | 76.0 | 72 | 30 | 0 | 45 | 44 | 5.1 |
| William Foster | KIT | 2 | 7 | .222 | 6.13 | 12 | 12 | 0 | 0 | 0 | 61.7 | 84 | 42 | 11 | 25 | 28 | 0.0 |
| David Fromm | NY | 6 | 13 | .316 | 5.69 | 30 | 30 | 0 | 0 | 0 | 159.7 | 185 | 101 | 22 | 87 | 134 | 0.6 |
| Pedro Galindo | BRI | 21 | 7 | .750 | 3.82 | 35 | 35 | 3 | 1 | 0 | 233.3 | 220 | 99 | 19 | 102 | 152 | 18.3 |
| Roger Goforth | DAL | 0 | 1 | .000 | 7.55 | 12 | 2 | 0 | 0 | 2 | 31.0 | 47 | 26 | 3 | 14 | 19 | 0.0 |
| Agustin Gonzalez | KIT | 4 | 6 | .400 | 5.74 | 16 | 16 | 0 | 0 | 0 | 78.3 | 92 | 50 | 6 | 43 | 45 | 1.2 |
| Douglas Gonzales | BEN | 1 | 1 | .500 | 3.05 | 54 | 0 | 0 | 0 | 1 | 62.0 | 59 | 21 | 1 | 35 | 41 | 4.6 |
| Eddy Green | KIT | 3 | 4 | .429 | 8.52 | 9 | 9 | 0 | 0 | 0 | 43.3 | 57 | 41 | 7 | 19 | 25 | 0.0 |
| Nicolas Guerrero | DAL | 0 | 0 | .000 | 19.31 | 2 | 0 | 0 | 0 | 0 | 2.3 | 6 | 5 | 2 | 2 | 1 | 0.0 |
| Michael Harper | DAL | 9 | 3 | .750 | 3.23 | 67 | 0 | 0 | 0 | 31 | 78.0 | 83 | 28 | 0 | 9 | 70 | 15.5 |
| Louis Harris | HFD | 6 | 6 | .500 | 4.80 | 18 | 18 | 0 | 0 | 0 | 105.0 | 125 | 56 | 11 | 24 | 59 | 3.8 |
| Dennis Hatfield | DAL | 17 | 10 | .630 | 3.68 | 36 | 36 | 2 | 1 | 0 | 232.3 | 213 | 95 | 24 | 100 | 249 | 17.4 |
| Robert Hazlett | TEX | 2 | 4 | .333 | 5.05 | 70 | 0 | 0 | 0 | 1 | 71.3 | 79 | 40 | 8 | 21 | 51 | 2.4 |
| Jose Hernandez | LA | 2 | 3 | .400 | 3.95 | 54 | 0 | 0 | 0 | 3 | 66.0 | 64 | 29 | 3 | 14 | 40 | 4.5 |
| Bill Hightower | HFD | 13 | 12 | .520 | 3.79 | 36 | 36 | 1 | 1 | 0 | 225.3 | 232 | 95 | 4 | 83 | 150 | 15.4 |
| Jesse Hoskins | TOR | 6 | 7 | .462 | 3.55 | 49 | 0 | 0 | 0 | 27 | 63.3 | 56 | 25 | 7 | 17 | 75 | 9.6 |
| Ryan Hottinger | TOR | 3 | 2 | .600 | 4.64 | 57 | 0 | 0 | 0 | 0 | 54.3 | 69 | 28 | 4 | 17 | 37 | 2.5 |
| Dennis Hunt | TEX | 13 | 10 | .565 | 3.47 | 35 | 35 | 1 | 0 | 0 | 223.3 | 216 | 86 | 8 | 73 | 229 | 15.3 |
| Sentarou Ieyasu | HFD | 0 | 1 | .000 | 6.36 | 5 | 0 | 0 | 0 | 1 | 5.7 | 6 | 4 | 1 | 2 | 1 | 0.0 |
| Rauru Ieyoshi | KIT | 5 | 6 | .455 | 3.91 | 53 | 0 | 0 | 0 | 1 | 106.0 | 94 | 46 | 5 | 53 | 65 | 5.8 |
| Felix Jackson | KIT | 4 | 4 | .500 | 4.63 | 52 | 2 | 0 | 0 | 1 | 89.3 | 81 | 46 | 9 | 54 | 65 | 3.5 |
| Chad Jacobus | HFD | 4 | 4 | .500 | 4.69 | 40 | 0 | 0 | 0 | 1 | 63.3 | 79 | 33 | 10 | 15 | 37 | 3.3 |
| Jose Jimenez | NY | 3 | 3 | .500 | 4.23 | 48 | 0 | 0 | 0 | 3 | 38.3 | 35 | 18 | 5 | 17 | 35 | 2.4 |
| Bryan Kaplan | BRI | 12 | 9 | .571 | 2.89 | 28 | 28 | 2 | 0 | 0 | 187.0 | 158 | 60 | 15 | 51 | 144 | 17.8 |
| Joesph Kestner | MAR | 11 | 23 | .324 | 4.67 | 39 | 39 | 2 | 0 | 0 | 246.7 | 289 | 128 | 21 | 59 | 147 | 8.6 |
| David Kimbell | BOS | 5 | 2 | .714 | 1.16 | 74 | 0 | 0 | 0 | 1 | 85.7 | 46 | 11 | 3 | 17 | 95 | 13.7 |
| Theodore Kromer | BOS | 1 | 5 | .167 | 3.03 | 51 | 0 | 0 | 0 | 0 | 95.0 | 72 | 32 | 9 | 31 | 78 | 7.8 |
| Johnny Kull | BRI | 5 | 0 | 1.000 | 4.45 | 23 | 0 | 0 | 0 | 3 | 30.3 | 29 | 15 | 2 | 8 | 18 | 3.6 |
| Jeremy Lamons | DAL | 1 | 1 | .500 | 8.39 | 10 | 0 | 0 | 0 | 0 | 9.7 | 15 | 9 | 3 | 3 | 7 | 0.0 |
| Joe Laubach | BOS | 12 | 15 | .444 | 3.94 | 36 | 36 | 3 | 1 | 0 | 235.0 | 281 | 103 | 10 | 63 | 100 | 13.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Leighty | TEX | 5 | 2 | .714 | 5.20 | 65 | 0 | 0 | 0 | 3 | 90.0 | 110 | 52 | 2 | 35 | 46 | 3.1 |
| Nicholas Lenard | CGY | 17 | 10 | .630 | 4.27 | 35 | 35 | 0 | 0 | 0 | 211.0 | 196 | 100 | 16 | 90 | 212 | 12.6 |
| Thomas Leverett | KIT | 8 | 11 | .421 | 4.59 | 28 | 28 | 1 | 1 | 0 | 153.0 | 138 | 78 | 12 | 87 | 158 | 5.5 |
| Marvin Lister | NY | 5 | 1 | .833 | 3.05 | 79 | 0 | 0 | 0 | 1 | 88.7 | 63 | 30 | 12 | 43 | 107 | 7.9 |
| John Loaiza | BEN | 4 | 8 | .333 | 4.73 | 66 | 0 | 0 | 0 | 11 | 97.0 | 103 | 51 | 7 | 29 | 82 | 5.9 |
| Hipolito Lopez | LA | 11 | 12 | .478 | 4.62 | 31 | 31 | 3 | 0 | 0 | 202.7 | 195 | 104 | 27 | 68 | 155 | 8.1 |
| Walter Lopez | BEN | 14 | 7 | .667 | 2.87 | 33 | 33 | 1 | 1 | 0 | 191.3 | 146 | 61 | 7 | 70 | 197 | 17.3 |
| Richard Lynch | MAR | 3 | 2 | .600 | 3.73 | 37 | 0 | 0 | 0 | 1 | 82.0 | 75 | 34 | 6 | 21 | 76 | 6.2 |
| David Malott | KIT | 6 | 10 | .375 | 4.69 | 17 | 17 | 3 | 1 | 0 | 117.0 | 120 | 61 | 15 | 50 | 70 | 4.3 |
| Anthony Mann | HFD | 15 | 11 | .577 | 4.67 | 34 | 34 | 0 | 0 | 0 | 198.7 | 220 | 103 | 28 | 47 | 136 | 9.5 |
| Celestino Marmolejo | NY | 3 | 0 | 1.000 | 2.97 | 28 | 0 | 0 | 0 | 3 | 57.7 | 66 | 19 | 8 | 17 | 41 | 4.4 |
| Jairo Martinez | BRI | 5 | 6 | .455 | 3.35 | 79 | 0 | 0 | 0 | 2 | 83.3 | 84 | 31 | 2 | 13 | 56 | 9.8 |
| Oswaldo Matamoros | BOS | 4 | 3 | .571 | 4.66 | 43 | 0 | 0 | 0 | 2 | 77.3 | 76 | 40 | 11 | 44 | 93 | 3.7 |
| John McCasland | NY | 13 | 9 | .591 | 3.77 | 28 | 28 | 0 | 0 | 0 | 181.7 | 159 | 76 | 23 | 51 | 188 | 10.9 |
| John McClary | BRI | 21 | 6 | .778 | 2.78 | 35 | 35 | 3 | 2 | 0 | 246.3 | 218 | 76 | 16 | 38 | 187 | 25.4 |
| Mark McCready | NY | 6 | 11 | .353 | 5.20 | 35 | 18 | 0 | 0 | 0 | 138.3 | 141 | 80 | 9 | 87 | 94 | 2.9 |
| Blaine McDonald | CGY | 11 | 9 | .550 | 4.67 | 26 | 26 | 1 | 0 | 0 | 163.7 | 175 | 85 | 6 | 98 | 123 | 7.1 |
| Craig McGurk | TEX | 6 | 11 | .353 | 5.29 | 26 | 17 | 3 | 0 | 0 | 117.3 | 146 | 69 | 18 | 34 | 53 | 1.6 |
| Alexander Miller | BEN | 9 | 18 | .333 | 4.70 | 31 | 31 | 2 | 1 | 0 | 206.7 | 232 | 108 | 9 | 91 | 110 | 6.8 |
| Cedric Monasterio | TEX | 10 | 8 | .556 | 3.54 | 32 | 32 | 1 | 1 | 0 | 175.3 | 128 | 69 | 16 | 81 | 207 | 11.5 |
| Jonathan Morrow | NY | 10 | 10 | .500 | 4.86 | 30 | 26 | 0 | 0 | 1 | 155.7 | 163 | 84 | 12 | 72 | 91 | 5.1 |
| Eduardo Naranjo | BRI | 2 | 2 | .500 | 3.12 | 31 | 0 | 0 | 0 | 2 | 49.0 | 59 | 17 | 3 | 14 | 31 | 4.2 |
| Ernesto Nazario | BRI | 11 | 15 | .423 | 4.96 | 33 | 33 | 1 | 1 | 0 | 194.0 | 164 | 107 | 25 | 149 | 214 | 7.0 |
| David Noland | NY | 8 | 9 | .471 | 5.16 | 29 | 28 | 0 | 0 | 0 | 164.0 | 191 | 94 | 16 | 41 | 84 | 3.7 |
| Gerald Orduna | HFD | 17 | 11 | .607 | 2.69 | 33 | 33 | 11 | 4 | 0 | 244.7 | 199 | 73 | 14 | 57 | 185 | 26.2 |
| John Owen | MAR | 3 | 7 | .300 | 5.32 | 59 | 0 | 0 | 0 | 0 | 108.3 | 127 | 64 | 10 | 75 | 79 | 1.8 |
| Neil Palomares | BOS | 13 | 12 | .520 | 5.23 | 34 | 34 | 0 | 0 | 0 | 177.3 | 200 | 103 | 15 | 48 | 117 | 6.1 |
| Andrew Pennell | TOR | 6 | 17 | .261 | 5.10 | 31 | 31 | 1 | 0 | 0 | 188.7 | 208 | 107 | 22 | 80 | 116 | 4.7 |
| Segundo Pereira | KIT | 4 | 13 | .235 | 6.37 | 18 | 18 | 0 | 0 | 0 | 100.3 | 119 | 71 | 10 | 36 | 61 | 0.0 |
| Richard Persinger | MAR | 0 | 0 | .000 | 6.10 | 25 | 0 | 0 | 0 | 0 | 38.3 | 50 | 26 | 3 | 25 | 16 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jesus Plaza | BEN | 2 | 2 | .500 | 4.73 | 42 | 0 | 0 | 0 | 1 | 40.0 | 50 | 21 | 2 | 15 | 11 | 1.6 |
| Calvin Powell | TOR | 2 | 12 | .143 | 6.51 | 28 | 20 | 0 | 0 | 0 | 130.0 | 178 | 94 | 16 | 56 | 60 | 0.0 |
| Rene Ramirez | NY | 9 | 2 | .818 | 4.29 | 42 | 0 | 0 | 0 | 2 | 63.0 | 63 | 30 | 4 | 30 | 43 | 4.3 |
| Marcus Reiley | NY | 6 | 3 | .667 | 2.62 | 60 | 0 | 0 | 0 | 33 | 65.3 | 41 | 19 | 1 | 29 | 86 | 12.9 |
| Steven Remick | MAR | 13 | 12 | .520 | 4.53 | 36 | 36 | 1 | 0 | 0 | 222.3 | 192 | 112 | 19 | 118 | 196 | 10.8 |
| James Ritenour | MAR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.2 |
| Federico Rius | HFD | 6 | 5 | .545 | 4.28 | 74 | 0 | 0 | 0 | 2 | 101.0 | 106 | 48 | 2 | 14 | 81 | 7.8 |
| Wilfredo Riva | BRI | 3 | 0 | 1.000 | 3.95 | 40 | 0 | 0 | 0 | 0 | 57.0 | 48 | 25 | 8 | 32 | 55 | 4.4 |
| Gaylord Robinson | BEN | 13 | 7 | .650 | 2.79 | 30 | 30 | 1 | 0 | 0 | 203.3 | 179 | 63 | 4 | 69 | 132 | 18.0 |
| Clinton Ross | BOS | 12 | 13 | .480 | 4.74 | 36 | 36 | 3 | 1 | 0 | 235.3 | 250 | 124 | 13 | 82 | 142 | 10.3 |
| Justo Rubio | DAL | 12 | 10 | .545 | 4.68 | 32 | 32 | 0 | 0 | 0 | 192.3 | 191 | 100 | 27 | 101 | 166 | 9.9 |
| Samuel Ruiz | LA | 3 | 4 | .429 | 3.11 | 47 | 0 | 0 | 0 | 6 | 37.7 | 38 | 13 | 5 | 6 | 32 | 4.7 |
| Silvio Sachs | LA | 4 | 3 | .571 | 2.81 | 32 | 0 | 0 | 0 | 0 | 41.7 | 41 | 13 | 1 | 12 | 31 | 3.6 |
| Salvador Sanchez | CGY | 7 | 4 | .636 | 3.25 | 75 | 0 | 0 | 0 | 1 | 121.7 | 90 | 44 | 12 | 33 | 115 | 11.5 |
| Ted Sayer | BEN | 14 | 9 | .609 | 3.70 | 32 | 32 | 2 | 0 | 0 | 219.0 | 199 | 90 | 4 | 115 | 157 | 14.6 |
| Jason Singleton | BEN | 1 | 5 | .167 | 3.18 | 41 | 1 | 0 | 0 | 4 | 34.0 | 34 | 12 | 4 | 17 | 27 | 2.9 |
| James Sousa | LA | 23 | 5 | .821 | 2.33 | 36 | 36 | 7 | 1 | 0 | 274.0 | 225 | 71 | 7 | 62 | 312 | 29.5 |
| David Stoltzfus | BEN | 2 | 4 | .333 | 2.84 | 65 | 0 | 0 | 0 | 19 | 73.0 | 55 | 23 | 1 | 42 | 78 | 11.0 |
| Brian Studdard | BRI | 4 | 1 | .800 | 3.32 | 62 | 0 | 0 | 0 | 45 | 62.3 | 55 | 23 | 5 | 18 | 68 | 13.2 |
| Ranma Sukeyasu | KIT | 1 | 5 | .167 | 5.64 | 46 | 2 | 0 | 0 | 1 | 97.3 | 124 | 61 | 14 | 31 | 53 | 1.0 |
| Bernard Taylor | TEX | 4 | 5 | .444 | 3.70 | 55 | 0 | 0 | 0 | 0 | 73.0 | 72 | 30 | 1 | 36 | 41 | 3.8 |
| Robert Thomas | DAL | 2 | 2 | .500 | 4.71 | 6 | 6 | 1 | 1 | 0 | 42.0 | 39 | 22 | 4 | 16 | 24 | 2.2 |
| Russell Tobias | TOR | 2 | 9 | .182 | 4.69 | 53 | 9 | 0 | 0 | 1 | 149.7 | 181 | 78 | 16 | 31 | 61 | 4.9 |
| Alberto Torres | KIT | 1 | 3 | .250 | 2.57 | 50 | 0 | 0 | 0 | 27 | 73.7 | 65 | 21 | 0 | 35 | 31 | 10.8 |
| Don Tsuyoshi | BEN | 4 | 6 | .400 | 4.52 | 11 | 11 | 0 | 0 | 0 | 67.7 | 87 | 34 | 4 | 15 | 29 | 2.8 |
| Joseph Tutor | DAL | 0 | 0 | .000 | 7.20 | 4 | 0 | 0 | 0 | 0 | 10.0 | 14 | 8 | 0 | 2 | 6 | 0.0 |
| Osvaldo Urquiola | TEX | 0 | 2 | .000 | 6.55 | 2 | 2 | 0 | 0 | 0 | 11.0 | 11 | 8 | 2 | 5 | 3 | 0.0 |
| Jc Vallejos | DAL | 4 | 2 | .667 | 3.43 | 42 | 0 | 0 | 0 | 2 | 57.7 | 65 | 22 | 1 | 30 | 36 | 5.2 |
| Isidro Valles | LA | 3 | 0 | 1.000 | 3.82 | 5 | 5 | 0 | 0 | 0 | 30.7 | 33 | 13 | 5 | 10 | 25 | 2.0 |
| Lucio Varela | CGY | 1 | 3 | .250 | 3.38 | 34 | 0 | 0 | 0 | 1 | 56.0 | 61 | 21 | 3 | 10 | 28 | 4.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rick Varney | HFD | 17 | 12 | .586 | 3.64 | 35 | 35 | 0 | 0 | 0 | 240.0 | 249 | 97 | 11 | 61 | 143 | 19.0 |
| Gerardo Velasco | TEX | 2 | 5 | .286 | 5.87 | 44 | 0 | 0 | 0 | 2 | 61.3 | 82 | 40 | 7 | 5 | 42 | 0.6 |
| David Via | MAR | 0 | 0 | .000 | 3.86 | 7 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 0 | 4 | 3 | 0.5 |
| Lamont Villatoro | NY | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 1 | 0.1 |
| James Volkert | TOR | 10 | 16 | .385 | 4.41 | 33 | 33 | 2 | 1 | 0 | 200.0 | 215 | 98 | 19 | 73 | 94 | 9.1 |
| Larry Waddle | CGY | 6 | 1 | .857 | 3.17 | 68 | 0 | 0 | 0 | 4 | 93.7 | 70 | 33 | 3 | 49 | 116 | 9.9 |
| Nathan Wegener | MAR | 4 | 1 | .800 | 5.40 | 54 | 0 | 0 | 0 | 1 | 51.7 | 62 | 31 | 3 | 9 | 30 | 2.5 |
| Aaron Williams | BRI | 4 | 3 | .571 | 3.03 | 49 | 0 | 0 | 0 | 4 | 86.0 | 67 | 29 | 6 | 29 | 97 | 9.5 |
| Paul Williams | NY | 0 | 3 | .000 | 4.66 | 20 | 7 | 0 | 0 | 0 | 65.7 | 55 | 34 | 13 | 21 | 64 | 1.7 |
