| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2012 Syndicate League Batting Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Malcom Acevedo | CHA | 154 | 543 | 58 | 138 | 27 | 1 | 12 | 66 | 3 | 1 | 28 | 88 | .254 | .299 | .374 | .673 | 9.9 |
| Hugo Adrover | POR | 78 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
| Carl Agin | JAX | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Alaniz | CAR | 45 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | 0.2 |
| Manuel Albo | CHA | 88 | 198 | 11 | 41 | 7 | 1 | 2 | 12 | 3 | 1 | 14 | 53 | .207 | .269 | .283 | .551 | 1.2 |
| Evaristo Aldrey | POC | 133 | 402 | 28 | 110 | 24 | 1 | 7 | 59 | 0 | 0 | 26 | 91 | .274 | .323 | .391 | .714 | 9.2 |
| Sang Aleshire | CHI | 152 | 568 | 103 | 164 | 29 | 5 | 32 | 98 | 2 | 3 | 73 | 110 | .289 | .371 | .526 | .898 | 25.5 |
| Joseph Allen | LV | 36 | 100 | 11 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 38 | .200 | .231 | .230 | .461 | 0.0 |
| Wesley Almeida | SD | 153 | 567 | 71 | 150 | 16 | 3 | 7 | 58 | 46 | 16 | 54 | 118 | .265 | .332 | .340 | .673 | 11.5 |
| Robert Alpert | CAR | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Arnoldo Alvarado | CAR | 151 | 555 | 57 | 114 | 43 | 0 | 19 | 83 | 1 | 0 | 42 | 121 | .205 | .271 | .386 | .657 | 6.8 |
| Jose Arenas | CAR | 153 | 573 | 88 | 181 | 29 | 12 | 11 | 79 | 23 | 26 | 68 | 80 | .316 | .388 | .466 | .854 | 20.8 |
| Pedro Arevalo | POR | 143 | 470 | 40 | 136 | 32 | 1 | 5 | 57 | 0 | 0 | 39 | 68 | .289 | .348 | .394 | .741 | 11.0 |
| Michael Arnold | POC | 34 | 64 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 28 | .047 | .116 | .078 | .194 | 0.0 |
| Larry Asmus | BKN | 61 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.5 |
| Miguel Ayala | JAX | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Troy Baca | LV | 155 | 598 | 113 | 165 | 30 | 5 | 29 | 87 | 21 | 4 | 86 | 108 | .276 | .367 | .488 | .855 | 24.5 |
| Michael Bailey | CHI | 148 | 537 | 62 | 142 | 18 | 3 | 14 | 76 | 3 | 2 | 48 | 108 | .264 | .329 | .387 | .716 | 11.7 |
| Donald Bainter | CAR | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .083 | .143 | .083 | .226 | 0.0 |
| James Baker | POC | 157 | 600 | 79 | 180 | 22 | 2 | 19 | 84 | 27 | 19 | 36 | 99 | .300 | .348 | .438 | .787 | 18.0 |
| Hayden Bandy | SD | 79 | 122 | 15 | 33 | 2 | 2 | 7 | 20 | 0 | 3 | 5 | 32 | .270 | .295 | .492 | .786 | 2.9 |
| Bill Baptiste | ORE | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rolando Barinaga | BKN | 76 | 193 | 20 | 50 | 5 | 0 | 1 | 25 | 0 | 0 | 16 | 48 | .259 | .318 | .301 | .618 | 2.0 |
| Robert Barnhouse | ORE | 153 | 553 | 85 | 162 | 40 | 6 | 7 | 55 | 16 | 21 | 48 | 108 | .293 | .353 | .425 | .778 | 13.4 |
| Bobby Barnwell | ORE | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ray Barrot | LV | 153 | 616 | 124 | 192 | 41 | 7 | 44 | 131 | 16 | 13 | 60 | 148 | .312 | .372 | .615 | .987 | 30.9 |
| Erwin Basabe | AUG | 85 | 284 | 19 | 60 | 15 | 2 | 4 | 23 | 0 | 1 | 12 | 67 | .211 | .247 | .320 | .567 | 0.0 |
| Frank Bates | AUG | 152 | 490 | 45 | 127 | 32 | 1 | 5 | 37 | 0 | 0 | 23 | 105 | .259 | .298 | .359 | .657 | 4.8 |
| Michael Beckley | CHI | 145 | 529 | 72 | 146 | 28 | 0 | 14 | 71 | 0 | 0 | 37 | 71 | .276 | .319 | .408 | .728 | 11.0 |
| Tony Benitez | LV | 64 | 184 | 24 | 39 | 9 | 0 | 5 | 23 | 0 | 0 | 24 | 55 | .212 | .294 | .342 | .637 | 2.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Allen Bennett | AUG | 105 | 349 | 34 | 82 | 18 | 3 | 3 | 21 | 1 | 2 | 23 | 91 | .235 | .292 | .330 | .621 | 2.0 |
| Jose Berrero | SD | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Berry | CAR | 87 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| John Bilderback | JAX | 29 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.2 |
| Joseph Biller | CHA | 140 | 487 | 43 | 103 | 22 | 0 | 10 | 50 | 1 | 0 | 30 | 115 | .211 | .263 | .318 | .581 | 3.3 |
| Carl Bittner | TAC | 147 | 521 | 75 | 152 | 30 | 3 | 10 | 77 | 14 | 6 | 47 | 98 | .292 | .352 | .418 | .770 | 14.3 |
| John Blagg | CHA | 153 | 552 | 59 | 143 | 21 | 4 | 11 | 46 | 17 | 15 | 34 | 134 | .259 | .303 | .371 | .675 | 9.6 |
| Daniel Blaha | POR | 150 | 563 | 69 | 148 | 35 | 4 | 9 | 84 | 0 | 0 | 29 | 106 | .263 | .303 | .387 | .690 | 8.7 |
| Jose Blazquez | POR | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Kenny Blumberg | SD | 31 | 119 | 20 | 36 | 8 | 1 | 6 | 30 | 4 | 2 | 10 | 33 | .303 | .366 | .538 | .904 | 5.4 |
| Bill Bonar | ORE | 123 | 248 | 53 | 74 | 9 | 6 | 8 | 34 | 30 | 2 | 29 | 49 | .298 | .377 | .480 | .857 | 11.2 |
| William Bourland | SD | 115 | 244 | 35 | 65 | 20 | 2 | 5 | 35 | 10 | 6 | 26 | 40 | .266 | .338 | .426 | .764 | 7.3 |
| Justin Bousquet | TAC | 77 | 202 | 26 | 56 | 12 | 1 | 1 | 24 | 1 | 0 | 17 | 30 | .277 | .336 | .361 | .698 | 4.0 |
| Stanford Boyland | ORE | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Nicholas Brown | AUG | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Doyle Brunette | CAR | 20 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .111 | .172 | .111 | .284 | 0.0 |
| Anthony Buitron | POC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Bushman | TAC | 36 | 66 | 7 | 12 | 3 | 1 | 0 | 5 | 0 | 0 | 8 | 18 | .182 | .267 | .258 | .524 | 0.0 |
| Brandon Cabrales | JAX | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alfonso Calvet | JAX | 146 | 510 | 46 | 142 | 19 | 1 | 6 | 62 | 3 | 3 | 48 | 135 | .278 | .345 | .355 | .699 | 7.1 |
| Peter Calvillo | CHA | 30 | 51 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | .098 | .132 | .157 | .289 | 0.0 |
| James Camara | ORE | 105 | 162 | 17 | 38 | 7 | 1 | 2 | 20 | 0 | 0 | 17 | 34 | .235 | .311 | .327 | .639 | 1.9 |
| Steven Cameron | TAC | 150 | 502 | 73 | 136 | 25 | 6 | 12 | 76 | 2 | 2 | 66 | 125 | .271 | .354 | .416 | .771 | 16.0 |
| Robert Campbell | SD | 30 | 124 | 21 | 49 | 13 | 1 | 3 | 18 | 2 | 2 | 7 | 10 | .395 | .429 | .589 | 1.017 | 7.5 |
| Glenn Carrozza | JAX | 151 | 580 | 88 | 201 | 41 | 4 | 7 | 79 | 1 | 0 | 46 | 101 | .347 | .395 | .467 | .862 | 19.1 |
| Dan Carver | POC | 102 | 235 | 21 | 49 | 12 | 0 | 1 | 17 | 0 | 0 | 17 | 45 | .209 | .267 | .272 | .539 | 0.1 |
| Alberto Casares | POR | 156 | 556 | 81 | 155 | 28 | 1 | 24 | 104 | 7 | 1 | 109 | 105 | .279 | .401 | .462 | .863 | 23.3 |
| Lorenzo Castro | POC | 83 | 232 | 25 | 67 | 15 | 0 | 3 | 27 | 3 | 2 | 17 | 59 | .289 | .339 | .392 | .731 | 5.5 |
| Deangelo Ceja | TAC | 26 | 47 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 28 | .106 | .200 | .170 | .370 | 0.0 |
| Francisco Cespedes | SD | 109 | 250 | 31 | 46 | 11 | 0 | 10 | 26 | 8 | 1 | 23 | 68 | .184 | .254 | .348 | .602 | 1.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wenceslao Chavez | BKN | 44 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .333 | .619 | 0.2 |
| Robert Christenson | POC | 120 | 465 | 77 | 128 | 18 | 5 | 12 | 55 | 4 | 3 | 64 | 72 | .275 | .362 | .413 | .775 | 16.9 |
| Manuel Ciles | JAX | 147 | 478 | 70 | 125 | 26 | 1 | 9 | 58 | 25 | 11 | 62 | 92 | .262 | .350 | .377 | .727 | 8.5 |
| James Clapper | CHI | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .273 | .200 | .473 | 0.0 |
| Justin Clark | CHI | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .067 | .063 | .133 | .196 | 0.0 |
| Rudolf Clever | AUG | 60 | 111 | 5 | 18 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 24 | .162 | .203 | .216 | .420 | 0.0 |
| Kerry Clooney | LV | 8 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .182 | .308 | .273 | .580 | 0.1 |
| Jesse Cohn | LV | 15 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .033 | .065 | .033 | .098 | 0.0 |
| Timothy Condron | CHI | 69 | 91 | 18 | 24 | 1 | 0 | 1 | 13 | 17 | 3 | 5 | 13 | .264 | .302 | .308 | .610 | 1.5 |
| Joseph Coppedge | SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Felix Corchado | JAX | 37 | 86 | 5 | 21 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 28 | .244 | .261 | .291 | .552 | 0.0 |
| Melchor Coronado | POR | 154 | 508 | 84 | 116 | 24 | 0 | 19 | 60 | 23 | 8 | 119 | 183 | .228 | .376 | .388 | .764 | 15.5 |
| Rich Cox | CHI | 45 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.6 |
| George Crispin | BKN | 153 | 584 | 102 | 172 | 15 | 3 | 11 | 55 | 6 | 3 | 89 | 93 | .295 | .387 | .387 | .774 | 20.0 |
| Ernest Crivello | 115 | 401 | 46 | 108 | 20 | 1 | 9 | 51 | 5 | 1 | 38 | 102 | .269 | .337 | .392 | .729 | 10.3 | |
| Bill Cronk | AUG | 52 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .111 | .200 | .444 | .644 | 0.1 |
| Michael Crowe | LV | 146 | 562 | 74 | 173 | 34 | 8 | 11 | 80 | 10 | 9 | 41 | 84 | .308 | .359 | .456 | .814 | 19.3 |
| Richard Cummings | ORE | 154 | 577 | 89 | 171 | 45 | 2 | 27 | 95 | 15 | 6 | 61 | 65 | .296 | .360 | .522 | .882 | 21.3 |
| Ellis Dark | CAR | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Davis | POR | 34 | 70 | 9 | 18 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 23 | .257 | .264 | .329 | .592 | 0.1 |
| Michael Davis | POR | 143 | 484 | 55 | 125 | 20 | 1 | 6 | 47 | 7 | 5 | 46 | 103 | .258 | .324 | .341 | .665 | 7.3 |
| Faustino Delmas | AUG | 152 | 542 | 32 | 121 | 32 | 0 | 7 | 57 | 1 | 0 | 29 | 108 | .223 | .271 | .321 | .592 | 1.2 |
| Jeffrey Dempsey | TAC | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Horacio Diaz | SD | 126 | 434 | 32 | 97 | 10 | 2 | 1 | 37 | 0 | 0 | 27 | 114 | .224 | .271 | .263 | .534 | 0.4 |
| Jacinto Diaz | LV | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Oscar Diaz | TAC | 34 | 73 | 1 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 29 | .123 | .158 | .164 | .322 | 0.0 |
| Marcus Dinges | BKN | 35 | 68 | 5 | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 33 | .235 | .278 | .294 | .572 | 0.4 |
| Joe Doucet | CHA | 66 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 | 0.6 |
| Adam Easterly | POC | 142 | 450 | 43 | 101 | 16 | 1 | 3 | 36 | 6 | 1 | 42 | 108 | .224 | .296 | .284 | .580 | 3.5 |
| Frank Emery | LV | 68 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .048 | .130 | .095 | .226 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Larry Ensminger | BKN | 36 | 77 | 7 | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 28 | .143 | .175 | .182 | .357 | 0.0 |
| Jacobo Escarcega | POR | 149 | 509 | 77 | 119 | 20 | 4 | 7 | 51 | 21 | 15 | 65 | 102 | .234 | .341 | .330 | .671 | 7.9 |
| Jose Espinoza | LV | 121 | 486 | 103 | 131 | 29 | 3 | 21 | 65 | 44 | 9 | 68 | 104 | .270 | .360 | .471 | .831 | 19.9 |
| Lucas Espitia | SD | 147 | 587 | 116 | 171 | 27 | 5 | 12 | 72 | 62 | 23 | 79 | 96 | .291 | .376 | .416 | .791 | 21.6 |
| Miles Farrelly | CHI | 35 | 80 | 8 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 35 | .163 | .193 | .188 | .380 | 0.0 |
| Carl Faucher | POR | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Omar Feliciano | CHA | 68 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Javy Fernandez | JAX | 119 | 341 | 32 | 90 | 10 | 1 | 9 | 43 | 2 | 0 | 23 | 70 | .264 | .326 | .378 | .705 | 5.0 |
| Julio Fernandez | CAR | 54 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 | 0.0 |
| Walter Fernandez | CAR | 30 | 58 | 6 | 12 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 28 | .207 | .207 | .293 | .500 | 0.0 |
| Russell Folk | LV | 115 | 386 | 55 | 94 | 22 | 2 | 16 | 54 | 12 | 6 | 24 | 94 | .244 | .287 | .435 | .722 | 7.5 |
| Luis Franco | BKN | 151 | 540 | 95 | 153 | 42 | 5 | 26 | 114 | 0 | 0 | 92 | 145 | .283 | .394 | .524 | .918 | 25.4 |
| Michael Fritz | TAC | 139 | 489 | 57 | 108 | 19 | 9 | 8 | 48 | 40 | 15 | 28 | 110 | .221 | .269 | .346 | .614 | 4.6 |
| Hotarou Fukusaburu | CHA | 100 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .333 | .619 | 0.2 |
| Mario Fung | JAX | 35 | 64 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .172 | .185 | .188 | .372 | 0.0 |
| Wade Gaddy | AUG | 56 | 69 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | .174 | .174 | .174 | .348 | 0.0 |
| Derrick Gallardo | CHI | 21 | 36 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | .167 | .189 | .222 | .411 | 0.0 |
| Brett Gann | LV | 33 | 76 | 7 | 17 | 3 | 1 | 0 | 5 | 7 | 2 | 3 | 33 | .224 | .253 | .289 | .543 | 0.0 |
| Jose Garcia | TAC | 84 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Ray Gardner | AUG | 62 | 213 | 18 | 34 | 4 | 2 | 3 | 20 | 5 | 1 | 21 | 40 | .160 | .233 | .239 | .472 | 0.0 |
| Harold Garfinkel | CHA | 31 | 64 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .094 | .121 | .094 | .215 | 0.0 |
| Leslie Garwood | POC | 44 | 60 | 7 | 20 | 1 | 0 | 0 | 7 | 4 | 0 | 4 | 11 | .333 | .375 | .350 | .725 | 1.5 |
| Danny Garza | AUG | 21 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .097 | .152 | .097 | .248 | 0.0 |
| Casey George | TAC | 34 | 75 | 8 | 12 | 2 | 0 | 1 | 1 | 4 | 1 | 3 | 24 | .160 | .192 | .227 | .419 | 0.0 |
| Henry George | AUG | 90 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.1 |
| Michael Giroux | BKN | 147 | 573 | 88 | 183 | 22 | 1 | 20 | 84 | 1 | 0 | 58 | 63 | .319 | .384 | .466 | .850 | 23.0 |
| Sam Glisson | POC | 31 | 50 | 5 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 15 | .180 | .268 | .280 | .548 | 0.0 |
| Alberto Gonzalez | AUG | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jaime Gonzalez | CAR | 153 | 553 | 86 | 171 | 31 | 14 | 24 | 98 | 64 | 38 | 89 | 87 | .309 | .404 | .546 | .950 | 26.6 |
| Lino Gonzalez | POC | 93 | 340 | 37 | 96 | 15 | 1 | 3 | 38 | 0 | 0 | 26 | 80 | .282 | .336 | .359 | .695 | 7.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Gould | CHA | 95 | 95 | 13 | 13 | 4 | 0 | 2 | 10 | 8 | 4 | 9 | 20 | .137 | .231 | .242 | .474 | 0.0 |
| Steven Grillo | LV | 34 | 47 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | .106 | .160 | .170 | .330 | 0.0 |
| Bobby Grimes | SD | 39 | 101 | 5 | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 44 | .050 | .077 | .079 | .156 | 0.0 |
| Tyrone Grimshaw | CHA | 147 | 520 | 72 | 124 | 20 | 7 | 13 | 42 | 53 | 6 | 41 | 138 | .238 | .295 | .379 | .674 | 13.4 |
| Eddie Guardado | AUG | 96 | 197 | 25 | 39 | 10 | 1 | 4 | 16 | 5 | 3 | 12 | 60 | .198 | .243 | .320 | .563 | 0.3 |
| Joshua Guenther | CHA | 156 | 579 | 47 | 117 | 15 | 1 | 10 | 52 | 8 | 1 | 44 | 122 | .202 | .260 | .283 | .543 | 1.2 |
| Ryan Hall | POC | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| John Hammock | TAC | 26 | 29 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .103 | .133 | .172 | .306 | 0.0 |
| Anthony Handley | CAR | 127 | 346 | 36 | 91 | 18 | 3 | 2 | 45 | 10 | 5 | 25 | 73 | .263 | .316 | .350 | .665 | 5.7 |
| Brent Harrison | SD | 29 | 70 | 4 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 20 | .171 | .203 | .186 | .388 | 0.0 |
| Scott Haubrich | CHI | 97 | 185 | 27 | 52 | 11 | 2 | 3 | 26 | 7 | 4 | 19 | 42 | .281 | .353 | .411 | .763 | 5.3 |
| Thomas Hawkins | CAR | 156 | 564 | 55 | 124 | 35 | 1 | 4 | 54 | 9 | 2 | 63 | 138 | .220 | .297 | .307 | .604 | 5.6 |
| Danial Hayes | AUG | 34 | 59 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .136 | .164 | .169 | .333 | 0.0 |
| Ralph Hecker | SD | 40 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 | 0.6 |
| Stephen Hensley | AUG | 57 | 185 | 18 | 43 | 3 | 3 | 4 | 18 | 12 | 2 | 20 | 52 | .232 | .313 | .346 | .658 | 2.4 |
| Adan Herlihy | BKN | 152 | 551 | 70 | 142 | 39 | 5 | 12 | 84 | 3 | 2 | 72 | 83 | .258 | .343 | .412 | .755 | 14.7 |
| Steven Hermosillo | SD | 15 | 22 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | .136 | .240 | .136 | .376 | 0.0 |
| Ruperto Hernandez | BKN | 18 | 34 | 7 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | .118 | .167 | .118 | .284 | 0.0 |
| Santiago Hernandez | SD | 151 | 587 | 110 | 166 | 37 | 8 | 31 | 119 | 29 | 12 | 72 | 128 | .283 | .360 | .532 | .891 | 25.8 |
| David Hornyak | CAR | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie House | CHI | 151 | 528 | 86 | 164 | 28 | 4 | 17 | 95 | 1 | 0 | 69 | 100 | .311 | .388 | .475 | .863 | 22.6 |
| Edgar Howlett | POC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Hyer | SD | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Jareņo | ORE | 35 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Faustino Jimenez | TAC | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Samuel Jimenez | AUG | 62 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Cedrick Johnson | SD | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Samuel Joyce | POR | 25 | 17 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .294 | .333 | .412 | .745 | 0.5 |
| Steve Kawamura | JAX | 102 | 139 | 14 | 31 | 4 | 0 | 4 | 18 | 0 | 0 | 9 | 35 | .223 | .283 | .338 | .621 | 0.5 |
| Kenneth Kemp | BKN | 84 | 108 | 20 | 32 | 6 | 0 | 1 | 13 | 4 | 3 | 8 | 25 | .296 | .356 | .380 | .736 | 2.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Keo | JAX | 100 | 211 | 25 | 34 | 8 | 1 | 6 | 29 | 0 | 1 | 22 | 50 | .161 | .244 | .294 | .537 | 0.0 |
| Clifford Kikaku | AUG | 37 | 74 | 8 | 15 | 4 | 0 | 2 | 5 | 1 | 1 | 0 | 33 | .203 | .203 | .338 | .541 | 0.0 |
| Kazue Kimitada | POR | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Ronald Koenig | CHA | 29 | 52 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 25 | .135 | .196 | .135 | .331 | 0.0 |
| Arthur Kohei | POR | 149 | 524 | 87 | 128 | 30 | 1 | 28 | 88 | 2 | 1 | 85 | 79 | .244 | .353 | .466 | .818 | 16.8 |
| Bartolo Labastilla | AUG | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Fabian Lamas | ORE | 91 | 132 | 8 | 32 | 7 | 0 | 1 | 21 | 0 | 0 | 12 | 38 | .242 | .315 | .318 | .633 | 1.3 |
| Adam Lang | TAC | 98 | 318 | 24 | 81 | 17 | 0 | 1 | 36 | 5 | 4 | 23 | 54 | .255 | .315 | .318 | .633 | 3.7 |
| Celso Larios | POR | 34 | 55 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .091 | .091 | .127 | .218 | 0.0 |
