| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Glenn Knapp | MAR | 730 | 35.4 | 1.8 | 0.0 | 37.2 | |
| Osvaldo Quijada | TEX | 674 | 30.1 | 3.4 | 0.0 | 33.5 | |
| Taitarou Haranobu | 695 | 30.0 | 2.8 | 0.0 | 32.8 | ||
| Walker McElfresh | CGY | 747 | 27.7 | 3.0 | 0.0 | 30.6 | |
| Serafin Fradera | CGY | 704 | 21.2 | 9.2 | 0.0 | 30.5 | |
| James Mahaffey | MAR | 700 | 28.7 | 0.0 | 0.0 | 28.7 | |
| Jose Zena | NWK | 675 | 23.0 | 5.4 | 0.0 | 28.5 | |
| Albert Dykstra | TEX | 586 | 19.9 | 6.7 | 0.0 | 26.6 | |
| Bill Coldiron | BEN | 674 | 22.8 | 3.7 | 0.0 | 26.5 | |
| Robert Carson | TEX | 258.7 | 0.0 | 0.0 | 26.1 | 26.1 | |
| Michael Arnett | LA | 251.3 | 0.0 | 0.0 | 25.7 | 25.7 | |
| Richard Mowers | LA | 647 | 15.3 | 10.2 | 0.0 | 25.6 | |
| Donald Milliner | BOS | 650 | 25.2 | 0.1 | 0.0 | 25.3 | |
| James Sousa | LA | 237.7 | 0.0 | 0.0 | 25.2 | 25.2 | |
| Manny Martinez | LA | 640 | 18.9 | 6.1 | 0.0 | 25.0 | |
| Micheal Mayne | BRI | 675 | 18.8 | 6.1 | 0.0 | 24.9 | |
| Richard Dicks | MAR | 261.3 | 0.0 | 0.0 | 24.1 | 24.1 | |
| Adam Wells | CGY | 493 | 18.0 | 5.3 | 0.0 | 23.3 | |
| Blake Hamilton | MAR | 673 | 20.8 | 2.2 | 0.0 | 23.0 | |
| Willie Sullivan | CGY | 679 | 20.8 | 2.1 | 0.0 | 23.0 | |
| Bill Souder | BEN | 636 | 20.2 | 2.2 | 0.0 | 22.4 | |
| John Cobb | TEX | 536 | 15.6 | 6.7 | 0.0 | 22.3 | |
| Jl Perez | NY | 613 | 19.0 | 3.2 | 0.0 | 22.1 | |
| Alberto Andrade | LA | 686 | 14.9 | 7.2 | 0.0 | 22.1 | |
| Maiku Inejiro | MAR | 636 | 19.4 | 2.6 | 0.0 | 22.0 | |
| Dominick Lund | BOS | 721 | 19.2 | 2.7 | 0.0 | 21.9 | |
| James Jenning | BOS | 667 | 18.7 | 3.1 | 0.0 | 21.8 | |
| Jose Luna | BEN | 674 | 17.3 | 4.3 | 0.0 | 21.7 | |
| Mike Chisholm | KIT | 684 | 18.9 | 2.1 | 0.0 | 20.9 | |
| Bruce Lorenzo | BRI | 712 | 13.9 | 6.9 | 0.0 | 20.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Walter Ocejo | TEX | 633 | 12.7 | 8.0 | 0.0 | 20.7 | |
| Ignacio Cordero | DAL | 706 | 17.7 | 2.9 | 0.0 | 20.7 | |
| Ronald Ono | NWK | 649 | 15.7 | 4.6 | 0.0 | 20.4 | |
| Douglas Linsley | LA | 621 | 18.1 | 2.2 | 0.0 | 20.2 | |
| Cedric Monasterio | TEX | 206.3 | 0.0 | 0.0 | 20.2 | 20.2 | |
| Walter Lopez | BEN | 195.7 | 0.0 | 0.0 | 19.7 | 19.7 | |
| Elias Mohamed | NY | 653 | 15.5 | 4.0 | 0.0 | 19.4 | |
| Pedro Coria | NY | 620 | 14.8 | 4.6 | 0.0 | 19.4 | |
| Mario Witty | NWK | 697 | 15.3 | 3.9 | 0.0 | 19.2 | |
| Kenneth Platt | BEN | 646 | 15.8 | 3.4 | 0.0 | 19.2 | |
| Matthew Fout | BOS | 595 | 11.6 | 7.1 | 0.0 | 18.6 | |
| Arnold Harkins | KIT | 641 | 11.5 | 7.2 | 0.0 | 18.6 | |
| Robert Shotwell | KIT | 554 | 13.4 | 5.2 | 0.0 | 18.6 | |
| Mario Botella | CGY | 577 | 17.8 | 0.6 | 0.0 | 18.4 | |
| Bryce Alexander | BOS | 665 | 16.2 | 2.1 | 0.0 | 18.3 | |
| Paul Tapia | NWK | 651 | 14.4 | 3.8 | 0.0 | 18.2 | |
| Pedro Cobas | KIT | 218.0 | 0.0 | 0.0 | 18.0 | 18.0 | |
| Michael Larson | TOR | 707 | 14.7 | 3.3 | 0.0 | 18.0 | |
| Marvin Delvecchio | NWK | 682 | 17.4 | 0.0 | 0.0 | 17.5 | |
| Bryan Kaplan | BRI | 248.0 | 0.0 | 0.0 | 17.2 | 17.2 | |
| Wilfredo Gonzalez | LA | 708 | 11.3 | 5.7 | 0.0 | 17.0 | |
| Steven Remick | MAR | 232.3 | 0.0 | 0.0 | 16.8 | 16.8 | |
| Jaime Armas | TEX | 655 | 11.3 | 5.5 | 0.0 | 16.7 | |
| Mathew Chow | BOS | 92.0 | 0.0 | 0.0 | 16.7 | 16.7 | |
| John Adams | NY | 638 | 14.9 | 1.3 | 0.0 | 16.2 | |
| Alex Fabregas | TEX | 74.0 | 0.0 | 0.0 | 16.1 | 16.1 | |
| Joe Laubach | BOS | 249.7 | 0.0 | 0.0 | 16.1 | 16.1 | |
| Thomas Leverett | KIT | 227.0 | 0.0 | 0.0 | 16.0 | 16.0 | |
| Dennis Hunt | TEX | 242.3 | 0.0 | 0.0 | 16.0 | 16.0 | |
| Eddy Green | KIT | 203.3 | 0.0 | 0.0 | 15.9 | 15.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Willie Johnson | NWK | 586 | 13.3 | 2.4 | 0.0 | 15.7 | |
| John Mitchell | CGY | 578 | 13.4 | 2.0 | 0.0 | 15.4 | |
| Claver Tafoya | NY | 607 | 10.0 | 5.3 | 0.0 | 15.3 | |
| Rick Varney | NWK | 239.7 | 0.0 | 0.0 | 15.3 | 15.3 | |
| David Monzo | BOS | 429 | 11.7 | 3.3 | 0.0 | 14.9 | |
| Charles Hopes | BEN | 622 | 12.3 | 2.4 | 0.0 | 14.7 | |
| Guy Gillham | LA | 668 | 12.4 | 2.3 | 0.0 | 14.7 | |
| Rayford Azevedo | MAR | 626 | 10.3 | 4.4 | 0.0 | 14.7 | |
| Bryan Riggs | KIT | 580 | 11.3 | 3.1 | 0.0 | 14.4 | |
| Isogorou Chomei | CGY | 218.7 | 0.0 | 0.0 | 14.4 | 14.4 | |
| Allen Hepner | BRI | 551 | 9.1 | 5.1 | 0.0 | 14.2 | |
| Jeremy Bevill | BRI | 507 | 6.9 | 7.3 | 0.0 | 14.2 | |
| Brian Studdard | BRI | 79.7 | 0.0 | 0.0 | 14.2 | 14.2 | |
| Aran Takafumi | BEN | 536 | 14.0 | 0.0 | 0.0 | 14.0 | |
| Clayton Stella | KIT | 697 | 11.9 | 2.0 | 0.0 | 13.9 | |
| Joel Sabatino | NY | 543 | 11.8 | 2.1 | 0.0 | 13.9 | |
| Nicholas Lenard | CGY | 203.0 | 0.0 | 0.0 | 13.9 | 13.9 | |
| Osvaldo Lueras | NWK | 619 | 11.3 | 2.4 | 0.0 | 13.7 | |
| Ted Sayer | BEN | 208.0 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Bill Falgout | MAR | 611 | 6.4 | 7.2 | 0.0 | 13.6 | |
| Marcus Reiley | NY | 57.3 | 0.0 | 0.0 | 13.6 | 13.6 | |
| John Campbell | CGY | 69.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Troy Aki | BOS | 403 | 10.2 | 3.2 | 0.0 | 13.5 | |
| Russ Barrett | NY | 566 | 9.6 | 3.8 | 0.0 | 13.5 | |
| Salvador Peralta | NWK | 534 | 11.1 | 2.3 | 0.0 | 13.4 | |
| Antonio Flores | BRI | 627 | 11.0 | 2.2 | 0.0 | 13.2 | |
| Alberto Torres | KIT | 65.3 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Rogelio Ramirez | TOR | 683 | 12.1 | 0.9 | 0.0 | 13.0 | |
| Hipolito Lopez | LA | 232.7 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Jose Jimenez | NY | 125.3 | 0.0 | 0.0 | 12.8 | 12.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Oswaldo Basaldua | BRI | 482 | 7.7 | 5.0 | 0.0 | 12.6 | |
| Blaine McDonald | CGY | 205.0 | 0.0 | 0.0 | 12.5 | 12.5 | |
| Glen Bee | LA | 61.7 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Pedro Galindo | BRI | 203.3 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Luther Eugene | BRI | 611 | 4.9 | 7.4 | 0.0 | 12.3 | |
| David Kimbell | BOS | 93.3 | 0.0 | 0.0 | 12.3 | 12.3 | |
| Willard Gilmore | 425 | 11.3 | 0.9 | 0.0 | 12.3 | ||
| Raul Delao | KIT | 620 | 5.9 | 6.2 | 0.0 | 12.1 | |
| Bill Hightower | NWK | 234.0 | 0.0 | 0.0 | 12.0 | 12.0 | |
| David Romero | BEN | 507 | 3.4 | 8.6 | 0.0 | 12.0 | |
| David August | TEX | 556 | 10.1 | 1.9 | 0.0 | 11.9 | |
| Dan Taylor | TOR | 513 | 8.1 | 3.8 | 0.0 | 11.9 | |
| Ronald Hagedorn | TEX | 486 | 8.4 | 3.4 | 0.0 | 11.8 | |
| Troy Ball | KIT | 194.0 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Salvador Sanchez | CGY | 116.7 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Lloyd Brooks | DAL | 489 | 6.9 | 4.7 | 0.0 | 11.6 | |
| Joesph Kestner | MAR | 248.3 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Jamie Coop | CGY | 209.0 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Emil Villarreal | BOS | 676 | 8.1 | 3.0 | 0.0 | 11.0 | |
| Neil Palomares | BOS | 187.0 | 0.0 | 0.0 | 10.9 | 10.9 | |
| David Erickson | TEX | 215.0 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Herb Wells | DAL | 500 | 8.7 | 2.1 | 0.0 | 10.8 | |
| Eduardo Naranjo | BRI | 116.3 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Jan Sammons | MAR | 495 | 4.7 | 6.1 | 0.0 | 10.8 | |
| Marvin Lister | NY | 84.0 | 0.0 | 0.0 | 10.8 | 10.7 | |
| Faustino Rodarte | DAL | 541 | 5.8 | 4.9 | 0.0 | 10.7 | |
| Jose Olmeda | BRI | 332 | 8.5 | 2.0 | 0.0 | 10.6 | |
| Gerald Orduna | 228.7 | 0.0 | 0.0 | 10.4 | 10.4 | ||
| Bill Falco | CGY | 605 | 5.9 | 4.5 | 0.0 | 10.4 | |
| Eugene Pelzer | MAR | 400 | 8.3 | 2.1 | 0.0 | 10.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Strasser | MAR | 663 | 6.1 | 4.1 | 0.0 | 10.3 | |
| Leonard Townes | TOR | 530 | 9.2 | 1.1 | 0.0 | 10.3 | |
| Santiago Curet | NWK | 85.3 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Dennis Hatfield | DAL | 153.0 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Johnathan Conte | TEX | 451 | 6.4 | 3.4 | 0.0 | 9.8 | |
| Donny Dorado | 292 | 9.2 | 0.6 | 0.0 | 9.8 | ||
| David Noland | NY | 199.0 | 0.0 | 0.0 | 9.7 | 9.7 | |
| James Volkert | BOS | 220.3 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Gary Fortney | CGY | 115.3 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Lester Ehmann | DAL | 427 | 7.6 | 1.8 | 0.0 | 9.4 | |
| John McCasland | NY | 137.7 | 0.0 | 0.0 | 9.3 | 9.3 | |
| David Speight | LA | 554 | 4.7 | 4.4 | 0.0 | 9.1 | |
| Edward Vizcaino | TEX | 416 | 4.6 | 3.9 | 0.0 | 8.6 | |
| Randy Crofts | DAL | 470 | 5.4 | 3.1 | 0.0 | 8.4 | |
| Gaylord Robinson | BEN | 158.3 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Frank McGlade | DAL | 435 | 6.8 | 1.6 | 0.0 | 8.4 | |
| Maels Cruz | KIT | 608 | 4.0 | 4.2 | 0.0 | 8.3 | |
| Travis Boyd | 169.0 | 0.0 | 0.0 | 8.3 | 8.3 | ||
| Eric Alba | MAR | 180.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Paul Cevallos | BOS | 205.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Miguel Balbuena | NWK | 59.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Scott Rooker | BEN | 278 | 6.8 | 1.3 | 0.0 | 8.1 | |
| Paul Williams | NY | 209.7 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Edward Kurland | LA | 329 | 6.7 | 1.2 | 0.0 | 7.9 | |
| Genaro Vasquez | CGY | 237 | 5.1 | 2.6 | 0.0 | 7.8 | |
| Michael Armenta | TEX | 343 | 6.1 | 1.5 | 0.0 | 7.6 | |
| Gerardo Velasco | TEX | 66.0 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Robert Hazlett | TEX | 73.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Rudolf Clever | KIT | 636 | 2.7 | 4.5 | 0.0 | 7.2 | |
| Patrick Winders | NY | 348 | 3.5 | 3.6 | 0.0 | 7.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Justo Rubio | DAL | 196.3 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Pedro Cajigas | BOS | 61.3 | 0.0 | 0.0 | 7.1 | 7.1 | |
| John Briones | DAL | 150.0 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Johnny Kull | BRI | 66.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Wilfredo Bermejo | BEN | 41.3 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Lawrence Nilsen | DAL | 119 | 6.1 | 0.6 | 0.0 | 6.7 | |
| Jame Youngblood | BOS | 508 | 0.3 | 6.4 | 0.0 | 6.7 | |
| David Stiltner | BEN | 144.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Gary Leighty | TEX | 58.0 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Luis Samons | DAL | 582 | 4.9 | 1.7 | 0.0 | 6.6 | |
| David Mayes | BOS | 251 | 4.1 | 2.5 | 0.0 | 6.6 | |
| Carlos Caballero | BEN | 1 | 115.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Jairo Martinez | BRI | 91.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Wilfredo Riva | BRI | 46.0 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Bobby Currey | DAL | 202.0 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Ernesto Alvarado | NY | 58.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Thomas Lawerence | BEN | 47.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Ariel Gonzalez | BEN | 254 | 4.0 | 2.2 | 0.0 | 6.2 | |
| Andrew Guarino | 424 | 2.3 | 4.0 | 0.0 | 6.2 | ||
| David Room | TOR | 284 | 3.9 | 2.3 | 0.0 | 6.2 | |
| Joseph Brown | TEX | 58.3 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Leroy Judah | LA | 239 | 4.3 | 1.9 | 0.0 | 6.1 | |
| Masahiro Yoshifumi | NWK | 650 | 4.1 | 2.0 | 0.0 | 6.1 | |
| Ferdy Diaz | TOR | 579 | 6.1 | 0.0 | 0.0 | 6.1 | |
| Kirk Barnette | DAL | 1 | 130.0 | 0.3 | 0.0 | 5.6 | 5.9 |
| Federico Rius | NWK | 68.0 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Ernesto Nazario | BRI | 137.3 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Jacob Northcutt | 483 | 4.9 | 0.7 | 0.0 | 5.6 | ||
| Adrian Espinosa | KIT | 211 | 4.6 | 1.0 | 0.0 | 5.6 | |
| Aaron Bennett | DAL | 56.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Javier Hernandez | DAL | 441 | 3.6 | 1.9 | 0.0 | 5.6 | |
| Carl Pewitt | BEN | 549 | 0.0 | 5.6 | 0.0 | 5.6 | |
| Kevin Yuko | CGY | 462 | 2.3 | 3.2 | 0.0 | 5.6 | |
| Anthony Mann | NWK | 134.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Mel Blood | BRI | 370 | 4.4 | 1.2 | 0.0 | 5.5 | |
| Thomas Grandstaff | CGY | 208 | 3.5 | 2.0 | 0.0 | 5.5 | |
| Theodore Wilson | LA | 121.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Antonio Escarcega | BOS | 203 | 2.9 | 2.4 | 0.0 | 5.3 | |
| Corey Sallee | BRI | 159 | 4.0 | 1.3 | 0.0 | 5.3 | |
| Andrew Pennell | TOR | 197.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Ruperto Gutierrez | DAL | 154.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Daniel Harris | NY | 283 | 1.1 | 4.0 | 0.0 | 5.1 | |
| Donnie Kuss | TEX | 177 | 4.2 | 0.8 | 0.0 | 5.1 | |
| Jose Hernandez | LA | 57.3 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Monroe Mabry | BRI | 147.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
| Chad Jacobus | NWK | 74.7 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Oswaldo Matamoros | BOS | 76.0 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Erwin Coleman | BEN | 125.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Conrado Alonso | LA | 318 | 0.9 | 3.8 | 0.0 | 4.7 | |
| Ricky Williams | KIT | 250 | 3.1 | 1.6 | 0.0 | 4.7 | |
| Bruce Rincon | LA | 250 | 1.2 | 3.4 | 0.0 | 4.6 | |
| Alejandro Santos | TEX | 417 | 4.3 | 0.2 | 0.0 | 4.4 | |
| Stephen Foster | TOR | 306 | 4.0 | 0.5 | 0.0 | 4.4 | |
| Marcus Sholes | DAL | 110 | 4.0 | 0.4 | 0.0 | 4.4 | |
| Kurt Hudson | NY | 395 | 2.2 | 2.2 | 0.0 | 4.3 | |
| Rodrigo Navarro | LA | 190.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Gerry Leaf | BRI | 316 | 3.4 | 0.9 | 0.0 | 4.3 | |
| Constantino Aranda | BRI | 206.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Frederick Celestin | BRI | 229 | 3.9 | 0.4 | 0.0 | 4.3 | |
| Derrick Brown | MAR | 78.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nathan Wegener | MAR | 49.3 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Theodore Kromer | BOS | 78.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Jesus Plaza | BEN | 61.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| John Foster | KIT | 105.0 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Steve Kawamura | KIT | 202 | 3.9 | 0.2 | 0.0 | 4.1 | |
| Aaron Williams | BRI | 51.0 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Hector Alvarez | DAL | 71.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Samuel Ruiz | LA | 46.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Roy Bourbeau | MAR | 97.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Bernard Taylor | TEX | 72.0 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Leonardo Mendoza | NY | 261 | 0.7 | 3.0 | 0.0 | 3.8 | |
| Rauru Ieyoshi | KIT | 81.0 | 0.0 | 0.0 | 3.7 | 3.7 | |
| German Olivares | MAR | 177 | 2.9 | 0.7 | 0.0 | 3.7 | |
| Richard Lynch | MAR | 97.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Kent Campbell | LA | 79.3 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Steven Yingling | CGY | 88.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Pablo Hernandez | MAR | 389 | 0.9 | 2.7 | 0.0 | 3.6 | |
| Ramon Braza | BEN | 203 | 2.7 | 0.8 | 0.0 | 3.5 | |
| Efren Garcia | NY | 69 | 2.6 | 0.9 | 0.0 | 3.5 | |
| Jose Ferran | BOS | 335 | 0.0 | 3.5 | 0.0 | 3.5 | |
| Gonzalo Zepeda | DAL | 52.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Joshua Guenther | CGY | 150 | 2.8 | 0.6 | 0.0 | 3.4 | |
| Humberto Machado | KIT | 559 | 0.0 | 3.4 | 0.0 | 3.4 | |
| Cesar Codobes | DAL | 156 | 2.0 | 1.3 | 0.0 | 3.3 | |
| Ben Morelli | TOR | 129.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Alfredo Salazar | BRI | 37.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Louis Harris | 130.7 | 0.0 | 0.0 | 3.3 | 3.3 | ||
| Russell Tobias | TOR | 98.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Craig McGurk | TEX | 63.0 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Dominick Sheehan | KIT | 73.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Rupe | BRI | 270 | 1.3 | 1.8 | 0.0 | 3.1 | |
| Stephen Antonucci | BRI | 121 | 1.6 | 1.4 | 0.0 | 3.0 | |
| Edwin Halladay | TEX | 226 | 0.1 | 2.9 | 0.0 | 3.0 | |
| Mariano Alfaro | NWK | 57.0 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Tyrone Grimshaw | NY | 344 | 0.7 | 2.2 | 0.0 | 2.9 | |
| Pedro Ayo | TOR | 85.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Silvio Sachs | LA | 37.3 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Tony Deguzman | LA | 70.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Frank Evangelista | BEN | 68.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Xavier Quijada | TOR | 621 | 1.9 | 0.9 | 0.0 | 2.8 | |
| James Mitchell | 215 | 1.7 | 1.1 | 0.0 | 2.8 | ||
| Robert Allen | BEN | 269 | 0.0 | 2.8 | 0.0 | 2.8 | |
| Mark McCready | NY | 135.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Horace Shockey | NY | 212 | 1.4 | 1.3 | 0.0 | 2.7 | |
| Boyce Brookshire | TOR | 71.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| David Fromm | NY | 27.0 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Kenneth Coghlan | NWK | 284 | 0.4 | 2.2 | 0.0 | 2.7 | |
| Joseph Aten | LA | 220 | 0.8 | 1.8 | 0.0 | 2.6 | |
| Michael Harper | DAL | 14.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Larry Waddle | CGY | 25.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Segundo Pereira | KIT | 99.7 | 0.0 | 0.0 | 2.3 | 2.3 | |
| David Stoltzfus | BEN | 77.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Isidro Valles | LA | 101.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| William Blohm | DAL | 217 | 1.2 | 1.0 | 0.0 | 2.2 | |
| Michael Aranda | TOR | 77.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Mark Stalter | LA | 66 | 1.3 | 0.7 | 0.0 | 2.0 | |
| Cedrick Palmieri | NY | 103.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Manuel Albo | BOS | 168 | 1.3 | 0.8 | 0.0 | 2.0 | |
| Nicholas Cross | CGY | 54.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Jason Singleton | BEN | 73.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel Mendoza | MAR | 127 | 0.5 | 1.5 | 0.0 | 2.0 | |
| Mark Pacheco | BRI | 79 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Bill Antonucci | BEN | 446 | 0.1 | 1.9 | 0.0 | 2.0 | |
| Ronald Elliott | NWK | 63.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Carlos Valdovinos | NWK | 173 | 1.2 | 0.8 | 0.0 | 1.9 | |
| Matthew Estabrook | MAR | 179 | 0.7 | 1.2 | 0.0 | 1.9 | |
| Terrance Bledsoe | NY | 84 | 1.6 | 0.2 | 0.0 | 1.8 | |
| Mark Ellwood | TOR | 50.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Sentarou Ieyasu | NWK | 33.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Jonathan Morrow | NY | 130.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Armando Delmonte | DAL | 50.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Jefferey Fannin | LA | 57 | 1.5 | 0.0 | 0.0 | 1.6 | |
| Robert Glynn | TOR | 570 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Nicolas Guerrero | DAL | 1 | 7.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Osvaldo Samons | TOR | 142 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Tony Escudero | LA | 85 | 0.3 | 0.7 | 0.4 | 0.3 | 1.4 |
| Jesus Rodriguez | DAL | 340 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Anthony Flora | KIT | 12.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Matthew Bartel | TOR | 19.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Javier Amezaga | CGY | 160 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Hector Osuna | BRI | 25.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Lamont Villatoro | NY | 34.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Ezra Lira | DAL | 33.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| David Via | MAR | 16.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| David Desantis | NWK | 91.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Nathan Meidinger | NWK | 91 | 0.0 | 1.3 | 0.0 | 1.3 | |
| John Owen | MAR | 71.7 | 0.0 | 0.0 | 1.3 | 1.2 | |
| Kevin Depasquale | BOS | 68.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| John Cubillan | MAR | 64.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Sidney Magana | LA | 102 | 0.4 | 0.7 | 0.0 | 1.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rene Ramirez | NY | 8.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Richard Persinger | MAR | 27.0 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Colby Deatherage | MAR | 34.0 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Ramon Freitas | TEX | 50.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Saul Colon | DAL | 150 | 0.0 | 0.8 | 0.0 | 0.8 | |
