| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Alba | MAR | 10 | 11 | .476 | 4.64 | 28 | 28 | 2 | 0 | 0 | 180.3 | 191 | 93 | 26 | 55 | 105 | 8.2 |
| Mariano Alfaro | NWK | 3 | 1 | .750 | 4.26 | 38 | 0 | 0 | 0 | 3 | 57.0 | 62 | 27 | 7 | 32 | 33 | 3.0 |
| Cordell Alonso | TOR | 3 | 5 | .375 | 6.70 | 44 | 0 | 0 | 0 | 17 | 48.3 | 65 | 36 | 6 | 31 | 26 | 0.7 |
| Ernesto Alvarado | NY | 2 | 1 | .667 | 2.30 | 37 | 0 | 0 | 0 | 2 | 58.7 | 43 | 15 | 4 | 14 | 30 | 6.4 |
| Hector Alvarez | DAL | 2 | 5 | .286 | 4.44 | 55 | 0 | 0 | 0 | 4 | 71.0 | 74 | 35 | 11 | 28 | 53 | 4.0 |
| Dwight Anderson | BOS | 5 | 11 | .313 | 6.28 | 20 | 19 | 1 | 0 | 1 | 109.0 | 139 | 76 | 18 | 47 | 61 | 0.0 |
| Constantino Aranda | BRI | 12 | 17 | .414 | 5.05 | 36 | 36 | 1 | 0 | 0 | 206.7 | 171 | 116 | 20 | 152 | 233 | 4.3 |
| Michael Aranda | TOR | 2 | 3 | .400 | 5.84 | 60 | 0 | 0 | 0 | 1 | 77.0 | 94 | 50 | 13 | 20 | 51 | 2.1 |
| Michael Arnett | LA | 19 | 10 | .655 | 2.61 | 37 | 37 | 1 | 1 | 0 | 251.3 | 215 | 73 | 21 | 54 | 273 | 25.7 |
| Baldo Astudillo | TOR | 2 | 16 | .111 | 6.94 | 21 | 21 | 1 | 0 | 0 | 106.3 | 172 | 82 | 13 | 36 | 44 | 0.0 |
| Eric Aube | TOR | 0 | 0 | .000 | 8.74 | 19 | 0 | 0 | 0 | 0 | 22.7 | 33 | 22 | 2 | 17 | 16 | 0.0 |
| Pedro Ayo | TOR | 2 | 10 | .167 | 5.08 | 14 | 13 | 1 | 0 | 1 | 85.0 | 107 | 48 | 7 | 36 | 45 | 2.9 |
| Carl Bacote | CGY | 4 | 3 | .571 | 5.98 | 15 | 8 | 0 | 0 | 1 | 46.7 | 59 | 31 | 3 | 19 | 31 | 0.6 |
| Benito Baeza | TOR | 4 | 19 | .174 | 8.55 | 32 | 32 | 2 | 0 | 0 | 145.3 | 207 | 138 | 22 | 83 | 82 | 0.0 |
| Miguel Balbuena | NWK | 5 | 7 | .417 | 3.79 | 53 | 0 | 0 | 0 | 30 | 59.3 | 49 | 25 | 4 | 36 | 78 | 8.2 |
| Troy Ball | KIT | 12 | 8 | .600 | 4.18 | 27 | 27 | 7 | 3 | 0 | 194.0 | 208 | 90 | 14 | 53 | 92 | 11.8 |
| Kirk Barnette | DAL | 4 | 13 | .235 | 5.12 | 83 | 1 | 0 | 0 | 13 | 130.0 | 147 | 74 | 18 | 44 | 122 | 5.6 |
| Matthew Bartel | TOR | 0 | 1 | .000 | 2.79 | 15 | 0 | 0 | 0 | 0 | 19.3 | 26 | 6 | 2 | 4 | 13 | 1.4 |
| Glen Bee | LA | 4 | 5 | .444 | 3.07 | 59 | 0 | 0 | 0 | 35 | 61.7 | 49 | 21 | 5 | 21 | 65 | 12.4 |
| Aaron Bennett | DAL | 3 | 0 | 1.000 | 3.18 | 46 | 0 | 0 | 0 | 2 | 56.7 | 56 | 20 | 5 | 25 | 22 | 5.6 |
| William Bergeron | NY | 0 | 1 | .000 | 3.94 | 11 | 0 | 0 | 0 | 0 | 16.0 | 14 | 7 | 1 | 6 | 12 | 0.7 |
| Wilfredo Bermejo | BEN | 2 | 0 | 1.000 | 3.48 | 28 | 0 | 0 | 0 | 20 | 41.3 | 42 | 16 | 2 | 11 | 17 | 6.9 |
| Rodney Bolivar | DAL | 1 | 3 | .250 | 6.37 | 5 | 5 | 0 | 0 | 0 | 29.7 | 38 | 21 | 5 | 8 | 19 | 0.2 |
| Roy Bourbeau | MAR | 6 | 8 | .429 | 4.81 | 15 | 15 | 1 | 0 | 0 | 97.3 | 121 | 52 | 12 | 38 | 50 | 3.9 |
| Travis Boyd | 10 | 14 | .417 | 4.58 | 29 | 29 | 0 | 0 | 0 | 169.0 | 180 | 86 | 13 | 87 | 113 | 8.3 | |
| John Briones | DAL | 10 | 8 | .556 | 4.92 | 36 | 24 | 0 | 0 | 0 | 150.0 | 163 | 82 | 15 | 61 | 107 | 7.0 |
| Boyce Brookshire | TOR | 3 | 0 | 1.000 | 5.27 | 31 | 4 | 0 | 0 | 1 | 71.7 | 97 | 42 | 9 | 30 | 30 | 2.7 |
| Derrick Brown | MAR | 4 | 7 | .364 | 5.61 | 63 | 0 | 0 | 0 | 39 | 78.7 | 92 | 49 | 9 | 38 | 39 | 4.3 |
| Joseph Brown | TEX | 3 | 2 | .600 | 2.16 | 37 | 0 | 0 | 0 | 0 | 58.3 | 43 | 14 | 1 | 21 | 51 | 6.2 |
| Timothy Brown | DAL | 0 | 1 | .000 | 6.43 | 10 | 0 | 0 | 0 | 3 | 14.0 | 19 | 10 | 1 | 8 | 11 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carlos Caballero | BEN | 7 | 5 | .583 | 4.54 | 32 | 16 | 0 | 0 | 0 | 115.0 | 106 | 58 | 8 | 41 | 69 | 6.6 |
| Pedro Cajigas | BOS | 5 | 1 | .833 | 2.64 | 46 | 0 | 0 | 0 | 0 | 61.3 | 47 | 18 | 2 | 12 | 53 | 7.1 |
| John Campbell | CGY | 9 | 6 | .600 | 3.23 | 61 | 0 | 0 | 0 | 31 | 69.7 | 63 | 25 | 1 | 16 | 56 | 13.5 |
| Kent Campbell | LA | 4 | 2 | .667 | 4.76 | 45 | 0 | 0 | 0 | 2 | 79.3 | 75 | 42 | 9 | 33 | 65 | 3.6 |
| Raymond Capobianco | DAL | 0 | 1 | .000 | 7.72 | 13 | 0 | 0 | 0 | 0 | 18.7 | 27 | 16 | 2 | 10 | 10 | 0.0 |
| Robert Carson | TEX | 22 | 8 | .733 | 2.40 | 35 | 35 | 6 | 3 | 0 | 258.7 | 232 | 69 | 10 | 46 | 208 | 26.1 |
| Paul Cevallos | BOS | 14 | 14 | .500 | 4.91 | 35 | 35 | 0 | 0 | 0 | 205.3 | 253 | 112 | 9 | 56 | 125 | 8.2 |
| Isogorou Chomei | CGY | 18 | 11 | .621 | 4.03 | 36 | 36 | 0 | 0 | 0 | 218.7 | 213 | 98 | 9 | 75 | 172 | 14.4 |
| Mathew Chow | BOS | 7 | 7 | .500 | 3.03 | 72 | 0 | 0 | 0 | 46 | 92.0 | 79 | 31 | 5 | 31 | 115 | 16.7 |
| Pedro Cobas | KIT | 13 | 10 | .565 | 3.26 | 33 | 33 | 3 | 1 | 0 | 218.0 | 176 | 79 | 8 | 122 | 220 | 18.0 |
| Erwin Coleman | BEN | 7 | 9 | .438 | 4.80 | 69 | 0 | 0 | 0 | 1 | 125.7 | 142 | 67 | 10 | 48 | 73 | 4.7 |
| Jamie Coop | CGY | 18 | 8 | .692 | 4.52 | 32 | 32 | 4 | 2 | 0 | 209.0 | 218 | 105 | 17 | 84 | 178 | 11.5 |
| Nicholas Cross | CGY | 2 | 2 | .500 | 4.97 | 33 | 0 | 0 | 0 | 0 | 54.3 | 39 | 30 | 5 | 31 | 67 | 2.0 |
| John Cubillan | MAR | 5 | 1 | .833 | 6.05 | 11 | 11 | 0 | 0 | 0 | 64.0 | 72 | 43 | 13 | 27 | 42 | 1.2 |
| Santiago Curet | NWK | 5 | 2 | .714 | 2.32 | 68 | 0 | 0 | 0 | 5 | 85.3 | 69 | 22 | 8 | 32 | 69 | 10.1 |
| Bobby Currey | DAL | 9 | 17 | .346 | 5.12 | 33 | 33 | 2 | 1 | 0 | 202.0 | 228 | 115 | 17 | 77 | 111 | 6.4 |
| David Davis | NY | 0 | 3 | .000 | 8.79 | 11 | 3 | 0 | 0 | 0 | 28.7 | 45 | 28 | 2 | 14 | 13 | 0.0 |
| Colby Deatherage | MAR | 2 | 4 | .333 | 5.03 | 40 | 0 | 0 | 0 | 1 | 34.0 | 36 | 19 | 6 | 13 | 23 | 0.9 |
| Tony Deguzman | LA | 2 | 4 | .333 | 4.84 | 29 | 3 | 0 | 0 | 1 | 70.7 | 67 | 38 | 9 | 42 | 73 | 2.9 |
| Armando Delmonte | DAL | 2 | 1 | .667 | 5.15 | 39 | 0 | 0 | 0 | 2 | 50.7 | 56 | 29 | 6 | 35 | 30 | 1.7 |
| Kevin Depasquale | BOS | 0 | 1 | .000 | 5.51 | 32 | 0 | 0 | 0 | 2 | 68.7 | 82 | 42 | 8 | 22 | 21 | 1.2 |
| David Desantis | NWK | 7 | 7 | .500 | 5.93 | 17 | 17 | 0 | 0 | 0 | 91.0 | 83 | 60 | 14 | 55 | 94 | 1.3 |
| Richard Dicks | MAR | 19 | 8 | .704 | 2.65 | 36 | 36 | 7 | 1 | 0 | 261.3 | 223 | 77 | 16 | 53 | 230 | 24.1 |
| Ronald Elliott | NWK | 0 | 3 | .000 | 4.86 | 40 | 0 | 0 | 0 | 4 | 63.0 | 68 | 34 | 8 | 21 | 43 | 2.0 |
| Mark Ellwood | TOR | 1 | 0 | 1.000 | 5.33 | 41 | 0 | 0 | 0 | 2 | 50.7 | 65 | 30 | 7 | 21 | 19 | 1.8 |
| David Erickson | TEX | 13 | 15 | .464 | 4.06 | 34 | 34 | 5 | 3 | 0 | 215.0 | 207 | 97 | 16 | 102 | 163 | 10.9 |
| Tony Escudero | LA | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Frank Evangelista | BEN | 0 | 2 | .000 | 4.50 | 53 | 0 | 0 | 0 | 2 | 68.0 | 73 | 34 | 10 | 29 | 39 | 2.9 |
| Alex Fabregas | TEX | 6 | 5 | .545 | 2.07 | 69 | 0 | 0 | 0 | 42 | 74.0 | 60 | 17 | 1 | 29 | 75 | 16.1 |
| Pedro Fernandez | KIT | 0 | 3 | .000 | 8.59 | 3 | 3 | 0 | 0 | 0 | 14.7 | 17 | 14 | 2 | 17 | 16 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Anthony Flora | KIT | 0 | 0 | .000 | 2.84 | 10 | 0 | 0 | 0 | 0 | 12.7 | 8 | 4 | 1 | 5 | 6 | 1.4 |
| Gary Fortney | CGY | 6 | 3 | .667 | 3.36 | 51 | 0 | 0 | 0 | 2 | 115.3 | 108 | 43 | 10 | 29 | 78 | 9.4 |
| John Foster | KIT | 3 | 2 | .600 | 4.97 | 61 | 0 | 0 | 0 | 2 | 105.0 | 120 | 58 | 3 | 67 | 66 | 4.1 |
| William Foster | KIT | 1 | 3 | .250 | 6.23 | 5 | 5 | 0 | 0 | 0 | 26.0 | 37 | 18 | 5 | 11 | 11 | 0.0 |
| Robert Freeze | NY | 2 | 2 | .500 | 6.12 | 11 | 1 | 0 | 0 | 2 | 25.0 | 39 | 17 | 3 | 13 | 15 | 0.1 |
| Ramon Freitas | TEX | 4 | 3 | .571 | 5.76 | 10 | 10 | 0 | 0 | 0 | 50.0 | 67 | 32 | 3 | 26 | 24 | 0.8 |
| David Fromm | NY | 2 | 2 | .500 | 2.33 | 4 | 4 | 0 | 0 | 0 | 27.0 | 20 | 7 | 3 | 12 | 20 | 2.7 |
| Pedro Galindo | BRI | 17 | 10 | .630 | 3.90 | 31 | 31 | 1 | 0 | 0 | 203.3 | 184 | 88 | 17 | 107 | 152 | 12.4 |
| Douglas Gowan | CGY | 0 | 1 | .000 | 5.55 | 30 | 0 | 0 | 0 | 3 | 48.7 | 54 | 30 | 8 | 34 | 53 | 0.6 |
| Eddy Green | KIT | 13 | 9 | .591 | 3.54 | 32 | 32 | 0 | 0 | 0 | 203.3 | 187 | 80 | 7 | 80 | 113 | 15.9 |
| Nicolas Guerrero | DAL | 1 | 0 | 1.000 | 1.17 | 5 | 0 | 0 | 0 | 1 | 7.7 | 6 | 1 | 0 | 4 | 5 | 1.4 |
| Ruperto Gutierrez | DAL | 6 | 11 | .353 | 5.24 | 33 | 24 | 0 | 0 | 0 | 154.7 | 163 | 90 | 18 | 66 | 84 | 5.2 |
| Michael Harper | DAL | 1 | 0 | 1.000 | 2.57 | 10 | 0 | 0 | 0 | 3 | 14.0 | 11 | 4 | 0 | 3 | 14 | 2.6 |
| Louis Harris | 5 | 9 | .357 | 5.23 | 22 | 22 | 0 | 0 | 0 | 130.7 | 155 | 76 | 13 | 24 | 84 | 3.3 | |
| Dennis Hatfield | DAL | 8 | 11 | .421 | 4.06 | 23 | 23 | 4 | 1 | 0 | 153.0 | 133 | 69 | 19 | 62 | 168 | 10.0 |
| Robert Hazlett | TEX | 7 | 1 | .875 | 3.31 | 78 | 0 | 0 | 0 | 2 | 73.3 | 73 | 27 | 4 | 17 | 61 | 7.5 |
| Jose Hernandez | LA | 4 | 4 | .500 | 4.24 | 59 | 0 | 0 | 0 | 7 | 57.3 | 65 | 27 | 8 | 10 | 36 | 5.0 |
| Bill Hightower | NWK | 15 | 10 | .600 | 4.04 | 37 | 37 | 3 | 0 | 0 | 234.0 | 250 | 105 | 6 | 76 | 156 | 12.0 |
| Jesse Hoskins | TOR | 1 | 0 | 1.000 | 8.05 | 16 | 0 | 0 | 0 | 0 | 15.7 | 20 | 14 | 2 | 16 | 19 | 0.0 |
| Ryan Hottinger | TOR | 1 | 4 | .200 | 7.64 | 46 | 0 | 0 | 0 | 0 | 73.0 | 101 | 62 | 5 | 35 | 50 | 0.0 |
| Dennis Hunt | TEX | 20 | 11 | .645 | 3.83 | 37 | 37 | 0 | 0 | 0 | 242.3 | 206 | 103 | 6 | 78 | 270 | 16.0 |
| Sentarou Ieyasu | NWK | 1 | 4 | .200 | 4.59 | 25 | 0 | 0 | 0 | 2 | 33.3 | 35 | 17 | 3 | 3 | 14 | 1.7 |
| Rauru Ieyoshi | KIT | 3 | 3 | .500 | 4.89 | 51 | 0 | 0 | 0 | 1 | 81.0 | 79 | 44 | 4 | 53 | 53 | 3.7 |
| Felix Jackson | KIT | 0 | 4 | .000 | 5.64 | 26 | 0 | 0 | 0 | 0 | 38.3 | 45 | 24 | 4 | 20 | 22 | 0.1 |
| Chad Jacobus | NWK | 5 | 3 | .625 | 3.62 | 41 | 0 | 0 | 0 | 0 | 74.7 | 83 | 30 | 5 | 12 | 47 | 4.8 |
| Dean Jacquez | NY | 0 | 1 | .000 | 10.29 | 6 | 0 | 0 | 0 | 0 | 7.0 | 13 | 8 | 1 | 8 | 2 | 0.0 |
| Jose Jimenez | NY | 7 | 2 | .778 | 2.87 | 73 | 0 | 0 | 0 | 7 | 125.3 | 108 | 40 | 10 | 37 | 105 | 12.8 |
| Calixto Jonas | KIT | 0 | 2 | .000 | 9.37 | 14 | 0 | 0 | 0 | 2 | 16.3 | 26 | 17 | 3 | 8 | 6 | 0.0 |
| Bryan Kaplan | BRI | 11 | 12 | .478 | 3.23 | 37 | 37 | 1 | 1 | 0 | 248.0 | 216 | 89 | 24 | 65 | 204 | 17.2 |
| Joesph Kestner | MAR | 15 | 14 | .517 | 4.49 | 37 | 37 | 3 | 0 | 0 | 248.3 | 294 | 124 | 11 | 72 | 136 | 11.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Kimbell | BOS | 7 | 4 | .636 | 2.31 | 79 | 0 | 0 | 0 | 3 | 93.3 | 66 | 24 | 6 | 36 | 96 | 12.3 |
| Wendell Kivett | TEX | 0 | 0 | .000 | 6.24 | 5 | 0 | 0 | 0 | 1 | 8.7 | 8 | 6 | 2 | 5 | 3 | 0.0 |
| Theodore Kromer | BOS | 2 | 3 | .400 | 4.15 | 36 | 0 | 0 | 0 | 0 | 78.0 | 87 | 36 | 15 | 22 | 78 | 4.2 |
| Johnny Kull | BRI | 8 | 1 | .889 | 3.51 | 64 | 0 | 0 | 0 | 3 | 66.7 | 54 | 26 | 7 | 27 | 56 | 6.9 |
| Eric Landry | NWK | 0 | 0 | .000 | 9.84 | 3 | 0 | 0 | 0 | 0 | 3.7 | 7 | 4 | 0 | 4 | 5 | 0.0 |
| Joe Laubach | BOS | 17 | 13 | .567 | 3.82 | 38 | 38 | 1 | 1 | 0 | 249.7 | 287 | 106 | 19 | 51 | 110 | 16.1 |
| Thomas Lawerence | BEN | 4 | 2 | .667 | 3.78 | 37 | 0 | 0 | 0 | 14 | 47.7 | 48 | 20 | 3 | 26 | 50 | 6.4 |
| Gary Leighty | TEX | 3 | 0 | 1.000 | 2.95 | 52 | 0 | 0 | 0 | 3 | 58.0 | 58 | 19 | 0 | 15 | 25 | 6.6 |
| Nicholas Lenard | CGY | 14 | 10 | .583 | 3.68 | 35 | 35 | 1 | 1 | 0 | 203.0 | 198 | 83 | 11 | 75 | 203 | 13.9 |
| Thomas Leverett | KIT | 11 | 15 | .423 | 3.49 | 33 | 33 | 2 | 1 | 0 | 227.0 | 202 | 88 | 17 | 89 | 254 | 16.0 |
| Ezra Lira | DAL | 0 | 1 | .000 | 5.13 | 27 | 0 | 0 | 0 | 3 | 33.3 | 41 | 19 | 2 | 15 | 15 | 1.3 |
| Marvin Lister | NY | 5 | 5 | .500 | 2.79 | 74 | 0 | 0 | 0 | 8 | 84.0 | 50 | 26 | 6 | 41 | 108 | 10.8 |
| Hipolito Lopez | LA | 14 | 14 | .500 | 4.26 | 35 | 35 | 3 | 1 | 0 | 232.7 | 221 | 110 | 33 | 69 | 196 | 12.9 |
| Walter Lopez | BEN | 13 | 10 | .565 | 2.81 | 32 | 32 | 0 | 0 | 0 | 195.7 | 166 | 61 | 4 | 57 | 228 | 19.7 |
| Richard Lynch | MAR | 4 | 6 | .400 | 4.64 | 55 | 0 | 0 | 0 | 2 | 97.0 | 120 | 50 | 16 | 26 | 97 | 3.6 |
| Monroe Mabry | BRI | 7 | 11 | .389 | 4.71 | 25 | 25 | 1 | 1 | 0 | 147.0 | 157 | 77 | 27 | 30 | 79 | 5.0 |
| Anthony Mann | NWK | 5 | 9 | .357 | 4.21 | 23 | 22 | 1 | 0 | 0 | 134.7 | 142 | 63 | 11 | 37 | 79 | 5.6 |
| Jairo Martinez | BRI | 1 | 2 | .333 | 3.83 | 59 | 0 | 0 | 0 | 5 | 91.7 | 87 | 39 | 6 | 15 | 62 | 6.6 |
| Oswaldo Matamoros | BOS | 3 | 1 | .750 | 4.03 | 49 | 0 | 0 | 0 | 0 | 76.0 | 69 | 34 | 10 | 42 | 90 | 4.8 |
| John McCasland | NY | 11 | 6 | .647 | 3.73 | 23 | 23 | 0 | 0 | 0 | 137.7 | 128 | 57 | 10 | 43 | 125 | 9.3 |
| Mark McCready | NY | 5 | 11 | .313 | 5.25 | 34 | 19 | 0 | 0 | 1 | 135.3 | 144 | 79 | 11 | 99 | 98 | 2.8 |
| Blaine McDonald | CGY | 12 | 6 | .667 | 4.08 | 30 | 30 | 0 | 0 | 0 | 205.0 | 184 | 93 | 11 | 104 | 166 | 12.5 |
| Craig McGurk | TEX | 2 | 4 | .333 | 3.86 | 11 | 8 | 1 | 0 | 1 | 63.0 | 67 | 27 | 5 | 21 | 30 | 3.2 |
| Derrick Meister | BOS | 0 | 0 | .000 | 5.87 | 13 | 0 | 0 | 0 | 0 | 23.0 | 36 | 15 | 4 | 4 | 9 | 0.0 |
| Lee Minnick | NWK | 1 | 1 | .500 | 6.43 | 3 | 3 | 0 | 0 | 0 | 14.0 | 15 | 10 | 2 | 11 | 8 | 0.1 |
| Cedric Monasterio | TEX | 16 | 5 | .762 | 2.53 | 35 | 35 | 0 | 0 | 0 | 206.3 | 143 | 58 | 17 | 95 | 217 | 20.2 |
| Ben Morelli | TOR | 2 | 8 | .200 | 5.23 | 37 | 9 | 0 | 0 | 1 | 129.0 | 138 | 75 | 18 | 65 | 97 | 3.3 |
| Jonathan Morrow | NY | 7 | 11 | .389 | 5.80 | 25 | 24 | 0 | 0 | 0 | 130.3 | 151 | 84 | 12 | 73 | 85 | 1.7 |
| Ramon Mota | TOR | 3 | 18 | .143 | 7.21 | 27 | 24 | 0 | 0 | 0 | 131.0 | 190 | 105 | 17 | 52 | 90 | 0.0 |
| Richard Mulhall | KIT | 0 | 3 | .000 | 7.27 | 5 | 5 | 0 | 0 | 0 | 26.0 | 37 | 21 | 4 | 17 | 16 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eduardo Naranjo | BRI | 5 | 3 | .625 | 2.63 | 66 | 0 | 0 | 0 | 3 | 116.3 | 102 | 34 | 8 | 29 | 66 | 10.8 |
| Rodrigo Navarro | LA | 12 | 15 | .444 | 5.39 | 35 | 35 | 0 | 0 | 0 | 190.3 | 243 | 114 | 22 | 30 | 110 | 4.3 |
| Ernesto Nazario | BRI | 8 | 8 | .500 | 4.39 | 23 | 23 | 0 | 0 | 0 | 137.3 | 118 | 67 | 13 | 96 | 136 | 5.7 |
| David Noland | NY | 10 | 11 | .476 | 4.21 | 32 | 32 | 0 | 0 | 0 | 199.0 | 208 | 93 | 18 | 49 | 121 | 9.7 |
| Neal Nuņez | KIT | 1 | 3 | .250 | 8.66 | 5 | 4 | 0 | 0 | 0 | 17.7 | 24 | 17 | 2 | 12 | 8 | 0.0 |
| Gerald Orduna | 11 | 19 | .367 | 4.13 | 35 | 35 | 4 | 1 | 0 | 228.7 | 249 | 105 | 13 | 77 | 144 | 10.4 | |
| Hector Osuna | BRI | 2 | 1 | .667 | 4.26 | 4 | 4 | 0 | 0 | 0 | 25.3 | 34 | 12 | 0 | 13 | 17 | 1.3 |
| John Owen | MAR | 1 | 2 | .333 | 5.65 | 40 | 0 | 0 | 0 | 3 | 71.7 | 81 | 45 | 2 | 34 | 36 | 1.3 |
| Cedrick Palmieri | NY | 5 | 6 | .455 | 5.66 | 19 | 17 | 1 | 1 | 0 | 103.3 | 119 | 65 | 11 | 34 | 68 | 2.0 |
| Neil Palomares | BOS | 13 | 10 | .565 | 4.14 | 33 | 33 | 0 | 0 | 0 | 187.0 | 184 | 86 | 16 | 55 | 124 | 10.9 |
| Andrew Pennell | TOR | 10 | 19 | .345 | 5.34 | 33 | 33 | 4 | 0 | 0 | 197.3 | 239 | 117 | 26 | 80 | 114 | 5.2 |
| Segundo Pereira | KIT | 5 | 11 | .313 | 5.60 | 16 | 16 | 2 | 1 | 0 | 99.7 | 109 | 62 | 10 | 41 | 62 | 2.3 |
| Richard Persinger | MAR | 0 | 1 | .000 | 4.00 | 17 | 0 | 0 | 0 | 0 | 27.0 | 34 | 12 | 2 | 11 | 12 | 1.1 |
| Jesus Plaza | BEN | 3 | 0 | 1.000 | 3.82 | 50 | 0 | 0 | 0 | 3 | 61.3 | 73 | 26 | 5 | 29 | 29 | 4.1 |
| Rene Ramirez | NY | 0 | 0 | .000 | 1.04 | 4 | 0 | 0 | 0 | 0 | 8.7 | 8 | 1 | 0 | 2 | 4 | 1.1 |
| Berny Regalado | NWK | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 1 | 3.0 | 4 | 3 | 1 | 3 | 1 | 0.0 |
| Marcus Reiley | NY | 4 | 4 | .500 | 1.57 | 56 | 0 | 0 | 0 | 33 | 57.3 | 35 | 10 | 2 | 19 | 56 | 13.6 |
| Steven Remick | MAR | 15 | 7 | .682 | 3.49 | 35 | 35 | 2 | 1 | 0 | 232.3 | 187 | 90 | 26 | 104 | 184 | 16.8 |
| Federico Rius | NWK | 2 | 4 | .333 | 2.91 | 49 | 0 | 0 | 0 | 1 | 68.0 | 70 | 22 | 1 | 17 | 56 | 5.8 |
| Wilfredo Riva | BRI | 1 | 1 | .500 | 1.96 | 26 | 0 | 0 | 0 | 5 | 46.0 | 28 | 10 | 3 | 18 | 55 | 6.4 |
| Gaylord Robinson | BEN | 11 | 8 | .579 | 4.77 | 25 | 25 | 0 | 0 | 0 | 158.3 | 181 | 84 | 10 | 62 | 92 | 8.4 |
| Justo Rubio | DAL | 9 | 16 | .360 | 5.13 | 32 | 32 | 2 | 0 | 0 | 196.3 | 200 | 112 | 23 | 110 | 162 | 7.1 |
| William Ruby | KIT | 1 | 2 | .333 | 11.66 | 3 | 3 | 0 | 0 | 0 | 14.7 | 19 | 19 | 4 | 9 | 13 | 0.0 |
| Samuel Ruiz | LA | 1 | 0 | 1.000 | 3.52 | 47 | 0 | 0 | 0 | 1 | 46.0 | 44 | 18 | 7 | 11 | 35 | 4.0 |
| Silvio Sachs | LA | 1 | 3 | .250 | 3.62 | 39 | 0 | 0 | 0 | 1 | 37.3 | 35 | 15 | 4 | 15 | 34 | 2.9 |
| Alfredo Salazar | BRI | 3 | 2 | .600 | 2.89 | 6 | 6 | 0 | 0 | 0 | 37.3 | 38 | 12 | 1 | 10 | 30 | 3.3 |
| Salvador Sanchez | CGY | 6 | 3 | .667 | 3.09 | 77 | 0 | 0 | 0 | 7 | 116.7 | 100 | 40 | 13 | 30 | 132 | 11.6 |
| Ted Sayer | BEN | 12 | 14 | .462 | 3.81 | 32 | 32 | 1 | 1 | 0 | 208.0 | 202 | 88 | 4 | 129 | 129 | 13.7 |
| Dominick Sheehan | KIT | 3 | 6 | .333 | 5.13 | 67 | 0 | 0 | 0 | 1 | 73.7 | 64 | 42 | 4 | 52 | 58 | 3.2 |
| Jason Singleton | BEN | 5 | 5 | .500 | 5.18 | 58 | 0 | 0 | 0 | 1 | 73.0 | 90 | 42 | 8 | 30 | 51 | 2.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Sousa | LA | 19 | 8 | .704 | 2.58 | 32 | 30 | 11 | 4 | 0 | 237.7 | 197 | 68 | 20 | 30 | 251 | 25.2 |
| David Stiltner | BEN | 7 | 12 | .368 | 4.69 | 31 | 31 | 0 | 0 | 0 | 144.0 | 152 | 75 | 16 | 76 | 118 | 6.6 |
| David Stoltzfus | BEN | 3 | 3 | .500 | 5.61 | 79 | 1 | 0 | 0 | 1 | 77.0 | 79 | 48 | 5 | 52 | 84 | 2.3 |
| Brian Studdard | BRI | 7 | 6 | .538 | 2.26 | 63 | 0 | 0 | 0 | 32 | 79.7 | 63 | 20 | 6 | 43 | 78 | 14.2 |
| Ranma Sukeyasu | KIT | 3 | 0 | 1.000 | 7.62 | 29 | 1 | 0 | 0 | 3 | 39.0 | 49 | 33 | 10 | 20 | 22 | 0.0 |
| Bernard Taylor | TEX | 3 | 3 | .500 | 4.00 | 43 | 0 | 0 | 0 | 0 | 72.0 | 63 | 32 | 2 | 33 | 45 | 3.9 |
| Russell Tobias | TOR | 1 | 2 | .333 | 5.03 | 53 | 1 | 0 | 0 | 1 | 98.3 | 129 | 55 | 8 | 24 | 42 | 3.2 |
| Alberto Torres | KIT | 5 | 4 | .556 | 2.07 | 60 | 0 | 0 | 0 | 34 | 65.3 | 54 | 15 | 3 | 33 | 31 | 13.1 |
| Joseph Tutor | DAL | 2 | 5 | .286 | 6.02 | 9 | 9 | 0 | 0 | 0 | 52.3 | 66 | 35 | 7 | 15 | 19 | 0.6 |
| Osvaldo Urquiola | TEX | 1 | 2 | .333 | 4.95 | 3 | 3 | 0 | 0 | 0 | 20.0 | 21 | 11 | 3 | 2 | 12 | 0.6 |
