| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 Union League Fielding Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | RSA | RTO | 30.4 | PB | DWS | |
| Daniel Harris | NY | 684.0 | 78 | 81 | 561 | 44 | 5 | 0 | .992 | 109 | 35 | 32.1 | 2 | 4.0 | |
| Adam Wells | CGY | 974.3 | 108 | 109 | 902 | 39 | 8 | 0 | .992 | 136 | 29 | 21.3 | 2 | 5.3 | |
| Jose Ferran | BOS | 779.3 | 86 | 91 | 547 | 35 | 5 | 0 | .991 | 91 | 29 | 31.9 | 2 | 3.5 | |
| Albert Dykstra | TEX | 1009.0 | 109 | 118 | 878 | 62 | 10 | 2 | .989 | 117 | 39 | 33.3 | 2 | 6.6 | |
| David Romero | BEN | 1149.3 | 128 | 132 | 862 | 59 | 10 | 3 | .989 | 139 | 46 | 33.1 | 3 | 8.6 | |
| Conrado Alonso | LA | 734.7 | 83 | 87 | 632 | 33 | 8 | 0 | .988 | 88 | 23 | 26.1 | 1 | 3.8 | |
| Dan Taylor | TOR | 855.3 | 98 | 102 | 563 | 61 | 8 | 1 | .987 | 131 | 51 | 38.9 | 3 | 3.8 | |
| Humberto Machado | KIT | 1072.3 | 117 | 123 | 798 | 57 | 11 | 1 | .987 | 162 | 44 | 27.2 | 3 | 3.3 | |
| Andrew Guarino | DAL | 843.2 | 94 | 96 | 623 | 60 | 9 | 0 | .987 | 119 | 42 | 35.3 | 2 | 3.9 | |
| Ronald Ono | NWK | 1277.3 | 142 | 145 | 909 | 73 | 15 | 2 | .985 | 177 | 58 | 32.8 | 6 | 4.6 | |
| Jan Sammons | MAR | 1150.0 | 129 | 131 | 827 | 67 | 14 | 0 | .985 | 152 | 49 | 32.2 | 1 | 6.1 | |
| Mel Blood | BRI | 852.3 | 97 | 97 | 750 | 43 | 15 | 3 | .981 | 113 | 30 | 26.5 | 1 | 1.2 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | RSA | RTO | 30.4 | PB | DWS | |
| Robert Allen | BEN | 298.3 | 33 | 39 | 238 | 22 | 1 | 0 | .996 | 42 | 20 | 47.6 | 0 | 2.7 | |
| Conrado Alonso | LA | 734.7 | 83 | 87 | 632 | 33 | 8 | 0 | .988 | 88 | 23 | 26.1 | 1 | 3.8 | |
| Mel Blood | BRI | 852.3 | 97 | 97 | 750 | 43 | 15 | 3 | .981 | 113 | 30 | 26.5 | 1 | 1.2 | |
| Mario Botella | CGY | 2.7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 1 | 0.0 | |
| Rudolf Clever | KIT | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Cesar Codobes | DAL | 304.0 | 32 | 39 | 240 | 15 | 5 | 1 | .981 | 39 | 11 | 28.2 | 1 | 1.3 | |
| Saul Colon | DAL | 165.0 | 19 | 19 | 104 | 7 | 3 | 0 | .974 | 26 | 6 | 23.1 | 0 | 0.5 | |
| Travis Desilets | KIT | 86.0 | 9 | 11 | 66 | 1 | 0 | 0 | 1.000 | 5 | 0 | 0.0 | 0 | 0.2 | |
| Albert Dykstra | TEX | 1009.0 | 109 | 118 | 878 | 62 | 10 | 2 | .989 | 117 | 39 | 33.3 | 2 | 6.6 | |
| Jose Ferran | BOS | 779.3 | 86 | 91 | 547 | 35 | 5 | 0 | .991 | 91 | 29 | 31.9 | 2 | 3.5 | |
| Stephen Foster | TOR | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Efren Garcia | NY | 160.0 | 18 | 18 | 135 | 6 | 1 | 1 | .993 | 14 | 6 | 42.9 | 2 | 0.9 | |
| Lester Goodman | BOS | 101.3 | 11 | 14 | 82 | 4 | 1 | 0 | .989 | 11 | 3 | 27.3 | 1 | 0.5 | |
| Tyrone Grimshaw | NY | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Andrew Guarino | DAL | 843.2 | 94 | 96 | 623 | 60 | 9 | 0 | .987 | 119 | 42 | 35.3 | 2 | 3.9 | |
| Andrew Guarino | NWK | 14.2 | 3 | 3 | 10 | 1 | 0 | 0 | 1.000 | 2 | 1 | 50.0 | 0 | 0.1 | |
| Edwin Halladay | TEX | 451.7 | 53 | 55 | 371 | 27 | 4 | 1 | .990 | 52 | 21 | 40.4 | 0 | 2.9 | |
| Taitarou Haranobu | CGY | 28.4 | 3 | 3 | 27 | 2 | 0 | 0 | 1.000 | 5 | 2 | 40.0 | 5 | 0.1 | |
| Taitarou Haranobu | TOR | 7.6 | 1 | 1 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 1 | 0.0 | |
| Daniel Harris | NY | 684.0 | 78 | 81 | 561 | 44 | 5 | 0 | .992 | 109 | 35 | 32.1 | 2 | 4.0 | |
| Gerry Leaf | BRI | 604.0 | 65 | 75 | 522 | 24 | 14 | 0 | .975 | 80 | 15 | 18.8 | 6 | 0.7 | |
| Humberto Machado | KIT | 1072.3 | 117 | 123 | 798 | 57 | 11 | 1 | .987 | 162 | 44 | 27.2 | 3 | 3.3 | |
| David Mayes | BOS | 583.0 | 65 | 68 | 432 | 19 | 6 | 0 | .987 | 80 | 13 | 16.3 | 0 | 2.5 | |
| Daniel Mendoza | MAR | 307.3 | 33 | 47 | 198 | 22 | 5 | 0 | .978 | 27 | 13 | 48.1 | 2 | 1.5 | |
| Leonardo Mendoza | NY | 597.0 | 66 | 70 | 449 | 37 | 10 | 1 | .980 | 114 | 32 | 28.1 | 0 | 3.0 | |
| James Mitchell | DAL | 140.8 | 12 | 14 | 108 | 4 | 2 | 0 | .982 | 20 | 2 | 10.0 | 0 | 0.5 | |
| James Mitchell | NWK | 161.9 | 22 | 23 | 124 | 5 | 3 | 0 | .977 | 22 | 2 | 9.1 | 1 | 0.5 | |
| Ronald Ono | NWK | 1277.3 | 142 | 145 | 909 | 73 | 15 | 2 | .985 | 177 | 58 | 32.8 | 6 | 4.6 | |
| Bruce Rincon | LA | 562.3 | 62 | 71 | 519 | 37 | 3 | 0 | .995 | 54 | 27 | 50.0 | 4 | 3.4 | |
| David Romero | BEN | 1149.3 | 128 | 132 | 862 | 59 | 10 | 3 | .989 | 139 | 46 | 33.1 | 3 | 8.6 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| David Room | TOR | 557.7 | 64 | 67 | 306 | 37 | 2 | 2 | .994 | 73 | 28 | 38.4 | 0 | 2.3 | |
| Jan Sammons | MAR | 1150.0 | 129 | 131 | 827 | 67 | 14 | 0 | .985 | 152 | 49 | 32.2 | 1 | 6.1 | |
| Mark Stalter | LA | 158.0 | 17 | 19 | 138 | 5 | 3 | 0 | .979 | 13 | 3 | 23.1 | 1 | 0.7 | |
| Dan Taylor | TOR | 855.3 | 98 | 102 | 563 | 61 | 8 | 1 | .987 | 131 | 51 | 38.9 | 3 | 3.8 | |
| Genaro Vasquez | CGY | 402.3 | 44 | 53 | 357 | 22 | 1 | 0 | .997 | 54 | 17 | 31.5 | 2 | 2.3 | |
| Edward Vizcaino | TEX | 5.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Adam Wells | CGY | 974.3 | 108 | 109 | 902 | 39 | 8 | 0 | .992 | 136 | 29 | 21.3 | 2 | 5.3 | |
| Ricky Williams | KIT | 311.0 | 36 | 36 | 249 | 10 | 6 | 0 | .977 | 46 | 7 | 15.2 | 26 | 0.5 | |
| Kevin Yuko | CGY | 43.7 | 5 | 5 | 46 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0.0 | 3 | 0.2 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 9.777 | DWS | ||||
| Emil Villarreal | BOS | 1425.7 | 158 | 158 | 1481 | 104 | 4 | 137 | .997 | 10.01 | 3.0 | ||||
| Masahiro Yoshifumi | NWK | 1337.3 | 152 | 153 | 1390 | 109 | 7 | 121 | .995 | 10.09 | 2.0 | ||||
| Joel Sabatino | NY | 1031.0 | 114 | 123 | 949 | 79 | 5 | 90 | .995 | 8.97 | 2.1 | ||||
| Jose Olmeda | BRI | 678.3 | 68 | 97 | 714 | 54 | 4 | 74 | .995 | 10.19 | 2.0 | ||||
| Glenn Knapp | MAR | 1457.3 | 162 | 162 | 1552 | 101 | 10 | 151 | .994 | 10.21 | 1.8 | ||||
| Taitarou Haranobu | CGY | 1055.3 | 116 | 116 | 1053 | 83 | 7 | 98 | .994 | 9.69 | 2.4 | ||||
| Bill Souder | BEN | 1345.7 | 153 | 153 | 1323 | 94 | 9 | 140 | .994 | 9.48 | 2.2 | ||||
| Mike Chisholm | KIT | 1335.0 | 148 | 153 | 1303 | 86 | 9 | 137 | .994 | 9.36 | 2.0 | ||||
| David August | TEX | 1015.3 | 116 | 116 | 1075 | 76 | 9 | 123 | .992 | 10.20 | 1.4 | ||||
| Leonard Townes | TOR | 1057.0 | 121 | 121 | 1004 | 93 | 9 | 120 | .992 | 9.34 | 1.1 | ||||
| Guy Gillham | LA | 1312.7 | 150 | 154 | 1347 | 95 | 12 | 128 | .992 | 9.89 | 2.3 | ||||
| Luis Samons | DAL | 936.3 | 108 | 111 | 962 | 72 | 9 | 101 | .991 | 9.94 | 1.7 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 9.777 | DWS | ||||
| Buck Abels | NWK | 13.7 | 0 | 5 | 16 | 2 | 0 | 2 | 1.000 | 11.86 | 0.0 | ||||
| John Adams | NY | 294.0 | 32 | 39 | 303 | 23 | 4 | 23 | .988 | 9.98 | 0.6 | ||||
| Robert Allen | BEN | 54.0 | 4 | 12 | 54 | 5 | 0 | 5 | 1.000 | 9.83 | 0.1 | ||||
| David August | TEX | 1015.3 | 116 | 116 | 1075 | 76 | 9 | 123 | .992 | 10.20 | 1.4 | ||||
| Terrance Bledsoe | NY | 117.0 | 16 | 17 | 108 | 8 | 1 | 12 | .991 | 8.92 | 0.2 | ||||
| William Blohm | DAL | 284.3 | 28 | 42 | 310 | 24 | 5 | 35 | .985 | 10.57 | 0.5 | ||||
| Earnest Burkey | BOS | 34.0 | 4 | 4 | 40 | 4 | 1 | 3 | .978 | 11.65 | 0.1 | ||||
| Mike Chisholm | KIT | 1335.0 | 148 | 153 | 1303 | 86 | 9 | 137 | .994 | 9.36 | 2.0 | ||||
| Kenneth Coghlan | NWK | 41.0 | 4 | 5 | 46 | 4 | 1 | 8 | .980 | 10.98 | 0.1 | ||||
| Bill Coldiron | BEN | 11.0 | 1 | 1 | 12 | 0 | 0 | 0 | 1.000 | 9.82 | 0.0 | ||||
| Marvin Delvecchio | NWK | 10.0 | 1 | 3 | 7 | 1 | 0 | 0 | 1.000 | 7.20 | 0.0 | ||||
| Travis Desilets | KIT | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Roy Devito | BRI | 54.0 | 6 | 9 | 52 | 6 | 0 | 10 | 1.000 | 9.67 | 0.2 | ||||
| Ferdy Diaz | TOR | 19.0 | 2 | 2 | 17 | 1 | 0 | 3 | 1.000 | 8.53 | 0.0 | ||||
| Albert Dykstra | TEX | 26.0 | 3 | 3 | 25 | 1 | 1 | 0 | .963 | 9.00 | 0.0 | ||||
| Tony Escudero | LA | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bernardo Fontanals | TOR | 36.0 | 4 | 4 | 41 | 4 | 0 | 2 | 1.000 | 11.25 | 0.0 | ||||
| Guy Gillham | LA | 1312.7 | 150 | 154 | 1347 | 95 | 12 | 128 | .992 | 9.89 | 2.3 | ||||
| Joshua Guenther | CGY | 290.4 | 31 | 33 | 275 | 20 | 2 | 26 | .993 | 9.14 | 0.6 | ||||
| Taitarou Haranobu | CGY | 1055.3 | 116 | 116 | 1053 | 83 | 7 | 98 | .994 | 9.69 | 2.4 | ||||
| Taitarou Haranobu | TOR | 283.1 | 34 | 34 | 283 | 22 | 2 | 26 | .993 | 9.70 | 0.3 | ||||
| Kenneth Jara | TOR | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Leroy Judah | LA | 135.7 | 12 | 24 | 129 | 8 | 1 | 10 | .993 | 9.09 | 0.2 | ||||
| Steve Kawamura | KIT | 134.3 | 14 | 23 | 139 | 10 | 1 | 11 | .993 | 9.98 | 0.2 | ||||
| Glenn Knapp | MAR | 1457.3 | 162 | 162 | 1552 | 101 | 10 | 151 | .994 | 10.21 | 1.8 | ||||
| Gerry Leaf | BRI | 78.0 | 7 | 17 | 78 | 4 | 0 | 5 | 1.000 | 9.46 | 0.2 | ||||
| James Mitchell | DAL | 24.2 | 2 | 3 | 25 | 2 | 0 | 1 | 1.000 | 10.04 | 0.0 | ||||
| James Mitchell | NWK | 27.8 | 3 | 5 | 29 | 2 | 0 | 1 | 1.000 | 10.04 | 0.0 | ||||
| David Monzo | BOS | 4.0 | 0 | 1 | 4 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Jose Olmeda | BRI | 678.3 | 68 | 97 | 714 | 54 | 4 | 74 | .995 | 10.19 | 2.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Osvaldo Quijada | TEX | 270.3 | 30 | 33 | 295 | 29 | 1 | 20 | .997 | 10.79 | 0.4 | ||||
| Scott Rooker | BEN | 18.0 | 2 | 2 | 16 | 1 | 0 | 1 | 1.000 | 8.50 | 0.0 | ||||
| David Room | TOR | 6.0 | 0 | 1 | 4 | 2 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| John Rupe | BRI | 646.0 | 81 | 81 | 643 | 40 | 5 | 58 | .993 | 9.52 | 1.8 | ||||
| Joel Sabatino | NY | 1031.0 | 114 | 123 | 949 | 79 | 5 | 90 | .995 | 8.97 | 2.1 | ||||
| Luis Samons | DAL | 936.3 | 108 | 111 | 962 | 72 | 9 | 101 | .991 | 9.94 | 1.7 | ||||
| Alejandro Santos | TEX | 138.7 | 12 | 23 | 143 | 9 | 2 | 10 | .987 | 9.87 | 0.2 | ||||
| Marcus Sholes | DAL | 228.7 | 26 | 26 | 216 | 14 | 2 | 22 | .991 | 9.05 | 0.4 | ||||
| Bill Souder | BEN | 1345.7 | 153 | 153 | 1323 | 94 | 9 | 140 | .994 | 9.48 | 2.2 | ||||
| David Speight | LA | 5.3 | 0 | 4 | 5 | 1 | 0 | 1 | 1.000 | 10.13 | 0.0 | ||||
| Aran Takafumi | BEN | 19.0 | 1 | 4 | 19 | 2 | 0 | 1 | 1.000 | 9.95 | 0.0 | ||||
| Leonard Townes | TOR | 1057.0 | 121 | 121 | 1004 | 93 | 9 | 120 | .992 | 9.34 | 1.1 | ||||
| Carlos Valdovinos | NWK | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Genaro Vasquez | CGY | 106.0 | 12 | 12 | 113 | 6 | 0 | 7 | 1.000 | 10.10 | 0.3 | ||||
| Emil Villarreal | BOS | 1425.7 | 158 | 158 | 1481 | 104 | 4 | 137 | .997 | 10.01 | 3.0 | ||||
| Edward Vizcaino | TEX | 15.3 | 1 | 2 | 12 | 4 | 1 | 0 | .941 | 9.39 | 0.0 | ||||
| Masahiro Yoshifumi | NWK | 1337.3 | 152 | 153 | 1390 | 109 | 7 | 121 | .995 | 10.09 | 2.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 5.125 | DWS | ||||
| Faustino Rodarte | DAL | 861.3 | 98 | 102 | 168 | 364 | 3 | 87 | .994 | 5.56 | 4.9 | ||||
| Matthew Fout | BOS | 1276.7 | 145 | 146 | 255 | 474 | 8 | 108 | .989 | 5.14 | 7.1 | ||||
| Arnold Harkins | KIT | 1268.7 | 142 | 143 | 263 | 461 | 8 | 114 | .989 | 5.14 | 7.0 | ||||
| Michael Larson | TOR | 1406.3 | 161 | 161 | 330 | 542 | 10 | 124 | .989 | 5.58 | 3.3 | ||||
| Kurt Hudson | NY | 625.3 | 74 | 74 | 133 | 188 | 6 | 35 | .982 | 4.62 | 1.8 | ||||
| Jose Luna | BEN | 1247.0 | 143 | 145 | 283 | 429 | 16 | 114 | .978 | 5.14 | 4.3 | ||||
| Alberto Andrade | LA | 1333.0 | 150 | 155 | 265 | 475 | 17 | 108 | .978 | 5.00 | 7.2 | ||||
| Rayford Azevedo | MAR | 1237.3 | 138 | 138 | 283 | 430 | 18 | 93 | .975 | 5.19 | 4.2 | ||||
| Walter Ocejo | TEX | 1128.7 | 126 | 132 | 265 | 445 | 18 | 98 | .975 | 5.66 | 7.1 | ||||
| Paul Tapia | NWK | 871.3 | 99 | 100 | 155 | 303 | 13 | 55 | .972 | 4.73 | 2.7 | ||||
| Kevin Yuko | CGY | 919.7 | 103 | 106 | 161 | 307 | 20 | 61 | .959 | 4.58 | 2.8 | ||||
| Oswaldo Basaldua | BRI | 731.0 | 84 | 88 | 132 | 271 | 23 | 63 | .946 | 4.96 | 2.7 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 5.125 | DWS | ||||
| Javier Amezaga | CGY | 56.3 | 2 | 15 | 11 | 18 | 0 | 4 | 1.000 | 4.63 | 0.2 | ||||
| Alberto Andrade | LA | 1333.0 | 150 | 155 | 265 | 475 | 17 | 108 | .978 | 5.00 | 7.2 | ||||
| Bill Antonucci | BEN | 4.0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Rayford Azevedo | MAR | 1237.3 | 138 | 138 | 283 | 430 | 18 | 93 | .975 | 5.19 | 4.2 | ||||
| Oswaldo Basaldua | BRI | 731.0 | 84 | 88 | 132 | 271 | 23 | 63 | .946 | 4.96 | 2.7 | ||||
| Jeremy Bevill | BRI | 32.0 | 3 | 7 | 7 | 10 | 1 | 5 | .944 | 4.78 | 0.1 | ||||
| Lloyd Brooks | DAL | 36.0 | 3 | 8 | 6 | 14 | 0 | 1 | 1.000 | 5.00 | 0.2 | ||||
| Frederick Celestin | BRI | 126.7 | 11 | 26 | 23 | 36 | 2 | 7 | .967 | 4.19 | 0.4 | ||||
| Kenneth Coghlan | NWK | 510.0 | 55 | 62 | 98 | 199 | 4 | 39 | .987 | 5.24 | 1.9 | ||||
| Bill Coldiron | BEN | 3.7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.46 | 0.0 | ||||
| Johnathan Conte | TEX | 1.3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6.77 | 0.0 | ||||
| Randy Crofts | DAL | 127.0 | 13 | 19 | 27 | 48 | 3 | 11 | .962 | 5.31 | 0.6 | ||||
| Ferdy Diaz | TOR | 9.0 | 1 | 1 | 0 | 4 | 0 | 0 | 1.000 | 4.00 | 0.0 | ||||
| Lester Ehmann | DAL | 8.0 | 0 | 5 | 4 | 4 | 1 | 1 | .889 | 9.00 | 0.1 | ||||
| Antonio Escarcega | BOS | 187.0 | 17 | 35 | 38 | 63 | 3 | 11 | .971 | 4.86 | 0.9 | ||||
| Matthew Estabrook | MAR | 118.0 | 13 | 17 | 32 | 49 | 0 | 13 | 1.000 | 6.18 | 0.6 | ||||
| Antonio Flores | BRI | 302.7 | 34 | 37 | 52 | 102 | 5 | 25 | .969 | 4.58 | 1.1 | ||||
| Matthew Fout | BOS | 1276.7 | 145 | 146 | 255 | 474 | 8 | 108 | .989 | 5.14 | 7.1 | ||||
| Brian Frisby | TEX | 31.7 | 4 | 5 | 7 | 15 | 0 | 2 | 1.000 | 6.25 | 0.3 | ||||
| Ariel Gonzalez | BEN | 190.0 | 18 | 32 | 35 | 67 | 3 | 12 | .971 | 4.83 | 0.6 | ||||
| Thomas Grandstaff | CGY | 483.0 | 56 | 56 | 107 | 171 | 4 | 38 | .986 | 5.18 | 2.0 | ||||
| Arnold Harkins | KIT | 1268.7 | 142 | 143 | 263 | 461 | 8 | 114 | .989 | 5.14 | 7.0 | ||||
| Daniel Harris | NY | 2.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Pablo Hernandez | MAR | 102.0 | 11 | 15 | 22 | 49 | 0 | 17 | 1.000 | 6.26 | 0.6 | ||||
| Kurt Hudson | NY | 625.3 | 74 | 74 | 133 | 188 | 6 | 35 | .982 | 4.62 | 1.8 | ||||
| Leroy Judah | LA | 122.0 | 12 | 21 | 16 | 37 | 2 | 7 | .964 | 3.91 | 0.5 | ||||
| Michael Larson | TOR | 1406.3 | 161 | 161 | 330 | 542 | 10 | 124 | .989 | 5.58 | 3.3 | ||||
| Jose Luna | BEN | 1247.0 | 143 | 145 | 283 | 429 | 16 | 114 | .978 | 5.14 | 4.3 | ||||
| Frank McGlade | DAL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Nathan Meidinger | NWK | 66.0 | 8 | 10 | 17 | 38 | 0 | 10 | 1.000 | 7.50 | 0.5 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Walter Ocejo | TEX | 1128.7 | 126 | 132 | 265 | 445 | 18 | 98 | .975 | 5.66 | 7.1 | ||||
| Mark Pacheco | BRI | 142.0 | 18 | 18 | 24 | 42 | 2 | 10 | .971 | 4.18 | 0.4 | ||||
| Jl Perez | NY | 376.0 | 42 | 48 | 78 | 122 | 3 | 30 | .985 | 4.79 | 1.2 | ||||
| Carl Pewitt | BEN | 2.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Faustino Rodarte | DAL | 861.3 | 98 | 102 | 168 | 364 | 3 | 87 | .994 | 5.56 | 4.9 | ||||
| Scott Rooker | BEN | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Corey Sallee | BRI | 122.0 | 12 | 23 | 24 | 38 | 2 | 9 | .969 | 4.57 | 0.4 | ||||
| Juan Salo | TEX | 39.0 | 4 | 6 | 13 | 16 | 1 | 5 | .967 | 6.69 | 0.3 | ||||
| Horace Shockey | NY | 431.7 | 46 | 57 | 80 | 141 | 2 | 24 | .991 | 4.61 | 1.3 | ||||
| Claver Tafoya | NY | 7.0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0.0 | ||||
| Paul Tapia | NWK | 871.3 | 99 | 100 | 155 | 303 | 13 | 55 | .972 | 4.73 | 2.7 | ||||
| Edward Vizcaino | TEX | 265.0 | 28 | 36 | 58 | 111 | 6 | 22 | .966 | 5.74 | 1.7 | ||||
| Herb Wells | DAL | 416.0 | 48 | 49 | 116 | 134 | 1 | 38 | .996 | 5.41 | 2.1 | ||||
| Ricky Williams | KIT | 203.7 | 20 | 26 | 39 | 71 | 1 | 17 | .991 | 4.86 | 1.1 | ||||
| Kevin Yuko | CGY | 919.7 | 103 | 106 | 161 | 307 | 20 | 61 | .959 | 4.58 | 2.8 | ||||
| Jose Zena | NWK | 9.7 | 0 | 3 | 4 | 4 | 0 | 2 | 1.000 | 7.45 | 0.1 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .945 | 2.542 | DWS | ||||
| Mario Witty | NWK | 1309.3 | 147 | 147 | 78 | 283 | 12 | 31 | .968 | 2.48 | 3.9 | ||||
| Manny Martinez | LA | 1271.0 | 145 | 151 | 85 | 277 | 13 | 27 | .965 | 2.56 | 6.1 | ||||
| Bill Falco | CGY | 1333.3 | 149 | 150 | 84 | 276 | 18 | 22 | .952 | 2.43 | 4.5 | ||||
| Lester Ehmann | DAL | 932.0 | 109 | 114 | 58 | 189 | 13 | 15 | .950 | 2.39 | 1.8 | ||||
| Robert Shotwell | KIT | 1084.3 | 120 | 124 | 71 | 251 | 17 | 29 | .950 | 2.67 | 5.2 | ||||
| David Monzo | BOS | 737.0 | 81 | 95 | 44 | 176 | 12 | 13 | .948 | 2.69 | 3.3 | ||||
| Robert Glynn | TOR | 1274.7 | 147 | 147 | 79 | 281 | 22 | 26 | .942 | 2.54 | 1.5 | ||||
| Jl Perez | NY | 689.7 | 80 | 80 | 51 | 138 | 12 | 10 | .940 | 2.47 | 1.9 | ||||
| Eugene Pelzer | MAR | 754.3 | 85 | 86 | 52 | 160 | 14 | 12 | .938 | 2.53 | 1.9 | ||||
| Osvaldo Quijada | TEX | 1069.3 | 120 | 120 | 58 | 211 | 19 | 21 | .934 | 2.26 | 3.0 | ||||
| Allen Hepner | BRI | 1150.3 | 129 | 142 | 76 | 253 | 24 | 29 | .932 | 2.57 | 5.1 | ||||
| Bill Coldiron | BEN | 1306.3 | 144 | 153 | 88 | 267 | 26 | 27 | .932 | 2.45 | 3.7 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .945 | 2.542 | DWS | ||||
| Buck Abels | NWK | 81.7 | 8 | 12 | 7 | 10 | 1 | 1 | .944 | 1.87 | 0.1 | ||||
| Troy Aki | BOS | 724.7 | 81 | 90 | 56 | 170 | 15 | 17 | .938 | 2.81 | 3.2 | ||||
| Javier Amezaga | CGY | 85.7 | 9 | 10 | 7 | 25 | 1 | 1 | .970 | 3.36 | 0.6 | ||||
| Jaime Armas | TEX | 75.0 | 8 | 8 | 7 | 10 | 1 | 0 | .944 | 2.04 | 0.2 | ||||
| Joseph Aten | LA | 7.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1.000 | 5.14 | 0.1 | ||||
| David August | TEX | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Rayford Azevedo | MAR | 20.0 | 2 | 3 | 3 | 8 | 1 | 0 | .917 | 4.95 | 0.2 | ||||
| Kirk Barnette | DAL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jeremy Bevill | BRI | 159.0 | 21 | 24 | 7 | 35 | 4 | 3 | .913 | 2.38 | 0.6 | ||||
| William Blohm | DAL | 122.0 | 11 | 25 | 10 | 35 | 4 | 2 | .918 | 3.32 | 0.4 | ||||
| Mike Chisholm | KIT | 18.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.00 | 0.0 | ||||
| Rudolf Clever | KIT | 219.0 | 24 | 26 | 14 | 42 | 2 | 5 | .966 | 2.30 | 0.9 | ||||
| John Cobb | TEX | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
