| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 Syndicate League Pitching Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hugo Adrover | POR | 6 | 5 | .545 | 3.39 | 90 | 0 | 0 | 0 | 5 | 95.7 | 90 | 36 | 10 | 35 | 56 | 8.7 |
| Carl Agin | JAX | 1 | 5 | .167 | 1.83 | 59 | 0 | 0 | 0 | 6 | 69.0 | 57 | 14 | 3 | 24 | 38 | 8.4 |
| Alfredo Aguirre | TAC | 1 | 2 | .333 | 4.90 | 83 | 0 | 0 | 0 | 1 | 112.0 | 123 | 61 | 14 | 32 | 84 | 3.9 |
| Luis Alaniz | CAR | 5 | 6 | .455 | 4.83 | 72 | 0 | 0 | 0 | 36 | 76.3 | 86 | 41 | 10 | 27 | 52 | 9.0 |
| Joseph Allen | LV | 19 | 9 | .679 | 3.98 | 37 | 37 | 3 | 2 | 0 | 235.3 | 239 | 104 | 11 | 73 | 188 | 15.3 |
| Robert Alpert | CAR | 2 | 3 | .400 | 6.48 | 58 | 0 | 0 | 0 | 0 | 76.3 | 97 | 55 | 10 | 31 | 42 | 0.0 |
| George Anderson | ORE | 1 | 0 | 1.000 | 5.40 | 5 | 1 | 0 | 0 | 0 | 15.0 | 22 | 9 | 4 | 6 | 4 | 0.4 |
| Michael Arnold | POC | 3 | 9 | .250 | 4.01 | 20 | 20 | 0 | 0 | 0 | 121.3 | 103 | 54 | 16 | 70 | 122 | 4.2 |
| Larry Asmus | BKN | 4 | 5 | .444 | 2.96 | 57 | 0 | 0 | 0 | 31 | 54.7 | 48 | 18 | 2 | 12 | 49 | 10.8 |
| Bill Baptiste | ORE | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Bobby Barnwell | ORE | 8 | 1 | .889 | 2.93 | 85 | 0 | 0 | 0 | 1 | 98.3 | 69 | 32 | 9 | 39 | 99 | 11.8 |
| Donald Baumann | LV | 1 | 0 | 1.000 | 3.86 | 10 | 0 | 0 | 0 | 0 | 11.7 | 11 | 5 | 0 | 7 | 11 | 0.9 |
| Jose Berrero | SD | 3 | 3 | .500 | 3.55 | 69 | 0 | 0 | 0 | 1 | 71.0 | 64 | 28 | 9 | 23 | 64 | 5.3 |
| David Berry | 3 | 2 | .600 | 3.39 | 55 | 0 | 0 | 0 | 1 | 82.3 | 75 | 31 | 4 | 41 | 49 | 7.6 | |
| John Bilderback | JAX | 1 | 2 | .333 | 2.08 | 59 | 0 | 0 | 0 | 1 | 73.7 | 64 | 17 | 3 | 19 | 72 | 7.5 |
| Jose Blazquez | POR | 4 | 1 | .800 | 5.11 | 21 | 0 | 0 | 0 | 0 | 24.7 | 25 | 14 | 5 | 7 | 15 | 1.4 |
| John Bookout | CHI | 1 | 1 | .500 | 4.60 | 24 | 0 | 0 | 0 | 1 | 29.3 | 27 | 15 | 6 | 9 | 20 | 1.3 |
| Stanford Boyland | ORE | 3 | 2 | .600 | 4.99 | 38 | 0 | 0 | 0 | 3 | 30.7 | 31 | 17 | 7 | 18 | 31 | 1.5 |
| Donald Brasher | LV | 0 | 1 | .000 | 12.16 | 9 | 0 | 0 | 0 | 0 | 6.7 | 10 | 9 | 3 | 9 | 7 | 0.0 |
| Nicholas Brown | AUG | 4 | 6 | .400 | 5.73 | 59 | 0 | 0 | 0 | 1 | 66.0 | 66 | 42 | 2 | 55 | 44 | 1.4 |
| Doyle Brunette | CAR | 10 | 14 | .417 | 4.11 | 32 | 32 | 0 | 0 | 0 | 175.3 | 161 | 80 | 16 | 70 | 152 | 11.1 |
| Brandon Cabrales | JAX | 8 | 6 | .571 | 4.70 | 78 | 0 | 0 | 0 | 1 | 90.0 | 124 | 47 | 7 | 12 | 53 | 4.1 |
| Peter Calvillo | CHA | 10 | 15 | .400 | 4.32 | 37 | 37 | 1 | 1 | 0 | 212.7 | 199 | 102 | 14 | 93 | 174 | 10.6 |
| Antonio Carmona | LV | 1 | 0 | 1.000 | 3.52 | 20 | 0 | 0 | 0 | 0 | 30.7 | 25 | 12 | 3 | 6 | 33 | 2.2 |
| Stuart Casale | POC | 7 | 3 | .700 | 4.64 | 71 | 0 | 0 | 0 | 5 | 75.7 | 59 | 39 | 2 | 48 | 82 | 5.5 |
| Wenceslao Chavez | BKN | 5 | 3 | .625 | 4.54 | 77 | 0 | 0 | 0 | 2 | 79.3 | 84 | 40 | 6 | 29 | 63 | 4.0 |
| William Cimino | CHI | 4 | 4 | .500 | 3.97 | 84 | 0 | 0 | 0 | 25 | 88.3 | 83 | 39 | 9 | 38 | 96 | 10.0 |
| Roland Clark | ORE | 10 | 3 | .769 | 3.53 | 26 | 21 | 0 | 0 | 0 | 137.7 | 108 | 54 | 18 | 71 | 134 | 11.1 |
| Edmundo Coloma | TAC | 0 | 9 | .000 | 6.71 | 24 | 8 | 0 | 0 | 0 | 59.0 | 76 | 44 | 9 | 28 | 29 | 0.0 |
| Felix Corchado | JAX | 16 | 5 | .762 | 3.46 | 32 | 32 | 2 | 0 | 0 | 205.7 | 186 | 79 | 9 | 52 | 191 | 15.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rich Cox | CHI | 1 | 1 | .500 | 3.06 | 59 | 0 | 0 | 0 | 0 | 70.7 | 82 | 24 | 4 | 36 | 62 | 5.1 |
| Bill Cronk | AUG | 0 | 4 | .000 | 5.74 | 66 | 0 | 0 | 0 | 5 | 69.0 | 96 | 44 | 12 | 30 | 35 | 0.5 |
| Gary Cudjoe | CHA | 4 | 12 | .250 | 5.08 | 22 | 20 | 0 | 0 | 0 | 101.0 | 115 | 57 | 13 | 46 | 77 | 1.8 |
| Thomas Dale | AUG | 5 | 12 | .294 | 5.48 | 28 | 23 | 0 | 0 | 0 | 134.7 | 160 | 82 | 19 | 59 | 74 | 2.5 |
| Ellis Dark | CAR | 3 | 2 | .600 | 4.55 | 82 | 0 | 0 | 0 | 0 | 89.0 | 102 | 45 | 5 | 40 | 38 | 5.3 |
| Joseph Davis | CHA | 2 | 5 | .286 | 5.03 | 47 | 6 | 0 | 0 | 2 | 73.3 | 86 | 41 | 2 | 36 | 41 | 3.0 |
| Jeffrey Dempsey | TAC | 5 | 6 | .455 | 2.99 | 78 | 0 | 0 | 0 | 19 | 99.3 | 76 | 33 | 8 | 46 | 91 | 15.8 |
| Jacinto Diaz | LV | 5 | 9 | .357 | 5.61 | 34 | 14 | 2 | 1 | 1 | 112.3 | 129 | 70 | 14 | 40 | 90 | 0.8 |
| Marcus Dinges | BKN | 15 | 9 | .625 | 3.15 | 33 | 33 | 0 | 0 | 0 | 208.3 | 201 | 73 | 14 | 24 | 183 | 16.9 |
| Alphonse Dizon | POR | 0 | 5 | .000 | 6.87 | 19 | 0 | 0 | 0 | 11 | 18.3 | 18 | 14 | 0 | 7 | 13 | 1.1 |
| Joe Doucet | CHA | 0 | 0 | .000 | 10.81 | 5 | 0 | 0 | 0 | 0 | 6.7 | 12 | 8 | 4 | 5 | 5 | 0.0 |
| Marcus Duffy | LV | 2 | 0 | 1.000 | 5.40 | 12 | 0 | 0 | 0 | 0 | 8.3 | 13 | 5 | 1 | 8 | 9 | 0.4 |
| Frank Emery | 4 | 8 | .333 | 2.82 | 76 | 0 | 0 | 0 | 45 | 79.7 | 50 | 25 | 8 | 30 | 99 | 16.4 | |
| Larry Ensminger | BKN | 18 | 7 | .720 | 2.47 | 31 | 30 | 5 | 3 | 0 | 219.0 | 183 | 60 | 16 | 72 | 133 | 20.8 |
| Miles Farrelly | CHI | 13 | 8 | .619 | 3.92 | 37 | 37 | 2 | 0 | 0 | 239.0 | 195 | 104 | 34 | 80 | 286 | 12.9 |
| Carl Faucher | POR | 4 | 5 | .444 | 3.59 | 98 | 0 | 0 | 0 | 8 | 110.3 | 101 | 44 | 10 | 39 | 99 | 9.2 |
| Darryl Felan | JAX | 1 | 2 | .333 | 10.91 | 18 | 0 | 0 | 0 | 0 | 17.3 | 32 | 21 | 9 | 4 | 10 | 0.0 |
| Omar Feliciano | LV | 1 | 0 | 1.000 | 3.05 | 21 | 0 | 0 | 0 | 0 | 20.7 | 18 | 7 | 3 | 10 | 16 | 1.8 |
| Julio Fernandez | CAR | 2 | 5 | .286 | 4.75 | 55 | 3 | 0 | 0 | 1 | 91.0 | 105 | 48 | 16 | 41 | 68 | 2.9 |
| Walter Fernandez | CAR | 9 | 13 | .409 | 5.36 | 33 | 33 | 0 | 0 | 0 | 189.7 | 213 | 113 | 9 | 75 | 130 | 5.8 |
| Orlando Fontaņez | POC | 0 | 3 | .000 | 6.65 | 18 | 0 | 0 | 0 | 1 | 23.0 | 29 | 17 | 5 | 6 | 17 | 0.0 |
| Rafael Frontera | AUG | 0 | 2 | .000 | 13.51 | 13 | 0 | 0 | 0 | 0 | 10.7 | 22 | 16 | 3 | 6 | 7 | 0.0 |
| Hotarou Fukusaburu | CHA | 3 | 2 | .600 | 4.22 | 99 | 0 | 0 | 0 | 1 | 100.3 | 112 | 47 | 10 | 39 | 80 | 7.0 |
| Mario Fung | JAX | 16 | 13 | .552 | 3.86 | 40 | 40 | 1 | 1 | 0 | 231.0 | 220 | 99 | 25 | 79 | 190 | 11.9 |
| Desmond Gagnon | TAC | 3 | 1 | .750 | 3.07 | 53 | 0 | 0 | 0 | 0 | 61.7 | 50 | 21 | 6 | 23 | 42 | 6.7 |
| Derrick Gallardo | CHI | 10 | 9 | .526 | 3.84 | 24 | 24 | 0 | 0 | 0 | 136.0 | 130 | 58 | 7 | 67 | 82 | 7.3 |
| Juan Gallardo | AUG | 2 | 2 | .500 | 6.70 | 25 | 5 | 0 | 0 | 1 | 44.3 | 61 | 33 | 6 | 15 | 20 | 0.0 |
| Brett Gann | 10 | 9 | .526 | 3.87 | 55 | 18 | 0 | 0 | 1 | 130.3 | 132 | 56 | 14 | 35 | 102 | 8.3 | |
| Kim Gano | POR | 3 | 7 | .300 | 8.30 | 47 | 0 | 0 | 0 | 3 | 55.3 | 75 | 51 | 15 | 35 | 24 | 0.0 |
| Jose Garcia | TAC | 3 | 7 | .300 | 3.77 | 86 | 0 | 0 | 0 | 1 | 121.7 | 140 | 51 | 11 | 17 | 59 | 9.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Harold Garfinkel | CHA | 6 | 14 | .300 | 3.76 | 46 | 21 | 0 | 0 | 1 | 167.7 | 160 | 70 | 22 | 51 | 144 | 11.1 |
| Casey George | TAC | 10 | 15 | .400 | 4.37 | 36 | 36 | 2 | 0 | 0 | 222.7 | 220 | 108 | 10 | 86 | 139 | 10.7 |
| Henry George | AUG | 4 | 1 | .800 | 4.91 | 65 | 1 | 0 | 0 | 3 | 84.3 | 85 | 46 | 8 | 33 | 32 | 5.0 |
| Sam Glisson | POC | 12 | 12 | .500 | 4.45 | 34 | 34 | 0 | 0 | 0 | 216.3 | 208 | 107 | 23 | 95 | 154 | 8.2 |
| Roger Goforth | AUG | 8 | 9 | .471 | 4.46 | 30 | 30 | 1 | 0 | 0 | 173.7 | 180 | 86 | 25 | 49 | 107 | 9.9 |
| Alberto Gonzalez | AUG | 3 | 6 | .333 | 4.86 | 46 | 0 | 0 | 0 | 0 | 53.7 | 42 | 29 | 9 | 19 | 78 | 2.6 |
| Amado Gonzalez | LV | 0 | 0 | .000 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 1 | 0 | 3 | 0.0 |
| Edwin Grace | CHA | 5 | 7 | .417 | 5.96 | 66 | 10 | 0 | 0 | 1 | 128.3 | 143 | 85 | 19 | 89 | 96 | 1.1 |
| Bobby Grimes | SD | 25 | 9 | .735 | 2.21 | 39 | 39 | 9 | 6 | 0 | 284.7 | 215 | 70 | 15 | 22 | 299 | 26.7 |
| Magglio Guzman | SD | 3 | 2 | .600 | 4.25 | 47 | 0 | 0 | 0 | 2 | 53.0 | 48 | 25 | 5 | 40 | 47 | 2.9 |
| Adam Haack | JAX | 0 | 1 | .000 | 16.22 | 3 | 1 | 0 | 0 | 0 | 3.3 | 6 | 6 | 1 | 5 | 5 | 0.0 |
| Ryan Hall | POC | 0 | 6 | .000 | 4.30 | 79 | 0 | 0 | 0 | 4 | 81.7 | 93 | 39 | 5 | 29 | 75 | 3.1 |
| John Hammock | TAC | 11 | 22 | .333 | 5.10 | 36 | 36 | 3 | 3 | 0 | 206.7 | 211 | 117 | 21 | 112 | 178 | 5.3 |
| Brent Harrison | SD | 20 | 8 | .714 | 3.96 | 38 | 37 | 3 | 1 | 1 | 240.7 | 236 | 106 | 27 | 67 | 173 | 14.0 |
| Danial Hayes | AUG | 7 | 10 | .412 | 3.53 | 35 | 35 | 0 | 0 | 0 | 211.3 | 147 | 83 | 27 | 91 | 247 | 15.0 |
| Ralph Hecker | SD | 2 | 1 | .667 | 3.60 | 58 | 0 | 0 | 0 | 1 | 70.0 | 56 | 28 | 9 | 19 | 61 | 4.5 |
| Ruperto Hernandez | BKN | 0 | 2 | .000 | 4.77 | 2 | 2 | 0 | 0 | 0 | 11.3 | 10 | 6 | 3 | 5 | 14 | 0.0 |
| Brian Hill | CHA | 1 | 6 | .143 | 7.12 | 12 | 10 | 0 | 0 | 0 | 54.3 | 69 | 43 | 10 | 24 | 29 | 0.0 |
| Kurt Huddleston | LV | 5 | 2 | .714 | 2.64 | 66 | 0 | 0 | 0 | 3 | 58.0 | 45 | 17 | 2 | 16 | 40 | 8.1 |
| Bill Hyer | SD | 10 | 1 | .909 | 0.64 | 64 | 0 | 0 | 0 | 39 | 70.3 | 51 | 5 | 2 | 8 | 96 | 20.0 |
| Edward Jacobus | TAC | 0 | 0 | .000 | 5.40 | 12 | 0 | 0 | 0 | 0 | 18.3 | 21 | 11 | 2 | 6 | 14 | 0.3 |
| Pedro Jareņo | ORE | 1 | 0 | 1.000 | 2.70 | 17 | 0 | 0 | 0 | 0 | 23.3 | 22 | 7 | 1 | 6 | 15 | 2.2 |
| Faustino Jimenez | TAC | 1 | 3 | .250 | 5.23 | 47 | 0 | 0 | 0 | 1 | 53.3 | 55 | 31 | 10 | 13 | 42 | 1.8 |
| Samuel Joyce | POR | 5 | 3 | .625 | 5.27 | 11 | 11 | 0 | 0 | 0 | 56.3 | 55 | 33 | 6 | 22 | 53 | 1.6 |
| Clifford Kikaku | AUG | 15 | 8 | .652 | 3.20 | 29 | 29 | 0 | 0 | 0 | 180.0 | 150 | 64 | 15 | 88 | 154 | 18.5 |
| Ronald Koenig | CHA | 10 | 18 | .357 | 4.68 | 35 | 34 | 0 | 0 | 0 | 205.7 | 177 | 107 | 31 | 111 | 261 | 10.1 |
| Jeremy Lamons | POR | 7 | 2 | .778 | 3.75 | 66 | 0 | 0 | 0 | 9 | 72.0 | 65 | 30 | 10 | 14 | 65 | 7.7 |
| Celso Larios | POR | 13 | 8 | .619 | 3.84 | 29 | 29 | 1 | 0 | 0 | 178.0 | 164 | 76 | 13 | 67 | 131 | 9.4 |
| Patrick Lauterbach | POC | 2 | 3 | .400 | 2.79 | 57 | 0 | 0 | 0 | 3 | 77.3 | 66 | 24 | 8 | 33 | 84 | 7.4 |
| Kevin Ledet | TAC | 7 | 16 | .304 | 5.21 | 35 | 35 | 0 | 0 | 0 | 188.3 | 211 | 109 | 22 | 79 | 144 | 4.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Lewis | BKN | 9 | 9 | .500 | 4.91 | 32 | 32 | 0 | 0 | 0 | 177.7 | 161 | 97 | 23 | 68 | 181 | 4.6 |
| Javier Lopez | BKN | 0 | 1 | .000 | 4.72 | 37 | 0 | 0 | 0 | 1 | 47.7 | 51 | 25 | 4 | 14 | 27 | 1.6 |
| Douglas Louviere | SD | 4 | 2 | .667 | 3.36 | 38 | 2 | 0 | 0 | 1 | 59.0 | 62 | 22 | 9 | 15 | 47 | 4.1 |
| Paul Magness | SD | 2 | 0 | 1.000 | 5.10 | 19 | 0 | 0 | 0 | 1 | 17.7 | 22 | 10 | 1 | 9 | 11 | 0.6 |
| Otis Manzanares | CAR | 2 | 7 | .222 | 6.06 | 12 | 11 | 0 | 0 | 0 | 65.3 | 75 | 44 | 11 | 25 | 34 | 0.0 |
| Ricardo Manzanares | AUG | 3 | 3 | .500 | 5.82 | 37 | 3 | 0 | 0 | 0 | 68.0 | 76 | 44 | 8 | 26 | 40 | 1.7 |
| Celestino Marmolejo | TAC | 2 | 1 | .667 | 3.23 | 48 | 0 | 0 | 0 | 1 | 53.0 | 41 | 19 | 5 | 25 | 41 | 5.4 |
| Walter McLaughlin | JAX | 1 | 0 | 1.000 | 6.75 | 25 | 0 | 0 | 0 | 1 | 21.3 | 27 | 16 | 7 | 9 | 15 | 0.0 |
| Ramon Medina | CHI | 13 | 16 | .448 | 4.33 | 35 | 35 | 1 | 0 | 0 | 212.0 | 225 | 102 | 22 | 52 | 155 | 9.8 |
| Walter Middleton | SD | 2 | 0 | 1.000 | 2.83 | 7 | 5 | 0 | 0 | 1 | 35.0 | 33 | 11 | 1 | 12 | 31 | 3.0 |
| Cecil Mier | CAR | 3 | 3 | .500 | 3.72 | 68 | 0 | 0 | 0 | 2 | 65.3 | 72 | 27 | 2 | 23 | 28 | 6.0 |
| Kelvin Miller | POC | 6 | 5 | .545 | 2.67 | 65 | 0 | 0 | 0 | 20 | 60.7 | 44 | 18 | 5 | 20 | 62 | 12.2 |
| Ramon Miranda | CHI | 0 | 0 | .000 | 54.55 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0 | 1 | 0 | 0.0 |
| Israel Mitchell | AUG | 10 | 16 | .385 | 5.28 | 36 | 36 | 1 | 0 | 0 | 206.3 | 228 | 121 | 31 | 56 | 179 | 6.5 |
| Carlos Molina | JAX | 12 | 9 | .571 | 3.54 | 34 | 32 | 0 | 0 | 0 | 208.7 | 228 | 82 | 6 | 69 | 84 | 11.7 |
| Josue Moniz | POR | 11 | 13 | .458 | 4.07 | 36 | 36 | 1 | 1 | 0 | 210.0 | 188 | 95 | 31 | 87 | 168 | 9.3 |
| Justin Monks | ORE | 4 | 6 | .400 | 4.11 | 85 | 0 | 0 | 0 | 17 | 85.3 | 96 | 39 | 3 | 26 | 61 | 9.2 |
| Andre Morales | ORE | 16 | 8 | .667 | 3.38 | 38 | 38 | 0 | 0 | 0 | 226.0 | 180 | 85 | 23 | 65 | 217 | 17.5 |
| Pedro Moreno | ORE | 18 | 12 | .600 | 4.17 | 39 | 39 | 2 | 1 | 0 | 231.0 | 229 | 107 | 32 | 70 | 159 | 14.1 |
| Wilfredo Moreno | POC | 1 | 0 | 1.000 | 3.00 | 18 | 0 | 0 | 0 | 0 | 27.0 | 18 | 9 | 2 | 15 | 19 | 2.3 |
| Chiohiko Morie | BKN | 9 | 4 | .692 | 2.14 | 89 | 0 | 0 | 0 | 0 | 113.3 | 88 | 27 | 5 | 39 | 78 | 13.6 |
| Joseph Morrow | BKN | 12 | 10 | .545 | 4.46 | 33 | 33 | 0 | 0 | 0 | 179.7 | 190 | 89 | 13 | 86 | 129 | 5.2 |
| Craig Moyers | 8 | 14 | .364 | 4.73 | 31 | 31 | 2 | 1 | 0 | 180.7 | 199 | 95 | 16 | 83 | 97 | 5.8 | |
| James Munguia | POR | 12 | 10 | .545 | 2.70 | 36 | 36 | 0 | 0 | 0 | 207.0 | 163 | 62 | 17 | 77 | 234 | 16.8 |
| Michael Munroe | SD | 20 | 14 | .588 | 4.11 | 39 | 39 | 1 | 1 | 0 | 243.3 | 245 | 111 | 30 | 87 | 195 | 11.4 |
| Felix Murff | SD | 18 | 10 | .643 | 4.24 | 40 | 40 | 3 | 1 | 0 | 261.0 | 259 | 123 | 22 | 79 | 218 | 12.7 |
| Victor Myers | CHA | 2 | 4 | .333 | 5.29 | 20 | 5 | 0 | 0 | 0 | 47.7 | 59 | 28 | 9 | 22 | 33 | 1.1 |
| Fred Neal | LV | 4 | 1 | .800 | 5.58 | 34 | 0 | 0 | 0 | 2 | 30.7 | 31 | 19 | 5 | 17 | 21 | 1.7 |
| Brian Nedd | CAR | 0 | 2 | .000 | 6.61 | 33 | 0 | 0 | 0 | 0 | 32.7 | 33 | 24 | 3 | 15 | 18 | 0.0 |
| Phillip Nuss | CHI | 8 | 9 | .471 | 4.98 | 31 | 31 | 1 | 0 | 0 | 189.7 | 210 | 105 | 30 | 95 | 148 | 2.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Aaron Olmos | BKN | 5 | 2 | .714 | 3.38 | 46 | 0 | 0 | 0 | 1 | 61.3 | 62 | 23 | 7 | 13 | 38 | 5.2 |
| Jarod Ouimet | JAX | 8 | 5 | .615 | 2.48 | 56 | 0 | 0 | 0 | 27 | 65.3 | 40 | 18 | 2 | 22 | 71 | 14.5 |
| Don Pasternak | POR | 5 | 5 | .500 | 6.23 | 41 | 6 | 0 | 0 | 5 | 95.3 | 89 | 66 | 11 | 51 | 75 | 1.2 |
| Cedric Peņa | CHI | 0 | 2 | .000 | 5.04 | 28 | 0 | 0 | 0 | 1 | 30.3 | 29 | 17 | 3 | 9 | 22 | 0.6 |
| Roman Peņa | TAC | 7 | 15 | .318 | 5.51 | 35 | 35 | 0 | 0 | 0 | 184.7 | 207 | 113 | 17 | 72 | 120 | 3.7 |
| Roy Percival | CHI | 3 | 0 | 1.000 | 3.18 | 31 | 0 | 0 | 0 | 1 | 34.0 | 23 | 12 | 1 | 23 | 42 | 3.2 |
| Augustine Perez | LV | 2 | 2 | .500 | 5.01 | 16 | 5 | 0 | 0 | 1 | 41.3 | 38 | 23 | 3 | 28 | 27 | 1.1 |
| Allen Porcaro | ORE | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0.4 |
| Eric Prange | ORE | 0 | 1 | .000 | 7.38 | 4 | 0 | 0 | 0 | 1 | 3.7 | 7 | 3 | 0 | 0 | 4 | 0.0 |
| Robert Primus | POR | 2 | 2 | .500 | 4.33 | 79 | 0 | 0 | 0 | 2 | 89.3 | 85 | 43 | 14 | 46 | 76 | 3.8 |
| Billie Puckett | POC | 3 | 4 | .429 | 2.52 | 59 | 0 | 0 | 0 | 1 | 64.3 | 58 | 18 | 11 | 14 | 43 | 6.0 |
| Anthony Puffer | LV | 9 | 2 | .818 | 2.65 | 18 | 18 | 1 | 0 | 0 | 125.7 | 137 | 37 | 6 | 22 | 88 | 11.7 |
| Clarence Quinto | TAC | 1 | 5 | .167 | 5.63 | 9 | 9 | 0 | 0 | 0 | 40.0 | 48 | 25 | 8 | 18 | 28 | 0.0 |
| Alfonso Ramirez | CAR | 4 | 6 | .400 | 4.22 | 24 | 13 | 0 | 0 | 0 | 85.3 | 78 | 40 | 8 | 43 | 54 | 4.9 |
| Pedro Ramirez | ORE | 21 | 10 | .677 | 2.53 | 41 | 41 | 0 | 0 | 0 | 245.0 | 218 | 69 | 7 | 46 | 238 | 25.8 |
| William Randazzo | CHI | 6 | 8 | .429 | 3.33 | 74 | 0 | 0 | 0 | 9 | 78.3 | 72 | 29 | 13 | 25 | 82 | 7.3 |
| Bruce Rathburn | ORE | 1 | 0 | 1.000 | 2.96 | 34 | 0 | 0 | 0 | 1 | 48.7 | 39 | 16 | 5 | 17 | 51 | 5.0 |
| John Rau | POC | 9 | 9 | .500 | 4.97 | 21 | 21 | 0 | 0 | 0 | 117.7 | 134 | 65 | 11 | 43 | 87 | 3.1 |
| Brian Reiter | POR | 12 | 10 | .545 | 4.65 | 34 | 32 | 1 | 0 | 0 | 211.0 | 245 | 109 | 20 | 71 | 121 | 6.7 |
| David Rivera | JAX | 3 | 8 | .273 | 4.79 | 28 | 12 | 0 | 0 | 0 | 88.3 | 86 | 47 | 4 | 34 | 59 | 2.7 |
| Angel Rodriguez | ORE | 13 | 4 | .765 | 3.44 | 27 | 22 | 2 | 1 | 0 | 149.3 | 135 | 57 | 6 | 46 | 126 | 12.6 |
| Jesus Rodriguez | CHI | 14 | 4 | .778 | 3.49 | 90 | 0 | 0 | 0 | 1 | 118.7 | 121 | 46 | 15 | 12 | 89 | 10.8 |
| John Rodriguez | LV | 9 | 3 | .750 | 3.72 | 37 | 5 | 0 | 0 | 0 | 113.7 | 113 | 47 | 11 | 40 | 88 | 7.8 |
| Elwood Rosser | POC | 6 | 9 | .400 | 4.73 | 32 | 15 | 0 | 0 | 1 | 102.7 | 112 | 54 | 8 | 52 | 89 | 3.1 |
| Walter Sanchez | CHA | 2 | 7 | .222 | 5.83 | 16 | 10 | 1 | 1 | 0 | 63.3 | 74 | 41 | 7 | 13 | 56 | 0.7 |
| Pierre Sandoval | LV | 12 | 17 | .414 | 4.99 | 38 | 38 | 6 | 1 | 0 | 236.3 | 239 | 131 | 36 | 123 | 209 | 6.8 |
| George Santamaria | CHA | 3 | 2 | .600 | 4.57 | 60 | 0 | 0 | 0 | 1 | 67.0 | 68 | 34 | 5 | 26 | 52 | 4.4 |
| Joel Schacher | CHA | 1 | 6 | .143 | 5.93 | 35 | 9 | 0 | 0 | 0 | 71.3 | 69 | 47 | 8 | 51 | 52 | 0.0 |
| Lawrence Sherrick | LV | 1 | 0 | 1.000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 0 | 5 | 4 | 0.0 |
| Williams Shoemaker | SD | 2 | 1 | .667 | 2.34 | 60 | 0 | 0 | 0 | 3 | 61.7 | 45 | 16 | 4 | 23 | 66 | 7.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kenshirou Shun | TAC | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 1 | 3 | 1 | 0.0 |
| Kevin Sinn | LV | 0 | 1 | .000 | 18.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 5 | 6 | 2 | 3 | 0 | 0.0 |
| Ryan Stacy | CHI | 15 | 13 | .536 | 3.11 | 36 | 36 | 2 | 1 | 0 | 245.7 | 242 | 85 | 5 | 54 | 176 | 18.0 |
| James Stair | CHA | 1 | 2 | .333 | 5.89 | 60 | 0 | 0 | 0 | 0 | 70.3 | 82 | 46 | 8 | 35 | 42 | 0.4 |
| Robert Stalling | CHA | 5 | 7 | .417 | 3.05 | 68 | 0 | 0 | 0 | 24 | 76.7 | 79 | 26 | 4 | 30 | 57 | 12.7 |
| Zachary Sy | 9 | 12 | .429 | 5.04 | 26 | 26 | 0 | 0 | 0 | 151.7 | 163 | 85 | 13 | 82 | 91 | 5.2 | |
| Siro Talavera | AUG | 4 | 4 | .500 | 4.05 | 86 | 0 | 0 | 0 | 1 | 102.3 | 107 | 46 | 5 | 20 | 91 | 8.0 |
| Charley Tardif | LV | 10 | 9 | .526 | 5.41 | 38 | 26 | 2 | 2 | 0 | 164.7 | 159 | 99 | 20 | 101 | 150 | 4.7 |
| Edwin Thacker | CAR | 9 | 12 | .429 | 3.69 | 29 | 29 | 0 | 0 | 0 | 165.7 | 169 | 68 | 20 | 54 | 105 | 11.1 |
| Carlos Torre | POC | 7 | 9 | .438 | 4.93 | 22 | 22 | 0 | 0 | 0 | 129.7 | 135 | 71 | 20 | 84 | 140 | 2.4 |
