| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 Syndicate League Batting Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Malcom Acevedo | CHA | 152 | 513 | 42 | 106 | 29 | 1 | 5 | 50 | 0 | 0 | 28 | 80 | .207 | .254 | .296 | .550 | 0.0 |
| Hugo Adrover | POR | 90 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .250 | .472 | 0.0 |
| Carl Agin | JAX | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Aguilar | CHA | 52 | 62 | 8 | 13 | 4 | 0 | 0 | 3 | 0 | 2 | 5 | 12 | .210 | .265 | .274 | .539 | 0.0 |
| Alfredo Aguirre | TAC | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Alaniz | CAR | 72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Hector Alcover | CHA | 139 | 314 | 42 | 81 | 6 | 1 | 11 | 32 | 10 | 1 | 43 | 86 | .258 | .351 | .389 | .740 | 7.4 |
| Evaristo Aldrey | POC | 149 | 564 | 58 | 153 | 21 | 1 | 10 | 64 | 0 | 0 | 31 | 117 | .271 | .320 | .365 | .685 | 8.9 |
| Sang Aleshire | CHI | 150 | 555 | 110 | 146 | 25 | 5 | 29 | 109 | 5 | 2 | 80 | 95 | .263 | .355 | .483 | .838 | 17.3 |
| Joseph Allen | LV | 37 | 88 | 5 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 33 | .170 | .215 | .182 | .397 | 0.0 |
| Wesley Almeida | SD | 91 | 339 | 51 | 100 | 14 | 2 | 6 | 57 | 24 | 4 | 26 | 76 | .295 | .350 | .401 | .751 | 9.1 |
| Robert Alpert | CAR | 58 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| Arnoldo Alvarado | CAR | 157 | 578 | 89 | 141 | 36 | 2 | 30 | 111 | 2 | 0 | 65 | 111 | .244 | .326 | .469 | .795 | 16.7 |
| Palmer Amico | CHA | 158 | 561 | 59 | 134 | 27 | 4 | 21 | 82 | 26 | 8 | 26 | 127 | .239 | .279 | .414 | .693 | 7.6 |
| George Anderson | ORE | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Arevalo | POR | 119 | 240 | 24 | 71 | 20 | 0 | 3 | 38 | 0 | 0 | 10 | 37 | .296 | .325 | .417 | .742 | 4.5 |
| Michael Arnold | POC | 20 | 39 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .077 | .100 | .077 | .177 | 0.0 |
| Larry Asmus | BKN | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| John Athey | POR | 156 | 542 | 90 | 159 | 28 | 0 | 22 | 89 | 5 | 0 | 88 | 95 | .293 | .389 | .467 | .856 | 18.7 |
| Troy Baca | LV | 13 | 46 | 5 | 9 | 3 | 0 | 1 | 6 | 1 | 0 | 4 | 12 | .196 | .275 | .326 | .601 | 0.6 |
| Michael Bailey | CHA | 160 | 577 | 86 | 177 | 18 | 2 | 13 | 68 | 3 | 2 | 68 | 117 | .307 | .387 | .412 | .799 | 17.9 |
| James Baker | POC | 154 | 607 | 86 | 179 | 27 | 5 | 27 | 90 | 21 | 20 | 30 | 95 | .295 | .333 | .489 | .822 | 17.5 |
| Hayden Bandy | SD | 154 | 588 | 83 | 152 | 20 | 3 | 23 | 114 | 15 | 7 | 37 | 143 | .259 | .301 | .420 | .721 | 10.5 |
| Rolando Barinaga | BKN | 101 | 215 | 22 | 61 | 7 | 1 | 2 | 33 | 0 | 0 | 24 | 38 | .284 | .358 | .353 | .712 | 4.7 |
| Robert Barnhouse | ORE | 75 | 121 | 27 | 42 | 10 | 3 | 5 | 24 | 4 | 1 | 13 | 16 | .347 | .410 | .603 | 1.014 | 6.4 |
| Bobby Barnwell | ORE | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ray Barrot | LV | 131 | 488 | 84 | 136 | 29 | 5 | 22 | 78 | 21 | 12 | 43 | 112 | .279 | .333 | .494 | .827 | 14.8 |
| Frank Bates | CHI | 112 | 405 | 46 | 113 | 25 | 1 | 9 | 59 | 0 | 0 | 21 | 89 | .279 | .318 | .412 | .730 | 7.6 |
| Donald Baumann | LV | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Beckley | CHI | 159 | 612 | 88 | 203 | 27 | 5 | 13 | 76 | 7 | 0 | 68 | 87 | .332 | .398 | .456 | .854 | 22.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Allen Bennett | AUG | 153 | 549 | 64 | 152 | 30 | 0 | 16 | 78 | 7 | 4 | 32 | 132 | .277 | .321 | .419 | .740 | 12.1 |
| David Berry | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 | |
| John Bilderback | JAX | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Biller | CHA | 149 | 496 | 77 | 127 | 31 | 3 | 21 | 66 | 1 | 0 | 46 | 107 | .256 | .326 | .458 | .784 | 12.1 |
| John Blagg | CHA | 13 | 49 | 6 | 17 | 2 | 0 | 3 | 7 | 1 | 3 | 1 | 11 | .347 | .377 | .571 | .949 | 2.0 |
| Daniel Blaha | POR | 151 | 638 | 89 | 185 | 39 | 4 | 23 | 115 | 1 | 0 | 26 | 83 | .290 | .319 | .472 | .791 | 14.9 |
| Jose Blazquez | POR | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 | 0.0 |
| Kenny Blumberg | SD | 156 | 633 | 98 | 166 | 29 | 2 | 28 | 120 | 13 | 9 | 47 | 163 | .262 | .321 | .447 | .768 | 14.2 |
| Bill Bonar | ORE | 37 | 42 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 13 | .143 | .200 | .214 | .414 | 0.0 |
| John Bookout | CHI | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Celestino Bosch | TAC | 103 | 242 | 23 | 49 | 11 | 1 | 1 | 23 | 12 | 4 | 27 | 60 | .202 | .290 | .269 | .559 | 0.4 |
| William Bourland | SD | 83 | 131 | 18 | 34 | 8 | 0 | 5 | 19 | 11 | 5 | 12 | 23 | .260 | .324 | .435 | .759 | 2.5 |
| Nicholas Brown | AUG | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Doyle Brunette | CAR | 32 | 47 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .128 | .143 | .128 | .271 | 0.0 |
| Brandon Cabrales | JAX | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Caldera | CAR | 150 | 496 | 48 | 129 | 22 | 3 | 4 | 46 | 23 | 7 | 31 | 141 | .260 | .306 | .341 | .646 | 5.5 |
| Alfonso Calvet | JAX | 146 | 532 | 77 | 162 | 38 | 0 | 4 | 55 | 3 | 4 | 53 | 102 | .305 | .377 | .398 | .776 | 13.0 |
| Peter Calvillo | CHA | 38 | 71 | 5 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | .099 | .135 | .197 | .332 | 0.0 |
| Steven Cameron | TAC | 77 | 226 | 17 | 58 | 17 | 1 | 4 | 31 | 0 | 1 | 16 | 60 | .257 | .307 | .394 | .701 | 2.8 |
| Robert Campbell | SD | 147 | 641 | 113 | 216 | 33 | 3 | 13 | 84 | 17 | 9 | 33 | 54 | .337 | .369 | .459 | .827 | 19.5 |
| Antonio Carmona | LV | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Carrozza | JAX | 139 | 540 | 67 | 168 | 26 | 3 | 9 | 74 | 0 | 0 | 44 | 96 | .311 | .363 | .420 | .783 | 13.3 |
| Dan Carver | POC | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0.6 |
| Stuart Casale | POC | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Casares | POR | 149 | 481 | 91 | 144 | 22 | 0 | 17 | 81 | 2 | 3 | 104 | 74 | .299 | .425 | .451 | .876 | 17.8 |
| Francisco Cespedes | SD | 82 | 208 | 38 | 61 | 9 | 2 | 9 | 27 | 10 | 2 | 17 | 41 | .293 | .348 | .486 | .833 | 7.2 |
| Wenceslao Chavez | BKN | 77 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Robert Christenson | POC | 155 | 586 | 71 | 149 | 30 | 2 | 11 | 65 | 12 | 4 | 64 | 92 | .254 | .327 | .369 | .696 | 11.8 |
| Manuel Ciles | JAX | 154 | 626 | 91 | 193 | 29 | 5 | 13 | 87 | 34 | 10 | 58 | 107 | .308 | .373 | .433 | .806 | 18.2 |
| William Cimino | CHI | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roland Clark | ORE | 26 | 40 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .175 | .214 | .200 | .414 | 0.0 |
| Kerry Clooney | LV | 84 | 249 | 41 | 73 | 16 | 3 | 3 | 40 | 10 | 2 | 22 | 46 | .293 | .350 | .418 | .768 | 6.9 |
| Edmundo Coloma | TAC | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | 0.0 |
| Timothy Condron | CHI | 121 | 274 | 30 | 75 | 13 | 1 | 4 | 39 | 21 | 9 | 15 | 56 | .274 | .315 | .372 | .687 | 4.6 |
| Jason Coppedge | LV | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .059 | .000 | .059 | 0.0 |
| Felix Corchado | JAX | 32 | 79 | 14 | 27 | 6 | 0 | 0 | 10 | 0 | 0 | 2 | 25 | .342 | .358 | .418 | .776 | 2.1 |
| Melchor Coronado | JAX | 157 | 524 | 87 | 103 | 23 | 3 | 24 | 86 | 26 | 8 | 135 | 159 | .197 | .363 | .389 | .752 | 13.2 |
| Rich Cox | CHI | 59 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Joel Criado | CHI | 47 | 126 | 13 | 34 | 3 | 1 | 0 | 16 | 4 | 3 | 4 | 18 | .270 | .290 | .310 | .600 | 0.4 |
| George Crispin | BKN | 152 | 567 | 73 | 137 | 14 | 1 | 10 | 48 | 16 | 5 | 83 | 92 | .242 | .339 | .323 | .662 | 9.1 |
| Ernest Crivello | LV | 131 | 427 | 53 | 127 | 30 | 1 | 15 | 79 | 3 | 2 | 41 | 102 | .297 | .361 | .478 | .839 | 14.7 |
| Bill Cronk | AUG | 66 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Jerry Cross | SD | 75 | 194 | 17 | 43 | 7 | 0 | 4 | 27 | 0 | 0 | 14 | 24 | .222 | .281 | .320 | .601 | 0.2 |
| Robert Crowder | ORE | 16 | 49 | 3 | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 15 | .143 | .250 | .265 | .515 | 0.0 |
| Michael Crowe | LV | 151 | 589 | 89 | 176 | 29 | 5 | 13 | 76 | 12 | 15 | 48 | 72 | .299 | .355 | .431 | .786 | 15.5 |
| Gary Cudjoe | CHA | 24 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | .172 | .226 | .207 | .433 | 0.0 |
| Richard Cummings | ORE | 157 | 611 | 100 | 156 | 45 | 7 | 23 | 80 | 6 | 6 | 59 | 85 | .255 | .319 | .465 | .784 | 12.5 |
| Larry Curiel | SD | 85 | 109 | 8 | 22 | 7 | 1 | 1 | 10 | 0 | 0 | 5 | 29 | .202 | .235 | .312 | .547 | 0.0 |
| Thomas Dale | AUG | 33 | 41 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | .146 | .222 | .146 | .369 | 0.0 |
| Ellis Dark | CAR | 82 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Joseph Davis | CHA | 47 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .083 | .077 | .167 | .244 | 0.0 |
| Michael Davis | POR | 140 | 495 | 71 | 145 | 29 | 0 | 16 | 73 | 4 | 1 | 53 | 113 | .293 | .357 | .448 | .806 | 13.6 |
| Faustino Delmas | AUG | 155 | 579 | 76 | 151 | 37 | 1 | 13 | 74 | 0 | 0 | 49 | 110 | .261 | .320 | .396 | .716 | 9.4 |
| Jeffrey Dempsey | TAC | 78 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.0 |
| Horacio Diaz | SD | 119 | 437 | 47 | 141 | 22 | 1 | 5 | 74 | 0 | 0 | 23 | 71 | .323 | .361 | .412 | .772 | 11.2 |
| Jacinto Diaz | LV | 34 | 40 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .150 | .209 | .175 | .384 | 0.0 |
| Marcus Dinges | BKN | 33 | 66 | 6 | 14 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 26 | .212 | .224 | .288 | .512 | 0.0 |
| Alphonse Dizon | POR | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Doucet | CHA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Adam Easterly | POC | 130 | 277 | 29 | 55 | 11 | 2 | 2 | 25 | 0 | 2 | 18 | 64 | .199 | .253 | .274 | .528 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Albert Ellis | TAC | 111 | 348 | 25 | 78 | 16 | 0 | 1 | 29 | 2 | 0 | 26 | 56 | .224 | .274 | .279 | .553 | 0.0 |
| Frank Emery | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | |
| Larry Ensminger | BKN | 31 | 74 | 4 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 34 | .135 | .167 | .162 | .329 | 0.0 |
| Jacobo Escarcega | POR | 157 | 607 | 88 | 167 | 43 | 5 | 8 | 69 | 25 | 19 | 60 | 115 | .275 | .354 | .402 | .756 | 13.4 |
| Lucas Espitia | SD | 157 | 631 | 135 | 190 | 32 | 3 | 20 | 82 | 64 | 9 | 87 | 83 | .301 | .385 | .456 | .841 | 25.8 |
| Miles Farrelly | CHI | 37 | 85 | 4 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .141 | .151 | .176 | .328 | 0.0 |
| Timothy Farthing | AUG | 145 | 542 | 68 | 169 | 34 | 2 | 15 | 85 | 0 | 1 | 38 | 84 | .312 | .360 | .465 | .825 | 17.1 |
| Carl Faucher | POR | 98 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0.0 |
| Darryl Felan | JAX | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Omar Feliciano | LV | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Julio Fernandez | CAR | 55 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .167 | .286 | .167 | .452 | 0.0 |
| Walter Fernandez | CAR | 33 | 58 | 4 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | .241 | .267 | .241 | .508 | 0.0 |
| Russell Folk | LV | 128 | 439 | 57 | 105 | 19 | 2 | 18 | 62 | 20 | 8 | 40 | 109 | .239 | .302 | .415 | .717 | 7.6 |
| Orlando Fontaņez | POC | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Franco | BKN | 159 | 555 | 112 | 167 | 31 | 2 | 34 | 113 | 0 | 0 | 95 | 134 | .301 | .402 | .548 | .950 | 24.6 |
| Brandon Frazier | TAC | 58 | 147 | 13 | 26 | 3 | 0 | 5 | 12 | 0 | 0 | 14 | 42 | .177 | .252 | .299 | .551 | 0.0 |
| Michael Fritz | TAC | 157 | 617 | 73 | 150 | 23 | 8 | 8 | 58 | 54 | 18 | 47 | 123 | .243 | .300 | .345 | .645 | 5.8 |
| Rafael Frontera | AUG | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Hamiruton Fujio | TAC | 17 | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .238 | .304 | .286 | .590 | 0.1 |
| Ralph Fuller | CHA | 98 | 358 | 48 | 92 | 14 | 0 | 5 | 22 | 25 | 2 | 23 | 84 | .257 | .306 | .338 | .644 | 5.7 |
| Mario Fung | JAX | 40 | 78 | 5 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 23 | .154 | .193 | .179 | .372 | 0.0 |
| Wade Gaddy | LV | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .143 | .294 | .143 | .437 | 0.0 |
| Desmond Gagnon | TAC | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Derrick Gallardo | CHI | 24 | 39 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | .231 | .295 | .282 | .578 | 0.3 |
| Juan Gallardo | AUG | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Brett Gann | 55 | 37 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 11 | .135 | .220 | .135 | .355 | 0.0 | |
| Kim Gano | POR | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Garcia | TAC | 86 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .667 | 1.238 | 0.4 |
| Harold Garfinkel | CHA | 46 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .093 | .130 | .093 | .223 | 0.0 |
| Leslie Garwood | POC | 101 | 165 | 22 | 37 | 12 | 0 | 0 | 13 | 10 | 3 | 12 | 41 | .224 | .281 | .297 | .578 | 0.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Casey George | TAC | 36 | 73 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 34 | .096 | .132 | .096 | .227 | 0.0 |
| Henry George | AUG | 72 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .444 | .444 | .444 | .889 | 0.1 |
| Michael Giroux | BKN | 156 | 558 | 84 | 182 | 36 | 1 | 18 | 86 | 1 | 0 | 75 | 77 | .326 | .408 | .491 | .899 | 22.8 |
| Charles Gleaves | AUG | 101 | 268 | 24 | 65 | 8 | 2 | 1 | 24 | 0 | 0 | 15 | 58 | .243 | .286 | .299 | .584 | 1.4 |
| Sam Glisson | POC | 34 | 71 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 26 | .127 | .151 | .169 | .320 | 0.0 |
| Roger Goforth | AUG | 30 | 54 | 1 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 21 | .130 | .186 | .185 | .372 | 0.0 |
| Alberto Gonzalez | AUG | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jaime Gonzalez | CAR | 156 | 591 | 103 | 159 | 44 | 15 | 23 | 88 | 67 | 34 | 88 | 112 | .269 | .363 | .511 | .874 | 19.9 |
| Edwin Grace | CHA | 66 | 22 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .091 | .130 | .136 | .267 | 0.0 |
| Bobby Grimes | SD | 39 | 102 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 8 | 40 | .069 | .136 | .088 | .225 | 0.0 |
| Joshua Guenther | POC | 105 | 389 | 61 | 94 | 20 | 0 | 6 | 33 | 17 | 4 | 37 | 55 | .242 | .308 | .339 | .647 | 5.5 |
| Magglio Guzman | SD | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Adam Haack | JAX | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Hall | POC | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Hammock | TAC | 36 | 67 | 1 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 30 | .060 | .074 | .134 | .208 | 0.0 |
| Anthony Handley | CAR | 131 | 461 | 42 | 124 | 21 | 2 | 3 | 44 | 10 | 12 | 21 | 94 | .269 | .304 | .343 | .647 | 4.2 |
| Domenic Hansell | JAX | 50 | 114 | 17 | 25 | 4 | 0 | 2 | 11 | 3 | 1 | 20 | 32 | .219 | .336 | .307 | .643 | 1.5 |
| Alexander Harrell | CHA | 64 | 159 | 12 | 35 | 8 | 0 | 5 | 25 | 1 | 0 | 4 | 48 | .220 | .240 | .365 | .604 | 1.0 |
| Brent Harrison | SD | 38 | 84 | 7 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 32 | .143 | .200 | .167 | .367 | 0.0 |
| Jared Hart | AUG | 127 | 447 | 43 | 90 | 24 | 1 | 7 | 46 | 0 | 0 | 28 | 110 | .201 | .253 | .306 | .560 | 0.0 |
| Scott Haubrich | CHI | 137 | 325 | 40 | 83 | 23 | 3 | 1 | 42 | 14 | 2 | 26 | 58 | .255 | .324 | .354 | .678 | 5.7 |
| Thomas Hawkins | CAR | 133 | 348 | 42 | 81 | 21 | 3 | 4 | 35 | 3 | 3 | 47 | 72 | .233 | .327 | .345 | .672 | 4.9 |
| Danial Hayes | AUG | 35 | 63 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 31 | .063 | .119 | .063 | .183 | 0.0 |
| Ralph Hecker | SD | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Adan Herlihy | BKN | 145 | 531 | 78 | 136 | 34 | 8 | 18 | 77 | 6 | 0 | 68 | 65 | .256 | .339 | .452 | .791 | 13.2 |
| Ruperto Hernandez | BKN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Santiago Hernandez | SD | 57 | 199 | 49 | 59 | 10 | 3 | 12 | 45 | 13 | 2 | 32 | 28 | .296 | .392 | .558 | .950 | 9.3 |
| Brian Hill | CHA | 13 | 17 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .294 | .368 | .294 | .663 | 0.3 |
| Eddie House | CHI | 152 | 527 | 86 | 178 | 32 | 5 | 20 | 113 | 3 | 2 | 85 | 84 | .338 | .429 | .531 | .960 | 26.4 |
| Edgar Howlett | POC | 21 | 47 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | .128 | .226 | .128 | .354 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kurt Huddleston | LV | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Hutton | CHI | 80 | 185 | 16 | 49 | 9 | 0 | 2 | 18 | 6 | 1 | 7 | 39 | .265 | .295 | .346 | .641 | 1.7 |
| Bill Hyer | SD | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Jacobus | TAC | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Jareņo | ORE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Faustino Jimenez | TAC | 47 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 | .100 | .100 | .200 | 0.0 |
| Samuel Joyce | POR | 11 | 18 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .111 | .150 | .222 | .372 | 0.0 |
| Alvin Kelley | JAX | 71 | 67 | 14 | 23 | 4 | 0 | 1 | 10 | 3 | 0 | 8 | 19 | .343 | .408 | .448 | .856 | 2.6 |
| Kenneth Kemp | BKN | 55 | 64 | 22 | 22 | 5 | 1 | 1 | 6 | 7 | 2 | 7 | 10 | .344 | .408 | .500 | .908 | 2.9 |
