| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alberto Andrade | LA | 655 | 30.4 | 5.8 | 0.0 | 36.2 | |
| Glenn Knapp | MAR | 742 | 30.1 | 2.5 | 0.0 | 32.5 | |
| Taitarou Haranobu | TOR | 662 | 29.9 | 1.8 | 0.0 | 31.7 | |
| Elias Mohamed | NY | 692 | 26.6 | 4.4 | 0.0 | 31.0 | |
| Jose Zena | LA | 594 | 26.0 | 3.7 | 0.0 | 29.7 | |
| James Sousa | LA | 287.0 | 0.0 | 0.0 | 29.2 | 29.2 | |
| Kenneth Platt | BRI | 653 | 21.5 | 7.2 | 0.0 | 28.7 | |
| Serafin Fradera | CGY | 581 | 20.4 | 7.8 | 0.0 | 28.2 | |
| Michael Larson | TOR | 661 | 22.5 | 5.3 | 0.0 | 27.9 | |
| Adam Wells | CGY | 545 | 22.6 | 4.6 | 0.0 | 27.3 | |
| Manny Martinez | LA | 674 | 21.6 | 5.4 | 0.0 | 27.0 | |
| Ronald Ono | NWK | 549 | 17.9 | 9.0 | 0.0 | 26.9 | |
| Eugene Pelzer | MAR | 670 | 23.2 | 3.6 | 0.0 | 26.8 | |
| Guy Gillham | LA | 651 | 24.9 | 1.8 | 0.0 | 26.7 | |
| Bill Coldiron | BEN | 655 | 23.1 | 3.5 | 0.0 | 26.6 | |
| Joshua Guenther | CGY | 609 | 23.7 | 2.8 | 0.0 | 26.5 | |
| Willie Sullivan | CGY | 647 | 24.2 | 2.2 | 0.0 | 26.3 | |
| Douglas Linsley | LA | 664 | 21.9 | 3.9 | 0.0 | 25.8 | |
| Bruce Lorenzo | BRI | 724 | 19.6 | 5.9 | 0.0 | 25.6 | |
| Richard Dicks | MAR | 263.0 | 0.0 | 0.0 | 25.4 | 25.4 | |
| Dominick Lund | BOS | 720 | 21.7 | 3.3 | 0.0 | 25.0 | |
| Michael Arnett | 256.7 | 0.0 | 0.0 | 23.4 | 23.4 | ||
| Isogorou Chomei | CGY | 235.7 | 0.0 | 0.0 | 23.4 | 23.4 | |
| Walter Ocejo | TEX | 602 | 15.6 | 7.3 | 0.0 | 22.9 | |
| Michael Crowe | DAL | 656 | 16.5 | 6.4 | 0.0 | 22.9 | |
| Osvaldo Quijada | TEX | 395 | 20.8 | 1.7 | 0.0 | 22.4 | |
| Wilfredo Gonzalez | LA | 662 | 17.1 | 5.1 | 0.0 | 22.3 | |
| James Jenning | BOS | 572 | 18.6 | 3.6 | 0.0 | 22.2 | |
| Rayford Azevedo | MAR | 642 | 17.8 | 4.0 | 0.0 | 21.8 | |
| Robert Carson | TEX | 258.7 | 0.0 | 0.0 | 21.0 | 21.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Falco | CGY | 647 | 14.2 | 6.7 | 0.0 | 20.9 | |
| Jl Perez | NY | 616 | 14.6 | 5.9 | 0.0 | 20.5 | |
| Donald Milliner | BOS | 668 | 19.9 | 0.4 | 0.0 | 20.3 | |
| Bryan Kaplan | BRI | 258.3 | 0.0 | 0.0 | 20.1 | 20.1 | |
| Xavier Quijada | TOR | 569 | 17.8 | 2.3 | 0.0 | 20.1 | |
| Bill Hightower | NWK | 226.7 | 0.0 | 0.0 | 19.7 | 19.7 | |
| Bill Falgout | MAR | 575 | 13.8 | 5.6 | 0.0 | 19.4 | |
| John Adams | NY | 667 | 19.1 | 0.2 | 0.0 | 19.2 | |
| Maiku Inejiro | MAR | 687 | 16.5 | 2.7 | 0.0 | 19.2 | |
| Jose Luna | BEN | 691 | 14.9 | 4.1 | 0.0 | 19.0 | |
| Thomas Leverett | KIT | 233.7 | 0.0 | 0.0 | 18.9 | 18.9 | |
| Jaime Armas | TEX | 640 | 13.7 | 5.2 | 0.0 | 18.8 | |
| Oswaldo Basaldua | BRI | 563 | 13.0 | 5.3 | 0.0 | 18.3 | |
| Russ Barrett | NY | 699 | 13.8 | 4.4 | 0.0 | 18.2 | |
| Joel Sabatino | NY | 655 | 15.1 | 3.0 | 0.0 | 18.1 | |
| Constantino Aranda | BRI | 238.7 | 0.0 | 0.0 | 18.0 | 17.9 | |
| Mike Chisholm | KIT | 686 | 14.6 | 2.9 | 0.0 | 17.5 | |
| Dennis Hunt | TEX | 219.7 | 0.0 | 0.0 | 17.4 | 17.4 | |
| Charles Hopes | BEN | 550 | 15.2 | 2.0 | 0.0 | 17.2 | |
| Donny Dorado | DAL | 631 | 14.6 | 2.2 | 0.0 | 16.8 | |
| John Briones | DAL | 222.3 | 0.0 | 0.0 | 16.6 | 16.6 | |
| Richard Mowers | LA | 612 | 11.4 | 5.2 | 0.0 | 16.6 | |
| Matthew Fout | BOS | 619 | 11.9 | 4.6 | 0.0 | 16.5 | |
| Osvaldo Lueras | BEN | 619 | 13.8 | 2.5 | 0.0 | 16.3 | |
| Alex Fabregas | TEX | 73.3 | 0.0 | 0.0 | 16.3 | 16.3 | |
| Cane Wilson | MAR | 448 | 9.8 | 6.4 | 0.0 | 16.2 | |
| Mario Witty | NWK | 661 | 12.9 | 3.3 | 0.0 | 16.2 | |
| David Room | TOR | 492 | 10.0 | 6.2 | 0.0 | 16.2 | |
| Kevin Yuko | CGY | 610 | 9.4 | 6.8 | 0.0 | 16.1 | |
| Ignacio Cordero | DAL | 697 | 12.6 | 3.1 | 0.0 | 15.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marcus Reiley | NY | 78.7 | 0.0 | 0.0 | 15.7 | 15.7 | |
| Joe Laubach | BOS | 227.7 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Gerald Orduna | DAL | 248.3 | 0.0 | 0.0 | 15.1 | 15.1 | |
| Mathew Chow | BOS | 74.7 | 0.0 | 0.0 | 15.1 | 15.1 | |
| Alberto Torres | KIT | 71.7 | 0.0 | 0.0 | 15.0 | 15.0 | |
| Nicholas Lenard | CGY | 190.0 | 0.0 | 0.0 | 14.7 | 14.7 | |
| Bill Souder | BEN | 683 | 12.6 | 2.1 | 0.0 | 14.7 | |
| Allen Hepner | BRI | 641 | 11.3 | 3.4 | 0.0 | 14.7 | |
| Johnathan Conte | TEX | 562 | 9.6 | 4.9 | 0.0 | 14.5 | |
| Horace Shockey | NY | 687 | 9.3 | 5.1 | 0.0 | 14.4 | |
| Mel Blood | BRI | 582 | 8.3 | 5.9 | 0.0 | 14.2 | |
| John Campbell | CGY | 57.3 | 0.0 | 0.0 | 14.2 | 14.2 | |
| Patrick Winders | NY | 504 | 7.7 | 6.4 | 0.0 | 14.2 | |
| Randy Crofts | TOR | 470 | 10.1 | 4.0 | 0.0 | 14.0 | |
| Ferdy Diaz | KIT | 528 | 8.6 | 5.3 | 0.0 | 13.9 | |
| Marvin Delvecchio | NWK | 719 | 13.5 | 0.3 | 0.0 | 13.8 | |
| Walker McElfresh | CGY | 505 | 13.2 | 0.6 | 0.0 | 13.7 | |
| Willie Johnson | NWK | 697 | 11.3 | 2.3 | 0.0 | 13.6 | |
| Paul Williams | NY | 167.3 | 0.0 | 0.0 | 13.6 | 13.6 | |
| Clayton Stella | KIT | 666 | 10.3 | 3.1 | 0.0 | 13.4 | |
| Blake Hamilton | MAR | 585 | 10.7 | 2.5 | 0.0 | 13.2 | |
| Kenneth Coghlan | NWK | 689 | 9.6 | 3.6 | 0.0 | 13.2 | |
| Brian Studdard | BRI | 72.0 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Eddy Green | KIT | 154.7 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Jacob Northcutt | CGY | 524 | 10.9 | 2.2 | 0.0 | 13.1 | |
| Jeremy Bevill | BRI | 575 | 9.3 | 3.7 | 0.0 | 13.0 | |
| Walter Lopez | BEN | 153.3 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Faustino Rodarte | DAL | 603 | 7.2 | 5.6 | 0.0 | 12.8 | |
| Eric Alba | MAR | 224.3 | 0.0 | 0.0 | 12.3 | 12.3 | |
| John Strasser | MAR | 663 | 8.6 | 3.6 | 0.0 | 12.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Salvador Peralta | NWK | 685 | 10.0 | 2.2 | 0.0 | 12.2 | |
| Bryce Alexander | BOS | 572 | 9.7 | 2.5 | 0.0 | 12.1 | |
| Mario Botella | CGY | 345 | 10.9 | 1.2 | 0.0 | 12.1 | |
| Claver Tafoya | NY | 671 | 5.0 | 6.4 | 0.0 | 11.4 | |
| Aran Takafumi | BEN | 570 | 11.4 | 0.0 | 0.0 | 11.4 | |
| John Mitchell | CGY | 593 | 9.9 | 1.4 | 0.0 | 11.3 | |
| Jose Hernandez | LA | 65.7 | 0.0 | 0.0 | 11.3 | 11.3 | |
| Rick Varney | NWK | 221.0 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Stephen Antonucci | BRI | 518 | 6.2 | 4.7 | 0.0 | 10.9 | |
| Rogelio Ramirez | TOR | 462 | 9.8 | 1.1 | 0.0 | 10.9 | |
| David Mayes | BOS | 410 | 6.0 | 4.8 | 0.0 | 10.8 | |
| John McCasland | NY | 170.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Herb Wells | DAL | 449 | 9.4 | 1.4 | 0.0 | 10.8 | |
| Jame Youngblood | BOS | 598 | 5.9 | 4.9 | 0.0 | 10.7 | |
| Kirk Barnette | DAL | 136.0 | 0.0 | 0.0 | 10.7 | 10.7 | |
| David Romero | BEN | 544 | 2.9 | 7.8 | 0.0 | 10.7 | |
| Luther Eugene | DAL | 478 | 8.3 | 2.3 | 0.0 | 10.6 | |
| David August | TEX | 550 | 8.1 | 2.4 | 0.0 | 10.4 | |
| Bryan Riggs | KIT | 621 | 10.1 | 0.3 | 0.0 | 10.4 | |
| Jonathan Morrow | NY | 170.3 | 0.0 | 0.0 | 10.3 | 10.3 | |
| David Erickson | TEX | 214.3 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Pedro Cobas | KIT | 125.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Dan Taylor | TOR | 502 | 8.0 | 2.0 | 0.0 | 10.0 | |
| Kevin Townes | TOR | 177.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Troy Aki | BOS | 527 | 5.7 | 4.2 | 0.0 | 9.9 | |
| David Stoltzfus | BEN | 78.0 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Theodore Kromer | BOS | 107.0 | 0.0 | 0.0 | 9.8 | 9.8 | |
| David Kimbell | BOS | 76.0 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Maels Cruz | KIT | 491 | 5.5 | 4.2 | 0.0 | 9.7 | |
| Thomas Lawerence | BEN | 49.7 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Osvaldo Samons | TOR | 692 | 7.9 | 1.6 | 0.0 | 9.5 | |
| David Monzo | BOS | 315 | 8.6 | 0.9 | 0.0 | 9.5 | |
| Carl Pewitt | BEN | 612 | 5.7 | 3.8 | 0.0 | 9.5 | |
| Hipolito Lopez | LA | 173.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Cordell Alonso | TOR | 1 | 59.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Pedro Coria | NY | 209 | 6.2 | 3.2 | 0.0 | 9.4 | |
| Cedric Monasterio | TEX | 194.0 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Louis Harris | DAL | 162.7 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Manny Ornelas | BOS | 182.7 | 0.0 | 0.0 | 9.2 | 9.2 | |
| James Volkert | LA | 211.3 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Gary Leighty | TEX | 89.3 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Alejandro Santos | TEX | 435 | 7.9 | 0.9 | 0.0 | 8.8 | |
| Pedro Galindo | BRI | 136.3 | 0.0 | 0.0 | 8.8 | 8.8 | |
| John Rupe | BRI | 616 | 6.3 | 2.5 | 0.0 | 8.8 | |
| Blaine McDonald | CGY | 199.0 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Richard Persinger | MAR | 65.3 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Andrew Pennell | TOR | 206.3 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Antonio Flores | BRI | 384 | 7.4 | 1.2 | 0.0 | 8.6 | |
| Edward Vizcaino | TEX | 547 | 1.5 | 7.1 | 0.0 | 8.5 | |
| Leslie Garwood | MAR | 544 | 7.1 | 1.1 | 0.0 | 8.2 | |
| Kevin Depasquale | BOS | 126.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Marvin Lister | NY | 90.7 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Kenneth Kemp | BEN | 640 | 5.0 | 3.1 | 0.0 | 8.1 | |
| Alfredo Salazar | BRI | 220.0 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Samuel Monasterio | BRI | 190.3 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Derrick Brown | MAR | 61.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Ben Morelli | TOR | 205.3 | 0.0 | 0.0 | 7.8 | 7.8 | |
| Rauru Ieyoshi | KIT | 1 | 102.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Javier Amezaga | CGY | 225 | 4.4 | 3.2 | 0.0 | 7.6 | |
| Salvador Sanchez | CGY | 108.7 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Raul Delao | KIT | 463 | 3.9 | 3.6 | 0.0 | 7.5 | |
| Carlos Caballero | BEN | 200.0 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Bruce Rincon | LA | 535 | 0.0 | 7.3 | 0.0 | 7.3 | |
| Neil Palomares | BOS | 201.3 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Joesph Kestner | MAR | 155.7 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Tony Deguzman | LA | 106.0 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Baldo Astudillo | TOR | 196.7 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Quincy Nordberg | KIT | 646 | 0.0 | 7.1 | 0.0 | 7.1 | |
| Ulises Fontaņez | NWK | 512 | 1.7 | 5.3 | 0.0 | 7.0 | |
| Miguel Balbuena | NWK | 53.7 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Jesus Rodriguez | DAL | 370 | 4.7 | 2.2 | 0.0 | 6.9 | |
| Mariano Alfaro | NWK | 83.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Eduardo Naranjo | BRI | 108.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Walter Hill | BOS | 537 | 4.3 | 2.5 | 0.0 | 6.8 | |
| David Noland | LA | 110.0 | 0.0 | 0.0 | 6.8 | 6.8 | |
| David Stiltner | BEN | 172.7 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Anthony Mann | NWK | 200.0 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Carlos Valdovinos | NWK | 415 | 5.1 | 1.5 | 0.0 | 6.7 | |
| Lester Ehmann | DAL | 317 | 4.2 | 2.4 | 0.0 | 6.6 | |
| Rudolf Clever | KIT | 432 | 2.4 | 4.3 | 0.0 | 6.6 | |
| John Cobb | TEX | 264 | 3.9 | 2.6 | 0.0 | 6.6 | |
| David Padron | TOR | 416 | 6.1 | 0.4 | 0.0 | 6.5 | |
| Michael Armenta | TEX | 349 | 5.2 | 1.1 | 0.0 | 6.3 | |
| Glen Bee | LA | 65.0 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Sentarou Ieyasu | NWK | 108.0 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Andrew Guarino | NWK | 189 | 3.8 | 2.1 | 0.0 | 5.9 | |
| Gary Fortney | CGY | 88.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Richard Breeding | KIT | 117.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Benito Baeza | TOR | 190.3 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Ari Sugimoto | TOR | 86.3 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ronald Elliott | NWK | 86.3 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Ramon Freitas | TEX | 71.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Joseph Brown | TEX | 71.7 | 0.0 | 0.0 | 5.6 | 5.5 | |
| Nicholas Cross | CGY | 63.7 | 0.0 | 0.0 | 5.4 | 5.4 | |
| David Speight | LA | 352 | 2.7 | 2.7 | 0.0 | 5.4 | |
| James Mitchell | DAL | 462 | 2.8 | 2.6 | 0.0 | 5.4 | |
| Jamie Coop | CGY | 149.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Frank Evangelista | BEN | 73.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Kent Campbell | LA | 62.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Richard Mulhall | KIT | 94.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Arnold Harkins | MAR | 316 | 4.9 | 0.3 | 0.0 | 5.2 | |
| Hector Alvarez | DAL | 59.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Cesar Codobes | KIT | 687 | 0.0 | 5.1 | 0.0 | 5.1 | |
| Chad Jacobus | NWK | 101.0 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Bernard Taylor | TEX | 71.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Albert Dykstra | TEX | 586 | 3.4 | 1.6 | 0.0 | 5.0 | |
| Jan Sammons | MAR | 228 | 1.4 | 3.6 | 0.0 | 5.0 | |
| Douglas Gowan | CGY | 63.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Mark Ellwood | TOR | 49.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Ronald Hagedorn | TEX | 203 | 3.8 | 1.1 | 0.0 | 4.9 | |
| Aaron Bennett | DAL | 47.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Aaron Williams | BRI | 69.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Tyrone Grimshaw | NY | 148 | 3.8 | 0.8 | 0.0 | 4.6 | |
| Micheal Mayne | BRI | 155 | 3.3 | 1.2 | 0.0 | 4.5 | |
| Larry Deloney | TOR | 535 | 3.4 | 1.2 | 0.0 | 4.5 | |
| Jose Jimenez | NY | 110.7 | 0.0 | 0.0 | 4.5 | 4.5 | |
| David Davis | NY | 163.7 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Ted Sayer | BEN | 199.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Buck Abels | NWK | 546 | 2.6 | 1.7 | 0.0 | 4.3 | |
| Anthony Flora | KIT | 71.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Samuel Ruiz | LA | 36.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Colby Deatherage | MAR | 43.7 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Travis Boyd | CGY | 142.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Leroy Judah | LA | 160 | 2.6 | 1.3 | 0.0 | 3.9 | |
| John Cubillan | MAR | 121.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Nathan Wegener | MAR | 92.0 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Tony Escudero | LA | 140 | 3.1 | 0.7 | 0.0 | 3.8 | |
| Paul Cevallos | BOS | 186.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| James Lubin | MAR | 133.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Robert Hazlett | TEX | 55.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Antonio Escarcega | BOS | 186 | 2.1 | 1.6 | 0.0 | 3.7 | |
| Johnny Kull | BRI | 45.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Juan Salo | TEX | 244 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Erwin Coleman | BEN | 104.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Edwin Halladay | TEX | 485 | 0.1 | 3.4 | 0.0 | 3.6 | |
| Gerardo Ayala | LA | 328 | 1.9 | 1.6 | 0.0 | 3.6 | |
| Augustine Perez | BEN | 184.0 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Robert Shotwell | DAL | 186 | 2.5 | 1.0 | 0.0 | 3.5 | |
| Joseph Tutor | DAL | 76.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Corey Sallee | BRI | 169 | 2.5 | 1.0 | 0.0 | 3.5 | |
| Steven Remick | MAR | 90.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Mark McCready | NY | 119.7 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Ramon Braza | BEN | 308 | 1.9 | 1.5 | 0.0 | 3.4 | |
| Ruperto Gutierrez | DAL | 122.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Silvio Sachs | CGY | 37.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Steven Yingling | CGY | 75.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Gerry Leaf | BRI | 136 | 2.2 | 1.1 | 0.0 | 3.3 | |
| Derrick Meister | BOS | 61.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Steve Kawamura | KIT | 153 | 2.8 | 0.5 | 0.0 | 3.3 | |
| Jose Ferran | BOS | 189 | 0.7 | 2.5 | 0.0 | 3.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Adrian Espinosa | KIT | 255 | 1.4 | 1.8 | 0.0 | 3.2 | |
| Ricky Williams | KIT | 265 | 1.2 | 2.0 | 0.0 | 3.2 | |
| Sidney Magana | LA | 96 | 2.4 | 0.7 | 0.0 | 3.1 | |
| Michael Aranda | TOR | 99.3 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Frank Bates | NY | 149 | 2.1 | 1.0 | 0.0 | 3.1 | |
| Matthew Estabrook | LA | 124 | 2.3 | 0.7 | 0.0 | 3.0 | |
| Benito Peņa | TOR | 69 | 2.7 | 0.4 | 0.0 | 3.0 | |
| Robert Glynn | TOR | 32 | 2.8 | 0.1 | 0.0 | 3.0 | |
| Mitchell Zeringue | DAL | 526 | 1.0 | 2.0 | 0.0 | 3.0 | |
| Charles Gleaves | CGY | 185 | 1.6 | 1.3 | 0.0 | 3.0 | |
| Cody Ellefson | TEX | 192 | 1.3 | 1.7 | 0.0 | 3.0 | |
| Javier Hernandez | BRI | 104 | 1.8 | 1.0 | 0.0 | 2.8 | |
| Ramon Mota | KIT | 95.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Shad Pardo | TOR | 56.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Oswaldo Matamoros | BOS | 24.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Merrill Sanger | TEX | 73.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Dominick Sheehan | KIT | 50.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Leonardo Mendoza | NY | 339 | 0.4 | 2.2 | 0.0 | 2.6 | |
| Daniel Suarez | BEN | 64.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Anthony Sweeney | LA | 52.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Cedrick Palmieri | NY | 67.0 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Aron Drury | BEN | 36.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| David Desantis | NWK | 146.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Ricky Warnock | BRI | 74.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Berny Regalado | NWK | 41.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Ronaldo Triado | TOR | 206 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Matthew McJunkin | DAL | 252 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Robert Allen | BEN | 215 | 0.7 | 1.5 | 0.0 | 2.2 | |
| Bill Evans | MAR | 90 | 1.3 | 0.9 | 0.0 | 2.1 | |
| Jared Hart | 94 | 0.9 | 1.2 | 0.0 | 2.1 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Tharpe | BOS | 151 | 1.4 | 0.7 | 0.0 | 2.1 | |
| Nathan Meidinger | NWK | 151 | 0.9 | 1.1 | 0.0 | 2.0 | |
| Esteban Esqueda | DAL | 312 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Gerardo Velasco | TEX | 56.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Neal Nuņez | KIT | 45.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Emiliano Criado | BRI | 51.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Ranma Sukeyasu | KIT | 78.3 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Pablo Hernandez | MAR | 115 | 1.3 | 0.5 | 0.0 | 1.8 | |
| Theodore Wilson | CGY | 28.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Robert Freeze | NY | 39.3 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Manuel Albo | BOS | 305 | 0.0 | 1.7 | 0.0 | 1.7 | |
| David Via | MAR | 30.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Donnie Kuss | TEX | 47 | 1.3 | 0.4 | 0.0 | 1.6 | |
| Joseph Aten | LA | 67 | 1.0 | 0.6 | 0.0 | 1.6 | |
| Masahiro Yoshifumi | NWK | 41 | 1.4 | 0.1 | 0.0 | 1.6 | |
| Cirilo Garcia | BRI | 156 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Carl Bacote | CGY | 12.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Daniel Harris | NY | 167 | 0.4 | 0.9 | 0.0 | 1.4 | |
| Conrado Alonso | LA | 147 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Deon Lopez | LA | 55.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Ariel Gonzalez | BEN | 188 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Einar Dutra | NWK | 312 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Luis Samons | DAL | 227 | 0.4 | 0.9 | 0.0 | 1.2 | |
| William Oshea | KIT | 214 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Dwight Anderson | BOS | 195.7 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Jesus Plaza | BEN | 54.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Leonard Townes | CGY | 94 | 0.6 | 0.4 | 0.0 | 0.9 | |
| Willard Gilmore | CGY | 183 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Calixto Jonas | KIT | 12.0 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Juan Santillo | NY | 57 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Isidro Valles | LA | 121.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Marc Glines | MAR | 57.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Efren Garcia | NY | 119 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Howard Kilbourne | BRI | 22 | 0.5 | 0.1 | 0.0 | 0.6 | |
| Ernesto Alvarado | NY | 7.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
