| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Alba | MAR | 17 | 10 | .630 | 4.29 | 35 | 35 | 1 | 0 | 0 | 224.3 | 232 | 107 | 32 | 62 | 132 | 12.3 |
| Mariano Alfaro | NWK | 5 | 0 | 1.000 | 3.55 | 49 | 0 | 0 | 0 | 1 | 83.7 | 89 | 33 | 10 | 35 | 54 | 6.9 |
| Cordell Alonso | TOR | 4 | 5 | .444 | 3.47 | 61 | 0 | 0 | 0 | 32 | 59.7 | 67 | 23 | 3 | 16 | 40 | 9.4 |
| Ernesto Alvarado | NY | 1 | 0 | 1.000 | 3.86 | 7 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 4 | 4 | 0.5 |
| Hector Alvarez | DAL | 3 | 2 | .600 | 3.34 | 40 | 0 | 0 | 0 | 1 | 59.3 | 51 | 22 | 8 | 23 | 51 | 5.2 |
| Dwight Anderson | BOS | 6 | 14 | .300 | 5.98 | 32 | 32 | 2 | 0 | 0 | 195.7 | 258 | 130 | 24 | 69 | 127 | 1.1 |
| Constantino Aranda | BRI | 13 | 10 | .565 | 3.66 | 36 | 36 | 2 | 1 | 0 | 238.7 | 182 | 97 | 16 | 148 | 273 | 18.0 |
| Michael Aranda | TOR | 1 | 8 | .111 | 4.62 | 91 | 0 | 0 | 0 | 5 | 99.3 | 117 | 51 | 13 | 40 | 71 | 3.1 |
| Michael Arnett | 22 | 9 | .710 | 2.84 | 36 | 36 | 1 | 1 | 0 | 256.7 | 204 | 81 | 22 | 51 | 307 | 23.4 | |
| Baldo Astudillo | TOR | 9 | 15 | .375 | 4.62 | 31 | 31 | 3 | 1 | 0 | 196.7 | 231 | 101 | 20 | 54 | 82 | 7.1 |
| Carl Bacote | CGY | 1 | 0 | 1.000 | 2.19 | 2 | 1 | 1 | 1 | 0 | 12.3 | 9 | 3 | 0 | 3 | 7 | 1.4 |
| Benito Baeza | TOR | 11 | 14 | .440 | 4.92 | 31 | 31 | 2 | 0 | 0 | 190.3 | 226 | 104 | 18 | 91 | 99 | 5.7 |
| Miguel Balbuena | NWK | 2 | 11 | .154 | 4.03 | 51 | 0 | 0 | 0 | 26 | 53.7 | 41 | 24 | 9 | 29 | 61 | 7.0 |
| Jules Barcia | NY | 0 | 0 | .000 | 6.75 | 7 | 0 | 0 | 0 | 1 | 5.3 | 16 | 4 | 1 | 4 | 5 | 0.0 |
| Kirk Barnette | DAL | 4 | 10 | .286 | 3.44 | 70 | 0 | 0 | 0 | 4 | 136.0 | 110 | 52 | 13 | 47 | 118 | 10.7 |
| Glen Bee | LA | 7 | 4 | .636 | 5.12 | 62 | 0 | 0 | 0 | 19 | 65.0 | 60 | 37 | 9 | 27 | 64 | 6.2 |
| Aaron Bennett | DAL | 0 | 0 | .000 | 3.06 | 72 | 0 | 0 | 0 | 3 | 47.0 | 42 | 16 | 4 | 19 | 16 | 4.6 |
| Roy Bourbeau | MAR | 4 | 5 | .444 | 7.67 | 10 | 10 | 0 | 0 | 0 | 51.7 | 68 | 44 | 7 | 25 | 35 | 0.0 |
| Travis Boyd | CGY | 8 | 11 | .421 | 5.20 | 25 | 25 | 0 | 0 | 0 | 142.0 | 172 | 82 | 5 | 61 | 100 | 4.0 |
| Richard Breeding | KIT | 6 | 11 | .353 | 4.90 | 19 | 19 | 2 | 0 | 0 | 117.7 | 119 | 64 | 8 | 51 | 44 | 5.8 |
| John Briones | DAL | 15 | 11 | .577 | 3.60 | 34 | 34 | 0 | 0 | 0 | 222.3 | 222 | 89 | 24 | 74 | 146 | 16.6 |
| Boyce Brookshire | TOR | 0 | 2 | .000 | 6.41 | 22 | 2 | 0 | 0 | 0 | 53.3 | 79 | 38 | 9 | 21 | 24 | 0.0 |
| Derrick Brown | MAR | 5 | 1 | .833 | 2.49 | 53 | 0 | 0 | 0 | 8 | 61.3 | 57 | 17 | 1 | 28 | 29 | 7.9 |
| Joseph Brown | TEX | 5 | 3 | .625 | 3.39 | 45 | 0 | 0 | 0 | 1 | 71.7 | 62 | 27 | 5 | 35 | 48 | 5.6 |
| Carlos Caballero | BEN | 11 | 10 | .524 | 4.64 | 33 | 33 | 2 | 2 | 0 | 200.0 | 208 | 103 | 26 | 69 | 129 | 7.5 |
| John Campbell | CGY | 6 | 3 | .667 | 1.88 | 56 | 0 | 0 | 0 | 40 | 57.3 | 46 | 12 | 1 | 17 | 44 | 14.2 |
| Kent Campbell | LA | 9 | 3 | .750 | 4.04 | 56 | 0 | 0 | 0 | 1 | 62.3 | 70 | 28 | 3 | 31 | 42 | 5.2 |
| Robert Carson | TEX | 18 | 14 | .563 | 2.99 | 36 | 36 | 11 | 4 | 0 | 258.7 | 218 | 86 | 13 | 49 | 196 | 21.0 |
| Paul Cevallos | BOS | 7 | 19 | .269 | 5.41 | 32 | 32 | 1 | 0 | 0 | 186.3 | 230 | 112 | 14 | 51 | 103 | 3.8 |
| Isogorou Chomei | CGY | 21 | 5 | .808 | 2.56 | 36 | 36 | 3 | 3 | 0 | 235.7 | 212 | 67 | 6 | 62 | 198 | 23.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mathew Chow | BOS | 8 | 7 | .533 | 2.77 | 57 | 0 | 0 | 0 | 33 | 74.7 | 56 | 23 | 3 | 23 | 100 | 15.1 |
| Osvaldo Clemente | TEX | 0 | 0 | .000 | 10.39 | 2 | 0 | 0 | 0 | 0 | 4.3 | 6 | 5 | 1 | 0 | 4 | 0.0 |
| Pedro Cobas | KIT | 6 | 11 | .353 | 3.65 | 20 | 20 | 2 | 1 | 0 | 125.7 | 103 | 51 | 5 | 72 | 125 | 10.0 |
| Erwin Coleman | BEN | 5 | 5 | .500 | 5.07 | 79 | 0 | 0 | 0 | 4 | 104.7 | 125 | 59 | 9 | 32 | 54 | 3.6 |
| Jose Contreras | BEN | 2 | 1 | .667 | 6.35 | 13 | 1 | 0 | 0 | 0 | 28.3 | 37 | 20 | 5 | 13 | 14 | 0.3 |
| Jamie Coop | CGY | 12 | 7 | .632 | 5.17 | 24 | 24 | 2 | 0 | 0 | 149.7 | 157 | 86 | 7 | 80 | 127 | 5.3 |
| Emiliano Criado | BRI | 2 | 1 | .667 | 4.94 | 28 | 0 | 0 | 0 | 0 | 51.0 | 43 | 28 | 3 | 29 | 34 | 1.9 |
| Nicholas Cross | CGY | 2 | 0 | 1.000 | 3.39 | 34 | 0 | 0 | 0 | 1 | 63.7 | 41 | 24 | 6 | 25 | 80 | 5.4 |
| John Cubillan | MAR | 6 | 7 | .462 | 4.88 | 25 | 14 | 0 | 0 | 0 | 121.7 | 117 | 66 | 12 | 56 | 91 | 3.9 |
| Bobby Currey | DAL | 0 | 1 | .000 | 7.95 | 8 | 0 | 0 | 0 | 0 | 5.7 | 10 | 5 | 3 | 3 | 4 | 0.0 |
| David Davis | NY | 9 | 10 | .474 | 5.22 | 27 | 27 | 2 | 2 | 0 | 163.7 | 162 | 95 | 18 | 83 | 118 | 4.5 |
| Colby Deatherage | MAR | 4 | 1 | .800 | 3.09 | 45 | 0 | 0 | 0 | 1 | 43.7 | 38 | 15 | 6 | 15 | 33 | 4.2 |
| Tony Deguzman | LA | 6 | 2 | .750 | 3.82 | 24 | 11 | 1 | 1 | 0 | 106.0 | 89 | 45 | 8 | 41 | 97 | 7.2 |
| Armando Delmonte | DAL | 0 | 1 | .000 | 9.00 | 7 | 0 | 0 | 0 | 0 | 8.0 | 12 | 8 | 1 | 4 | 4 | 0.0 |
| Kevin Depasquale | BOS | 4 | 3 | .571 | 3.70 | 44 | 3 | 0 | 0 | 3 | 126.3 | 144 | 52 | 13 | 33 | 59 | 8.2 |
| David Desantis | NWK | 2 | 14 | .125 | 5.58 | 28 | 28 | 0 | 0 | 0 | 146.7 | 136 | 91 | 18 | 101 | 158 | 2.4 |
| Richard Dicks | MAR | 20 | 9 | .690 | 2.46 | 35 | 35 | 5 | 1 | 0 | 263.0 | 207 | 72 | 9 | 66 | 240 | 25.4 |
| Aron Drury | BEN | 0 | 4 | .000 | 2.95 | 30 | 1 | 0 | 0 | 0 | 36.7 | 40 | 12 | 3 | 19 | 20 | 2.4 |
| Ronald Elliott | NWK | 4 | 4 | .500 | 4.59 | 42 | 0 | 0 | 0 | 3 | 86.3 | 82 | 44 | 14 | 25 | 65 | 5.6 |
| Mark Ellwood | TOR | 1 | 0 | 1.000 | 3.31 | 35 | 0 | 0 | 0 | 5 | 49.0 | 56 | 18 | 2 | 11 | 32 | 4.9 |
| David Erickson | TEX | 10 | 14 | .417 | 4.03 | 32 | 32 | 2 | 1 | 0 | 214.3 | 201 | 96 | 17 | 97 | 149 | 10.1 |
| Frank Evangelista | BEN | 1 | 1 | .500 | 3.54 | 47 | 0 | 0 | 0 | 1 | 73.7 | 72 | 29 | 4 | 26 | 45 | 5.2 |
| Alex Fabregas | TEX | 3 | 8 | .273 | 1.84 | 68 | 0 | 0 | 0 | 41 | 73.3 | 46 | 15 | 2 | 27 | 75 | 16.3 |
| Diego Fleites | NY | 2 | 3 | .400 | 5.90 | 8 | 5 | 0 | 0 | 0 | 39.7 | 52 | 26 | 8 | 22 | 20 | 0.5 |
| David Flinchum | BEN | 1 | 4 | .200 | 5.27 | 5 | 5 | 0 | 0 | 0 | 27.3 | 28 | 16 | 2 | 11 | 9 | 0.0 |
| Anthony Flora | KIT | 5 | 4 | .556 | 4.52 | 44 | 0 | 0 | 0 | 1 | 71.7 | 60 | 36 | 6 | 56 | 58 | 4.3 |
| Gary Fortney | CGY | 4 | 1 | .800 | 4.19 | 40 | 0 | 0 | 0 | 4 | 88.0 | 82 | 41 | 4 | 37 | 66 | 5.9 |
| William Foster | KIT | 3 | 8 | .273 | 5.90 | 32 | 14 | 0 | 0 | 0 | 97.7 | 128 | 64 | 11 | 50 | 60 | 0.0 |
| Robert Freeze | NY | 1 | 0 | 1.000 | 4.58 | 13 | 3 | 0 | 0 | 0 | 39.3 | 42 | 20 | 3 | 18 | 19 | 1.7 |
| Ramon Freitas | TEX | 6 | 4 | .600 | 2.79 | 11 | 11 | 1 | 1 | 0 | 71.0 | 59 | 22 | 4 | 21 | 43 | 5.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Pedro Galindo | BRI | 9 | 5 | .643 | 4.09 | 21 | 21 | 1 | 0 | 0 | 136.3 | 124 | 62 | 15 | 69 | 91 | 8.8 |
| William Giuliani | TOR | 4 | 5 | .444 | 6.04 | 49 | 0 | 0 | 0 | 2 | 56.7 | 81 | 38 | 9 | 25 | 28 | 0.0 |
| Marc Glines | MAR | 2 | 1 | .667 | 5.68 | 40 | 0 | 0 | 0 | 0 | 57.0 | 77 | 36 | 9 | 25 | 32 | 0.8 |
| Douglas Gowan | CGY | 4 | 2 | .667 | 3.43 | 42 | 0 | 0 | 0 | 0 | 63.0 | 52 | 24 | 3 | 37 | 68 | 4.9 |
| Eddy Green | KIT | 10 | 8 | .556 | 3.84 | 25 | 25 | 0 | 0 | 0 | 154.7 | 154 | 66 | 11 | 58 | 77 | 13.1 |
| Ruperto Gutierrez | DAL | 7 | 11 | .389 | 4.94 | 23 | 23 | 0 | 0 | 0 | 122.0 | 138 | 67 | 14 | 50 | 90 | 3.4 |
| Louis Harris | DAL | 7 | 11 | .389 | 4.04 | 25 | 25 | 0 | 0 | 0 | 162.7 | 173 | 73 | 18 | 26 | 100 | 9.2 |
| Dennis Hatfield | DAL | 0 | 4 | .000 | 7.57 | 5 | 5 | 0 | 0 | 0 | 27.3 | 33 | 23 | 2 | 16 | 20 | 0.0 |
| Robert Hazlett | TEX | 5 | 3 | .625 | 3.88 | 49 | 0 | 0 | 0 | 0 | 55.7 | 48 | 24 | 5 | 20 | 41 | 3.7 |
| Jose Hernandez | LA | 3 | 2 | .600 | 2.06 | 48 | 0 | 0 | 0 | 23 | 65.7 | 65 | 15 | 5 | 14 | 53 | 11.3 |
| Bill Hightower | NWK | 14 | 11 | .560 | 3.30 | 34 | 34 | 3 | 2 | 0 | 226.7 | 222 | 83 | 3 | 72 | 149 | 19.7 |
| Kurt Huddleston | MAR | 0 | 1 | .000 | 6.50 | 9 | 0 | 0 | 0 | 0 | 18.0 | 22 | 13 | 4 | 7 | 13 | 0.0 |
| Dennis Hunt | TEX | 17 | 7 | .708 | 3.11 | 36 | 36 | 1 | 0 | 0 | 219.7 | 198 | 76 | 7 | 93 | 197 | 17.4 |
| Sentarou Ieyasu | NWK | 8 | 3 | .727 | 4.75 | 91 | 0 | 0 | 0 | 3 | 108.0 | 137 | 57 | 11 | 33 | 59 | 6.2 |
| Rauru Ieyoshi | KIT | 4 | 2 | .667 | 4.13 | 55 | 0 | 0 | 0 | 1 | 102.3 | 94 | 47 | 10 | 61 | 54 | 7.6 |
| Chad Jacobus | NWK | 3 | 3 | .500 | 4.46 | 59 | 0 | 0 | 0 | 0 | 101.0 | 120 | 50 | 14 | 19 | 60 | 5.1 |
| Dean Jacquez | NY | 1 | 6 | .143 | 7.04 | 41 | 0 | 0 | 0 | 1 | 62.7 | 91 | 49 | 9 | 30 | 47 | 0.0 |
| Jose Jimenez | NY | 7 | 10 | .412 | 5.04 | 73 | 0 | 0 | 0 | 5 | 110.7 | 121 | 62 | 18 | 32 | 102 | 4.5 |
| Calixto Jonas | KIT | 0 | 1 | .000 | 3.75 | 12 | 0 | 0 | 0 | 0 | 12.0 | 20 | 5 | 0 | 3 | 3 | 0.9 |
| Bryan Kaplan | BRI | 16 | 10 | .615 | 3.45 | 38 | 38 | 4 | 3 | 0 | 258.3 | 227 | 99 | 23 | 57 | 197 | 20.1 |
| Joesph Kestner | MAR | 9 | 8 | .529 | 4.45 | 23 | 23 | 2 | 1 | 0 | 155.7 | 173 | 77 | 12 | 50 | 90 | 7.2 |
| David Kimbell | BOS | 6 | 3 | .667 | 1.78 | 72 | 0 | 0 | 0 | 0 | 76.0 | 42 | 15 | 7 | 24 | 70 | 9.8 |
| Theodore Kromer | BOS | 7 | 0 | 1.000 | 2.86 | 55 | 0 | 0 | 0 | 0 | 107.0 | 82 | 34 | 10 | 25 | 92 | 9.8 |
| Johnny Kull | BRI | 4 | 2 | .667 | 4.34 | 38 | 0 | 0 | 0 | 1 | 45.7 | 44 | 22 | 6 | 10 | 38 | 3.7 |
| Eric Landry | NWK | 2 | 3 | .400 | 8.49 | 16 | 7 | 0 | 0 | 1 | 46.7 | 71 | 44 | 7 | 40 | 23 | 0.0 |
| Joe Laubach | BOS | 15 | 13 | .536 | 3.60 | 33 | 33 | 3 | 1 | 0 | 227.7 | 259 | 91 | 14 | 68 | 107 | 15.3 |
| Thomas Lawerence | BEN | 3 | 6 | .333 | 2.90 | 45 | 0 | 0 | 0 | 28 | 49.7 | 36 | 16 | 6 | 13 | 49 | 9.6 |
| Gary Leighty | TEX | 5 | 4 | .556 | 2.82 | 60 | 0 | 0 | 0 | 2 | 89.3 | 78 | 28 | 3 | 20 | 47 | 8.8 |
| Nicholas Lenard | CGY | 13 | 6 | .684 | 3.22 | 30 | 30 | 1 | 0 | 0 | 190.0 | 158 | 68 | 12 | 69 | 167 | 14.7 |
| Thomas Leverett | KIT | 12 | 13 | .480 | 3.77 | 33 | 33 | 6 | 1 | 0 | 233.7 | 201 | 98 | 17 | 86 | 256 | 18.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ezra Lira | DAL | 1 | 4 | .200 | 6.29 | 81 | 0 | 0 | 0 | 3 | 63.0 | 77 | 44 | 10 | 36 | 43 | 0.0 |
| Marvin Lister | NY | 10 | 8 | .556 | 3.97 | 89 | 0 | 0 | 0 | 5 | 90.7 | 73 | 40 | 8 | 45 | 101 | 8.1 |
| Deon Lopez | LA | 2 | 2 | .500 | 5.24 | 19 | 2 | 0 | 0 | 1 | 55.0 | 69 | 32 | 8 | 14 | 36 | 1.3 |
| Hipolito Lopez | LA | 13 | 9 | .591 | 4.20 | 26 | 26 | 4 | 0 | 0 | 173.7 | 156 | 81 | 20 | 59 | 133 | 9.5 |
| Walter Lopez | BEN | 14 | 5 | .737 | 3.23 | 26 | 26 | 0 | 0 | 0 | 153.3 | 133 | 55 | 7 | 47 | 175 | 13.0 |
| James Lubin | MAR | 6 | 8 | .429 | 5.25 | 23 | 23 | 0 | 0 | 0 | 133.7 | 140 | 78 | 24 | 73 | 73 | 3.8 |
| Anthony Mann | NWK | 9 | 15 | .375 | 4.95 | 34 | 34 | 2 | 0 | 0 | 200.0 | 218 | 110 | 26 | 71 | 129 | 6.7 |
| Oswaldo Matamoros | BOS | 0 | 1 | .000 | 2.59 | 19 | 0 | 0 | 0 | 3 | 24.3 | 22 | 7 | 1 | 14 | 27 | 2.8 |
| John McCasland | NY | 10 | 9 | .526 | 3.55 | 27 | 26 | 0 | 0 | 0 | 170.0 | 156 | 67 | 16 | 56 | 203 | 10.8 |
| Mark McCready | NY | 7 | 7 | .500 | 5.26 | 29 | 18 | 1 | 1 | 0 | 119.7 | 121 | 70 | 10 | 61 | 86 | 3.4 |
| Blaine McDonald | CGY | 14 | 11 | .560 | 4.61 | 30 | 30 | 2 | 0 | 0 | 199.0 | 203 | 102 | 17 | 125 | 152 | 8.7 |
| Derrick Meister | BOS | 1 | 0 | 1.000 | 4.28 | 30 | 0 | 0 | 0 | 1 | 61.0 | 79 | 29 | 5 | 16 | 22 | 3.3 |
| Manuel Merida | DAL | 0 | 2 | .000 | 11.43 | 8 | 0 | 0 | 0 | 1 | 8.7 | 18 | 11 | 3 | 4 | 2 | 0.0 |
| Lee Minnick | NWK | 6 | 16 | .273 | 6.38 | 27 | 25 | 0 | 0 | 0 | 128.3 | 161 | 91 | 5 | 89 | 57 | 0.0 |
| Cedric Monasterio | TEX | 8 | 10 | .444 | 3.99 | 35 | 35 | 0 | 0 | 0 | 194.0 | 161 | 86 | 23 | 81 | 222 | 9.3 |
| Samuel Monasterio | BRI | 10 | 15 | .400 | 4.73 | 31 | 31 | 3 | 2 | 0 | 190.3 | 199 | 100 | 25 | 52 | 100 | 8.0 |
| Ben Morelli | TOR | 11 | 14 | .440 | 4.91 | 32 | 32 | 2 | 1 | 0 | 205.3 | 208 | 112 | 14 | 96 | 125 | 7.8 |
| Jonathan Morrow | NY | 10 | 8 | .556 | 3.70 | 28 | 28 | 0 | 0 | 0 | 170.3 | 159 | 70 | 18 | 77 | 118 | 10.3 |
| Ramon Mota | KIT | 4 | 11 | .267 | 5.48 | 16 | 16 | 0 | 0 | 0 | 95.3 | 106 | 58 | 10 | 44 | 71 | 2.8 |
| Richard Mulhall | KIT | 4 | 7 | .364 | 4.66 | 14 | 14 | 1 | 0 | 0 | 94.7 | 104 | 49 | 5 | 39 | 48 | 5.2 |
| Eduardo Naranjo | BRI | 8 | 7 | .533 | 4.39 | 62 | 0 | 0 | 0 | 2 | 108.7 | 118 | 53 | 7 | 42 | 62 | 6.8 |
| David Noland | LA | 7 | 7 | .500 | 3.76 | 22 | 14 | 1 | 0 | 1 | 110.0 | 108 | 46 | 13 | 31 | 82 | 6.8 |
| Neal Nuņez | KIT | 1 | 2 | .333 | 5.12 | 15 | 5 | 0 | 0 | 1 | 45.7 | 65 | 26 | 5 | 13 | 21 | 2.0 |
| James Nye | BEN | 0 | 1 | .000 | 8.06 | 19 | 0 | 0 | 0 | 2 | 22.3 | 30 | 20 | 3 | 9 | 16 | 0.0 |
| Gerald Orduna | DAL | 16 | 13 | .552 | 4.13 | 36 | 36 | 4 | 1 | 0 | 248.3 | 248 | 114 | 11 | 66 | 171 | 15.1 |
| Manny Ornelas | BOS | 14 | 8 | .636 | 4.29 | 29 | 29 | 2 | 0 | 0 | 182.7 | 187 | 87 | 22 | 43 | 97 | 9.2 |
| Cedrick Palmieri | NY | 3 | 3 | .500 | 4.57 | 11 | 11 | 1 | 0 | 0 | 67.0 | 73 | 34 | 9 | 30 | 49 | 2.5 |
| Neil Palomares | BOS | 12 | 14 | .462 | 5.01 | 33 | 33 | 2 | 2 | 0 | 201.3 | 204 | 112 | 19 | 69 | 119 | 7.3 |
| Shad Pardo | TOR | 4 | 3 | .571 | 4.63 | 49 | 0 | 0 | 0 | 0 | 56.3 | 46 | 29 | 6 | 39 | 63 | 2.8 |
| Andrew Pennell | TOR | 13 | 9 | .591 | 4.75 | 33 | 33 | 1 | 0 | 0 | 206.3 | 239 | 109 | 21 | 74 | 144 | 8.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Augustine Perez | BEN | 10 | 16 | .385 | 5.38 | 32 | 32 | 1 | 0 | 0 | 184.0 | 182 | 110 | 20 | 119 | 152 | 3.5 |
| Richard Persinger | MAR | 4 | 7 | .364 | 3.44 | 56 | 0 | 0 | 0 | 29 | 65.3 | 69 | 25 | 4 | 27 | 40 | 8.7 |
| Jesus Plaza | BEN | 1 | 2 | .333 | 5.33 | 36 | 0 | 0 | 0 | 2 | 54.0 | 76 | 32 | 5 | 15 | 13 | 1.0 |
| Rene Ramirez | NY | 0 | 3 | .000 | 7.74 | 35 | 0 | 0 | 0 | 1 | 47.7 | 69 | 41 | 3 | 28 | 24 | 0.0 |
| Berny Regalado | NWK | 1 | 0 | 1.000 | 4.36 | 23 | 0 | 0 | 0 | 1 | 41.3 | 44 | 20 | 5 | 28 | 28 | 2.3 |
| Marcus Reiley | NY | 5 | 3 | .625 | 2.29 | 70 | 0 | 0 | 0 | 36 | 78.7 | 61 | 20 | 1 | 27 | 91 | 15.7 |
| Steven Remick | MAR | 6 | 8 | .429 | 4.86 | 16 | 16 | 2 | 2 | 0 | 90.7 | 81 | 49 | 6 | 40 | 96 | 3.5 |
| Samuel Ruiz | LA | 2 | 2 | .500 | 3.00 | 36 | 0 | 0 | 0 | 2 | 36.0 | 26 | 12 | 4 | 18 | 25 | 4.2 |
| Silvio Sachs | CGY | 4 | 2 | .667 | 3.86 | 43 | 0 | 0 | 0 | 2 | 37.3 | 36 | 16 | 4 | 17 | 21 | 3.3 |
| Alfredo Salazar | BRI | 10 | 16 | .385 | 4.99 | 35 | 35 | 4 | 1 | 0 | 220.0 | 225 | 122 | 23 | 74 | 150 | 8.0 |
| Salvador Sanchez | CGY | 7 | 5 | .583 | 4.14 | 70 | 0 | 0 | 0 | 3 | 108.7 | 93 | 50 | 16 | 35 | 135 | 7.5 |
| Merrill Sanger | TEX | 1 | 6 | .143 | 3.93 | 26 | 12 | 0 | 0 | 0 | 73.3 | 68 | 32 | 11 | 38 | 55 | 2.8 |
| Chester Santamaria | KIT | 3 | 7 | .300 | 6.63 | 17 | 16 | 2 | 0 | 0 | 95.0 | 131 | 70 | 11 | 54 | 63 | 0.0 |
| Ted Sayer | BEN | 8 | 17 | .320 | 5.18 | 32 | 32 | 1 | 0 | 0 | 199.7 | 223 | 115 | 5 | 118 | 136 | 4.4 |
| Dominick Sheehan | KIT | 2 | 5 | .286 | 5.19 | 34 | 0 | 0 | 0 | 4 | 50.3 | 50 | 29 | 6 | 27 | 46 | 2.7 |
| James Sousa | LA | 25 | 4 | .862 | 2.45 | 37 | 37 | 13 | 4 | 0 | 287.0 | 225 | 78 | 15 | 41 | 300 | 29.2 |
| David Stiltner | BEN | 9 | 13 | .409 | 4.64 | 32 | 32 | 0 | 0 | 0 | 172.7 | 171 | 89 | 15 | 81 | 145 | 6.7 |
| David Stoltzfus | BEN | 3 | 5 | .375 | 2.31 | 71 | 0 | 0 | 0 | 5 | 78.0 | 55 | 20 | 5 | 41 | 72 | 9.8 |
| Brian Studdard | BRI | 9 | 6 | .600 | 3.75 | 72 | 0 | 0 | 0 | 38 | 72.0 | 61 | 30 | 8 | 28 | 82 | 13.1 |
| Daniel Suarez | BEN | 2 | 2 | .500 | 4.87 | 38 | 0 | 0 | 0 | 1 | 64.7 | 64 | 35 | 5 | 31 | 39 | 2.6 |
| Ari Sugimoto | TOR | 5 | 0 | 1.000 | 3.96 | 40 | 0 | 0 | 0 | 2 | 86.3 | 96 | 38 | 6 | 37 | 54 | 5.7 |
| Ranma Sukeyasu | KIT | 1 | 5 | .167 | 5.74 | 74 | 0 | 0 | 0 | 2 | 78.3 | 93 | 50 | 7 | 31 | 54 | 1.8 |
| Anthony Sweeney | LA | 4 | 0 | 1.000 | 4.82 | 34 | 0 | 0 | 0 | 1 | 52.3 | 64 | 28 | 10 | 17 | 32 | 2.5 |
| Christopher Sweet | DAL | 6 | 19 | .240 | 6.22 | 36 | 36 | 0 | 0 | 0 | 201.0 | 198 | 139 | 41 | 99 | 176 | 0.0 |
| Bernard Taylor | TEX | 4 | 2 | .667 | 3.66 | 51 | 0 | 0 | 0 | 1 | 71.3 | 78 | 29 | 2 | 28 | 45 | 5.1 |
| Alberto Torres | KIT | 3 | 3 | .500 | 2.64 | 60 | 0 | 0 | 0 | 27 | 71.7 | 61 | 21 | 0 | 36 | 36 | 15.0 |
| Kevin Townes | TOR | 12 | 12 | .500 | 4.01 | 33 | 33 | 0 | 0 | 0 | 177.3 | 176 | 79 | 11 | 83 | 135 | 9.9 |
| Joseph Tutor | DAL | 1 | 4 | .200 | 4.11 | 32 | 3 | 0 | 0 | 0 | 76.7 | 79 | 35 | 4 | 14 | 35 | 3.5 |
| Isidro Valles | LA | 6 | 7 | .462 | 5.92 | 29 | 21 | 0 | 0 | 0 | 121.7 | 137 | 80 | 24 | 41 | 97 | 0.8 |
| Jose Vargas | MAR | 2 | 1 | .667 | 6.81 | 6 | 6 | 1 | 1 | 0 | 38.3 | 46 | 29 | 5 | 12 | 28 | 0.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rick Varney | NWK | 10 | 16 | .385 | 4.52 | 34 | 34 | 6 | 2 | 0 | 221.0 | 241 | 111 | 9 | 75 | 124 | 11.2 |
| Gerardo Velasco | TEX | 1 | 4 | .200 | 4.15 | 46 | 0 | 0 | 0 | 1 | 56.3 | 72 | 26 | 6 | 8 | 41 | 2.0 |
| David Via | MAR | 1 | 0 | 1.000 | 3.82 | 18 | 0 | 0 | 0 | 1 | 30.7 | 28 | 13 | 4 | 16 | 21 | 1.7 |
| James Volkert | LA | 12 | 9 | .571 | 4.64 | 35 | 35 | 0 | 0 | 0 | 211.3 | 212 | 109 | 16 | 81 | 122 | 9.0 |
| Ricky Warnock | BRI | 0 | 2 | .000 | 4.72 | 31 | 2 | 0 | 0 | 0 | 74.3 | 71 | 39 | 10 | 28 | 61 | 2.4 |
| Nathan Wegener | MAR | 3 | 6 | .333 | 4.50 | 51 | 0 | 0 | 0 | 0 | 92.0 | 113 | 46 | 8 | 24 | 45 | 3.9 |
| Aaron Williams | BRI | 4 | 4 | .500 | 4.65 | 73 | 0 | 0 | 0 | 3 | 69.7 | 57 | 36 | 7 | 55 | 73 | 4.6 |
| Paul Williams | NY | 10 | 1 | .909 | 3.01 | 25 | 25 | 0 | 0 | 0 | 167.3 | 124 | 56 | 17 | 58 | 167 | 13.6 |
