| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Union League Fielding Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 31.5 | PB | DWS | |
| Adam Wells | CGY | 1079.0 | 121 | 123 | 951 | 54 | 4 | 2 | .996 | 156 | 44 | 28.2 | 5 | 4.6 | |
| Bruce Rincon | LA | 1149.3 | 128 | 129 | 981 | 59 | 7 | 1 | .993 | 130 | 43 | 33.1 | 4 | 7.3 | |
| David Romero | BEN | 1199.7 | 133 | 138 | 907 | 77 | 8 | 1 | .992 | 149 | 59 | 39.6 | 3 | 7.8 | |
| Mel Blood | BRI | 1187.3 | 135 | 136 | 993 | 69 | 9 | 0 | .992 | 182 | 54 | 29.7 | 3 | 5.9 | |
| Ronald Ono | NWK | 1127.3 | 127 | 130 | 797 | 87 | 8 | 1 | .991 | 175 | 73 | 41.7 | 2 | 9.0 | |
| Cane Wilson | MAR | 911.3 | 101 | 111 | 657 | 61 | 8 | 3 | .989 | 94 | 46 | 48.9 | 3 | 6.4 | |
| Leonardo Mendoza | NY | 800.3 | 87 | 96 | 760 | 40 | 9 | 2 | .989 | 112 | 27 | 24.1 | 3 | 2.2 | |
| David Mayes | BOS | 998.0 | 112 | 120 | 661 | 48 | 8 | 1 | .989 | 112 | 34 | 30.4 | 6 | 4.8 | |
| Cesar Codobes | KIT | 1327.3 | 148 | 151 | 958 | 64 | 13 | 2 | .987 | 186 | 48 | 25.8 | 4 | 4.9 | |
| David Room | TOR | 1021.0 | 113 | 123 | 670 | 71 | 10 | 1 | .987 | 127 | 52 | 40.9 | 0 | 6.2 | |
| James Mitchell | DAL | 831.8 | 92 | 95 | 583 | 39 | 9 | 0 | .986 | 112 | 27 | 24.1 | 4 | 2.6 | |
| Edwin Halladay | TEX | 944.0 | 106 | 107 | 759 | 51 | 13 | 2 | .984 | 103 | 35 | 34.0 | 2 | 3.4 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 31.5 | PB | DWS | |
| Robert Allen | BEN | 245.3 | 29 | 30 | 196 | 18 | 6 | 0 | .973 | 42 | 14 | 33.3 | 0 | 1.5 | |
| Conrado Alonso | LA | 160.7 | 18 | 19 | 162 | 5 | 0 | 0 | 1.000 | 15 | 4 | 26.7 | 0 | 1.2 | |
| Javier Amezaga | CGY | 1.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| David August | TEX | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Mel Blood | BRI | 1187.3 | 135 | 136 | 993 | 69 | 9 | 0 | .992 | 182 | 54 | 29.7 | 3 | 5.9 | |
| Cesar Codobes | KIT | 1327.3 | 148 | 151 | 958 | 64 | 13 | 2 | .987 | 186 | 48 | 25.8 | 4 | 4.9 | |
| Raymond Critchfield | CGY | 9.0 | 1 | 1 | 9 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Donny Dorado | DAL | 7.7 | 0 | 1 | 8 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0.0 | 0 | 0.1 | |
| Albert Dykstra | TEX | 424.0 | 47 | 51 | 342 | 19 | 3 | 1 | .992 | 53 | 11 | 20.8 | 0 | 1.6 | |
| Esteban Esqueda | DAL | 596.0 | 69 | 69 | 441 | 35 | 6 | 0 | .988 | 79 | 27 | 34.2 | 4 | 2.0 | |
| Jose Ferran | BOS | 465.0 | 50 | 59 | 302 | 29 | 1 | 0 | .997 | 56 | 16 | 28.6 | 1 | 2.5 | |
| Bernardo Fontanals | TOR | 6.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Cirilo Garcia | BRI | 15.0 | 1 | 2 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 5 | 0.0 | |
| Efren Garcia | NY | 278.7 | 32 | 32 | 252 | 8 | 2 | 0 | .992 | 32 | 6 | 18.8 | 2 | 0.7 | |
| Charles Gleaves | CGY | 361.0 | 40 | 45 | 317 | 20 | 8 | 0 | .977 | 59 | 14 | 23.7 | 1 | 1.3 | |
| Andrew Guarino | NWK | 314.0 | 35 | 39 | 217 | 17 | 4 | 0 | .983 | 46 | 14 | 30.4 | 1 | 2.1 | |
| Edwin Halladay | TEX | 944.0 | 106 | 107 | 759 | 51 | 13 | 2 | .984 | 103 | 35 | 34.0 | 2 | 3.4 | |
| Daniel Harris | NY | 400.3 | 44 | 53 | 333 | 17 | 4 | 0 | .989 | 45 | 11 | 24.4 | 2 | 0.9 | |
| Jared Hart | LA | 149.7 | 14 | 20 | 127 | 12 | 1 | 0 | .993 | 23 | 8 | 34.8 | 0 | 1.1 | |
| Jared Hart | NY | 3.3 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Pablo Hernandez | MAR | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Steve Kawamura | KIT | 111.0 | 14 | 14 | 99 | 3 | 1 | 0 | .990 | 12 | 1 | 8.3 | 13 | 0.2 | |
| Gerry Leaf | BRI | 261.7 | 27 | 31 | 205 | 9 | 4 | 0 | .982 | 47 | 7 | 14.9 | 0 | 1.0 | |
| David Mayes | BOS | 998.0 | 112 | 120 | 661 | 48 | 8 | 1 | .989 | 112 | 34 | 30.4 | 6 | 4.8 | |
| Micheal Mayne | BRI | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Leonardo Mendoza | NY | 800.3 | 87 | 96 | 760 | 40 | 9 | 2 | .989 | 112 | 27 | 24.1 | 3 | 2.2 | |
| Mauricio Mijares | TEX | 79.0 | 9 | 9 | 75 | 4 | 0 | 0 | 1.000 | 8 | 4 | 50.0 | 1 | 0.3 | |
| James Mitchell | DAL | 831.8 | 92 | 95 | 583 | 39 | 9 | 0 | .986 | 112 | 27 | 24.1 | 4 | 2.6 | |
| Sukihiko Miyoko | NWK | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Kenneth Morena | BRI | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Ronald Ono | NWK | 1127.3 | 127 | 130 | 797 | 87 | 8 | 1 | .991 | 175 | 73 | 41.7 | 2 | 9.0 | |
| Carl Pewitt | BEN | 4.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Osvaldo Quijada | TEX | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Bruce Rincon | LA | 1149.3 | 128 | 129 | 981 | 59 | 7 | 1 | .993 | 130 | 43 | 33.1 | 4 | 7.3 | |
| David Romero | BEN | 1199.7 | 133 | 138 | 907 | 77 | 8 | 1 | .992 | 149 | 59 | 39.6 | 3 | 7.8 | |
| David Room | TOR | 1021.0 | 113 | 123 | 670 | 71 | 10 | 1 | .987 | 127 | 52 | 40.9 | 0 | 6.2 | |
| Jan Sammons | MAR | 534.7 | 61 | 64 | 374 | 29 | 2 | 0 | .995 | 78 | 24 | 30.8 | 1 | 3.6 | |
| Dan Taylor | TOR | 409.7 | 48 | 49 | 258 | 22 | 8 | 0 | .972 | 50 | 18 | 36.0 | 1 | 1.9 | |
| Adam Wells | CGY | 1079.0 | 121 | 123 | 951 | 54 | 4 | 2 | .996 | 156 | 44 | 28.2 | 5 | 4.6 | |
| Ricky Williams | KIT | 8.0 | 0 | 1 | 9 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0.0 | 1 | 0.0 | |
| Cane Wilson | MAR | 911.3 | 101 | 111 | 657 | 61 | 8 | 3 | .989 | 94 | 46 | 48.9 | 3 | 6.4 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 9.771 | DWS | ||||
| Mike Chisholm | KIT | 1367.0 | 155 | 158 | 1344 | 75 | 5 | 141 | .996 | 9.34 | 2.9 | ||||
| Glenn Knapp | MAR | 1447.0 | 162 | 162 | 1527 | 94 | 6 | 131 | .996 | 10.08 | 2.5 | ||||
| Walter Hill | BOS | 1158.7 | 132 | 134 | 1259 | 97 | 6 | 112 | .996 | 10.53 | 2.5 | ||||
| Joshua Guenther | CGY | 1277.0 | 144 | 144 | 1230 | 88 | 7 | 130 | .995 | 9.29 | 2.8 | ||||
| Mitchell Zeringue | DAL | 972.3 | 111 | 119 | 1060 | 80 | 7 | 104 | .994 | 10.55 | 1.8 | ||||
| Alejandro Santos | TEX | 845.0 | 101 | 110 | 879 | 76 | 6 | 90 | .994 | 10.17 | 0.9 | ||||
| Joel Sabatino | NY | 1357.7 | 152 | 154 | 1214 | 97 | 9 | 125 | .993 | 8.69 | 3.0 | ||||
| Taitarou Haranobu | TOR | 1319.0 | 148 | 153 | 1430 | 106 | 11 | 141 | .993 | 10.48 | 1.8 | ||||
| Bill Souder | BEN | 1432.0 | 162 | 162 | 1441 | 86 | 11 | 123 | .993 | 9.60 | 2.1 | ||||
| John Rupe | BRI | 1265.0 | 148 | 148 | 1225 | 93 | 11 | 94 | .992 | 9.38 | 2.5 | ||||
| Guy Gillham | LA | 1235.3 | 142 | 143 | 1220 | 82 | 11 | 103 | .992 | 9.49 | 1.8 | ||||
| Buck Abels | NWK | 1154.0 | 131 | 131 | 1108 | 88 | 11 | 103 | .991 | 9.33 | 1.7 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 9.771 | DWS | ||||
| Buck Abels | NWK | 1154.0 | 131 | 131 | 1108 | 88 | 11 | 103 | .991 | 9.33 | 1.7 | ||||
| John Adams | NY | 60.0 | 7 | 8 | 69 | 5 | 1 | 6 | .987 | 11.10 | 0.2 | ||||
| Robert Allen | BEN | 17.0 | 0 | 7 | 17 | 1 | 0 | 1 | 1.000 | 9.53 | 0.0 | ||||
| Conrado Alonso | LA | 96.0 | 10 | 13 | 97 | 7 | 0 | 13 | 1.000 | 9.75 | 0.2 | ||||
| David August | TEX | 461.3 | 51 | 58 | 478 | 28 | 6 | 42 | .988 | 9.87 | 0.5 | ||||
| Gerardo Ayala | LA | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Terrance Bledsoe | NY | 46.0 | 4 | 7 | 53 | 1 | 0 | 2 | 1.000 | 10.57 | 0.1 | ||||
| Mike Chisholm | KIT | 1367.0 | 155 | 158 | 1344 | 75 | 5 | 141 | .996 | 9.34 | 2.9 | ||||
| Larry Deloney | TOR | 56.7 | 7 | 7 | 59 | 5 | 2 | 7 | .970 | 10.17 | 0.1 | ||||
| Marvin Delvecchio | NWK | 179.3 | 20 | 20 | 181 | 20 | 1 | 18 | .995 | 10.09 | 0.3 | ||||
| Roy Devito | BRI | 119.3 | 10 | 25 | 114 | 8 | 0 | 10 | 1.000 | 9.20 | 0.2 | ||||
| Bernardo Fontanals | TOR | 57.0 | 7 | 7 | 69 | 3 | 0 | 7 | 1.000 | 11.37 | 0.1 | ||||
| Guy Gillham | LA | 1235.3 | 142 | 143 | 1220 | 82 | 11 | 103 | .992 | 9.49 | 1.8 | ||||
| Andrew Guarino | NWK | 24.0 | 1 | 4 | 26 | 1 | 0 | 3 | 1.000 | 10.13 | 0.0 | ||||
| Joshua Guenther | CGY | 1277.0 | 144 | 144 | 1230 | 88 | 7 | 130 | .995 | 9.29 | 2.8 | ||||
| Salvador Gutierrez | TEX | 23.0 | 2 | 6 | 23 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Taitarou Haranobu | TOR | 1319.0 | 148 | 153 | 1430 | 106 | 11 | 141 | .993 | 10.48 | 1.8 | ||||
| Jared Hart | LA | 51.9 | 4 | 13 | 56 | 3 | 0 | 9 | 1.000 | 10.23 | 0.1 | ||||
| Jared Hart | NY | 1.1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 8.18 | 0.0 | ||||
| Walter Hill | BOS | 1158.7 | 132 | 134 | 1259 | 97 | 6 | 112 | .996 | 10.53 | 2.5 | ||||
| Leroy Judah | LA | 71.7 | 6 | 13 | 65 | 1 | 1 | 4 | .985 | 8.29 | 0.1 | ||||
| Steve Kawamura | KIT | 79.3 | 7 | 15 | 84 | 5 | 1 | 7 | .989 | 10.10 | 0.2 | ||||
| Howard Kilbourne | BRI | 51.7 | 2 | 14 | 54 | 4 | 1 | 4 | .983 | 10.10 | 0.1 | ||||
| Glenn Knapp | MAR | 1447.0 | 162 | 162 | 1527 | 94 | 6 | 131 | .996 | 10.08 | 2.5 | ||||
| Gerry Leaf | BRI | 29.0 | 3 | 7 | 35 | 2 | 0 | 2 | 1.000 | 11.48 | 0.1 | ||||
| Walker McElfresh | CGY | 5.0 | 0 | 1 | 5 | 2 | 1 | 0 | .875 | 12.60 | 0.0 | ||||
| Elias Mohamed | NY | 8.0 | 0 | 1 | 7 | 0 | 0 | 0 | 1.000 | 7.88 | 0.0 | ||||
| Ronald Ono | NWK | 9.0 | 1 | 1 | 9 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Osvaldo Quijada | TEX | 123.7 | 8 | 35 | 131 | 11 | 1 | 14 | .993 | 10.33 | 0.1 | ||||
| John Rupe | BRI | 1265.0 | 148 | 148 | 1225 | 93 | 11 | 94 | .992 | 9.38 | 2.5 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Joel Sabatino | NY | 1357.7 | 152 | 154 | 1214 | 97 | 9 | 125 | .993 | 8.69 | 3.0 | ||||
| Luis Samons | DAL | 458.0 | 51 | 68 | 502 | 34 | 4 | 47 | .993 | 10.53 | 0.8 | ||||
| Alejandro Santos | TEX | 845.0 | 101 | 110 | 879 | 76 | 6 | 90 | .994 | 10.17 | 0.9 | ||||
| Horace Shockey | NY | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bill Souder | BEN | 1432.0 | 162 | 162 | 1441 | 86 | 11 | 123 | .993 | 9.60 | 2.1 | ||||
| David Speight | LA | 10.7 | 0 | 5 | 14 | 4 | 0 | 2 | 1.000 | 15.20 | 0.0 | ||||
| Dan Taylor | TOR | 4.0 | 0 | 2 | 6 | 1 | 0 | 0 | 1.000 | 15.75 | 0.0 | ||||
| Michael Tharpe | BOS | 304.3 | 30 | 48 | 335 | 15 | 0 | 29 | 1.000 | 10.35 | 0.6 | ||||
| Leonard Townes | CGY | 168.7 | 18 | 20 | 164 | 16 | 2 | 22 | .989 | 9.61 | 0.4 | ||||
| Patrick Winders | NY | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Masahiro Yoshifumi | NWK | 77.0 | 9 | 9 | 78 | 10 | 0 | 5 | 1.000 | 10.29 | 0.1 | ||||
| Mitchell Zeringue | DAL | 972.3 | 111 | 119 | 1060 | 80 | 7 | 104 | .994 | 10.55 | 1.8 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .983 | 5.186 | DWS | ||||
| Faustino Rodarte | DAL | 1081.7 | 123 | 127 | 205 | 437 | 5 | 98 | .992 | 5.34 | 5.6 | ||||
| Edward Vizcaino | TEX | 602.0 | 65 | 77 | 120 | 246 | 5 | 47 | .987 | 5.47 | 4.1 | ||||
| Oswaldo Basaldua | BRI | 930.3 | 105 | 106 | 164 | 320 | 7 | 56 | .986 | 4.68 | 4.5 | ||||
| Horace Shockey | NY | 1390.0 | 156 | 158 | 248 | 421 | 11 | 91 | .984 | 4.33 | 5.1 | ||||
| Alberto Andrade | LA | 1081.7 | 125 | 128 | 215 | 380 | 10 | 84 | .983 | 4.95 | 5.7 | ||||
| Jose Luna | BEN | 1302.3 | 148 | 150 | 290 | 479 | 13 | 99 | .983 | 5.31 | 4.1 | ||||
| Michael Larson | TOR | 1328.7 | 151 | 151 | 336 | 540 | 16 | 126 | .982 | 5.93 | 5.3 | ||||
| Ferdy Diaz | KIT | 1119.0 | 129 | 135 | 258 | 393 | 12 | 111 | .982 | 5.24 | 5.3 | ||||
| Matthew Fout | BOS | 1235.0 | 139 | 144 | 283 | 463 | 14 | 106 | .982 | 5.44 | 4.6 | ||||
| Rayford Azevedo | MAR | 1274.0 | 146 | 147 | 271 | 473 | 14 | 98 | .982 | 5.26 | 3.9 | ||||
| Kenneth Coghlan | NWK | 1359.0 | 153 | 154 | 304 | 488 | 16 | 97 | .980 | 5.25 | 3.6 | ||||
| Kevin Yuko | CGY | 1374.7 | 158 | 158 | 300 | 474 | 20 | 111 | .975 | 5.07 | 6.8 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .983 | 5.186 | DWS | ||||
| Javier Amezaga | CGY | 76.0 | 4 | 18 | 18 | 25 | 0 | 8 | 1.000 | 5.09 | 0.4 | ||||
| Alberto Andrade | LA | 1081.7 | 125 | 128 | 215 | 380 | 10 | 84 | .983 | 4.95 | 5.7 | ||||
| Gerardo Ayala | LA | 3.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Rayford Azevedo | MAR | 1274.0 | 146 | 147 | 271 | 473 | 14 | 98 | .982 | 5.26 | 3.9 | ||||
| Oswaldo Basaldua | BRI | 930.3 | 105 | 106 | 164 | 320 | 7 | 56 | .986 | 4.68 | 4.5 | ||||
| Frank Bates | NY | 5.3 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 3.40 | 0.0 | ||||
| Jeremy Bevill | BRI | 15.0 | 1 | 3 | 5 | 7 | 0 | 1 | 1.000 | 7.20 | 0.2 | ||||
| John Cobb | TEX | 4.0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.000 | 2.25 | 0.0 | ||||
| Kenneth Coghlan | NWK | 1359.0 | 153 | 154 | 304 | 488 | 16 | 97 | .980 | 5.25 | 3.6 | ||||
| Randy Crofts | TOR | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Michael Crowe | DAL | 6.0 | 0 | 4 | 0 | 2 | 1 | 0 | .667 | 3.00 | 0.0 | ||||
| Ferdy Diaz | KIT | 1119.0 | 129 | 135 | 258 | 393 | 12 | 111 | .982 | 5.24 | 5.3 | ||||
| Einar Dutra | NWK | 2.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Cody Ellefson | TEX | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Antonio Escarcega | BOS | 225.3 | 23 | 36 | 44 | 100 | 5 | 14 | .966 | 5.75 | 0.9 | ||||
| Matthew Estabrook | LA | 81.7 | 7 | 14 | 10 | 31 | 1 | 4 | .976 | 4.52 | 0.4 | ||||
| Antonio Flores | BRI | 173.0 | 19 | 19 | 36 | 70 | 2 | 8 | .981 | 5.51 | 1.1 | ||||
| Matthew Fout | BOS | 1235.0 | 139 | 144 | 283 | 463 | 14 | 106 | .982 | 5.44 | 4.6 | ||||
| Cirilo Garcia | BRI | 238.7 | 26 | 29 | 42 | 91 | 2 | 17 | .985 | 5.02 | 1.3 | ||||
| Robert Glynn | TOR | 5.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||
| Ariel Gonzalez | BEN | 146.7 | 14 | 25 | 35 | 45 | 3 | 11 | .964 | 4.91 | 0.4 | ||||
| Arnold Harkins | MAR | 98.0 | 9 | 15 | 25 | 36 | 2 | 9 | .968 | 5.60 | 0.3 | ||||
| Pablo Hernandez | MAR | 69.0 | 7 | 9 | 12 | 25 | 2 | 3 | .949 | 4.83 | 0.2 | ||||
| Leroy Judah | LA | 103.0 | 9 | 20 | 15 | 41 | 1 | 7 | .982 | 4.89 | 0.6 | ||||
| Michael Larson | TOR | 1328.7 | 151 | 151 | 336 | 540 | 16 | 126 | .982 | 5.93 | 5.3 | ||||
| Jose Luna | BEN | 1302.3 | 148 | 150 | 290 | 479 | 13 | 99 | .983 | 5.31 | 4.1 | ||||
| Matthew McJunkin | DAL | 19.3 | 2 | 5 | 5 | 12 | 1 | 3 | .944 | 7.92 | 0.2 | ||||
| Nathan Meidinger | NWK | 82.3 | 9 | 11 | 19 | 37 | 0 | 5 | 1.000 | 6.12 | 0.3 | ||||
| David Monzo | BOS | 2.7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 0.0 | ||||
| Richard Mowers | LA | 188.3 | 21 | 23 | 34 | 67 | 0 | 14 | 1.000 | 4.83 | 1.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Walter Ocejo | TEX | 489.0 | 54 | 57 | 98 | 174 | 2 | 26 | .993 | 5.01 | 2.9 | ||||
| Eugene Pelzer | MAR | 6.0 | 0 | 1 | 2 | 3 | 0 | 1 | 1.000 | 7.50 | 0.0 | ||||
| Benito Peņa | TOR | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jl Perez | NY | 71.0 | 6 | 14 | 14 | 28 | 1 | 8 | .977 | 5.32 | 0.4 | ||||
| Faustino Rodarte | DAL | 1081.7 | 123 | 127 | 205 | 437 | 5 | 98 | .992 | 5.34 | 5.6 | ||||
| Jesus Rodriguez | DAL | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Corey Sallee | BRI | 108.0 | 12 | 13 | 15 | 45 | 0 | 5 | 1.000 | 5.00 | 0.6 | ||||
| Juan Salo | TEX | 357.0 | 43 | 44 | 69 | 156 | 1 | 40 | .996 | 5.67 | 2.8 | ||||
| Juan Santillo | NY | 13.7 | 1 | 3 | 2 | 4 | 0 | 1 | 1.000 | 3.95 | 0.1 | ||||
| Horace Shockey | NY | 1390.0 | 156 | 158 | 248 | 421 | 11 | 91 | .984 | 4.33 | 5.1 | ||||
| Ronaldo Triado | TOR | 101.0 | 11 | 13 | 21 | 38 | 0 | 11 | 1.000 | 5.26 | 0.4 | ||||
| Edward Vizcaino | TEX | 602.0 | 65 | 77 | 120 | 246 | 5 | 47 | .987 | 5.47 | 4.1 | ||||
| Herb Wells | DAL | 322.3 | 37 | 41 | 69 | 112 | 4 | 25 | .978 | 5.05 | 1.4 | ||||
| Ricky Williams | KIT | 327.3 | 33 | 48 | 76 | 106 | 2 | 21 | .989 | 5.00 | 1.4 | ||||
| Kevin Yuko | CGY | 1374.7 | 158 | 158 | 300 | 474 | 20 | 111 | .975 | 5.07 | 6.8 | ||||
| Jose Zena | LA | 4.0 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 2.25 | 0.0 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .949 | 2.584 | DWS | ||||
| Mario Witty | NWK | 1348.3 | 152 | 153 | 132 | 253 | 9 | 20 | .977 | 2.57 | 3.3 | ||||
| Troy Aki | BOS | 1117.3 | 124 | 133 | 82 | 298 | 15 | 30 | .962 | 3.06 | 4.2 | ||||
| Manny Martinez | LA | 1346.3 | 152 | 152 | 79 | 290 | 15 | 30 | .961 | 2.47 | 5.4 | ||||
| Bill Falco | CGY | 1383.7 | 155 | 157 | 98 | 309 | 17 | 29 | .960 | 2.65 | 6.7 | ||||
| Jl Perez | NY | 1232.0 | 140 | 141 | 91 | 258 | 17 | 21 | .954 | 2.55 | 5.5 | ||||
| Lester Ehmann | DAL | 714.3 | 80 | 83 | 56 | 167 | 11 | 13 | .953 | 2.81 | 2.4 | ||||
| Bill Coldiron | BEN | 1294.7 | 144 | 150 | 84 | 276 | 19 | 23 | .950 | 2.50 | 3.5 | ||||
| Eugene Pelzer | MAR | 1271.3 | 144 | 144 | 79 | 290 | 21 | 28 | .946 | 2.61 | 3.5 | ||||
| Xavier Quijada | TOR | 1246.3 | 148 | 149 | 89 | 279 | 22 | 32 | .944 | 2.66 | 2.3 | ||||
| Allen Hepner | BRI | 1294.3 | 148 | 155 | 76 | 255 | 20 | 19 | .943 | 2.30 | 3.3 | ||||
| Rudolf Clever | KIT | 919.7 | 99 | 115 | 76 | 203 | 18 | 26 | .939 | 2.73 | 4.2 | ||||
| Osvaldo Quijada | TEX | 556.0 | 63 | 67 | 22 | 115 | 13 | 5 | .913 | 2.22 | 1.5 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .949 | 2.584 | DWS | ||||
| Buck Abels | NWK | 6.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.000 | 6.00 | 0.1 | ||||
| Troy Aki | BOS | 1117.3 | 124 | 133 | 82 | 298 | 15 | 30 | .962 | 3.06 | 4.2 | ||||
| Javier Amezaga | CGY | 62.0 | 7 | 8 | 6 | 9 | 1 | 1 | .938 | 2.18 | 0.2 | ||||
| Jaime Armas | TEX | 26.0 | 3 | 3 | 1 | 5 | 1 | 0 | .857 | 2.08 | 0.0 | ||||
| Gerardo Ayala | LA | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Frank Bates | NY | 226.7 | 24 | 30 | 10 | 51 | 4 | 4 | .938 | 2.42 | 1.0 | ||||
| Jeremy Bevill | BRI | 7.0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.29 | 0.0 | ||||
| Mel Blood | BRI | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Rudolf Clever | KIT | 919.7 | 99 | 115 | 76 | 203 | 18 | 26 | .939 | 2.73 | 4.2 | ||||
| Bill Coldiron | BEN | 1294.7 | 144 | 150 | 84 | 276 | 19 | 23 | .950 | 2.50 | 3.5 | ||||
| Johnathan Conte | TEX | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Pedro Coria | NY | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Randy Crofts | TOR | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Michael Crowe | DAL | 139.0 | 16 | 16 | 11 | 38 | 3 | 5 | .942 | 3.17 | 0.6 | ||||
| Maels Cruz | KIT | 510.7 | 62 | 62 | 42 | 121 | 13 | 11 | .926 | 2.87 | 2.5 | ||||
| Roy Devito | BRI | 35.0 | 4 | 6 | 3 | 4 | 0 | 0 | 1.000 | 1.80 | 0.1 | ||||
