| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Syndicate League Pitching Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hugo Adrover | POR | 0 | 2 | .000 | 2.52 | 45 | 0 | 0 | 0 | 1 | 50.0 | 49 | 14 | 2 | 24 | 33 | 4.7 |
| Carl Agin | JAX | 3 | 0 | 1.000 | 2.89 | 34 | 1 | 0 | 0 | 1 | 46.7 | 36 | 15 | 1 | 21 | 31 | 4.8 |
| Luis Alaniz | CAR | 2 | 2 | .500 | 2.82 | 59 | 0 | 0 | 0 | 0 | 76.7 | 66 | 24 | 5 | 35 | 48 | 7.7 |
| Joseph Allen | ASH | 9 | 5 | .643 | 4.61 | 23 | 23 | 2 | 0 | 0 | 150.3 | 148 | 77 | 9 | 62 | 129 | 7.7 |
| Josue Ames | AUG | 4 | 2 | .667 | 5.72 | 59 | 0 | 0 | 0 | 3 | 74.0 | 88 | 47 | 10 | 29 | 43 | 2.5 |
| George Anderson | ORE | 16 | 14 | .533 | 4.34 | 37 | 37 | 6 | 4 | 0 | 238.3 | 245 | 115 | 15 | 59 | 107 | 11.9 |
| Larry Asmus | BKN | 8 | 1 | .889 | 3.41 | 66 | 0 | 0 | 0 | 18 | 68.7 | 68 | 26 | 3 | 21 | 44 | 11.2 |
| Bobby Barnwell | ORE | 7 | 2 | .778 | 3.19 | 74 | 0 | 0 | 0 | 3 | 87.3 | 84 | 31 | 6 | 27 | 83 | 9.1 |
| Donald Baumann | ASH | 7 | 12 | .368 | 4.01 | 36 | 26 | 1 | 1 | 1 | 170.7 | 180 | 76 | 17 | 67 | 92 | 8.3 |
| David Berry | POC | 2 | 2 | .500 | 3.70 | 5 | 5 | 0 | 0 | 0 | 31.7 | 32 | 13 | 0 | 11 | 26 | 1.6 |
| John Bilderback | 1 | 3 | .250 | 3.01 | 63 | 0 | 0 | 0 | 3 | 80.7 | 85 | 27 | 6 | 21 | 60 | 6.9 | |
| John Bookout | CHI | 3 | 1 | .750 | 4.04 | 66 | 0 | 0 | 0 | 3 | 78.0 | 80 | 35 | 13 | 25 | 53 | 5.5 |
| Donald Brasher | ORE | 5 | 5 | .500 | 4.25 | 21 | 13 | 0 | 0 | 1 | 78.3 | 70 | 37 | 11 | 46 | 103 | 4.5 |
| Nicholas Brown | AUG | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Doyle Brunette | CAR | 9 | 13 | .409 | 4.99 | 30 | 29 | 0 | 0 | 0 | 148.0 | 149 | 82 | 17 | 74 | 117 | 5.9 |
| Bill Budge | POR | 3 | 5 | .375 | 6.13 | 67 | 0 | 0 | 0 | 1 | 79.3 | 87 | 54 | 18 | 28 | 46 | 0.1 |
| Anthony Buitron | POC | 1 | 0 | 1.000 | 1.50 | 4 | 0 | 0 | 0 | 1 | 6.0 | 7 | 1 | 1 | 3 | 6 | 0.9 |
| Brandon Cabrales | JAX | 6 | 1 | .857 | 3.15 | 68 | 0 | 0 | 0 | 2 | 74.3 | 92 | 26 | 2 | 26 | 58 | 6.0 |
| Peter Calvillo | CHA | 13 | 12 | .520 | 3.08 | 36 | 36 | 0 | 0 | 0 | 222.0 | 192 | 76 | 13 | 91 | 196 | 18.2 |
| Antonio Carmona | ASH | 6 | 9 | .400 | 6.19 | 69 | 0 | 0 | 0 | 5 | 68.3 | 73 | 47 | 12 | 31 | 66 | 0.8 |
| Stuart Casale | POC | 4 | 5 | .444 | 3.15 | 78 | 0 | 0 | 0 | 13 | 71.3 | 49 | 25 | 2 | 46 | 79 | 9.4 |
| Wenceslao Chavez | BKN | 2 | 0 | 1.000 | 10.93 | 8 | 0 | 0 | 0 | 0 | 14.0 | 21 | 17 | 6 | 5 | 6 | 0.0 |
| William Cimino | 4 | 8 | .333 | 3.35 | 78 | 1 | 0 | 0 | 40 | 91.3 | 77 | 34 | 11 | 30 | 123 | 15.1 | |
| Roland Clark | POC | 11 | 11 | .500 | 3.89 | 32 | 32 | 2 | 2 | 0 | 212.7 | 172 | 92 | 26 | 94 | 205 | 11.9 |
| Tommy Colclough | CAR | 6 | 9 | .400 | 5.61 | 68 | 0 | 0 | 0 | 5 | 78.7 | 92 | 49 | 8 | 33 | 49 | 2.0 |
| Rolland Colin | TAC | 1 | 5 | .167 | 4.48 | 81 | 0 | 0 | 0 | 1 | 76.3 | 81 | 38 | 11 | 32 | 80 | 4.4 |
| George Colon | ASH | 2 | 2 | .500 | 5.14 | 11 | 0 | 0 | 0 | 1 | 21.0 | 15 | 12 | 1 | 18 | 11 | 1.1 |
| Felix Corchado | JAX | 16 | 15 | .516 | 3.27 | 41 | 41 | 3 | 1 | 0 | 261.3 | 236 | 95 | 7 | 112 | 229 | 19.0 |
| Rich Cox | CHI | 3 | 5 | .375 | 2.92 | 94 | 0 | 0 | 0 | 0 | 101.7 | 95 | 33 | 4 | 44 | 75 | 9.4 |
| Bill Cronk | AUG | 10 | 15 | .400 | 5.10 | 32 | 32 | 1 | 1 | 0 | 185.3 | 191 | 105 | 20 | 71 | 119 | 7.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Cudjoe | CHA | 10 | 9 | .526 | 5.34 | 35 | 27 | 0 | 0 | 1 | 145.0 | 177 | 86 | 27 | 70 | 110 | 2.4 |
| Thomas Dale | AUG | 4 | 5 | .444 | 4.86 | 15 | 15 | 0 | 0 | 0 | 87.0 | 103 | 47 | 3 | 25 | 47 | 2.8 |
| Ellis Dark | CAR | 4 | 6 | .400 | 3.63 | 70 | 0 | 0 | 0 | 19 | 74.3 | 60 | 30 | 5 | 38 | 48 | 11.0 |
| Joseph Davis | 5 | 4 | .556 | 5.09 | 49 | 6 | 0 | 0 | 1 | 86.7 | 105 | 49 | 10 | 23 | 48 | 3.4 | |
| Jacinto Diaz | ASH | 15 | 9 | .625 | 3.37 | 28 | 27 | 3 | 1 | 0 | 187.0 | 178 | 70 | 21 | 48 | 138 | 15.7 |
| Marcus Dinges | BKN | 14 | 7 | .667 | 2.82 | 24 | 24 | 0 | 0 | 0 | 156.7 | 115 | 49 | 13 | 23 | 139 | 14.5 |
| Richard Dittrich | BKN | 0 | 1 | .000 | 5.61 | 15 | 0 | 0 | 0 | 0 | 25.7 | 34 | 16 | 3 | 13 | 11 | 0.1 |
| Marcus Duffy | CHA | 2 | 5 | .286 | 4.35 | 54 | 0 | 0 | 0 | 11 | 49.7 | 48 | 24 | 8 | 21 | 36 | 4.3 |
| Frank Emery | TAC | 6 | 5 | .545 | 2.94 | 76 | 0 | 0 | 0 | 26 | 101.0 | 78 | 33 | 6 | 45 | 127 | 17.6 |
| Larry Ensminger | BKN | 5 | 1 | .833 | 1.64 | 30 | 0 | 0 | 0 | 0 | 38.3 | 30 | 7 | 1 | 13 | 24 | 5.6 |
| Randy Everett | ASH | 0 | 0 | .000 | 5.41 | 5 | 0 | 0 | 0 | 0 | 3.3 | 6 | 2 | 1 | 1 | 3 | 0.0 |
| Miles Farrelly | CHI | 16 | 10 | .615 | 3.76 | 38 | 38 | 1 | 1 | 0 | 249.0 | 210 | 104 | 14 | 96 | 307 | 15.9 |
| Carl Faucher | 4 | 3 | .571 | 4.44 | 72 | 0 | 0 | 0 | 1 | 77.0 | 78 | 38 | 4 | 30 | 72 | 4.8 | |
| Darryl Felan | JAX | 3 | 1 | .750 | 6.07 | 33 | 0 | 0 | 0 | 2 | 46.0 | 62 | 31 | 7 | 12 | 29 | 0.2 |
| Omar Feliciano | 0 | 8 | .000 | 4.30 | 74 | 0 | 0 | 0 | 7 | 58.7 | 58 | 28 | 7 | 29 | 44 | 4.3 | |
| Julio Fernandez | CAR | 1 | 4 | .200 | 4.03 | 67 | 0 | 0 | 0 | 0 | 67.0 | 72 | 30 | 7 | 32 | 33 | 4.1 |
| Walter Fernandez | CAR | 14 | 8 | .636 | 4.66 | 31 | 30 | 1 | 1 | 0 | 185.3 | 184 | 96 | 12 | 53 | 74 | 10.5 |
| Orlando Fontaņez | POC | 3 | 1 | .750 | 2.26 | 44 | 0 | 0 | 0 | 3 | 55.7 | 48 | 14 | 4 | 8 | 40 | 6.6 |
| Rafael Frontera | AUG | 1 | 1 | .500 | 13.50 | 17 | 1 | 0 | 0 | 0 | 11.3 | 26 | 17 | 2 | 9 | 5 | 0.0 |
| Hotarou Fukusaburu | CHA | 0 | 3 | .000 | 6.48 | 30 | 0 | 0 | 0 | 1 | 25.0 | 22 | 18 | 3 | 17 | 21 | 0.0 |
| Mario Fung | 14 | 11 | .560 | 4.31 | 39 | 39 | 1 | 1 | 0 | 213.0 | 212 | 102 | 23 | 97 | 152 | 10.1 | |
| Derrick Gallardo | CHI | 6 | 11 | .353 | 5.98 | 26 | 24 | 0 | 0 | 1 | 123.3 | 139 | 82 | 7 | 67 | 84 | 0.0 |
| Juan Gallardo | AUG | 10 | 15 | .400 | 5.04 | 31 | 31 | 1 | 1 | 0 | 180.3 | 193 | 101 | 17 | 70 | 78 | 5.9 |
| Brett Gann | ORE | 3 | 2 | .600 | 3.86 | 62 | 7 | 0 | 0 | 3 | 102.7 | 98 | 44 | 4 | 40 | 62 | 7.7 |
| Kim Gano | POR | 0 | 1 | .000 | 6.27 | 15 | 0 | 0 | 0 | 1 | 18.7 | 25 | 13 | 3 | 10 | 8 | 0.0 |
| Harold Garfinkel | CHA | 11 | 10 | .524 | 3.66 | 35 | 35 | 2 | 2 | 0 | 224.0 | 201 | 91 | 29 | 82 | 189 | 15.1 |
| Casey George | TAC | 9 | 16 | .360 | 4.55 | 36 | 36 | 1 | 0 | 0 | 219.3 | 233 | 111 | 22 | 93 | 142 | 10.6 |
| Henry George | ASH | 1 | 1 | .500 | 3.96 | 55 | 0 | 0 | 0 | 1 | 63.7 | 60 | 28 | 7 | 16 | 36 | 4.1 |
| Sam Glisson | POC | 9 | 10 | .474 | 4.02 | 22 | 22 | 2 | 1 | 0 | 143.3 | 140 | 64 | 21 | 61 | 97 | 6.5 |
| Roger Goforth | BKN | 3 | 6 | .333 | 4.88 | 74 | 6 | 1 | 0 | 1 | 118.0 | 135 | 64 | 13 | 41 | 71 | 3.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alberto Gonzalez | AUG | 2 | 3 | .400 | 5.27 | 83 | 0 | 0 | 0 | 4 | 85.3 | 72 | 50 | 13 | 56 | 139 | 4.1 |
| Amado Gonzalez | 3 | 4 | .429 | 4.82 | 66 | 0 | 0 | 0 | 13 | 89.7 | 90 | 48 | 12 | 54 | 74 | 4.5 | |
| Edwin Grace | CHA | 1 | 0 | 1.000 | 3.95 | 11 | 0 | 0 | 0 | 0 | 13.7 | 15 | 6 | 0 | 7 | 11 | 0.8 |
| Bobby Grimes | SD | 21 | 9 | .700 | 2.63 | 36 | 36 | 4 | 3 | 0 | 243.3 | 210 | 71 | 12 | 26 | 301 | 21.7 |
| Magglio Guzman | SD | 6 | 2 | .750 | 3.11 | 57 | 0 | 0 | 0 | 0 | 66.7 | 41 | 23 | 1 | 39 | 70 | 6.8 |
| Adam Haack | JAX | 2 | 8 | .200 | 5.31 | 97 | 1 | 0 | 0 | 4 | 105.0 | 97 | 62 | 11 | 63 | 112 | 2.3 |
| Ryan Hall | POC | 4 | 2 | .667 | 2.17 | 65 | 0 | 0 | 0 | 6 | 70.7 | 62 | 17 | 5 | 20 | 65 | 9.0 |
| John Hammock | TAC | 14 | 14 | .500 | 4.06 | 35 | 35 | 0 | 0 | 0 | 221.7 | 204 | 100 | 24 | 99 | 208 | 13.7 |
| Brent Harrison | SD | 15 | 7 | .682 | 4.40 | 36 | 36 | 0 | 0 | 0 | 229.3 | 220 | 112 | 32 | 97 | 194 | 10.7 |
| Danial Hayes | 8 | 13 | .381 | 4.94 | 29 | 29 | 1 | 0 | 0 | 164.0 | 167 | 90 | 15 | 90 | 132 | 5.8 | |
| Ralph Hecker | SD | 3 | 1 | .750 | 3.20 | 81 | 0 | 0 | 0 | 1 | 76.0 | 66 | 27 | 7 | 20 | 53 | 8.3 |
| Ruperto Hernandez | BKN | 11 | 11 | .500 | 5.33 | 36 | 30 | 0 | 0 | 0 | 175.7 | 150 | 104 | 31 | 95 | 200 | 4.6 |
| William Hird | TAC | 2 | 7 | .222 | 6.36 | 12 | 12 | 0 | 0 | 0 | 63.7 | 77 | 45 | 12 | 19 | 43 | 0.0 |
| David Hornyak | CAR | 1 | 1 | .500 | 4.42 | 6 | 6 | 0 | 0 | 0 | 36.7 | 33 | 18 | 5 | 29 | 17 | 1.6 |
| Kurt Huddleston | ASH | 0 | 1 | .000 | 2.77 | 15 | 0 | 0 | 0 | 1 | 13.0 | 15 | 4 | 2 | 5 | 7 | 1.1 |
| Bill Hyer | SD | 6 | 6 | .500 | 2.79 | 58 | 0 | 0 | 0 | 36 | 61.3 | 52 | 19 | 4 | 14 | 69 | 12.1 |
| Gary Iglesias | POR | 0 | 1 | .000 | 4.99 | 29 | 0 | 0 | 0 | 1 | 30.7 | 29 | 17 | 5 | 22 | 22 | 0.8 |
| Faustino Jimenez | TAC | 2 | 4 | .333 | 6.25 | 76 | 0 | 0 | 0 | 2 | 76.3 | 81 | 53 | 10 | 34 | 52 | 1.3 |
| Ronald Koenig | 11 | 12 | .478 | 4.30 | 35 | 35 | 0 | 0 | 0 | 209.3 | 156 | 100 | 18 | 115 | 244 | 11.2 | |
| Jonathan Lamere | CHA | 1 | 2 | .333 | 5.15 | 41 | 0 | 0 | 0 | 1 | 43.7 | 50 | 25 | 6 | 25 | 20 | 0.8 |
| Jeremy Lamons | 3 | 1 | .750 | 6.23 | 35 | 0 | 0 | 0 | 0 | 39.0 | 41 | 27 | 6 | 10 | 23 | 0.9 | |
| Celso Larios | POR | 15 | 10 | .600 | 3.02 | 35 | 35 | 3 | 2 | 0 | 223.3 | 208 | 75 | 11 | 73 | 173 | 16.5 |
| Patrick Lauterbach | POC | 8 | 5 | .615 | 4.57 | 84 | 0 | 0 | 0 | 2 | 86.7 | 85 | 44 | 16 | 34 | 83 | 4.3 |
| Thomas Lewis | BKN | 6 | 8 | .429 | 6.13 | 23 | 23 | 0 | 0 | 0 | 113.0 | 113 | 77 | 15 | 62 | 112 | 0.6 |
| Owen Loper | ASH | 2 | 6 | .250 | 4.09 | 40 | 8 | 0 | 0 | 2 | 81.3 | 78 | 37 | 8 | 37 | 55 | 4.2 |
| Douglas Louviere | SD | 6 | 0 | 1.000 | 1.63 | 19 | 4 | 1 | 0 | 0 | 49.7 | 32 | 9 | 2 | 19 | 31 | 6.7 |
| Richard Lynch | POR | 7 | 4 | .636 | 3.20 | 63 | 0 | 0 | 0 | 33 | 78.7 | 72 | 28 | 7 | 18 | 76 | 14.3 |
| Paul Magness | SD | 5 | 2 | .714 | 3.10 | 42 | 0 | 0 | 0 | 0 | 52.3 | 37 | 18 | 3 | 36 | 49 | 5.4 |
| Otis Manzanares | CAR | 8 | 13 | .381 | 3.71 | 32 | 30 | 2 | 2 | 0 | 201.3 | 199 | 83 | 19 | 71 | 151 | 10.7 |
| Ricardo Manzanares | TAC | 3 | 18 | .143 | 6.14 | 23 | 23 | 1 | 0 | 0 | 129.0 | 153 | 88 | 20 | 68 | 75 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Celestino Marmolejo | TAC | 2 | 3 | .400 | 5.09 | 45 | 0 | 0 | 0 | 1 | 53.0 | 63 | 30 | 3 | 40 | 21 | 1.9 |
| Walter McLaughlin | JAX | 1 | 0 | 1.000 | 2.84 | 11 | 0 | 0 | 0 | 0 | 12.7 | 11 | 4 | 3 | 3 | 6 | 1.2 |
| Ramon Medina | CHI | 10 | 12 | .455 | 4.48 | 31 | 31 | 1 | 0 | 0 | 172.7 | 190 | 86 | 18 | 57 | 123 | 7.0 |
| Cristian Mejias | CAR | 3 | 3 | .500 | 5.97 | 6 | 6 | 0 | 0 | 0 | 34.7 | 40 | 23 | 8 | 15 | 16 | 0.5 |
| Jose Mendes | AUG | 5 | 8 | .385 | 5.42 | 17 | 17 | 0 | 0 | 0 | 98.0 | 124 | 59 | 6 | 42 | 41 | 2.7 |
| Walter Middleton | SD | 14 | 8 | .636 | 4.79 | 34 | 34 | 3 | 1 | 0 | 216.0 | 225 | 115 | 34 | 83 | 166 | 9.7 |
| Kelvin Miller | POC | 5 | 6 | .455 | 3.91 | 81 | 0 | 0 | 0 | 15 | 76.0 | 64 | 33 | 12 | 35 | 75 | 7.3 |
| Ramon Miranda | CHI | 9 | 13 | .409 | 5.97 | 31 | 30 | 0 | 0 | 0 | 150.7 | 193 | 100 | 20 | 49 | 99 | 1.3 |
| Israel Mitchell | AUG | 10 | 11 | .476 | 3.65 | 33 | 33 | 2 | 0 | 0 | 219.7 | 227 | 89 | 21 | 36 | 188 | 16.9 |
| Carlos Molina | JAX | 18 | 16 | .529 | 4.44 | 38 | 38 | 5 | 0 | 0 | 251.3 | 282 | 124 | 19 | 96 | 112 | 10.2 |
| Josue Moniz | POR | 16 | 13 | .552 | 4.25 | 33 | 33 | 1 | 0 | 0 | 205.3 | 205 | 97 | 27 | 84 | 168 | 10.6 |
| Justin Monks | ORE | 5 | 3 | .625 | 2.55 | 87 | 0 | 0 | 0 | 3 | 91.7 | 87 | 26 | 3 | 13 | 69 | 12.8 |
| Andre Morales | ORE | 11 | 11 | .500 | 3.98 | 39 | 39 | 0 | 0 | 0 | 219.3 | 187 | 97 | 34 | 96 | 228 | 11.9 |
| Pedro Moreno | ORE | 2 | 3 | .400 | 4.15 | 20 | 4 | 0 | 0 | 1 | 34.7 | 41 | 16 | 6 | 8 | 22 | 2.2 |
| Wilfredo Moreno | POC | 1 | 1 | .500 | 8.68 | 15 | 0 | 0 | 0 | 0 | 18.7 | 25 | 18 | 5 | 10 | 15 | 0.0 |
| Chiohiko Morie | 3 | 2 | .600 | 3.58 | 54 | 0 | 0 | 0 | 10 | 65.3 | 63 | 26 | 4 | 24 | 54 | 6.1 | |
| Joseph Morrow | BKN | 9 | 7 | .563 | 3.92 | 25 | 25 | 1 | 0 | 0 | 156.0 | 159 | 68 | 10 | 69 | 99 | 8.1 |
| Bill Mosca | POR | 6 | 3 | .667 | 3.29 | 71 | 0 | 0 | 0 | 1 | 79.3 | 98 | 29 | 11 | 32 | 40 | 5.7 |
| Jesse Moser | POC | 2 | 3 | .400 | 5.95 | 8 | 8 | 0 | 0 | 0 | 42.3 | 46 | 28 | 4 | 27 | 38 | 0.0 |
| Craig Moyers | POC | 1 | 1 | .500 | 3.38 | 2 | 2 | 0 | 0 | 0 | 13.3 | 14 | 5 | 0 | 7 | 11 | 0.3 |
| Ciro Muņiz | ASH | 0 | 0 | .000 | 12.60 | 4 | 0 | 0 | 0 | 0 | 5.0 | 10 | 7 | 2 | 3 | 1 | 0.0 |
| Bradley Mullen | CHA | 3 | 2 | .600 | 7.35 | 28 | 1 | 0 | 0 | 0 | 49.0 | 58 | 40 | 9 | 35 | 30 | 0.0 |
| James Munguia | POR | 17 | 8 | .680 | 3.83 | 36 | 36 | 0 | 0 | 0 | 211.3 | 176 | 90 | 20 | 86 | 217 | 13.8 |
| Michael Munroe | SD | 11 | 6 | .647 | 3.34 | 22 | 22 | 1 | 1 | 0 | 148.3 | 119 | 55 | 13 | 38 | 114 | 10.6 |
| Freddie Muņoz | CHI | 0 | 0 | .000 | 16.22 | 3 | 0 | 0 | 0 | 0 | 3.3 | 11 | 6 | 0 | 0 | 1 | 0.0 |
| Felix Murff | SD | 19 | 6 | .760 | 3.21 | 30 | 30 | 9 | 4 | 0 | 210.0 | 176 | 75 | 18 | 47 | 193 | 18.8 |
| Victor Myers | CHA | 8 | 14 | .364 | 5.10 | 45 | 28 | 1 | 1 | 0 | 180.0 | 212 | 102 | 9 | 80 | 111 | 3.2 |
| Fred Neal | TAC | 3 | 2 | .600 | 5.00 | 84 | 0 | 0 | 0 | 2 | 102.7 | 106 | 57 | 11 | 52 | 62 | 4.9 |
| Brian Nedd | CAR | 4 | 8 | .333 | 6.30 | 87 | 0 | 0 | 0 | 5 | 84.3 | 112 | 59 | 19 | 39 | 67 | 0.0 |
| Phillip Nuss | CHI | 6 | 7 | .462 | 3.70 | 31 | 26 | 0 | 0 | 0 | 168.0 | 158 | 69 | 16 | 85 | 130 | 10.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Aaron Olmos | BKN | 1 | 1 | .500 | 5.40 | 11 | 0 | 0 | 0 | 1 | 11.7 | 12 | 7 | 2 | 5 | 6 | 0.5 |
| Carlos Osuna | CAR | 0 | 3 | .000 | 4.86 | 40 | 0 | 0 | 0 | 3 | 50.0 | 54 | 27 | 7 | 16 | 30 | 2.3 |
| Jarod Ouimet | 8 | 1 | .889 | 2.05 | 63 | 0 | 0 | 0 | 28 | 66.0 | 49 | 15 | 1 | 24 | 61 | 15.5 | |
| John Owen | ORE | 1 | 1 | .500 | 4.59 | 22 | 0 | 0 | 0 | 0 | 33.3 | 32 | 17 | 3 | 11 | 21 | 1.4 |
| Alex Padilla | POC | 0 | 0 | .000 | 11.59 | 2 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 0 | 1 | 1 | 0.0 |
| Don Pasternak | POR | 6 | 8 | .429 | 5.15 | 21 | 20 | 0 | 0 | 0 | 113.7 | 100 | 65 | 17 | 66 | 96 | 2.5 |
| Cedric Peņa | CHI | 5 | 4 | .556 | 4.50 | 73 | 0 | 0 | 0 | 0 | 86.0 | 95 | 43 | 5 | 35 | 41 | 3.7 |
| Roman Peņa | TAC | 9 | 16 | .360 | 4.34 | 33 | 33 | 0 | 0 | 0 | 182.3 | 201 | 88 | 24 | 76 | 127 | 9.3 |
| David Perkins | POC | 1 | 6 | .143 | 5.40 | 14 | 10 | 0 | 0 | 0 | 63.3 | 70 | 38 | 5 | 34 | 41 | 0.0 |
| Gabriel Plante | CAR | 1 | 2 | .333 | 6.82 | 6 | 6 | 0 | 0 | 0 | 30.3 | 42 | 23 | 4 | 21 | 17 | 0.0 |
| Neil Posey | JAX | 2 | 2 | .500 | 2.84 | 6 | 6 | 0 | 0 | 0 | 38.0 | 37 | 12 | 1 | 9 | 32 | 3.2 |
| Robert Primus | POR | 1 | 1 | .500 | 5.72 | 25 | 0 | 0 | 0 | 0 | 28.3 | 33 | 18 | 5 | 11 | 26 | 0.5 |
| Billie Puckett | POC | 4 | 2 | .667 | 4.04 | 52 | 0 | 0 | 0 | 2 | 55.7 | 64 | 25 | 8 | 4 | 46 | 3.7 |
| Alfonso Ramirez | CAR | 6 | 8 | .429 | 4.38 | 30 | 30 | 0 | 0 | 0 | 162.3 | 160 | 79 | 25 | 76 | 115 | 7.6 |
| Pedro Ramirez | ORE | 22 | 7 | .759 | 2.15 | 40 | 40 | 1 | 1 | 0 | 242.3 | 184 | 58 | 8 | 42 | 239 | 27.3 |
| Ramiro Ramos | CAR | 0 | 0 | .000 | 7.20 | 5 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 1 | 4 | 2 | 0.0 |
| Bruce Rathburn | ORE | 7 | 3 | .700 | 2.76 | 55 | 0 | 0 | 0 | 12 | 78.3 | 64 | 24 | 9 | 26 | 82 | 11.7 |
| John Rau | POC | 14 | 7 | .667 | 4.28 | 31 | 31 | 0 | 0 | 0 | 181.0 | 176 | 86 | 11 | 92 | 139 | 7.8 |
| Brian Reiter | POR | 14 | 11 | .560 | 3.98 | 36 | 36 | 1 | 0 | 0 | 226.3 | 222 | 100 | 21 | 85 | 132 | 12.2 |
| Steven Remick | BKN | 5 | 6 | .455 | 4.42 | 16 | 16 | 2 | 2 | 0 | 97.7 | 89 | 48 | 7 | 48 | 86 | 4.7 |
| David Rivera | JAX | 13 | 14 | .481 | 4.72 | 39 | 39 | 0 | 0 | 0 | 209.7 | 240 | 110 | 7 | 67 | 140 | 6.1 |
| Angel Rodriguez | ORE | 6 | 9 | .400 | 4.22 | 29 | 22 | 0 | 0 | 0 | 151.3 | 159 | 71 | 8 | 56 | 109 | 7.3 |
| Jesus Rodriguez | CHI | 9 | 8 | .529 | 4.65 | 90 | 0 | 0 | 0 | 6 | 110.3 | 127 | 57 | 11 | 28 | 86 | 7.3 |
| John Rodriguez | 0 | 1 | .000 | 8.03 | 11 | 0 | 0 | 0 | 1 | 12.3 | 19 | 11 | 4 | 6 | 7 | 0.1 | |
| Rene Rojas | TAC | 0 | 5 | .000 | 5.55 | 57 | 0 | 0 | 0 | 0 | 61.7 | 62 | 38 | 5 | 29 | 31 | 0.9 |
| Elwood Rosser | POC | 9 | 8 | .529 | 3.93 | 33 | 33 | 0 | 0 | 0 | 190.0 | 179 | 83 | 10 | 105 | 159 | 8.8 |
| Eduardo Salo | BKN | 0 | 0 | .000 | 6.06 | 13 | 0 | 0 | 0 | 1 | 16.3 | 16 | 11 | 3 | 10 | 13 | 0.0 |
| Walter Sanchez | CHA | 1 | 2 | .333 | 9.29 | 9 | 1 | 0 | 0 | 0 | 10.7 | 14 | 11 | 3 | 6 | 10 | 0.0 |
| Pierre Sandoval | ASH | 10 | 6 | .625 | 3.26 | 30 | 30 | 4 | 2 | 0 | 218.0 | 171 | 79 | 26 | 98 | 181 | 17.6 |
| George Santamaria | CHA | 0 | 0 | .000 | 4.16 | 5 | 0 | 0 | 0 | 0 | 4.3 | 4 | 2 | 0 | 1 | 5 | 0.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kelly Schmaltz | ASH | 1 | 0 | 1.000 | 7.16 | 20 | 0 | 0 | 0 | 0 | 16.3 | 23 | 13 | 7 | 8 | 10 | 0.0 |
| Williams Shoemaker | SD | 3 | 3 | .500 | 4.34 | 65 | 0 | 0 | 0 | 5 | 64.3 | 48 | 31 | 13 | 20 | 60 | 5.9 |
| Juan Silva | POR | 0 | 2 | .000 | 4.50 | 12 | 2 | 0 | 0 | 0 | 24.0 | 24 | 12 | 3 | 5 | 8 | 0.6 |
| Jason Singleton | JAX | 0 | 1 | .000 | 3.74 | 22 | 0 | 0 | 0 | 2 | 21.7 | 22 | 9 | 0 | 13 | 13 | 1.4 |
| Kevin Sinn | ASH | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Christopher Smith | BKN | 1 | 6 | .143 | 4.75 | 44 | 0 | 0 | 0 | 11 | 47.3 | 44 | 25 | 2 | 31 | 60 | 3.3 |
| Carl Southworth | ASH | 6 | 13 | .316 | 4.46 | 31 | 31 | 0 | 0 | 0 | 167.7 | 161 | 83 | 14 | 89 | 89 | 6.2 |
| Lewis Stacey | CHI | 0 | 0 | .000 | 7.73 | 3 | 0 | 0 | 0 | 0 | 4.7 | 8 | 4 | 1 | 2 | 3 | 0.0 |
| Ryan Stacy | CHI | 4 | 3 | .571 | 2.82 | 13 | 13 | 0 | 0 | 0 | 83.0 | 74 | 26 | 5 | 24 | 49 | 7.1 |
| James Stair | CHA | 4 | 7 | .364 | 4.30 | 41 | 10 | 0 | 0 | 2 | 106.7 | 127 | 51 | 10 | 40 | 70 | 5.7 |
| Robert Stalling | CHA | 5 | 11 | .313 | 4.31 | 93 | 0 | 0 | 0 | 13 | 100.3 | 109 | 48 | 9 | 40 | 76 | 6.9 |
