| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Syndicate League Batting Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Malcom Acevedo | CHA | 154 | 569 | 60 | 148 | 29 | 2 | 5 | 60 | 3 | 0 | 36 | 80 | .260 | .309 | .344 | .654 | 7.3 |
| Leo Acuņa | ASH | 42 | 150 | 10 | 29 | 3 | 4 | 2 | 16 | 4 | 3 | 13 | 49 | .193 | .272 | .307 | .579 | 0.2 |
| Hugo Adrover | POR | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Carl Agin | JAX | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | 0.0 |
| Jose Aguilar | CHA | 29 | 67 | 6 | 11 | 5 | 0 | 0 | 4 | 2 | 0 | 4 | 20 | .164 | .208 | .239 | .447 | 0.0 |
| Luis Alaniz | CAR | 59 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 0.2 |
| Hector Alcover | CHA | 144 | 418 | 65 | 98 | 15 | 1 | 8 | 39 | 11 | 3 | 70 | 109 | .234 | .352 | .333 | .685 | 9.2 |
| Evaristo Aldrey | POC | 157 | 593 | 72 | 159 | 27 | 0 | 8 | 63 | 0 | 0 | 35 | 114 | .268 | .316 | .354 | .670 | 7.2 |
| Sang Aleshire | CHI | 157 | 593 | 103 | 169 | 30 | 9 | 43 | 130 | 2 | 4 | 76 | 86 | .285 | .370 | .583 | .954 | 22.8 |
| Joseph Allen | ASH | 23 | 58 | 5 | 15 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 18 | .259 | .267 | .345 | .611 | 0.5 |
| Arnoldo Alvarado | CAR | 159 | 588 | 86 | 147 | 49 | 0 | 22 | 98 | 1 | 0 | 62 | 106 | .250 | .324 | .446 | .770 | 13.9 |
| Josue Ames | AUG | 59 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.2 |
| Palmer Amico | 140 | 477 | 70 | 120 | 29 | 6 | 20 | 80 | 24 | 9 | 39 | 93 | .252 | .327 | .463 | .790 | 12.8 | |
| George Anderson | ORE | 37 | 79 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | .076 | .120 | .101 | .222 | 0.0 |
| Bill Antonucci | BKN | 130 | 361 | 62 | 109 | 9 | 1 | 11 | 40 | 31 | 13 | 32 | 52 | .302 | .370 | .424 | .794 | 10.6 |
| Arturo Antunez | CHA | 109 | 386 | 33 | 75 | 13 | 3 | 0 | 37 | 10 | 0 | 22 | 107 | .194 | .240 | .244 | .484 | 0.0 |
| Pedro Arevalo | POR | 140 | 512 | 64 | 147 | 25 | 1 | 5 | 51 | 0 | 1 | 41 | 69 | .287 | .344 | .369 | .713 | 10.7 |
| John Athey | POR | 156 | 580 | 103 | 151 | 30 | 1 | 28 | 84 | 2 | 0 | 110 | 107 | .260 | .381 | .460 | .841 | 20.3 |
| Michael Bailey | CHA | 156 | 553 | 76 | 161 | 19 | 2 | 11 | 70 | 0 | 1 | 80 | 104 | .291 | .385 | .392 | .777 | 16.4 |
| James Baker | POC | 150 | 546 | 77 | 174 | 24 | 2 | 16 | 104 | 34 | 15 | 52 | 86 | .319 | .382 | .458 | .840 | 18.7 |
| Pedro Baltasar | POC | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .273 | .273 | .545 | .818 | 0.1 |
| Hayden Bandy | SD | 155 | 607 | 124 | 186 | 30 | 3 | 26 | 108 | 38 | 8 | 72 | 112 | .306 | .381 | .494 | .875 | 23.0 |
| Rolando Barinaga | BKN | 121 | 317 | 36 | 81 | 13 | 1 | 5 | 39 | 0 | 0 | 29 | 58 | .256 | .327 | .350 | .677 | 4.3 |
| Bobby Barnwell | ORE | 74 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.2 |
| Frank Bates | BKN | 9 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
| Donald Baumann | ASH | 36 | 55 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .073 | .105 | .073 | .178 | 0.0 |
| Michael Beckley | CHI | 158 | 597 | 67 | 178 | 31 | 1 | 10 | 58 | 0 | 0 | 58 | 84 | .298 | .360 | .404 | .763 | 13.2 |
| Allen Bennett | AUG | 157 | 546 | 49 | 127 | 26 | 1 | 6 | 53 | 5 | 1 | 31 | 137 | .233 | .282 | .317 | .598 | 2.5 |
| David Berry | POC | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| John Bilderback | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Biller | CHA | 121 | 380 | 40 | 89 | 21 | 0 | 12 | 54 | 2 | 2 | 36 | 84 | .234 | .303 | .384 | .687 | 5.6 |
| Daniel Blaha | POR | 158 | 635 | 80 | 183 | 42 | 0 | 16 | 75 | 1 | 1 | 34 | 96 | .288 | .327 | .430 | .757 | 13.9 |
| William Blohm | ASH | 14 | 42 | 6 | 12 | 3 | 0 | 2 | 7 | 1 | 0 | 5 | 12 | .286 | .362 | .500 | .862 | 1.6 |
| Kenny Blumberg | SD | 156 | 605 | 101 | 174 | 32 | 1 | 33 | 143 | 21 | 9 | 43 | 151 | .288 | .347 | .507 | .855 | 18.5 |
| John Bookout | CHI | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Celestino Bosch | TAC | 30 | 37 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 9 | .162 | .205 | .297 | .502 | 0.0 |
| Mario Botella | TAC | 76 | 272 | 60 | 83 | 18 | 1 | 6 | 36 | 8 | 3 | 42 | 48 | .305 | .395 | .445 | .840 | 8.7 |
| William Bourland | SD | 97 | 142 | 21 | 31 | 5 | 1 | 3 | 13 | 6 | 4 | 14 | 21 | .218 | .296 | .331 | .627 | 0.8 |
| Donald Brasher | ORE | 21 | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .050 | .136 | .100 | .236 | 0.0 |
| Nicholas Brown | AUG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Doyle Brunette | CAR | 30 | 43 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | .256 | .333 | .279 | .612 | 0.5 |
| Michael Bryant | TAC | 132 | 486 | 48 | 102 | 21 | 2 | 7 | 40 | 18 | 10 | 36 | 138 | .210 | .274 | .305 | .578 | 1.0 |
| Bill Budge | POR | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Brandon Cabrales | JAX | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Caldera | CAR | 117 | 420 | 53 | 104 | 26 | 2 | 2 | 46 | 21 | 6 | 29 | 111 | .248 | .296 | .333 | .630 | 4.4 |
| Alfonso Calvet | JAX | 94 | 357 | 52 | 106 | 10 | 0 | 6 | 50 | 2 | 1 | 41 | 56 | .297 | .374 | .375 | .749 | 9.6 |
| Peter Calvillo | CHA | 36 | 73 | 6 | 8 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 22 | .110 | .145 | .205 | .350 | 0.0 |
| Robert Campbell | SD | 153 | 610 | 96 | 182 | 31 | 3 | 16 | 88 | 14 | 8 | 64 | 66 | .298 | .365 | .438 | .803 | 16.0 |
| Antonio Carmona | ASH | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Carrozza | 151 | 557 | 85 | 172 | 28 | 2 | 18 | 82 | 0 | 1 | 42 | 81 | .309 | .358 | .463 | .821 | 17.4 | |
| Dan Carver | POC | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .167 | .286 | .167 | .452 | 0.0 |
| Alberto Casares | POR | 43 | 159 | 18 | 44 | 12 | 0 | 6 | 25 | 2 | 1 | 24 | 31 | .277 | .378 | .465 | .844 | 5.8 |
| Frederick Celestin | JAX | 66 | 76 | 9 | 22 | 3 | 0 | 0 | 16 | 5 | 2 | 7 | 14 | .289 | .341 | .329 | .670 | 1.3 |
| Francisco Cespedes | SD | 49 | 112 | 17 | 30 | 8 | 0 | 3 | 13 | 4 | 0 | 8 | 24 | .268 | .320 | .420 | .739 | 2.3 |
| Wenceslao Chavez | BKN | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Christenson | POC | 133 | 254 | 41 | 72 | 7 | 4 | 7 | 37 | 2 | 2 | 33 | 30 | .283 | .366 | .425 | .791 | 6.7 |
| Manuel Ciles | JAX | 147 | 560 | 86 | 164 | 30 | 2 | 14 | 60 | 25 | 5 | 55 | 86 | .293 | .362 | .429 | .791 | 17.2 |
| William Cimino | 78 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | 0.0 | |
| Roland Clark | POC | 32 | 68 | 5 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 32 | .176 | .211 | .235 | .447 | 0.0 |
| Kerry Clooney | 105 | 209 | 33 | 52 | 10 | 3 | 0 | 22 | 7 | 6 | 16 | 41 | .249 | .301 | .325 | .626 | 1.5 | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tommy Colclough | CAR | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rolland Colin | TAC | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| George Colon | ASH | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Condron | CHI | 163 | 621 | 51 | 146 | 25 | 5 | 7 | 76 | 34 | 9 | 33 | 148 | .235 | .274 | .325 | .599 | 2.0 |
| Jason Coppedge | CAR | 102 | 111 | 12 | 30 | 5 | 0 | 3 | 17 | 0 | 0 | 11 | 22 | .270 | .336 | .396 | .732 | 1.9 |
| Felix Corchado | JAX | 41 | 83 | 5 | 18 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 25 | .217 | .309 | .241 | .549 | 0.0 |
| Melchor Coronado | JAX | 155 | 525 | 114 | 144 | 35 | 4 | 35 | 106 | 32 | 8 | 127 | 156 | .274 | .418 | .556 | .974 | 31.1 |
| Rich Cox | CHI | 94 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| George Crispin | BKN | 41 | 125 | 22 | 30 | 9 | 0 | 2 | 12 | 2 | 1 | 24 | 25 | .240 | .362 | .360 | .722 | 3.2 |
| Ernest Crivello | CHI | 156 | 548 | 82 | 160 | 30 | 3 | 26 | 84 | 0 | 0 | 66 | 128 | .292 | .367 | .500 | .867 | 17.4 |
| Bill Cronk | AUG | 32 | 59 | 2 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .220 | .233 | .254 | .488 | 0.0 |
| Jerry Cross | SD | 76 | 206 | 25 | 49 | 5 | 0 | 5 | 31 | 0 | 0 | 15 | 36 | .238 | .293 | .335 | .628 | 1.6 |
| Robert Crowder | ORE | 135 | 459 | 40 | 94 | 29 | 2 | 15 | 66 | 0 | 0 | 15 | 123 | .205 | .232 | .375 | .606 | 0.1 |
| Gary Cudjoe | CHA | 36 | 42 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .071 | .133 | .071 | .205 | 0.0 |
| Richard Cummings | ORE | 158 | 613 | 116 | 187 | 39 | 8 | 26 | 103 | 9 | 4 | 60 | 65 | .305 | .364 | .522 | .886 | 17.6 |
| Larry Curiel | SD | 73 | 97 | 9 | 26 | 6 | 0 | 2 | 18 | 0 | 1 | 3 | 30 | .268 | .290 | .392 | .682 | 1.1 |
| Thomas Dale | AUG | 15 | 27 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .037 | .037 | .037 | .074 | 0.0 |
| Ellis Dark | CAR | 71 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Joseph Davis | 49 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .385 | .385 | .462 | .846 | 0.4 | |
| Michael Davis | POR | 150 | 521 | 58 | 127 | 31 | 1 | 11 | 77 | 5 | 1 | 62 | 142 | .244 | .325 | .370 | .695 | 8.6 |
| Faustino Delmas | AUG | 127 | 406 | 48 | 86 | 24 | 0 | 9 | 44 | 0 | 0 | 34 | 74 | .212 | .282 | .337 | .619 | 2.6 |
| Horacio Diaz | SD | 116 | 415 | 45 | 120 | 10 | 0 | 1 | 50 | 0 | 0 | 26 | 66 | .289 | .334 | .320 | .655 | 4.2 |
| Jacinto Diaz | ASH | 28 | 67 | 3 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 26 | .194 | .214 | .254 | .468 | 0.0 |
| Marcus Dinges | BKN | 24 | 52 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 19 | .115 | .148 | .173 | .321 | 0.0 |
| Richard Dittrich | BKN | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Marcus Duffy | CHA | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Brandon Dyess | BKN | 69 | 128 | 20 | 29 | 6 | 1 | 1 | 11 | 4 | 4 | 7 | 20 | .227 | .272 | .313 | .585 | 0.0 |
| Adam Easterly | POC | 131 | 371 | 35 | 98 | 12 | 2 | 3 | 47 | 1 | 2 | 24 | 88 | .264 | .319 | .332 | .650 | 4.6 |
| Albert Ellis | ASH | 118 | 432 | 52 | 122 | 37 | 0 | 3 | 42 | 1 | 0 | 26 | 79 | .282 | .322 | .389 | .711 | 7.3 |
| Frank Emery | TAC | 76 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .043 | .120 | .043 | .163 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Larry Ensminger | BKN | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jacobo Escarcega | POR | 158 | 528 | 75 | 140 | 29 | 3 | 7 | 84 | 10 | 13 | 88 | 97 | .265 | .385 | .371 | .757 | 13.6 |
| Lucas Espitia | SD | 158 | 618 | 124 | 191 | 27 | 6 | 22 | 82 | 60 | 20 | 91 | 83 | .309 | .398 | .479 | .877 | 23.7 |
| Jefferey Fannin | JAX | 151 | 520 | 80 | 119 | 12 | 2 | 23 | 75 | 0 | 0 | 82 | 169 | .229 | .336 | .392 | .728 | 11.2 |
| Miles Farrelly | CHI | 38 | 77 | 7 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 31 | .117 | .200 | .130 | .330 | 0.0 |
| Eric Farthing | TAC | 131 | 467 | 49 | 89 | 19 | 2 | 3 | 41 | 14 | 4 | 27 | 114 | .191 | .238 | .259 | .498 | 0.0 |
| Timothy Farthing | TAC | 150 | 430 | 42 | 117 | 14 | 1 | 11 | 52 | 0 | 0 | 30 | 66 | .272 | .326 | .386 | .712 | 6.5 |
| Carl Faucher | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | |
| Darryl Felan | JAX | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Omar Feliciano | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | |
| Julio Fernandez | CAR | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Fernandez | CAR | 31 | 54 | 8 | 13 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 20 | .241 | .306 | .333 | .640 | 0.7 |
| Russell Folk | ASH | 24 | 80 | 12 | 24 | 8 | 1 | 4 | 13 | 3 | 5 | 8 | 21 | .300 | .364 | .575 | .939 | 2.5 |
| Orlando Fontaņez | POC | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
| Stephen Foster | TAC | 157 | 525 | 54 | 141 | 33 | 2 | 9 | 79 | 11 | 9 | 42 | 124 | .269 | .324 | .390 | .715 | 8.6 |
| Luis Franco | BKN | 154 | 524 | 97 | 153 | 24 | 5 | 37 | 106 | 1 | 0 | 89 | 121 | .292 | .393 | .569 | .962 | 23.2 |
| Michael Fritz | TAC | 96 | 348 | 41 | 101 | 22 | 5 | 5 | 40 | 23 | 9 | 32 | 61 | .290 | .351 | .425 | .776 | 8.6 |
| Ralph Fuller | CHA | 26 | 44 | 6 | 9 | 2 | 0 | 3 | 10 | 3 | 0 | 0 | 14 | .205 | .217 | .455 | .672 | 0.9 |
| Mario Fung | 39 | 67 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 22 | .179 | .214 | .194 | .408 | 0.0 | |
| Wade Gaddy | TAC | 89 | 82 | 6 | 19 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 26 | .232 | .300 | .293 | .593 | 0.6 |
| Derrick Gallardo | CHI | 26 | 39 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .103 | .125 | .128 | .253 | 0.0 |
| Juan Gallardo | AUG | 31 | 60 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | .100 | .143 | .100 | .243 | 0.0 |
| Jose Gallego | BKN | 19 | 37 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 14 | .162 | .244 | .243 | .487 | 0.0 |
| Larry Galusha | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brett Gann | ORE | 64 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | .118 | .167 | .118 | .284 | 0.0 |
| Kim Gano | POR | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Harold Garfinkel | CHA | 35 | 73 | 5 | 8 | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 27 | .110 | .145 | .219 | .364 | 0.0 |
| Casey George | TAC | 36 | 73 | 4 | 15 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 23 | .205 | .224 | .233 | .457 | 0.0 |
| Henry George | ASH | 59 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Michael Giroux | BKN | 156 | 560 | 91 | 188 | 40 | 0 | 16 | 82 | 2 | 0 | 79 | 75 | .336 | .417 | .493 | .910 | 24.5 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sam Glisson | POC | 22 | 45 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | .089 | .180 | .089 | .269 | 0.0 |
| Roger Goforth | BKN | 74 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .167 | .231 | .250 | .481 | 0.0 |
| Alberto Gonzalez | AUG | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Amado Gonzalez | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | |
| Jaime Gonzalez | CAR | 158 | 593 | 87 | 164 | 49 | 9 | 13 | 76 | 58 | 44 | 93 | 107 | .277 | .374 | .455 | .829 | 15.9 |
| Lester Goodman | AUG | 55 | 140 | 18 | 33 | 2 | 0 | 3 | 16 | 1 | 1 | 9 | 30 | .236 | .287 | .314 | .601 | 0.7 |
| Edwin Grace | CHA | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Steven Grillo | ASH | 109 | 292 | 33 | 90 | 20 | 1 | 1 | 38 | 6 | 7 | 25 | 53 | .308 | .366 | .394 | .760 | 6.0 |
| Bobby Grimes | SD | 36 | 84 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 32 | .024 | .089 | .048 | .137 | 0.0 |
| Magglio Guzman | SD | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Noel Guzman | CAR | 36 | 84 | 9 | 16 | 4 | 0 | 3 | 10 | 0 | 1 | 11 | 21 | .190 | .296 | .345 | .641 | 0.6 |
| Adam Haack | JAX | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Hall | POC | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Hammock | TAC | 35 | 62 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 29 | .048 | .118 | .065 | .182 | 0.0 |
| Domenic Hansell | JAX | 76 | 220 | 19 | 51 | 10 | 2 | 1 | 26 | 3 | 0 | 15 | 53 | .232 | .277 | .309 | .586 | 1.3 |
| Alexander Harrell | CHA | 91 | 241 | 22 | 48 | 12 | 1 | 5 | 32 | 0 | 0 | 25 | 60 | .199 | .282 | .320 | .602 | 2.0 |
| Brent Harrison | SD | 36 | 74 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 28 | .122 | .167 | .135 | .302 | 0.0 |
| Scott Haubrich | CHI | 151 | 557 | 79 | 148 | 43 | 10 | 9 | 67 | 15 | 11 | 56 | 84 | .266 | .338 | .427 | .765 | 12.1 |
| James Hause | ASH | 62 | 222 | 26 | 61 | 6 | 2 | 3 | 32 | 9 | 6 | 16 | 45 | .275 | .324 | .360 | .684 | 3.2 |
| Thomas Hawkins | CAR | 89 | 104 | 12 | 27 | 8 | 0 | 0 | 14 | 2 | 0 | 12 | 20 | .260 | .333 | .337 | .670 | 1.5 |
| Danial Hayes | 29 | 54 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | .130 | .161 | .185 | .346 | 0.0 | |
| Ralph Hecker | SD | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Adan Herlihy | BKN | 151 | 505 | 68 | 121 | 25 | 4 | 20 | 84 | 10 | 4 | 64 | 58 | .240 | .326 | .424 | .750 | 10.2 |
| Ruperto Hernandez | BKN | 39 | 51 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 15 | .137 | .214 | .157 | .371 | 0.0 |
| Santiago Hernandez | SD | 158 | 609 | 117 | 172 | 30 | 7 | 35 | 128 | 31 | 10 | 81 | 129 | .282 | .368 | .527 | .895 | 21.7 |
| Andres Herrera | TAC | 141 | 461 | 71 | 109 | 12 | 1 | 13 | 46 | 32 | 6 | 55 | 120 | .236 | .321 | .351 | .673 | 7.1 |
| William Hird | TAC | 12 | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .048 | .048 | .095 | .143 | 0.0 |
| David Hornyak | CAR | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .077 | .000 | .077 | 0.0 |
| Eddie House | CHI | 147 | 477 | 72 | 132 | 20 | 2 | 9 | 70 | 2 | 1 | 91 | 85 | .277 | .391 | .384 | .775 | 12.3 |
| Edgar Howlett | 38 | 97 | 11 | 18 | 3 | 0 | 1 | 12 | 0 | 0 | 9 | 19 | .186 | .275 | .247 | .523 | 0.2 | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Hugo | POC | 91 | 150 | 16 | 36 | 5 | 1 | 0 | 11 | 7 | 3 | 14 | 27 | .240 | .311 | .287 | .598 | 0.7 |
| Walter Hutton | CHI | 38 | 96 | 6 | 16 | 4 | 2 | 0 | 11 | 2 | 2 | 6 | 22 | .167 | .212 | .250 | .462 | 0.0 |
| Bill Hyer | SD | 58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Gary Iglesias | POR | 29 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.2 |
| Faustino Jimenez | TAC | 76 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .286 | .661 | 0.1 |
| Alvin Kelley | JAX | 20 | 47 | 8 | 10 | 1 | 1 | 2 | 8 | 1 | 0 | 9 | 14 | .213 | .339 | .404 | .744 | 1.2 |
| Joseph Keo | ORE | 113 | 170 | 13 | 33 | 13 | 0 | 5 | 27 | 0 | 0 | 18 | 28 | .194 | .272 | .359 | .631 | 0.3 |
| Jewel Kerney | CAR | 142 | 417 | 49 | 90 | 22 | 0 | 5 | 41 | 0 | 0 | 52 | 95 | .216 | .305 | .305 | .610 | 2.8 |
| Ronald Koenig | 37 | 70 | 6 | 16 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 20 | .229 | .280 | .286 | .566 | 0.3 | |
| Arthur Kohei | POR | 157 | 581 | 87 | 148 | 25 | 1 | 25 | 94 | 2 | 0 | 84 | 112 | .255 | .347 | .430 | .777 | 14.7 |
