| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Chisholm | PEN | 653 | 33.6 | 2.9 | 0.0 | 36.5 | |
| Jose Zena | LA | 706 | 27.4 | 7.8 | 0.0 | 35.2 | |
| Taitarou Haranobu | TOR | 689 | 31.3 | 2.6 | 0.0 | 33.9 | |
| Bill Coldiron | BEN | 697 | 29.4 | 3.0 | 0.0 | 32.4 | |
| Dominick Lund | BOS | 618 | 29.2 | 2.3 | 0.0 | 31.6 | |
| Serafin Fradera | CGY | 672 | 21.8 | 7.8 | 0.0 | 29.6 | |
| Daniel Walker | CGY | 462 | 25.3 | 3.9 | 0.0 | 29.2 | |
| Willie Sullivan | CGY | 667 | 26.1 | 1.5 | 0.0 | 27.6 | |
| Elias Mohamed | NY | 668 | 22.5 | 4.4 | 0.0 | 26.9 | |
| Joshua Guenther | CGY | 674 | 22.6 | 3.2 | 0.0 | 25.8 | |
| James Jenning | BOS | 657 | 22.5 | 3.3 | 0.0 | 25.7 | |
| Richard Dicks | MAR | 229.0 | 0.0 | 0.0 | 25.4 | 25.4 | |
| Jl Perez | NY | 647 | 20.2 | 5.2 | 0.0 | 25.4 | |
| Manny Martinez | LA | 696 | 19.7 | 5.3 | 0.0 | 24.9 | |
| Blake Hamilton | MAR | 644 | 19.4 | 4.5 | 0.0 | 23.9 | |
| Walker McElfresh | 716 | 22.4 | 1.4 | 0.0 | 23.8 | ||
| Patrick Winders | NY | 724 | 14.4 | 8.8 | 0.0 | 23.2 | |
| Osvaldo Quijada | TEX | 669 | 20.9 | 1.7 | 0.0 | 22.6 | |
| Mario Botella | LA | 680 | 19.9 | 2.1 | 0.0 | 22.0 | |
| Glenn Knapp | MAR | 729 | 19.4 | 2.4 | 0.0 | 21.7 | |
| Mathew Chow | BOS | 83.3 | 0.0 | 0.0 | 21.6 | 21.6 | |
| John Strasser | MAR | 698 | 20.3 | 1.2 | 0.0 | 21.5 | |
| Bill Falco | CGY | 672 | 16.1 | 5.3 | 0.0 | 21.5 | |
| Bill Souder | BEN | 668 | 20.1 | 1.3 | 0.0 | 21.4 | |
| Allen Hepner | BRI | 635 | 17.5 | 3.7 | 0.0 | 21.2 | |
| Alberto Andrade | LA | 634 | 14.3 | 6.7 | 0.0 | 21.0 | |
| Osvaldo Lueras | BEN | 662 | 18.6 | 2.3 | 0.0 | 20.9 | |
| Jose Luna | BEN | 528 | 17.1 | 3.6 | 0.0 | 20.7 | |
| Jaime Armas | TEX | 587 | 19.1 | 1.4 | 0.0 | 20.5 | |
| Joseph Aten | LA | 610 | 17.1 | 3.0 | 0.0 | 20.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Adam Wells | CGY | 618 | 18.5 | 1.6 | 0.0 | 20.1 | |
| Walter Lopez | BEN | 206.3 | 0.0 | 0.0 | 20.1 | 20.1 | |
| James Sousa | LA | 261.3 | 0.0 | 0.0 | 19.7 | 19.7 | |
| Faustino Rodarte | COL | 563 | 13.7 | 5.9 | 0.0 | 19.6 | |
| Joel Sabatino | NY | 546 | 17.9 | 1.6 | 0.0 | 19.5 | |
| Ignacio Cordero | COL | 665 | 15.1 | 4.1 | 0.0 | 19.2 | |
| Cesar Codobes | PEN | 565 | 10.5 | 8.6 | 0.0 | 19.2 | |
| Adrian Espinosa | PEN | 697 | 13.7 | 5.4 | 0.0 | 19.2 | |
| Peter Calvillo | NY | 227.0 | 0.0 | 0.0 | 19.1 | 19.1 | |
| Bryan Kaplan | BRI | 235.7 | 0.0 | 0.0 | 19.0 | 19.0 | |
| Michael Crowe | COL | 647 | 11.2 | 7.6 | 0.0 | 18.9 | |
| Cane Wilson | MAR | 546 | 11.3 | 7.3 | 0.0 | 18.6 | |
| Marcus Reiley | NY | 78.7 | 0.0 | 0.0 | 18.5 | 18.5 | |
| Donny Dorado | COL | 642 | 16.9 | 1.4 | 0.0 | 18.3 | |
| Brian Studdard | BRI | 84.7 | 0.0 | 0.0 | 18.2 | 18.2 | |
| Charles Hopes | BEN | 648 | 15.0 | 2.8 | 0.0 | 17.8 | |
| Leslie Garwood | MAR | 671 | 13.6 | 3.7 | 0.0 | 17.3 | |
| Russ Barrett | NY | 698 | 12.7 | 4.6 | 0.0 | 17.3 | |
| Donald Milliner | BOS | 673 | 16.9 | 0.1 | 0.0 | 17.1 | |
| Jame Youngblood | BOS | 605 | 9.8 | 7.3 | 0.0 | 17.1 | |
| Pedro Cobas | PEN | 220.7 | 0.0 | 0.0 | 16.9 | 16.9 | |
| Kenneth Kemp | BEN | 560 | 13.4 | 3.2 | 0.0 | 16.6 | |
| Christopher Sweet | COL | 199.3 | 0.0 | 0.0 | 16.6 | 16.6 | |
| Kenneth Platt | BRI | 456 | 10.8 | 5.6 | 0.0 | 16.4 | |
| Neil Palomares | BOS | 221.0 | 0.0 | 0.0 | 16.4 | 16.4 | |
| Isidro Valles | LA | 232.7 | 0.0 | 0.0 | 16.3 | 16.3 | |
| Thomas Leverett | PEN | 228.3 | 0.0 | 0.0 | 16.1 | 16.1 | |
| Matthew Fout | BOS | 614 | 10.2 | 5.8 | 0.0 | 16.0 | |
| Bryan Riggs | PEN | 619 | 14.3 | 1.5 | 0.0 | 15.8 | |
| Guy Gillham | LA | 666 | 14.3 | 1.5 | 0.0 | 15.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Isogorou Chomei | CGY | 248.3 | 0.0 | 0.0 | 15.8 | 15.8 | |
| David August | TEX | 600 | 14.2 | 1.3 | 0.0 | 15.5 | |
| James Volkert | LA | 198.7 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Jacob Northcutt | CGY | 659 | 13.3 | 1.8 | 0.0 | 15.2 | |
| Cirilo Garcia | BRI | 550 | 10.3 | 4.8 | 0.0 | 15.1 | |
| Samuel Monasterio | BRI | 211.0 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Arnold Harkins | MAR | 604 | 10.2 | 4.6 | 0.0 | 14.8 | |
| Roy Devito | BRI | 595 | 14.8 | 0.0 | 0.0 | 14.8 | |
| Robert Shotwell | COL | 517 | 10.3 | 4.3 | 0.0 | 14.7 | |
| Walter Ocejo | TEX | 627 | 10.4 | 4.2 | 0.0 | 14.6 | |
| Dennis Hunt | TEX | 218.7 | 0.0 | 0.0 | 14.6 | 14.6 | |
| Tyrone Grimshaw | NY | 486 | 9.8 | 4.6 | 0.0 | 14.4 | |
| Troy Aki | BOS | 655 | 10.3 | 3.9 | 0.0 | 14.2 | |
| Osvaldo Samons | TOR | 672 | 12.0 | 2.2 | 0.0 | 14.2 | |
| Ronald Ono | NWK | 541 | 8.8 | 5.4 | 0.0 | 14.2 | |
| John Adams | NY | 657 | 14.1 | 0.0 | 0.0 | 14.1 | |
| Bill Hightower | NWK | 13 | 213.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Oswaldo Basaldua | BRI | 405 | 8.4 | 5.5 | 0.0 | 13.8 | |
| Albert Dykstra | TEX | 551 | 10.6 | 3.2 | 0.0 | 13.8 | |
| David Romero | BEN | 445 | 6.9 | 6.8 | 0.0 | 13.7 | |
| John Briones | COL | 225.7 | 0.0 | 0.0 | 13.6 | 13.6 | |
| Rudolf Clever | PEN | 544 | 9.0 | 4.5 | 0.0 | 13.5 | |
| Alex Fabregas | TEX | 77.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Ramon Mota | PEN | 197.0 | 0.0 | 0.0 | 13.4 | 13.4 | |
| Clayton Stella | PEN | 620 | 10.5 | 2.7 | 0.0 | 13.2 | |
| Carlos Caballero | BEN | 216.7 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Randy Crofts | TOR | 583 | 6.7 | 6.2 | 0.0 | 12.9 | |
| Wilfredo Gonzalez | LA | 639 | 9.0 | 3.6 | 0.0 | 12.6 | |
| David Erickson | TEX | 234.3 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Maiku Inejiro | MAR | 590 | 8.8 | 3.5 | 0.0 | 12.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Evans | NWK | 439 | 8.6 | 3.7 | 0.0 | 12.3 | |
| Rick Varney | NWK | 12 | 227.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| Michael Arnett | NY | 210.7 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Manuel Albo | BOS | 480 | 9.5 | 2.3 | 0.0 | 11.9 | |
| Rayford Azevedo | MAR | 303 | 9.3 | 2.5 | 0.0 | 11.8 | |
| Johnny Kull | BRI | 76.0 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Ferdy Diaz | PEN | 620 | 6.9 | 4.5 | 0.0 | 11.5 | |
| Gerald Orduna | COL | 187.3 | 0.0 | 0.0 | 11.4 | 11.3 | |
| Mel Blood | BRI | 395 | 7.1 | 4.1 | 0.0 | 11.2 | |
| Manuel Merida | COL | 71.7 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Dominick Sheehan | PEN | 63.3 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Eric Alba | MAR | 174.7 | 0.0 | 0.0 | 11.1 | 11.0 | |
| Blaine McDonald | CGY | 243.3 | 0.0 | 0.0 | 11.0 | 11.0 | |
| Jamie Coop | CGY | 135.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Louis Harris | COL | 148.7 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Glen Bee | LA | 60.7 | 0.0 | 0.0 | 10.7 | 10.7 | |
| Willard Gilmore | CGY | 373 | 9.3 | 1.2 | 0.0 | 10.6 | |
| Ronaldo Triado | TOR | 568 | 6.0 | 4.5 | 0.0 | 10.5 | |
| Luther Eugene | COL | 561 | 5.7 | 4.8 | 0.0 | 10.4 | |
| Jeremy Bevill | BRI | 446 | 3.6 | 6.8 | 0.0 | 10.4 | |
| John McCasland | NY | 129.7 | 0.0 | 0.0 | 10.3 | 10.3 | |
| Edmund Loiselle | BRI | 450 | 6.3 | 4.0 | 0.0 | 10.2 | |
| Mark McCready | NY | 186.3 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Paul Williams | NY | 204.7 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Nathan Meidinger | NWK | 572 | 5.7 | 4.3 | 0.0 | 10.1 | |
| David Room | BRI | 375 | 6.4 | 3.4 | 0.0 | 9.8 | |
| Travis Boyd | CGY | 151.0 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Mauro Espaņa | BRI | 387 | 5.8 | 3.8 | 0.0 | 9.6 | |
| Tony Deguzman | LA | 179.7 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Erwin Coleman | PEN | 102.0 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Campbell | CGY | 2 | 56.3 | 0.0 | 0.0 | 9.5 | 9.5 |
| Gary Leighty | TEX | 106.3 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Bryce Alexander | BOS | 422 | 7.5 | 1.9 | 0.0 | 9.4 | |
| Martin Almeida | NWK | 431 | 6.5 | 2.9 | 0.0 | 9.4 | |
| John Rupe | BRI | 566 | 6.6 | 2.7 | 0.0 | 9.3 | |
| Einar Dutra | NWK | 457 | 6.4 | 2.9 | 0.0 | 9.3 | |
| Juan Santillo | NY | 549 | 3.9 | 5.3 | 0.0 | 9.2 | |
| Frederick Celestin | TEX | 362 | 5.5 | 3.6 | 0.0 | 9.1 | |
| Matthew Shaner | BRI | 165 | 7.2 | 1.8 | 0.0 | 9.0 | |
| David Kimbell | BOS | 87.7 | 0.0 | 0.0 | 9.0 | 9.0 | |
| David Padron | 576 | 9.0 | 0.0 | 0.0 | 9.0 | ||
| Larry Deloney | TOR | 513 | 7.3 | 1.6 | 0.0 | 9.0 | |
| Dan Taylor | TOR | 266 | 6.7 | 2.2 | 0.0 | 8.9 | |
| Thomas Lawerence | BEN | 60.7 | 0.0 | 0.0 | 8.9 | 8.9 | |
| Masahiro Yoshifumi | NWK | 313 | 8.8 | 0.1 | 0.0 | 8.9 | |
| Teijo Motoyuki | MAR | 237.3 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Edward Vizcaino | TEX | 491 | 3.8 | 5.0 | 0.0 | 8.8 | |
| Juan Gallardo | TOR | 170.7 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Bruce Rincon | LA | 518 | 2.9 | 5.7 | 0.0 | 8.6 | |
| Marvin Lister | 101.3 | 0.0 | 0.0 | 8.6 | 8.6 | ||
| Constantino Aranda | BRI | 166.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Jose Hernandez | LA | 71.7 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Carlos Molina | NWK | 215.0 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Sukihiko Miyoko | 382 | 4.6 | 3.6 | 0.0 | 8.2 | ||
| Dwight Anderson | BOS | 193.7 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Augustine Perez | BEN | 200.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Merrill Sanger | TEX | 176.0 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Joseph Tutor | COL | 148.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Edwin Halladay | TEX | 479 | 1.9 | 6.1 | 0.0 | 8.0 | |
| Raul Delao | PEN | 612 | 3.7 | 4.4 | 0.0 | 8.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Efren Garcia | NY | 425 | 2.2 | 5.8 | 0.0 | 8.0 | |
| Kevin Townes | TOR | 173.7 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Emiliano Criado | BRI | 99.3 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Sentarou Ieyasu | NWK | 75.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| William Giuliani | TOR | 99.7 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Xavier Quijada | TOR | 496 | 4.9 | 2.3 | 0.0 | 7.1 | |
| Ben Morelli | TOR | 223.7 | 0.0 | 0.0 | 7.1 | 7.1 | |
| James Trusheim | NWK | 622 | 4.9 | 2.2 | 0.0 | 7.1 | |
| Marc Glines | MAR | 55.0 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Aran Takafumi | BEN | 182 | 7.0 | 0.0 | 0.0 | 7.0 | |
| Miguel Balbuena | NWK | 16 | 50.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Ariel Gonzalez | BEN | 318 | 4.1 | 2.7 | 0.0 | 6.9 | |
| Johnathan Conte | TEX | 558 | 5.2 | 1.6 | 0.0 | 6.8 | |
| Nicholas Cross | CGY | 83.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Jonathan Travis | TOR | 76.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Francisco Cespedes | LA | 253 | 5.2 | 1.4 | 0.0 | 6.7 | |
| Robert Stalling | BOS | 59.0 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Joseph Brown | TEX | 54.3 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Eduardo Naranjo | BRI | 70.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Richard Gehl | MAR | 177 | 4.2 | 2.2 | 0.0 | 6.4 | |
| Anthony Mann | NWK | 111.0 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Rogelio Ramirez | TOR | 686 | 4.9 | 1.4 | 0.0 | 6.3 | |
| Kevin Depasquale | BOS | 168.3 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Ezra Lira | COL | 98.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Javier Hernandez | BRI | 455 | 1.9 | 4.3 | 0.0 | 6.2 | |
| Kevin Yuko | CGY | 278 | 3.4 | 2.7 | 0.0 | 6.1 | |
| Richard Persinger | MAR | 53.3 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Casimiro Sequeira | NWK | 343 | 3.8 | 2.2 | 0.0 | 6.0 | |
| Horace Shockey | NY | 99 | 4.3 | 1.6 | 0.0 | 5.9 | |
| Colby Deatherage | MAR | 88.3 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ronald Elliott | PEN | 97.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Buck Abels | NWK | 497 | 3.4 | 2.3 | 0.0 | 5.7 | |
| Robert Carson | TEX | 147.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Michael Armenta | TEX | 183 | 5.2 | 0.3 | 0.0 | 5.6 | |
| Deon Lopez | LA | 165.3 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Quincy Nordberg | PEN | 661 | 0.0 | 5.5 | 0.0 | 5.5 | |
| Jesus Rodriguez | COL | 438 | 3.1 | 2.4 | 0.0 | 5.5 | |
| Andrew Fly | NY | 112.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Isidoro Diaz | BOS | 392 | 0.0 | 5.4 | 0.0 | 5.4 | |
| Casey George | CGY | 157.0 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Theodore Kromer | BOS | 94.0 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Richard Breeding | PEN | 124.7 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Andrew Guarino | NWK | 305 | 3.6 | 1.6 | 0.0 | 5.2 | |
| Manny Ornelas | BOS | 142.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Ricky Warnock | BRI | 108.0 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Cordell Alonso | TOR | 63.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Aaron Bennett | COL | 63.7 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Paul Cevallos | BOS | 166.0 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Cristian Ramos | CGY | 380 | 4.3 | 0.7 | 0.0 | 5.1 | |
| Michael Tharpe | BOS | 730 | 2.2 | 2.8 | 0.0 | 5.0 | |
| Alex Vega | MAR | 449 | 1.5 | 3.4 | 0.0 | 4.9 | |
| Genaro Ayo | MAR | 150.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Jonathan Morrow | NY | 45.3 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Jose Jimenez | NY | 80.3 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Charles Gleaves | CGY | 146 | 4.3 | 0.3 | 0.0 | 4.6 | |
| Santos Bocanegra | NWK | 68.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Mitchell Zeringue | COL | 523 | 3.4 | 1.2 | 0.0 | 4.6 | |
| Hector Alvarez | COL | 52.3 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Benito Peņa | 245 | 3.1 | 1.4 | 0.0 | 4.5 | ||
| Cody Ellefson | TEX | 469 | 1.2 | 3.2 | 0.0 | 4.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carlos Valdovinos | NWK | 251 | 3.3 | 1.1 | 0.0 | 4.4 | |
| Ranma Sukeyasu | PEN | 70.0 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Esteban Esqueda | COL | 153 | 2.6 | 1.8 | 0.0 | 4.4 | |
| Samuel Ruiz | LA | 32.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Lester Goodman | COL | 380 | 0.9 | 3.4 | 0.0 | 4.3 | |
| Robert Allen | BOS | 149 | 2.2 | 2.0 | 0.0 | 4.3 | |
| Bernardo Fontanals | TOR | 243 | 3.2 | 0.9 | 0.0 | 4.2 | |
| Josue Ames | LA | 86.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Robert Elms | BRI | 207.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Elton Haire | BEN | 304 | 1.8 | 2.2 | 0.0 | 4.0 | |
| James Yasujiro | COL | 43.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Mike Moen | TOR | 354 | 1.0 | 2.9 | 0.0 | 3.9 | |
| Oswaldo Matamoros | BOS | 72.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Andrew Pennell | TOR | 158.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Chad Jacobus | NWK | 20.0 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Ramon Freitas | TEX | 122.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Alberto Torres | PEN | 55.3 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Alfredo Salazar | BRI | 59.0 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Derrick Meister | BOS | 63.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Berny Regalado | NWK | 52.7 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Hipolito Lopez | LA | 59.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Derrick Brown | MAR | 97.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Steven Yingling | CGY | 62.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Joe Laubach | BOS | 108.3 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Jonathan Lamere | BEN | 65.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Jesus Plaza | BEN | 72.7 | 0.0 | 0.0 | 3.4 | 3.4 | |
| James Lubin | MAR | 216.0 | 0.0 | 0.0 | 3.4 | 3.3 | |
| Jose Contreras | BEN | 196.0 | 0.0 | 0.0 | 3.4 | 3.3 | |
| Alexander Harrell | BEN | 206 | 0.6 | 2.7 | 0.0 | 3.3 | |
| Maximo Araiza | BOS | 45 | 2.9 | 0.3 | 0.0 | 3.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Gerardo Velasco | TEX | 84.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Luis Samons | COL | 185 | 2.7 | 0.5 | 0.0 | 3.2 | |
| Terrance Bledsoe | NY | 191 | 2.5 | 0.6 | 0.0 | 3.1 | |
| Bruce Lorenzo | BRI | 152 | 1.7 | 1.3 | 0.0 | 3.0 | |
| Blake Wiggins | BEN | 300 | 2.9 | 0.1 | 0.0 | 3.0 | |
| Jared Hart | LA | 206 | 1.4 | 1.7 | 0.0 | 3.0 | |
| Jason Coppedge | BEN | 155 | 2.9 | 0.1 | 0.0 | 3.0 | |
| Nicholas Lenard | CGY | 77.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Anibal Sequeira | NY | 191 | 1.7 | 1.2 | 0.0 | 2.9 | |
| Leonardo Mendoza | NY | 177 | 0.9 | 2.0 | 0.0 | 2.9 | |
| Ricky Williams | PEN | 241 | 1.2 | 1.6 | 0.0 | 2.8 | |
| Matthew Estabrook | LA | 129 | 1.3 | 1.5 | 0.0 | 2.8 | |
| Mark Ellwood | TOR | 37.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Robert Hazlett | TEX | 30.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Corey Sallee | BRI | 135 | 1.9 | 0.8 | 0.0 | 2.6 | |
| Boyce Brookshire | TOR | 131.0 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Odon Menjivar | BEN | 120.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| David Stoltzfus | BEN | 84.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Silvio Sachs | CGY | 16.3 | 0.0 | 0.0 | 2.6 | 2.6 | |
| William Blohm | LA | 461 | 2.2 | 0.3 | 0.0 | 2.5 | |
| Aaron Williams | BRI | 11.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Darryl Felan | MAR | 56.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Lee Minnick | NWK | 119.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Jason Grado | NWK | 12.0 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Matthew McJunkin | COL | 207 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Travis Desilets | PEN | 128 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Shad Pardo | TOR | 59.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Dennis Hatfield | COL | 53.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Ramiro Palermo | COL | 100 | 1.3 | 0.8 | 0.0 | 2.1 | |
| Daniel Suarez | BEN | 88.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Stephen Antonucci | TOR | 209 | 1.2 | 0.7 | 0.0 | 1.9 | |
| Marion Pellegrino | MAR | 222 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Nathan Wegener | MAR | 20.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Santiago Curet | NWK | 80.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Eric Landry | NWK | 56.3 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Jaime Martinez | PEN | 19.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Richard Duell | BEN | 250 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Derrick Streets | COL | 192 | 0.0 | 1.8 | 0.0 | 1.8 | |
| William Foster | PEN | 146.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Huey Primm | NWK | 184 | 0.5 | 1.3 | 0.0 | 1.8 | |
| Robert Montgomery | MAR | 240 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Kurt Huddleston | MAR | 12.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| James Nye | BEN | 1 | 47.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| David Desantis | NWK | 75.0 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Ulises Fontaņez | NWK | 233 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Danny Belcher | BEN | 34.0 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Leonard Townes | CGY | 54 | 1.4 | 0.2 | 0.0 | 1.5 | |
| Zacarias Morales | NWK | 48 | 1.2 | 0.4 | 0.0 | 1.5 | |
| Jeremy Stewart | NWK | 187 | 1.4 | 0.1 | 0.0 | 1.5 | |
| Alejandro Santos | TEX | 330 | 0.7 | 0.7 | 0.0 | 1.5 | |
| Pablo Hernandez | MAR | 168 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Chester Santamaria | PEN | 98.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Roy Bourbeau | MAR | 28.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Steve Kawamura | PEN | 76 | 1.1 | 0.2 | 0.0 | 1.4 | |
| Antonio Escarcega | BOS | 139 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Gary Fortney | CGY | 103.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Gerald Montero | LA | 192 | 0.6 | 0.7 | 0.0 | 1.3 | |
| Kent Campbell | LA | 72.3 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Michael Ramos | MAR | 201 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Ernesto Nazario | BRI | 103.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Augusto Hernandez | BOS | 79 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Javier Amezaga | CGY | 79 | 0.4 | 0.8 | 0.0 | 1.1 | |
| Rene Ramirez | NY | 55.0 | 0.0 | 0.0 | 1.1 | 1.1 | |
| Peter Rausch | NY | 106 | 0.0 | 1.1 | 0.0 | 1.1 | |
