| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Alba | MAR | 7 | 5 | .583 | 3.92 | 27 | 27 | 0 | 0 | 0 | 174.7 | 187 | 76 | 19 | 45 | 135 | 11.1 |
| Cordell Alonso | TOR | 1 | 4 | .200 | 2.70 | 53 | 0 | 0 | 0 | 0 | 63.3 | 52 | 19 | 4 | 23 | 44 | 5.1 |
| Ernesto Alvarado | NY | 0 | 4 | .000 | 6.33 | 15 | 0 | 0 | 0 | 0 | 21.3 | 28 | 15 | 4 | 7 | 12 | 0.0 |
| Hector Alvarez | COL | 3 | 2 | .600 | 3.27 | 36 | 0 | 0 | 0 | 0 | 52.3 | 49 | 19 | 6 | 23 | 34 | 4.5 |
| Josue Ames | LA | 2 | 3 | .400 | 3.96 | 48 | 0 | 0 | 0 | 3 | 86.3 | 93 | 38 | 12 | 29 | 50 | 4.1 |
| Dwight Anderson | BOS | 11 | 11 | .500 | 4.65 | 31 | 31 | 3 | 1 | 0 | 193.7 | 207 | 100 | 17 | 61 | 120 | 8.2 |
| Constantino Aranda | BRI | 12 | 4 | .750 | 4.55 | 69 | 0 | 0 | 0 | 0 | 166.0 | 143 | 84 | 10 | 139 | 165 | 8.5 |
| Michael Arnett | NY | 10 | 12 | .455 | 3.80 | 32 | 32 | 2 | 0 | 0 | 210.7 | 184 | 89 | 24 | 40 | 265 | 12.0 |
| Genaro Ayo | MAR | 11 | 8 | .579 | 5.04 | 24 | 24 | 1 | 0 | 0 | 150.0 | 165 | 84 | 12 | 68 | 78 | 4.9 |
| Pedro Ayo | CGY | 0 | 0 | .000 | 4.86 | 11 | 1 | 0 | 0 | 0 | 16.7 | 17 | 9 | 1 | 16 | 5 | 0.1 |
| Miguel Balbuena | NWK | 4 | 6 | .400 | 4.47 | 50 | 0 | 0 | 0 | 27 | 50.3 | 48 | 25 | 9 | 16 | 78 | 6.9 |
| Glen Bee | LA | 4 | 4 | .500 | 2.37 | 62 | 0 | 0 | 0 | 37 | 60.7 | 52 | 16 | 4 | 26 | 67 | 10.7 |
| Danny Belcher | BEN | 3 | 1 | .750 | 4.50 | 7 | 7 | 1 | 0 | 0 | 34.0 | 40 | 17 | 3 | 10 | 19 | 1.6 |
| Aaron Bennett | COL | 5 | 1 | .833 | 4.10 | 75 | 0 | 0 | 0 | 0 | 63.7 | 51 | 29 | 5 | 26 | 43 | 5.1 |
| Santos Bocanegra | NWK | 2 | 6 | .250 | 3.80 | 16 | 11 | 0 | 0 | 0 | 68.7 | 61 | 29 | 9 | 29 | 32 | 4.6 |
| Roy Bourbeau | MAR | 1 | 2 | .333 | 4.40 | 4 | 4 | 1 | 0 | 0 | 28.7 | 26 | 14 | 4 | 13 | 14 | 1.4 |
| Travis Boyd | CGY | 12 | 7 | .632 | 3.46 | 24 | 24 | 2 | 1 | 0 | 151.0 | 143 | 58 | 8 | 47 | 91 | 9.7 |
| Richard Breeding | PEN | 7 | 9 | .438 | 4.76 | 20 | 20 | 2 | 0 | 0 | 124.7 | 136 | 66 | 13 | 45 | 53 | 5.3 |
| John Briones | COL | 9 | 15 | .375 | 3.63 | 37 | 37 | 2 | 1 | 0 | 225.7 | 203 | 91 | 20 | 83 | 153 | 13.6 |
| Boyce Brookshire | TOR | 5 | 11 | .313 | 5.36 | 25 | 25 | 0 | 0 | 0 | 131.0 | 172 | 78 | 12 | 48 | 56 | 2.6 |
| Derrick Brown | MAR | 2 | 4 | .333 | 4.79 | 44 | 0 | 0 | 0 | 1 | 97.7 | 93 | 52 | 6 | 52 | 72 | 3.5 |
| Joseph Brown | TEX | 3 | 2 | .600 | 2.65 | 46 | 0 | 0 | 0 | 5 | 54.3 | 50 | 16 | 0 | 22 | 37 | 6.5 |
| Carlos Caballero | BEN | 14 | 12 | .538 | 3.53 | 32 | 32 | 4 | 2 | 0 | 216.7 | 220 | 85 | 14 | 53 | 129 | 12.9 |
| Peter Calvillo | NY | 17 | 9 | .654 | 3.01 | 33 | 33 | 2 | 1 | 0 | 227.0 | 185 | 76 | 14 | 62 | 195 | 19.1 |
| Benito Camacho | CGY | 3 | 0 | 1.000 | 5.49 | 14 | 0 | 0 | 0 | 0 | 21.3 | 26 | 13 | 2 | 8 | 11 | 0.6 |
| John Campbell | CGY | 10 | 4 | .714 | 3.52 | 57 | 0 | 0 | 0 | 34 | 56.3 | 52 | 22 | 2 | 18 | 56 | 9.5 |
| Kent Campbell | LA | 4 | 4 | .500 | 5.35 | 51 | 0 | 0 | 0 | 0 | 72.3 | 79 | 43 | 6 | 40 | 53 | 1.2 |
| Robert Carson | TEX | 7 | 12 | .368 | 4.39 | 23 | 23 | 2 | 0 | 0 | 147.7 | 171 | 72 | 13 | 30 | 125 | 5.6 |
| Paul Cevallos | BOS | 8 | 11 | .421 | 4.61 | 29 | 29 | 0 | 0 | 0 | 166.0 | 204 | 85 | 12 | 36 | 115 | 5.1 |
| Isogorou Chomei | CGY | 14 | 11 | .560 | 3.23 | 37 | 37 | 3 | 1 | 0 | 248.3 | 206 | 89 | 12 | 69 | 212 | 15.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mathew Chow | BOS | 10 | 8 | .556 | 1.51 | 66 | 1 | 0 | 0 | 41 | 83.3 | 50 | 14 | 3 | 32 | 102 | 21.6 |
| Pedro Cobas | PEN | 17 | 14 | .548 | 3.83 | 34 | 34 | 2 | 1 | 0 | 220.7 | 172 | 94 | 10 | 135 | 217 | 16.9 |
| Erwin Coleman | PEN | 4 | 7 | .364 | 3.35 | 69 | 0 | 0 | 0 | 1 | 102.0 | 91 | 38 | 9 | 22 | 64 | 9.5 |
| George Colon | COL | 1 | 3 | .250 | 7.96 | 28 | 7 | 0 | 0 | 0 | 37.3 | 45 | 33 | 6 | 21 | 22 | 0.0 |
| Jose Contreras | BEN | 10 | 13 | .435 | 5.05 | 32 | 32 | 1 | 1 | 0 | 196.0 | 202 | 110 | 21 | 125 | 98 | 3.4 |
| Jamie Coop | CGY | 11 | 1 | .917 | 2.60 | 19 | 19 | 4 | 1 | 0 | 135.0 | 111 | 39 | 10 | 50 | 119 | 10.8 |
| Emiliano Criado | BRI | 5 | 2 | .714 | 3.53 | 53 | 0 | 0 | 0 | 2 | 99.3 | 88 | 39 | 6 | 54 | 79 | 7.6 |
| Nicholas Cross | CGY | 3 | 5 | .375 | 3.01 | 59 | 0 | 0 | 0 | 4 | 83.7 | 63 | 28 | 7 | 33 | 100 | 6.8 |
| Santiago Curet | NWK | 1 | 6 | .143 | 4.73 | 64 | 0 | 0 | 0 | 1 | 80.0 | 102 | 42 | 6 | 37 | 48 | 1.9 |
| Bobby Currey | COL | 1 | 4 | .200 | 6.07 | 64 | 0 | 0 | 0 | 2 | 43.0 | 54 | 29 | 7 | 14 | 20 | 0.0 |
| Osvaldo Dapena | CGY | 1 | 2 | .333 | 5.21 | 16 | 0 | 0 | 0 | 3 | 19.0 | 25 | 11 | 2 | 7 | 6 | 0.0 |
| Colby Deatherage | MAR | 7 | 7 | .500 | 4.18 | 78 | 0 | 0 | 0 | 4 | 88.3 | 88 | 41 | 10 | 44 | 75 | 5.9 |
| Tony Deguzman | LA | 11 | 6 | .647 | 3.86 | 28 | 28 | 0 | 0 | 0 | 179.7 | 169 | 77 | 21 | 74 | 152 | 9.5 |
| Armando Delmonte | COL | 0 | 0 | .000 | 9.66 | 3 | 0 | 0 | 0 | 0 | 4.7 | 7 | 5 | 2 | 3 | 2 | 0.0 |
| Kevin Depasquale | BOS | 12 | 10 | .545 | 4.97 | 25 | 25 | 0 | 0 | 0 | 168.3 | 195 | 93 | 13 | 63 | 66 | 6.3 |
| David Desantis | NWK | 4 | 5 | .444 | 5.76 | 15 | 14 | 0 | 0 | 0 | 75.0 | 67 | 48 | 9 | 51 | 56 | 1.7 |
| Tony Diaz | NWK | 0 | 1 | .000 | 3.94 | 6 | 1 | 0 | 0 | 0 | 16.0 | 17 | 7 | 0 | 12 | 5 | 1.0 |
| Richard Dicks | MAR | 18 | 8 | .692 | 2.16 | 31 | 31 | 3 | 2 | 0 | 229.0 | 163 | 55 | 11 | 54 | 235 | 25.4 |
| Ronald Elliott | PEN | 3 | 1 | .750 | 4.42 | 56 | 0 | 0 | 0 | 3 | 97.7 | 90 | 48 | 10 | 36 | 77 | 5.7 |
| Mark Ellwood | TOR | 2 | 4 | .333 | 3.82 | 39 | 0 | 0 | 0 | 2 | 37.7 | 37 | 16 | 5 | 17 | 27 | 2.8 |
| Robert Elms | BRI | 9 | 19 | .321 | 5.48 | 36 | 36 | 0 | 0 | 0 | 207.0 | 241 | 126 | 24 | 90 | 101 | 4.0 |
| David Erickson | TEX | 12 | 16 | .429 | 3.50 | 37 | 37 | 1 | 0 | 0 | 234.3 | 238 | 91 | 19 | 101 | 190 | 12.4 |
| Frank Evangelista | BEN | 0 | 1 | .000 | 7.41 | 15 | 0 | 0 | 0 | 0 | 20.7 | 33 | 17 | 4 | 9 | 11 | 0.0 |
| Alex Fabregas | TEX | 2 | 4 | .333 | 2.67 | 71 | 0 | 0 | 0 | 38 | 77.7 | 67 | 23 | 3 | 35 | 92 | 13.5 |
| Darryl Felan | MAR | 1 | 3 | .250 | 4.66 | 31 | 0 | 0 | 0 | 1 | 56.0 | 61 | 29 | 5 | 16 | 29 | 2.3 |
| Jesus Ferran | COL | 0 | 0 | .000 | 7.05 | 21 | 0 | 0 | 0 | 0 | 15.3 | 19 | 12 | 1 | 13 | 6 | 0.0 |
| Andrew Fly | NY | 5 | 6 | .455 | 4.09 | 24 | 13 | 1 | 1 | 1 | 112.3 | 118 | 51 | 13 | 32 | 81 | 5.4 |
| Gary Fortney | CGY | 3 | 2 | .600 | 5.42 | 51 | 0 | 0 | 0 | 4 | 103.0 | 122 | 62 | 13 | 42 | 77 | 1.3 |
| William Foster | PEN | 5 | 8 | .385 | 5.55 | 29 | 26 | 0 | 0 | 0 | 146.0 | 168 | 90 | 21 | 61 | 78 | 1.8 |
| Ramon Freitas | TEX | 8 | 10 | .444 | 4.84 | 23 | 21 | 1 | 0 | 0 | 122.7 | 148 | 66 | 9 | 38 | 71 | 3.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Juan Gallardo | TOR | 8 | 11 | .421 | 4.27 | 27 | 27 | 2 | 2 | 0 | 170.7 | 189 | 81 | 15 | 53 | 84 | 8.7 |
| Walter Garcia | CGY | 1 | 2 | .333 | 7.41 | 4 | 4 | 0 | 0 | 0 | 20.7 | 31 | 17 | 3 | 5 | 12 | 0.0 |
| Casey George | CGY | 12 | 5 | .706 | 4.64 | 29 | 24 | 2 | 2 | 0 | 157.0 | 182 | 81 | 12 | 47 | 118 | 5.3 |
| William Giuliani | TOR | 6 | 3 | .667 | 3.79 | 55 | 0 | 0 | 0 | 1 | 99.7 | 110 | 42 | 6 | 29 | 71 | 7.5 |
| Marc Glines | MAR | 7 | 5 | .583 | 3.76 | 53 | 0 | 0 | 0 | 32 | 55.0 | 63 | 23 | 4 | 25 | 39 | 7.0 |
| Douglas Gowan | CGY | 0 | 1 | .000 | 4.85 | 9 | 0 | 0 | 0 | 0 | 13.0 | 11 | 7 | 1 | 11 | 15 | 0.3 |
| Jason Grado | NWK | 0 | 0 | .000 | 0.75 | 7 | 0 | 0 | 0 | 1 | 12.0 | 9 | 1 | 0 | 2 | 10 | 2.3 |
| Louis Harris | COL | 11 | 9 | .550 | 3.45 | 25 | 25 | 0 | 0 | 0 | 148.7 | 158 | 57 | 9 | 48 | 80 | 10.8 |
| Dennis Hatfield | COL | 2 | 5 | .286 | 4.22 | 8 | 8 | 1 | 1 | 0 | 53.3 | 41 | 25 | 6 | 25 | 41 | 2.1 |
| Robert Hazlett | TEX | 0 | 0 | .000 | 2.67 | 22 | 0 | 0 | 0 | 1 | 30.3 | 18 | 9 | 1 | 19 | 26 | 2.7 |
| Jose Hernandez | LA | 6 | 6 | .500 | 2.76 | 70 | 0 | 0 | 0 | 7 | 71.7 | 66 | 22 | 5 | 12 | 49 | 8.4 |
| Bill Hightower | NWK | 11 | 15 | .423 | 3.93 | 32 | 32 | 3 | 2 | 0 | 213.0 | 209 | 93 | 7 | 75 | 139 | 13.9 |
| Kurt Huddleston | MAR | 1 | 1 | .500 | 2.13 | 13 | 0 | 0 | 0 | 1 | 12.7 | 10 | 3 | 0 | 8 | 8 | 1.7 |
| Dennis Hunt | TEX | 13 | 13 | .500 | 3.54 | 34 | 34 | 1 | 0 | 0 | 218.7 | 193 | 86 | 13 | 90 | 177 | 14.6 |
| Sentarou Ieyasu | NWK | 0 | 1 | .000 | 2.87 | 31 | 0 | 0 | 0 | 3 | 75.3 | 66 | 24 | 8 | 16 | 21 | 7.5 |
| Chad Jacobus | NWK | 3 | 0 | 1.000 | 1.80 | 18 | 0 | 0 | 0 | 1 | 20.0 | 16 | 4 | 3 | 2 | 16 | 3.8 |
| Jose Jimenez | NY | 4 | 5 | .444 | 4.71 | 87 | 0 | 0 | 0 | 4 | 80.3 | 66 | 42 | 13 | 33 | 85 | 4.8 |
| Bryan Kaplan | BRI | 14 | 12 | .538 | 3.06 | 36 | 36 | 0 | 0 | 0 | 235.7 | 219 | 80 | 29 | 46 | 211 | 19.0 |
| David Kimbell | BOS | 9 | 2 | .818 | 3.59 | 85 | 0 | 0 | 0 | 1 | 87.7 | 69 | 35 | 12 | 26 | 87 | 9.0 |
| Theodore Kromer | BOS | 4 | 3 | .571 | 3.83 | 47 | 0 | 0 | 0 | 1 | 94.0 | 82 | 40 | 12 | 32 | 92 | 5.3 |
| Johnny Kull | BRI | 4 | 2 | .667 | 1.66 | 66 | 0 | 0 | 0 | 7 | 76.0 | 71 | 14 | 4 | 24 | 49 | 11.5 |
| Jonathan Lamere | BEN | 0 | 1 | .000 | 3.46 | 43 | 0 | 0 | 0 | 0 | 65.0 | 69 | 25 | 4 | 26 | 45 | 3.4 |
| Eric Landry | NWK | 1 | 6 | .143 | 4.79 | 9 | 9 | 1 | 0 | 0 | 56.3 | 47 | 30 | 7 | 23 | 35 | 1.8 |
| Joe Laubach | BOS | 6 | 8 | .429 | 4.82 | 18 | 18 | 1 | 0 | 0 | 108.3 | 150 | 58 | 8 | 22 | 50 | 3.4 |
| Thomas Lawerence | BEN | 4 | 5 | .444 | 3.56 | 62 | 0 | 0 | 0 | 40 | 60.7 | 57 | 24 | 7 | 16 | 66 | 8.9 |
| Gary Leighty | TEX | 4 | 4 | .500 | 2.96 | 85 | 0 | 0 | 0 | 2 | 106.3 | 113 | 35 | 3 | 22 | 56 | 9.5 |
| Nicholas Lenard | CGY | 2 | 5 | .286 | 4.09 | 12 | 12 | 0 | 0 | 0 | 77.0 | 66 | 35 | 4 | 26 | 61 | 2.9 |
| Thomas Leverett | PEN | 15 | 10 | .600 | 3.82 | 34 | 34 | 2 | 0 | 0 | 228.3 | 206 | 97 | 20 | 104 | 250 | 16.1 |
| Ezra Lira | COL | 5 | 6 | .455 | 4.11 | 95 | 0 | 0 | 0 | 4 | 98.7 | 105 | 45 | 12 | 38 | 72 | 6.3 |
| Marvin Lister | 9 | 5 | .643 | 4.35 | 73 | 0 | 0 | 0 | 5 | 101.3 | 70 | 49 | 10 | 69 | 131 | 8.6 | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joel Llorent | TOR | 1 | 3 | .250 | 8.04 | 6 | 6 | 0 | 0 | 0 | 31.3 | 33 | 28 | 5 | 25 | 19 | 0.0 |
| Deon Lopez | LA | 9 | 11 | .450 | 4.63 | 30 | 27 | 0 | 0 | 1 | 165.3 | 175 | 85 | 13 | 62 | 128 | 5.6 |
| Hipolito Lopez | LA | 1 | 3 | .250 | 3.20 | 8 | 8 | 2 | 0 | 0 | 59.0 | 60 | 21 | 7 | 18 | 53 | 3.6 |
| Walter Lopez | BEN | 20 | 4 | .833 | 2.31 | 32 | 32 | 0 | 0 | 0 | 206.3 | 147 | 53 | 11 | 61 | 227 | 20.1 |
| James Lubin | MAR | 11 | 20 | .355 | 5.71 | 36 | 36 | 9 | 1 | 0 | 216.0 | 228 | 137 | 35 | 116 | 152 | 3.4 |
| Florentino Maestas | MAR | 0 | 3 | .000 | 10.80 | 6 | 4 | 0 | 0 | 0 | 20.0 | 33 | 24 | 4 | 9 | 11 | 0.0 |
| Anthony Mann | NWK | 6 | 11 | .353 | 3.97 | 18 | 18 | 1 | 1 | 0 | 111.0 | 115 | 49 | 17 | 24 | 69 | 6.4 |
| Jaime Martinez | PEN | 0 | 0 | .000 | 2.29 | 11 | 0 | 0 | 0 | 0 | 19.7 | 18 | 5 | 0 | 13 | 10 | 1.8 |
| Jairo Martinez | BRI | 2 | 1 | .667 | 5.07 | 14 | 0 | 0 | 0 | 1 | 10.7 | 16 | 6 | 1 | 0 | 11 | 0.4 |
| Oswaldo Matamoros | BOS | 3 | 1 | .750 | 4.48 | 40 | 0 | 0 | 0 | 1 | 72.3 | 53 | 36 | 11 | 37 | 81 | 3.8 |
| John McCasland | NY | 8 | 6 | .571 | 3.05 | 20 | 20 | 1 | 0 | 0 | 129.7 | 107 | 44 | 9 | 30 | 137 | 10.3 |
| Jerry McCormick | TOR | 0 | 4 | .000 | 6.59 | 61 | 0 | 0 | 0 | 3 | 57.3 | 77 | 42 | 3 | 36 | 34 | 0.0 |
| Mark McCready | NY | 14 | 9 | .609 | 4.01 | 31 | 31 | 2 | 1 | 0 | 186.3 | 183 | 83 | 10 | 93 | 140 | 10.1 |
| Blaine McDonald | CGY | 19 | 11 | .633 | 4.18 | 34 | 34 | 6 | 2 | 0 | 243.3 | 244 | 113 | 14 | 113 | 226 | 11.0 |
| Derrick Meister | BOS | 1 | 1 | .500 | 3.86 | 31 | 0 | 0 | 0 | 0 | 63.0 | 66 | 27 | 4 | 18 | 37 | 3.6 |
| Odon Menjivar | BEN | 5 | 4 | .556 | 5.00 | 21 | 21 | 0 | 0 | 0 | 120.7 | 119 | 67 | 15 | 53 | 104 | 2.6 |
| Manuel Merida | COL | 5 | 5 | .500 | 3.39 | 66 | 0 | 0 | 0 | 35 | 71.7 | 66 | 27 | 8 | 32 | 53 | 11.2 |
| Lee Minnick | NWK | 4 | 7 | .364 | 5.73 | 48 | 6 | 0 | 0 | 1 | 119.3 | 143 | 76 | 9 | 43 | 58 | 2.3 |
| Carlos Molina | NWK | 9 | 17 | .346 | 4.81 | 34 | 34 | 6 | 1 | 0 | 215.0 | 250 | 115 | 12 | 93 | 98 | 8.4 |
| Samuel Monasterio | BRI | 13 | 6 | .684 | 3.67 | 34 | 34 | 0 | 0 | 0 | 211.0 | 203 | 86 | 20 | 82 | 133 | 14.9 |
| Cesar Montiel | TEX | 0 | 5 | .000 | 7.56 | 10 | 5 | 0 | 0 | 0 | 33.3 | 49 | 28 | 1 | 11 | 19 | 0.0 |
| Ben Morelli | TOR | 9 | 22 | .290 | 4.83 | 33 | 33 | 2 | 0 | 0 | 223.7 | 257 | 120 | 31 | 73 | 157 | 7.1 |
| Jonathan Morrow | NY | 2 | 1 | .667 | 2.78 | 40 | 0 | 0 | 0 | 2 | 45.3 | 40 | 14 | 5 | 16 | 31 | 4.8 |
| Ramon Mota | PEN | 14 | 11 | .560 | 4.02 | 30 | 30 | 1 | 0 | 0 | 197.0 | 199 | 88 | 26 | 61 | 123 | 13.4 |
| Teijo Motoyuki | MAR | 12 | 13 | .480 | 4.97 | 36 | 36 | 4 | 1 | 0 | 237.3 | 273 | 131 | 29 | 75 | 103 | 8.8 |
| Eduardo Naranjo | BRI | 2 | 1 | .667 | 2.70 | 60 | 0 | 0 | 0 | 1 | 70.0 | 65 | 21 | 3 | 25 | 36 | 6.5 |
| Ernesto Nazario | BRI | 7 | 7 | .500 | 5.82 | 18 | 18 | 0 | 0 | 0 | 103.7 | 75 | 67 | 14 | 67 | 111 | 1.2 |
| James Nye | BEN | 1 | 4 | .200 | 4.37 | 45 | 3 | 0 | 0 | 1 | 47.3 | 50 | 23 | 4 | 15 | 40 | 1.7 |
| Gerald Orduna | COL | 8 | 13 | .381 | 3.80 | 26 | 26 | 5 | 0 | 0 | 187.3 | 178 | 79 | 12 | 66 | 148 | 11.4 |
| Manny Ornelas | BOS | 8 | 7 | .533 | 4.73 | 23 | 23 | 3 | 2 | 0 | 142.7 | 159 | 75 | 14 | 38 | 79 | 5.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Neil Palomares | BOS | 12 | 12 | .500 | 3.26 | 35 | 35 | 2 | 2 | 0 | 221.0 | 205 | 80 | 14 | 65 | 149 | 16.4 |
| Samuel Palomo | NY | 1 | 0 | 1.000 | 9.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 6 | 6 | 2 | 4 | 6 | 0.0 |
| Shad Pardo | TOR | 3 | 3 | .500 | 6.22 | 64 | 0 | 0 | 0 | 12 | 59.3 | 65 | 41 | 5 | 30 | 76 | 2.1 |
| Andrew Pennell | TOR | 6 | 15 | .286 | 5.12 | 27 | 27 | 1 | 0 | 0 | 158.3 | 181 | 90 | 15 | 75 | 116 | 3.8 |
| Augustine Perez | BEN | 12 | 10 | .545 | 4.27 | 31 | 31 | 3 | 1 | 0 | 200.3 | 187 | 95 | 19 | 121 | 162 | 8.1 |
| Richard Persinger | MAR | 3 | 2 | .600 | 1.86 | 30 | 0 | 0 | 0 | 1 | 53.3 | 36 | 11 | 0 | 37 | 34 | 6.1 |
| Jesus Plaza | BEN | 1 | 5 | .167 | 4.09 | 58 | 0 | 0 | 0 | 2 | 72.7 | 70 | 33 | 7 | 28 | 17 | 3.4 |
| Pedro Poulos | COL | 2 | 2 | .500 | 6.40 | 27 | 1 | 0 | 0 | 0 | 25.3 | 36 | 18 | 5 | 10 | 14 | 0.0 |
| Calvin Powell | TOR | 2 | 2 | .500 | 7.07 | 5 | 5 | 0 | 0 | 0 | 28.0 | 29 | 22 | 1 | 19 | 13 | 0.0 |
| Benji Quijano | TOR | 3 | 2 | .600 | 6.15 | 32 | 0 | 0 | 0 | 0 | 45.3 | 52 | 31 | 10 | 37 | 38 | 0.4 |
| Rene Ramirez | NY | 2 | 1 | .667 | 5.24 | 36 | 0 | 0 | 0 | 3 | 55.0 | 76 | 32 | 4 | 24 | 31 | 1.1 |
| Berny Regalado | NWK | 1 | 1 | .500 | 3.76 | 27 | 0 | 0 | 0 | 1 | 52.7 | 55 | 22 | 4 | 24 | 34 | 3.6 |
| Marcus Reiley | NY | 8 | 2 | .800 | 1.95 | 66 | 0 | 0 | 0 | 38 | 78.7 | 51 | 17 | 5 | 28 | 96 | 18.5 |
| Wilfredo Riva | BRI | 3 | 2 | .600 | 7.53 | 12 | 0 | 0 | 0 | 1 | 20.3 | 21 | 17 | 3 | 13 | 14 | 0.0 |
| Justo Rubio | COL | 1 | 3 | .250 | 9.28 | 14 | 3 | 0 | 0 | 0 | 21.3 | 28 | 22 | 4 | 23 | 23 | 0.0 |
| Samuel Ruiz | LA | 5 | 5 | .500 | 3.09 | 40 | 0 | 0 | 0 | 2 | 32.0 | 24 | 11 | 2 | 6 | 31 | 4.3 |
| Silvio Sachs | CGY | 4 | 1 | .800 | 1.10 | 16 | 0 | 0 | 0 | 0 | 16.3 | 11 | 2 | 1 | 9 | 13 | 2.6 |
| Alfredo Salazar | BRI | 4 | 2 | .667 | 4.12 | 8 | 8 | 2 | 0 | 0 | 59.0 | 55 | 27 | 6 | 18 | 27 | 3.7 |
| Merrill Sanger | TEX | 12 | 13 | .480 | 4.19 | 31 | 31 | 2 | 0 | 0 | 176.0 | 169 | 82 | 18 | 59 | 151 | 8.1 |
| Chester Santamaria | PEN | 4 | 8 | .333 | 5.47 | 18 | 17 | 1 | 0 | 0 | 98.7 | 115 | 60 | 9 | 57 | 64 | 1.4 |
| Ted Sayer | BEN | 2 | 2 | .500 | 4.45 | 4 | 4 | 0 | 0 | 0 | 28.3 | 32 | 14 | 1 | 14 | 13 | 1.0 |
| Dominick Sheehan | PEN | 3 | 5 | .375 | 3.84 | 69 | 0 | 0 | 0 | 47 | 63.3 | 60 | 27 | 4 | 24 | 70 | 11.2 |
| James Sousa | LA | 19 | 8 | .704 | 3.07 | 36 | 36 | 2 | 2 | 0 | 261.3 | 228 | 89 | 16 | 55 | 307 | 19.7 |
| Robert Stalling | BOS | 2 | 2 | .500 | 2.75 | 34 | 0 | 0 | 0 | 3 | 59.0 | 42 | 18 | 3 | 13 | 45 | 6.7 |
| David Stoltzfus | BEN | 6 | 6 | .500 | 4.89 | 52 | 0 | 0 | 0 | 1 | 84.7 | 84 | 46 | 11 | 53 | 98 | 2.6 |
| Brian Studdard | BRI | 12 | 5 | .706 | 2.55 | 74 | 0 | 0 | 0 | 41 | 84.7 | 51 | 24 | 8 | 45 | 93 | 18.2 |
| Daniel Suarez | BEN | 4 | 12 | .250 | 5.11 | 62 | 0 | 0 | 0 | 3 | 88.0 | 97 | 50 | 8 | 36 | 64 | 2.1 |
| Ari Sugimoto | TOR | 1 | 2 | .333 | 6.78 | 36 | 0 | 0 | 0 | 1 | 69.0 | 90 | 52 | 15 | 41 | 40 | 0.0 |
| Ranma Sukeyasu | PEN | 5 | 2 | .714 | 4.63 | 48 | 0 | 0 | 0 | 2 | 70.0 | 68 | 36 | 8 | 39 | 38 | 4.4 |
| Anthony Sweeney | LA | 0 | 1 | .000 | 6.75 | 27 | 0 | 0 | 0 | 1 | 38.7 | 55 | 29 | 5 | 13 | 33 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Christopher Sweet | COL | 18 | 6 | .750 | 3.39 | 32 | 32 | 0 | 0 | 0 | 199.3 | 168 | 75 | 15 | 93 | 185 | 16.6 |
| Bernard Taylor | TEX | 1 | 3 | .250 | 5.38 | 50 | 0 | 0 | 0 | 0 | 72.0 | 90 | 43 | 7 | 33 | 37 | 0.0 |
| Alberto Torres | PEN | 3 | 7 | .300 | 4.07 | 46 | 0 | 0 | 0 | 1 | 55.3 | 51 | 25 | 0 | 33 | 24 | 3.7 |
| Conrado Tovar | TEX | 3 | 6 | .333 | 5.59 | 15 | 11 | 1 | 1 | 0 | 77.3 | 100 | 48 | 13 | 26 | 47 | 0.1 |
| Kevin Townes | TOR | 9 | 10 | .474 | 4.51 | 33 | 33 | 0 | 0 | 0 | 173.7 | 174 | 87 | 19 | 89 | 160 | 7.9 |
| Jonathan Travis | TOR | 4 | 6 | .400 | 3.87 | 70 | 6 | 0 | 0 | 18 | 76.7 | 83 | 33 | 7 | 42 | 57 | 6.8 |
| Joseph Tutor | COL | 3 | 12 | .200 | 3.76 | 24 | 24 | 1 | 0 | 0 | 148.3 | 170 | 62 | 14 | 31 | 78 | 8.1 |
| Isidro Valles | LA | 19 | 11 | .633 | 3.33 | 36 | 36 | 0 | 0 | 0 | 232.7 | 179 | 86 | 20 | 61 | 238 | 16.3 |
| Rick Varney | NWK | 13 | 17 | .433 | 4.24 | 37 | 37 | 1 | 1 | 0 | 227.0 | 254 | 107 | 11 | 76 | 138 | 12.2 |
| Gerardo Velasco | TEX | 6 | 3 | .667 | 4.80 | 54 | 0 | 0 | 0 | 0 | 84.3 | 95 | 45 | 5 | 25 | 43 | 3.2 |
