2009 Union League
Fielding Register
 
SL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 32.2 PB DWS
Efren Garcia NY 1046.0 119 121 1032 58 7 0 .994 129 45 34.9 4 5.8
David Romero BEN 969.3 110 114 786 56 6 0 .993 91 45 49.5 1 6.8
Cesar Codobes PEN 1162.7 131 133 900 60 7 2 .993 145 47 32.4 6 8.6
Lester Goodman COL 685.0 79 85 486 39 4 0 .992 91 30 33.0 2 3.4
Ronald Ono NWK 1094.7 123 127 697 46 6 0 .992 123 38 30.9 3 5.4
Isidoro Diaz BOS 927.3 104 105 662 52 6 0 .992 104 37 35.6 3 5.4
Bruce Rincon LA 1151.0 129 130 1051 60 10 1 .991 146 44 30.1 6 5.7
Cane Wilson MAR 1135.3 127 134 832 70 9 1 .990 125 49 39.2 4 7.3
Edwin Halladay TEX 931.3 106 107 745 56 10 1 .988 102 42 41.2 0 6.1
Mel Blood BRI 773.3 93 93 647 43 9 0 .987 116 33 28.4 1 4.0
Adam Wells CGY 1150.0 129 134 990 58 14 0 .987 154 41 26.6 1 1.6
Mike Moen TOR 801.7 91 96 583 43 9 1 .986 130 33 25.4 2 2.9
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 32.2 PB DWS
Robert Allen BOS 328.7 37 38 239 18 1 0 .996 35 11 31.4 0 2.0
Mel Blood BRI 773.3 93 93 647 43 9 0 .987 116 33 28.4 1 4.0
Cesar Codobes PEN 1162.7 131 133 900 60 7 2 .993 145 47 32.4 6 8.6
Pruden Cueva TEX 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Larry Deloney TOR 17.0 2 2 9 0 0 0 1.000 1 0 0.0 1 0.0
Travis Desilets PEN 275.3 31 34 224 13 0 0 1.000 26 10 38.5 0 2.2
Isidoro Diaz BOS 927.3 104 105 662 52 6 0 .992 104 37 35.6 3 5.4
Albert Dykstra TEX 502.7 56 58 366 35 4 1 .990 68 26 38.2 3 3.2
Esteban Esqueda COL 358.8 39 41 269 17 3 0 .990 46 14 30.4 1 1.8
Bernardo Fontanals TOR 137.0 16 16 102 8 0 0 1.000 23 5 21.7 12 0.4
Efren Garcia NY 1046.0 119 121 1032 58 7 0 .994 129 45 34.9 4 5.8
Richard Gehl MAR 299.3 35 37 213 15 2 0 .991 46 11 23.9 1 1.8
Charles Gleaves CGY 308.0 33 36 222 9 4 0 .983 37 6 16.2 1 0.3
Lester Goodman COL 685.0 79 85 486 39 4 0 .992 91 30 33.0 2 3.4
Andrew Guarino NWK 259.0 31 32 174 12 2 3 .989 35 7 20.0 0 1.5
Edwin Halladay TEX 931.3 106 107 745 56 10 1 .988 102 42 41.2 0 6.1
Blake Hamilton MAR 4.7 0 1 3 0 0 0 1.000 1 0 0.0 1 0.0
Alexander Harrell BEN 472.0 52 60 345 25 7 0 .981 66 20 30.3 1 2.7
Jared Hart LA 307.3 33 38 254 16 2 0 .993 34 15 44.1 0 1.5
Augusto Hernandez BOS 203.3 21 33 154 5 0 1 1.000 23 2 8.7 0 1.2
Leonardo Mendoza NY 405.0 43 56 372 18 5 0 .987 45 11 24.4 1 1.9
Mike Moen TOR 801.7 91 96 583 43 9 1 .986 130 33 25.4 2 2.9
Ronald Ono NWK 1094.7 123 127 697 46 6 0 .992 123 38 30.9 3 5.4
Alfonso Ozuna NWK 72.3 8 8 62 3 0 0 1.000 6 2 33.3 1 0.5
Bruce Rincon LA 1151.0 129 130 1051 60 10 1 .991 146 44 30.1 6 5.7
David Romero BEN 969.3 110 114 786 56 6 0 .993 91 45 49.5 1 6.8
David Room BRI 689.7 69 97 516 44 8 1 .986 88 33 37.5 1 3.4
Derrick Streets COL 390.7 42 45 294 11 4 1 .987 41 8 19.5 1 1.8
Dan Taylor TOR 485.2 48 50 340 38 3 1 .992 73 27 37.0 2 2.0
Leonard Townes CGY 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Adam Wells CGY 1150.0 129 134 990 58 14 0 .987 154 41 26.6 1 1.6
Cane Wilson MAR 1135.3 127 134 832 70 9 1 .990 125 49 39.2 4 7.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.709 DWS  
Buck Abels NWK 1109.0 130 130 1165 85 2 102 .998 10.14 2.3  
Joshua Guenther CGY 1375.3 154 156 1433 118 6 151 .996 10.15 3.2  
Michael Tharpe BOS 1454.3 162 162 1482 94 8 133 .995 9.75 2.8  
Glenn Knapp MAR 1439.3 162 162 1414 91 9 140 .994 9.41 2.4  
Osvaldo Quijada TEX 751.3 85 86 767 51 5 84 .994 9.80 0.8  
Taitarou Haranobu TOR 1340.0 152 155 1317 111 9 143 .994 9.59 2.5  
Mike Chisholm PEN 1318.7 153 156 1292 92 9 119 .994 9.45 2.9  
Joel Sabatino NY 1084.0 119 142 961 63 7 94 .993 8.50 1.6  
Mitchell Zeringue COL 1070.7 122 123 1178 71 10 114 .992 10.50 1.2  
Guy Gillham LA 1257.7 144 148 1263 84 11 122 .992 9.64 1.5  
John Rupe BRI 1265.3 150 154 1283 95 12 135 .991 9.80 2.7  
Bill Souder BEN 1351.0 153 157 1409 88 16 126 .989 9.97 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.709 DWS  
Buck Abels NWK 1109.0 130 130 1165 85 2 102 .998 10.14 2.3  
John Adams NY 6.0 0 1 4 0 0 0 1.000 6.00 0.0  
Keith Arnold NWK 130.3 15 15 148 6 2 12 .987 10.63 0.3  
Jeremy Bevill BRI 3.3 0 1 4 0 0 1 1.000 10.81 0.0  
Terrance Bledsoe NY 359.0 43 51 337 29 3 35 .992 9.18 0.6  
William Blohm LA 37.0 3 6 47 3 0 5 1.000 12.16 0.1  
Mike Chisholm PEN 1318.7 153 156 1292 92 9 119 .994 9.45 2.9  
Jason Coppedge BEN 84.3 9 15 88 8 1 8 .990 10.25 0.1  
Larry Deloney TOR 15.0 2 2 12 0 0 1 1.000 7.20 0.0  
Travis Desilets PEN 10.0 1 2 10 0 0 1 1.000 9.00 0.0  
Roy Devito BRI 5.0 0 4 4 1 0 0 1.000 9.00 0.0  
Bernardo Fontanals TOR 70.0 8 9 63 5 1 10 .986 8.74 0.1  
Ulises Fontaņez NWK 56.3 6 6 54 5 1 5 .983 9.43 0.1  
Guy Gillham LA 1257.7 144 148 1263 84 11 122 .992 9.64 1.5  
Andrew Guarino NWK 7.0 0 1 5 2 0 0 1.000 9.00 0.0  
Joshua Guenther CGY 1375.3 154 156 1433 118 6 151 .996 10.15 3.2  
Taitarou Haranobu TOR 1340.0 152 155 1317 111 9 143 .994 9.59 2.5  
Jared Hart LA 163.7 15 28 160 15 0 17 1.000 9.62 0.2  
Steve Kawamura PEN 109.3 8 24 93 4 0 4 1.000 7.98 0.2  
Howard Kilbourne BRI 189.3 12 49 185 16 1 13 .995 9.55 0.4  
Glenn Knapp MAR 1439.3 162 162 1414 91 9 140 .994 9.41 2.4  
Edward Limones BOS 5.0 0 1 5 0 0 1 1.000 9.00 0.0  
Ezra Lira COL 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Nathan Meidinger NWK 8.0 1 1 13 1 0 1 1.000 15.75 0.0  
Sukihiko Miyoko BEN 0.9 0 0 2 0 0 0 1.000 20.00 0.0  
Sukihiko Miyoko NWK 3.1 0 1 6 0 1 0 .857 17.42 0.0  
Osvaldo Quijada TEX 751.3 85 86 767 51 5 84 .994 9.80 0.8  
John Rupe BRI 1265.3 150 154 1283 95 12 135 .991 9.80 2.7  
Joel Sabatino NY 1084.0 119 142 961 63 7 94 .993 8.50 1.6  
Luis Samons COL 304.2 30 34 331 22 3 21 .992 10.44 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Alejandro Santos TEX 683.7 77 79 691 42 7 57 .991 9.65 0.7  
Bill Souder BEN 1351.0 153 157 1409 88 16 126 .989 9.97 1.2  
Jeremy Stewart NWK 46.0 5 6 46 3 0 5 1.000 9.59 0.1  
Derrick Streets COL 49.0 5 7 53 3 0 3 1.000 10.29 0.1  
Aran Takafumi BEN 6.0 0 1 4 0 0 0 1.000 6.00 0.0  
Michael Tharpe BOS 1454.3 162 162 1482 94 8 133 .995 9.75 2.8  
Leonard Townes CGY 83.7 8 10 79 6 1 8 .988 9.14 0.2  
David Volpe NY 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Masahiro Yoshifumi NWK 65.3 5 18 55 4 0 7 1.000 8.13 0.1  
Mitchell Zeringue COL 1070.7 122 123 1178 71 10 114 .992 10.50 1.2  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.113 DWS  
Frederick Celestin TEX 738.3 77 112 174 255 3 55 .993 5.23 3.6  
Faustino Rodarte COL 1096.0 126 140 240 437 6 95 .991 5.56 5.9  
Ronaldo Triado TOR 1152.7 131 134 285 411 9 110 .987 5.43 4.4  
Matthew Fout BOS 1306.3 150 152 262 450 11 104 .985 4.91 5.8  
Daniel Walker CGY 855.3 94 97 167 321 9 78 .982 5.14 3.9  
Arnold Harkins MAR 1274.3 146 154 274 441 14 98 .981 5.05 4.6  
Juan Santillo NY 1139.0 129 130 196 357 13 76 .977 4.37 5.3  
Jose Luna BEN 974.0 110 116 208 366 14 79 .976 5.30 3.6  
Ferdy Diaz PEN 1341.0 156 156 252 466 18 101 .976 4.82 4.5  
Alberto Andrade LA 1275.3 148 156 266 453 19 105 .974 5.07 6.7  
Cirilo Garcia BRI 933.3 101 117 173 342 16 78 .970 4.97 4.4  
Nathan Meidinger NWK 870.0 102 103 196 321 17 76 .968 5.35 2.6  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.113 DWS  
Javier Amezaga CGY 146.7 14 23 34 39 1 13 .986 4.48 0.6  
Alberto Andrade LA 1275.3 148 156 266 453 19 105 .974 5.07 6.7  
Stephen Antonucci TOR 31.3 2 7 8 10 0 4 1.000 5.17 0.1  
Rayford Azevedo MAR 5.0 0 3 2 2 0 2 1.000 7.20 0.0  
Oswaldo Basaldua BRI 11.0 0 6 2 2 0 0 1.000 3.27 0.0  
Jeremy Bevill BRI 400.7 52 54 89 150 4 42 .984 5.37 2.3  
William Blohm LA 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Lloyd Brooks COL 120.7 15 21 21 39 0 6 1.000 4.48 0.5  
Frederick Celestin TEX 738.3 77 112 174 255 3 55 .993 5.23 3.6  
Bill Coldiron BEN 36.0 4 4 6 15 1 2 .955 5.25 0.1  
Michael Crowe COL 17.0 0 6 4 4 0 3 1.000 4.24 0.1  
Ferdy Diaz PEN 1341.0 156 156 252 466 18 101 .976 4.82 4.5  
Richard Duell BEN 118.0 12 16 22 39 1 12 .984 4.65 0.4  
Lester Ehmann COL 115.0 13 17 22 36 4 8 .935 4.54 0.4  
Antonio Escarcega BOS 107.0 8 23 27 38 1 10 .985 5.47 0.6  
Matthew Estabrook LA 175.0 14 36 32 70 1 12 .990 5.25 1.0  
Antonio Flores BRI 4.0 0 2 2 2 0 1 1.000 9.00 0.1  
Ulises Fontaņez NWK 146.3 14 34 29 48 1 8 .987 4.74 0.4  
Matthew Fout BOS 1306.3 150 152 262 450 11 104 .985 4.91 5.8  
Cirilo Garcia BRI 933.3 101 117 173 342 16 78 .970 4.97 4.4  
Ariel Gonzalez BEN 269.0 32 32 50 116 1 17 .994 5.55 1.2  
Elton Haire BEN 39.0 4 6 9 12 1 3 .955 4.85 0.1  
Arnold Harkins MAR 1274.3 146 154 274 441 14 98 .981 5.05 4.6  
Pablo Hernandez MAR 64.0 5 12 5 23 0 4 1.000 3.94 0.2  
Steve Kawamura PEN 8.0 0 1 1 2 0 0 1.000 3.38 0.0  
Edward Limones BOS 46.0 4 12 8 16 0 2 1.000 4.70 0.2  
Osvaldo Lueras BEN 5.3 0 1 1 0 0 0 1.000 1.69 0.0  
Jose Luna BEN 974.0 110 116 208 366 14 79 .976 5.30 3.6  
Matthew McJunkin COL 84.7 8 19 18 39 0 6 1.000 6.06 0.6  
Nathan Meidinger NWK 870.0 102 103 196 321 17 76 .968 5.35 2.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Robert Montgomery MAR 96.0 11 19 14 33 1 5 .979 4.41 0.3  
Walter Ocejo TEX 139.7 18 18 39 62 0 11 1.000 6.51 1.0  
Benito Peņa CGY 1.7 0 0 0 1 0 0 1.000 5.29 0.0  
Benito Peņa TOR 137.9 17 17 21 54 5 9 .938 4.89 0.4  
Huey Primm NWK 408.7 46 46 88 156 4 27 .984 5.37 1.3  
Peter Rausch NY 79.0 7 16 14 24 2 5 .950 4.33 0.3  
Faustino Rodarte COL 1096.0 126 140 240 437 6 95 .991 5.56 5.9  
Jesus Rodriguez COL 6.0 0 1 1 4 0 1 1.000 7.50 0.1  
Corey Sallee BRI 114.0 9 28 22 34 2 7 .966 4.42 0.4  
Osvaldo Samons TOR 9.0 1 1 4 5 0 2 1.000 9.00 0.1  
Juan Santillo NY 1139.0 129 130 196 357 13 76 .977 4.37 5.3  
Horace Shockey NY 233.0 26 26 52 83 1 25 .993 5.21 1.6  
Dan Taylor TOR 71.9 8 8 14 18 2 6 .941 4.01 0.2  
Ronaldo Triado TOR 1152.7 131 134 285 411 9 110 .987 5.43 4.4  
Carlos Valdovinos NWK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edward Vizcaino TEX 557.0 67 69 129 237 8 56 .979 5.91 3.2  
Daniel Walker CGY 855.3 94 97 167 321 9 78 .982 5.14 3.9  
Ricky Williams PEN 89.0 6 20 21 34 0 7 1.000 5.56 0.4  
Kevin Yuko CGY 457.3 53 54 75 188 12 41 .956 5.18 2.0  
Jose Zena LA 5.0 0 4 0 3 0 0 1.000 5.40 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .948 2.579 DWS  
Cody Ellefson TEX 906.3 99 115 55 205 8 23 .970 2.58 3.2  
Alex Vega MAR 965.7 113 116 77 213 11 20 .963 2.70 3.4  
Rudolf Clever PEN 1128.0 127 131 96 259 14 22 .962 2.83 4.4  
Bill Falco CGY 1370.7 154 157 79 315 18 34 .956 2.59 5.3  
Xavier Quijada TOR 1001.0 115 118 69 201 13 28 .954 2.43 2.3  
Bill Coldiron BEN 1321.3 148 150 101 291 20 29 .951 2.67 2.9  
Manny Martinez LA 1367.7 154 157 91 309 23 26 .946 2.63 5.3  
Allen Hepner BRI 1295.0 148 155 82 240 19 23 .944 2.24 3.7  
Robert Shotwell COL 1152.0 130 134 82 295 24 24 .940 2.95 4.3  
Troy Aki BOS 1374.3 153 154 95 283 26 27 .936 2.48 3.9  
Jl Perez NY 1360.0 155 160 79 272 25 20 .934 2.32 5.2  
James Trusheim NWK 1260.7 144 150 95 258 29 17 .924 2.52 2.2  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .948 2.579 DWS  
Troy Aki BOS 1374.3 153 154 95 283 26 27 .936 2.48 3.9  
Javier Amezaga CGY 19.0 2 2 1 3 0 0 1.000 1.89 0.1  
Alberto Andrade LA 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Stephen Antonucci TOR 40.0 4 5 2 6 0 0 1.000 1.80 0.1  
Maximo Araiza BOS 85.0 9 13 5 21 1 1 .963 2.75 0.3  
Jeremy Bevill BRI 9.0 0 3 2 2 0 1 1.000 4.00 0.1  
William Blohm LA 80.7 8 15 7 14 2 1 .913 2.34 0.2  
Mel Blood BRI 10.0 1 3 1 3 0 1 1.000 3.60 0.1  
Lloyd Brooks COL 24.0 3 3 2 10 1 2 .923 4.50 0.2  
Rudolf Clever PEN 1128.0 127 131 96 259 14 22 .962 2.83 4.4  
Cesar Codobes PEN 8.3 0 1 1 1 0 0 1.000 2.16 0.0  
Bill Coldiron BEN 1321.3 148 150 101 291 20 29 .951 2.67 2.9  
Raul Delao PEN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Larry Deloney TOR 8.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard Duell BEN 70.0 8 8 7 17 0 2 1.000 3.09 0.2  
Lester Ehmann COL 151.3 16 24 10 37 1 1 .979 2.80 0.6  
Cody Ellefson TEX 906.3 99 115 55 205 8 23 .970 2.58 3.2  
Tony Escudero LA 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Matthew Estabrook LA 6.0 0 2 0 2 0 0 1.000 3.00 0.0  
Bill Falco CGY 1370.7 154 157 79 315 18 34 .956 2.59 5.3  
Bernardo Fontanals TOR 9.0 0 2 0 1 0 0 1.000 1.00 0.0  
Ulises Fontaņez NWK 139.3 16 18 14 36 1 6 .980 3.23 0.5  
Cirilo Garcia BRI 21.0 2 4 0 5 0 1 1.000 2.14 0.1  
Richard Gehl MAR 97.3 8 23 10 22 0 3 1.000 2.96 0.4  
Ariel Gonzalez BEN 8.0 1 1 1 1 0 0 1.000 2.25 0.0  
Elton Haire BEN 42.0 5 5 1 7 3 0 .727 1.71 0.0  
Allen Hepner BRI 1295.0 148 155 82 240 19 23 .944 2.24 3.7  
Pablo Hernandez MAR 352.0 40 49 28 82 8 9 .932 2.81 1.2  
Howard Kilbourne BRI 23.0 2 6 0 5 1 1 .833 1.96 0.0  
Manny Martinez LA 1367.7 154 157 91 309 23 26 .946 2.63 5.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Nathan Meidinger NWK 8.0 0 1 1 0 0 0 1.000 1.13 0.0  
Leonardo Mendoza NY 8.0 0 1 0 3 0 0 1.000 3.38 0.1  
David Padron CGY 0.9 0 0 0 0 0 0 .000 0.00 0.0  
David Padron TOR 7.1 0 1 0 3 1 1 .750 3.80 0.0  
Marion Pellegrino MAR 24.3 1 8 1 2 0 0 1.000 1.11 0.0  
Benito Peņa CGY 4.1 1 1 0 1 0 0 1.000 2.20 0.0  
Benito Peņa TOR 327.9 38 40 26 74 5 6 .952 2.74 1.0  
Jl Perez NY 1360.0 155 160 79 272 25 20 .934 2.32 5.2  
Pedro Poulos COL 25.3 1 27 0 0 0 0 .000 0.00 0.0  
Osvaldo Quijada TEX 182.0 21 23 20 44 2 2 .970 3.16 0.9  
Xavier Quijada TOR 1001.0 115 118 69 201 13 28 .954 2.43 2.3  
Rogelio Ramirez TOR 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Peter Rausch NY 82.0 7 16 3 17 1 2 .952 2.20 0.3  
Faustino Rodarte COL 35.0 4 4 2 4 2 0 .750 1.54 0.0  
Pablo Ruiz NWK 18.0 2 2 1 5 0 0 1.000 3.00 0.1  
Corey Sallee BRI 105.0 9 20 8 19 3 2 .900 2.31 0.3  
Luis Samons COL 41.1 4 4 4 10 1 1 .933 3.07 0.2  
Osvaldo Samons TOR 25.0 3 3 3 1 1 0 .800 1.44 0.0  
Anibal Sequeira NY 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Shotwell COL 1152.0 130 134 82 295 24 24 .940 2.95 4.3  
Dan Taylor TOR 0.8 0 1 0 0 0 0 .000 0.00 0.0  
James Trusheim NWK 1260.7 144 150 95 258 29 17 .924 2.52 2.2  
Alex Vega MAR 965.7 113 116 77 213 11 20 .963 2.70 3.4  
Edward Vizcaino TEX 346.7 42 45 22 81 5 7 .954 2.67 1.2  
Ricky Williams PEN 300.7 35 36 14 61 3 1 .962 2.25 0.9  
Kevin Yuko CGY 62.3 6 9 5 17 2 0 .917 3.18 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.437 DWS  
Michael Crowe COL 1271.0 143 144 170 509 16 89 .977 4.81 7.6  
Patrick Winders NY 1380.0 154 155 167 439 16 96 .974 3.95 8.8  
Serafin Fradera CGY 1310.0 148 149 196 481 18 103 .974 4.65 7.8  
Randy Crofts TOR 1319.7 152 152 187 468 19 99 .972 4.47 6.2  
Oswaldo Basaldua BRI 776.3 82 109 116 264 12 63 .969 4.41 5.5  
Quincy Nordberg PEN 1421.0 160 160 209 464 23 94 .967 4.26 5.5  
Bill Evans NWK 857.3 100 105 114 319 16 65 .964 4.55 3.7  
Jose Zena LA 1358.3 151 152 185 489 26 104 .963 4.47 7.8  
Jame Youngblood BOS 1322.3 150 151 191 469 27 79 .961 4.49 7.3  
Elton Haire BEN 614.0 69 76 88 227 15 40 .955 4.62 2.1  
Walter Ocejo TEX 1153.0 129 135 159 394 30 74 .949 4.32 3.2  
Rayford Azevedo MAR 675.7 76 76 88 222 17 41 .948 4.13 2.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.437 DWS  
Javier Amezaga CGY 18.7 2 3 5 6 0 2 1.000 5.31 0.1  
Rayford Azevedo MAR 675.7 76 76 88 222 17 41 .948 4.13 2.5  
Oswaldo Basaldua BRI 776.3 82 109 116 264 12 63 .969 4.41 5.5  
Jeremy Bevill BRI 627.7 77 78 85 226 11 43 .966 4.46 4.5  
Mel Blood BRI 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Lloyd Brooks COL 18.0 2 2 3 9 1 2 .923 6.00 0.1  
John Cobb TEX 143.0 17 17 22 47 0 6 1.000 4.34 0.5  
Randy Crofts TOR 1319.7 152 152 187 468 19 99 .972 4.47 6.2  
Michael Crowe COL 1271.0 143 144 170 509 16 89 .977 4.81 7.6  
Richard Duell BEN 376.7 43 50 54 132 10 23 .949 4.44 1.2  
Antonio Escarcega BOS 137.0 12 27 25 49 7 10 .914 4.86 0.7  
Tony Escudero LA 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Mauro Espaņa BRI 5.0 0 1 1 1 0 0 1.000 3.60 0.0  
Matthew Estabrook LA 98.0 11 13 12 34 3 2 .939 4.22 0.5  
Bill Evans NWK 857.3 100 105 114 319 16 65 .964 4.55 3.7  
Antonio Flores BRI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Bernardo Fontanals TOR 39.0 4 5 7 10 0 2 1.000 3.92 0.2  
Ulises Fontaņez NWK 183.0 18 28 23 51 4 10 .949 3.64 0.6  
Serafin Fradera CGY 1310.0 148 149 196 481 18 103 .974 4.65 7.8  
Cirilo Garcia BRI 50.0 3 12 5 20 2 2 .926 4.50 0.3  
Willard Gilmore CGY 8.0 1 1 3 2 0 0 1.000 5.63 0.1  
Ariel Gonzalez BEN 405.0 46 56 67 152 6 25 .973 4.87 1.6  
Elton Haire BEN 614.0 69 76 88 227 15 40 .955 4.62 2.1  
Taitarou Haranobu TOR 18.3 1 2 5 2 0 1 1.000 3.44 0.1  
Pablo Hernandez MAR 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Osvaldo Lueras BEN 28.7 2 4 8 8 1 1 .941 5.02 0.1  
Jose Luna BEN 8.0 1 1 1 3 0 3 1.000 4.50 0.0  
Matthew McJunkin COL 150.3 17 19 26 60 1 14 .989 5.15 1.0  
Nathan Meidinger NWK 385.7 44 45 53 145 8 22 .961 4.62 1.7  
Gerald Montero LA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Robert Montgomery MAR 304.3 33 39 44 109 4 23 .975 4.52 1.5  
Quincy Nordberg PEN 1421.0 160 160 209 464 23 94 .967 4.26 5.5  
Walter Ocejo TEX 1153.0 129 135 159 394 30 74 .949 4.32 3.2  
Marion Pellegrino MAR 456.3 53 53 60 156 8 28 .964 4.26 1.8  
Cristian Ramos CGY 13.0 0 2 6 6 0 2 1.000 8.31 0.2  
Peter Rausch NY 71.0 8 10 14 20 3 5 .919 4.31 0.4  
Corey Sallee BRI 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Osvaldo Samons TOR 15.0 1 2 4 2 0 2 1.000 3.60 0.1  
Bill Souder BEN 9.0 1 1 3 3 0 1 1.000 6.00 0.1  
Willie Sullivan CGY 10.0 1 1 2 3 0 1 1.000 4.50 0.1  
Dan Taylor TOR 7.1 1 1 0 2 0 1 1.000 2.54 0.0  
Ronaldo Triado TOR 25.0 3 3 2 6 0 1 1.000 2.88 0.1  
Edward Vizcaino TEX 139.0 16 18 28 50 2 16 .975 5.05 0.6  
Ricky Williams PEN 17.0 2 2 2 8 1 2 .909 5.29 0.1  
Patrick Winders NY 1380.0 154 155 167 439 16 96 .974 3.95 8.8  
Jame Youngblood BOS 1322.3 150 151 191 469 27 79 .961 4.49 7.3  
Kevin Yuko CGY 99.3 10 17 11 25 2 7 .947 3.26 0.4  
Jose Zena LA 1358.3 151 152 185 489 26 104 .963 4.47 7.8  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 2.061 DWS  
Larry Deloney TOR 1108.3 124 134 277 11 0 3 1.000 2.34 1.6  
Russ Barrett NY 1402.7 156 158 319 8 0 3 1.000 2.10 4.6  
Blake Hamilton MAR 1290.3 146 148 362 8 0 1 1.000 2.58 4.5  
Ignacio Cordero COL 1186.0 133 138 271 2 0 1 1.000 2.07 4.1  
Osvaldo Lueras BEN 1216.0 144 149 231 7 2 1 .992 1.76 2.2  
Edmund Loiselle BRI 858.7 93 107 183 8 2 4 .990 2.00 4.0  
Dominick Lund BOS 1232.3 137 140 276 5 3 0 .989 2.05 2.3  
Mario Botella LA 976.0 109 114 173 7 2 2 .989 1.66 2.1  
Raul Delao PEN 660.7 75 75 146 8 2 3 .987 2.10    
Martin Almeida NWK 870.3 101 104 252 2 4 0 .984 2.63 2.9  
Willie Sullivan CGY 1266.0 146 146 242 6 7 2 .973 1.76 1.4  
Jaime Armas TEX 740.3 85 87 159 1 7 0 .958 1.95 1.4  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .988 2.061 DWS  
Leo Acuņa BRI 21.0 1 4 3 0 0 0 1.000 1.29  
Manuel Albo BOS 31.0 3 4 8 0 0 0 1.000 2.32  
Bryce Alexander BOS 66.0 8 8 12 1 0 0 1.000 1.77  
Martin Almeida NWK 870.3 101 104 252 2 4 0 .984 2.63 2.9  
Stephen Antonucci TOR 81.7 10 13 15 0 1 0 .938 1.65  
Jaime Armas TEX 740.3 85 87 159 1 7 0 .958 1.95 1.4  
Michael Armenta TEX 187.7 19 29 47 3 0 0 1.000 2.40 0.3  
Joseph Aten LA 374.0 41 42 85 0 0 0 1.000 2.05  
Russ Barrett NY 1402.7 156 158 319 8 0 3 1.000 2.10 4.6  
Gary Bogart NWK 12.4 3 3 3 0 0 0 1.000 2.18 0.0  
Mario Botella LA 976.0 109 114 173 7 2 2 .989 1.66 2.1  
Ramon Braza BEN 162.7 16 25 26 1 1 0 .964 1.49 0.8  
Carlos Cendejas COL 17.0 2 2 5 0 0 0 1.000 2.65  
Francisco Cespedes LA 9.0 1 2 0 0 0 0 .000 0.00  
Johnathan Conte TEX 466.0 53 56 114 4 0 0 1.000 2.28  
Ignacio Cordero COL 1186.0 133 138 271 2 0 1 1.000 2.07 4.1  
Raul Delao PEN 660.7 75 75 146 8 2 3 .987 2.10  
Larry Deloney TOR 1108.3 124 134 277 11 0 3 1.000 2.34 1.6  
Tony Escudero LA 0.2 0 0 0 0 0 0 .000 0.00 0.0  
