| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Syndicate League Fielding Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .991 | RSA | RTO | 32.3 | PB | DWS | |
| Joseph Biller | CHA | 1153.3 | 130 | 136 | 935 | 72 | 3 | 1 | .997 | 138 | 53 | 38.4 | 2 | 9.2 | |
| Eddie House | CHI | 1261.0 | 137 | 144 | 1040 | 66 | 4 | 0 | .996 | 138 | 42 | 30.4 | 1 | 7.4 | |
| Thomas Swartwood | JAX | 990.0 | 110 | 120 | 747 | 51 | 4 | 1 | .995 | 116 | 37 | 31.9 | 3 | 5.2 | |
| Horacio Diaz | SD | 1236.7 | 139 | 141 | 1042 | 60 | 6 | 2 | .995 | 103 | 42 | 40.8 | 1 | 8.6 | |
| Robert Crowder | ORE | 1184.7 | 132 | 134 | 980 | 75 | 8 | 2 | .992 | 113 | 46 | 40.7 | 1 | 10.5 | |
| Ernesto Rivera | TAC | 1249.3 | 138 | 140 | 1030 | 72 | 9 | 1 | .992 | 154 | 48 | 31.2 | 3 | 7.2 | |
| Benny Rojas | CAR | 895.3 | 99 | 99 | 664 | 65 | 7 | 1 | .990 | 109 | 48 | 44.0 | 2 | 5.1 | |
| Ricky Medina | POC | 1130.7 | 125 | 131 | 867 | 54 | 9 | 0 | .990 | 130 | 40 | 30.8 | 4 | 5.4 | |
| Pedro Palomares | ASH | 742.1 | 81 | 84 | 596 | 54 | 7 | 1 | .989 | 96 | 37 | 38.5 | 0 | 2.3 | |
| Michael Davis | POR | 1309.7 | 145 | 148 | 1030 | 66 | 14 | 1 | .987 | 153 | 49 | 32.0 | 5 | 5.4 | |
| Rolando Barinaga | BKN | 1090.7 | 120 | 128 | 926 | 36 | 15 | 1 | .985 | 118 | 19 | 16.1 | 5 | 0.2 | |
| Humberto Machado | AUG | 945.7 | 103 | 117 | 693 | 48 | 14 | 0 | .981 | 108 | 31 | 28.7 | 2 | 1.8 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .991 | RSA | RTO | 32.3 | PB | DWS | |
| Palmer Amico | SD | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Arturo Antunez | CAR | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Gerardo Arguelles | ASH | 330.0 | 38 | 39 | 273 | 24 | 2 | 0 | .993 | 47 | 16 | 34.0 | 0 | 1.1 | |
| Malik Armstead | TAC | 171.0 | 17 | 22 | 163 | 10 | 1 | 0 | .994 | 27 | 7 | 25.9 | 0 | 1.1 | |
| Rolando Barinaga | BKN | 1090.7 | 120 | 128 | 926 | 36 | 15 | 1 | .985 | 118 | 19 | 16.1 | 5 | 0.2 | |
| Joseph Biller | CHA | 1153.3 | 130 | 136 | 935 | 72 | 3 | 1 | .997 | 138 | 53 | 38.4 | 2 | 9.2 | |
| Alberto Caldera | ASH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Alberto Caldera | CAR | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jerry Cross | SD | 222.3 | 23 | 31 | 184 | 9 | 1 | 0 | .995 | 22 | 5 | 22.7 | 0 | 1.5 | |
| Robert Crowder | ORE | 1184.7 | 132 | 134 | 980 | 75 | 8 | 2 | .992 | 113 | 46 | 40.7 | 1 | 10.5 | |
| Michael Davis | POR | 1309.7 | 145 | 148 | 1030 | 66 | 14 | 1 | .987 | 153 | 49 | 32.0 | 5 | 5.4 | |
| Horacio Diaz | SD | 1236.7 | 139 | 141 | 1042 | 60 | 6 | 2 | .995 | 103 | 42 | 40.8 | 1 | 8.6 | |
| Isidro Diaz | TAC | 64.0 | 7 | 8 | 54 | 3 | 0 | 0 | 1.000 | 8 | 3 | 37.5 | 0 | 0.4 | |
| Thomas Dodrill | ORE | 10.0 | 1 | 2 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.1 | |
| Esteban Esqueda | BKN | 39.9 | 6 | 6 | 30 | 2 | 0 | 0 | 1.000 | 5 | 2 | 40.0 | 0 | 0.0 | |
| Bill Falgout | BKN | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jose Ferran | AUG | 509.0 | 59 | 63 | 416 | 23 | 4 | 0 | .991 | 73 | 15 | 20.5 | 0 | 1.1 | |
| Ralph Fuller | CHA | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Jaime Gonzalez | CAR | 50.0 | 6 | 6 | 39 | 3 | 0 | 0 | 1.000 | 3 | 1 | 33.3 | 6 | 0.2 | |
| Domenic Hansell | JAX | 335.3 | 39 | 44 | 273 | 22 | 3 | 0 | .990 | 40 | 13 | 32.5 | 1 | 1.9 | |
| Raymond Heckman | CHA | 36.0 | 4 | 5 | 27 | 2 | 0 | 0 | 1.000 | 2 | 2 | 100.0 | 1 | 0.2 | |
| Eddie House | CHI | 1261.0 | 137 | 144 | 1040 | 66 | 4 | 0 | .996 | 138 | 42 | 30.4 | 1 | 7.4 | |
| Edgar Howlett | ASH | 8.0 | 1 | 1 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Walter Hutton | CHI | 208.0 | 25 | 26 | 173 | 11 | 1 | 0 | .995 | 24 | 7 | 29.2 | 1 | 1.2 | |
| Christopher Keenum | ORE | 2.0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Gerry Leaf | POR | 42.0 | 5 | 5 | 31 | 3 | 1 | 0 | .971 | 6 | 2 | 33.3 | 0 | 0.2 | |
| Jerry Lewis | BKN | 36.0 | 4 | 4 | 18 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 1 | 0.0 | |
| Jaime Lopez | AUG | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 1 | 0.0 | |
| Humberto Machado | AUG | 945.7 | 103 | 117 | 693 | 48 | 14 | 0 | .981 | 108 | 31 | 28.7 | 2 | 1.8 | |
| Murray Mahone | ASH | 282.7 | 30 | 34 | 213 | 14 | 7 | 0 | .970 | 47 | 11 | 23.4 | 1 | 0.6 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| David Mayes | ASH | 111.0 | 13 | 14 | 81 | 5 | 0 | 0 | 1.000 | 12 | 3 | 25.0 | 0 | 0.3 | |
| Ricky Medina | POC | 1130.7 | 125 | 131 | 867 | 54 | 9 | 0 | .990 | 130 | 40 | 30.8 | 4 | 5.4 | |
| Mitchell Miller | POR | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| James Mitchell | BKN | 164.0 | 18 | 23 | 146 | 8 | 1 | 0 | .994 | 21 | 8 | 38.1 | 2 | 0.0 | |
| Kevin Nicastro | AUG | 3.0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jose Olmeda | POR | 110.0 | 12 | 12 | 78 | 7 | 1 | 0 | .988 | 17 | 4 | 23.5 | 13 | 0.2 | |
| Alejandro Ornelas | JAX | 115.7 | 13 | 15 | 84 | 2 | 3 | 0 | .966 | 19 | 1 | 5.3 | 1 | 0.4 | |
| Pedro Palomares | ASH | 742.1 | 81 | 84 | 596 | 54 | 7 | 1 | .989 | 96 | 37 | 38.5 | 0 | 2.3 | |
| Pedro Palomares | CAR | 475.3 | 50 | 52 | 381 | 34 | 4 | 0 | .990 | 62 | 24 | 38.7 | 0 | 2.8 | |
| Cesar Quintanilla | ORE | 265.0 | 29 | 35 | 221 | 14 | 2 | 0 | .992 | 33 | 11 | 33.3 | 0 | 2.2 | |
| Isidro Ramirez | CAR | 52.0 | 6 | 6 | 43 | 0 | 1 | 0 | .977 | 8 | 0 | 0.0 | 7 | 0.0 | |
| Ernesto Rivera | TAC | 1249.3 | 138 | 140 | 1030 | 72 | 9 | 1 | .992 | 154 | 48 | 31.2 | 3 | 7.2 | |
| Benny Rojas | CAR | 895.3 | 99 | 99 | 664 | 65 | 7 | 1 | .990 | 109 | 48 | 44.0 | 2 | 5.1 | |
| Thomas Swartwood | JAX | 990.0 | 110 | 120 | 747 | 51 | 4 | 1 | .995 | 116 | 37 | 31.9 | 3 | 5.2 | |
| Philip Tarnowski | POC | 294.3 | 34 | 37 | 226 | 19 | 2 | 0 | .992 | 43 | 17 | 39.5 | 0 | 1.6 | |
| Dan Taylor | BKN | 133.2 | 21 | 23 | 93 | 10 | 1 | 0 | .990 | 20 | 8 | 40.0 | 0 | 0.0 | |
| Christian Walter | POC | 27.0 | 3 | 3 | 27 | 0 | 0 | 0 | 1.000 | 6 | 0 | 0.0 | 0 | 0.1 | |
| Kousaburou Yoshinaka | CHA | 252.0 | 28 | 31 | 183 | 19 | 3 | 1 | .985 | 35 | 13 | 37.1 | 0 | 1.8 | |
| Freddie Zaragoza | CHI | 6.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 9.711 | DWS | ||||
| Marvin Delvecchio | AUG | 987.7 | 107 | 135 | 968 | 80 | 4 | 83 | .996 | 9.55 | 2.1 | ||||
| Tomas Nelson | ASH | 1221.3 | 134 | 144 | 1319 | 107 | 6 | 131 | .996 | 10.51 | 3.2 | ||||
| Kenny Blumberg | SD | 1372.0 | 153 | 156 | 1481 | 112 | 7 | 124 | .996 | 10.45 | 2.7 | ||||
| Humberto Rameriz | CHA | 974.7 | 111 | 119 | 925 | 83 | 5 | 90 | .995 | 9.31 | 1.4 | ||||
| Michael Bailey | JAX | 995.7 | 118 | 119 | 912 | 67 | 5 | 70 | .995 | 8.85 | 1.5 | ||||
| Timothy Farthing | TAC | 1000.3 | 118 | 120 | 981 | 84 | 6 | 82 | .994 | 9.58 | 1.7 | ||||
| Michael Giroux | BKN | 1056.7 | 115 | 126 | 1121 | 76 | 8 | 100 | .993 | 10.20 | 1.7 | ||||
| Freddie Zaragoza | CHI | 1136.0 | 127 | 140 | 1068 | 98 | 8 | 104 | .993 | 9.24 | 1.6 | ||||
| Emil Villarreal | ORE | 960.7 | 105 | 125 | 926 | 71 | 7 | 85 | .993 | 9.34 | 1.6 | ||||
| Evaristo Aldrey | POC | 1113.3 | 125 | 130 | 1082 | 84 | 9 | 112 | .992 | 9.43 | 1.1 | ||||
| John Athey | POR | 1342.0 | 152 | 153 | 1299 | 114 | 11 | 135 | .992 | 9.48 | 2.0 | ||||
| Ted Pauling | CAR | 1361.0 | 151 | 152 | 1458 | 99 | 14 | 131 | .991 | 10.30 | 1.4 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 9.711 | DWS | ||||
| Hector Alcover | CHA | 198.7 | 22 | 22 | 193 | 10 | 2 | 16 | .990 | 9.20 | 0.3 | ||||
| Evaristo Aldrey | POC | 1113.3 | 125 | 130 | 1082 | 84 | 9 | 112 | .992 | 9.43 | 1.1 | ||||
| John Athey | POR | 1342.0 | 152 | 153 | 1299 | 114 | 11 | 135 | .992 | 9.48 | 2.0 | ||||
| Michael Bailey | JAX | 995.7 | 118 | 119 | 912 | 67 | 5 | 70 | .995 | 8.85 | 1.5 | ||||
| James Baker | ORE | 1.4 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 12.86 | 0.0 | ||||
| James Baker | POC | 2.6 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 13.85 | 0.0 | ||||
| Frank Bates | BKN | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Kenny Blumberg | SD | 1372.0 | 153 | 156 | 1481 | 112 | 7 | 124 | .996 | 10.45 | 2.7 | ||||
| Alberto Caldera | ASH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Alberto Caldera | CAR | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 11.25 | 0.0 | ||||
| Timothy Condron | CHI | 3.0 | 0 | 1 | 6 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| George Crispin | BKN | 55.0 | 7 | 7 | 51 | 3 | 0 | 7 | 1.000 | 8.84 | 0.1 | ||||
| Larry Curiel | SD | 88.0 | 9 | 14 | 101 | 4 | 0 | 3 | 1.000 | 10.74 | 0.2 | ||||
| Marvin Delvecchio | AUG | 987.7 | 107 | 135 | 968 | 80 | 4 | 83 | .996 | 9.55 | 2.1 | ||||
| Bill Falgout | BKN | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Timothy Farthing | TAC | 1000.3 | 118 | 120 | 981 | 84 | 6 | 82 | .994 | 9.58 | 1.7 | ||||
| Mark Frias | CHA | 54.0 | 6 | 6 | 55 | 6 | 0 | 5 | 1.000 | 10.17 | 0.1 | ||||
| Ralph Fuller | CHA | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Michael Giroux | BKN | 1056.7 | 115 | 126 | 1121 | 76 | 8 | 100 | .993 | 10.20 | 1.7 | ||||
| Robert Glynn | CHI | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Salvador Gutierrez | AUG | 435.0 | 55 | 63 | 438 | 26 | 4 | 41 | .991 | 9.60 | 0.9 | ||||
| Walter Hill | JAX | 444.3 | 44 | 66 | 440 | 26 | 5 | 41 | .989 | 9.44 | 0.7 | ||||
| Edgar Howlett | ASH | 9.0 | 1 | 1 | 6 | 0 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Christopher Keenum | ORE | 2.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Jewel Kerney | CAR | 120.0 | 11 | 21 | 129 | 6 | 0 | 15 | 1.000 | 10.13 | 0.1 | ||||
| Joseph Kuebler | ORE | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Fabian Lamas | ORE | 471.0 | 55 | 62 | 464 | 33 | 2 | 29 | .996 | 9.50 | 0.8 | ||||
| Gerry Leaf | POR | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Leroy Mankin | BKN | 5.0 | 0 | 5 | 4 | 0 | 0 | 2 | 1.000 | 7.20 | 0.0 | ||||
| Jose Martin | TAC | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| William Mathewson | CHI | 335.0 | 35 | 47 | 346 | 23 | 3 | 30 | .992 | 9.91 | 0.5 | ||||
| Robert Mohammed | ASH | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Joseph Montoya | ORE | 23.0 | 2 | 6 | 26 | 2 | 0 | 2 | 1.000 | 10.96 | 0.0 | ||||
| Samuel Montoya | AUG | 36.0 | 0 | 15 | 39 | 1 | 0 | 4 | 1.000 | 10.00 | 0.1 | ||||
| Nicholas Morrison | CHA | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Edgar Munday | BKN | 103.0 | 11 | 13 | 87 | 4 | 0 | 12 | 1.000 | 7.95 | 0.1 | ||||
| Tomas Nelson | ASH | 1221.3 | 134 | 144 | 1319 | 107 | 6 | 131 | .996 | 10.51 | 3.2 | ||||
| Jose Olmeda | POR | 119.7 | 10 | 19 | 106 | 16 | 0 | 8 | 1.000 | 9.18 | 0.2 | ||||
| William Oney | TAC | 2.0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.000 | 22.50 | 0.0 | ||||
| Simon Ortegon | JAX | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Ted Pauling | CAR | 1361.0 | 151 | 152 | 1458 | 99 | 14 | 131 | .991 | 10.30 | 1.4 | ||||
| Humberto Rameriz | CHA | 974.7 | 111 | 119 | 925 | 83 | 5 | 90 | .995 | 9.31 | 1.4 | ||||
| Ronald Rojas | AUG | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Rafael Romero | POC | 338.7 | 37 | 46 | 356 | 31 | 0 | 40 | 1.000 | 10.28 | 0.4 | ||||
| David Rothman | TAC | 480.0 | 44 | 79 | 463 | 39 | 4 | 52 | .992 | 9.41 | 0.8 | ||||
| Calixto Ruiz | CHA | 202.3 | 22 | 32 | 185 | 9 | 0 | 20 | 1.000 | 8.63 | 0.3 | ||||
| Luis Samons | BKN | 266.4 | 34 | 38 | 290 | 20 | 2 | 18 | .994 | 10.47 | 0.5 | ||||
| Robert Simmons | CHA | 9.0 | 1 | 2 | 12 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| John Stebbins | ASH | 234.7 | 27 | 30 | 244 | 20 | 1 | 28 | .996 | 10.13 | 0.6 | ||||
| Emil Villarreal | ORE | 960.7 | 105 | 125 | 926 | 71 | 7 | 85 | .993 | 9.34 | 1.6 | ||||
| Freddie Zaragoza | CHI | 1136.0 | 127 | 140 | 1068 | 98 | 8 | 104 | .993 | 9.24 | 1.6 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 5.012 | DWS | ||||
| Glenn Carrozza | AUG | 997.0 | 111 | 123 | 204 | 345 | 4 | 68 | .993 | 4.96 | 4.9 | ||||
| Malcom Acevedo | CHA | 828.7 | 98 | 99 | 193 | 298 | 5 | 56 | .990 | 5.33 | 3.8 | ||||
| Lucas Espitia | SD | 1395.0 | 155 | 156 | 257 | 505 | 8 | 103 | .990 | 4.92 | 8.6 | ||||
| Raimundo Ramirez | ASH | 810.0 | 87 | 91 | 200 | 305 | 8 | 83 | .984 | 5.61 | 4.0 | ||||
| Kenneth Coghlan | JAX | 745.7 | 86 | 87 | 139 | 237 | 6 | 39 | .984 | 4.54 | 1.3 | ||||
| Daniel Blaha | POR | 1317.7 | 149 | 150 | 264 | 447 | 13 | 97 | .982 | 4.86 | 5.1 | ||||
| Andres Herrera | TAC | 1390.0 | 154 | 156 | 296 | 453 | 15 | 106 | .980 | 4.85 | 5.2 | ||||
| Ben Mora | ORE | 932.0 | 104 | 111 | 204 | 306 | 11 | 66 | .979 | 4.92 | 4.7 | ||||
| Tokukichirou Shigematsu | BKN | 900.7 | 101 | 111 | 164 | 344 | 11 | 62 | .979 | 5.08 | 5.0 | ||||
| Michael Beckley | CHI | 1275.3 | 143 | 152 | 278 | 446 | 16 | 98 | .978 | 5.11 | 5.5 | ||||
| Ramon Serrano | CAR | 1344.3 | 148 | 149 | 289 | 494 | 23 | 112 | .971 | 5.24 | 3.9 | ||||
| Kerry Clooney | POC | 437.7 | 48 | 52 | 97 | 159 | 8 | 36 | .970 | 5.26 | 2.1 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 5.012 | DWS | ||||
| Malcom Acevedo | CHA | 828.7 | 98 | 99 | 193 | 298 | 5 | 56 | .990 | 5.33 | 3.8 | ||||
| Frank Bareche | POC | 298.3 | 33 | 36 | 68 | 104 | 7 | 26 | .961 | 5.19 | 1.4 | ||||
| Michael Beckley | CHI | 1275.3 | 143 | 152 | 278 | 446 | 16 | 98 | .978 | 5.11 | 5.5 | ||||
| Daniel Blaha | POR | 1317.7 | 149 | 150 | 264 | 447 | 13 | 97 | .982 | 4.86 | 5.1 | ||||
| Celestino Bosch | TAC | 29.0 | 3 | 6 | 1 | 11 | 0 | 3 | 1.000 | 3.72 | 0.1 | ||||
| William Bourland | SD | 5.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||
| Alberto Caldera | ASH | 14.8 | 3 | 3 | 4 | 5 | 0 | 1 | 1.000 | 5.47 | 0.1 | ||||
| Alberto Caldera | CAR | 83.2 | 9 | 9 | 21 | 27 | 3 | 7 | .941 | 5.19 | 0.2 | ||||
| Glenn Carrozza | AUG | 997.0 | 111 | 123 | 204 | 345 | 4 | 68 | .993 | 4.96 | 4.9 | ||||
| Pedro Cedeno | ASH | 58.7 | 5 | 13 | 14 | 24 | 0 | 3 | 1.000 | 5.83 | 0.3 | ||||
| Kerry Clooney | POC | 437.7 | 48 | 52 | 97 | 159 | 8 | 36 | .970 | 5.26 | 2.1 | ||||
| Kenneth Coghlan | JAX | 745.7 | 86 | 87 | 139 | 237 | 6 | 39 | .984 | 4.54 | 1.3 | ||||
| Timothy Condron | CHI | 57.7 | 6 | 10 | 7 | 19 | 1 | 4 | .963 | 4.06 | 0.2 | ||||
| Melchor Coronado | JAX | 11.0 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | 1.64 | 0.0 | ||||
| George Crispin | BKN | 5.0 | 0 | 4 | 1 | 3 | 0 | 2 | 1.000 | 7.20 | 0.1 | ||||
| Richard Cummings | ORE | 6.7 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.70 | 0.0 | ||||
| Brandon Dyess | BKN | 20.0 | 2 | 5 | 5 | 3 | 1 | 1 | .889 | 3.60 | 0.0 | ||||
| Adam Easterly | POC | 115.0 | 13 | 16 | 18 | 47 | 1 | 12 | .985 | 5.09 | 0.6 | ||||
| Jacobo Escarcega | POR | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Lucas Espitia | SD | 1395.0 | 155 | 156 | 257 | 505 | 8 | 103 | .990 | 4.92 | 8.6 | ||||
| Bill Falgout | BKN | 192.0 | 21 | 26 | 48 | 71 | 2 | 16 | .983 | 5.58 | 1.3 | ||||
| Luis Franco | BKN | 13.3 | 0 | 7 | 3 | 4 | 0 | 1 | 1.000 | 4.73 | 0.1 | ||||
| Mark Frias | CHA | 3.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Michael Fritz | TAC | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Ralph Fuller | CHA | 250.0 | 33 | 37 | 60 | 82 | 5 | 23 | .966 | 5.11 | 1.0 | ||||
| Robert Glynn | CHI | 98.0 | 9 | 16 | 20 | 38 | 0 | 7 | 1.000 | 5.33 | 0.5 | ||||
| Steven Grillo | CAR | 14.0 | 0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 3.21 | 0.0 | ||||
| Noel Guzman | CAR | 40.7 | 5 | 7 | 4 | 18 | 0 | 2 | 1.000 | 4.87 | 0.1 | ||||
| Scott Haubrich | CHI | 44.0 | 4 | 5 | 9 | 20 | 2 | 6 | .935 | 5.93 | 0.2 | ||||
| Adan Herlihy | BKN | 24.0 | 3 | 3 | 6 | 9 | 0 | 2 | 1.000 | 5.63 | 0.2 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Andres Herrera | TAC | 1390.0 | 154 | 156 | 296 | 453 | 15 | 106 | .980 | 4.85 | 5.2 | ||||
| Edgar Howlett | ASH | 162.0 | 20 | 20 | 38 | 42 | 2 | 15 | .976 | 4.44 | 0.6 | ||||
| Christopher Keenum | ORE | 162.0 | 16 | 29 | 29 | 46 | 3 | 7 | .962 | 4.17 | 0.6 | ||||
| Alvin Kelley | JAX | 468.3 | 50 | 55 | 88 | 155 | 5 | 35 | .980 | 4.67 | 0.9 | ||||
| Fabian Lamas | ORE | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Adam Lang | CHA | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Leroy Mankin | BKN | 279.0 | 31 | 40 | 44 | 113 | 3 | 22 | .981 | 5.06 | 1.6 | ||||
| James Marine | CAR | 73.0 | 9 | 13 | 19 | 33 | 0 | 9 | 1.000 | 6.41 | 0.3 | ||||
| Jose Martin | TAC | 62.3 | 5 | 13 | 9 | 22 | 0 | 0 | 1.000 | 4.48 | 0.2 | ||||
| Roberto Martinez | CAR | 10.0 | 0 | 4 | 1 | 4 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Samuel Montoya | AUG | 45.0 | 1 | 15 | 11 | 19 | 1 | 3 | .968 | 6.00 | 0.3 | ||||
| Ben Mora | ORE | 932.0 | 104 | 111 | 204 | 306 | 11 | 66 | .979 | 4.92 | 4.7 | ||||
| Kevin Nicastro | AUG | 395.0 | 50 | 52 | 77 | 135 | 7 | 21 | .968 | 4.83 | 1.7 | ||||
| Jose Olmeda | POR | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Carlos Ontiveros | AUG | 22.7 | 0 | 11 | 5 | 8 | 0 | 1 | 1.000 | 5.16 | 0.1 | ||||
| Jermaine Pagano | ASH | 6.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 3.00 | 0.0 | ||||
| Marcos Palacios | BKN | 41.7 | 4 | 9 | 7 | 15 | 0 | 3 | 1.000 | 4.75 | 0.2 | ||||
| Salvador Peralta | CHA | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Carl Pewitt | POR | 132.0 | 12 | 19 | 25 | 36 | 6 | 7 | .910 | 4.16 | 0.3 | ||||
| Jeremy Phillips | ORE | 370.4 | 41 | 42 | 85 | 132 | 3 | 33 | .986 | 5.27 | 2.2 | ||||
| Jeremy Phillips | POC | 435.6 | 52 | 52 | 100 | 155 | 4 | 38 | .985 | 5.27 | 2.2 | ||||
| Moises Prados | POR | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Raimundo Ramirez | ASH | 810.0 | 87 | 91 | 200 | 305 | 8 | 83 | .984 | 5.61 | 4.0 | ||||
| Romeo Rodriguez | JAX | 56.0 | 7 | 7 | 7 | 14 | 0 | 2 | 1.000 | 3.38 | 0.1 | ||||
| Tom Rustin | ASH | 14.0 | 1 | 5 | 3 | 6 | 0 | 0 | 1.000 | 5.79 | 0.1 | ||||
| Ramon Serrano | CAR | 1344.3 | 148 | 149 | 289 | 494 | 23 | 112 | .971 | 5.24 | 3.9 | ||||
| Tokukichirou Shigematsu | BKN | 900.7 | 101 | 111 | 164 | 344 | 11 | 62 | .979 | 5.08 | 5.0 | ||||
