| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Syndicate League Batting Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Malcom Acevedo | CHA | 111 | 419 | 37 | 119 | 25 | 4 | 4 | 46 | 2 | 0 | 14 | 74 | .284 | .313 | .391 | .704 | 6.0 |
| Carl Agin | POR | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Hector Alcover | CHA | 136 | 255 | 32 | 71 | 13 | 0 | 6 | 34 | 6 | 2 | 34 | 63 | .278 | .366 | .400 | .766 | 5.2 |
| Evaristo Aldrey | POC | 151 | 547 | 52 | 154 | 22 | 1 | 3 | 65 | 0 | 0 | 31 | 87 | .282 | .330 | .342 | .672 | 6.8 |
| Sang Aleshire | CHI | 150 | 503 | 73 | 129 | 40 | 7 | 20 | 87 | 0 | 2 | 57 | 86 | .256 | .329 | .483 | .812 | 13.0 |
| Mariano Alfaro | CHA | 82 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .125 | .125 | .250 | .375 | 0.0 |
| Arnoldo Alvarado | ASH | 147 | 528 | 65 | 132 | 39 | 1 | 21 | 70 | 0 | 0 | 38 | 110 | .250 | .305 | .447 | .752 | 9.7 |
| Palmer Amico | SD | 78 | 166 | 31 | 54 | 10 | 5 | 7 | 42 | 10 | 8 | 16 | 38 | .325 | .389 | .572 | .961 | 6.7 |
| George Anderson | ORE | 38 | 91 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 26 | .044 | .094 | .066 | .160 | 0.0 |
| Bill Antonucci | BKN | 154 | 597 | 97 | 193 | 34 | 4 | 19 | 99 | 43 | 17 | 62 | 97 | .323 | .388 | .489 | .877 | 22.2 |
| Arturo Antunez | CAR | 42 | 52 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 20 | .135 | .250 | .154 | .404 | 0.0 |
| Pedro Arevalo | 152 | 640 | 90 | 194 | 32 | 4 | 5 | 56 | 1 | 2 | 48 | 89 | .303 | .351 | .389 | .740 | 15.9 | |
| Gerardo Arguelles | ASH | 50 | 132 | 7 | 32 | 14 | 0 | 1 | 17 | 0 | 0 | 11 | 38 | .242 | .306 | .371 | .677 | 2.1 |
| Malik Armstead | TAC | 25 | 68 | 6 | 13 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 16 | .191 | .236 | .309 | .545 | 0.0 |
| John Athey | POR | 156 | 563 | 117 | 174 | 49 | 1 | 36 | 116 | 1 | 0 | 104 | 99 | .309 | .423 | .591 | 1.014 | 33.3 |
| Gerald Austin | CHA | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gerardo Ayala | POR | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .000 | .273 | .000 | .273 | 0.0 |
| Michael Bailey | JAX | 143 | 492 | 81 | 149 | 15 | 0 | 11 | 49 | 8 | 6 | 45 | 79 | .303 | .366 | .400 | .766 | 10.4 |
| James Baker | 126 | 299 | 45 | 97 | 12 | 3 | 9 | 60 | 18 | 9 | 23 | 36 | .324 | .378 | .475 | .853 | 8.9 | |
| Hayden Bandy | SD | 152 | 588 | 125 | 175 | 35 | 4 | 30 | 115 | 44 | 7 | 70 | 103 | .298 | .372 | .524 | .895 | 24.7 |
| Frank Bareche | POC | 114 | 356 | 41 | 92 | 24 | 2 | 3 | 37 | 2 | 2 | 36 | 74 | .258 | .338 | .362 | .700 | 5.8 |
| Rolando Barinaga | BKN | 131 | 470 | 64 | 144 | 24 | 1 | 12 | 71 | 0 | 0 | 36 | 70 | .306 | .361 | .438 | .799 | 11.7 |
| Bobby Barnwell | ORE | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.0 |
| Frank Bates | BKN | 93 | 274 | 36 | 96 | 24 | 1 | 2 | 38 | 0 | 1 | 12 | 48 | .350 | .384 | .467 | .851 | 8.2 |
| Michael Beckley | CHI | 157 | 580 | 98 | 166 | 20 | 2 | 15 | 66 | 1 | 0 | 60 | 87 | .286 | .351 | .405 | .757 | 13.3 |
| Tony Benitez | BKN | 11 | 32 | 4 | 11 | 1 | 0 | 3 | 6 | 1 | 0 | 3 | 8 | .344 | .400 | .656 | 1.056 | 1.4 |
| Allen Bennett | AUG | 158 | 611 | 98 | 195 | 37 | 4 | 15 | 81 | 7 | 8 | 41 | 111 | .319 | .371 | .466 | .837 | 15.4 |
| Alberto Berrios | CHA | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| David Berry | POC | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Bilderback | TAC | 101 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Biller | CHA | 148 | 509 | 62 | 125 | 29 | 1 | 17 | 71 | 0 | 0 | 52 | 111 | .246 | .323 | .407 | .730 | 8.2 |
| Daniel Blaha | POR | 154 | 596 | 88 | 169 | 27 | 4 | 25 | 90 | 0 | 2 | 52 | 97 | .284 | .342 | .468 | .810 | 19.1 |
| Kenny Blumberg | SD | 156 | 622 | 79 | 171 | 28 | 2 | 26 | 109 | 19 | 20 | 42 | 145 | .275 | .334 | .452 | .786 | 13.3 |
| Gary Bogart | BKN | 19 | 47 | 8 | 11 | 2 | 0 | 5 | 18 | 1 | 0 | 8 | 11 | .234 | .339 | .596 | .935 | 1.9 |
| John Bookout | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Celestino Bosch | TAC | 27 | 31 | 6 | 7 | 0 | 0 | 1 | 6 | 3 | 0 | 2 | 4 | .226 | .314 | .323 | .637 | 0.5 |
| William Bourland | SD | 74 | 148 | 19 | 23 | 4 | 2 | 4 | 17 | 6 | 4 | 11 | 29 | .155 | .211 | .291 | .502 | 0.0 |
| Donald Brasher | ORE | 57 | 29 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | .138 | .194 | .241 | .435 | 0.0 |
| Doyle Brunette | CAR | 35 | 54 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 18 | .130 | .190 | .167 | .356 | 0.0 |
| Michael Bryant | TAC | 154 | 531 | 53 | 137 | 24 | 5 | 11 | 59 | 33 | 11 | 32 | 126 | .258 | .306 | .384 | .691 | 9.1 |
| Bill Budge | POR | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brandon Cabrales | CHI | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Caldera | 128 | 415 | 59 | 115 | 36 | 4 | 4 | 62 | 19 | 2 | 24 | 103 | .277 | .325 | .412 | .737 | 9.6 | |
| Bernard Camacho | SD | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Campbell | SD | 153 | 627 | 102 | 200 | 41 | 0 | 19 | 103 | 13 | 6 | 50 | 60 | .319 | .366 | .475 | .841 | 20.3 |
| Alberto Carbajal | POR | 41 | 48 | 5 | 9 | 3 | 1 | 0 | 4 | 2 | 0 | 6 | 12 | .188 | .278 | .292 | .569 | 0.1 |
| Antonio Carmona | ASH | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Carrozza | AUG | 156 | 546 | 68 | 166 | 38 | 3 | 5 | 61 | 0 | 0 | 61 | 87 | .304 | .374 | .412 | .786 | 12.5 |
| Stuart Casale | POC | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Cedeno | ASH | 114 | 196 | 14 | 40 | 7 | 0 | 0 | 22 | 0 | 0 | 10 | 48 | .204 | .246 | .240 | .486 | 0.0 |
| Robert Christenson | POC | 123 | 264 | 27 | 55 | 10 | 2 | 6 | 28 | 2 | 2 | 27 | 36 | .208 | .286 | .330 | .615 | 1.7 |
| Manuel Ciles | JAX | 157 | 581 | 96 | 168 | 32 | 7 | 18 | 83 | 25 | 14 | 63 | 103 | .289 | .364 | .461 | .825 | 16.8 |
| William Cimino | ASH | 76 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .833 | 1.167 | 0.5 |
| Hilario Cisco | POR | 24 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .056 | .105 | .056 | .161 | 0.0 |
| Roland Clark | POC | 33 | 69 | 8 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 26 | .174 | .219 | .232 | .451 | 0.0 |
| Kerry Clooney | POC | 154 | 563 | 78 | 152 | 26 | 7 | 8 | 83 | 21 | 8 | 53 | 89 | .270 | .335 | .384 | .719 | 9.6 |
| Kenneth Coghlan | JAX | 90 | 310 | 33 | 90 | 11 | 1 | 9 | 58 | 3 | 3 | 45 | 67 | .290 | .383 | .419 | .802 | 9.4 |
| Tommy Colclough | CAR | 114 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | 0.0 |
| Ismael Colin | 44 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 | |
| Rolland Colin | BKN | 47 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Melvin Collinsworth | CHA | 42 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 |
| Timothy Condron | CHI | 47 | 99 | 12 | 22 | 5 | 0 | 1 | 9 | 8 | 0 | 1 | 24 | .222 | .230 | .303 | .533 | 0.2 |
| Felix Corchado | JAX | 34 | 56 | 7 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 16 | .321 | .356 | .411 | .767 | 1.2 |
| Melchor Coronado | JAX | 151 | 535 | 105 | 123 | 25 | 4 | 24 | 93 | 35 | 15 | 121 | 156 | .230 | .374 | .426 | .800 | 15.8 |
| Rich Cox | CHI | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Crispin | BKN | 17 | 37 | 7 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | .270 | .386 | .297 | .684 | 0.7 |
| Ernest Crivello | CHI | 148 | 478 | 52 | 95 | 25 | 0 | 10 | 62 | 1 | 0 | 45 | 142 | .199 | .276 | .314 | .590 | 1.6 |
| Bill Cronk | AUG | 33 | 67 | 7 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .179 | .236 | .224 | .460 | 0.0 |
| Jerry Cross | SD | 61 | 115 | 15 | 27 | 5 | 0 | 2 | 9 | 0 | 0 | 8 | 20 | .235 | .288 | .330 | .618 | 0.4 |
| Robert Crowder | ORE | 139 | 479 | 56 | 105 | 34 | 0 | 22 | 75 | 0 | 0 | 31 | 113 | .219 | .267 | .428 | .695 | 4.5 |
| Gary Cudjoe | CHA | 32 | 63 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | .111 | .176 | .127 | .303 | 0.0 |
| Richard Cummings | ORE | 130 | 493 | 100 | 156 | 30 | 3 | 29 | 88 | 8 | 7 | 70 | 52 | .316 | .397 | .566 | .963 | 20.1 |
| Larry Curiel | SD | 78 | 97 | 12 | 27 | 6 | 0 | 3 | 16 | 0 | 0 | 2 | 24 | .278 | .284 | .433 | .717 | 1.5 |
| Thomas Dale | AUG | 26 | 45 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .044 | .085 | .067 | .152 | 0.0 |
| Leroy Danek | POC | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ellis Dark | CAR | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Davis | ASH | 32 | 63 | 3 | 13 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 16 | .206 | .231 | .238 | .469 | 0.0 |
| Michael Davis | POR | 151 | 567 | 77 | 159 | 33 | 2 | 14 | 89 | 11 | 5 | 54 | 157 | .280 | .347 | .420 | .767 | 15.2 |
| Marvin Delvecchio | AUG | 154 | 453 | 51 | 131 | 25 | 2 | 17 | 75 | 0 | 0 | 33 | 91 | .289 | .336 | .466 | .802 | 10.4 |
| Horacio Diaz | SD | 142 | 537 | 69 | 152 | 25 | 0 | 3 | 61 | 1 | 0 | 43 | 85 | .283 | .336 | .346 | .683 | 7.3 |
| Isidro Diaz | TAC | 12 | 29 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .138 | .133 | .138 | .271 | 0.0 |
| Jacinto Diaz | ASH | 33 | 60 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | .200 | .226 | .200 | .426 | 0.0 |
| Alejandro Diez | JAX | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Dinges | BKN | 29 | 64 | 7 | 17 | 0 | 1 | 1 | 10 | 0 | 0 | 3 | 20 | .266 | .294 | .344 | .638 | 0.6 |
| Richard Dittrich | BKN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas Dodrill | ORE | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 0.0 |
| Marcus Duffy | BKN | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Brandon Dyess | BKN | 12 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Adam Easterly | POC | 36 | 76 | 11 | 18 | 4 | 0 | 0 | 5 | 1 | 1 | 8 | 19 | .237 | .310 | .289 | .599 | 0.4 |
| Frank Emery | TAC | 81 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .071 | .071 | .071 | .143 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Larry Ensminger | BKN | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .333 | .200 | .533 | 0.0 |
| Jacobo Escarcega | POR | 149 | 527 | 64 | 130 | 32 | 4 | 3 | 62 | 12 | 16 | 80 | 107 | .247 | .357 | .340 | .697 | 8.7 |
| Tony Escudero | POC | 113 | 137 | 15 | 31 | 6 | 0 | 3 | 20 | 0 | 0 | 16 | 26 | .226 | .305 | .336 | .641 | 1.1 |
| Lucas Espitia | SD | 156 | 623 | 129 | 198 | 27 | 4 | 23 | 75 | 70 | 18 | 96 | 72 | .318 | .410 | .485 | .894 | 27.1 |
| Esteban Esqueda | BKN | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .000 | .118 | .000 | .118 | 0.0 |
| Bill Falgout | BKN | 100 | 218 | 44 | 63 | 15 | 1 | 7 | 32 | 3 | 4 | 20 | 53 | .289 | .361 | .463 | .824 | 5.8 |
| Jefferey Fannin | JAX | 154 | 531 | 87 | 142 | 25 | 1 | 28 | 97 | 5 | 8 | 98 | 152 | .267 | .384 | .476 | .861 | 19.2 |
| Miles Farrelly | CHI | 35 | 81 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 33 | .086 | .129 | .099 | .228 | 0.0 |
| Eric Farthing | TAC | 141 | 422 | 37 | 94 | 18 | 4 | 5 | 38 | 8 | 2 | 26 | 92 | .223 | .272 | .320 | .592 | 1.8 |
| Timothy Farthing | TAC | 143 | 436 | 37 | 101 | 32 | 0 | 6 | 48 | 0 | 1 | 24 | 58 | .232 | .280 | .346 | .626 | 3.2 |
| Carl Faucher | CAR | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Omar Feliciano | CHA | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Julio Fernandez | CAR | 20 | 34 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .118 | .184 | .147 | .331 | 0.0 |
| Jose Ferran | AUG | 84 | 254 | 26 | 64 | 20 | 0 | 4 | 26 | 0 | 0 | 11 | 62 | .252 | .293 | .378 | .671 | 2.7 |
| Orlando Fontaņez | POC | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Stephen Foster | TAC | 116 | 307 | 38 | 73 | 12 | 1 | 9 | 39 | 13 | 4 | 16 | 80 | .238 | .276 | .371 | .647 | 2.5 |
| Luis Franco | BKN | 157 | 577 | 116 | 161 | 26 | 4 | 43 | 121 | 1 | 0 | 93 | 150 | .279 | .384 | .562 | .946 | 24.2 |
| Mark Frias | CHA | 105 | 161 | 18 | 36 | 8 | 0 | 7 | 18 | 0 | 0 | 12 | 52 | .224 | .300 | .404 | .704 | 2.1 |
| Michael Fritz | TAC | 162 | 637 | 72 | 164 | 34 | 12 | 11 | 76 | 43 | 15 | 44 | 102 | .257 | .305 | .400 | .706 | 11.3 |
| Hotarou Fukusaburu | CHA | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Fuller | CHA | 79 | 159 | 11 | 40 | 4 | 1 | 2 | 14 | 10 | 3 | 17 | 42 | .252 | .324 | .327 | .651 | 1.1 |
| Mario Fung | AUG | 35 | 52 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 19 | .135 | .250 | .135 | .385 | 0.0 |
| Heriberto Galaviz | JAX | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Derrick Gallardo | CHI | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Gallego | BKN | 137 | 364 | 48 | 91 | 8 | 0 | 3 | 45 | 0 | 0 | 69 | 104 | .250 | .371 | .297 | .668 | 6.7 |
| Brett Gann | ORE | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kim Gano | POR | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Harold Garfinkel | CHI | 34 | 67 | 5 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 25 | .119 | .157 | .179 | .336 | 0.0 |
| Victor Gatton | CHA | 41 | 146 | 5 | 27 | 7 | 1 | 0 | 16 | 6 | 4 | 11 | 45 | .185 | .241 | .247 | .487 | 0.0 |
| Henry George | ASH | 31 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .050 | .000 | .050 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Greg Gess | ASH | 40 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | 0.0 |
| Michael Giroux | BKN | 149 | 487 | 77 | 160 | 29 | 1 | 7 | 81 | 0 | 0 | 77 | 72 | .329 | .419 | .435 | .854 | 17.2 |
| Sam Glisson | POC | 23 | 46 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | .109 | .128 | .174 | .302 | 0.0 |
| Robert Glynn | CHI | 132 | 347 | 48 | 83 | 18 | 7 | 9 | 43 | 21 | 12 | 41 | 91 | .239 | .321 | .409 | .731 | 5.8 |
| John Goble | ORE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Goforth | BKN | 54 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .190 | .261 | .190 | .451 | 0.0 |
| Alberto Gonzalez | AUG | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Amado Gonzalez | CHA | 44 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .048 | .091 | .048 | .139 | 0.0 |
| Jaime Gonzalez | CAR | 160 | 661 | 116 | 175 | 41 | 13 | 27 | 109 | 58 | 27 | 72 | 98 | .265 | .335 | .489 | .824 | 18.8 |
| Pedro Granados | CHA | 65 | 240 | 22 | 44 | 9 | 1 | 1 | 20 | 0 | 0 | 20 | 57 | .183 | .255 | .242 | .496 | 0.0 |
| Steven Grillo | CAR | 44 | 123 | 6 | 32 | 5 | 1 | 1 | 16 | 1 | 0 | 7 | 21 | .260 | .300 | .341 | .641 | 1.1 |
| Bobby Grimes | SD | 36 | 94 | 9 | 8 | 5 | 0 | 0 | 3 | 2 | 1 | 5 | 31 | .085 | .131 | .138 | .270 | 0.0 |
| Valentin Guido | CHA | 56 | 215 | 21 | 46 | 8 | 0 | 1 | 25 | 2 | 0 | 10 | 66 | .214 | .254 | .265 | .520 | 0.0 |
| Salvador Gutierrez | AUG | 118 | 241 | 24 | 64 | 11 | 1 | 2 | 12 | 1 | 0 | 28 | 61 | .266 | .361 | .344 | .705 | 4.5 |
| Magglio Guzman | SD | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Noel Guzman | CAR | 27 | 32 | 4 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 7 | .250 | .286 | .469 | .754 | 0.8 |
| Adam Haack | JAX | 61 | 32 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .031 | .088 | .031 | .119 | 0.0 |
| John Hammock | TAC | 26 | 43 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .023 | .065 | .023 | .088 | 0.0 |
| Domenic Hansell | JAX | 45 | 131 | 9 | 26 | 7 | 0 | 1 | 14 | 3 | 0 | 14 | 37 | .198 | .276 | .275 | .551 | 0.0 |
| Brent Harrison | SD | 27 | 62 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | .161 | .175 | .194 | .368 | 0.0 |
| Scott Haubrich | CHI | 141 | 464 | 75 | 124 | 29 | 7 | 7 | 50 | 20 | 11 | 45 | 95 | .267 | .347 | .405 | .752 | 10.0 |
| Danial Hayes | JAX | 33 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .143 | .217 | .143 | .360 | 0.0 |
| Ralph Hecker | SD | 81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Raymond Heckman | CHA | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .071 | .188 | .143 | .330 | 0.0 |
| Adan Herlihy | BKN | 40 | 140 | 25 | 35 | 4 | 1 | 10 | 19 | 3 | 0 | 12 | 20 | .250 | .318 | .507 | .826 | 3.5 |
| Ruperto Hernandez | BKN | 35 | 38 | 5 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 7 | .184 | .225 | .342 | .567 | 0.0 |
| Andres Herrera | TAC | 159 | 625 | 101 | 160 | 31 | 4 | 22 | 67 | 36 | 9 | 78 | 156 | .256 | .339 | .424 | .763 | 17.2 |
| Walter Hill | JAX | 130 | 254 | 43 | 60 | 6 | 0 | 6 | 36 | 0 | 0 | 36 | 46 | .236 | .339 | .331 | .670 | 3.9 |
| William Hird | 48 | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .154 | .214 | .308 | .522 | 0.0 | |
| Eddie House | CHI | 154 | 555 | 88 | 168 | 35 | 1 | 24 | 112 | 3 | 0 | 80 | 80 | .303 | .396 | .499 | .895 | 20.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edgar Howlett | ASH | 34 | 97 | 8 | 22 | 6 | 0 | 3 | 15 | 0 | 0 | 8 | 15 | .227 | .283 | .381 | .664 | 1.4 |
| Bill Hughes | CHI | 20 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 0.0 |
| Walter Hutton | CHI | 36 | 97 | 10 | 19 | 0 | 0 | 2 | 11 | 2 | 1 | 7 | 17 | .196 | .262 | .258 | .519 | 0.0 |
| Bill Hyer | SD | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Iglesias | CAR | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| Dean Jacquez | CHA | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 |
| Faustino Jimenez | TAC | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Johnson | CAR | 152 | 587 | 79 | 157 | 29 | 5 | 19 | 85 | 18 | 9 | 59 | 115 | .267 | .349 | .431 | .780 | 14.4 |
| Christopher Keenum | ORE | 67 | 125 | 15 | 25 | 2 | 0 | 2 | 14 | 12 | 9 | 6 | 19 | .200 | .242 | .264 | .506 | 0.0 |
| Alvin Kelley | JAX | 85 | 221 | 27 | 47 | 6 | 1 | 8 | 28 | 4 | 0 | 23 | 48 | .213 | .287 | .357 | .645 | 2.7 |
