| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Union League Win Shares | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Luis Franco | TOR | 681 | 38.7 | 9.0 | 0.0 | 47.7 | |
| Mike Chisholm | PEN | 660 | 37.3 | 2.6 | 0.0 | 39.9 | |
| Matthew Shaner | BRI | 649 | 33.9 | 5.4 | 0.0 | 39.3 | |
| Glenn Lathem | COL | 669 | 27.6 | 2.2 | 0.0 | 29.8 | |
| James Randell | BKN | 652 | 24.5 | 5.2 | 0.0 | 29.7 | |
| Adam Wells | CGY | 665 | 23.7 | 5.0 | 0.0 | 28.6 | |
| Serafin Fradera | CGY | 696 | 21.2 | 7.4 | 0.0 | 28.6 | |
| Hubert Westrick | AUG | 700 | 22.5 | 4.5 | 0.0 | 27.0 | |
| Glenn Knapp | MAR | 708 | 24.1 | 2.7 | 0.0 | 26.8 | |
| Taitarou Haranobu | TOR | 610 | 25.0 | 1.7 | 0.0 | 26.7 | |
| Ramon Serrano | CAR | 678 | 19.3 | 7.2 | 0.0 | 26.6 | |
| Richard Dicks | MAR | 90 | 258.7 | 0.0 | 0.0 | 26.5 | 26.5 |
| Donny Dorado | COL | 609 | 22.5 | 2.2 | 0.0 | 24.7 | |
| Jaime Gonzalez | CAR | 669 | 20.8 | 3.6 | 0.0 | 24.4 | |
| Michael Crowe | COL | 689 | 19.3 | 4.8 | 0.0 | 24.1 | |
| Bill Coldiron | BEN | 618 | 18.5 | 4.6 | 0.0 | 23.1 | |
| Robert Campbell | BRI | 697 | 18.9 | 4.0 | 0.0 | 22.9 | |
| Willie Johnson | CAR | 658 | 17.3 | 4.6 | 0.0 | 22.0 | |
| Walter Scott | POC | 658 | 19.8 | 1.9 | 0.0 | 21.7 | |
| Bill Antonucci | ATC | 700 | 17.9 | 3.8 | 0.0 | 21.7 | |
| Osvaldo Lueras | AUG | 631 | 19.1 | 2.4 | 0.0 | 21.4 | |
| Humberto Machado | AUG | 614 | 14.4 | 7.0 | 0.0 | 21.4 | |
| Ronaldo Triado | TOR | 645 | 14.9 | 6.2 | 0.0 | 21.1 | |
| Oswaldo Basaldua | BRI | 682 | 12.2 | 8.5 | 0.0 | 20.7 | |
| David Room | BRI | 501 | 14.0 | 6.6 | 0.0 | 20.6 | |
| Willie Sullivan | CGY | 546 | 18.6 | 1.9 | 0.0 | 20.5 | |
| Russ Barrett | BKN | 607 | 15.7 | 4.1 | 0.0 | 19.8 | |
| Salvador Gutierrez | AUG | 659 | 17.6 | 2.1 | 0.0 | 19.7 | |
| Jeremy Phillips | POC | 629 | 15.9 | 3.5 | 0.0 | 19.4 | |
| Brian Nedd | CAR | 4 | 78.3 | 0.0 | 0.0 | 19.2 | 19.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bryan Kaplan | BRI | 88 | 242.7 | 0.8 | 0.0 | 18.4 | 19.2 |
| Quincy Nordberg | PEN | 501 | 13.7 | 5.5 | 0.0 | 19.2 | |
| Tom Rustin | PEN | 638 | 12.5 | 6.4 | 0.0 | 18.9 | |
| Wilbert Prager | AUG | 641 | 16.4 | 2.3 | 0.0 | 18.7 | |
| Glenn Carrozza | AUG | 618 | 14.0 | 4.8 | 0.0 | 18.7 | |
| Daniel Walker | CGY | 499 | 15.1 | 3.4 | 0.0 | 18.5 | |
| Bill Falco | CGY | 555 | 15.3 | 3.1 | 0.0 | 18.4 | |
| Cirilo Garcia | BRI | 701 | 11.4 | 6.8 | 0.0 | 18.3 | |
| Casey George | CGY | 99 | 248.7 | 0.0 | 0.0 | 18.1 | 18.1 |
| John Briones | BRI | 91 | 236.3 | 0.0 | 0.0 | 18.0 | 18.0 |
| Ben Morelli | TOR | 84 | 224.0 | 0.0 | 0.0 | 17.7 | 17.7 |
| Allen Hepner | BRI | 645 | 13.0 | 4.6 | 0.0 | 17.6 | |
| Miguel Balbuena | ATC | 3 | 67.0 | 0.0 | 0.0 | 17.4 | 17.4 |
| Augustine Perez | BEN | 77 | 214.7 | 0.0 | 0.0 | 17.3 | 17.3 |
| Otis Manzanares | CAR | 84 | 242.0 | 0.0 | 0.0 | 17.1 | 17.1 |
| Marc Glines | MAR | 5 | 84.0 | 0.0 | 0.0 | 16.9 | 16.9 |
| Xavier Quijada | TOR | 691 | 14.5 | 2.4 | 0.0 | 16.9 | |
| Luis Samons | BKN | 569 | 14.1 | 2.6 | 0.0 | 16.7 | |
| Michael Arnett | ATC | 69 | 220.3 | 0.0 | 0.0 | 16.5 | 16.5 |
| John Rupe | BRI | 618 | 14.5 | 1.9 | 0.0 | 16.5 | |
| Michael Bryant | ATC | 629 | 13.4 | 3.0 | 0.0 | 16.4 | |
| Ignacio Cordero | COL | 489 | 13.8 | 2.5 | 0.0 | 16.4 | |
| Blake Hamilton | MAR | 571 | 13.2 | 2.9 | 0.0 | 16.1 | |
| Joshua Guenther | CGY | 670 | 12.4 | 3.6 | 0.0 | 16.0 | |
| Robert Archie | BKN | 622 | 12.6 | 3.4 | 0.0 | 16.0 | |
| Joel Sabatino | POC | 407 | 14.8 | 1.1 | 0.0 | 15.9 | |
| Hanputon Sosuke | TOR | 59 | 179.0 | 0.0 | 0.0 | 15.9 | 15.9 |
| Albert Price | POC | 531 | 14.8 | 0.9 | 0.0 | 15.7 | |
| Robert Elms | BRI | 78 | 200.0 | 0.0 | 0.0 | 15.7 | 15.7 |
| John Strasser | CAR | 627 | 11.0 | 4.6 | 0.0 | 15.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Edwin Halladay | TOR | 589 | 2.9 | 12.4 | 0.0 | 15.3 | |
| Jose Gallego | BKN | 551 | 11.7 | 3.4 | 0.0 | 15.1 | |
| Robt Wedge | MAR | 634 | 11.0 | 4.1 | 0.0 | 15.0 | |
| James Lubin | BKN | 64 | 192.0 | 0.0 | 0.0 | 14.9 | 15.0 |
| Julio Fabregas | ATC | 79 | 213.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Joseph George | ATC | 639 | 10.5 | 4.3 | 0.0 | 14.9 | |
| Michael Bailey | BEN | 603 | 12.7 | 2.1 | 0.0 | 14.8 | |
| Rick Varney | ATC | 76 | 207.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Thomas Leverett | PEN | 84 | 233.0 | 0.0 | 0.0 | 14.6 | 14.6 |
| Cedrick Palmieri | CAR | 87 | 226.3 | 0.0 | 0.0 | 14.6 | 14.6 |
| Bryan Riggs | PEN | 708 | 13.1 | 1.4 | 0.0 | 14.5 | |
| Owen Loper | PEN | 86 | 233.0 | 0.0 | 0.0 | 14.5 | 14.5 |
| Ferdy Diaz | PEN | 345 | 10.6 | 3.8 | 0.0 | 14.4 | |
| Robert Shotwell | COL | 687 | 10.9 | 3.3 | 0.0 | 14.3 | |
| Roland Clark | AUG | 76 | 213.3 | 0.0 | 0.0 | 14.2 | 14.2 |
| Israel Mitchell | AUG | 83 | 216.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Alfonso Ramirez | CAR | 62 | 185.7 | 0.0 | 0.0 | 13.8 | 13.8 |
| Frank Bareche | POC | 643 | 9.1 | 4.7 | 0.0 | 13.8 | |
| Kevin Whitford | BKN | 79 | 222.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Jefferey Fannin | BEN | 574 | 8.9 | 4.8 | 0.0 | 13.7 | |
| Carlos Ontiveros | AUG | 475 | 10.7 | 3.0 | 0.0 | 13.6 | |
| Cane Wilson | MAR | 497 | 7.6 | 6.0 | 0.0 | 13.6 | |
| Alonso Perez | BEN | 633 | 9.5 | 4.0 | 0.0 | 13.5 | |
| Stephen Foster | AUG | 529 | 11.0 | 2.3 | 0.0 | 13.3 | |
| Ricky Williams | PEN | 336 | 8.4 | 4.8 | 0.0 | 13.3 | |
| Allen Lamoureux | MAR | 577 | 8.8 | 4.4 | 0.0 | 13.1 | |
| Jonathan Guizar | TOR | 625 | 9.1 | 4.0 | 0.0 | 13.1 | |
| Mitchell Zeringue | COL | 649 | 11.1 | 1.9 | 0.0 | 13.0 | |
| Teijo Motoyuki | BKN | 74 | 216.3 | 0.0 | 0.0 | 13.0 | 13.0 |
| Celso Larios | POC | 83 | 246.0 | 0.0 | 0.0 | 12.8 | 12.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Campbell | CGY | 83.7 | 0.0 | 0.0 | 12.8 | 12.8 | |
| Carlos Caballero | MAR | 65 | 181.3 | 0.0 | 0.0 | 12.7 | 12.7 |
| Mario Fung | BRI | 83 | 216.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Walter Lopez | BEN | 51 | 153.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Stephen Antonucci | TOR | 624 | 7.2 | 5.3 | 0.0 | 12.5 | |
| Kevin Townes | TOR | 50 | 135.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| Aaron Bennett | COL | 8 | 69.0 | 0.2 | 0.0 | 12.1 | 12.3 |
| Nicholas Cross | CGY | 10 | 92.0 | 0.0 | 0.0 | 12.3 | 12.3 |
| Lucas Rodriguez | ATC | 471 | 6.3 | 6.0 | 0.0 | 12.3 | |
| Erwin Coleman | PEN | 6 | 97.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Travis Boyd | 75 | 203.0 | 0.0 | 0.0 | 12.2 | 12.2 | |
| Victor Myers | AUG | 80 | 209.7 | 0.0 | 0.0 | 12.2 | 12.2 |
| Mathew Skinner | POC | 517 | 11.0 | 1.1 | 0.0 | 12.0 | |
| Douglas Linsley | MAR | 420 | 9.5 | 2.4 | 0.0 | 11.9 | |
| Jose Zena | BKN | 269 | 9.0 | 2.8 | 0.0 | 11.9 | |
| Carlos Osuna | BRI | 5 | 85.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Edward Vizcaino | BEN | 576 | 6.4 | 5.1 | 0.0 | 11.5 | |
| Faustino Rodarte | COL | 355 | 8.2 | 2.9 | 0.0 | 11.1 | |
| Roberto Martinez | AUG | 377 | 8.5 | 2.5 | 0.0 | 11.0 | |
| Pedro Poulos | BKN | 69 | 185.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Benji Quijano | TOR | 7 | 79.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Raul Marmolejo | CAR | 489 | 8.2 | 2.5 | 0.0 | 10.7 | |
| Cesar Codobes | PEN | 541 | 3.9 | 6.8 | 0.0 | 10.6 | |
| James Trusheim | ATC | 449 | 6.0 | 4.6 | 0.0 | 10.6 | |
| Lester Goodman | COL | 452 | 7.1 | 3.4 | 0.0 | 10.5 | |
| Thomas Lawerence | BEN | 1 | 62.3 | 0.0 | 0.0 | 10.5 | 10.5 |
| Leon Fraile | ATC | 212 | 8.8 | 1.7 | 0.0 | 10.5 | |
| Marcus Dinges | BKN | 65 | 185.0 | 0.0 | 0.0 | 10.4 | 10.4 |
| Marc Mathes | BEN | 653 | 4.5 | 5.8 | 0.0 | 10.3 | |
| David Romero | CAR | 509 | 3.0 | 7.2 | 0.0 | 10.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mark Ellwood | TOR | 7 | 89.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Richard Breeding | PEN | 87 | 238.3 | 0.0 | 0.0 | 10.0 | 10.0 |
| Adrian Espinosa | PEN | 491 | 8.7 | 1.3 | 0.0 | 10.0 | |
| Jacob Northcutt | CGY | 558 | 7.5 | 2.4 | 0.0 | 9.9 | |
| Roland Tostado | AUG | 315 | 8.4 | 1.4 | 0.0 | 9.8 | |
| Bill Cronk | BKN | 3 | 92.3 | 0.0 | 0.0 | 9.4 | 9.4 |
| Braulio Suarez | MAR | 579 | 6.6 | 2.8 | 0.0 | 9.4 | |
| Gary Bogart | BKN | 258 | 8.1 | 1.3 | 0.0 | 9.4 | |
| Bill Hightower | ATC | 58 | 155.0 | 0.8 | 0.0 | 8.5 | 9.3 |
| Nathan Meidinger | ATC | 326 | 5.6 | 3.5 | 0.0 | 9.1 | |
| Marvin Lister | ATC | 101.0 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Rolland Colin | ATC | 3 | 73.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Buster Tate | CGY | 411 | 7.4 | 1.6 | 0.0 | 9.0 | |
| Edwin Thacker | CAR | 3 | 118.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Zachary Sy | POC | 67 | 186.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Adam Lang | POC | 516 | 5.3 | 3.5 | 0.0 | 8.8 | |
| Ted Pauling | CAR | 261 | 8.0 | 0.9 | 0.0 | 8.8 | |
| Ariel Gonzalez | BKN | 499 | 5.3 | 3.5 | 0.0 | 8.8 | |
| Clayton Stella | PEN | 666 | 7.1 | 1.7 | 0.0 | 8.8 | |
| Duane Tillis | COL | 268 | 7.5 | 1.2 | 0.0 | 8.7 | |
| Keith Arnold | ATC | 612 | 6.8 | 1.7 | 0.0 | 8.5 | |
| Ernesto Rivera | BEN | 485 | 5.0 | 3.3 | 0.0 | 8.3 | |
| Zacarias Morales | ATC | 325 | 3.7 | 4.5 | 0.0 | 8.2 | |
| Jonathan Travis | TOR | 9 | 94.0 | 0.0 | 0.0 | 8.2 | 8.2 |
| Joseph Tutor | COL | 75 | 212.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Steven Hall | MAR | 393 | 5.0 | 3.1 | 0.0 | 8.0 | |
| Louis Harris | COL | 74 | 201.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Gary Fortney | CGY | 11 | 103.3 | 0.1 | 0.0 | 7.8 | 7.9 |
| Tyson Wieland | AUG | 8 | 75.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Tommy Colclough | CAR | 2 | 98.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Victor Gatton | BEN | 604 | 1.3 | 6.3 | 0.0 | 7.6 | |
| Frank Bates | ATC | 300 | 5.0 | 2.5 | 0.0 | 7.5 | |
| Herbert Marcello | TOR | 351 | 5.1 | 2.3 | 0.0 | 7.4 | |
| Ramon Egozcue | BKN | 15 | 95.0 | 0.4 | 0.0 | 7.0 | 7.3 |
| Shad Pardo | TOR | 5 | 83.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Stuart Casale | POC | 5 | 66.7 | 0.3 | 0.0 | 7.0 | 7.3 |
| Juan Silva | MAR | 36 | 135.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Gary Cudjoe | CAR | 85 | 222.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Sam Glisson | POC | 71 | 201.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Jesus Ferran | COL | 8 | 98.3 | 0.2 | 0.0 | 6.8 | 7.0 |
| Dominick Sheehan | PEN | 4 | 60.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Steven Walker | CAR | 545 | 3.2 | 3.7 | 0.0 | 6.9 | |
| Darryl Felan | MAR | 3 | 86.0 | 0.3 | 0.0 | 6.6 | 6.8 |
| Edmund Loiselle | BRI | 182 | 6.1 | 0.8 | 0.0 | 6.8 | |
| Lester Ehmann | COL | 331 | 4.7 | 2.0 | 0.0 | 6.8 | |
| Rudolf Clever | PEN | 313 | 5.2 | 1.5 | 0.0 | 6.7 | |
| Jesus Plaza | BEN | 9 | 99.0 | 0.1 | 0.0 | 6.4 | 6.6 |
| Danny Belcher | BEN | 55 | 181.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Troy Walker | CAR | 228 | 5.7 | 0.7 | 0.0 | 6.4 | |
| Alberto Torres | PEN | 3 | 78.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Bill Mosca | AUG | 5 | 83.3 | 0.2 | 0.0 | 6.1 | 6.3 |
| Elijah McNerney | BEN | 39 | 146.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Joseph Davis | TOR | 35 | 95.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| John Delahoussaye | BEN | 302 | 3.9 | 2.2 | 0.0 | 6.1 | |
| Benito Peņa | CGY | 274 | 4.1 | 2.0 | 0.0 | 6.1 | |
| Brian Studdard | BRI | 1 | 96.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| Ramon Mota | PEN | 66 | 186.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Kenneth Wilson | PEN | 47 | 127.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Daniel Suarez | BRI | 9 | 98.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Roger Goforth | BKN | 4 | 96.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ricky Medina | POC | 438 | 3.3 | 2.4 | 0.0 | 5.7 | |
| Samuel Palomo | CGY | 5 | 75.3 | 0.2 | 0.0 | 5.5 | 5.7 |
| Blaine McDonald | CGY | 82 | 230.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Lamont Villatoro | AUG | 1 | 94.3 | 0.0 | 0.0 | 5.6 | 5.6 |
| Alonso Cortez | BRI | 212 | 2.3 | 3.2 | 0.0 | 5.5 | |
| Mauro Espaņa | BRI | 213 | 4.2 | 1.3 | 0.0 | 5.5 | |
| Berny Armijo | BKN | 335 | 2.1 | 3.4 | 0.0 | 5.5 | |
| Rolando Barinaga | MAR | 286 | 3.2 | 2.3 | 0.0 | 5.5 | |
| Isogorou Chomei | CGY | 29 | 77.3 | 0.0 | 0.0 | 5.3 | 5.3 |
| Pedro Yunque | BEN | 9 | 96.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Gerald Orduna | COL | 55 | 144.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Brian Bilbo | AUG | 99 | 4.7 | 0.3 | 0.0 | 5.1 | |
| Joel Razo | TOR | 227 | 4.4 | 0.6 | 0.0 | 5.0 | |
| John Mitchell | BEN | 151 | 4.2 | 0.7 | 0.0 | 4.9 | |
| Daniel Morgan | COL | 216 | 4.0 | 0.9 | 0.0 | 4.9 | |
| Shinya Momoru | ATC | 334 | 0.6 | 4.2 | 0.0 | 4.8 | |
| Ronald Elliott | PEN | 7 | 79.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Jonathan Matherne | CAR | 541 | 0.0 | 4.7 | 0.0 | 4.7 | |
| Allan Tyre | BKN | 212 | 3.7 | 1.0 | 0.0 | 4.7 | |
| Pierre Garduno | AUG | 17 | 79.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Christopher Sweet | COL | 21 | 54.3 | 0.3 | 0.0 | 4.4 | 4.7 |
| Jason Singleton | BRI | 2 | 64.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Ranma Sukeyasu | PEN | 10 | 79.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Carl Hartmann | AUG | 56 | 146.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Javier Hernandez | BRI | 517 | 0.5 | 3.9 | 0.0 | 4.5 | |
| Willard Gilmore | CGY | 230 | 3.1 | 1.4 | 0.0 | 4.5 | |
| Mariano Alfaro | POC | 3 | 115.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Alexis Swarey | POC | 246 | 4.0 | 0.3 | 0.0 | 4.3 | |
| Gary Iglesias | BRI | 4 | 69.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Andres Tavares | ATC | 1 | 63.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Erik Wein | BKN | 184 | 3.0 | 1.3 | 0.0 | 4.3 | |
| James Yasujiro | COL | 3 | 86.7 | 0.3 | 0.0 | 4.0 | 4.3 |
| Jonathan Lamere | BEN | 7 | 68.0 | 0.2 | 0.0 | 4.1 | 4.3 |
| Manuel Merida | COL | 81.7 | 0.0 | 0.0 | 4.3 | 4.2 | |
| David Padron | CGY | 370 | 2.7 | 1.5 | 0.0 | 4.2 | |
| Doyle Brunette | CAR | 33 | 96.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Justo Rubio | COL | 31 | 79.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Robert Jones | TOR | 423 | 2.2 | 1.9 | 0.0 | 4.1 | |
| Bobby Currey | COL | 60 | 165.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Mike Moen | TOR | 95 | 2.9 | 1.2 | 0.0 | 4.1 | |
| Freddie Camino | ATC | 4 | 85.0 | 0.3 | 0.0 | 3.8 | 4.1 |
| Ray Maynes | BKN | 3 | 60.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Joel Llorent | TOR | 38 | 106.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Daniel Sotelo | POC | 193 | 3.6 | 0.4 | 0.0 | 4.1 | |
| Jeremy Stewart | BRI | 200 | 3.6 | 0.4 | 0.0 | 4.0 | |
| Alexander Harrell | BEN | 198 | 3.1 | 1.0 | 0.0 | 4.0 | |
| Boyce Brookshire | CGY | 69 | 189.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Moises Prados | POC | 141 | 3.6 | 0.3 | 0.0 | 3.9 | |
| Juan Raya | CAR | 6 | 55.0 | 0.6 | 0.0 | 3.2 | 3.8 |
| Emanuel Cendejas | POC | 252 | 2.4 | 1.3 | 0.0 | 3.7 | |
| Salvador Carrero | MAR | 393 | 0.0 | 3.7 | 0.0 | 3.7 | |
| Evaristo Aldrey | POC | 165 | 3.2 | 0.5 | 0.0 | 3.7 | |
| Russell Tobias | POC | 2 | 50.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Alfonso Ozuna | ATC | 250 | 0.3 | 3.3 | 0.0 | 3.6 | |
| Elmo Pounds | TOR | 207 | 2.1 | 1.5 | 0.0 | 3.6 | |
| Benjamin Gutierrez | AUG | 61 | 161.0 | 0.4 | 0.0 | 3.1 | 3.5 |
| Ezra Lira | COL | 2 | 56.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| Jessie Errico | MAR | 8 | 66.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Derrick Brown | MAR | 38 | 118.7 | 0.2 | 0.0 | 3.2 | 3.4 |
| David Perkins | POC | 32 | 79.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alexander Reynolds | TOR | 7 | 63.0 | 0.2 | 0.0 | 3.1 | 3.3 |
| Ricky Warnock | BRI | 13 | 50.0 | 0.4 | 0.0 | 2.9 | 3.3 |
| Kurt Huddleston | MAR | 5 | 70.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Travis Desilets | PEN | 99 | 2.1 | 1.2 | 0.0 | 3.3 | |
| Kelly Schmaltz | BEN | 6 | 41.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Adolfo Martinez | CAR | 4 | 40.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Steven Grillo | CAR | 321 | 0.3 | 2.7 | 0.0 | 3.1 | |
| Angel Alcazar | PEN | 158 | 2.8 | 0.3 | 0.0 | 3.0 | |
| William Hird | POC | 39 | 100.7 | 0.0 | 0.0 | 3.0 | 3.0 |
| Arturo Antunez | CAR | 171 | 1.8 | 1.2 | 0.0 | 3.0 | |
| Edward Coello | BKN | 4 | 69.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Howard Kilbourne | BKN | 139 | 2.1 | 0.7 | 0.0 | 2.8 | |
| Pelayo Santos | AUG | 177 | 0.7 | 2.1 | 0.0 | 2.8 | |
| James Mitchell | BKN | 361 | 0.0 | 2.8 | 0.0 | 2.8 | |
| Frank Maresuke | TOR | 12 | 32.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Johnnie Wasinger | POC | 96 | 1.9 | 0.7 | 0.0 | 2.7 | |
| Malik Armstead | POC | 188 | 1.8 | 0.8 | 0.0 | 2.6 | |
| Albert Striegel | CAR | 17 | 76.3 | 0.0 | 0.0 | 2.6 | 2.6 |
| Peter Ozuna | 43 | 125.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| Alberto Carbajal | MAR | 263 | 1.0 | 1.4 | 0.0 | 2.5 | |
| Matthew Waltman | AUG | 82 | 2.0 | 0.3 | 0.0 | 2.2 | |
| Maels Cruz | PEN | 319 | 1.3 | 1.0 | 0.0 | 2.2 | |
| Zacarias Garza | ATC | 65 | 2.0 | 0.2 | 0.0 | 2.2 | |
| Osvaldo Samons | TOR | 167 | 0.8 | 1.3 | 0.0 | 2.1 | |
| Ari Sugimoto | TOR | 18 | 84.7 | 0.0 | 0.1 | 2.0 | 2.1 |
| Benny Rojas | CAR | 131 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Leroy Mankin | BKN | 158 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Adolfo Guerrero | AUG | 8 | 87.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Pedro Ayo | CGY | 24 | 77.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Eric Alba | MAR | 9 | 27.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Corey Sallee | BRI | 53 | 1.2 | 0.5 | 0.0 | 1.8 | |
| Kelvin Miller | POC | 3 | 62.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Frank Merino | BRI | 2 | 49.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Abel Tamez | COL | 8 | 64.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Rafael Frontera | AUG | 8 | 85.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Roger Toupin | CGY | 258 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Mark Frias | POC | 154 | 0.9 | 0.7 | 0.0 | 1.6 | |
| Lorenzo Noguez | POC | 8 | 39.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Silvio Olmeda | ATC | 127 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Matthew Bartel | TOR | 2 | 9.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| William Johnson | CAR | 59 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Edgar Howlett | BKN | 43 | 1.0 | 0.4 | 0.0 | 1.4 | |
| Bryce Alexander | BKN | 56 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Alex Lagunas | CGY | 2 | 26.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Flavio Melendez | BKN | 121 | 0.1 | 1.2 | 0.0 | 1.3 | |
| Timothy Farthing | AUG | 168 | 1.0 | 0.2 | 0.0 | 1.2 | |
| Blake Wiggins | BEN | 144 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Matthew McJunkin | COL | 209 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Charles Gleaves | CGY | 135 | 0.3 | 0.8 | 0.0 | 1.1 | |
| Tony Diaz | ATC | 5 | 58.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Rene Zapata | MAR | 22 | 0.9 | 0.1 | 0.0 | 1.0 | |
| Leo Acuņa | BRI | 51 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Arnold Byerly | CGY | 65 | 0.9 | 0.1 | 0.0 | 0.9 | |
| Ricky Peņa | MAR | 113 | 0.5 | 0.4 | 0.0 | 0.9 | |
| Tony Escudero | POC | 30 | 0.8 | 0.1 | 0.0 | 0.9 | |
| David Volpe | 111 | 0.5 | 0.3 | 0.0 | 0.9 | ||
| Jay Connors | CGY | 12 | 42.0 | 0.0 | 0.0 | 0.8 | 0.8 |
