| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eric Alba | MAR | 1 | 2 | .333 | 2.96 | 4 | 4 | 0 | 0 | 0 | 27.3 | 21 | 9 | 3 | 7 | 20 | 1.8 |
| Mariano Alfaro | POC | 3 | 7 | .300 | 4.12 | 101 | 0 | 0 | 0 | 3 | 115.7 | 127 | 53 | 4 | 56 | 79 | 4.4 |
| Michael Arnett | ATC | 10 | 10 | .500 | 3.23 | 33 | 33 | 0 | 0 | 0 | 220.3 | 190 | 79 | 20 | 56 | 269 | 16.5 |
| Eduardo Arteaga | CGY | 1 | 3 | .250 | 5.63 | 39 | 0 | 0 | 0 | 1 | 40.0 | 50 | 25 | 7 | 28 | 24 | 0.0 |
| Genaro Ayo | MAR | 4 | 10 | .286 | 5.57 | 24 | 21 | 1 | 0 | 0 | 119.7 | 144 | 74 | 19 | 50 | 69 | 0.0 |
| Pedro Ayo | CGY | 6 | 6 | .500 | 5.12 | 26 | 12 | 0 | 0 | 0 | 77.3 | 103 | 44 | 6 | 20 | 36 | 1.9 |
| Miguel Balbuena | ATC | 8 | 4 | .667 | 1.88 | 65 | 0 | 0 | 0 | 33 | 67.0 | 49 | 14 | 3 | 21 | 104 | 17.4 |
| Matthew Bartel | TOR | 1 | 0 | 1.000 | 0.96 | 7 | 0 | 0 | 0 | 0 | 9.3 | 6 | 1 | 1 | 2 | 7 | 1.5 |
| Robert Behne | CGY | 4 | 7 | .364 | 6.37 | 22 | 14 | 0 | 0 | 2 | 77.7 | 107 | 55 | 9 | 22 | 59 | 0.0 |
| Danny Belcher | BEN | 5 | 13 | .278 | 3.86 | 30 | 30 | 0 | 0 | 0 | 181.7 | 184 | 78 | 13 | 88 | 86 | 6.5 |
| Aaron Bennett | COL | 4 | 6 | .400 | 2.74 | 68 | 0 | 0 | 0 | 43 | 69.0 | 58 | 21 | 5 | 21 | 47 | 12.1 |
| Travis Boyd | 11 | 14 | .440 | 3.55 | 33 | 33 | 2 | 2 | 0 | 203.0 | 171 | 80 | 7 | 62 | 156 | 12.2 | |
| Richard Breeding | PEN | 12 | 14 | .462 | 4.30 | 36 | 36 | 3 | 1 | 0 | 238.3 | 256 | 114 | 24 | 58 | 178 | 10.0 |
| John Briones | BRI | 19 | 8 | .704 | 2.86 | 37 | 37 | 3 | 2 | 0 | 236.3 | 180 | 75 | 20 | 63 | 180 | 18.0 |
| Boyce Brookshire | CGY | 12 | 10 | .545 | 5.18 | 33 | 33 | 1 | 1 | 0 | 189.3 | 210 | 109 | 20 | 60 | 94 | 4.0 |
| Derrick Brown | MAR | 5 | 5 | .500 | 5.01 | 40 | 20 | 0 | 0 | 0 | 118.7 | 123 | 66 | 13 | 51 | 74 | 3.2 |
| Doyle Brunette | CAR | 3 | 5 | .375 | 4.11 | 16 | 16 | 0 | 0 | 0 | 96.3 | 84 | 44 | 4 | 37 | 66 | 4.2 |
| Carlos Caballero | MAR | 10 | 12 | .455 | 3.33 | 27 | 27 | 2 | 1 | 0 | 181.3 | 163 | 67 | 10 | 51 | 137 | 12.7 |
| Freddie Camino | ATC | 3 | 2 | .600 | 4.76 | 62 | 1 | 0 | 0 | 2 | 85.0 | 84 | 45 | 13 | 26 | 48 | 3.8 |
| John Campbell | CGY | 3 | 3 | .500 | 2.90 | 82 | 0 | 0 | 0 | 17 | 83.7 | 63 | 27 | 2 | 41 | 90 | 12.8 |
| Stuart Casale | POC | 1 | 7 | .125 | 3.65 | 59 | 0 | 0 | 0 | 29 | 66.7 | 53 | 27 | 5 | 38 | 68 | 7.0 |
| Isogorou Chomei | CGY | 5 | 2 | .714 | 3.26 | 13 | 11 | 0 | 0 | 0 | 77.3 | 64 | 28 | 6 | 34 | 77 | 5.3 |
| David Clark | COL | 0 | 1 | .000 | 10.39 | 4 | 0 | 0 | 0 | 0 | 4.3 | 6 | 5 | 2 | 3 | 2 | 0.0 |
| Roland Clark | AUG | 14 | 8 | .636 | 3.25 | 33 | 33 | 1 | 1 | 0 | 213.3 | 158 | 77 | 10 | 92 | 256 | 14.2 |
| Antonio Claudin | ATC | 2 | 2 | .500 | 5.66 | 6 | 6 | 0 | 0 | 0 | 35.0 | 46 | 22 | 4 | 19 | 15 | 0.3 |
| Jackie Cody | POC | 4 | 16 | .200 | 6.07 | 27 | 27 | 2 | 1 | 0 | 148.3 | 171 | 100 | 18 | 84 | 116 | 0.0 |
| Edward Coello | BKN | 6 | 3 | .667 | 4.80 | 68 | 0 | 0 | 0 | 1 | 69.3 | 74 | 37 | 6 | 28 | 51 | 2.8 |
| Tommy Colclough | CAR | 6 | 6 | .500 | 3.77 | 92 | 0 | 0 | 0 | 10 | 98.0 | 104 | 41 | 8 | 37 | 56 | 7.7 |
| Donald Cole | MAR | 0 | 0 | .000 | 5.46 | 22 | 0 | 0 | 0 | 0 | 31.3 | 32 | 19 | 5 | 10 | 20 | 0.3 |
| Erwin Coleman | PEN | 9 | 2 | .818 | 2.58 | 76 | 0 | 0 | 0 | 2 | 97.7 | 79 | 28 | 5 | 29 | 71 | 12.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rolland Colin | ATC | 1 | 2 | .333 | 2.45 | 65 | 0 | 0 | 0 | 6 | 73.3 | 63 | 20 | 7 | 28 | 80 | 9.1 |
| George Colon | BKN | 0 | 0 | .000 | 8.52 | 4 | 3 | 0 | 0 | 0 | 6.3 | 7 | 6 | 0 | 7 | 5 | 0.0 |
| Jay Connors | CGY | 1 | 2 | .333 | 5.36 | 20 | 5 | 0 | 0 | 2 | 42.0 | 44 | 25 | 2 | 25 | 25 | 0.8 |
| Bill Cronk | BKN | 1 | 4 | .200 | 2.34 | 83 | 0 | 0 | 0 | 1 | 92.3 | 82 | 24 | 9 | 25 | 57 | 9.4 |
| Nicholas Cross | CGY | 7 | 6 | .538 | 3.23 | 73 | 0 | 0 | 0 | 15 | 92.0 | 70 | 33 | 5 | 44 | 120 | 12.3 |
| Gary Cudjoe | CAR | 10 | 16 | .385 | 4.65 | 36 | 36 | 3 | 0 | 0 | 222.7 | 211 | 115 | 20 | 114 | 198 | 7.2 |
| Bobby Currey | COL | 7 | 10 | .412 | 4.56 | 29 | 29 | 0 | 0 | 0 | 165.7 | 173 | 84 | 17 | 55 | 100 | 4.1 |
| David Davis | POC | 1 | 6 | .143 | 7.57 | 43 | 5 | 1 | 0 | 3 | 71.3 | 101 | 60 | 10 | 42 | 55 | 0.0 |
| Joseph Davis | TOR | 5 | 6 | .455 | 3.86 | 15 | 15 | 0 | 0 | 0 | 95.7 | 97 | 41 | 9 | 29 | 59 | 6.1 |
| Rosendo Dearmas | COL | 0 | 0 | .000 | 3.60 | 5 | 0 | 0 | 0 | 0 | 10.0 | 8 | 4 | 0 | 4 | 2 | 0.5 |
| Tony Diaz | ATC | 2 | 1 | .667 | 5.28 | 44 | 0 | 0 | 0 | 0 | 58.0 | 69 | 34 | 3 | 30 | 37 | 1.1 |
| Richard Dicks | MAR | 20 | 9 | .690 | 2.47 | 37 | 37 | 3 | 1 | 0 | 258.7 | 218 | 71 | 11 | 58 | 258 | 26.5 |
| Alejandro Diez | MAR | 0 | 0 | .000 | 4.27 | 4 | 0 | 0 | 0 | 0 | 6.3 | 8 | 3 | 1 | 4 | 4 | 0.2 |
| Marcus Dinges | BKN | 12 | 10 | .545 | 3.89 | 32 | 32 | 0 | 0 | 0 | 185.0 | 196 | 80 | 10 | 59 | 148 | 10.4 |
| Bill Dunleavy | BEN | 4 | 11 | .267 | 5.98 | 20 | 20 | 0 | 0 | 0 | 105.3 | 107 | 70 | 12 | 70 | 91 | 0.0 |
| Ramon Egozcue | BKN | 9 | 6 | .600 | 4.07 | 58 | 6 | 0 | 0 | 5 | 95.0 | 81 | 43 | 7 | 48 | 67 | 7.0 |
| Ronald Elliott | PEN | 8 | 5 | .615 | 4.54 | 68 | 0 | 0 | 0 | 1 | 79.3 | 80 | 40 | 9 | 26 | 69 | 4.8 |
| Mark Ellwood | TOR | 6 | 1 | .857 | 3.01 | 87 | 1 | 0 | 0 | 2 | 89.7 | 75 | 30 | 8 | 40 | 59 | 10.1 |
| Robert Elms | BRI | 16 | 6 | .727 | 3.11 | 32 | 32 | 0 | 0 | 0 | 200.0 | 181 | 69 | 13 | 70 | 116 | 15.7 |
| Jessie Errico | MAR | 0 | 4 | .000 | 3.92 | 51 | 0 | 0 | 0 | 1 | 66.7 | 65 | 29 | 7 | 23 | 42 | 3.4 |
| Nelson Estevez | POC | 0 | 1 | .000 | 7.00 | 16 | 0 | 0 | 0 | 0 | 18.0 | 25 | 14 | 1 | 7 | 12 | 0.0 |
| Frank Evangelista | BEN | 2 | 1 | .667 | 5.57 | 22 | 0 | 0 | 0 | 0 | 21.0 | 23 | 13 | 5 | 9 | 19 | 0.5 |
| Julio Fabregas | ATC | 15 | 16 | .484 | 3.80 | 32 | 32 | 3 | 0 | 0 | 213.3 | 234 | 90 | 14 | 77 | 96 | 14.9 |
| Darryl Felan | MAR | 4 | 7 | .364 | 3.56 | 72 | 0 | 0 | 0 | 2 | 86.0 | 81 | 34 | 5 | 15 | 48 | 6.6 |
| Jesus Ferran | COL | 5 | 5 | .500 | 3.48 | 72 | 1 | 0 | 0 | 1 | 98.3 | 76 | 38 | 2 | 44 | 55 | 6.8 |
| Gary Fortney | CGY | 6 | 1 | .857 | 3.75 | 77 | 0 | 0 | 0 | 3 | 103.3 | 107 | 43 | 10 | 32 | 93 | 7.8 |
| Rafael Frontera | AUG | 3 | 5 | .375 | 4.98 | 68 | 0 | 0 | 0 | 1 | 85.0 | 97 | 47 | 4 | 29 | 44 | 1.7 |
| Mario Fung | BRI | 15 | 8 | .652 | 3.79 | 35 | 35 | 1 | 0 | 0 | 216.3 | 200 | 91 | 22 | 65 | 187 | 12.6 |
| Ronald Furst | MAR | 1 | 3 | .250 | 7.48 | 20 | 0 | 0 | 0 | 1 | 21.7 | 30 | 18 | 3 | 15 | 21 | 0.0 |
| Pierre Garduno | AUG | 6 | 3 | .667 | 3.40 | 39 | 5 | 0 | 0 | 0 | 79.3 | 79 | 30 | 5 | 35 | 32 | 4.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Casey George | CGY | 19 | 10 | .655 | 3.26 | 36 | 36 | 7 | 2 | 0 | 248.7 | 248 | 90 | 12 | 86 | 161 | 18.1 |
| Marc Glines | MAR | 5 | 4 | .556 | 2.36 | 76 | 0 | 0 | 0 | 28 | 84.0 | 63 | 22 | 3 | 24 | 48 | 16.9 |
| Sam Glisson | POC | 8 | 15 | .348 | 3.88 | 34 | 34 | 0 | 0 | 0 | 201.7 | 192 | 87 | 9 | 97 | 155 | 7.1 |
| Roger Goforth | BKN | 5 | 6 | .455 | 4.13 | 79 | 0 | 0 | 0 | 6 | 96.0 | 103 | 44 | 4 | 30 | 59 | 5.8 |
| Ben Grimaldo | BKN | 1 | 2 | .333 | 5.53 | 44 | 0 | 0 | 0 | 5 | 42.3 | 51 | 26 | 4 | 22 | 28 | 0.5 |
| Adolfo Guerrero | AUG | 1 | 5 | .167 | 4.86 | 69 | 6 | 0 | 0 | 1 | 87.0 | 89 | 47 | 11 | 44 | 52 | 1.9 |
| Nicolas Guerrero | COL | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 3 | 4 | 0.7 |
| Benjamin Gutierrez | AUG | 9 | 10 | .474 | 5.03 | 31 | 26 | 2 | 0 | 0 | 161.0 | 180 | 90 | 10 | 64 | 104 | 3.1 |
| Clarence Habib | AUG | 1 | 0 | 1.000 | 8.79 | 9 | 0 | 0 | 0 | 1 | 14.3 | 18 | 14 | 1 | 4 | 6 | 0.0 |
| Louis Harris | COL | 15 | 12 | .556 | 4.28 | 37 | 37 | 0 | 0 | 0 | 201.7 | 188 | 96 | 26 | 57 | 144 | 8.0 |
| Carl Hartmann | AUG | 11 | 8 | .579 | 4.85 | 26 | 26 | 0 | 0 | 0 | 146.7 | 156 | 79 | 15 | 49 | 113 | 4.5 |
| Carlos Herreros | TOR | 0 | 2 | .000 | 15.00 | 2 | 2 | 0 | 0 | 0 | 6.0 | 12 | 10 | 0 | 4 | 1 | 0.0 |
| Bill Hightower | ATC | 11 | 10 | .524 | 4.35 | 25 | 25 | 0 | 0 | 0 | 155.0 | 168 | 75 | 8 | 55 | 107 | 8.5 |
| William Hird | POC | 7 | 5 | .583 | 4.29 | 17 | 17 | 0 | 0 | 0 | 100.7 | 107 | 48 | 6 | 33 | 75 | 3.0 |
| Kurt Huddleston | MAR | 1 | 2 | .333 | 4.22 | 51 | 0 | 0 | 0 | 3 | 70.3 | 76 | 33 | 4 | 32 | 55 | 3.3 |
| Andres Ibaņez | TOR | 5 | 11 | .313 | 5.66 | 36 | 22 | 2 | 0 | 2 | 133.7 | 137 | 84 | 14 | 81 | 85 | 0.4 |
| Gary Iglesias | BRI | 3 | 6 | .333 | 3.65 | 64 | 0 | 0 | 0 | 1 | 69.0 | 62 | 28 | 7 | 29 | 59 | 4.3 |
| Glenn Ingram | ATC | 2 | 5 | .286 | 7.56 | 8 | 8 | 0 | 0 | 0 | 41.7 | 62 | 35 | 9 | 22 | 16 | 0.0 |
| Brandon Johnsen | COL | 1 | 1 | .500 | 6.02 | 69 | 0 | 0 | 0 | 0 | 49.3 | 49 | 33 | 4 | 35 | 40 | 0.0 |
| Bryan Kaplan | BRI | 15 | 10 | .600 | 3.04 | 36 | 36 | 0 | 0 | 0 | 242.7 | 221 | 82 | 20 | 36 | 224 | 18.4 |
| Johnny Kull | BRI | 0 | 0 | .000 | 6.00 | 10 | 0 | 0 | 0 | 0 | 12.0 | 10 | 8 | 2 | 3 | 6 | 0.0 |
| Alex Lagunas | CGY | 1 | 2 | .333 | 3.76 | 21 | 0 | 0 | 0 | 0 | 26.3 | 35 | 11 | 3 | 5 | 10 | 1.4 |
| Jonathan Lamere | BEN | 1 | 6 | .143 | 3.71 | 49 | 0 | 0 | 0 | 1 | 68.0 | 64 | 28 | 3 | 19 | 58 | 4.1 |
| Celso Larios | POC | 13 | 15 | .464 | 3.26 | 37 | 37 | 0 | 0 | 0 | 246.0 | 249 | 89 | 13 | 73 | 187 | 12.8 |
| Alexander Latimore | COL | 1 | 3 | .250 | 6.35 | 5 | 5 | 0 | 0 | 0 | 28.3 | 31 | 20 | 3 | 14 | 14 | 0.0 |
| Thomas Lawerence | BEN | 7 | 6 | .538 | 3.47 | 62 | 0 | 0 | 0 | 24 | 62.3 | 44 | 24 | 8 | 28 | 73 | 10.5 |
| Larry Leiser | COL | 1 | 1 | .500 | 10.13 | 5 | 5 | 0 | 0 | 0 | 21.3 | 32 | 24 | 6 | 12 | 15 | 0.0 |
| Thomas Leverett | PEN | 12 | 11 | .522 | 3.59 | 37 | 37 | 3 | 2 | 0 | 233.0 | 199 | 93 | 17 | 92 | 298 | 14.6 |
| Ezra Lira | COL | 3 | 1 | .750 | 3.83 | 67 | 0 | 0 | 0 | 2 | 56.3 | 53 | 24 | 5 | 29 | 45 | 3.5 |
| Marvin Lister | ATC | 4 | 2 | .667 | 3.48 | 93 | 0 | 0 | 0 | 2 | 101.0 | 82 | 39 | 9 | 64 | 123 | 9.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joel Llorent | TOR | 6 | 5 | .545 | 4.84 | 18 | 18 | 0 | 0 | 0 | 106.0 | 113 | 57 | 9 | 48 | 37 | 4.1 |
| Owen Loper | PEN | 15 | 9 | .625 | 3.79 | 36 | 36 | 3 | 1 | 0 | 233.0 | 242 | 98 | 15 | 46 | 183 | 14.5 |
| Walter Lopez | BEN | 10 | 11 | .476 | 2.82 | 27 | 27 | 0 | 0 | 0 | 153.3 | 113 | 48 | 9 | 39 | 188 | 12.6 |
| James Lubin | BKN | 14 | 8 | .636 | 3.14 | 41 | 26 | 2 | 1 | 0 | 192.0 | 166 | 67 | 10 | 74 | 140 | 14.9 |
| Florentino Maestas | MAR | 4 | 12 | .250 | 6.06 | 20 | 20 | 0 | 0 | 0 | 107.0 | 130 | 72 | 10 | 35 | 84 | 0.0 |
| Sixto Manrique | COL | 0 | 0 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 2 | 2 | 0.0 |
| Otis Manzanares | CAR | 17 | 12 | .586 | 3.09 | 36 | 36 | 2 | 1 | 0 | 242.0 | 218 | 83 | 14 | 63 | 233 | 17.1 |
| Frank Maresuke | TOR | 4 | 1 | .800 | 3.31 | 5 | 5 | 0 | 0 | 0 | 32.7 | 28 | 12 | 3 | 11 | 19 | 2.8 |
| Adolfo Martinez | CAR | 2 | 1 | .667 | 3.60 | 32 | 0 | 0 | 0 | 2 | 40.0 | 36 | 16 | 5 | 22 | 28 | 3.2 |
| Jaime Martinez | PEN | 0 | 1 | .000 | 7.25 | 9 | 0 | 0 | 0 | 0 | 13.7 | 23 | 11 | 0 | 5 | 9 | 0.0 |
| Ray Maynes | BKN | 6 | 8 | .429 | 4.95 | 61 | 0 | 0 | 0 | 22 | 60.0 | 72 | 33 | 9 | 17 | 28 | 4.1 |
| Jerry McCormick | TOR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.2 |
| Blaine McDonald | CGY | 9 | 17 | .346 | 4.69 | 35 | 35 | 1 | 0 | 0 | 230.3 | 214 | 120 | 13 | 143 | 208 | 5.7 |
| Elijah McNerney | BEN | 3 | 10 | .231 | 4.13 | 52 | 15 | 0 | 0 | 2 | 146.0 | 146 | 67 | 10 | 91 | 78 | 6.2 |
| John Melton | MAR | 5 | 4 | .556 | 6.67 | 43 | 3 | 0 | 0 | 0 | 54.0 | 67 | 40 | 5 | 28 | 33 | 0.0 |
| Odon Menjivar | BEN | 4 | 9 | .308 | 6.01 | 17 | 17 | 0 | 0 | 0 | 88.3 | 100 | 59 | 7 | 50 | 68 | 0.0 |
| Manuel Merida | COL | 6 | 2 | .750 | 4.52 | 93 | 0 | 0 | 0 | 1 | 81.7 | 89 | 41 | 10 | 27 | 62 | 4.3 |
| Frank Merino | BRI | 2 | 2 | .500 | 4.56 | 44 | 0 | 0 | 0 | 2 | 49.3 | 61 | 25 | 6 | 9 | 16 | 1.7 |
| Kelvin Miller | POC | 5 | 1 | .833 | 4.88 | 70 | 0 | 0 | 0 | 2 | 62.7 | 61 | 34 | 8 | 31 | 50 | 1.7 |
| Israel Mitchell | AUG | 16 | 10 | .615 | 3.45 | 32 | 32 | 2 | 1 | 0 | 216.7 | 212 | 83 | 22 | 38 | 196 | 14.0 |
| Samuel Monasterio | TOR | 0 | 0 | .000 | 6.23 | 2 | 2 | 0 | 0 | 0 | 8.7 | 9 | 6 | 1 | 5 | 6 | 0.0 |
| Ben Morelli | TOR | 17 | 8 | .680 | 3.05 | 33 | 33 | 2 | 1 | 0 | 224.0 | 213 | 76 | 15 | 66 | 146 | 17.7 |
| Bill Mosca | AUG | 6 | 5 | .545 | 3.78 | 72 | 0 | 0 | 0 | 3 | 83.3 | 76 | 35 | 4 | 28 | 51 | 6.1 |
| Ramon Mota | PEN | 10 | 14 | .417 | 4.50 | 30 | 30 | 0 | 0 | 0 | 186.0 | 196 | 93 | 18 | 72 | 105 | 5.9 |
| Teijo Motoyuki | BKN | 8 | 12 | .400 | 3.58 | 33 | 33 | 2 | 0 | 0 | 216.3 | 221 | 86 | 16 | 56 | 150 | 13.0 |
| Victor Myers | AUG | 12 | 10 | .545 | 3.52 | 33 | 33 | 1 | 1 | 0 | 209.7 | 222 | 82 | 12 | 52 | 126 | 12.2 |
| Brian Nedd | CAR | 6 | 2 | .750 | 2.07 | 69 | 0 | 0 | 0 | 29 | 78.3 | 55 | 18 | 3 | 20 | 74 | 19.2 |
| Lorenzo Noguez | POC | 1 | 3 | .250 | 4.35 | 28 | 0 | 0 | 0 | 2 | 39.3 | 39 | 19 | 6 | 8 | 37 | 1.5 |
| James Nuzzo | BEN | 3 | 3 | .500 | 5.48 | 47 | 0 | 0 | 0 | 1 | 44.3 | 45 | 27 | 3 | 34 | 46 | 0.7 |
| Gerald Orduna | COL | 10 | 9 | .526 | 4.38 | 23 | 23 | 1 | 1 | 0 | 144.0 | 153 | 70 | 10 | 50 | 84 | 5.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carlos Osuna | BRI | 9 | 9 | .500 | 3.18 | 77 | 0 | 0 | 0 | 35 | 85.0 | 82 | 30 | 8 | 26 | 76 | 11.8 |
| Peter Ozuna | 8 | 9 | .471 | 5.17 | 28 | 21 | 1 | 0 | 0 | 125.3 | 111 | 72 | 15 | 83 | 82 | 2.5 | |
| Cedrick Palmieri | CAR | 10 | 10 | .500 | 3.38 | 35 | 35 | 2 | 0 | 0 | 226.3 | 186 | 85 | 20 | 89 | 194 | 14.6 |
| Samuel Palomo | CGY | 4 | 2 | .667 | 3.94 | 78 | 0 | 0 | 0 | 2 | 75.3 | 77 | 33 | 7 | 39 | 69 | 5.5 |
| Shad Pardo | TOR | 7 | 0 | 1.000 | 4.23 | 78 | 0 | 0 | 0 | 4 | 83.0 | 71 | 39 | 10 | 42 | 102 | 7.3 |
| Augustine Perez | BEN | 16 | 10 | .615 | 2.81 | 33 | 33 | 3 | 2 | 0 | 214.7 | 144 | 67 | 13 | 126 | 214 | 17.3 |
| David Perkins | POC | 8 | 4 | .667 | 4.29 | 12 | 12 | 2 | 1 | 0 | 79.7 | 82 | 38 | 5 | 42 | 64 | 3.3 |
| Jesus Plaza | BEN | 3 | 4 | .429 | 3.64 | 90 | 0 | 0 | 0 | 1 | 99.0 | 112 | 40 | 2 | 42 | 39 | 6.4 |
| Pedro Poulos | BKN | 9 | 7 | .563 | 3.41 | 32 | 32 | 0 | 0 | 0 | 185.0 | 157 | 70 | 15 | 75 | 174 | 11.0 |
| Billie Puckett | POC | 0 | 4 | .000 | 6.99 | 33 | 0 | 0 | 0 | 0 | 37.3 | 50 | 29 | 2 | 11 | 20 | 0.0 |
| Angelo Quesada | MAR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Benji Quijano | TOR | 4 | 1 | .800 | 2.03 | 63 | 3 | 0 | 0 | 2 | 79.7 | 61 | 18 | 6 | 40 | 72 | 10.9 |
| Alfonso Ramirez | CAR | 12 | 11 | .522 | 3.05 | 33 | 33 | 0 | 0 | 0 | 185.7 | 167 | 63 | 15 | 58 | 165 | 13.8 |
| Juan Raya | CAR | 3 | 2 | .600 | 4.09 | 43 | 0 | 0 | 0 | 0 | 55.0 | 50 | 25 | 6 | 21 | 34 | 3.2 |
| Alexander Reynolds | TOR | 5 | 6 | .455 | 5.14 | 52 | 1 | 0 | 0 | 5 | 63.0 | 67 | 36 | 5 | 25 | 42 | 3.1 |
| Justo Rubio | COL | 5 | 4 | .556 | 3.86 | 13 | 13 | 2 | 0 | 0 | 79.3 | 73 | 34 | 8 | 30 | 63 | 4.2 |
| Silvio Sachs | POC | 1 | 3 | .250 | 6.57 | 41 | 0 | 0 | 0 | 0 | 37.0 | 47 | 27 | 1 | 23 | 35 | 0.0 |
| Chester Santamaria | PEN | 1 | 4 | .200 | 5.29 | 25 | 1 | 0 | 0 | 3 | 34.0 | 33 | 20 | 4 | 18 | 26 | 0.6 |
| Kelly Schmaltz | BEN | 1 | 2 | .333 | 3.48 | 28 | 0 | 0 | 0 | 1 | 41.3 | 36 | 16 | 1 | 15 | 24 | 3.2 |
| Michael Scott | CGY | 1 | 1 | .500 | 8.57 | 9 | 1 | 0 | 0 | 1 | 13.7 | 20 | 13 | 3 | 5 | 11 | 0.0 |
| Dominick Sheehan | PEN | 3 | 3 | .500 | 5.19 | 62 | 0 | 0 | 0 | 33 | 60.7 | 58 | 35 | 2 | 28 | 57 | 7.0 |
| Juan Silva | MAR | 6 | 9 | .400 | 3.65 | 47 | 17 | 0 | 0 | 0 | 135.7 | 125 | 55 | 14 | 57 | 77 | 7.2 |
| Jason Singleton | BRI | 3 | 1 | .750 | 3.09 | 53 | 0 | 0 | 0 | 1 | 64.0 | 67 | 22 | 4 | 25 | 41 | 4.6 |
| Hanputon Sosuke | TOR | 9 | 11 | .450 | 2.51 | 28 | 28 | 2 | 0 | 0 | 179.0 | 141 | 50 | 17 | 51 | 166 | 15.9 |
| Albert Striegel | CAR | 6 | 5 | .545 | 5.19 | 39 | 6 | 0 | 0 | 2 | 76.3 | 69 | 44 | 8 | 25 | 43 | 2.6 |
| Brian Studdard | BRI | 6 | 8 | .429 | 3.72 | 94 | 0 | 0 | 0 | 3 | 96.7 | 87 | 40 | 9 | 43 | 94 | 6.0 |
| Daniel Suarez | BRI | 7 | 3 | .700 | 3.86 | 86 | 0 | 0 | 0 | 1 | 98.0 | 95 | 42 | 14 | 35 | 65 | 5.8 |
| Ari Sugimoto | TOR | 4 | 4 | .500 | 5.42 | 62 | 1 | 0 | 0 | 1 | 84.7 | 80 | 51 | 10 | 48 | 70 | 2.0 |
| Ranma Sukeyasu | PEN | 5 | 2 | .714 | 4.31 | 76 | 0 | 0 | 0 | 0 | 79.3 | 77 | 38 | 7 | 37 | 57 | 4.5 |
| James Sweatt | AUG | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 3 | 0.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Christopher Sweet | COL | 5 | 2 | .714 | 2.98 | 10 | 9 | 0 | 0 | 0 | 54.3 | 46 | 18 | 5 | 10 | 59 | 4.4 |
| Zachary Sy | POC | 12 | 10 | .545 | 3.48 | 30 | 30 | 1 | 1 | 0 | 186.0 | 171 | 72 | 3 | 87 | 113 | 8.9 |
| Abel Tamez | COL | 1 | 3 | .250 | 4.59 | 51 | 0 | 0 | 0 | 1 | 64.7 | 66 | 33 | 5 | 25 | 39 | 1.7 |
| Andres Tavares | ATC | 6 | 5 | .545 | 4.38 | 61 | 0 | 0 | 0 | 2 | 63.7 | 72 | 31 | 3 | 34 | 47 | 4.3 |
| Edwin Thacker | CAR | 6 | 5 | .545 | 3.79 | 93 | 0 | 0 | 0 | 3 | 118.7 | 104 | 50 | 11 | 39 | 93 | 9.0 |
| Stephen Thomas | CAR | 2 | 4 | .333 | 5.19 | 49 | 0 | 0 | 0 | 1 | 43.3 | 51 | 25 | 6 | 20 | 31 | 0.7 |
| Russell Tobias | POC | 1 | 0 | 1.000 | 2.88 | 35 | 0 | 0 | 0 | 1 | 50.0 | 41 | 16 | 5 | 13 | 35 | 3.7 |
| Alberto Torres | PEN | 2 | 5 | .286 | 3.35 | 76 | 0 | 0 | 0 | 3 | 78.0 | 77 | 29 | 1 | 41 | 51 | 6.4 |
| Kevin Townes | TOR | 12 | 1 | .923 | 3.13 | 23 | 23 | 0 | 0 | 0 | 135.0 | 105 | 47 | 10 | 50 | 132 | 12.4 |
| Jonathan Travis | TOR | 7 | 8 | .467 | 4.69 | 81 | 0 | 0 | 0 | 38 | 94.0 | 113 | 49 | 3 | 43 | 97 | 8.2 |
