| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Union League Batting Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leo Acuņa | BRI | 57 | 48 | 7 | 15 | 3 | 0 | 0 | 6 | 2 | 0 | 3 | 10 | .313 | .353 | .375 | .728 | 1.0 |
| Eric Alba | MAR | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Angel Alcazar | PEN | 114 | 145 | 21 | 32 | 7 | 1 | 6 | 23 | 0 | 0 | 10 | 33 | .221 | .285 | .407 | .692 | 2.8 |
| Evaristo Aldrey | POC | 50 | 155 | 8 | 46 | 6 | 0 | 1 | 28 | 0 | 0 | 8 | 24 | .297 | .327 | .355 | .682 | 3.2 |
| Bryce Alexander | BKN | 28 | 53 | 11 | 15 | 2 | 0 | 1 | 10 | 3 | 0 | 1 | 11 | .283 | .286 | .377 | .663 | 1.1 |
| Mariano Alfaro | POC | 102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Antonucci | ATC | 162 | 631 | 89 | 172 | 27 | 2 | 21 | 75 | 37 | 15 | 60 | 108 | .273 | .339 | .422 | .760 | 17.9 |
| Stephen Antonucci | TOR | 133 | 560 | 70 | 134 | 29 | 7 | 2 | 39 | 24 | 12 | 55 | 111 | .239 | .314 | .327 | .641 | 7.2 |
| Arturo Antunez | CAR | 86 | 162 | 19 | 40 | 12 | 1 | 2 | 12 | 2 | 0 | 7 | 35 | .247 | .282 | .370 | .653 | 1.8 |
| Robert Archie | BKN | 158 | 580 | 90 | 167 | 21 | 3 | 9 | 55 | 34 | 13 | 38 | 77 | .288 | .331 | .381 | .712 | 12.6 |
| Berny Armijo | BKN | 107 | 313 | 23 | 81 | 9 | 2 | 0 | 25 | 16 | 8 | 16 | 69 | .259 | .294 | .300 | .595 | 2.1 |
| Malik Armstead | POC | 73 | 174 | 18 | 43 | 5 | 0 | 2 | 16 | 0 | 0 | 6 | 44 | .247 | .279 | .310 | .589 | 1.8 |
| Michael Arnett | ATC | 33 | 56 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 29 | .089 | .133 | .107 | .240 | 0.0 |
| Keith Arnold | ATC | 156 | 554 | 50 | 134 | 24 | 0 | 8 | 48 | 0 | 0 | 49 | 103 | .242 | .309 | .329 | .637 | 6.8 |
| Eduardo Arteaga | CGY | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Genaro Ayo | MAR | 24 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | .219 | .316 | .281 | .597 | 0.1 |
| Pedro Ayo | CGY | 26 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .050 | .095 | .050 | .145 | 0.0 |
| Michael Bailey | BEN | 153 | 535 | 59 | 148 | 22 | 3 | 10 | 71 | 3 | 1 | 58 | 84 | .277 | .352 | .385 | .737 | 12.7 |
| Miguel Balbuena | ATC | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Bareche | POC | 154 | 558 | 76 | 132 | 36 | 1 | 1 | 39 | 8 | 8 | 74 | 118 | .237 | .325 | .310 | .636 | 9.1 |
| Rolando Barinaga | MAR | 121 | 266 | 24 | 72 | 8 | 0 | 2 | 32 | 0 | 0 | 18 | 40 | .271 | .315 | .323 | .638 | 3.2 |
| Russ Barrett | BKN | 151 | 550 | 81 | 151 | 42 | 6 | 15 | 76 | 26 | 14 | 54 | 131 | .275 | .340 | .455 | .794 | 15.7 |
| Jose Barrientos | COL | 17 | 17 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .235 | .235 | .412 | .647 | 0.0 |
| Matthew Bartel | TOR | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Oswaldo Basaldua | BRI | 162 | 614 | 84 | 158 | 23 | 5 | 12 | 70 | 24 | 10 | 63 | 109 | .257 | .326 | .370 | .695 | 12.2 |
| Frank Bates | ATC | 122 | 277 | 31 | 78 | 19 | 1 | 2 | 38 | 1 | 0 | 8 | 45 | .282 | .304 | .379 | .684 | 5.0 |
| Robert Behne | CGY | 22 | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .087 | .125 | .130 | .255 | 0.0 |
| Danny Belcher | BEN | 30 | 48 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .125 | .125 | .125 | .250 | 0.0 |
| Aaron Bennett | COL | 68 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .333 | .708 | 0.2 |
| Brian Bilbo | AUG | 75 | 90 | 20 | 32 | 8 | 0 | 4 | 13 | 2 | 0 | 6 | 12 | .356 | .402 | .578 | .980 | 4.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gary Bogart | BKN | 133 | 216 | 29 | 63 | 10 | 3 | 6 | 43 | 8 | 7 | 36 | 43 | .292 | .391 | .449 | .841 | 8.1 |
| Travis Boyd | 33 | 69 | 4 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 28 | .145 | .153 | .174 | .327 | 0.0 | |
| Richard Breeding | PEN | 36 | 70 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 26 | .057 | .175 | .114 | .289 | 0.0 |
| John Briones | BRI | 37 | 78 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 25 | .128 | .190 | .141 | .332 | 0.0 |
| Boyce Brookshire | CGY | 33 | 58 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 26 | .017 | .094 | .017 | .111 | 0.0 |
| Lloyd Brooks | COL | 8 | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .133 | .235 | .333 | .569 | 0.0 |
| Derrick Brown | MAR | 40 | 32 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | .250 | .294 | .344 | .638 | 0.2 |
| Doyle Brunette | CAR | 16 | 29 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .207 | .233 | .207 | .440 | 0.0 |
| Michael Bryant | ATC | 152 | 583 | 76 | 155 | 19 | 3 | 20 | 69 | 16 | 6 | 38 | 139 | .266 | .309 | .412 | .721 | 13.4 |
| Arnold Byerly | CGY | 65 | 60 | 13 | 14 | 1 | 0 | 3 | 9 | 0 | 0 | 5 | 14 | .233 | .292 | .400 | .692 | 0.9 |
| Carlos Caballero | MAR | 27 | 56 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .089 | .131 | .125 | .256 | 0.0 |
| Freddie Camino | ATC | 62 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.3 |
| Robert Campbell | BRI | 156 | 652 | 87 | 205 | 34 | 4 | 10 | 76 | 12 | 10 | 38 | 87 | .314 | .357 | .425 | .782 | 18.9 |
| Alberto Carbajal | MAR | 61 | 240 | 18 | 53 | 10 | 2 | 3 | 23 | 10 | 5 | 16 | 43 | .221 | .281 | .317 | .598 | 1.0 |
| Salvador Carrero | MAR | 133 | 363 | 31 | 71 | 10 | 2 | 3 | 34 | 8 | 6 | 29 | 87 | .196 | .254 | .259 | .513 | 0.0 |
| Glenn Carrozza | AUG | 152 | 569 | 66 | 165 | 35 | 4 | 11 | 89 | 0 | 1 | 41 | 102 | .290 | .334 | .424 | .758 | 14.0 |
| Stuart Casale | POC | 59 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.3 |
| Emanuel Cendejas | POC | 117 | 231 | 24 | 60 | 7 | 0 | 1 | 18 | 0 | 1 | 14 | 46 | .260 | .311 | .303 | .614 | 2.4 |
| Mike Chisholm | PEN | 158 | 560 | 112 | 182 | 33 | 0 | 40 | 125 | 2 | 1 | 90 | 52 | .325 | .417 | .598 | 1.015 | 37.3 |
| Isogorou Chomei | CGY | 13 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .087 | .087 | .087 | .174 | 0.0 |
| Robert Christenson | POC | 11 | 24 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .208 | .321 | .292 | .613 | 0.1 |
| Roland Clark | AUG | 33 | 70 | 3 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 33 | .114 | .127 | .171 | .298 | 0.0 |
| Antonio Claudin | ATC | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Rudolf Clever | PEN | 132 | 287 | 36 | 77 | 14 | 1 | 1 | 34 | 1 | 0 | 23 | 36 | .268 | .319 | .334 | .654 | 5.2 |
| Cesar Codobes | PEN | 144 | 497 | 46 | 121 | 15 | 1 | 5 | 61 | 2 | 0 | 25 | 86 | .243 | .282 | .308 | .590 | 3.9 |
| Jackie Cody | POC | 30 | 44 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .068 | .089 | .091 | .180 | 0.0 |
| Edward Coello | BKN | 72 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Tommy Colclough | CAR | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Coldiron | BEN | 149 | 532 | 80 | 139 | 22 | 3 | 31 | 83 | 1 | 1 | 74 | 68 | .261 | .356 | .489 | .845 | 18.5 |
| Donald Cole | MAR | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Erwin Coleman | PEN | 76 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Rolland Colin | ATC | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Saul Colon | COL | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .182 | .308 | .182 | .490 | 0.1 |
| Jay Connors | CGY | 20 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .100 | .250 | .100 | .350 | 0.0 |
| Ignacio Cordero | COL | 139 | 447 | 51 | 137 | 31 | 2 | 0 | 52 | 33 | 9 | 33 | 63 | .306 | .354 | .385 | .739 | 13.8 |
| Alonso Cortez | BRI | 60 | 191 | 25 | 42 | 7 | 0 | 6 | 26 | 2 | 0 | 18 | 45 | .220 | .288 | .351 | .639 | 2.3 |
| Bill Cronk | BKN | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nicholas Cross | CGY | 73 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | 0.0 |
| Michael Crowe | COL | 160 | 610 | 98 | 176 | 31 | 5 | 15 | 75 | 27 | 25 | 65 | 82 | .289 | .365 | .430 | .794 | 19.3 |
| Maels Cruz | PEN | 92 | 292 | 26 | 58 | 10 | 0 | 8 | 37 | 6 | 4 | 21 | 67 | .199 | .258 | .315 | .573 | 1.3 |
| Gary Cudjoe | CAR | 37 | 71 | 6 | 15 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 28 | .211 | .253 | .239 | .493 | 0.0 |
| Bobby Currey | COL | 29 | 51 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 23 | .176 | .236 | .216 | .452 | 0.0 |
| David Davis | POC | 43 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .167 | .231 | .250 | .481 | 0.1 |
| Joseph Davis | TOR | 15 | 31 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | .258 | .303 | .258 | .561 | 0.0 |
| Rosendo Dearmas | COL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Delahoussaye | BEN | 122 | 274 | 29 | 63 | 10 | 1 | 8 | 38 | 0 | 0 | 26 | 79 | .230 | .296 | .361 | .657 | 3.9 |
| Larry Deloney | COL | 25 | 16 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .250 | .333 | .250 | .583 | 0.3 |
| Travis Desilets | PEN | 35 | 91 | 10 | 25 | 4 | 0 | 1 | 10 | 1 | 0 | 7 | 19 | .275 | .333 | .352 | .685 | 2.1 |
| Ferdy Diaz | PEN | 127 | 326 | 37 | 98 | 16 | 0 | 12 | 54 | 0 | 0 | 17 | 76 | .301 | .333 | .460 | .793 | 10.6 |
| Tony Diaz | ATC | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Dicks | MAR | 37 | 79 | 7 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 32 | .203 | .250 | .228 | .478 | 0.0 |
| Alejandro Diez | MAR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Dinges | BKN | 32 | 61 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | .197 | .222 | .213 | .435 | 0.0 |
| Donny Dorado | COL | 159 | 562 | 72 | 177 | 36 | 0 | 19 | 92 | 0 | 1 | 42 | 105 | .315 | .361 | .480 | .842 | 22.5 |
| Richard Duell | CGY | 23 | 19 | 5 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | .211 | .348 | .368 | .716 | 0.4 |
| Bill Dunleavy | BEN | 20 | 35 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .114 | .139 | .114 | .253 | 0.0 |
| Einar Dutra | ATC | 61 | 159 | 16 | 33 | 7 | 0 | 1 | 13 | 0 | 0 | 6 | 32 | .208 | .235 | .270 | .505 | 0.0 |
| Ramon Egozcue | BKN | 58 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .400 | .500 | .400 | .900 | 0.4 |
| Lester Ehmann | COL | 97 | 307 | 43 | 77 | 20 | 2 | 3 | 28 | 12 | 2 | 17 | 76 | .251 | .285 | .358 | .643 | 4.7 |
| Ronald Elliott | PEN | 68 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mark Ellwood | TOR | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Elms | BRI | 32 | 68 | 5 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 26 | .162 | .230 | .191 | .421 | 0.0 |
| Jessie Errico | MAR | 51 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.0 |
| Tony Escudero | POC | 22 | 27 | 4 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 6 | .222 | .300 | .407 | .707 | 0.8 |
| Mauro Espaņa | BRI | 109 | 184 | 36 | 53 | 6 | 1 | 3 | 24 | 23 | 13 | 21 | 15 | .288 | .373 | .380 | .753 | 4.2 |
| Adrian Espinosa | PEN | 135 | 438 | 60 | 103 | 14 | 3 | 8 | 40 | 46 | 14 | 49 | 103 | .235 | .314 | .336 | .649 | 8.7 |
| Nelson Estevez | POC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Luther Eugene | COL | 100 | 150 | 22 | 28 | 3 | 0 | 1 | 10 | 15 | 4 | 8 | 23 | .187 | .225 | .227 | .452 | 0.0 |
| Frank Evangelista | BEN | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Julio Fabregas | ATC | 32 | 70 | 5 | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 1 | 20 | .214 | .225 | .286 | .511 | 0.0 |
| Bill Falco | CGY | 126 | 499 | 79 | 144 | 30 | 2 | 30 | 94 | 2 | 1 | 54 | 77 | .289 | .357 | .537 | .894 | 15.3 |
| Jefferey Fannin | BEN | 153 | 479 | 69 | 101 | 23 | 0 | 16 | 58 | 3 | 0 | 85 | 109 | .211 | .333 | .359 | .692 | 8.9 |
| Timothy Farthing | AUG | 117 | 163 | 13 | 41 | 12 | 0 | 3 | 25 | 0 | 1 | 4 | 19 | .252 | .269 | .380 | .650 | 1.0 |
| Darryl Felan | MAR | 72 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.3 |
| Juan Fernandez | MAR | 10 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | .158 | .238 | .211 | .449 | 0.0 |
| Jesus Ferran | COL | 72 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .286 | .661 | 0.2 |
| Ulises Fontaņez | ATC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bernardo Fontanals | COL | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 |
| Gary Fortney | CGY | 77 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .364 | .545 | 0.1 |
| Stephen Foster | AUG | 138 | 484 | 68 | 136 | 27 | 3 | 10 | 81 | 6 | 7 | 39 | 95 | .281 | .332 | .411 | .743 | 11.0 |
| Serafin Fradera | CGY | 155 | 600 | 101 | 185 | 22 | 1 | 24 | 72 | 1 | 1 | 82 | 107 | .308 | .402 | .468 | .871 | 21.2 |
| Leon Fraile | ATC | 112 | 186 | 24 | 58 | 26 | 1 | 4 | 28 | 0 | 0 | 19 | 39 | .312 | .385 | .527 | .911 | 8.8 |
| Luis Franco | TOR | 157 | 573 | 116 | 185 | 36 | 1 | 44 | 116 | 5 | 2 | 103 | 131 | .323 | .426 | .620 | 1.045 | 38.7 |
| Mark Frias | POC | 71 | 139 | 14 | 25 | 5 | 0 | 7 | 20 | 0 | 0 | 8 | 38 | .180 | .237 | .367 | .604 | 0.9 |
| Rafael Frontera | AUG | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Mario Fung | BRI | 35 | 69 | 7 | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 19 | .217 | .260 | .261 | .521 | 0.0 |
| Ronald Furst | MAR | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Gallego | BKN | 157 | 478 | 60 | 133 | 15 | 0 | 5 | 56 | 2 | 1 | 66 | 118 | .278 | .372 | .341 | .713 | 11.7 |
| Cirilo Garcia | BRI | 162 | 635 | 93 | 160 | 41 | 4 | 20 | 121 | 12 | 12 | 55 | 103 | .252 | .311 | .424 | .735 | 11.4 |
| Pierre Garduno | AUG | 39 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 | .143 | .286 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Zacarias Garza | ATC | 36 | 56 | 13 | 13 | 1 | 0 | 3 | 9 | 1 | 0 | 7 | 10 | .232 | .338 | .411 | .749 | 2.0 |
| Victor Gatton | BEN | 153 | 560 | 58 | 114 | 35 | 5 | 7 | 69 | 24 | 17 | 38 | 114 | .204 | .257 | .321 | .578 | 1.3 |
| Casey George | CGY | 36 | 89 | 6 | 15 | 1 | 0 | 1 | 11 | 1 | 2 | 3 | 33 | .169 | .194 | .213 | .407 | 0.0 |
| Joseph George | ATC | 156 | 591 | 71 | 137 | 37 | 6 | 17 | 81 | 21 | 7 | 40 | 108 | .232 | .285 | .401 | .686 | 10.5 |
| Willard Gilmore | CGY | 55 | 209 | 31 | 53 | 13 | 0 | 5 | 27 | 6 | 3 | 18 | 31 | .254 | .322 | .388 | .709 | 3.1 |
| Michael Giroux | BKN | 22 | 26 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .269 | .345 | .269 | .614 | 0.4 |
| Charles Gleaves | CGY | 58 | 130 | 12 | 30 | 6 | 0 | 2 | 12 | 1 | 0 | 4 | 29 | .231 | .259 | .323 | .582 | 0.3 |
| Marc Glines | MAR | 76 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sam Glisson | POC | 34 | 66 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .167 | .179 | .197 | .376 | 0.0 |
| Roger Goforth | BKN | 79 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Ariel Gonzalez | BKN | 148 | 462 | 43 | 115 | 21 | 1 | 6 | 51 | 4 | 4 | 30 | 107 | .249 | .301 | .338 | .638 | 5.3 |
| Jaime Gonzalez | CAR | 156 | 583 | 99 | 165 | 42 | 12 | 10 | 68 | 45 | 28 | 83 | 106 | .283 | .372 | .448 | .820 | 20.8 |
| Saul Goodale | BEN | 62 | 100 | 9 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 17 | .250 | .283 | .270 | .553 | 0.4 |
| Lester Goodman | COL | 137 | 413 | 51 | 100 | 29 | 4 | 7 | 41 | 6 | 2 | 32 | 88 | .242 | .297 | .383 | .679 | 7.1 |
| Steven Grillo | CAR | 119 | 284 | 17 | 58 | 15 | 1 | 0 | 29 | 4 | 3 | 24 | 55 | .204 | .268 | .264 | .532 | 0.3 |
| Ben Grimaldo | BKN | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joshua Guenther | CGY | 156 | 592 | 76 | 156 | 25 | 2 | 17 | 85 | 31 | 10 | 67 | 80 | .264 | .337 | .399 | .736 | 12.4 |
| Adolfo Guerrero | AUG | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Jonathan Guizar | TOR | 157 | 563 | 75 | 119 | 18 | 1 | 31 | 91 | 6 | 0 | 52 | 137 | .211 | .277 | .412 | .689 | 9.1 |
| Benjamin Gutierrez | AUG | 31 | 51 | 4 | 12 | 2 | 1 | 0 | 3 | 2 | 2 | 4 | 19 | .235 | .286 | .314 | .599 | 0.4 |
| Salvador Gutierrez | AUG | 156 | 581 | 80 | 176 | 35 | 0 | 7 | 76 | 0 | 2 | 64 | 147 | .303 | .383 | .399 | .782 | 17.6 |
| Clarence Habib | AUG | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Edwin Halladay | TOR | 157 | 522 | 48 | 105 | 26 | 0 | 7 | 50 | 0 | 0 | 60 | 108 | .201 | .288 | .291 | .579 | 2.9 |
| Steven Hall | MAR | 136 | 349 | 35 | 86 | 20 | 2 | 1 | 30 | 13 | 3 | 41 | 95 | .246 | .326 | .324 | .649 | 5.0 |
| Blake Hamilton | MAR | 144 | 505 | 74 | 144 | 21 | 1 | 11 | 70 | 7 | 4 | 63 | 69 | .285 | .363 | .396 | .759 | 13.2 |
| Taitarou Haranobu | TOR | 156 | 528 | 94 | 160 | 16 | 5 | 21 | 90 | 45 | 10 | 75 | 66 | .303 | .390 | .472 | .862 | 25.0 |
| Alexander Harrell | BEN | 96 | 178 | 29 | 45 | 15 | 0 | 4 | 23 | 0 | 0 | 13 | 30 | .253 | .306 | .404 | .710 | 3.1 |
| Louis Harris | COL | 37 | 63 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 26 | .111 | .159 | .111 | .271 | 0.0 |
| Carl Hartmann | AUG | 27 | 49 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 26 | .122 | .189 | .184 | .372 | 0.0 |
| Allen Hepner | BRI | 162 | 583 | 63 | 162 | 36 | 0 | 3 | 92 | 17 | 1 | 54 | 111 | .278 | .340 | .355 | .695 | 13.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Francis Hernandez | CAR | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
| Javier Hernandez | BRI | 150 | 478 | 47 | 105 | 25 | 7 | 0 | 53 | 10 | 12 | 30 | 104 | .220 | .266 | .301 | .567 | 0.5 |
| Pablo Hernandez | MAR | 15 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .222 | .389 | 0.0 |
| Bill Hightower | ATC | 25 | 46 | 4 | 12 | 2 | 0 | 0 | 10 | 1 | 0 | 5 | 17 | .261 | .327 | .304 | .631 | 0.8 |
| William Hird | POC | 17 | 36 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .083 | .108 | .083 | .191 | 0.0 |
| Edgar Howlett | BKN | 18 | 39 | 5 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 7 | .231 | .302 | .436 | .738 | 1.0 |
| Kurt Huddleston | MAR | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Andres Ibaņez | TOR | 36 | 37 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .135 | .158 | .189 | .347 | 0.0 |
| Gary Iglesias | BRI | 64 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | .333 | .833 | 0.0 |
