| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 Syndicate League Fielding Register | |
|
SL
|
UL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 29.8 | PB | DWS | |
| Derrick Streets | CLE | 1064.3 | 118 | 122 | 911 | 44 | 4 | 0 | .996 | 139 | 30 | 21.6 | 0 | 4.6 | |
| Michael Davis | POR | 1159.0 | 130 | 135 | 844 | 51 | 6 | 0 | .993 | 140 | 35 | 25.0 | 6 | 6.0 | |
| Joseph Biller | JAX | 1028.0 | 113 | 120 | 821 | 51 | 6 | 1 | .993 | 132 | 34 | 25.8 | 1 | 5.0 | |
| Robert Allen | BOS | 1106.3 | 124 | 127 | 832 | 67 | 7 | 0 | .992 | 128 | 48 | 37.5 | 0 | 7.8 | |
| Albert Dykstra | TEX | 1139.3 | 122 | 131 | 865 | 81 | 8 | 2 | .992 | 159 | 61 | 38.4 | 1 | 8.5 | |
| Eddie House | CHI | 1138.3 | 122 | 138 | 838 | 56 | 8 | 0 | .991 | 159 | 35 | 22.0 | 2 | 5.6 | |
| Robert Crowder | ORE | 1146.0 | 128 | 134 | 925 | 50 | 10 | 2 | .990 | 90 | 28 | 31.1 | 5 | 6.2 | |
| Bruce Rincon | LA | 1135.3 | 128 | 129 | 1020 | 63 | 12 | 3 | .989 | 140 | 44 | 31.4 | 6 | 5.7 | |
| Pedro Palomares | MON | 1446.7 | 162 | 162 | 1175 | 99 | 15 | 0 | .988 | 214 | 69 | 32.2 | 2 | 7.4 | |
| Horacio Diaz | SD | 1270.7 | 140 | 146 | 915 | 67 | 12 | 4 | .988 | 107 | 44 | 41.1 | 1 | 8.8 | |
| Murray Mahone | ASH | 1091.0 | 122 | 130 | 917 | 48 | 13 | 2 | .987 | 129 | 33 | 25.6 | 4 | 2.8 | |
| William Blind | BEL | 1051.7 | 123 | 125 | 885 | 61 | 16 | 0 | .983 | 146 | 42 | 28.8 | 8 | 2.9 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 29.8 | PB | DWS | |
| Robert Allen | BOS | 1106.3 | 124 | 127 | 832 | 67 | 7 | 0 | .992 | 128 | 48 | 37.5 | 0 | 7.8 | |
| Arnoldo Alvarado | ASH | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Maximo Araiza | BOS | 4.3 | 0 | 2 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Gerardo Arguelles | TEX | 109.0 | 13 | 14 | 82 | 8 | 0 | 0 | 1.000 | 14 | 8 | 57.1 | 2 | 0.8 | |
| Joseph Biller | JAX | 1028.0 | 113 | 120 | 821 | 51 | 6 | 1 | .993 | 132 | 34 | 25.8 | 1 | 5.0 | |
| Terrance Bledsoe | BEL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| William Blind | BEL | 1051.7 | 123 | 125 | 885 | 61 | 16 | 0 | .983 | 146 | 42 | 28.8 | 8 | 2.9 | |
| Brooks Boehmer | ASH | 1.7 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Pascual Charron | BEL | 5.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Jermaine Cordes | LA | 244.3 | 26 | 30 | 226 | 14 | 2 | 0 | .992 | 34 | 8 | 23.5 | 1 | 1.3 | |
| Jerry Cross | SD | 195.7 | 22 | 27 | 146 | 11 | 2 | 0 | .987 | 16 | 6 | 37.5 | 1 | 1.4 | |
| Robert Crowder | ORE | 1146.0 | 128 | 134 | 925 | 50 | 10 | 2 | .990 | 90 | 28 | 31.1 | 5 | 6.2 | |
| Michael Davis | POR | 1159.0 | 130 | 135 | 844 | 51 | 6 | 0 | .993 | 140 | 35 | 25.0 | 6 | 6.0 | |
| Horacio Diaz | SD | 1270.7 | 140 | 146 | 915 | 67 | 12 | 4 | .988 | 107 | 44 | 41.1 | 1 | 8.8 | |
| Isidoro Diaz | BOS | 354.0 | 38 | 46 | 282 | 22 | 9 | 0 | .971 | 55 | 19 | 34.5 | 0 | 2.2 | |
| Thomas Dodrill | ORE | 306.3 | 34 | 42 | 229 | 19 | 5 | 0 | .980 | 38 | 12 | 31.6 | 2 | 1.5 | |
| Albert Dykstra | TEX | 1139.3 | 122 | 131 | 865 | 81 | 8 | 2 | .992 | 159 | 61 | 38.4 | 1 | 8.5 | |
| Esteban Esqueda | BEL | 401.0 | 39 | 60 | 334 | 19 | 8 | 0 | .978 | 61 | 10 | 16.4 | 0 | 1.0 | |
| John Goble | ORE | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jared Hart | LA | 71.0 | 8 | 9 | 60 | 5 | 0 | 0 | 1.000 | 7 | 1 | 14.3 | 0 | 0.4 | |
| Eddie House | CHI | 1138.3 | 122 | 138 | 838 | 56 | 8 | 0 | .991 | 159 | 35 | 22.0 | 2 | 5.6 | |
| William Johnson | LA | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Alvin Kelley | JAX | 1.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Murray Mahone | ASH | 1091.0 | 122 | 130 | 917 | 48 | 13 | 2 | .987 | 129 | 33 | 25.6 | 4 | 2.8 | |
| David Mayes | TEX | 238.0 | 27 | 33 | 168 | 6 | 3 | 0 | .983 | 27 | 4 | 14.8 | 0 | 1.3 | |
| Leonardo Mendoza | CLE | 394.3 | 44 | 49 | 369 | 20 | 4 | 2 | .990 | 49 | 13 | 26.5 | 1 | 1.8 | |
| Joseph Montoya | ORE | 9.7 | 0 | 5 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Pedro Palomares | MON | 1446.7 | 162 | 162 | 1175 | 99 | 15 | 0 | .988 | 214 | 69 | 32.2 | 2 | 7.4 | |
| Corey Polanco | ASH | 366.0 | 40 | 42 | 301 | 21 | 6 | 1 | .982 | 56 | 13 | 23.2 | 0 | 1.0 | |
| Bruce Rincon | LA | 1135.3 | 128 | 129 | 1020 | 63 | 12 | 3 | .989 | 140 | 44 | 31.4 | 6 | 5.7 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Osvaldo Samons | CHI | 2.8 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 0 | 0.0 | |
| Michael Sthilaire | POR | 2.7 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Derrick Streets | CLE | 1064.3 | 118 | 122 | 911 | 44 | 4 | 0 | .996 | 139 | 30 | 21.6 | 0 | 4.6 | |
| Thomas Swartwood | JAX | 418.0 | 49 | 51 | 315 | 25 | 1 | 0 | .997 | 51 | 18 | 35.3 | 1 | 2.1 | |
| Paul Tapia | MON | 13.3 | 0 | 1 | 12 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 1 | 0.1 | |
| Philip Tarnowski | POR | 299.7 | 32 | 40 | 218 | 15 | 1 | 0 | .996 | 35 | 11 | 31.4 | 0 | 1.7 | |
| Emil Villarreal | ORE | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Kousaburou Yoshinaka | CHI | 325.0 | 40 | 41 | 256 | 23 | 4 | 0 | .986 | 42 | 19 | 45.2 | 2 | 1.8 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 9.744 | DWS | ||||
| David Rothman | POR | 1029.3 | 115 | 123 | 1041 | 89 | 4 | 86 | .996 | 9.88 | 2.3 | ||||
| John Athey | BEL | 1179.7 | 135 | 135 | 1207 | 98 | 5 | 128 | .996 | 9.96 | 3.7 | ||||
| Kenny Blumberg | SD | 1333.7 | 149 | 154 | 1455 | 97 | 6 | 145 | .996 | 10.47 | 2.3 | ||||
| Jason Coppedge | CLE | 768.3 | 90 | 100 | 719 | 61 | 4 | 70 | .995 | 9.14 | 1.8 | ||||
| Jose Orozco | MON | 1292.7 | 143 | 143 | 1338 | 119 | 8 | 135 | .995 | 10.14 | 2.6 | ||||
| Wade Gaddy | BOS | 1240.3 | 147 | 151 | 1257 | 103 | 10 | 108 | .993 | 9.87 | 2.2 | ||||
| Alejandro Santos | JAX | 1307.3 | 148 | 151 | 1261 | 79 | 10 | 121 | .993 | 9.22 | 0.8 | ||||
| Freddie Zaragoza | CHI | 1075.3 | 121 | 132 | 1159 | 97 | 10 | 113 | .992 | 10.51 | 2.7 | ||||
| Emil Villarreal | ORE | 1267.0 | 145 | 148 | 1248 | 90 | 11 | 106 | .992 | 9.50 | 2.4 | ||||
| Tomas Nelson | ASH | 1284.3 | 144 | 151 | 1276 | 103 | 12 | 120 | .991 | 9.66 | 1.7 | ||||
| Osvaldo Quijada | TEX | 1114.0 | 121 | 126 | 1093 | 91 | 11 | 117 | .991 | 9.57 | 1.6 | ||||
| Guy Gillham | LA | 1203.7 | 139 | 143 | 1173 | 89 | 16 | 91 | .987 | 9.44 | 1.1 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 9.744 | DWS | ||||
| Hector Alcover | MON | 9.0 | 1 | 1 | 11 | 0 | 0 | 0 | 1.000 | 11.00 | 0.0 | ||||
| Sang Aleshire | CHI | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Robert Allen | BOS | 4.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Joseph Aten | LA | 9.0 | 1 | 1 | 6 | 1 | 0 | 1 | 1.000 | 7.00 | 0.0 | ||||
| John Athey | BEL | 1179.7 | 135 | 135 | 1207 | 98 | 5 | 128 | .996 | 9.96 | 3.7 | ||||
| David August | TEX | 340.3 | 39 | 41 | 331 | 31 | 0 | 33 | 1.000 | 9.57 | 0.5 | ||||
| Gerardo Ayala | SD | 3.0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Michael Beckley | CHI | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Terrance Bledsoe | BEL | 271.0 | 27 | 35 | 266 | 23 | 1 | 15 | .997 | 9.60 | 0.8 | ||||
| William Blohm | LA | 59.0 | 7 | 8 | 65 | 5 | 1 | 6 | .986 | 10.68 | 0.1 | ||||
| Kenny Blumberg | SD | 1333.7 | 149 | 154 | 1455 | 97 | 6 | 145 | .996 | 10.47 | 2.3 | ||||
| Brooks Boehmer | ASH | 86.7 | 9 | 17 | 103 | 6 | 1 | 5 | .991 | 11.32 | 0.1 | ||||
| Pascual Charron | BEL | 8.0 | 0 | 2 | 8 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Jason Coppedge | CLE | 768.3 | 90 | 100 | 719 | 61 | 4 | 70 | .995 | 9.14 | 1.8 | ||||
| Larry Curiel | SD | 129.7 | 13 | 18 | 138 | 8 | 0 | 23 | 1.000 | 10.13 | 0.2 | ||||
| Bill Evans | ASH | 4.0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.000 | 11.25 | 0.0 | ||||
| Bill Falgout | ASH | 27.0 | 3 | 3 | 25 | 1 | 0 | 4 | 1.000 | 8.67 | 0.0 | ||||
| Wade Gaddy | BOS | 1240.3 | 147 | 151 | 1257 | 103 | 10 | 108 | .993 | 9.87 | 2.2 | ||||
| Guy Gillham | LA | 1203.7 | 139 | 143 | 1173 | 89 | 16 | 91 | .987 | 9.44 | 1.1 | ||||
| Jared Hart | LA | 151.0 | 12 | 33 | 155 | 12 | 2 | 18 | .988 | 9.95 | 0.1 | ||||
| Walter Hill | JAX | 64.0 | 5 | 14 | 60 | 6 | 1 | 3 | .985 | 9.28 | 0.0 | ||||
| William Johnson | LA | 13.4 | 0 | 1 | 13 | 1 | 0 | 1 | 1.000 | 9.40 | 0.0 | ||||
| Joseph Kuebler | ORE | 4.0 | 0 | 2 | 2 | 0 | 1 | 0 | .667 | 4.50 | 0.0 | ||||
| Fernando Lasa | ASH | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Bill Lucas | CHI | 58.7 | 6 | 7 | 54 | 7 | 1 | 7 | .984 | 9.35 | 0.1 | ||||
| Bill Lucas | JAX | 16.3 | 3 | 3 | 15 | 2 | 0 | 2 | 1.000 | 9.39 | 0.0 | ||||
| William Mathewson | CHI | 377.0 | 41 | 59 | 389 | 23 | 2 | 38 | .995 | 9.84 | 0.9 | ||||
| Leonardo Mendoza | CLE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Mitchell Miller | POR | 321.0 | 38 | 38 | 312 | 24 | 1 | 35 | .997 | 9.42 | 0.7 | ||||
| Joseph Montoya | ORE | 195.0 | 17 | 36 | 179 | 16 | 0 | 14 | 1.000 | 9.00 | 0.4 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Daniel Morgan | ASH | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 6.92 | 0.0 | ||||
| Joseph Navarra | ASH | 6.0 | 0 | 1 | 5 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Tomas Nelson | ASH | 1284.3 | 144 | 151 | 1276 | 103 | 12 | 120 | .991 | 9.66 | 1.7 | ||||
| Jose Olmeda | POR | 111.0 | 9 | 29 | 113 | 13 | 1 | 15 | .992 | 10.22 | 0.3 | ||||
| Jose Orozco | MON | 1292.7 | 143 | 143 | 1338 | 119 | 8 | 135 | .995 | 10.14 | 2.6 | ||||
| Jermaine Pagano | ASH | 9.0 | 1 | 1 | 7 | 0 | 0 | 1 | 1.000 | 7.00 | 0.0 | ||||
| Salvador Peralta | MON | 3.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Corey Polanco | ASH | 41.0 | 5 | 5 | 47 | 2 | 0 | 9 | 1.000 | 10.76 | 0.1 | ||||
| Osvaldo Quijada | TEX | 1114.0 | 121 | 126 | 1093 | 91 | 11 | 117 | .991 | 9.57 | 1.6 | ||||
| Odon Rios | BOS | 5.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 3.18 | 0.0 | ||||
| Scott Rooker | CHI | 6.0 | 0 | 2 | 6 | 1 | 0 | 0 | 1.000 | 10.50 | 0.0 | ||||
| David Rothman | POR | 1029.3 | 115 | 123 | 1041 | 89 | 4 | 86 | .996 | 9.88 | 2.3 | ||||
| Oscar Rubio | CLE | 190.0 | 20 | 32 | 172 | 13 | 5 | 23 | .974 | 8.76 | 0.4 | ||||
| Joel Sabatino | CLE | 417.6 | 48 | 51 | 398 | 32 | 2 | 41 | .995 | 9.27 | 1.0 | ||||
| Juan Santillo | CLE | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Alejandro Santos | JAX | 1307.3 | 148 | 151 | 1261 | 79 | 10 | 121 | .993 | 9.22 | 0.8 | ||||
| Anibal Sequeira | CLE | 5.0 | 0 | 2 | 4 | 0 | 0 | 2 | 1.000 | 7.20 | 0.0 | ||||
| Donald Smith | JAX | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Derrick Streets | CLE | 28.3 | 1 | 11 | 25 | 1 | 0 | 2 | 1.000 | 8.26 | 0.1 | ||||
| Paul Tapia | MON | 155.3 | 18 | 18 | 150 | 15 | 0 | 8 | 1.000 | 9.56 | 0.3 | ||||
| Michael Tharpe | BOS | 215.0 | 15 | 46 | 214 | 10 | 0 | 17 | 1.000 | 9.38 | 0.4 | ||||
| Jose Villalpando | TEX | 32.0 | 2 | 7 | 27 | 5 | 0 | 3 | 1.000 | 9.00 | 0.0 | ||||
| Emil Villarreal | ORE | 1267.0 | 145 | 148 | 1248 | 90 | 11 | 106 | .992 | 9.50 | 2.4 | ||||
| Patrick Winders | CLE | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0.0 | ||||
| Masahiro Yoshifumi | CLE | 53.0 | 6 | 8 | 54 | 2 | 0 | 5 | 1.000 | 9.51 | 0.1 | ||||
| Freddie Zaragoza | CHI | 1075.3 | 121 | 132 | 1159 | 97 | 10 | 113 | .992 | 10.51 | 2.7 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .982 | 5.074 | DWS | ||||
| Lucas Espitia | SD | 1352.3 | 150 | 152 | 285 | 538 | 7 | 120 | .992 | 5.48 | 9.2 | ||||
| Matthew Fout | BOS | 1301.0 | 147 | 150 | 269 | 454 | 8 | 88 | .989 | 5.00 | 4.8 | ||||
| Raimundo Ramirez | ASH | 1231.7 | 137 | 139 | 243 | 469 | 10 | 97 | .986 | 5.20 | 6.0 | ||||
| Kenneth Coghlan | JAX | 1275.3 | 142 | 149 | 274 | 427 | 10 | 91 | .986 | 4.95 | 5.5 | ||||
| Arnold Harkins | CLE | 1262.3 | 140 | 148 | 275 | 405 | 10 | 93 | .986 | 4.85 | 6.3 | ||||
| Kerry Clooney | ORE | 1309.0 | 146 | 149 | 248 | 425 | 12 | 92 | .982 | 4.63 | 4.9 | ||||
| Andres Herrera | BEL | 705.7 | 70 | 100 | 147 | 243 | 7 | 65 | .982 | 4.97 | 4.0 | ||||
| Jose Luna | MON | 1125.0 | 126 | 129 | 233 | 420 | 12 | 95 | .982 | 5.22 | 3.5 | ||||
| Daniel Blaha | POR | 1145.3 | 129 | 142 | 229 | 394 | 13 | 86 | .980 | 4.90 | 3.8 | ||||
| Frederick Celestin | TEX | 1310.7 | 145 | 151 | 298 | 468 | 17 | 111 | .978 | 5.26 | 5.5 | ||||
| Michael Beckley | CHI | 588.7 | 66 | 83 | 132 | 220 | 10 | 48 | .972 | 5.38 | 1.4 | ||||
| Alberto Andrade | LA | 1312.3 | 148 | 151 | 278 | 451 | 22 | 100 | .971 | 5.00 | 4.6 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .982 | 5.074 | DWS | ||||
| Malcom Acevedo | ORE | 149.0 | 16 | 23 | 25 | 47 | 2 | 9 | .973 | 4.35 | 0.5 | ||||
| Alberto Andrade | LA | 1312.3 | 148 | 151 | 278 | 451 | 22 | 100 | .971 | 5.00 | 4.6 | ||||
| Michael Armenta | CHI | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Michael Beckley | CHI | 588.7 | 66 | 83 | 132 | 220 | 10 | 48 | .972 | 5.38 | 1.4 | ||||
| Kevin Blackmer | SD | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Daniel Blaha | POR | 1145.3 | 129 | 142 | 229 | 394 | 13 | 86 | .980 | 4.90 | 3.8 | ||||
| Terrance Bledsoe | BEL | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Alberto Caldera | MON | 27.3 | 3 | 4 | 5 | 13 | 0 | 3 | 1.000 | 5.93 | 0.1 | ||||
| Frederick Celestin | TEX | 1310.7 | 145 | 151 | 298 | 468 | 17 | 111 | .978 | 5.26 | 5.5 | ||||
| Pascual Charron | BEL | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Kerry Clooney | ORE | 1309.0 | 146 | 149 | 248 | 425 | 12 | 92 | .982 | 4.63 | 4.9 | ||||
| Kenneth Coghlan | JAX | 1275.3 | 142 | 149 | 274 | 427 | 10 | 91 | .986 | 4.95 | 5.5 | ||||
| Melchor Coronado | CHI | 4.0 | 0 | 3 | 3 | 2 | 0 | 1 | 1.000 | 11.25 | 0.0 | ||||
| Randy Crofts | BEL | 624.0 | 78 | 78 | 123 | 214 | 9 | 43 | .974 | 4.86 | 3.3 | ||||
| Richard Cummings | ORE | 6.0 | 0 | 2 | 4 | 2 | 0 | 1 | 1.000 | 9.00 | 0.1 | ||||
| Antonio Escarcega | BOS | 164.0 | 15 | 25 | 25 | 58 | 3 | 15 | .965 | 4.55 | 0.5 | ||||
| Jacobo Escarcega | POR | 13.7 | 0 | 7 | 4 | 4 | 0 | 3 | 1.000 | 5.27 | 0.1 | ||||
| Lucas Espitia | SD | 1352.3 | 150 | 152 | 285 | 538 | 7 | 120 | .992 | 5.48 | 9.2 | ||||
| Matthew Estabrook | LA | 130.3 | 13 | 20 | 22 | 47 | 1 | 9 | .986 | 4.76 | 0.5 | ||||
| Bill Falgout | ASH | 4.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.000 | 9.00 | 0.1 | ||||
| Matthew Fout | BOS | 1301.0 | 147 | 150 | 269 | 454 | 8 | 88 | .989 | 5.00 | 4.8 | ||||
| Michael Fritz | BEL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Glynn | CHI | 139.0 | 14 | 28 | 34 | 41 | 2 | 10 | .974 | 4.86 | 0.3 | ||||
| Elton Haire | POR | 229.3 | 26 | 36 | 44 | 75 | 2 | 19 | .983 | 4.67 | 0.7 | ||||
| Arnold Harkins | CLE | 1262.3 | 140 | 148 | 275 | 405 | 10 | 93 | .986 | 4.85 | 6.3 | ||||
| Scott Haubrich | CHI | 191.0 | 24 | 27 | 53 | 68 | 6 | 22 | .953 | 5.70 | 0.5 | ||||
| Andres Herrera | BEL | 705.7 | 70 | 100 | 147 | 243 | 7 | 65 | .982 | 4.97 | 4.0 | ||||
| Nathan Hilburn | SD | 111.0 | 12 | 14 | 20 | 37 | 0 | 11 | 1.000 | 4.62 | 0.7 | ||||
| Leroy Judah | LA | 8.0 | 1 | 1 | 2 | 4 | 0 | 1 | 1.000 | 6.75 | 0.1 | ||||
| Alvin Kelley | JAX | 162.0 | 20 | 20 | 38 | 64 | 0 | 14 | 1.000 | 5.67 | 0.9 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Bill Laporte | TEX | 130.0 | 13 | 24 | 43 | 42 | 3 | 12 | .966 | 5.88 | 0.6 | ||||
| Fernando Lasa | ASH | 96.3 | 12 | 12 | 18 | 38 | 3 | 9 | .949 | 5.23 | 0.4 | ||||
| Douglas Linsley | SD | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.73 | 0.0 | ||||
| Bill Lucas | CHI | 410.8 | 39 | 48 | 95 | 156 | 5 | 34 | .980 | 5.50 | 1.1 | ||||
| Bill Lucas | JAX | 113.9 | 19 | 25 | 26 | 43 | 2 | 9 | .972 | 5.45 | 0.6 | ||||
| Jose Luna | MON | 1125.0 | 126 | 129 | 233 | 420 | 12 | 95 | .982 | 5.22 | 3.5 | ||||
| Nicholas Morrison | ORE | 2.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Joseph Navarra | ASH | 92.0 | 10 | 12 | 17 | 36 | 0 | 9 | 1.000 | 5.18 | 0.5 | ||||
| Jose Olmeda | POR | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Carlos Ontiveros | ASH | 6.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 4.43 | 0.0 | ||||
| Eugene Pelzer | CHI | 17.0 | 0 | 4 | 2 | 3 | 0 | 1 | 1.000 | 2.65 | 0.0 | ||||
| Carlos Peralta | MON | 188.0 | 21 | 29 | 41 | 61 | 0 | 7 | 1.000 | 4.88 | 0.5 | ||||
| Carl Pewitt | BEL | 124.0 | 14 | 25 | 19 | 55 | 1 | 9 | .987 | 5.37 | 0.9 | ||||
| Raimundo Ramirez | ASH | 1231.7 | 137 | 139 | 243 | 469 | 10 | 97 | .986 | 5.20 | 6.0 | ||||
| Peter Rausch | MON | 112.0 | 12 | 14 | 28 | 39 | 1 | 8 | .985 | 5.38 | 0.4 | ||||
| Juan Santillo | CLE | 152.3 | 17 | 21 | 30 | 57 | 4 | 13 | .956 | 5.14 | 0.8 | ||||
| Michael Sthilaire | POR | 72.0 | 7 | 12 | 19 | 27 | 1 | 8 | .979 | 5.75 | 0.3 | ||||
| Paul Tapia | MON | 7.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.35 | 0.0 | ||||
| John Vieira | ASH | 12.0 | 0 | 5 | 4 | 3 | 0 | 1 | 1.000 | 5.25 | 0.1 | ||||
| Steve Vose | TEX | 45.7 | 4 | 11 | 13 | 21 | 1 | 4 | .971 | 6.70 | 0.3 | ||||
| Mario Witty | CLE | 44.0 | 5 | 7 | 6 | 15 | 1 | 6 | .955 | 4.30 | 0.2 | ||||
| Jose Zena | JAX | 6.6 | 0 | 3 | 3 | 2 | 0 | 1 | 1.000 | 6.82 | 0.0 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .953 | 2.480 | DWS | ||||
| Walter Hill | JAX | 556.0 | 63 | 63 | 37 | 79 | 2 | 10 | .983 | 1.88 | 0.9 | ||||
| Manny Martinez | LA | 1359.3 | 152 | 155 | 102 | 270 | 11 | 23 | .971 | 2.46 | 3.9 | ||||
| Cody Ellefson | TEX | 1003.7 | 109 | 118 | 67 | 206 | 11 | 22 | .961 | 2.45 | 3.9 | ||||
| Daryl Ryles | SD | 1332.7 | 151 | 155 | 87 | 284 | 16 | 21 | .959 | 2.51 | 4.0 | ||||
| Manuel Ciles | POR | 1312.7 | 147 | 153 | 93 | 268 | 16 | 21 | .958 | 2.48 | 4.6 | ||||
| John Vieira | ASH | 659.7 | 80 | 83 | 53 | 138 | 9 | 12 | .955 | 2.61 | 1.9 | ||||
| Jl Perez | CLE | 1300.7 | 146 | 151 | 103 | 244 | 17 | 27 | .953 | 2.40 | 4.9 | ||||
| Pascual Charron | BEL | 896.7 | 109 | 113 | 74 | 187 | 14 | 24 | .949 | 2.62 | 4.4 | ||||
| David Monzo | MON | 1162.0 | 132 | 135 | 81 | 222 | 17 | 17 | .947 | 2.35 | 1.9 | ||||
| David Callihan | ORE | 1219.0 | 140 | 147 | 81 | 256 | 19 | 15 | .947 | 2.49 | 3.5 | ||||
| Troy Aki | BOS | 1178.0 | 135 | 141 | 81 | 257 | 23 | 18 | .936 | 2.58 | 3.9 | ||||
| Eugene Pelzer | CHI | 1221.0 | 136 | 140 | 83 | 284 | 26 | 21 | .934 | 2.71 | 4.6 | ||||
