2007 Drafted Players
 
SL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    POC Walter Scott 158 575 81 163 34 1 18 95 18 19 74 92 .283 .366 .440 .806 19.8
1 3    BKN Claver Tafoya 138 567 92 161 25 3 22 68 22 8 66 99 .284 .363 .455 .818  
1 5    ORE Bill Bonar 1 4 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250  
1 6    ORE Christopher Keenum 137 527 85 148 21 12 14 64 37 6 54 74 .281 .351 .446 .797  
1 8    ORE Cesar Quintanilla 123 436 68 137 20 3 6 55 14 8 39 84 .314 .374 .415 .790  
1 13    BEN Aran Takafumi 136 484 69 155 30 1 4 48 0 3 111 77 .320 .451 .411 .862  
1 14    POR Jose Perras 134 461 75 137 25 3 16 86 18 4 78 101 .297 .401 .469 .869  
1 15    BEL Agustin Ruiz 138 523 65 155 33 3 12 68 12 7 54 128 .296 .364 .440 .804  
1 20    POC Reinaldo Perez 130 349 43 85 24 0 13 53 1 1 53 69 .244 .348 .424 .772  
2 28    MON John Patterson 136 474 73 102 18 3 5 28 15 14 64 77 .215 .313 .297 .611  
2 33    CLE Horace Shockey 137 508 99 145 34 1 15 62 22 6 100 137 .285 .415 .445 .860  
2 34    TEX Ronald Hagedorn 138 505 97 151 23 7 6 55 30 15 91 98 .299 .420 .408 .828  
2 37    BEN Daniel Guidry 124 417 58 109 12 1 6 37 1 0 54 84 .261 .351 .338 .689  
2 39    BEL John Demps 138 469 45 108 17 3 6 55 12 0 76 137 .230 .339 .318 .657  
2 41    COL Thomas Martucci 138 452 64 146 27 5 11 70 13 10 90 104 .323 .434 .478 .912  
2 44    CHI Joel Simons 137 572 82 165 26 3 3 43 16 10 46 97 .288 .344 .360 .704  
2 47    AUG Scott Pillow 79 165 13 37 7 2 1 19 1 4 24 47 .224 .350 .309 .659  
2 48    PEN Hans Armstrong 135 541 67 152 24 3 19 80 9 3 59 153 .281 .350 .442 .792  
3 52    MON Alan Vanleuven 138 548 79 116 23 5 11 44 12 6 78 107 .212 .312 .332 .644  
3 53    TOR Danny Soto 67 148 14 34 5 0 2 21 2 0 15 47 .230 .307 .304 .611  
3 54    ORE Carmine Ryan 135 496 77 152 27 6 18 75 20 18 57 120 .306 .378 .494 .872  
3 57    CAR Larry Galusha 78 90 22 29 6 1 4 17 6 2 9 14 .322 .386 .544 .931  
3 58    TEX Brian Frisby 135 495 47 138 31 3 11 48 6 5 82 131 .279 .384 .420 .804  
3 59    CAR James Carner 98 323 38 79 12 2 9 37 8 2 23 57 .245 .301 .378 .679  
3 60    ATC John Crane 132 479 42 130 24 1 13 63 0 2 52 108 .271 .346 .407 .753  
3 61    BEN Marvin Breaux 132 502 59 114 26 2 6 46 23 6 59 138 .227 .312 .323 .634  
3 62    POR Allan Rocheleau 65 113 15 33 3 1 2 12 3 3 20 25 .292 .390 .389 .779  
3 64    JAX Tyrell Unruh 138 516 65 128 26 11 7 41 35 3 61 141 .248 .331 .382 .713  
3 65    COL Roger Newburn 138 468 44 98 14 0 7 44 2 3 35 99 .209 .275 .284 .559  
3 66    BRI Edward Kilpatrick 138 473 37 123 18 0 2 41 4 2 81 93 .260 .369 .311 .680  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 68    CHI Manuel Matta 136 535 89 168 20 1 21 86 11 2 59 129 .314 .383 .473 .856  
3 69    SD Dave Chacon 118 308 41 98 18 0 7 44 6 8 33 43 .318 .383 .445 .828  
4 73    POC Edward Mingle 137 463 56 127 28 5 7 57 8 18 76 104 .274 .378 .402 .779  
4 77    TOR Armando Coronado 79 209 25 43 13 3 1 18 3 3 11 56 .206 .247 .311 .558  
4 79    BOS David Webb 98 251 25 56 13 1 0 22 13 1 27 53 .223 .301 .283 .584  
4 80    LA Robert Stultz 255 970 130 247 49 10 11 99 33 20 111 235 .255 .334 .360 .694  
4 83    CAR Juan Villatoro 57 82 8 27 3 0 1 14 0 1 4 16 .329 .356 .402 .759  
4 84    ATC Ronald Pemberton 106 399 28 87 15 0 6 35 1 2 28 119 .218 .269 .301 .570  
4 86    POR Johnny Dicarlo 116 344 46 67 7 5 1 21 24 8 43 88 .195 .289 .253 .542  
4 87    BEL David Burgos 118 428 52 129 20 2 9 59 6 3 76 75 .301 .408 .421 .829  
4 88    JAX Pablo Ruiz 115 400 43 99 13 1 5 25 2 3 26 103 .248 .294 .323 .616  
4 89    COL Richard Tozier 132 490 70 139 19 6 20 67 16 7 30 120 .284 .331 .469 .801  
4 91    ASH Anthony Tupper 129 473 54 128 18 1 18 57 3 3 41 118 .271 .337 .427 .764  
4 92    CHI Oscar Pollack 136 545 57 126 29 1 5 27 25 4 74 148 .231 .325 .316 .641  
4 95    AUG Faustino Delmas 138 425 41 105 14 0 11 43 1 1 32 110 .247 .306 .358 .664  
4 96    PEN Travis Desilets 35 91 10 25 4 0 1 10 1 0 7 19 .275 .333 .352 .685 2.1
5 97    POC Robert Buggs 95 161 21 44 5 4 5 27 3 4 13 43 .273 .328 .447 .775  
5 100    MON Calixto Ruiz 136 463 67 130 24 5 12 84 13 5 65 94 .281 .369 .432 .801  
5 101    TOR Matthew Roberson 137 545 48 123 13 3 10 57 9 7 44 165 .226 .282 .316 .597  
5 102    ORE Robert Gray 113 437 66 107 25 9 4 22 21 12 41 94 .245 .315 .371 .686  
5 104    LA Martin Flanagan 138 507 41 117 22 6 9 56 5 4 24 131 .231 .266 .351 .617  
5 105    CLE Benny Colwell 138 465 51 107 14 0 3 34 2 0 76 113 .230 .337 .280 .617  
5 109    BEN Juan Sardiņa 138 526 49 111 8 2 4 31 25 9 70 153 .211 .308 .257 .565  
5 110    POR Rosendo Sanchez 134 413 42 96 21 1 10 59 10 1 36 74 .232 .295 .361 .656  
5 112    JAX Ricardo Laroche 124 429 51 139 13 1 13 52 7 3 32 98 .324 .375 .450 .825  
5 113    COL Rodolfo Jaquez 136 524 64 137 17 1 10 31 16 8 27 138 .261 .298 .355 .653  
5 115    ASH Dan Greco 61 171 14 37 9 0 1 21 1 0 10 38 .216 .266 .287 .553  
5 116    CHI Wendell Arnold 136 524 78 149 32 8 18 69 21 21 34 121 .284 .333 .479 .812  
5 117    SD Willis Spring 120 423 53 118 28 4 9 57 13 5 48 90 .279 .347 .428 .775  
5 118    CGY Carl Miller 138 478 41 91 8 0 1 37 21 11 36 116 .190 .255 .213 .469  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
5 119    AUG Stephen Hensley 134 419 47 109 22 4 6 58 29 4 66 107 .260 .358 .375 .733  
6 124    MON Armando Martin 133 420 34 84 8 3 9 51 7 2 20 93 .200 .235 .298 .532  
6 126    ORE Brandon Estelle 76 184 15 44 7 0 3 29 1 0 15 45 .239 .296 .326 .622  
6 127    BOS Eduardo Dediego 136 488 65 119 30 5 12 68 7 2 71 95 .244 .344 .400 .744  
6 128    LA Wilson Bustamante 135 452 48 100 19 3 12 50 2 3 37 94 .221 .285 .356 .641  
6 129    CLE Basilio Zaragoza 134 446 49 108 14 3 3 33 15 4 58 90 .242 .333 .307 .641  
6 131    CAR Manuel Marquez 53 139 9 31 8 0 0 15 0 0 9 41 .223 .268 .281 .549  
6 133    BEN Tony Stolp 136 449 41 110 15 1 2 56 4 5 68 90 .245 .349 .296 .645  
6 134    POR Michael Johnson 31 25 8 5 1 1 0 3 0 1 0 7 .200 .200 .320 .520  
6 136    JAX Christopher Griggs 93 346 25 82 16 0 8 43 0 0 22 87 .237 .286 .353 .639  
6 137    COL Roger Faith 137 478 74 132 20 6 7 63 26 11 111 108 .276 .411 .387 .798  
6 139    ASH Carl Smith 60 62 11 20 3 0 1 7 4 2 4 7 .323 .358 .419 .778  
6 140    CHI Miguel Guerrero 97 249 30 65 9 0 6 43 1 1 25 33 .261 .333 .369 .703  
6 142    CGY Robert Pugliese 104 161 25 45 10 3 5 28 12 2 28 39 .280 .384 .472 .856  
6 143    AUG Eddie Guardado 129 446 56 111 27 2 10 33 8 10 47 139 .249 .331 .386 .716  
7 147    BKN Barry Cogar 114 323 32 79 11 0 9 28 5 2 37 78 .245 .336 .362 .698  
7 148    MON Geronimo Blazquez 95 126 15 37 4 1 3 24 5 1 10 29 .294 .343 .413 .756  
7 149    TOR Manuel Acevedo 94 224 25 67 14 1 6 43 2 3 17 54 .299 .346 .451 .797  
7 150    ORE Bill Leitch 47 105 6 24 9 0 1 9 0 0 7 33 .229 .277 .343 .620  
7 151    BOS Vincent Seeman 137 486 54 115 21 2 6 43 17 11 50 78 .237 .308 .325 .633  
7 152    LA Raymond Roberts 138 453 49 110 18 2 2 30 4 5 50 112 .243 .317 .305 .622  
7 153    CLE Osvaldo Rico 132 508 76 134 29 5 6 45 18 4 34 117 .264 .321 .376 .697  
7 155    CAR Carlos Jimenez 97 255 37 84 13 3 3 38 8 5 28 62 .329 .396 .439 .835  
7 156    ATC Warren Horton 110 358 25 89 18 2 2 46 0 1 36 61 .249 .316 .327 .643  
7 161    COL Douglas Melara 123 355 29 76 15 0 1 15 3 0 45 80 .214 .303 .265 .568  
7 163    ASH John Hamilton 137 457 43 106 20 0 0 44 6 1 43 129 .232 .303 .276 .578  
7 164    CHI James Clapper 133 505 67 133 18 1 4 42 22 8 52 106 .263 .332 .327 .658  
7 165    SD William Williford 56 134 9 33 5 1 1 14 1 0 12 40 .246 .311 .321 .632  
7 166    CGY Emiliano Vargo 115 332 37 77 7 2 2 28 2 1 38 93 .232 .317 .283 .600  
7 167    AUG James Noe 75 194 19 48 8 1 1 16 2 3 20 43 .247 .323 .314 .637  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
7 168    PEN Gregory Stoudt 134 517 72 156 28 3 13 63 15 7 45 93 .302 .358 .443 .800  
8 169    POC George Sexton 97 247 34 65 13 0 7 27 3 2 37 77 .263 .369 .401 .770  
8 171    BKN Timothy Jay 125 516 79 104 27 5 5 56 28 9 41 137 .202 .271 .302 .573  
8 173    TOR James Hause 120 278 48 74 13 4 4 29 10 4 39 53 .266 .358 .385 .743  
8 175    BOS John Eich 132 435 54 117 25 2 8 47 15 11 27 89 .269 .316 .391 .707  
8 177    CLE John Ashman 69 106 15 35 8 0 3 19 0 0 5 27 .330 .360 .491 .851  
8 178    TEX Myron Brand 137 565 75 147 25 3 2 43 19 3 85 114 .260 .358 .326 .684  
8 179    CAR Pablo Aguirre 59 153 14 27 4 0 2 10 3 3 13 34 .176 .240 .242 .481  
8 181    BEN Romeo Terrazas 42 119 19 38 7 0 0 12 1 0 11 34 .319 .383 .378 .762  
8 182    POR Derrick Mullins 88 177 19 40 5 0 2 20 1 0 44 54 .226 .377 .288 .665  
8 183    BEL Bobby Gatton 104 204 16 46 8 1 1 25 0 0 38 65 .225 .352 .289 .641  
8 185    COL Stanley Fleming 132 429 40 93 19 1 11 55 1 0 33 111 .217 .287 .343 .629  
8 187    ASH Conrad Anderson 128 484 50 127 31 1 1 40 2 3 39 130 .262 .321 .337 .658  
8 188    CHI Juan Schuetz 67 184 15 37 8 0 2 12 1 0 11 53 .201 .246 .277 .523  
8 189    SD Donald Crowson 135 411 51 94 27 5 8 61 11 6 53 73 .229 .319 .377 .696  
8 190    CGY Vernon Williams 55 115 6 19 4 1 0 10 0 0 13 35 .165 .267 .217 .485  
8 191    AUG Lance Smith 21 32 3 6 0 0 0 0 0 3 1 11 .188 .212 .188 .400  
9 195    BKN Luis Medina 118 428 48 110 14 2 5 41 10 6 20 139 .257 .291 .334 .625  
9 196    MON Martin McKeon 127 466 72 153 37 5 10 75 7 4 51 83 .328 .393 .494 .887  
9 197    TOR Ben Ferry 103 233 24 62 17 0 6 30 4 5 21 57 .266 .335 .416 .751  
9 198    ORE Ramon Villalonga 20 47 2 11 4 0 0 1 0 1 0 13 .234 .234 .319 .553  
9 203    CAR Benjamin Garza 27 58 12 15 5 0 2 9 0 0 6 9 .259 .328 .448 .776  
9 204    ATC Amadis Carbonell 39 87 11 25 5 1 2 11 1 3 4 20 .287 .326 .437 .763  
9 207    BEL Bernal Tedesco 110 322 39 66 14 2 10 34 9 3 27 70 .205 .274 .354 .628  
9 208    JAX Clement Powley 19 15 3 4 1 0 0 3 0 2 0 3 .267 .267 .333 .600  
9 209    COL Benjamin Zabala 84 98 12 28 5 1 2 23 5 2 8 26 .286 .336 .418 .755  
9 212    CHI Walter Hutton 34 41 3 10 2 0 0 3 0 0 5 7 .244 .326 .293 .619  
9 214    CGY Bill Levering 49 122 14 41 8 1 6 14 3 1 6 13 .336 .367 .566 .933  
9 215    AUG Terry Hunter 89 197 23 44 9 3 1 21 5 6 16 52 .223 .287 .315 .602  
10 217    POC Adam Easterly 70 173 19 45 6 0 2 14 8 3 25 35 .260 .355 .329 .684  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
10 219    BKN Samuel Valente 118 409 63 111 25 7 6 50 12 9 54 108 .271 .354 .411 .765  
10 220    MON Joel Salzer 123 458 34 103 18 0 5 41 5 3 18 139 .225 .255 .297 .552  
10 222    ORE Robert Moya 14 17 1 1 0 0 0 0 1 0 3 2 .059 .200 .059 .259  
10 223    BOS Abdul Mink 123 312 28 98 17 0 2 40 4 5 31 53 .314 .381 .388 .769  
10 224    LA Gary McCollister 80 101 15 22 7 3 2 17 8 2 9 28 .218 .274 .406 .680  
10 225    CLE James Kittleson 24 6 4 0 0 0 0 0 1 2 1 2 .000 .143 .000 .143  
10 227    CAR Robert Judson 17 26 1 8 0 0 1 6 1 1 2 4 .308 .357 .423 .780  
10 233    COL Felix Costa 137 431 28 98 11 0 3 37 5 7 25 89 .227 .274 .274 .548  
10 234    BRI Kenneth Morena 137 515 47 123 30 2 3 37 3 7 48 105 .239 .315 .322 .637  
10 236    CHI Harold Sawyer 5 8 1 2 1 0 0 2 0 0 1 0 .250 .333 .375 .708  
10 238    CGY Daniel Buttrey 94 155 19 44 8 1 4 32 2 0 12 37 .284 .345 .426 .771  
10 240    PEN Jairo Alvarado 137 446 42 109 24 1 9 63 8 8 39 105 .244 .303 .363 .667  

132 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 4    MON Ambrose Graybeal 2 4 .333 4.46 30 7 0 0 0 70.7 90 35 6 28 50  
1 7    BOS Sergio Guerra 14 10 .583 3.02 30 30 0 0 0 185.0 181 62 8 69 142  
1 9    CLE Aramoro Shun 6 11 .353 4.39 27 22 0 0 0 133.3 146 65 21 34 111  
1 10    TEX Robert Carson 7 5 .583 3.41 15 15 1 1 0 89.7 101 34 4 32 51 7.0
1 12    ATC Willie Trimble 10 7 .588 4.06 30 30 0 0 0 193.0 228 87 22 35 139  
1 16    BKN Richard Dittrich 8 5 .615 5.09 57 6 0 0 2 132.7 166 75 20 22 82  
1 17    COL Dennis Hatfield 6 7 .462 3.82 20 20 0 0 0 127.3 113 54 10 40 125  
1 18    BRI Jairo Martinez 1 5 .167 4.86 58 0 0 0 1 46.3 59 25 5 10 39  
1 21    SD Joseph Coppedge 7 15 .318 4.19 32 32 0 0 0 195.7 201 91 15 71 140  
1 22    CGY Justin Monks 2 1 .667 3.43 63 0 0 0 0 81.3 80 31 7 32 55  
1 23    AUG Cordell Peralta 5 7 .417 3.30 24 24 0 0 0 155.3 150 57 9 48 102  
1 24    PEN Richard Mulhall 10 15 .400 4.07 32 32 0 0 0 201.3 209 91 20 60 148  
2 25    POC Gonzalo Suarez 8 11 .421 4.21 30 30 1 0 0 173.3 161 81 18 102 120  
2 27    BKN Cecil Crowell 5 1 .833 3.45 53 2 0 0 3 96.7 92 37 4 50 97  
2 30    ORE Jose Perez 14 7 .667 3.51 31 31 0 0 0 195.0 205 76 9 62 154  
2 31    BOS Clinton Ross 6 13 .316 5.05 30 30 0 0 0 169.3 191 95 17 80 139  
2 32    LA Houston Cosey 10 10 .500 5.29 30 30 0 0 0 173.7 204 102 17 79 133  
2 36    ATC David Lavallee 9 7 .563 4.17 23 23 0 0 0 142.3 143 66 19 57 114  
2 38    POR Albert Sherer 11 9 .550 3.67 27 27 1 1 0 169.3 156 69 12 72 127  
2 45    CHI Jesus Rodriguez 5 6 .455 3.21 17 15 0 0 0 92.7 89 33 4 35 68  
2 46    CGY Travis Gardella 0 0 .000 2.70 3 3 0 0 0 13.3 17 4 0 4 16  
3 49    POC Henry Orear 12 9 .571 3.97 27 27 0 0 0 163.3 161 72 13 61 117  
3 51    BKN Leonard Garmon 10 8 .556 3.45 31 31 2 2 0 198.0 181 76 15 53 186  
3 55    BOS Joe Laubach 13 7 .650 3.12 27 27 0 0 0 164.3 163 57 8 71 121  
3 56    LA Ayurou Hachigoro 8 14 .364 5.33 31 31 0 0 0 180.7 193 107 15 89 137  
3 63    BEL Howard Grigsby 9 9 .500 3.92 31 31 2 1 0 188.3 183 82 15 70 155  
3 70    CGY Steven Yingling 6 10 .375 4.03 25 25 0 0 0 163.0 173 73 9 37 152  
3 71    AUG Raymond Ward 12 9 .571 3.99 31 31 2 2 0 189.7 182 84 27 91 152  
3 72    PEN Chris Scoville 5 20 .200 5.99 31 31 0 0 0 171.3 188 114 19 96 117  
4 75    BKN Claude McNeely 14 5 .737 2.85 28 28 0 0 0 180.0 168 57 14 48 152  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 76    MON Edward Heiss 6 14 .300 4.67 28 28 0 0 0 156.0 161 81 10 78 130  
4 78    ORE Russell Barraza 12 9 .571 4.87 27 27 0 0 0 162.7 152 88 19 99 117  
4 81    CLE Benjamin Saenz 9 12 .429 4.59 30 30 1 1 0 174.3 164 89 22 95 144  
4 82    TEX Jacob Richie 11 11 .500 3.24 29 29 0 0 0 178.0 176 64 9 68 142  
4 85    BEN Bryan Laughlin 0 3 .000 8.10 8 0 0 0 0 10.0 13 9 2 9 7  
4 90    BRI Alfredo Salazar 12 9 .571 2.58 30 30 0 0 0 199.0 190 57 12 51 147  
4 93    SD Vince Harumi 12 5 .706 2.81 29 29 0 0 0 182.7 151 57 7 93 136  
4 94    CGY Richard Dillon 9 6 .600 3.27 24 24 0 0 0 143.3 123 52 13 60 170  
5 99    BKN Matthew Webb 14 6 .700 3.78 26 26 1 1 0 159.7 162 67 9 54 134  
5 103    BOS Ronald Fleishman 7 2 .778 1.77 46 0 0 0 2 76.3 55 15 0 34 50  
5 107    CAR Orville Auld 5 2 .714 2.93 11 11 0 0 0 70.7 50 23 3 31 44  
5 108    ATC Richard Schwartz 9 9 .500 4.27 29 27 0 0 0 168.7 160 80 8 76 137  
5 111    BEL Stephen McQueary 12 9 .571 4.19 31 31 0 0 0 182.7 210 85 10 70 138  
5 114    BRI Ramon Dossantos 0 0 .000 0.00 5 0 0 0 1 6.7 6 0 0 5 6  
5 120    PEN Gordon Beem 9 4 .692 3.32 32 14 0 0 1 116.7 106 43 6 67 93  
6 121    POC Mark Thomas 7 8 .467 4.18 20 20 0 0 0 112.0 113 52 13 65 105  
6 123    BKN Michal Rogerson 14 7 .667 3.72 31 31 0 0 0 191.0 188 79 11 91 140  
6 130    TEX Mark Troup 11 10 .524 4.40 30 30 0 0 0 180.0 186 88 17 83 145  
6 132    ATC Alberto Torres 6 12 .333 5.54 23 23 0 0 0 131.7 156 81 8 75 93  
6 135    BEL Edward Jacobus 5 2 .714 3.19 68 0 0 0 1 113.0 84 40 8 65 93  
6 138    BRI Simon Waddell 9 11 .450 3.43 28 28 1 1 0 176.0 164 67 18 53 158  
6 141    SD Eric Shaner 11 13 .458 4.08 32 32 0 0 0 198.3 208 90 14 89 174  
6 144    PEN Neal Nuņez 5 7 .417 3.72 30 17 1 0 1 118.7 117 49 10 41 81  
7 145    POC Robert Key 3 2 .600 5.06 19 0 0 0 0 16.0 16 9 1 10 13  
7 154    TEX Lorenzo Plaza 10 7 .588 2.73 22 22 1 0 0 141.7 110 43 5 66 104  
7 157    BEN David Flinchum 0 0 .000 0.00 3 0 0 0 0 7.7 3 0 0 4 6  
7 158    POR Marion Emmert 9 7 .563 3.98 27 27 0 0 0 162.7 151 72 14 87 132  
7 159    BEL Wilfredo Caro 8 9 .471 3.66 22 22 0 0 0 125.3 113 51 7 66 109  
7 160    JAX Peter Villagomez 5 2 .714 2.73 62 0 0 0 4 66.0 64 20 4 28 62  
7 162    BRI Bruce Rivers 7 13 .350 5.19 27 27 0 0 0 152.7 178 88 14 80 114  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
8 172    MON Raymond Imel 10 7 .588 3.12 30 30 0 0 0 187.3 170 65 13 82 165  
8 174    ORE Samual Garrett 9 9 .500 4.18 29 29 1 1 0 183.0 165 85 16 90 144  
8 176    LA Daniel Coolidge 9 13 .409 4.19 30 30 1 1 0 176.0 174 82 15 77 154  
8 180    ATC Odon Torres 6 6 .500 4.46 55 0 0 0 27 66.7 64 33 5 25 49  
8 184    JAX Jeffrey Gardner 5 6 .455 4.18 65 0 0 0 3 125.0 118 58 11 74 88  
8 186    BRI Richard Dublin 10 6 .625 3.63 21 21 0 0 0 134.0 113 54 14 55 113  
8 192    PEN German Burgos 8 13 .381 4.90 27 27 0 0 0 156.0 178 85 14 93 126  
9 193    POC Wilfredo Moreno 1 4 .200 5.15 60 0 0 0 4 57.7 55 33 1 32 59  
9 199    BOS Pedro Cajigas 3 2 .600 2.03 46 4 0 0 0 57.7 44 13 3 16 39  
9 200    LA Allan Anderson 4 5 .444 4.86 37 4 0 0 0 87.0 93 47 10 45 54  
9 201    CLE Jose Acosta 2 0 1.000 2.85 15 2 0 0 0 41.0 36 13 2 9 29  
9 202    TEX Fabian Zamudio 8 13 .381 4.70 31 31 0 0 0 184.0 170 96 20 98 118  
9 205    BEN Robert Westrick 11 18 .379 4.81 30 30 0 0 0 166.7 160 89 17 99 135  
9 206    POR Lawrence Valazquez 2 5 .286 3.20 16 16 0 0 0 98.3 74 35 7 46 90  
9 210    BRI Daryl Murray 7 5 .583 5.28 18 18 0 0 0 102.3 102 60 10 53 93  
9 211    ASH Brandon Milton 10 7 .588 3.87 26 26 0 0 0 148.7 152 64 10 55 111  
9 213    SD Laurence Loh 8 12 .400 4.26 31 31 0 0 0 190.3 202 90 16 78 139  
9 216    PEN Willie Hayes 6 12 .333 5.53 30 30 0 0 0 172.7 187 106 22 89 131  
10 221    TOR Jason Ramirez 1 2 .333 3.16 23 2 0 0 0 42.7 36 15 3 23 28  
10 226    TEX Wendell Kivett 10 11 .476 3.40 30 30 0 0 0 190.3 159 72 14 67 159  
10 228    ATC Truman Gilligan 4 3 .571 5.19 51 3 0 0 0 85.0 98 49 11 35 67  
10 229    BEN Balta Garcia 6 2 .750 2.87 34 0 0 0 6 47.0 54 15 2 29 37  
10 230    POR Kim Gano 1 2 .333 4.90 53 0 0 0 0 60.7 68 33 5 32 46  
10 231    BEL Desmond Gagnon 0 5 .000 3.38 30 0 0 0 3 29.3 29 11 3 4 25  
10 232    JAX Joseph Fridley 3 4 .429 3.41 54 0 0 0 1 103.0 96 39 10 49 72  
10 237    SD Jose Berrero 1 1 .500 4.09 38 0 0 0 2 50.7 58 23 7 11 34  
10 239    AUG Jon Ballance 5 0 1.000 4.44 64 0 0 0 1 95.3 112 47 9 29 81  

87 Pitchers Drafted