| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2006 Union League Pitching Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mariano Alfaro | POC | 2 | 8 | .200 | 4.67 | 97 | 0 | 0 | 0 | 1 | 111.7 | 118 | 58 | 9 | 51 | 75 | 3.1 |
| Ryan Allen | BRI | 1 | 1 | .500 | 5.68 | 54 | 0 | 0 | 0 | 1 | 57.0 | 76 | 36 | 4 | 25 | 32 | 0.0 |
| Robert Arends | MAR | 1 | 6 | .143 | 8.58 | 10 | 10 | 0 | 0 | 0 | 43.0 | 59 | 41 | 9 | 30 | 36 | 0.0 |
| Michael Arnett | ATC | 14 | 9 | .609 | 2.41 | 33 | 33 | 1 | 1 | 0 | 220.3 | 156 | 59 | 20 | 42 | 272 | 21.6 |
| Eduardo Arteaga | CGY | 2 | 2 | .500 | 3.64 | 42 | 0 | 0 | 0 | 0 | 54.3 | 65 | 22 | 3 | 22 | 32 | 2.9 |
| Genaro Ayo | MAR | 8 | 10 | .444 | 4.40 | 32 | 27 | 2 | 1 | 0 | 174.0 | 180 | 85 | 23 | 51 | 121 | 8.5 |
| Pedro Ayo | CGY | 3 | 5 | .375 | 5.76 | 15 | 9 | 0 | 0 | 0 | 59.3 | 63 | 38 | 7 | 15 | 43 | 0.4 |
| Benito Baeza | TOR | 2 | 2 | .500 | 3.96 | 4 | 4 | 0 | 0 | 0 | 25.0 | 28 | 11 | 1 | 15 | 21 | 1.7 |
| Miguel Balbuena | ATC | 7 | 6 | .538 | 4.25 | 59 | 0 | 0 | 0 | 32 | 59.3 | 50 | 28 | 2 | 32 | 93 | 9.6 |
| Robert Behne | CGY | 3 | 0 | 1.000 | 3.04 | 11 | 3 | 0 | 0 | 0 | 26.7 | 26 | 9 | 1 | 10 | 18 | 2.6 |
| Aaron Bennett | EDM | 3 | 6 | .333 | 3.68 | 71 | 0 | 0 | 0 | 40 | 71.0 | 67 | 29 | 7 | 16 | 56 | 11.7 |
| Travis Boyd | BEN | 14 | 8 | .636 | 3.18 | 35 | 31 | 1 | 1 | 1 | 203.7 | 171 | 72 | 6 | 73 | 164 | 15.3 |
| Richard Breeding | PEN | 10 | 6 | .625 | 3.49 | 28 | 28 | 1 | 0 | 0 | 180.3 | 174 | 70 | 15 | 45 | 149 | 10.6 |
| Joe Breen | ATC | 4 | 9 | .308 | 4.87 | 18 | 13 | 2 | 1 | 1 | 77.7 | 72 | 42 | 9 | 46 | 52 | 2.6 |
| John Briones | BRI | 5 | 8 | .385 | 3.69 | 51 | 13 | 1 | 0 | 1 | 126.7 | 131 | 52 | 12 | 37 | 96 | 6.9 |
| Boyce Brookshire | CGY | 15 | 9 | .625 | 3.58 | 37 | 37 | 1 | 0 | 0 | 221.0 | 226 | 88 | 18 | 54 | 129 | 13.1 |
| Derrick Brown | MAR | 1 | 0 | 1.000 | 2.84 | 2 | 2 | 0 | 0 | 0 | 12.7 | 9 | 4 | 2 | 6 | 7 | 1.3 |
| Doyle Brunette | TAC | 14 | 11 | .560 | 3.93 | 33 | 33 | 1 | 1 | 0 | 185.3 | 180 | 81 | 17 | 56 | 146 | 9.6 |
| Carlos Caballero | MAR | 6 | 4 | .600 | 4.84 | 13 | 9 | 0 | 0 | 0 | 57.7 | 64 | 31 | 4 | 18 | 47 | 2.6 |
| Ronald Calabrese | ATC | 1 | 6 | .143 | 5.83 | 17 | 13 | 0 | 0 | 0 | 75.7 | 91 | 49 | 10 | 38 | 57 | 0.0 |
| Bernard Camacho | BKN | 2 | 2 | .500 | 3.57 | 18 | 0 | 0 | 0 | 0 | 22.7 | 20 | 9 | 2 | 5 | 14 | 1.5 |
| Freddie Camino | ATC | 6 | 5 | .545 | 6.78 | 52 | 0 | 0 | 0 | 0 | 74.3 | 102 | 56 | 12 | 34 | 41 | 0.0 |
| Stuart Casale | POC | 6 | 6 | .500 | 4.81 | 66 | 0 | 0 | 0 | 35 | 67.3 | 60 | 36 | 10 | 35 | 62 | 7.4 |
| Ramon Castilla | TAC | 4 | 7 | .364 | 4.74 | 17 | 17 | 0 | 0 | 0 | 98.7 | 102 | 52 | 14 | 30 | 67 | 2.9 |
| Melvin Caverly | ATC | 4 | 7 | .364 | 5.16 | 15 | 8 | 0 | 0 | 0 | 83.7 | 107 | 48 | 9 | 35 | 40 | 1.9 |
| Paul Cevallos | AUG | 13 | 8 | .619 | 3.41 | 32 | 32 | 0 | 0 | 0 | 198.0 | 199 | 75 | 12 | 52 | 133 | 13.3 |
| Roland Clark | AUG | 16 | 9 | .640 | 2.45 | 33 | 33 | 3 | 0 | 0 | 231.0 | 158 | 63 | 18 | 67 | 267 | 24.6 |
| Jackie Cody | POC | 9 | 9 | .500 | 4.42 | 41 | 16 | 3 | 2 | 2 | 128.3 | 111 | 63 | 11 | 38 | 80 | 6.6 |
| Edward Coello | BKN | 1 | 5 | .167 | 3.78 | 74 | 0 | 0 | 0 | 0 | 69.0 | 66 | 29 | 7 | 29 | 47 | 4.5 |
| Tommy Colclough | TAC | 2 | 1 | .667 | 3.47 | 30 | 0 | 0 | 0 | 1 | 46.7 | 45 | 18 | 6 | 11 | 22 | 3.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Donald Cole | MAR | 1 | 2 | .333 | 3.62 | 35 | 0 | 0 | 0 | 4 | 37.3 | 33 | 15 | 5 | 12 | 21 | 4.3 |
| Erwin Coleman | PEN | 5 | 0 | 1.000 | 3.75 | 73 | 0 | 0 | 0 | 2 | 98.3 | 103 | 41 | 11 | 19 | 73 | 7.1 |
| Rolland Colin | ATC | 7 | 4 | .636 | 2.72 | 80 | 0 | 0 | 0 | 1 | 86.0 | 66 | 26 | 9 | 25 | 81 | 10.4 |
| George Colon | BKN | 8 | 9 | .471 | 3.91 | 30 | 30 | 0 | 0 | 0 | 163.3 | 157 | 71 | 17 | 72 | 150 | 7.5 |
| Jay Connors | CGY | 14 | 12 | .538 | 4.54 | 39 | 39 | 1 | 1 | 0 | 241.7 | 250 | 122 | 37 | 105 | 179 | 8.6 |
| Eddy Cortada | ATC | 0 | 0 | .000 | 7.07 | 14 | 0 | 0 | 0 | 1 | 14.0 | 20 | 11 | 2 | 7 | 12 | 0.0 |
| Fredrick Cottrell | EDM | 4 | 4 | .500 | 6.13 | 40 | 3 | 0 | 0 | 0 | 61.7 | 73 | 42 | 9 | 40 | 26 | 0.0 |
| Pierre Coy | POC | 0 | 0 | .000 | 13.53 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 2 | 0 | 2 | 2 | 0.0 |
| Emiliano Criado | MAR | 2 | 1 | .667 | 7.82 | 19 | 0 | 0 | 0 | 0 | 25.3 | 26 | 22 | 6 | 15 | 21 | 0.0 |
| Bill Cronk | BKN | 0 | 4 | .000 | 5.50 | 29 | 0 | 0 | 0 | 0 | 36.0 | 44 | 22 | 5 | 8 | 29 | 0.0 |
| Nicholas Cross | CGY | 9 | 4 | .692 | 2.69 | 68 | 0 | 0 | 0 | 35 | 70.3 | 48 | 21 | 9 | 34 | 87 | 14.2 |
| Gary Cudjoe | TAC | 12 | 13 | .480 | 3.59 | 32 | 32 | 1 | 0 | 0 | 208.3 | 184 | 83 | 19 | 82 | 181 | 12.3 |
| Thomas Dale | ATC | 15 | 9 | .625 | 3.16 | 33 | 33 | 0 | 0 | 0 | 208.0 | 183 | 73 | 18 | 47 | 135 | 16.3 |
| David Davis | POC | 1 | 6 | .143 | 7.66 | 34 | 5 | 0 | 0 | 0 | 67.0 | 63 | 57 | 7 | 59 | 58 | 0.0 |
| Tony Diaz | ATC | 0 | 0 | .000 | 1.59 | 12 | 0 | 0 | 0 | 0 | 11.3 | 16 | 2 | 1 | 4 | 6 | 1.2 |
| Richard Dicks | MAR | 11 | 7 | .611 | 2.63 | 26 | 26 | 2 | 1 | 0 | 185.0 | 150 | 54 | 12 | 56 | 168 | 20.0 |
| Alejandro Diez | MAR | 1 | 1 | .500 | 4.57 | 19 | 0 | 0 | 0 | 1 | 21.7 | 22 | 11 | 0 | 11 | 12 | 1.3 |
| Marcus Dinges | BKN | 9 | 5 | .643 | 2.51 | 17 | 15 | 1 | 1 | 0 | 100.3 | 75 | 28 | 3 | 26 | 78 | 10.5 |
| Bill Dunleavy | BEN | 4 | 9 | .308 | 3.90 | 24 | 24 | 0 | 0 | 0 | 145.3 | 125 | 63 | 10 | 66 | 110 | 6.2 |
| Ramon Egozcue | BKN | 5 | 5 | .500 | 2.73 | 11 | 11 | 1 | 1 | 0 | 69.3 | 55 | 21 | 7 | 32 | 67 | 6.0 |
| Ronald Elliott | PEN | 10 | 7 | .588 | 4.17 | 95 | 5 | 0 | 0 | 7 | 121.0 | 115 | 56 | 10 | 43 | 86 | 9.1 |
| Mark Ellwood | TOR | 8 | 3 | .727 | 3.54 | 89 | 0 | 0 | 0 | 4 | 109.3 | 105 | 43 | 9 | 36 | 67 | 10.2 |
| Jessie Errico | MAR | 1 | 3 | .250 | 3.66 | 64 | 0 | 0 | 0 | 1 | 86.0 | 73 | 35 | 7 | 24 | 74 | 6.6 |
| Nelson Estevez | POC | 0 | 0 | .000 | 2.08 | 9 | 1 | 0 | 0 | 0 | 13.0 | 8 | 3 | 1 | 10 | 11 | 1.5 |
| Julio Fabregas | ATC | 2 | 3 | .400 | 5.29 | 25 | 4 | 0 | 0 | 3 | 47.7 | 64 | 28 | 7 | 21 | 19 | 0.4 |
| Darryl Felan | MAR | 4 | 6 | .400 | 3.87 | 77 | 0 | 0 | 0 | 2 | 76.7 | 79 | 33 | 8 | 18 | 57 | 5.7 |
| Ronald Fink | MAR | 0 | 1 | .000 | 11.13 | 6 | 0 | 0 | 0 | 0 | 5.7 | 10 | 7 | 1 | 3 | 3 | 0.0 |
| Andrew Fly | POC | 4 | 4 | .500 | 4.04 | 21 | 11 | 1 | 1 | 0 | 75.7 | 71 | 34 | 7 | 18 | 52 | 3.3 |
| Gary Fortney | CGY | 4 | 4 | .500 | 3.66 | 75 | 0 | 0 | 0 | 1 | 110.7 | 102 | 45 | 11 | 40 | 70 | 6.9 |
| Robert Freeze | MAR | 15 | 13 | .536 | 3.33 | 35 | 35 | 0 | 0 | 0 | 230.0 | 205 | 85 | 19 | 74 | 178 | 16.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mario Fung | BRI | 18 | 12 | .600 | 3.62 | 38 | 37 | 0 | 0 | 0 | 231.3 | 212 | 93 | 29 | 85 | 197 | 15.9 |
| David Gaitan | BKN | 3 | 2 | .600 | 2.48 | 5 | 5 | 0 | 0 | 0 | 32.7 | 33 | 9 | 4 | 10 | 24 | 3.1 |
| Harold Garfinkel | POC | 4 | 10 | .286 | 4.54 | 24 | 24 | 1 | 1 | 0 | 146.7 | 126 | 74 | 22 | 71 | 159 | 3.6 |
| Casey George | CGY | 19 | 14 | .576 | 4.73 | 38 | 38 | 4 | 1 | 0 | 236.0 | 258 | 124 | 16 | 86 | 161 | 11.0 |
| Marc Glines | MAR | 6 | 3 | .667 | 4.43 | 84 | 0 | 0 | 0 | 1 | 81.3 | 86 | 40 | 7 | 28 | 62 | 5.7 |
| Sam Glisson | POC | 5 | 3 | .625 | 5.23 | 11 | 11 | 0 | 0 | 0 | 65.3 | 74 | 38 | 12 | 21 | 57 | 2.2 |
| Ben Grimaldo | BKN | 6 | 9 | .400 | 3.98 | 21 | 21 | 0 | 0 | 0 | 131.0 | 134 | 58 | 12 | 65 | 81 | 6.2 |
| Adolfo Guerrero | AUG | 7 | 1 | .875 | 3.40 | 74 | 0 | 0 | 0 | 4 | 92.7 | 86 | 35 | 13 | 31 | 75 | 9.1 |
| Jaime Gutierrez | BKN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.2 |
| Clarence Habib | AUG | 4 | 1 | .800 | 3.45 | 31 | 0 | 0 | 0 | 3 | 31.3 | 25 | 12 | 3 | 12 | 18 | 3.8 |
| Louis Harris | EDM | 15 | 12 | .556 | 3.63 | 37 | 37 | 0 | 0 | 0 | 215.7 | 212 | 87 | 14 | 61 | 156 | 14.6 |
| Carl Hartmann | AUG | 13 | 5 | .722 | 3.70 | 32 | 32 | 1 | 1 | 0 | 206.7 | 190 | 85 | 16 | 70 | 150 | 13.0 |
| Richard Helland | BRI | 10 | 4 | .714 | 3.02 | 18 | 15 | 1 | 0 | 1 | 101.3 | 87 | 34 | 7 | 17 | 61 | 8.9 |
| Joseph Hidemichi | PEN | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0.0 |
| Bill Hightower | ATC | 1 | 0 | 1.000 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 9 | 3 | 0 | 1 | 6 | 0.6 |
| William Hird | POC | 8 | 17 | .320 | 5.29 | 35 | 35 | 0 | 0 | 0 | 204.0 | 211 | 120 | 28 | 76 | 141 | 1.7 |
| Kurt Huddleston | MAR | 0 | 0 | .000 | 7.73 | 1 | 0 | 0 | 0 | 0 | 2.3 | 5 | 2 | 0 | 1 | 3 | 0.0 |
| Andres Ibaņez | TOR | 3 | 3 | .500 | 7.21 | 58 | 1 | 0 | 0 | 4 | 68.7 | 84 | 55 | 11 | 44 | 34 | 0.0 |
| Sentarou Ieyasu | ATC | 0 | 0 | .000 | 7.11 | 1 | 1 | 0 | 0 | 0 | 6.3 | 9 | 5 | 0 | 1 | 6 | 0.0 |
| Gary Iglesias | BRI | 2 | 2 | .500 | 3.89 | 40 | 0 | 0 | 0 | 1 | 41.7 | 39 | 18 | 5 | 21 | 30 | 2.7 |
| Glenn Ingram | ATC | 4 | 10 | .286 | 4.13 | 25 | 25 | 1 | 0 | 0 | 159.0 | 165 | 73 | 16 | 67 | 68 | 5.9 |
| Ronald Jolliff | BKN | 4 | 2 | .667 | 4.17 | 31 | 0 | 0 | 0 | 11 | 32.3 | 32 | 15 | 2 | 12 | 33 | 4.0 |
| Bryan Kaplan | BRI | 14 | 13 | .519 | 3.77 | 35 | 35 | 1 | 1 | 0 | 229.3 | 202 | 96 | 24 | 54 | 199 | 12.6 |
| Bill Kreps | EDM | 3 | 3 | .500 | 4.45 | 83 | 0 | 0 | 0 | 0 | 111.3 | 121 | 55 | 16 | 43 | 46 | 3.4 |
| Jonathan Lamere | BEN | 0 | 3 | .000 | 4.50 | 59 | 0 | 0 | 0 | 2 | 64.0 | 71 | 32 | 5 | 19 | 46 | 2.5 |
| Celso Larios | POC | 11 | 13 | .458 | 4.58 | 30 | 30 | 0 | 0 | 0 | 192.7 | 197 | 98 | 18 | 70 | 158 | 6.3 |
| Alexander Latimore | EDM | 9 | 15 | .375 | 4.51 | 38 | 38 | 0 | 0 | 0 | 227.7 | 232 | 114 | 25 | 114 | 168 | 6.9 |
| Thomas Lawerence | BEN | 6 | 3 | .667 | 3.15 | 80 | 0 | 0 | 0 | 17 | 94.3 | 70 | 33 | 9 | 28 | 114 | 13.2 |
| Larry Lawson | MAR | 0 | 0 | .000 | 5.19 | 16 | 0 | 0 | 0 | 1 | 26.0 | 27 | 15 | 1 | 20 | 12 | 0.8 |
| Larry Leiser | EDM | 2 | 7 | .222 | 7.92 | 16 | 7 | 0 | 0 | 0 | 44.3 | 60 | 39 | 7 | 15 | 28 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carl Leonard | BKN | 0 | 4 | .000 | 7.16 | 13 | 0 | 0 | 0 | 2 | 16.3 | 25 | 13 | 3 | 7 | 6 | 0.0 |
| Thomas Leverett | PEN | 15 | 8 | .652 | 2.83 | 33 | 33 | 5 | 2 | 0 | 228.7 | 162 | 72 | 21 | 73 | 250 | 18.8 |
| Charles Liggett | BEN | 2 | 3 | .400 | 5.49 | 17 | 5 | 0 | 0 | 2 | 41.0 | 50 | 25 | 5 | 15 | 40 | 0.3 |
| David Lingle | ATC | 0 | 3 | .000 | 7.80 | 3 | 3 | 0 | 0 | 0 | 15.0 | 19 | 13 | 3 | 7 | 11 | 0.0 |
| Ezra Lira | EDM | 6 | 1 | .857 | 2.80 | 67 | 0 | 0 | 0 | 0 | 80.3 | 70 | 25 | 5 | 24 | 68 | 8.5 |
| Marvin Lister | ATC | 3 | 5 | .375 | 3.41 | 97 | 0 | 0 | 0 | 2 | 87.0 | 71 | 33 | 8 | 34 | 116 | 8.2 |
| Joel Llorent | TOR | 9 | 16 | .360 | 4.83 | 30 | 30 | 0 | 0 | 0 | 175.0 | 189 | 94 | 12 | 74 | 69 | 6.3 |
| Owen Loper | PEN | 13 | 14 | .481 | 3.98 | 32 | 32 | 1 | 0 | 0 | 208.0 | 215 | 92 | 12 | 66 | 143 | 10.1 |
| Walter Lopez | BEN | 5 | 1 | .833 | 2.15 | 11 | 11 | 0 | 0 | 0 | 67.0 | 52 | 16 | 2 | 22 | 59 | 7.0 |
| James Lubin | BKN | 1 | 0 | 1.000 | 4.43 | 40 | 0 | 0 | 0 | 1 | 61.0 | 55 | 30 | 6 | 27 | 54 | 3.2 |
| Frankie Lytton | BKN | 0 | 2 | .000 | 5.11 | 23 | 0 | 0 | 0 | 1 | 24.7 | 25 | 14 | 2 | 15 | 15 | 0.6 |
| Florentino Maestas | MAR | 0 | 1 | .000 | 6.64 | 7 | 3 | 0 | 0 | 1 | 20.3 | 26 | 15 | 1 | 8 | 12 | 0.0 |
| Paul Magness | TAC | 1 | 1 | .500 | 8.64 | 15 | 0 | 0 | 0 | 0 | 16.7 | 17 | 16 | 3 | 14 | 16 | 0.0 |
| William Manis | MAR | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 0 | 1 | 0.0 |
| Otis Manzanares | TAC | 14 | 16 | .467 | 3.63 | 37 | 37 | 3 | 2 | 0 | 240.7 | 228 | 97 | 19 | 67 | 243 | 12.9 |
| Celestino Marmolejo | BKN | 0 | 0 | .000 | 6.00 | 6 | 0 | 0 | 0 | 0 | 9.0 | 7 | 6 | 0 | 7 | 3 | 0.0 |
| Adolfo Martinez | PEN | 9 | 5 | .643 | 3.11 | 73 | 0 | 0 | 0 | 4 | 92.7 | 83 | 32 | 12 | 28 | 68 | 9.2 |
| Carlos Martinez | BKN | 2 | 5 | .286 | 5.89 | 12 | 4 | 0 | 0 | 0 | 70.3 | 68 | 46 | 7 | 41 | 77 | 0.6 |
| Ray Maynes | BKN | 3 | 4 | .429 | 3.53 | 74 | 0 | 0 | 0 | 13 | 71.3 | 69 | 28 | 5 | 27 | 44 | 8.2 |
| Blaine McDonald | CGY | 12 | 7 | .632 | 4.02 | 36 | 34 | 2 | 0 | 0 | 217.0 | 198 | 97 | 14 | 129 | 204 | 10.2 |
| Robert McKinnis | BKN | 0 | 0 | .000 | 3.68 | 5 | 0 | 0 | 0 | 0 | 7.3 | 6 | 3 | 0 | 5 | 2 | 0.5 |
| Elijah McNerney | BEN | 4 | 3 | .571 | 5.49 | 54 | 3 | 0 | 0 | 2 | 83.7 | 98 | 51 | 5 | 44 | 46 | 0.8 |
| John Melton | MAR | 3 | 20 | .130 | 4.95 | 28 | 28 | 0 | 0 | 0 | 160.0 | 195 | 88 | 14 | 71 | 138 | 2.3 |
| Odon Menjivar | BEN | 5 | 13 | .278 | 5.15 | 26 | 21 | 0 | 0 | 0 | 124.0 | 136 | 71 | 3 | 60 | 97 | 1.3 |
| Manuel Merida | EDM | 3 | 7 | .300 | 4.54 | 94 | 0 | 0 | 0 | 2 | 105.0 | 106 | 53 | 18 | 43 | 82 | 4.5 |
| Frank Merino | BRI | 6 | 4 | .600 | 5.22 | 62 | 0 | 0 | 0 | 2 | 58.7 | 58 | 34 | 11 | 17 | 31 | 2.4 |
| Kelvin Miller | POC | 0 | 0 | .000 | 0.00 | 6 | 0 | 0 | 0 | 1 | 7.7 | 2 | 0 | 0 | 3 | 3 | 1.8 |
| Richard Monroe | BEN | 4 | 3 | .571 | 3.29 | 67 | 0 | 0 | 0 | 2 | 68.3 | 57 | 25 | 8 | 27 | 41 | 6.1 |
| Ben Morelli | TOR | 12 | 13 | .480 | 3.46 | 33 | 33 | 2 | 1 | 0 | 226.0 | 201 | 87 | 23 | 67 | 166 | 16.5 |
| Bill Mosca | AUG | 6 | 5 | .545 | 5.28 | 75 | 0 | 0 | 0 | 2 | 73.3 | 94 | 43 | 2 | 29 | 32 | 2.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ramon Mota | PEN | 13 | 7 | .650 | 3.75 | 32 | 32 | 0 | 0 | 0 | 206.7 | 201 | 86 | 19 | 67 | 153 | 12.3 |
| Teijo Motoyuki | BEN | 9 | 19 | .321 | 4.15 | 35 | 35 | 2 | 1 | 0 | 206.0 | 226 | 95 | 13 | 73 | 140 | 8.5 |
| Victor Myers | AUG | 16 | 6 | .727 | 3.23 | 34 | 33 | 3 | 3 | 0 | 217.3 | 187 | 78 | 9 | 53 | 129 | 17.3 |
| Brian Nedd | TAC | 4 | 3 | .571 | 2.29 | 62 | 0 | 0 | 0 | 35 | 70.7 | 64 | 18 | 4 | 13 | 70 | 14.8 |
| Lorenzo Noguez | POC | 4 | 1 | .800 | 3.15 | 69 | 0 | 0 | 0 | 1 | 74.3 | 68 | 26 | 7 | 28 | 65 | 7.4 |
| David Noland | BKN | 5 | 10 | .333 | 4.15 | 21 | 21 | 0 | 0 | 0 | 132.3 | 131 | 61 | 19 | 25 | 107 | 5.9 |
| James Nuzzo | CGY | 1 | 4 | .200 | 2.79 | 66 | 0 | 0 | 0 | 2 | 58.0 | 42 | 18 | 2 | 31 | 70 | 5.9 |
| Carlos Osuna | BRI | 3 | 2 | .600 | 3.07 | 103 | 0 | 0 | 0 | 3 | 120.3 | 104 | 41 | 7 | 31 | 94 | 11.6 |
| Peter Ozuna | TOR | 10 | 8 | .556 | 5.08 | 31 | 29 | 1 | 1 | 0 | 166.7 | 162 | 94 | 16 | 104 | 132 | 5.7 |
| Cedrick Palmieri | TAC | 7 | 12 | .368 | 4.16 | 35 | 35 | 0 | 0 | 0 | 225.0 | 221 | 104 | 17 | 88 | 186 | 10.1 |
| Samuel Palomo | CGY | 11 | 2 | .846 | 3.87 | 81 | 0 | 0 | 0 | 2 | 88.3 | 88 | 38 | 9 | 32 | 65 | 7.9 |
| Shad Pardo | TOR | 1 | 11 | .083 | 4.66 | 71 | 0 | 0 | 0 | 21 | 65.7 | 46 | 34 | 7 | 35 | 82 | 8.6 |
| Augustine Perez | BEN | 14 | 10 | .583 | 3.90 | 33 | 32 | 1 | 1 | 0 | 189.3 | 181 | 82 | 5 | 107 | 184 | 9.0 |
| Ambrose Pizarro | BKN | 1 | 0 | 1.000 | 7.72 | 26 | 0 | 0 | 0 | 1 | 16.3 | 22 | 14 | 1 | 15 | 10 | 0.0 |
| Pedro Poulos | BKN | 8 | 11 | .421 | 4.87 | 33 | 33 | 0 | 0 | 0 | 184.7 | 189 | 100 | 23 | 70 | 175 | 6.2 |
| Billie Puckett | POC | 1 | 0 | 1.000 | 3.29 | 11 | 0 | 0 | 0 | 0 | 13.7 | 16 | 5 | 1 | 1 | 9 | 1.5 |
| Benji Quijano | TOR | 3 | 4 | .429 | 4.70 | 69 | 0 | 0 | 0 | 4 | 88.0 | 74 | 46 | 9 | 52 | 73 | 5.5 |
| Alfonso Ramirez | TAC | 3 | 7 | .300 | 4.17 | 87 | 0 | 0 | 0 | 7 | 95.0 | 97 | 44 | 16 | 40 | 82 | 5.1 |
| Juan Raya | TAC | 3 | 5 | .375 | 3.82 | 60 | 0 | 0 | 0 | 2 | 70.7 | 81 | 30 | 3 | 28 | 54 | 3.8 |
| Alexander Reynolds | TOR | 2 | 4 | .333 | 7.11 | 45 | 0 | 0 | 0 | 2 | 44.3 | 72 | 35 | 8 | 11 | 23 | 0.0 |
| Randy Reynolds | POC | 3 | 17 | .150 | 4.54 | 30 | 25 | 3 | 1 | 0 | 168.7 | 186 | 85 | 20 | 55 | 117 | 4.0 |
| Silvio Sachs | POC | 3 | 4 | .429 | 5.04 | 59 | 0 | 0 | 0 | 0 | 60.7 | 58 | 34 | 7 | 29 | 46 | 2.0 |
| Dominick Sheehan | PEN | 3 | 5 | .375 | 4.20 | 69 | 0 | 0 | 0 | 36 | 70.7 | 59 | 33 | 2 | 37 | 66 | 9.4 |
| Jason Singleton | BRI | 0 | 1 | .000 | 6.98 | 20 | 0 | 0 | 0 | 0 | 19.3 | 26 | 15 | 2 | 9 | 9 | 0.0 |
| Hanputon Sosuke | 10 | 13 | .435 | 3.86 | 34 | 34 | 0 | 0 | 0 | 226.3 | 205 | 97 | 23 | 84 | 209 | 13.3 | |
| Robert Stalling | TAC | 7 | 1 | .875 | 3.17 | 54 | 0 | 0 | 0 | 0 | 54.0 | 55 | 19 | 2 | 16 | 34 | 5.6 |
| David Stiltner | TAC | 3 | 2 | .600 | 6.05 | 44 | 0 | 0 | 0 | 4 | 55.0 | 60 | 37 | 8 | 43 | 54 | 0.0 |
| Brian Studdard | BRI | 5 | 10 | .333 | 5.07 | 69 | 0 | 0 | 0 | 33 | 76.3 | 72 | 43 | 9 | 34 | 94 | 6.9 |
| Daniel Suarez | BRI | 0 | 0 | .000 | 6.76 | 7 | 0 | 0 | 0 | 1 | 6.7 | 9 | 5 | 1 | 6 | 2 | 0.0 |
| Ari Sugimoto | TOR | 2 | 3 | .400 | 5.95 | 73 | 0 | 0 | 0 | 2 | 84.7 | 101 | 56 | 13 | 32 | 69 | 0.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ranma Sukeyasu | PEN | 5 | 4 | .556 | 4.90 | 74 | 0 | 0 | 0 | 5 | 68.0 | 85 | 37 | 10 | 14 | 38 | 2.1 |
| James Sweatt | AUG | 8 | 15 | .348 | 4.42 | 32 | 32 | 0 | 0 | 0 | 187.3 | 210 | 92 | 11 | 56 | 92 | 6.5 |
| Christopher Sweet | EDM | 19 | 10 | .655 | 3.36 | 39 | 39 | 0 | 0 | 0 | 236.0 | 194 | 88 | 25 | 69 | 259 | 18.0 |
| Abel Tamez | EDM | 5 | 1 | .833 | 4.81 | 65 | 0 | 0 | 0 | 2 | 63.7 | 70 | 34 | 10 | 13 | 45 | 3.6 |
| Rocky Tatman | CGY | 0 | 3 | .000 | 8.04 | 21 | 0 | 0 | 0 | 0 | 28.0 | 47 | 25 | 4 | 16 | 27 | 0.0 |
| Andres Tavares | ATC | 2 | 1 | .667 | 3.93 | 60 | 0 | 0 | 0 | 4 | 75.7 | 74 | 33 | 4 | 37 | 63 | 5.5 |
| Jerome Taylor | BRI | 9 | 10 | .474 | 4.68 | 29 | 29 | 1 | 1 | 0 | 184.7 | 199 | 96 | 25 | 51 | 112 | 6.0 |
| Edwin Thacker | TAC | 4 | 5 | .444 | 4.88 | 43 | 8 | 0 | 0 | 0 | 94.0 | 93 | 51 | 12 | 26 | 71 | 2.6 |
| Stephen Thomas | AUG | 3 | 4 | .429 | 5.15 | 55 | 0 | 0 | 0 | 1 | 64.7 | 68 | 37 | 7 | 27 | 29 | 1.7 |
| Russell Tobias | POC | 1 | 2 | .333 | 7.16 | 11 | 5 | 0 | 0 | 0 | 27.7 | 41 | 22 | 4 | 11 | 19 | 0.0 |
