| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2006 Union League Batting Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Manuel Albo | CGY | 106 | 175 | 23 | 42 | 7 | 0 | 0 | 14 | 20 | 3 | 20 | 42 | .240 | .328 | .280 | .608 | 2.9 |
| Angel Alcazar | PEN | 104 | 133 | 21 | 30 | 6 | 0 | 5 | 24 | 0 | 0 | 12 | 23 | .226 | .300 | .383 | .683 | 2.2 |
| Evaristo Aldrey | POC | 46 | 88 | 11 | 27 | 5 | 0 | 5 | 17 | 0 | 0 | 3 | 15 | .307 | .344 | .534 | .878 | 3.7 |
| Bryce Alexander | BKN | 127 | 390 | 45 | 112 | 25 | 3 | 2 | 39 | 15 | 6 | 13 | 100 | .287 | .315 | .382 | .697 | 7.2 |
| Mariano Alfaro | POC | 97 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.2 |
| Ryan Allen | BRI | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Felix Alonso | EDM | 66 | 78 | 4 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 19 | .128 | .218 | .167 | .385 | 0.0 |
| Bill Antonucci | ATC | 150 | 572 | 82 | 158 | 37 | 7 | 16 | 81 | 45 | 11 | 46 | 101 | .276 | .333 | .449 | .782 | 15.4 |
| Stephen Antonucci | TOR | 162 | 666 | 96 | 187 | 47 | 14 | 2 | 63 | 21 | 13 | 67 | 131 | .281 | .352 | .402 | .754 | 15.4 |
| Ricardo Araiza | BKN | 143 | 461 | 48 | 115 | 30 | 3 | 12 | 67 | 8 | 6 | 28 | 94 | .249 | .291 | .406 | .697 | 6.7 |
| Robert Archie | BKN | 151 | 548 | 83 | 158 | 34 | 4 | 15 | 72 | 33 | 8 | 43 | 83 | .288 | .345 | .447 | .792 | 16.6 |
| Robert Arends | MAR | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .231 | .231 | .231 | .462 | 0.0 |
| Michael Armenta | POC | 95 | 362 | 50 | 88 | 13 | 1 | 5 | 21 | 22 | 7 | 60 | 73 | .243 | .350 | .326 | .676 | 7.8 |
| Berny Armijo | BKN | 91 | 255 | 27 | 58 | 17 | 0 | 0 | 24 | 10 | 3 | 16 | 48 | .227 | .276 | .294 | .570 | 0.2 |
| Malik Armstead | POC | 32 | 75 | 8 | 17 | 6 | 0 | 0 | 6 | 0 | 1 | 3 | 8 | .227 | .256 | .307 | .563 | 0.0 |
| Michael Arnett | ATC | 33 | 65 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | .169 | .194 | .185 | .379 | 0.0 |
| Keith Arnold | ATC | 152 | 554 | 71 | 154 | 31 | 2 | 15 | 68 | 0 | 0 | 56 | 86 | .278 | .350 | .422 | .772 | 14.4 |
| Eduardo Arteaga | CGY | 42 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
| Genaro Ayo | MAR | 32 | 57 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 20 | .158 | .226 | .175 | .401 | 0.0 |
| Pedro Ayo | CGY | 15 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .167 | .211 | .167 | .377 | 0.0 |
| Benito Baeza | TOR | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| Michael Bailey | BEN | 155 | 546 | 71 | 155 | 29 | 2 | 11 | 72 | 3 | 5 | 71 | 93 | .284 | .370 | .405 | .775 | 15.6 |
| Miguel Balbuena | ATC | 59 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.0 |
| Frank Bareche | POC | 130 | 415 | 53 | 106 | 22 | 1 | 5 | 33 | 4 | 4 | 40 | 87 | .255 | .325 | .349 | .674 | 6.9 |
| Rolando Barinaga | MAR | 116 | 260 | 17 | 55 | 9 | 0 | 1 | 24 | 0 | 0 | 23 | 48 | .212 | .278 | .258 | .536 | 0.0 |
| Russ Barrett | TOR | 151 | 594 | 84 | 166 | 41 | 9 | 17 | 81 | 27 | 15 | 52 | 133 | .279 | .335 | .465 | .800 | 15.0 |
| Jose Barrientos | BKN | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0.0 |
| Oswaldo Basaldua | BRI | 149 | 531 | 77 | 150 | 27 | 2 | 13 | 70 | 21 | 6 | 50 | 89 | .282 | .342 | .414 | .756 | 14.4 |
| Frank Bates | ATC | 85 | 110 | 13 | 25 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 16 | .227 | .234 | .345 | .580 | 0.3 |
| Robert Behne | CGY | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Aaron Bennett | EDM | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Bilbo | AUG | 57 | 74 | 14 | 15 | 5 | 1 | 0 | 6 | 4 | 2 | 4 | 15 | .203 | .244 | .297 | .541 | 0.0 |
| William Blohm | TOR | 37 | 70 | 8 | 14 | 2 | 0 | 3 | 8 | 0 | 0 | 7 | 19 | .200 | .273 | .357 | .630 | 0.2 |
| Mark Borden | TAC | 154 | 575 | 52 | 106 | 29 | 1 | 2 | 51 | 1 | 3 | 61 | 147 | .184 | .268 | .249 | .517 | 0.0 |
| Travis Boyd | BEN | 35 | 68 | 7 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 6 | 18 | .176 | .240 | .191 | .431 | 0.0 |
| Keith Breece | POC | 38 | 99 | 17 | 22 | 3 | 3 | 1 | 15 | 5 | 4 | 11 | 29 | .222 | .319 | .343 | .662 | 1.1 |
| Richard Breeding | PEN | 28 | 59 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .068 | .111 | .102 | .213 | 0.0 |
| Joe Breen | ATC | 18 | 26 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .192 | .192 | .231 | .423 | 0.0 |
| John Briones | BRI | 51 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | .130 | .200 | .130 | .330 | 0.0 |
| Boyce Brookshire | CGY | 37 | 70 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 30 | .043 | .082 | .071 | .154 | 0.0 |
| Derrick Brown | MAR | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.2 |
| Doyle Brunette | TAC | 33 | 46 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .152 | .204 | .152 | .356 | 0.0 |
| Michael Bryant | ATC | 159 | 575 | 77 | 148 | 32 | 1 | 13 | 65 | 23 | 8 | 42 | 141 | .257 | .310 | .384 | .694 | 8.9 |
| Milo Burke | TOR | 96 | 129 | 19 | 25 | 8 | 1 | 4 | 11 | 2 | 0 | 19 | 25 | .194 | .307 | .364 | .671 | 1.5 |
| Arnold Byerly | CGY | 100 | 115 | 17 | 24 | 4 | 2 | 5 | 23 | 0 | 0 | 12 | 22 | .209 | .283 | .409 | .692 | 1.7 |
| Carlos Caballero | MAR | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .083 | .077 | .083 | .160 | 0.0 |
| Ronald Calabrese | ATC | 17 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .087 | .125 | .087 | .212 | 0.0 |
| Freddie Camino | ATC | 52 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0.5 |
| Robert Campbell | BRI | 139 | 564 | 71 | 174 | 33 | 3 | 4 | 61 | 9 | 6 | 36 | 88 | .309 | .350 | .399 | .749 | 14.8 |
| Salvador Carrero | MAR | 149 | 529 | 54 | 117 | 23 | 1 | 5 | 37 | 6 | 7 | 39 | 123 | .221 | .279 | .297 | .576 | 0.5 |
| Glenn Carrozza | AUG | 132 | 504 | 68 | 153 | 31 | 0 | 8 | 50 | 0 | 1 | 38 | 78 | .304 | .352 | .413 | .764 | 12.1 |
| Stuart Casale | POC | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Castilla | TAC | 17 | 31 | 4 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .323 | .344 | .516 | .860 | 1.4 |
| Melvin Caverly | ATC | 15 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .115 | .179 | .154 | .332 | 0.0 |
| Emanuel Cendejas | POC | 117 | 318 | 35 | 78 | 12 | 1 | 1 | 28 | 1 | 0 | 31 | 40 | .245 | .318 | .299 | .617 | 3.2 |
| Paul Cevallos | AUG | 34 | 61 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 26 | .098 | .125 | .131 | .256 | 0.0 |
| Mike Chisholm | PEN | 157 | 590 | 111 | 160 | 27 | 0 | 42 | 111 | 0 | 0 | 83 | 71 | .271 | .360 | .531 | .891 | 22.9 |
| Roland Clark | AUG | 33 | 74 | 7 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 28 | .162 | .225 | .230 | .455 | 0.0 |
| Rudolf Clever | PEN | 121 | 372 | 47 | 107 | 13 | 0 | 8 | 47 | 1 | 1 | 29 | 33 | .288 | .337 | .387 | .724 | 8.6 |
| Cesar Codobes | PEN | 129 | 424 | 46 | 111 | 20 | 2 | 3 | 46 | 1 | 0 | 26 | 63 | .262 | .307 | .340 | .647 | 4.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jackie Cody | POC | 47 | 39 | 7 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 14 | .128 | .171 | .231 | .402 | 0.0 |
| Edward Coello | BKN | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tommy Colclough | TAC | 30 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .286 | .400 | .686 | 0.2 |
| Bill Coldiron | BEN | 157 | 553 | 83 | 152 | 36 | 1 | 20 | 71 | 2 | 1 | 92 | 95 | .275 | .385 | .452 | .837 | 20.8 |
| Donald Cole | MAR | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Erwin Coleman | PEN | 73 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Rolland Colin | ATC | 80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Colon | BKN | 30 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .000 | .078 | .000 | .078 | 0.0 |
| Saul Colon | EDM | 142 | 464 | 31 | 90 | 14 | 0 | 0 | 47 | 1 | 0 | 37 | 107 | .194 | .254 | .224 | .478 | 0.0 |
| Jay Connors | CGY | 39 | 77 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | .052 | .110 | .052 | .162 | 0.0 |
| Bill Correa | EDM | 65 | 165 | 16 | 20 | 5 | 0 | 0 | 10 | 0 | 0 | 17 | 56 | .121 | .202 | .152 | .354 | 0.0 |
| Alonso Cortez | BRI | 66 | 200 | 20 | 47 | 15 | 0 | 2 | 20 | 0 | 1 | 17 | 48 | .235 | .298 | .340 | .638 | 1.8 |
| Fredrick Cottrell | EDM | 41 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | 0.0 |
| Emiliano Criado | MAR | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Cronk | BKN | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Nicholas Cross | CGY | 68 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Michael Crowe | EDM | 128 | 485 | 76 | 141 | 29 | 8 | 12 | 69 | 8 | 10 | 39 | 64 | .291 | .347 | .458 | .805 | 13.1 |
| Gary Cudjoe | TAC | 32 | 64 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 28 | .125 | .164 | .156 | .320 | 0.0 |
| Thomas Dale | ATC | 33 | 68 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 28 | .103 | .141 | .176 | .317 | 0.0 |
| David Davis | POC | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | 0.0 |
| Ferdy Diaz | PEN | 38 | 35 | 6 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | .314 | .333 | .543 | .876 | 1.2 |
| Richard Dicks | MAR | 26 | 60 | 4 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 22 | .250 | .286 | .317 | .602 | 0.5 |
| Alejandro Diez | MAR | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Dinges | BKN | 17 | 33 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | .333 | .371 | .424 | .796 | 1.1 |
| Donny Dorado | EDM | 120 | 121 | 11 | 35 | 8 | 0 | 6 | 26 | 0 | 0 | 12 | 21 | .289 | .350 | .504 | .854 | 4.1 |
| Richard Duell | CGY | 154 | 629 | 82 | 157 | 30 | 5 | 6 | 55 | 30 | 10 | 76 | 158 | .250 | .331 | .342 | .672 | 11.3 |
| Clarence Duncan | CGY | 73 | 141 | 20 | 26 | 5 | 0 | 1 | 8 | 3 | 0 | 14 | 39 | .184 | .258 | .241 | .499 | 0.0 |
| Bill Dunleavy | BEN | 24 | 43 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | .093 | .170 | .116 | .286 | 0.0 |
| Einar Dutra | ATC | 88 | 234 | 15 | 40 | 4 | 1 | 2 | 19 | 0 | 0 | 14 | 70 | .171 | .227 | .222 | .449 | 0.0 |
| Ramon Egozcue | BKN | 11 | 21 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .190 | .227 | .238 | .465 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lester Ehmann | EDM | 24 | 86 | 5 | 18 | 6 | 1 | 0 | 7 | 2 | 1 | 8 | 25 | .209 | .277 | .302 | .579 | 0.6 |
| Sal Eichelberger | EDM | 83 | 63 | 14 | 8 | 1 | 0 | 1 | 7 | 2 | 1 | 8 | 18 | .127 | .225 | .190 | .416 | 0.0 |
| Ronald Elliott | PEN | 95 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .091 | .091 | .091 | .182 | 0.0 |
| Albert Ellis | MAR | 104 | 181 | 19 | 39 | 7 | 0 | 2 | 21 | 0 | 0 | 14 | 43 | .215 | .271 | .287 | .559 | 0.0 |
| Mark Ellwood | TOR | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jessie Errico | MAR | 64 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 0.1 |
| Tony Escudero | POC | 119 | 231 | 27 | 66 | 9 | 1 | 7 | 33 | 0 | 0 | 15 | 30 | .286 | .328 | .424 | .752 | 6.6 |
| Mauro Espaņa | BRI | 69 | 148 | 22 | 38 | 10 | 1 | 1 | 15 | 7 | 6 | 13 | 20 | .257 | .339 | .358 | .697 | 2.5 |
| Adrian Espinosa | PEN | 146 | 560 | 99 | 135 | 22 | 5 | 11 | 52 | 56 | 12 | 69 | 145 | .241 | .328 | .357 | .685 | 13.1 |
| Alonso Esquer | BKN | 31 | 65 | 4 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 19 | .169 | .217 | .215 | .433 | 0.0 |
| Luther Eugene | EDM | 154 | 582 | 68 | 128 | 29 | 8 | 3 | 51 | 29 | 10 | 34 | 109 | .220 | .265 | .313 | .577 | 1.4 |
| Bill Evans | TAC | 32 | 137 | 16 | 27 | 4 | 1 | 5 | 14 | 8 | 6 | 8 | 34 | .197 | .247 | .350 | .597 | 0.0 |
| Julio Fabregas | ATC | 25 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.0 |
| Bill Falco | CGY | 152 | 606 | 99 | 162 | 36 | 1 | 25 | 92 | 4 | 2 | 52 | 77 | .267 | .325 | .454 | .779 | 14.4 |
| Jefferey Fannin | BEN | 158 | 553 | 83 | 150 | 23 | 1 | 28 | 73 | 1 | 2 | 74 | 126 | .271 | .358 | .468 | .827 | 17.9 |
| Timothy Farthing | AUG | 132 | 163 | 12 | 44 | 13 | 0 | 1 | 26 | 0 | 0 | 12 | 30 | .270 | .318 | .368 | .687 | 2.2 |
| Darryl Felan | MAR | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Fernandez | MAR | 109 | 172 | 22 | 39 | 9 | 0 | 4 | 17 | 16 | 5 | 24 | 44 | .227 | .323 | .349 | .672 | 2.5 |
| Corey Fisher | BKN | 15 | 30 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 9 | .100 | .206 | .133 | .339 | 0.0 |
| Andrew Fly | POC | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .053 | .053 | .053 | .105 | 0.0 |
| Bernardo Fontanals | BEN | 77 | 172 | 14 | 33 | 5 | 1 | 5 | 23 | 1 | 6 | 7 | 37 | .192 | .222 | .320 | .542 | 0.0 |
| Gary Fortney | CGY | 75 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 0.0 |
| Stephen Foster | AUG | 127 | 352 | 61 | 103 | 23 | 3 | 8 | 49 | 10 | 5 | 31 | 69 | .293 | .346 | .443 | .789 | 9.2 |
| Leon Fraile | ATC | 155 | 531 | 72 | 128 | 32 | 1 | 5 | 47 | 1 | 1 | 87 | 126 | .241 | .350 | .333 | .684 | 10.1 |
| Luis Franco | TOR | 158 | 580 | 90 | 171 | 43 | 2 | 36 | 119 | 5 | 2 | 87 | 135 | .295 | .387 | .562 | .949 | 25.5 |
| Robert Freeze | MAR | 35 | 70 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | .043 | .095 | .057 | .152 | 0.0 |
| Mario Fung | BRI | 38 | 71 | 3 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 17 | .225 | .286 | .225 | .511 | 0.0 |
| David Gaitan | BKN | 5 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .154 | .154 | .231 | .385 | 0.0 |
| Jose Gallego | BKN | 53 | 122 | 20 | 36 | 8 | 0 | 0 | 12 | 0 | 0 | 24 | 26 | .295 | .415 | .361 | .776 | 3.8 |
| Cirilo Garcia | BRI | 150 | 520 | 84 | 129 | 23 | 5 | 17 | 81 | 21 | 9 | 47 | 89 | .248 | .307 | .410 | .717 | 10.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Harold Garfinkel | POC | 24 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .043 | .082 | .043 | .124 | 0.0 |
| Zacarias Garza | ATC | 51 | 85 | 9 | 12 | 3 | 1 | 3 | 8 | 0 | 0 | 2 | 23 | .141 | .161 | .306 | .467 | 0.0 |
| Victor Gatton | BEN | 140 | 548 | 80 | 138 | 41 | 9 | 19 | 72 | 26 | 13 | 37 | 94 | .252 | .302 | .464 | .766 | 13.4 |
| Casey George | CGY | 38 | 90 | 11 | 22 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 34 | .244 | .284 | .278 | .562 | 0.2 |
| Joseph George | ATC | 121 | 482 | 83 | 133 | 31 | 5 | 20 | 73 | 29 | 9 | 20 | 84 | .276 | .305 | .485 | .790 | 12.0 |
| Charles Gleaves | CGY | 53 | 98 | 13 | 25 | 5 | 0 | 3 | 22 | 0 | 0 | 9 | 20 | .255 | .318 | .398 | .716 | 1.9 |
| Marc Glines | MAR | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Sam Glisson | POC | 11 | 24 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 | 0.0 |
| Ariel Gonzalez | BKN | 31 | 82 | 9 | 17 | 4 | 2 | 1 | 8 | 1 | 0 | 1 | 16 | .207 | .217 | .341 | .558 | 0.1 |
| Jaime Gonzalez | TAC | 161 | 630 | 94 | 162 | 40 | 15 | 23 | 86 | 51 | 20 | 77 | 106 | .257 | .337 | .478 | .815 | 22.0 |
| Pedro Granados | BKN | 64 | 149 | 15 | 37 | 12 | 0 | 1 | 15 | 0 | 0 | 10 | 29 | .248 | .300 | .349 | .649 | 2.1 |
| Steven Grillo | TAC | 39 | 66 | 10 | 18 | 4 | 0 | 2 | 6 | 3 | 1 | 9 | 11 | .273 | .360 | .424 | .784 | 2.0 |
| Ben Grimaldo | BKN | 21 | 37 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .081 | .081 | .081 | .162 | 0.0 |
| Joshua Guenther | CGY | 157 | 582 | 99 | 155 | 27 | 3 | 30 | 108 | 16 | 5 | 63 | 68 | .266 | .341 | .478 | .819 | 17.8 |
| Adolfo Guerrero | AUG | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jonathan Guizar | TOR | 124 | 348 | 35 | 84 | 10 | 2 | 9 | 36 | 1 | 0 | 15 | 86 | .241 | .272 | .359 | .632 | 2.8 |
| Salvador Gutierrez | AUG | 154 | 543 | 69 | 169 | 36 | 1 | 10 | 85 | 0 | 2 | 64 | 108 | .311 | .397 | .436 | .833 | 18.6 |
| Clarence Habib | AUG | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edwin Halladay | TOR | 137 | 415 | 44 | 87 | 22 | 0 | 3 | 35 | 0 | 0 | 40 | 93 | .210 | .284 | .284 | .569 | 0.4 |
| Steven Hall | MAR | 152 | 549 | 50 | 119 | 19 | 5 | 1 | 49 | 17 | 6 | 37 | 159 | .217 | .269 | .275 | .544 | 0.0 |
| Blake Hamilton | PEN | 156 | 536 | 64 | 177 | 27 | 2 | 8 | 87 | 5 | 6 | 60 | 83 | .330 | .395 | .433 | .828 | 19.8 |
| Taitarou Haranobu | TOR | 61 | 233 | 42 | 59 | 11 | 1 | 12 | 33 | 18 | 5 | 20 | 28 | .253 | .313 | .464 | .776 | 5.7 |
| Alexander Harrell | BEN | 90 | 266 | 34 | 66 | 18 | 0 | 11 | 52 | 0 | 0 | 12 | 53 | .248 | .284 | .440 | .724 | 4.7 |
| Louis Harris | EDM | 37 | 65 | 6 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 27 | .138 | .164 | .262 | .426 | 0.0 |
| Carl Hartmann | AUG | 32 | 62 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | .097 | .176 | .113 | .289 | 0.0 |
| Santo Hayes | TAC | 69 | 122 | 14 | 33 | 10 | 1 | 1 | 9 | 2 | 0 | 11 | 23 | .270 | .341 | .393 | .734 | 3.3 |
| Richard Helland | BRI | 18 | 33 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | .182 | .250 | .212 | .462 | 0.0 |
| Allen Hepner | BRI | 156 | 587 | 64 | 152 | 28 | 1 | 10 | 72 | 20 | 6 | 64 | 141 | .259 | .330 | .361 | .691 | 11.7 |
| Francis Hernandez | TAC | 46 | 99 | 14 | 30 | 9 | 2 | 2 | 8 | 0 | 0 | 9 | 24 | .303 | .361 | .495 | .856 | 3.4 |
| Javier Hernandez | BRI | 142 | 427 | 58 | 113 | 28 | 6 | 2 | 67 | 25 | 17 | 52 | 73 | .265 | .347 | .372 | .720 | 8.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andres Herrera | BEN | 152 | 512 | 77 | 123 | 18 | 4 | 26 | 70 | 16 | 5 | 57 | 126 | .240 | .317 | .443 | .760 | 11.9 |
| Joseph Hidemichi | PEN | 67 | 81 | 12 | 21 | 3 | 0 | 3 | 17 | 4 | 0 | 3 | 11 | .259 | .294 | .407 | .702 | 1.5 |
| Bill Hightower | ATC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| William Hird | POC | 35 | 65 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .138 | .164 | .154 | .318 | 0.0 |
| Andres Ibaņez | TOR | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sentarou Ieyasu | ATC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Iglesias | BRI | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Ingram | ATC | 25 | 46 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .152 | .184 | .152 | .336 | 0.0 |
| Randi Isei | ATC | 28 | 58 | 3 | 6 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 12 | .103 | .148 | .207 | .354 | 0.0 |
