2006 Syndicate League
Fielding Register
 
SL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 30.5 PB DWS
Horacio Diaz SD 846.7 94 99 610 37 3 0 .995 66 20 30.3 1 4.6
Robert Allen BOS 1101.7 125 127 817 88 5 0 .995 165 60 36.4 3 7.9
Corey Polanco DAL 782.0 90 93 655 33 6 0 .991 108 24 22.2 2 3.4
Bruce Rincon LA 1173.0 131 140 1037 66 10 0 .991 149 43 28.9 3 6.1
Pedro Palomares MON 1427.0 162 162 1245 99 13 1 .990 215 70 32.6 1 8.7
Joseph Biller JAX 1015.7 113 120 894 56 11 0 .989 137 36 26.3 3 4.2
Eddie House CHI 1063.7 113 135 875 63 12 0 .987 141 40 28.4 1 5.5
Derrick Streets CLE 841.7 94 104 751 29 10 0 .987 117 17 14.5 2 2.0
Albert Dykstra TEX 1071.7 121 125 815 79 12 1 .987 136 50 36.8 0 7.2
Robert Crowder ORE 1067.7 123 125 766 64 13 0 .985 123 40 32.5 8 5.8
William Blind BEL 1071.0 120 124 763 66 14 1 .983 166 48 28.9 2 4.9
Michael Davis POR 1193.3 135 138 890 70 19 0 .981 190 50 26.3 3 5.6
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 30.5 PB DWS
Hector Alcover MON 8.0 0 1 9 1 0 0 1.000 1 0 0.0 0 0.1
Robert Allen BOS 1101.7 125 127 817 88 5 0 .995 165 60 36.4 3 7.9
Conrado Alonso ORE 45.0 5 6 36 3 0 0 1.000 10 3 30.0 0 0.3
Gerardo Arguelles TEX 241.0 26 34 146 22 2 0 .988 37 21 56.8 0 1.5
Gerardo Ayala SD 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Jose Barrientos DAL 4.7 0 1 3 1 0 0 1.000 0 0 0.0 0 0.0
Joseph Biller JAX 1015.7 113 120 894 56 11 0 .989 137 36 26.3 3 4.2
Kevin Blackmer SD 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
William Blind BEL 1071.0 120 124 763 66 14 1 .983 166 48 28.9 2 4.9
David Callihan ORE 1.0 0 1 0 1 0 0 1.000 0 0 0.0 0 0.0
Pascual Charron DAL 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
George Chavez ORE 8.0 0 2 6 0 0 0 1.000 0 0 0.0 0 0.0
Jermaine Cordes LA 271.0 31 33 258 12 1 0 .996 28 8 28.6 0 1.5
Jerry Cross SD 598.3 68 69 453 30 8 2 .984 60 25 41.7 1 3.2
Robert Crowder ORE 1067.7 123 125 766 64 13 0 .985 123 40 32.5 8 5.8
Michael Davis POR 1193.3 135 138 890 70 19 0 .981 190 50 26.3 3 5.6
Jeffrey Degeorge CLE 220.7 24 26 208 15 0 2 1.000 30 9 30.0 1 0.7
Horacio Diaz SD 846.7 94 99 610 37 3 0 .995 66 20 30.3 1 4.6
Isidoro Diaz BOS 339.7 37 47 258 24 6 0 .979 38 12 31.6 1 2.1
Thomas Dodrill ORE 340.7 34 50 233 23 4 2 .985 42 16 38.1 1 2.0
Albert Dykstra TEX 1071.7 121 125 815 79 12 1 .987 136 50 36.8 0 7.2
Esteban Esqueda BEL 383.7 42 48 272 18 3 1 .990 44 15 34.1 1 1.7
Lester Goodman JAX 271.0 30 38 223 18 6 0 .976 39 12 30.8 0 1.0
Armando Gutierrez CLE 367.7 44 44 317 19 2 0 .994 32 10 31.3 3 0.9
Jared Hart CHI 78.8 8 10 70 4 0 0 1.000 10 1 10.0 0 0.5
Jared Hart TEX 99.2 12 14 87 4 1 0 .989 12 2 16.7 0 0.7
Eddie House CHI 1063.7 113 135 875 63 12 0 .987 141 40 28.4 1 5.5
Murray Mahone DAL 665.3 72 87 545 31 4 1 .993 83 23 27.7 2 2.9
William Marchand TEX 2.0 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
James Mazzone ORE 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Joseph Montoya ORE 1.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Tomas Nelson DAL 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Pedro Palomares MON 1427.0 162 162 1245 99 13 1 .990 215 70 32.6 1 8.7
Ricky Peņa CLE 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Corey Polanco DAL 782.0 90 93 655 33 6 0 .991 108 24 22.2 2 3.4
Bruce Rincon LA 1173.0 131 140 1037 66 10 0 .991 149 43 28.9 3 6.1
Odon Rios BOS 1.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Roosevelt Sandidge CHI 1.8 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Derrick Streets CLE 841.7 94 104 751 29 10 0 .987 117 17 14.5 2 2.0
Thomas Swartwood JAX 152.3 18 23 123 5 0 0 1.000 12 2 16.7 0 0.6
Philip Tarnowski POR 248.7 27 33 176 27 2 0 .990 36 19 52.8 0 1.5
Kousaburou Yoshinaka CHI 356.9 44 45 289 27 4 0 .988 59 22 37.3 0 2.0
Kousaburou Yoshinaka JAX 9.1 1 1 7 1 0 0 1.000 1 1 100.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.515 DWS  
Luis Samons TEX 1048.0 124 136 1023 86 4 96 .996 9.52 2.0  
Kenny Blumberg SD 1330.3 150 155 1430 136 6 122 .996 10.59 2.5  
John Athey BEL 1345.7 149 155 1330 112 6 119 .996 9.64 2.8  
Tomas Nelson DAL 1127.3 125 131 1081 75 6 100 .995 9.23 1.9  
Taitarou Haranobu ORE 797.8 87 87 785 67 5 72 .994 9.61 2.5  
David Rothman POR 1295.3 149 149 1246 101 8 103 .994 9.36 2.3  
Freddie Zaragoza CHI 1176.0 133 138 1201 94 9 105 .993 9.91 1.8  
Guy Gillham LA 1229.0 137 142 1193 90 10 101 .992 9.40 1.7  
Jason Coppedge CLE 1278.3 150 153 1170 71 10 109 .992 8.74 2.2  
Raul Marmolejo MON 1397.0 158 158 1362 119 13 120 .991 9.54 2.7  
Alejandro Santos JAX 1196.3 136 138 1057 81 14 104 .988 8.56 1.8  
Wade Gaddy BOS 1215.3 141 145 1204 98 20 110 .985 9.64 1.0  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.515 DWS  
Martin Almeida POR 6.0 0 3 8 1 0 0 1.000 13.50 0.0  
Alberto Andrade LA 6.0 0 1 4 0 0 0 1.000 6.00 0.0  
Jaime Armas TEX 13.0 0 7 22 3 1 4 .962 17.31 0.0  
Joseph Aten LA 35.0 4 4 31 3 0 3 1.000 8.74 0.0  
John Athey BEL 1345.7 149 155 1330 112 6 119 .996 9.64 2.8  
Terrance Bledsoe BEL 109.0 13 15 98 11 0 11 1.000 9.00 0.2  
William Blohm LA 25.7 3 3 29 2 0 3 1.000 10.86 0.0  
Kenny Blumberg SD 1330.3 150 155 1430 136 6 122 .996 10.59 2.5  
Mario Botella LA 2.7 0 0 3 0 0 1 1.000 10.00 0.0  
Mario Botella ORE 5.3 1 1 7 0 0 1 1.000 11.89 0.0  
Alberto Caldera MON 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Pascual Charron DAL 1.0 0 1 2 0 1 1 .667 18.00 0.0  
Jason Coppedge CLE 1278.3 150 153 1170 71 10 109 .992 8.74 2.2  
Jermaine Cordes LA 82.0 10 10 73 6 3 9 .963 8.67 0.1  
Larry Curiel SD 116.7 12 23 131 10 3 12 .979 10.88 0.2  
Matthew Estabrook LA 6.0 1 1 6 1 0 1 1.000 10.50 0.0  
Wade Gaddy BOS 1215.3 141 145 1204 98 20 110 .985 9.64 1.0  
Andrew Gagnon DAL 321.0 37 39 297 19 2 28 .994 8.86 0.5  
Guy Gillham LA 1229.0 137 142 1193 90 10 101 .992 9.40 1.7  
Micheal Grunwald CLE 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Armando Gutierrez CLE 4.0 0 2 4 2 0 1 1.000 13.50 0.0  
Elton Haire POR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Taitarou Haranobu ORE 797.8 87 87 785 67 5 72 .994 9.61 2.5  
Jared Hart CHI 72.5 7 13 77 7 0 9 1.000 10.43 0.1  
Jared Hart TEX 91.2 9 17 97 9 1 11 .991 10.46 0.2  
Walter Hill JAX 248.0 26 36 235 6 1 17 .996 8.75 0.4  
William Johnson MON 34.0 4 4 35 1 0 2 1.000 9.53 0.1  
William Marchand TEX 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Raul Marmolejo MON 1397.0 158 158 1362 119 13 120 .991 9.54 2.7  
William Mathewson CHI 58.0 7 7 58 5 0 10 1.000 9.78 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
James Mazzone ORE 2.0 0 2 3 0 0 0 1.000 13.50 0.0  
Sukihiko Miyoko MON 2.0 0 1 3 0 0 1 1.000 13.50 0.0  
Gerald Montero LA 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Joseph Montoya ORE 191.0 22 24 207 11 1 21 .995 10.27 0.6  
James Morris LA 17.0 2 2 16 2 0 1 1.000 9.53 0.0  
Nicholas Morrison ORE 6.0 0 1 2 0 0 0 1.000 3.00 0.0  
Joseph Navarra DAL 5.0 0 1 6 1 0 0 1.000 12.60 0.0  
Tomas Nelson DAL 1127.3 125 131 1081 75 6 100 .995 9.23 1.9  
Ricky Peņa CLE 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Hernan Porras POR 139.7 13 28 136 8 0 10 1.000 9.28 0.2  
Osvaldo Quijada TEX 321.3 35 46 315 28 1 47 .997 9.61 0.6  
Harry Raab TEX 22.0 0 8 23 2 0 3 1.000 10.23 0.0  
David Rothman POR 1295.3 149 149 1246 101 8 103 .994 9.36 2.3  
Oscar Rubio CHI 111.0 9 25 109 7 0 12 1.000 9.41 0.2  
Luis Samons TEX 1048.0 124 136 1023 86 4 96 .996 9.52 2.0  
Roosevelt Sandidge CHI 0.9 0 1 2 0 0 1 1.000 20.00 0.0  
Juan Santillo CLE 9.0 0 2 10 1 0 1 1.000 11.00 0.0  
Alejandro Santos JAX 1196.3 136 138 1057 81 14 104 .988 8.56 1.8  
Donald Smith JAX 1.7 0 1 2 0 0 0 1.000 10.84 0.0  
Derrick Streets CLE 54.7 6 8 47 3 0 0 1.000 8.23 0.1  
Michael Tharpe BOS 227.0 21 47 249 22 0 24 1.000 10.74 0.2  
Jose Villalpando CLE 80.0 6 18 63 6 0 4 1.000 7.76 0.1  
Emil Villarreal ORE 499.1 57 59 514 45 2 49 .996 10.08 1.6  
Freddie Zaragoza CHI 1176.0 133 138 1201 94 9 105 .993 9.91 1.8  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 4.928 DWS  
Arnold Harkins CLE 1294.0 147 148 229 395 5 74 .992 4.34 6.3  
Matthew Fout BOS 1174.3 133 141 258 411 7 94 .990 5.13 5.4  
Lucas Espitia SD 1342.3 150 155 266 480 8 98 .989 5.00 5.7  
Raimundo Ramirez DAL 1187.3 133 138 250 436 8 94 .988 5.20 7.8  
Michael Beckley CHI 557.3 65 66 111 212 4 48 .988 5.22 2.7  
Kenneth Coghlan JAX 1116.3 125 129 226 365 8 76 .987 4.76 6.3  
Jose Luna MON 966.7 107 126 210 332 9 73 .984 5.05 4.3  
Alberto Andrade LA 1238.3 140 152 237 404 12 80 .982 4.66 6.2  
Randy Crofts BEL 1167.0 133 137 234 394 12 82 .981 4.84 3.2  
Frederick Celestin TEX 1351.7 152 154 303 512 18 114 .978 5.43 5.6  
Daniel Blaha POR 1107.3 125 130 233 381 14 71 .978 4.99 4.6  
Kerry Clooney ORE 719.3 81 83 146 224 12 43 .969 4.63 1.4  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .984 4.928 DWS  
Martin Almeida POR 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Palmer Amico JAX 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Alberto Andrade LA 1238.3 140 152 237 404 12 80 .982 4.66 6.2  
Maximo Araiza BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Beckley CHI 557.3 65 66 111 212 4 48 .988 5.22 2.7  
Daniel Blaha POR 1107.3 125 130 233 381 14 71 .978 4.99 4.6  
Alberto Caldera MON 29.0 3 7 13 15 2 3 .933 8.69 0.3  
Moises Caminos BEL 23.0 1 6 6 6 0 3 1.000 4.70 0.1  
Pedro Cedeno JAX 7.0 0 4 2 0 0 0 1.000 2.57 0.0  
Frederick Celestin TEX 1351.7 152 154 303 512 18 114 .978 5.43 5.6  
George Chavez ORE 141.0 15 18 35 49 1 11 .988 5.36 0.4  
Kerry Clooney ORE 719.3 81 83 146 224 12 43 .969 4.63 1.4  
Kenneth Coghlan JAX 1116.3 125 129 226 365 8 76 .987 4.76 6.3  
Melchor Coronado CHI 141.3 16 19 18 44 3 6 .954 3.95 0.5  
Randy Crofts BEL 1167.0 133 137 234 394 12 82 .981 4.84 3.2  
Richard Cummings ORE 16.7 0 5 3 4 0 2 1.000 3.78 0.0  
Albert Dykstra TEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Antonio Escarcega BOS 267.0 29 40 47 92 3 18 .979 4.69 1.1  
Jacobo Escarcega POR 9.0 1 2 1 0 0 0 1.000 1.00 0.0  
Lucas Espitia SD 1342.3 150 155 266 480 8 98 .989 5.00 5.7  
Matthew Estabrook LA 73.0 8 11 16 23 0 3 1.000 4.81 0.4  
Bill Falgout DAL 35.7 4 8 3 9 0 0 1.000 3.03 0.1  
Eric Farthing BEL 258.7 28 37 50 94 8 20 .947 5.01 0.7  
Matthew Fout BOS 1174.3 133 141 258 411 7 94 .990 5.13 5.4  
Michael Fritz BEL 6.0 0 3 1 3 0 1 1.000 6.00 0.0  
Ricky Garcia JAX 4.7 0 1 3 2 0 0 1.000 9.66 0.1  
Robert Glynn CHI 168.3 15 28 32 64 2 15 .980 5.13 0.8  
Micheal Grunwald CLE 16.0 2 2 2 4 0 1 1.000 3.38 0.1  
Elton Haire POR 313.7 35 40 58 120 0 24 1.000 5.11 1.5  
Arnold Harkins CLE 1294.0 147 148 229 395 5 74 .992 4.34 6.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Seve Hernandez CHI 3.0 0 2 0 3 0 0 1.000 9.00 0.0  
Nathan Hilburn SD 63.7 7 9 11 26 0 5 1.000 5.23 0.3  
Alvin Kelley JAX 316.0 37 40 71 100 3 26 .983 4.87 1.8  
Edward Kurland SD 41.0 5 5 7 13 1 7 .952 4.39 0.2  
Bill Laporte TEX 102.0 10 19 22 37 1 7 .983 5.21 0.4  
Bill Lucas ORE 582.3 66 70 113 192 5 30 .984 4.71 1.2  
Jose Luna MON 966.7 107 126 210 332 9 73 .984 5.05 4.3  
James Mahaffey POR 9.0 1 1 0 3 0 0 1.000 3.00 0.0  
James Mazzone ORE 5.0 0 1 3 0 0 0 1.000 5.40 0.0  
James Morris LA 132.7 14 23 34 50 0 14 1.000 5.70 1.0  
Joseph Navarra DAL 231.3 25 31 40 82 1 16 .992 4.75 1.4  
Eugene Pelzer CHI 36.4 4 5 11 13 0 3 1.000 5.93 0.2  
Carlos Peralta MON 326.7 42 48 62 118 2 22 .989 4.96 1.5  
Carl Pewitt CHI 492.0 56 61 109 170 8 33 .972 5.10 2.1  
Raimundo Ramirez DAL 1187.3 133 138 250 436 8 94 .988 5.20 7.8  
Peter Rausch MON 58.7 5 10 14 17 0 3 1.000 4.76 0.2  
Robert Razo CLE 7.0 0 3 0 2 0 0 1.000 2.57 0.0  
Mark Romriell MON 54.0 5 13 7 15 1 0 .957 3.67 0.2  
Osvaldo Samons CHI 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Juan Santillo CLE 54.0 6 7 10 21 0 7 1.000 5.17 0.4  
Mario Witty CLE 60.0 7 7 10 25 1 7 .972 5.25 0.4  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .943 2.333 DWS  
Daryl Ryles SD 1314.3 147 154 88 326 17 27 .961 2.83 6.4  
Cody Ellefson TEX 1028.3 116 126 76 204 12 26 .959 2.45 3.8  
David Callihan ORE 1451.3 162 162 109 278 17 22 .958 2.40 3.6  
Walter Hill JAX 769.0 88 88 61 108 8 8 .955 1.98 2.5  
Manny Martinez LA 1312.0 149 153 89 260 19 17 .948 2.39 5.2  
Jl Perez CLE 1215.3 141 146 88 218 19 19 .942 2.27 4.3  
David Monzo MON 1328.3 157 157 94 267 23 17 .940 2.45 4.2  
Pascual Charron DAL 369.7 38 62 31 73 7 6 .937 2.53 1.4  
Moises Caminos BEL 1305.7 147 147 84 213 21 17 .934 2.05 3.4  
Manuel Ciles POR 1161.0 131 132 74 206 23 14 .924 2.17 2.6  
Troy Aki BOS 1269.7 146 154 76 226 28 25 .915 2.14 3.1  
John Delahoussaye CHI 455.7 52 63 25 94 13 6 .902 2.35 1.1  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .943 2.333 DWS  
Troy Aki BOS 1269.7 146 154 76 226 28 25 .915 2.14 3.1  
Arturo Antunez MON 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Maximo Araiza BOS 172.7 16 36 17 30 3 2 .940 2.45 0.6  
Jaime Armas TEX 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Barrientos DAL 0.9 0 1 0 0 0 0 .000 0.00 0.0  
Michael Beckley CHI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Kevin Blackmer SD 131.7 15 19 3 39 1 5 .977 2.87 0.8  
Daniel Blaha POR 8.0 1 1 1 2 0 0 1.000 3.38 0.0  
William Blind BEL 8.7 0 2 0 1 0 0 1.000 1.04 0.0  
William Blohm LA 101.9 7 16 6 18 3 1 .889 2.12 0.3  
Alberto Caldera MON 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
David Callihan ORE 1451.3 162 162 109 278 17 22 .958 2.40 3.6  
Placido Camino MON 4.7 0 3 1 0 0 0 1.000 1.93 0.0  
Moises Caminos BEL 1305.7 147 147 84 213 21 17 .934 2.05 3.4  
Pedro Cedeno JAX 25.0 1 7 2 6 0 0 1.000 2.88 0.2  
Pascual Charron DAL 369.7 38 62 31 73 7 6 .937 2.53 1.4  
Manuel Ciles POR 1161.0 131 132 74 206 23 14 .924 2.17 2.6  
Kerry Clooney ORE 11.0 0 2 0 2 1 0 .667 1.64 0.0  
Randy Crofts BEL 131.0 15 16 8 27 1 4 .972 2.40 0.6  
Richard Cummings ORE 2.0 0 2 0 0 1 0 .000 0.00 0.0  
Leroy Danek POR 2.0 0 1 0 0 0 0 .000 0.00 0.0  
John Delahoussaye CHI 455.7 52 63 25 94 13 6 .902 2.35 1.1  
Cody Ellefson TEX 1028.3 116 126 76 204 12 26 .959 2.45 3.8  
Esteban Esqueda BEL 3.3 0 1 0 0 1 0 .000 0.00 0.0  
Bill Falgout DAL 130.3 13 27 8 18 2 3 .929 1.80 0.3  
Eric Farthing BEL 6.0 0 1 0 2 0 0 1.000 3.00 0.0  
Mark Frias CLE 153.7 15 20 12 26 0 2 1.000 2.23 0.6  
Andrew Gagnon DAL 309.0 37 37 23 31 1 4 .982 1.57 0.7  
Ricky Garcia JAX 484.0 53 64 32 102 9 10 .937 2.49 2.4  
Robert Glynn CHI 106.0 8 26 12 21 6 4 .846 2.80 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Elton Haire POR 98.0 10 12 8 18 1 1 .963 2.39 0.3  
Arnold Harkins CLE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Seve Hernandez CHI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Walter Hill JAX 769.0 88 88 61 108 8 8 .955 1.98 2.5  
Alvin Kelley JAX 168.0 20 21 15 27 1 3 .977 2.25 0.7  
Edward Kurland SD 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Laporte TEX 176.7 18 26 6 32 0 4 1.000 1.94 0.6  
Manny Martinez LA 1312.0 149 153 89 260 19 17 .948 2.39 5.2  
David Monzo MON 1328.3 157 157 94 267 23 17 .940 2.45 4.2  
Tomas Nelson DAL 113.0 13 13 11 25 2 1 .947 2.87 0.6  
Eugene Pelzer CHI 133.1 15 17 8 37 3 1 .938 3.04 0.6  
Carlos Peralta MON 2.7 0 2 1 1 0 0 1.000 6.77 0.0  
Jl Perez CLE 1215.3 141 146 88 218 19 19 .942 2.27 4.3  
Carl Pewitt CHI 110.7 12 20 10 20 2 1 .938 2.44 0.3  
Corey Polanco DAL 107.0 12 19 6 25 2 1 .939 2.61 0.5  
Osvaldo Quijada TEX 246.7 28 31 21 43 2 2 .970 2.34 0.8  
Raimundo Ramirez DAL 112.7 11 17 7 26 3 1 .917 2.64 0.5  
Peter Rausch MON 94.3 5 28 5 11 1 1 .941 1.53 0.2  
Robert Razo CLE 59.3 6 11 3 11 1 1 .933 2.12 0.2  
Mark Romriell MON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Oscar Rubio CHI 427.0 51 55 35 90 3 9 .977 2.63 1.5  
Daryl Ryles SD 1314.3 147 154 88 326 17 27 .961 2.83 6.4  
Roosevelt Sandidge CHI 0.9 0 1 0 0 0 0 .000 0.00 0.0  
Santiago Sauceda DAL 311.7 38 42 13 55 6 9 .919 1.96 0.8  
Michael Sthilaire POR 173.0 20 20 14 34 4 2 .923 2.50 0.5  
Donald Thomas LA 62.0 6 13 3 10 1 0 .929 1.89 0.2  
Conrado Tovar TEX 1.0 0 1 0 2 0 0 1.000 18.00 0.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.422 DWS  
Juan Santillo CLE 729.0 80 92 96 227 5 42 .985 3.99 4.0  
Alberto Caldera MON 979.3 118 123 144 338 10 60 .980 4.43 4.3  
Michael Fritz BEL 1256.3 142 143 212 440 16 88 .976 4.67 7.7  
Walter Ocejo TEX 1334.3 151 152 240 454 18 102 .975 4.68 5.5  
Melchor Coronado CHI 1177.0 131 135 170 405 17 68 .971 4.40 8.7  
Pedro Cedeno JAX 720.3 80 88 104 231 10 42 .971 4.19 3.1  
Richard Cummings ORE 1219.0 141 144 191 407 19 69 .969 4.42 4.3  
Jame Youngblood BOS 1195.0 139 145 207 418 20 86 .969 4.71 6.2  
Carlos Ontiveros DAL 1021.4 114 118 156 341 17 72 .967 4.38 5.0  
Hayden Bandy SD 1276.0 143 151 192 466 23 79 .966 4.64 4.7  
Jacobo Escarcega POR 1305.3 146 153 206 414 23 72 .964 4.27 4.2  
Romeo Rodriguez LA 978.0 115 127 153 348 21 75 .960 4.61 5.0  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.422 DWS  
Leo Acuņa DAL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jose Aguilar ORE 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Ernesto Alvarado CLE 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Alberto Andrade LA 9.0 1 1 1 6 0 0 1.000 7.00 0.1  
Jaime Armas TEX 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Hayden Bandy SD 1276.0 143 151 192 466 23 79 .966 4.64 4.7  
Kevin Blackmer SD 171.0 19 22 35 61 1 15 .990 5.05 0.8  
William Blohm LA 0.9 0 0 0 0 0 0 .000 0.00 0.0  
Alberto Caldera MON 979.3 118 123 144 338 10 60 .980 4.43 4.3  
Placido Camino MON 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Moises Caminos BEL 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Pedro Cedeno JAX 720.3 80 88 104 231 10 42 .971 4.19 3.1  
Pascual Charron DAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
George Chavez ORE 119.7 11 18 22 37 4 7 .937 4.44 0.4  
Kerry Clooney ORE 116.7 10 23 15 35 1 5 .980 3.86 0.4  
Kenneth Coghlan JAX 207.0 23 23 33 51 6 11 .933 3.65 0.6  
Jermaine Cordes LA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Melchor Coronado CHI 1177.0 131 135 170 405 17 68 .971 4.40 8.7  
Richard Cummings ORE 1219.0 141 144 191 407 19 69 .969 4.42 4.3  
Antonio Escarcega BOS 50.0 5 12 10 24 0 3 1.000 6.12 0.5  
Jacobo Escarcega POR 1305.3 146 153 206 414 23 72 .964 4.27 4.2  
Matthew Estabrook LA 120.7 10 24 14 35 0 7 1.000 3.65 0.5  
Bill Falgout DAL 180.0 21 27 18 57 2 7 .974 3.75 0.8  
Eric Farthing BEL 196.3 20 23 25 75 0 12 1.000 4.58 1.3  
Michael Fritz BEL 1256.3 142 143 212 440 16 88 .976 4.67 7.7  
Ricky Garcia JAX 164.3 19 19 20 38 3 9 .951 3.18 0.5  
Leslie Garwood BOS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Robert Glynn CHI 48.0 5 9 9 18 0 7 1.000 5.06 0.5  
Tyrone Grimshaw CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Micheal Grunwald CLE 15.0 2 2 0 4 0 0 1.000 2.40 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Elton Haire POR 136.7 16 20 19 48 3 7 .957 4.41 0.5  
Arnold Harkins CLE 9.0 1 1 3 3 1 2 .857 6.00 0.1  
Seve Hernandez CHI 139.3 16 19 19 39 2 13 .967 3.75 0.9  
Walter Hill JAX 8.3 1 1 0 0 0 0 .000 0.00 0.0  
Alvin Kelley JAX 76.0 9 9 11 12 2 3 .920 2.72 0.1  
Bill Laporte TEX 118.3 11 22 21 51 2 9 .973 5.48 0.7  
Jonathan Matherne BOS 196.3 18 37 27 82 2 9 .982 5.00 1.2  
James Morris LA 10.7 0 8 1 3 1 0 .800 3.38 0.0  
Nicholas Morrison ORE 8.0 0 2 0 2 0 1 1.000 2.25 0.0  
Walter Ocejo TEX 1334.3 151 152 240 454 18 102 .975 4.68 5.5  
Carlos Ontiveros DAL 1021.4 114 118 156 341 17 72 .967 4.38 5.0  
Carlos Ontiveros JAX 265.9 29 30 41 89 5 19 .963 4.40 1.3  
Eugene Pelzer CHI 309.4 36 37 43 112 6 21 .963 4.51 2.4  
Carlos Peralta MON 73.0 7 16 11 24 1 11 .972 4.32 0.3  
Carl Pewitt CHI 92.3 10 16 17 38 2 7 .965 5.36 1.0  
Peter Rausch MON 359.7 35 67 49 121 1 18 .994 4.25 1.6  
Romeo Rodriguez LA 978.0 115 127 153 348 21 75 .960 4.61 5.0  
Mark Romriell MON 21.0 2 4 5 6 0 2 1.000 4.71 0.1  
Oscar Rubio CHI 5.0 0 1 2 3 0 2 1.000 9.00 0.1  
Juan Santillo CLE 729.0 80 92 96 227 5 42 .985 3.99 4.0  
Santiago Sauceda DAL 8.7 0 3 1 1 0 0 1.000 2.08 0.0  
Donald Thomas LA 324.7 36 54 35 109 8 17 .947 3.99 1.3  
Patrick Winders CLE 527.7 63 66 73 175 11 33 .958 4.23 2.9  
Mario Witty CLE 147.3 16 24 25 50 2 10 .974 4.58 1.0  
Jame Youngblood BOS 1195.0 139 145 207 418 20 86 .969 4.71 6.2  
