| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Union League Batting Register | |
|
SL |
UL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ramon Abad | ATC | 28 | 40 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | .125 | .186 | .200 | .386 | 0.0 |
| Francisco Ahedo | ATC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Manuel Albo | CGY | 114 | 176 | 30 | 37 | 7 | 0 | 4 | 17 | 12 | 2 | 18 | 54 | .210 | .289 | .318 | .608 | 2.4 |
| Angel Alcazar | PEN | 119 | 172 | 19 | 45 | 10 | 0 | 8 | 32 | 1 | 1 | 20 | 33 | .262 | .344 | .459 | .803 | 4.1 |
| Mariano Alfaro | POC | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Allen | BRI | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Felix Alonso | EDM | 141 | 497 | 85 | 126 | 22 | 2 | 24 | 80 | 0 | 0 | 34 | 118 | .254 | .314 | .451 | .765 | 12.4 |
| Fidel Alvarez | CGY | 56 | 133 | 12 | 30 | 6 | 1 | 7 | 23 | 0 | 0 | 8 | 39 | .226 | .273 | .444 | .716 | 2.8 |
| Renato Alvarez | EDM | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Josue Ames | BEN | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Antonucci | ATC | 148 | 570 | 89 | 161 | 34 | 5 | 21 | 77 | 29 | 18 | 46 | 95 | .282 | .337 | .470 | .807 | 15.2 |
| Stephen Antonucci | TOR | 153 | 611 | 79 | 159 | 43 | 8 | 1 | 47 | 25 | 14 | 53 | 111 | .260 | .323 | .362 | .685 | 10.1 |
| Ricardo Araiza | BKN | 154 | 616 | 65 | 146 | 32 | 1 | 11 | 64 | 14 | 3 | 28 | 110 | .237 | .274 | .346 | .620 | 4.7 |
| Robert Archie | 133 | 471 | 50 | 116 | 25 | 3 | 9 | 42 | 19 | 6 | 35 | 62 | .246 | .299 | .369 | .668 | 7.2 | |
| Robert Arends | MAR | 31 | 65 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 26 | .200 | .246 | .215 | .462 | 0.0 |
| Gerardo Arguelles | POC | 118 | 356 | 40 | 91 | 18 | 0 | 9 | 42 | 0 | 0 | 50 | 98 | .256 | .346 | .382 | .728 | 7.7 |
| Michael Armenta | POC | 154 | 611 | 99 | 175 | 38 | 3 | 11 | 71 | 51 | 20 | 85 | 104 | .286 | .374 | .412 | .787 | 18.3 |
| Malik Armstead | POC | 56 | 139 | 13 | 30 | 5 | 0 | 0 | 11 | 1 | 0 | 6 | 23 | .216 | .252 | .252 | .503 | 0.0 |
| Michael Arnett | ATC | 33 | 66 | 7 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 26 | .182 | .270 | .197 | .467 | 0.0 |
| Keith Arnold | ATC | 154 | 576 | 79 | 177 | 35 | 0 | 16 | 78 | 0 | 0 | 54 | 95 | .307 | .370 | .451 | .821 | 17.4 |
| Eduardo Arteaga | CGY | 51 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Genaro Ayo | MAR | 22 | 41 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .195 | .244 | .195 | .440 | 0.0 |
| Pedro Ayo | CGY | 23 | 45 | 2 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 19 | .200 | .217 | .311 | .529 | 0.0 |
| Benito Baeza | TOR | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Michael Bailey | BEN | 151 | 456 | 55 | 121 | 15 | 3 | 10 | 74 | 2 | 1 | 56 | 72 | .265 | .345 | .377 | .722 | 10.4 |
| Miguel Balbuena | ATC | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Bareche | CGY | 42 | 75 | 9 | 17 | 3 | 3 | 0 | 10 | 0 | 0 | 6 | 20 | .227 | .284 | .347 | .631 | 0.7 |
| Rolando Barinaga | MAR | 23 | 71 | 6 | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 21 | .197 | .247 | .282 | .528 | 0.0 |
| Frank Barnes | BKN | 80 | 327 | 40 | 96 | 24 | 2 | 2 | 28 | 21 | 2 | 21 | 83 | .294 | .339 | .398 | .737 | 9.4 |
| Russ Barrett | TOR | 162 | 656 | 97 | 164 | 44 | 9 | 19 | 88 | 40 | 11 | 65 | 121 | .250 | .317 | .431 | .748 | 14.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jose Barrientos | ATC | 33 | 48 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 16 | .146 | .281 | .188 | .468 | 0.0 |
| Oswaldo Basaldua | BRI | 161 | 589 | 95 | 177 | 34 | 4 | 14 | 106 | 32 | 10 | 69 | 92 | .301 | .369 | .443 | .812 | 18.2 |
| Frank Bates | ATC | 104 | 199 | 24 | 49 | 12 | 2 | 2 | 19 | 0 | 1 | 9 | 27 | .246 | .279 | .357 | .636 | 1.0 |
| Aaron Bennett | EDM | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Bilbo | AUG | 132 | 303 | 51 | 75 | 22 | 1 | 4 | 39 | 8 | 4 | 43 | 55 | .248 | .345 | .366 | .711 | 5.8 |
| Mark Borden | TAC | 148 | 565 | 68 | 137 | 48 | 3 | 5 | 54 | 5 | 5 | 36 | 137 | .242 | .289 | .365 | .653 | 7.8 |
| Travis Boyd | BEN | 35 | 72 | 6 | 16 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 23 | .222 | .243 | .306 | .549 | 0.1 |
| Thomas Brasher | EDM | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Wes Bratt | CGY | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.3 |
| Keith Breece | POC | 131 | 260 | 42 | 68 | 8 | 3 | 4 | 33 | 24 | 14 | 35 | 65 | .262 | .351 | .362 | .713 | 4.4 |
| Richard Breeding | PEN | 35 | 69 | 6 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 7 | 29 | .116 | .195 | .188 | .383 | 0.0 |
| Joe Breen | ATC | 14 | 27 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .148 | .148 | .148 | .296 | 0.0 |
| Kenny Bremer | TAC | 43 | 99 | 8 | 21 | 4 | 0 | 0 | 6 | 0 | 0 | 9 | 24 | .212 | .275 | .253 | .528 | 0.0 |
| John Briones | BRI | 40 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .154 | .185 | .154 | .339 | 0.0 |
| Boyce Brookshire | CGY | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| William Browning | ATC | 28 | 41 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 10 | .171 | .222 | .293 | .515 | 0.0 |
| Doyle Brunette | TAC | 12 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .045 | .045 | .045 | .091 | 0.0 |
| Michael Bryant | ATC | 156 | 572 | 68 | 153 | 17 | 0 | 18 | 64 | 17 | 9 | 45 | 130 | .267 | .321 | .392 | .713 | 9.7 |
| Milo Burke | TOR | 155 | 511 | 64 | 125 | 37 | 3 | 13 | 65 | 0 | 0 | 38 | 92 | .245 | .300 | .405 | .705 | 8.5 |
| Arnold Byerly | CGY | 69 | 98 | 4 | 19 | 2 | 1 | 1 | 8 | 0 | 0 | 6 | 20 | .194 | .240 | .265 | .506 | 0.0 |
| Carlos Caballero | MAR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Calabrese | ATC | 11 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .053 | .100 | .053 | .153 | 0.0 |
| Freddie Camino | ATC | 55 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Marcos Caminos | TAC | 17 | 47 | 6 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | .191 | .224 | .298 | .522 | 0.0 |
| Robert Campbell | BRI | 152 | 558 | 79 | 165 | 17 | 7 | 1 | 50 | 11 | 2 | 59 | 95 | .296 | .361 | .357 | .717 | 12.2 |
| Salvador Carrero | MAR | 129 | 335 | 40 | 85 | 17 | 2 | 5 | 34 | 8 | 3 | 41 | 86 | .254 | .339 | .361 | .700 | 6.0 |
| Jay Carr | MAR | 90 | 278 | 34 | 65 | 11 | 0 | 8 | 37 | 0 | 0 | 29 | 61 | .234 | .310 | .360 | .669 | 2.9 |
| Glenn Carrozza | AUG | 140 | 506 | 80 | 153 | 34 | 2 | 13 | 76 | 0 | 1 | 55 | 76 | .302 | .367 | .455 | .822 | 16.1 |
| Stuart Casale | POC | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Castilla | TAC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Emanuel Cendejas | POC | 143 | 430 | 47 | 109 | 18 | 0 | 3 | 47 | 3 | 0 | 38 | 69 | .253 | .318 | .316 | .634 | 4.4 |
| Paul Cevallos | AUG | 24 | 41 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | .024 | .111 | .024 | .136 | 0.0 |
| Mike Chisholm | PEN | 155 | 552 | 89 | 160 | 27 | 1 | 36 | 107 | 2 | 0 | 68 | 84 | .290 | .366 | .538 | .904 | 20.1 |
| Roland Clark | AUG | 38 | 75 | 6 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 33 | .133 | .177 | .200 | .377 | 0.0 |
| Rudolf Clever | PEN | 132 | 371 | 47 | 96 | 19 | 1 | 9 | 53 | 0 | 0 | 41 | 53 | .259 | .333 | .388 | .721 | 7.1 |
| Cesar Codobes | PEN | 117 | 400 | 49 | 117 | 19 | 0 | 2 | 41 | 1 | 0 | 26 | 69 | .293 | .337 | .355 | .692 | 6.5 |
| Jackie Cody | POC | 52 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Coello | BKN | 66 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tommy Colclough | BEN | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Coldiron | BEN | 155 | 581 | 96 | 167 | 28 | 3 | 31 | 96 | 0 | 0 | 83 | 111 | .287 | .380 | .506 | .886 | 22.9 |
| Erwin Coleman | PEN | 48 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Rolland Colin | ATC | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Collins | BKN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jay Connors | CGY | 35 | 69 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .043 | .056 | .072 | .129 | 0.0 |
| Bill Correa | EDM | 115 | 379 | 33 | 95 | 19 | 0 | 4 | 46 | 0 | 0 | 23 | 98 | .251 | .293 | .332 | .626 | 3.1 |
| Eddy Cortada | ATC | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Alonso Cortez | BRI | 137 | 442 | 47 | 89 | 19 | 0 | 6 | 49 | 4 | 5 | 39 | 118 | .201 | .265 | .285 | .550 | 0.0 |
| Fredrick Cottrell | BEN | 36 | 68 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 31 | .118 | .200 | .132 | .332 | 0.0 |
| Emiliano Criado | MAR | 38 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Nicholas Cross | CGY | 62 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .091 | .091 | .273 | .364 | 0.0 |
| Michael Crowe | EDM | 155 | 571 | 82 | 179 | 30 | 8 | 14 | 95 | 14 | 7 | 67 | 51 | .313 | .384 | .468 | .852 | 21.6 |
| Louie Crumbley | MAR | 86 | 131 | 18 | 31 | 8 | 0 | 3 | 15 | 0 | 0 | 15 | 32 | .237 | .315 | .366 | .681 | 1.9 |
| Gary Cudjoe | TAC | 36 | 74 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 24 | .108 | .120 | .122 | .242 | 0.0 |
| Bobby Currey | EDM | 20 | 25 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .240 | .296 | .320 | .616 | 0.0 |
| Thomas Dale | ATC | 22 | 42 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .095 | .156 | .119 | .275 | 0.0 |
| David Davis | POC | 21 | 38 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | .105 | .103 | .105 | .208 | 0.0 |
| Joseph Davis | BKN | 25 | 39 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | .154 | .250 | .205 | .455 | 0.0 |
| Robert Davis | TOR | 85 | 134 | 25 | 34 | 3 | 0 | 4 | 20 | 8 | 2 | 8 | 22 | .254 | .296 | .366 | .661 | 2.0 |
| Larry Deloney | BKN | 102 | 162 | 20 | 28 | 6 | 2 | 2 | 17 | 3 | 3 | 10 | 50 | .173 | .220 | .272 | .491 | 0.0 |
| Roy Devito | BRI | 14 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .235 | .235 | .235 | .471 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ferdy Diaz | PEN | 110 | 312 | 32 | 70 | 7 | 0 | 11 | 42 | 0 | 1 | 20 | 68 | .224 | .271 | .353 | .623 | 2.2 |
| Robert Dixon | POC | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Duell | CGY | 66 | 121 | 15 | 36 | 8 | 0 | 1 | 15 | 4 | 2 | 7 | 24 | .298 | .328 | .388 | .717 | 2.9 |
| Bill Dunleavy | BEN | 22 | 44 | 4 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | .250 | .267 | .273 | .539 | 0.0 |
| Ronald Elliott | PEN | 35 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .182 | .182 | .273 | .455 | 0.0 |
| Albert Ellis | MAR | 75 | 153 | 19 | 36 | 7 | 0 | 4 | 19 | 0 | 0 | 16 | 28 | .235 | .312 | .359 | .671 | 2.0 |
| Mark Ellwood | TOR | 93 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| Tony Escudero | POC | 21 | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .318 | .348 | .318 | .666 | 0.5 |
| Mauro Espaņa | BRI | 136 | 252 | 31 | 58 | 14 | 1 | 1 | 26 | 20 | 7 | 13 | 26 | .230 | .285 | .306 | .590 | 1.5 |
| Adrian Espinosa | PEN | 146 | 521 | 76 | 115 | 22 | 6 | 7 | 38 | 40 | 8 | 63 | 142 | .221 | .305 | .326 | .631 | 6.2 |
| Conrado Espinosa | BKN | 14 | 30 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .200 | .314 | .233 | .548 | 0.0 |
| Alonso Esquer | BKN | 12 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .444 | .500 | .556 | 1.056 | 0.5 |
| Matthew Estabrook | ATC | 87 | 144 | 12 | 31 | 1 | 0 | 3 | 17 | 0 | 0 | 10 | 36 | .215 | .278 | .285 | .563 | 0.0 |
| Luther Eugene | EDM | 67 | 118 | 18 | 29 | 9 | 2 | 0 | 10 | 11 | 7 | 8 | 24 | .246 | .291 | .356 | .647 | 0.8 |
| Bill Evans | TAC | 158 | 638 | 94 | 149 | 39 | 10 | 16 | 61 | 53 | 12 | 40 | 154 | .234 | .282 | .401 | .683 | 13.1 |
| Bill Falco | CGY | 153 | 596 | 77 | 162 | 33 | 2 | 29 | 103 | 1 | 5 | 46 | 102 | .272 | .322 | .480 | .802 | 18.5 |
| Jefferey Fannin | BEN | 153 | 517 | 80 | 135 | 40 | 3 | 21 | 104 | 9 | 2 | 87 | 133 | .261 | .367 | .472 | .839 | 18.4 |
| Eric Farthing | MAR | 14 | 31 | 6 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 7 | .258 | .361 | .387 | .748 | 0.8 |
| Timothy Farthing | AUG | 136 | 365 | 53 | 103 | 30 | 0 | 8 | 60 | 0 | 1 | 35 | 44 | .282 | .350 | .430 | .781 | 9.6 |
| Darryl Felan | MAR | 64 | 8 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.1 |
| Juan Fernandez | MAR | 125 | 207 | 26 | 52 | 13 | 0 | 3 | 31 | 19 | 3 | 20 | 58 | .251 | .323 | .357 | .681 | 3.8 |
| Jose Ferran | PEN | 15 | 44 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .273 | .289 | .318 | .607 | 0.3 |
| Ronald Fink | MAR | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| Corey Fisher | BKN | 19 | 27 | 8 | 14 | 1 | 1 | 1 | 4 | 2 | 0 | 7 | 4 | .519 | .639 | .741 | 1.380 | 3.5 |
| Andrew Fly | POC | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Gary Fortney | CGY | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Stephen Foster | AUG | 126 | 300 | 41 | 78 | 25 | 3 | 8 | 44 | 8 | 2 | 20 | 63 | .260 | .307 | .443 | .751 | 6.1 |
| Serafin Fradera | CGY | 122 | 450 | 81 | 133 | 30 | 1 | 18 | 78 | 1 | 1 | 68 | 72 | .296 | .394 | .487 | .881 | 20.4 |
| Leon Fraile | ATC | 146 | 463 | 59 | 121 | 36 | 3 | 7 | 49 | 7 | 0 | 80 | 102 | .261 | .372 | .397 | .769 | 12.8 |
| Luis Franco | TOR | 162 | 598 | 100 | 156 | 32 | 2 | 36 | 91 | 5 | 3 | 97 | 149 | .261 | .363 | .502 | .865 | 22.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Robert Freeze | MAR | 20 | 28 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .071 | .103 | .107 | .211 | 0.0 |
| Mario Fung | BRI | 33 | 55 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | .109 | .138 | .127 | .265 | 0.0 |
| Andrew Gagnon | TAC | 30 | 40 | 2 | 14 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | .350 | .409 | .475 | .884 | 1.6 |
| David Gaitan | BKN | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .250 | .375 | 0.0 |
| Heriberto Galaviz | POC | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Juan Gallegos | ATC | 12 | 35 | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 9 | .257 | .300 | .314 | .614 | 0.1 |
| Cirilo Garcia | BRI | 155 | 543 | 65 | 131 | 44 | 5 | 15 | 98 | 12 | 12 | 48 | 115 | .241 | .300 | .424 | .723 | 8.1 |
| Harold Garfinkel | POC | 27 | 55 | 5 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 22 | .127 | .169 | .236 | .406 | 0.0 |
| Zacarias Garza | ATC | 20 | 34 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 14 | .265 | .324 | .353 | .677 | 0.2 |
| Victor Gatton | BEN | 156 | 593 | 103 | 166 | 46 | 8 | 26 | 83 | 23 | 12 | 46 | 103 | .280 | .329 | .516 | .845 | 17.7 |
| Casey George | CGY | 25 | 55 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .127 | .158 | .145 | .303 | 0.0 |
| Joseph George | ATC | 160 | 602 | 78 | 151 | 37 | 6 | 16 | 85 | 32 | 10 | 34 | 116 | .251 | .292 | .412 | .704 | 8.7 |
| Tim Glasscock | TAC | 29 | 21 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | .048 | .091 | .048 | .139 | 0.0 |
| Charles Gleaves | CGY | 12 | 39 | 6 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | .231 | .318 | .410 | .728 | 0.8 |
| Theodore Glen | MAR | 8 | 21 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | .190 | .227 | .524 | .751 | 0.1 |
| Marc Glines | MAR | 65 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Sam Glisson | POC | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | 0.0 |
| Jaime Gonzalez | TAC | 91 | 314 | 47 | 80 | 20 | 6 | 11 | 49 | 30 | 14 | 62 | 75 | .255 | .379 | .462 | .841 | 12.9 |
| Wilfredo Gonzalez | EDM | 138 | 474 | 75 | 129 | 26 | 2 | 1 | 38 | 32 | 5 | 45 | 74 | .272 | .336 | .342 | .678 | 10.2 |
| Pedro Granados | BKN | 47 | 105 | 9 | 25 | 4 | 0 | 0 | 9 | 0 | 1 | 5 | 26 | .238 | .273 | .276 | .549 | 0.4 |
| Wesley Griffin | POC | 38 | 52 | 5 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 22 | .077 | .127 | .173 | .300 | 0.0 |
| Ben Grimaldo | BKN | 23 | 41 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .049 | .093 | .073 | .166 | 0.0 |
| Micheal Grunwald | TAC | 63 | 116 | 4 | 31 | 14 | 0 | 1 | 11 | 3 | 0 | 7 | 22 | .267 | .309 | .414 | .723 | 3.1 |
| Joshua Guenther | CGY | 153 | 540 | 74 | 127 | 26 | 3 | 25 | 82 | 19 | 6 | 60 | 61 | .235 | .313 | .433 | .746 | 14.7 |
| Adolfo Guerrero | AUG | 48 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.0 |
| Jonathan Guizar | TOR | 153 | 542 | 66 | 134 | 33 | 0 | 20 | 74 | 3 | 1 | 39 | 133 | .247 | .297 | .419 | .716 | 9.2 |
| Armando Gutierrez | MAR | 117 | 314 | 31 | 77 | 17 | 2 | 12 | 48 | 6 | 4 | 18 | 70 | .245 | .284 | .427 | .711 | 4.6 |
| Salvador Gutierrez | AUG | 145 | 350 | 46 | 110 | 23 | 0 | 6 | 42 | 0 | 0 | 38 | 75 | .314 | .391 | .431 | .822 | 12.1 |
| Clarence Habib | AUG | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Edwin Halladay | TOR | 137 | 431 | 39 | 91 | 26 | 0 | 4 | 49 | 0 | 0 | 43 | 96 | .211 | .285 | .299 | .585 | 1.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steven Hall | MAR | 150 | 614 | 103 | 182 | 38 | 3 | 6 | 56 | 36 | 10 | 68 | 122 | .296 | .366 | .397 | .764 | 17.7 |
| Blake Hamilton | PEN | 151 | 497 | 71 | 134 | 23 | 5 | 10 | 61 | 10 | 6 | 51 | 67 | .270 | .335 | .396 | .732 | 9.7 |
| Barry Hampton | CGY | 17 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 0.0 |
| Alexander Harrell | BEN | 136 | 442 | 40 | 89 | 30 | 0 | 11 | 52 | 1 | 0 | 24 | 105 | .201 | .246 | .344 | .590 | 1.4 |
| Louis Harris | EDM | 34 | 63 | 2 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 23 | .143 | .169 | .206 | .376 | 0.0 |
| Carl Hartmann | AUG | 33 | 67 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 29 | .119 | .181 | .149 | .330 | 0.0 |
| Santo Hayes | TAC | 37 | 99 | 17 | 29 | 7 | 0 | 4 | 18 | 3 | 0 | 6 | 15 | .293 | .336 | .485 | .821 | 3.5 |
| Richard Helland | BRI | 30 | 37 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .189 | .211 | .189 | .400 | 0.0 |
| Allen Hepner | BRI | 156 | 558 | 77 | 158 | 38 | 2 | 10 | 84 | 18 | 5 | 72 | 134 | .283 | .369 | .412 | .781 | 16.1 |
