| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Daryl Ryles | SD | 2011 | 42.5 | 4.6 | 0.0 | 47.1 | |
| 2. | Daryl Ryles | SD | 2009 | 38.5 | 5.1 | 0.0 | 43.6 | |
| 3. | Daryl Ryles | SD | 2014 | 39.3 | 3.5 | 0.0 | 42.8 | |
| 4. | Daryl Ryles | SD | 2013 | 35.8 | 4.4 | 0.0 | 40.2 | |
| 5. | Daniel Walker | POC | 2010 | 31.9 | 8.3 | 0.0 | 40.2 | |
| 6. | Daryl Ryles | SD | 2010 | 33.6 | 6.4 | 0.0 | 40.0 | |
| 7. | Daryl Ryles | SD | 2012 | 33.9 | 4.4 | 0.0 | 38.3 | |
| 8. | Kanesaburou Jiro | DAL | 2013 | 30.9 | 7.2 | 0.0 | 38.1 | |
| 9. | Jose Valencia | CHI | 2013 | 31.2 | 6.6 | 0.0 | 37.8 | |
| 10. | Melchor Coronado | JAX | 2010 | 30.5 | 7.1 | 0.0 | 37.6 | |
| 11. | Lucas Espitia | SD | 2014 | 26.6 | 10.6 | 0.0 | 37.2 | |
| 12. | Glenn Knapp | MAR | 2011 | 35.1 | 1.8 | 0.0 | 37.0 | |
| 13. | Pablo Figueroa | SD | 2014 | 32.2 | 4.7 | 0.0 | 36.9 | |
| 14. | Mike Chisholm | PEN | 2009 | 33.6 | 3.1 | 0.0 | 36.7 | |
| 15. | James Mahaffey | POC | 2010 | 31.7 | 4.4 | 0.0 | 36.1 | |
| 16. | Alberto Andrade | LA | 2010 | 30.2 | 5.8 | 0.0 | 36.0 | |
| 17. | Lucas Espitia | SD | 2009 | 27.0 | 8.6 | 0.0 | 35.6 | |
| 18. | John Athey | POR | 2009 | 33.1 | 2.3 | 0.0 | 35.4 | |
| 19. | Jose Zena | LA | 2009 | 27.2 | 7.8 | 0.0 | 35.0 | |
| 20. | Taitarou Haranobu | TOR | 2009 | 32.3 | 2.6 | 0.0 | 34.9 | |
| 21. | Ray Barrot | LV | 2012 | 30.8 | 3.9 | 0.0 | 34.7 | |
| 22. | Troy Baca | LV | 2013 | 31.5 | 2.8 | 0.0 | 34.3 | |
| 23. | James Mahaffey | MAR | 2013 | 28.3 | 5.9 | 0.0 | 34.2 | |
| 24. | Pedro Coria | NY | 2012 | 28.9 | 5.3 | 0.0 | 34.2 | |
| 25. | Lucas Espitia | SD | 2010 | 24.2 | 9.4 | 0.0 | 33.6 | |
| 26. | Osvaldo Quijada | TEX | 2011 | 30.1 | 3.4 | 0.0 | 33.5 | |
| 27. | Israel Moton | SD | 2013 | 25.8 | 7.6 | 0.0 | 33.4 | |
| 28. | Tomas Nelson | LV | 2011 | 30.0 | 3.4 | 0.0 | 33.4 | |
| 29. | Hayden Bandy | SD | 2009 | 24.6 | 8.6 | 0.0 | 33.2 | |
| 30. | Glenn Knapp | MAR | 2010 | 30.5 | 2.4 | 0.0 | 32.9 | |
| 31. | Luis Franco | BKN | 2012 | 25.3 | 7.5 | 0.0 | 32.9 | |
| 32. | Taitarou Haranobu | CGY | 2013 | 30.2 | 2.6 | 0.0 | 32.8 | |
| 33. | Taitarou Haranobu | 2011 | 30.0 | 2.8 | 0.0 | 32.8 | ||
| 34. | Jose Valencia | CHI | 2012 | 24.0 | 8.7 | 0.0 | 32.7 | |
| 35. | Lucas Espitia | SD | 2013 | 26.5 | 6.2 | 0.0 | 32.7 | |
| 36. | Serafin Fradera | CGY | 2013 | 24.1 | 8.5 | 0.0 | 32.6 | |
| 37. | Angel Rodriguez | ORE | 2013 | 0.0 | 0.0 | 32.6 | 32.6 | |
| 38. | Glenn Knapp | MAR | 2012 | 30.2 | 2.2 | 0.0 | 32.5 | |
| 39. | Bill Coldiron | BEN | 2009 | 29.4 | 3.0 | 0.0 | 32.4 | |
| 40. | Matthew Shaner | POR | 2010 | 28.2 | 4.2 | 0.0 | 32.4 | |
| 41. | Hayden Bandy | SD | 2010 | 23.5 | 8.7 | 0.0 | 32.1 | |
| 42. | Lucas Espitia | SD | 2011 | 25.8 | 6.2 | 0.0 | 32.0 | |
| 43. | Eddie House | CHI | 2011 | 26.4 | 5.2 | 0.0 | 31.6 | |
| 44. | Bobby Grimes | SD | 2014 | 0.0 | 0.0 | 31.5 | 31.5 | |
| 45. | Dominick Lund | BOS | 2009 | 29.0 | 2.4 | 0.0 | 31.4 | |
| 46. | Osvaldo Quijada | TEX | 2013 | 27.0 | 4.4 | 0.0 | 31.4 | |
| 47. | Elias Mohamed | NY | 2010 | 26.9 | 4.3 | 0.0 | 31.2 | |
| 48. | Daniel Walker | 2009 | 26.5 | 4.7 | 0.0 | 31.2 | ||
| 49. | Luis Franco | BKN | 2011 | 24.4 | 6.6 | 0.0 | 31.1 | |
| 50. | Taitarou Haranobu | TOR | 2010 | 28.6 | 1.9 | 0.0 | 30.5 | |
| 51. | Santiago Hernandez | SD | 2012 | 26.0 | 4.5 | 0.0 | 30.5 | |
| 52. | Luis Franco | BKN | 2009 | 24.2 | 6.2 | 0.0 | 30.5 | |
| 53. | Walker McElfresh | CGY | 2011 | 27.3 | 3.2 | 0.0 | 30.5 | |
| 54. | Osvaldo Quijada | TEX | 2012 | 27.4 | 2.8 | 0.0 | 30.2 | |
| 55. | Serafin Fradera | CGY | 2011 | 20.9 | 9.3 | 0.0 | 30.2 | |
| 56. | Sang Aleshire | CHI | 2013 | 25.7 | 4.5 | 0.0 | 30.2 | |
| 57. | Serafin Fradera | CGY | 2012 | 21.2 | 8.7 | 0.0 | 29.9 | |
| 58. | Lucas Espitia | SD | 2012 | 21.7 | 8.1 | 0.0 | 29.9 | |
| 59. | Troy Baca | LV | 2014 | 25.4 | 4.3 | 0.0 | 29.6 | |
| 60. | James Sousa | LA | 2012 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 61. | Glenn Knapp | BIR | 2014 | 25.8 | 3.8 | 0.0 | 29.6 | |
| 62. | Bobby Grimes | SD | 2012 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 63. | Sang Aleshire | CHI | 2012 | 25.9 | 3.6 | 0.0 | 29.5 | |
| 64. | Eddie Meas | CHI | 2010 | 26.5 | 3.0 | 0.0 | 29.5 | |
| 65. | Jose Zena | LA | 2010 | 25.8 | 3.7 | 0.0 | 29.5 | |
| 66. | Robert Campbell | 2012 | 25.7 | 3.7 | 0.0 | 29.4 | ||
| 67. | James Sousa | LA | 2010 | 0.0 | 0.0 | 29.4 | 29.4 | |
| 68. | Osvaldo Quijada | TEX | 2014 | 26.5 | 2.9 | 0.0 | 29.3 | |
| 69. | Serafin Fradera | CGY | 2009 | 21.5 | 7.8 | 0.0 | 29.3 | |
| 70. | Raimundo Ramirez | ASH | 2010 | 22.3 | 6.9 | 0.0 | 29.3 | |
| 71. | Walker McElfresh | CGY | 2013 | 23.5 | 5.7 | 0.0 | 29.2 | |
| 72. | Pedro Coria | NY | 2013 | 24.8 | 4.3 | 0.0 | 29.1 | |
| 73. | James Randell | BKN | 2009 | 23.9 | 5.0 | 0.0 | 29.0 | |
| 74. | Jaime Gonzalez | CAR | 2012 | 26.6 | 2.3 | 0.0 | 28.9 | |
| 75. | Kenneth Platt | BRI | 2010 | 21.5 | 7.3 | 0.0 | 28.8 | |
| 76. | Ray Barrot | LV | 2013 | 26.7 | 2.1 | 0.0 | 28.8 | |
| 77. | Santiago Hernandez | SD | 2010 | 22.1 | 6.6 | 0.0 | 28.7 | |
| 78. | Michael Beckley | CHI | 2014 | 22.4 | 6.3 | 0.0 | 28.6 | |
| 79. | Richard Cummings | ORE | 2012 | 21.4 | 7.2 | 0.0 | 28.6 | |
| 80. | James Mahaffey | MAR | 2011 | 28.5 | 0.0 | 0.0 | 28.5 | |
| 81. | Jose Zena | NWK | 2011 | 23.0 | 5.4 | 0.0 | 28.5 | |
| 82. | Bill Souder | TEX | 2013 | 26.8 | 1.5 | 0.0 | 28.3 | |
| 83. | Eddie Meas | CHI | 2012 | 24.7 | 3.6 | 0.0 | 28.3 | |
| 84. | Michael Beckley | CHI | 2011 | 22.9 | 5.4 | 0.0 | 28.2 | |
| 85. | Eddie House | CHI | 2009 | 20.8 | 7.4 | 0.0 | 28.2 | |
| 86. | Serafin Fradera | CGY | 2010 | 20.4 | 7.8 | 0.0 | 28.2 | |
| 87. | Jeremy Phillips | ORE | 2013 | 21.0 | 7.1 | 0.0 | 28.1 | |
| 88. | R.J Poole | CHI | 2014 | 23.8 | 4.2 | 0.0 | 28.0 | |
| 89. | Luis Franco | BKN | 2010 | 23.2 | 4.6 | 0.0 | 27.8 | |
| 90. | Walker McElfresh | CGY | 2012 | 23.8 | 4.0 | 0.0 | 27.8 | |
| 91. | Adam Wells | CGY | 2013 | 19.5 | 8.3 | 0.0 | 27.8 | |
| 92. | Lawrence Nilsen | DAL | 2012 | 22.6 | 5.2 | 0.0 | 27.8 | |
| 93. | Bobby Grimes | SD | 2009 | 0.0 | 0.0 | 27.8 | 27.7 | |
| 94. | Raimundo Ramirez | LV | 2012 | 22.1 | 5.6 | 0.0 | 27.7 | |
| 95. | Michael Giroux | BKN | 2010 | 24.5 | 3.2 | 0.0 | 27.7 | |
| 96. | Felix Corchado | JAX | 2012 | 0.0 | 0.0 | 27.7 | 27.7 | |
| 97. | Jeremy Phillips | ORE | 2012 | 20.9 | 6.6 | 0.0 | 27.5 | |
| 98. | Dominick Lund | BOS | 2014 | 25.2 | 2.3 | 0.0 | 27.5 | |
| 99. | Bobby Grimes | SD | 2013 | 0.0 | 0.0 | 27.4 | 27.4 | |
| 100. | Willie Sullivan | CGY | 2009 | 25.8 | 1.6 | 0.0 | 27.4 |
| For questions or to report errors, please send us a note. |