| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Lorenzo Castro | POC | 2014 | 17.9 | 7.9 | 0.0 | 25.8 | |
| 2. | Mario Witty | HFD | 2013 | 0.0 | 7.1 | 0.0 | 7.1 | |
| 3. | Keith Smith | CGY | 2014 | 15.4 | 6.8 | 0.0 | 22.3 | |
| 4. | Bill Falco | CGY | 2010 | 14.2 | 6.7 | 0.0 | 20.9 | |
| 5. | Lorenzo Castro | POC | 2013 | 7.0 | 6.4 | 0.0 | 13.5 | |
| 6. | Joseph Montoya | ORE | 2011 | 13.4 | 6.4 | 0.0 | 19.8 | |
| 7. | Daryl Ryles | SD | 2010 | 33.6 | 6.4 | 0.0 | 40.0 | |
| 8. | Leroy Mankin | BKN | 2012 | 14.5 | 6.1 | 0.0 | 21.0 | |
| 9. | Manny Martinez | LA | 2011 | 19.1 | 6.1 | 0.0 | 25.2 | |
| 10. | Jl Perez | NY | 2010 | 14.8 | 5.5 | 0.0 | 20.7 | |
| 11. | Mario Witty | HFD | 2012 | 7.7 | 5.5 | 0.0 | 13.2 | |
| 12. | Manny Martinez | LA | 2010 | 21.5 | 5.4 | 0.0 | 26.9 | |
| 13. | Arthur Kohei | POR | 2009 | 9.7 | 5.4 | 0.0 | 15.1 | |
| 14. | Bill Falco | CGY | 2009 | 15.9 | 5.4 | 0.0 | 21.2 | |
| 15. | Manny Martinez | LA | 2009 | 19.5 | 5.3 | 0.0 | 24.7 | |
| 16. | Jl Perez | NY | 2009 | 19.7 | 5.3 | 0.0 | 25.0 | |
| 17. | Adan Herlihy | BIR | 2014 | 10.0 | 5.2 | 0.0 | 15.2 | |
| 18. | Manny Martinez | LA | 2012 | 21.3 | 5.2 | 0.0 | 26.6 | |
| 19. | Robert Shotwell | KIT | 2011 | 13.7 | 5.2 | 0.0 | 18.9 | |
| 20. | Allen Hepner | BRI | 2011 | 8.8 | 5.2 | 0.0 | 14.0 | |
| 21. | Daryl Ryles | SD | 2009 | 38.5 | 5.1 | 0.0 | 43.6 | |
| 22. | Evaristo Aldrey | POC | 2011 | 8.6 | 5.1 | 0.0 | 14.4 | |
| 23. | Manuel Ciles | LA | 2014 | 21.9 | 5.1 | 0.0 | 27.0 | |
| 24. | Leroy Mankin | BKN | 2011 | 13.7 | 4.9 | 0.0 | 18.8 | |
| 25. | Keith Smith | LV | 2013 | 18.0 | 4.9 | 0.0 | 22.9 | |
| 26. | Adam Lang | TAC | 2010 | 5.0 | 4.8 | 0.0 | 9.7 | |
| 27. | Lester Ehmann | DAL | 2014 | 0.7 | 4.7 | 0.0 | 5.6 | |
| 28. | Allen Hepner | BRI | 2012 | 12.9 | 4.7 | 0.0 | 17.7 | |
| 29. | David Monzo | CHI | 2012 | 11.7 | 4.7 | 0.0 | 16.4 | |
| 30. | Daryl Ryles | SD | 2011 | 42.5 | 4.6 | 0.0 | 47.1 | |
| 31. | Keith Smith | ASH | 2010 | 11.0 | 4.6 | 0.0 | 15.6 | |
| 32. | Bill Falco | CGY | 2011 | 5.7 | 4.5 | 0.0 | 10.2 | |
| 33. | Robert Judson | MAR | 2014 | 5.8 | 4.5 | 0.0 | 10.3 | |
| 34. | Bill Falco | CGY | 2012 | 11.5 | 4.5 | 0.0 | 16.0 | |
| 35. | Ray Gardner | AUG | 2013 | 10.9 | 4.5 | 0.0 | 15.5 | |
| 36. | Joseph Montoya | ORE | 2009 | 11.4 | 4.5 | 0.0 | 15.9 | |
| 37. | Osvaldo Quijada | TEX | 2013 | 27.0 | 4.4 | 0.0 | 31.4 | |
| 38. | Daryl Ryles | SD | 2012 | 33.9 | 4.4 | 0.0 | 38.3 | |
| 39. | Braulio Suarez | CHA | 2012 | 1.1 | 4.4 | 0.0 | 5.6 | |
| 40. | Daryl Ryles | SD | 2013 | 35.8 | 4.4 | 0.0 | 40.2 | |
| 41. | Rudolf Clever | PEN | 2009 | 9.0 | 4.4 | 0.0 | 13.5 | |
| 42. | Hubert Westrick | AUG | 2011 | 0.8 | 4.3 | 0.0 | 5.1 | |
| 43. | Robert Shotwell | COL | 2009 | 10.3 | 4.3 | 0.0 | 14.7 | |
| 44. | Manuel Ciles | 2013 | 15.6 | 4.3 | 0.0 | 19.9 | ||
| 45. | Joseph Montoya | ORE | 2013 | 17.0 | 4.3 | 0.0 | 21.2 | |
| 46. | R.J Poole | CHI | 2014 | 23.8 | 4.2 | 0.0 | 28.0 | |
| 47. | Joseph Montoya | ORE | 2010 | 13.7 | 4.2 | 0.0 | 18.0 | |
| 48. | Troy Aki | BOS | 2012 | 11.4 | 4.2 | 0.0 | 15.6 | |
| 49. | Troy Aki | BOS | 2010 | 5.7 | 4.2 | 0.0 | 9.9 | |
| 50. | Eric Farthing | TAC | 2009 | 1.6 | 4.1 | 0.0 | 5.9 | |
| 51. | Leroy Mankin | BKN | 2013 | 7.9 | 4.1 | 0.0 | 13.4 | |
| 52. | Rudolf Clever | KIT | 2010 | 2.5 | 4.1 | 0.0 | 6.7 | |
| 53. | Thomas Hawkins | MCW | 2014 | 16.0 | 4.1 | 0.0 | 20.1 | |
| 54. | David Monzo | TAC | 2014 | 0.0 | 4.1 | 0.0 | 4.1 | |
| 55. | Keith Smith | ASH | 2009 | 5.2 | 4.0 | 0.0 | 9.2 | |
| 56. | Omar Velazquez | ORE | 2014 | 11.9 | 4.0 | 0.0 | 16.2 | |
| 57. | Keith Smith | LV | 2012 | 17.4 | 3.9 | 0.0 | 21.3 | |
| 58. | Manuel Ciles | JAX | 2011 | 17.6 | 3.9 | 0.0 | 21.5 | |
| 59. | Troy Aki | BOS | 2009 | 10.2 | 3.9 | 0.0 | 14.1 | |
| 60. | Joseph Montoya | ORE | 2012 | 18.6 | 3.9 | 0.0 | 22.5 | |
| 61. | Mario Witty | NWK | 2011 | 15.3 | 3.9 | 0.0 | 19.2 | |
| 62. | Leroy Mankin | BKN | 2010 | 15.0 | 3.9 | 0.0 | 20.3 | |
| 63. | Frederick Stroupe | CHI | 2013 | 13.5 | 3.8 | 0.0 | 17.4 | |
| 64. | Troy Baca | LV | 2014 | 25.4 | 3.7 | 0.0 | 29.6 | |
| 65. | Allen Hepner | BRI | 2014 | 12.7 | 3.7 | 0.0 | 16.4 | |
| 66. | Arthur Kohei | POR | 2014 | 12.6 | 3.7 | 0.0 | 16.3 | |
| 67. | Bill Coldiron | BEN | 2011 | 22.9 | 3.7 | 0.0 | 26.6 | |
| 68. | Allen Hepner | BRI | 2009 | 17.9 | 3.7 | 0.0 | 21.6 | |
| 69. | Troy Aki | BOS | 2014 | 5.5 | 3.7 | 0.0 | 9.2 | |
| 70. | Frank Bates | TOR | 2013 | 2.9 | 3.6 | 0.0 | 6.5 | |
| 71. | Arthur Kohei | POR | 2010 | 14.5 | 3.6 | 0.0 | 18.1 | |
| 72. | Keith Smith | LV | 2011 | 21.2 | 3.6 | 0.0 | 24.8 | |
| 73. | Daryl Ryles | SD | 2014 | 39.3 | 3.5 | 0.0 | 42.8 | |
| 74. | Manuel Ciles | JAX | 2012 | 8.9 | 3.5 | 0.0 | 12.4 | |
| 75. | Evaristo Aldrey | POC | 2010 | 7.4 | 3.5 | 0.0 | 11.6 | |
| 76. | Eugene Pelzer | MAR | 2010 | 23.5 | 3.5 | 0.0 | 27.1 | |
| 77. | Bill Coldiron | BEN | 2010 | 23.1 | 3.5 | 0.0 | 26.6 | |
| 78. | Troy Aki | BOS | 2013 | 5.0 | 3.4 | 0.0 | 8.4 | |
| 79. | Alex Vega | MAR | 2009 | 1.6 | 3.4 | 0.0 | 4.9 | |
| 80. | Lester Ehmann | DAL | 2013 | 2.5 | 3.3 | 0.0 | 6.0 | |
| 81. | Allen Hepner | BRI | 2010 | 11.3 | 3.3 | 0.0 | 14.7 | |
| 82. | Frank Bates | CHI | 2011 | 7.6 | 3.3 | 0.0 | 10.9 | |
| 83. | Hubert Westrick | AUG | 2010 | 11.1 | 3.3 | 0.0 | 14.4 | |
| 84. | Mario Witty | NWK | 2010 | 13.2 | 3.3 | 0.0 | 16.5 | |
| 85. | David Monzo | BOS | 2011 | 11.7 | 3.3 | 0.0 | 14.9 | |
| 86. | Troy Aki | BOS | 2011 | 10.2 | 3.2 | 0.0 | 13.5 | |
| 87. | Cody Ellefson | TEX | 2009 | 1.0 | 3.2 | 0.0 | 4.2 | |
| 88. | Robert Shotwell | KIT | 2014 | 6.9 | 3.2 | 0.0 | 10.1 | |
| 89. | Alan Vanleuven | BIR | 2013 | 3.4 | 3.2 | 0.0 | 6.6 | |
| 90. | Robert Shotwell | KIT | 2012 | 12.9 | 3.2 | 0.0 | 16.1 | |
| 91. | Timothy Condron | CHI | 2010 | 2.2 | 3.2 | 0.0 | 5.3 | |
| 92. | Robert Glynn | TOR | 2012 | 0.0 | 3.2 | 0.0 | 3.2 | |
| 93. | Arthur Kohei | POR | 2012 | 16.5 | 3.2 | 0.0 | 19.7 | |
| 94. | Adam Lang | TAC | 2011 | 8.0 | 3.2 | 0.0 | 11.1 | |
| 95. | David Monzo | TAC | 2013 | 11.8 | 3.0 | 0.0 | 14.8 | |
| 96. | Manuel Ciles | JAX | 2009 | 17.6 | 3.0 | 0.0 | 20.7 | |
| 97. | David Monzo | POC | 2009 | 5.5 | 3.0 | 0.0 | 8.5 | |
| 98. | Arthur Kohei | POR | 2011 | 14.8 | 3.0 | 0.0 | 17.8 | |
| 99. | Osvaldo Quijada | TEX | 2011 | 30.1 | 3.0 | 0.0 | 33.5 | |
| 100. | Bill Coldiron | BEN | 2009 | 29.4 | 2.9 | 0.0 | 32.4 |
| For questions or to report errors, please send us a note. |