| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Lucas Espitia | SD | 2014 | 26.6 | 10.4 | 0.0 | 37.2 | |
| 2. | Steven Cameron | TAC | 2014 | 11.5 | 9.4 | 0.0 | 21.0 | |
| 3. | Lucas Espitia | SD | 2010 | 24.2 | 9.4 | 0.0 | 33.6 | |
| 4. | Steven Cameron | TAC | 2013 | 18.0 | 8.7 | 0.0 | 26.7 | |
| 5. | Thomas Grandstaff | CGY | 2012 | 7.8 | 8.7 | 0.0 | 16.5 | |
| 6. | Lucas Espitia | SD | 2009 | 27.0 | 8.6 | 0.0 | 35.6 | |
| 7. | Daniel Walker | POC | 2010 | 31.9 | 8.3 | 0.0 | 40.2 | |
| 8. | Lucas Espitia | SD | 2012 | 21.7 | 8.1 | 0.0 | 29.9 | |
| 9. | Antonio Flores | BRI | 2013 | 4.3 | 7.9 | 0.0 | 12.7 | |
| 10. | Thomas Grandstaff | CGY | 2013 | 3.5 | 7.5 | 0.0 | 11.0 | |
| 11. | John Blagg | CHA | 2012 | 9.6 | 7.3 | 0.0 | 16.9 | |
| 12. | Jeremy Phillips | ORE | 2013 | 21.0 | 7.1 | 0.0 | 28.1 | |
| 13. | Alberto Andrade | LA | 2011 | 15.2 | 7.1 | 0.0 | 22.3 | |
| 14. | Matthew Fout | BOS | 2011 | 11.6 | 7.1 | 0.0 | 18.7 | |
| 15. | Walter Ocejo | TEX | 2011 | 12.7 | 7.1 | 0.0 | 20.7 | |
| 16. | Faustino Delmas | AUG | 2011 | 9.7 | 6.9 | 0.0 | 16.6 | |
| 17. | Raimundo Ramirez | ASH | 2010 | 22.3 | 6.9 | 0.0 | 29.3 | |
| 18. | Arnold Harkins | KIT | 2011 | 11.8 | 6.9 | 0.0 | 18.9 | |
| 19. | Kevin Yuko | CGY | 2010 | 9.3 | 6.8 | 0.0 | 16.1 | |
| 20. | Faustino Rodarte | JAX | 2012 | 6.3 | 6.8 | 0.0 | 13.1 | |
| 21. | Alberto Andrade | LA | 2009 | 14.1 | 6.7 | 0.0 | 20.8 | |
| 22. | Paul Mielke | BIR | 2014 | 19.9 | 6.6 | 0.0 | 26.5 | |
| 23. | Jeremy Phillips | ORE | 2012 | 20.9 | 6.6 | 0.0 | 27.5 | |
| 24. | Steven Cameron | TAC | 2012 | 16.1 | 6.5 | 0.0 | 22.6 | |
| 25. | Daniel Blaha | BRI | 2014 | 14.3 | 6.4 | 0.0 | 20.7 | |
| 26. | Alvin Kelley | BEN | 2012 | 9.0 | 6.4 | 0.0 | 15.6 | |
| 27. | Raimundo Ramirez | LV | 2013 | 16.0 | 6.4 | 0.0 | 22.5 | |
| 28. | Arnold Harkins | KIT | 2013 | 2.8 | 6.4 | 0.0 | 9.2 | |
| 29. | Michael Larson | TOR | 2014 | 15.8 | 6.3 | 0.0 | 22.2 | |
| 30. | Michael Beckley | CHI | 2014 | 22.4 | 6.3 | 0.0 | 28.6 | |
| 31. | Jeremy Phillips | ORE | 2011 | 15.3 | 6.3 | 0.0 | 21.6 | |
| 32. | Michael Beckley | CHI | 2013 | 11.2 | 6.2 | 0.0 | 17.4 | |
| 33. | Lucas Espitia | SD | 2011 | 25.8 | 6.2 | 0.0 | 32.0 | |
| 34. | Lucas Espitia | SD | 2013 | 26.5 | 6.2 | 0.0 | 32.7 | |
| 35. | Walter Ocejo | TEX | 2012 | 7.5 | 6.1 | 0.0 | 13.6 | |
| 36. | Malcom Acevedo | CHA | 2010 | 7.0 | 6.0 | 0.0 | 13.1 | |
| 37. | Michael Beckley | CHI | 2012 | 11.2 | 6.0 | 0.0 | 17.3 | |
| 38. | Daniel Blaha | POR | 2011 | 14.7 | 6.0 | 0.0 | 20.7 | |
| 39. | Ramon Serrano | TEX | 2014 | 14.2 | 5.9 | 0.0 | 20.4 | |
| 40. | Faustino Rodarte | COL | 2009 | 13.7 | 5.9 | 0.0 | 19.6 | |
| 41. | Paul Tapia | HFD | 2012 | 10.4 | 5.9 | 0.0 | 16.3 | |
| 42. | Matthew Fout | BOS | 2009 | 10.1 | 5.8 | 0.0 | 15.9 | |
| 43. | Daniel Blaha | POR | 2013 | 7.3 | 5.8 | 0.0 | 13.2 | |
| 44. | Rayford Azevedo | MAR | 2013 | 18.5 | 5.8 | 0.0 | 24.4 | |
| 45. | Alberto Andrade | LA | 2013 | 9.2 | 5.8 | 0.0 | 15.0 | |
| 46. | Alberto Andrade | LA | 2010 | 30.2 | 5.8 | 0.0 | 36.0 | |
| 47. | Faustino Rodarte | DAL | 2010 | 6.9 | 5.6 | 0.0 | 12.6 | |
| 48. | Raimundo Ramirez | LV | 2012 | 22.1 | 5.6 | 0.0 | 27.7 | |
| 49. | Michael Larson | TOR | 2010 | 21.4 | 5.6 | 0.0 | 27.0 | |
| 50. | Ramon Serrano | CAR | 2013 | 6.8 | 5.6 | 0.0 | 12.4 | |
| 51. | Daniel Walker | POC | 2014 | 9.9 | 5.5 | 0.0 | 15.4 | |
| 52. | Rayford Azevedo | MAR | 2012 | 20.5 | 5.5 | 0.0 | 26.2 | |
| 53. | Michael Beckley | CHI | 2009 | 13.4 | 5.4 | 0.0 | 18.8 | |
| 54. | Michael Beckley | CHI | 2011 | 22.9 | 5.4 | 0.0 | 28.2 | |
| 55. | Juan Santillo | NY | 2009 | 3.7 | 5.3 | 0.0 | 9.1 | |
| 56. | Paul Tapia | HFD | 2013 | 11.5 | 5.3 | 0.0 | 16.8 | |
| 57. | Andres Herrera | TAC | 2009 | 16.5 | 5.3 | 0.0 | 21.7 | |
| 58. | Rayford Azevedo | MAR | 2014 | 15.2 | 5.3 | 0.0 | 20.6 | |
| 59. | Alvin Kelley | BEN | 2013 | 11.1 | 5.2 | 0.0 | 16.3 | |
| 60. | Alberto Andrade | LA | 2012 | 15.0 | 5.2 | 0.0 | 20.2 | |
| 61. | Ferdy Diaz | KIT | 2010 | 8.8 | 5.2 | 0.0 | 14.1 | |
| 62. | Daniel Blaha | POR | 2009 | 18.9 | 5.1 | 0.0 | 24.1 | |
| 63. | Faustino Rodarte | JAX | 2013 | 8.1 | 5.1 | 0.0 | 13.2 | |
| 64. | Horace Shockey | NY | 2010 | 9.5 | 5.1 | 0.0 | 14.6 | |
| 65. | Arnold Harkins | KIT | 2014 | 20.2 | 5.0 | 0.0 | 25.3 | |
| 66. | Arnold Harkins | KIT | 2012 | 14.5 | 5.0 | 0.0 | 19.5 | |
| 67. | Tokukichirou Shigematsu | BKN | 2009 | 14.7 | 5.0 | 0.0 | 19.7 | |
| 68. | Glenn Carrozza | AUG | 2009 | 12.1 | 5.0 | 0.0 | 17.8 | |
| 69. | Faustino Rodarte | DAL | 2011 | 5.6 | 4.9 | 0.0 | 10.6 | |
| 70. | Jl Perez | NY | 2014 | 8.8 | 4.9 | 0.0 | 13.8 | |
| 71. | Antonio Escarcega | BOS | 2014 | 6.4 | 4.8 | 0.0 | 11.3 | |
| 72. | Ramon Serrano | CAR | 2011 | 13.6 | 4.8 | 0.0 | 18.7 | |
| 73. | Daniel Blaha | POR | 2012 | 8.6 | 4.8 | 0.0 | 13.4 | |
| 74. | Duane Fuller | POR | 2014 | 19.7 | 4.8 | 0.0 | 24.5 | |
| 75. | Tokukichirou Shigematsu | BKN | 2012 | 13.3 | 4.7 | 0.0 | 18.0 | |
| 76. | Daniel Walker | 2009 | 26.5 | 4.7 | 0.0 | 31.2 | ||
| 77. | Kenneth Downey | HFD | 2014 | 6.1 | 4.7 | 0.0 | 10.8 | |
| 78. | Walter Ocejo | TEX | 2013 | 6.0 | 4.7 | 0.0 | 11.7 | |
| 79. | Kevin Yuko | CGY | 2014 | 13.0 | 4.7 | 0.0 | 17.7 | |
| 80. | Ben Mora | ORE | 2009 | 7.9 | 4.6 | 0.0 | 12.7 | |
| 81. | Matthew Fout | BOS | 2010 | 12.0 | 4.6 | 0.0 | 16.5 | |
| 82. | Michael Larson | TOR | 2013 | 18.9 | 4.6 | 0.0 | 23.5 | |
| 83. | Arnold Harkins | MAR | 2009 | 10.4 | 4.5 | 0.0 | 14.9 | |
| 84. | Daniel Blaha | POR | 2010 | 13.8 | 4.5 | 0.0 | 18.3 | |
| 85. | Oswaldo Basaldua | BRI | 2010 | 13.1 | 4.5 | 0.0 | 18.4 | |
| 86. | Ferdy Diaz | PEN | 2009 | 6.9 | 4.5 | 0.0 | 11.4 | |
| 87. | Richard Mowers | LA | 2014 | 4.7 | 4.4 | 0.0 | 9.1 | |
| 88. | Jeremy Phillips | 2009 | 12.8 | 4.4 | 0.0 | 18.2 | ||
| 89. | Glenn Carrozza | JAX | 2011 | 12.8 | 4.4 | 0.0 | 17.2 | |
| 90. | Andres Herrera | TAC | 2010 | 7.2 | 4.4 | 0.0 | 11.7 | |
| 91. | Jose Luna | BEN | 2011 | 17.4 | 4.3 | 0.0 | 21.7 | |
| 92. | Cirilo Garcia | BRI | 2009 | 10.6 | 4.3 | 0.0 | 15.3 | |
| 93. | Ramon Serrano | CAR | 2010 | 17.6 | 4.3 | 0.0 | 22.4 | |
| 94. | Steven Cameron | TAC | 2011 | 2.9 | 4.3 | 0.0 | 7.2 | |
| 95. | Jeremy Phillips | ORE | 2014 | 15.9 | 4.2 | 0.0 | 21.5 | |
| 96. | Rayford Azevedo | MAR | 2011 | 10.1 | 4.2 | 0.0 | 14.6 | |
| 97. | Ronaldo Triado | TOR | 2009 | 6.4 | 4.2 | 0.0 | 10.7 | |
| 98. | Raimundo Ramirez | LV | 2011 | 17.2 | 4.2 | 0.0 | 21.5 | |
| 99. | Edward Vizcaino | TEX | 2010 | 1.6 | 4.1 | 0.0 | 8.6 | |
| 100. | Jose Luna | BEN | 2010 | 14.9 | 4.1 | 0.0 | 19.0 |
| For questions or to report errors, please send us a note. |