| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Angel Rodriguez | ORE | 2013 | 0.0 | 0.0 | 32.6 | 32.6 | |
| 2. | Bobby Grimes | SD | 2014 | 0.0 | 0.0 | 31.5 | 31.5 | |
| 3. | James Sousa | LA | 2012 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 4. | Bobby Grimes | SD | 2012 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 5. | James Sousa | LA | 2010 | 0.0 | 0.0 | 29.4 | 29.4 | |
| 6. | Bobby Grimes | SD | 2009 | 0.0 | 0.0 | 27.8 | 27.7 | |
| 7. | Felix Corchado | JAX | 2012 | 0.0 | 0.0 | 27.7 | 27.7 | |
| 8. | Bobby Grimes | SD | 2013 | 0.0 | 0.0 | 27.4 | 27.4 | |
| 9. | Pedro Ramirez | ORE | 2014 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 10. | Pedro Ramirez | ORE | 2010 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 11. | Gerald Orduna | HFD | 2012 | 0.0 | 0.0 | 26.7 | 26.7 | |
| 12. | Bobby Grimes | SD | 2011 | 0.0 | 0.0 | 26.7 | 26.7 | |
| 13. | Richard Dicks | MAR | 2012 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 14. | Robert Carson | TEX | 2011 | 0.0 | 0.0 | 26.1 | 26.1 | |
| 15. | Pedro Ramirez | ORE | 2011 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 16. | Michael Arnett | LA | 2011 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 17. | Marcus Dinges | BKN | 2013 | 0.8 | 0.0 | 25.4 | 26.2 | |
| 18. | Richard Dicks | MAR | 2009 | 0.0 | 0.0 | 25.4 | 25.4 | |
| 19. | John McClary | BRI | 2012 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 20. | Bill Hightower | HFD | 2013 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 21. | Pedro Ramirez | ORE | 2013 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 22. | Richard Dicks | MAR | 2010 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 23. | Justin Bushman | TAC | 2013 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 24. | James Sousa | LA | 2011 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 25. | Anthony Puffer | LV | 2013 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 26. | Joseph Allen | LV | 2014 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 27. | Anthony Puffer | LV | 2014 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 28. | Raul Vargo | CAR | 2013 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 29. | Ryan Stacy | CHI | 2012 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 30. | Richard Dicks | MAR | 2011 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 31. | Jame Osbourn | MAR | 2014 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 32. | James Sousa | LA | 2013 | 0.0 | 0.0 | 23.8 | 23.7 | |
| 33. | Oscar Diaz | TAC | 2013 | 0.0 | 0.0 | 23.7 | 23.7 | |
| 34. | Isogorou Chomei | CGY | 2010 | 0.0 | 0.0 | 23.5 | 23.5 | |
| 35. | Michael Arnett | 2010 | 0.0 | 0.0 | 23.4 | 23.4 | ||
| 36. | Dennis Hunt | TEX | 2013 | 0.0 | 0.0 | 23.2 | 23.2 | |
| 37. | Felix Corchado | ORE | 2014 | 1.2 | 0.0 | 23.0 | 24.3 | |
| 38. | Joseph Allen | LV | 2012 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 39. | Jamie Coop | CGY | 2013 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 40. | Felix Murff | SD | 2012 | 0.7 | 0.0 | 22.2 | 22.9 | |
| 41. | Anthony Puffer | LV | 2012 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 42. | Jarod Ouimet | 2013 | 0.0 | 0.0 | 22.0 | 22.0 | ||
| 43. | Pedro Cobas | KIT | 2014 | 0.0 | 0.0 | 21.7 | 21.7 | |
| 44. | Mathew Chow | BOS | 2009 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 45. | Larry Ensminger | BKN | 2012 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 46. | Nicholas Lenard | CGY | 2014 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 47. | Bobby Grimes | SD | 2010 | 0.0 | 0.0 | 21.3 | 21.3 | |
| 48. | James Munguia | POR | 2013 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 49. | Joseph Allen | LV | 2013 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 50. | Pedro Ramirez | ORE | 2012 | 0.0 | 0.0 | 21.1 | 21.1 | |
| 51. | Larry Ensminger | BKN | 2011 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 52. | Cedric Monasterio | CHA | 2009 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 53. | Steven Yingling | CGY | 2013 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 54. | Robert Carson | TEX | 2010 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 55. | Felix Murff | SD | 2009 | 0.6 | 0.0 | 20.7 | 21.3 | |
| 56. | George Anderson | ORE | 2009 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 57. | Marcus Dinges | BKN | 2009 | 0.6 | 0.0 | 20.5 | 21.1 | |
| 58. | Bill Hyer | SD | 2014 | 0.3 | 0.0 | 20.4 | 20.7 | |
| 59. | Cedric Monasterio | TEX | 2011 | 0.0 | 0.0 | 20.2 | 20.2 | |
| 60. | Felix Murff | SD | 2013 | 0.2 | 0.0 | 20.2 | 20.4 | |
| 61. | John McClary | BRI | 2014 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 62. | Steven Yingling | CGY | 2014 | 0.0 | 0.0 | 20.1 | 20.1 | |
| 63. | Bill Hyer | SD | 2011 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 64. | Angel Rodriguez | ORE | 2012 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 65. | Harold Garfinkel | CHA | 2012 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 66. | Pedro Ramirez | ORE | 2009 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 67. | Walter Lopez | BEN | 2009 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 68. | Bryan Kaplan | BRI | 2010 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 69. | Justin Bushman | TAC | 2012 | 0.0 | 0.0 | 20.0 | 20.0 | |
| 70. | Deangelo Ceja | TAC | 2013 | 0.0 | 0.0 | 19.9 | 19.9 | |
| 71. | James Sousa | LA | 2009 | 0.0 | 0.0 | 19.9 | 19.9 | |
| 72. | Richard Dicks | MAR | 2014 | 0.0 | 0.0 | 19.8 | 19.8 | |
| 73. | Robert Carson | TEX | 2014 | 0.0 | 0.0 | 19.7 | 19.7 | |
| 74. | Walter Lopez | BEN | 2011 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 75. | Rick Varney | HFD | 2012 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 76. | Bill Hightower | NWK | 2010 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 77. | Felix Corchado | JAX | 2010 | 0.0 | 0.0 | 19.4 | 19.3 | |
| 78. | Peter Calvillo | NY | 2009 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 79. | Robert Carson | TEX | 2013 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 80. | William Cimino | ASH | 2009 | 0.5 | 0.0 | 19.1 | 19.5 | |
| 81. | Miles Farrelly | CHI | 2009 | 0.0 | 0.0 | 19.0 | 19.0 | |
| 82. | Marcus Dinges | BKN | 2012 | 0.4 | 0.0 | 18.7 | 19.1 | |
| 83. | Bryan Kaplan | BRI | 2009 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 84. | Derek Mendoza | POR | 2014 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 85. | Marcus Reiley | NY | 2009 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 86. | Thomas Leverett | KIT | 2010 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 87. | Walter Middleton | SD | 2009 | 1.9 | 0.0 | 18.6 | 20.5 | |
| 88. | Oscar Diaz | TAC | 2014 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 89. | Peter Calvillo | CHA | 2010 | 0.0 | 0.0 | 18.6 | 18.5 | |
| 90. | Zachariah Tardif | POC | 2014 | 0.0 | 0.0 | 18.5 | 18.5 | |
| 91. | Bill Hyer | SD | 2012 | 0.0 | 0.0 | 18.5 | 18.5 | |
| 92. | Felix Murff | SD | 2010 | 0.5 | 0.0 | 18.5 | 18.9 | |
| 93. | Gaylord Robinson | BEN | 2012 | 0.0 | 0.0 | 18.4 | 18.4 | |
| 94. | Clifford Kikaku | AUG | 2011 | 0.0 | 0.0 | 18.4 | 18.4 | |
| 95. | Justin Bushman | TAC | 2014 | 0.0 | 0.0 | 18.3 | 18.3 | |
| 96. | Patrick Lauterbach | POC | 2013 | 0.0 | 0.0 | 18.2 | 18.2 | |
| 97. | Pedro Galindo | BRI | 2012 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 98. | Deangelo Ceja | TAC | 2014 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 99. | Clifford Kikaku | AUG | 2014 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 100. | Richard Lynch | POR | 2009 | 0.0 | 0.0 | 18.0 | 18.0 |
| For questions or to report errors, please send us a note. |