| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Micheal Mayne | BRI | 2012 | 13.9 | 6.6 | 0.0 | 20.6 | |
| 2. | Micheal Mayne | BRI | 2011 | 18.3 | 6.2 | 0.0 | 24.6 | |
| 3. | Jaime Armas | TEX | 2010 | 13.9 | 5.1 | 0.0 | 19.0 | |
| 4. | Jeffrey Huey | BRI | 2014 | 16.1 | 5.0 | 0.0 | 21.1 | |
| 5. | Russ Barrett | NY | 2009 | 12.3 | 5.0 | 0.0 | 17.3 | |
| 6. | Mathew Skinner | ORE | 2011 | 18.1 | 4.9 | 0.0 | 22.9 | |
| 7. | Adan Herlihy | BKN | 2013 | 15.3 | 4.8 | 0.0 | 20.0 | |
| 8. | Alejo Ramirez | SD | 2009 | 14.9 | 4.7 | 0.0 | 19.6 | |
| 9. | Stephen Antonucci | BRI | 2010 | 6.3 | 4.7 | 0.0 | 11.0 | |
| 10. | Blake Hamilton | MAR | 2014 | 10.4 | 4.7 | 0.0 | 15.1 | |
| 11. | Pablo Figueroa | SD | 2014 | 32.2 | 4.7 | 0.0 | 36.9 | |
| 12. | David Speight | LA | 2012 | 12.7 | 4.6 | 0.0 | 17.3 | |
| 13. | Mathew Skinner | ORE | 2013 | 16.6 | 4.6 | 0.0 | 21.2 | |
| 14. | Blake Hamilton | MAR | 2013 | 18.1 | 4.5 | 0.0 | 22.6 | |
| 15. | Jonah Ramirez | JAX | 2012 | 10.0 | 4.5 | 0.0 | 14.4 | |
| 16. | John Burns | POC | 2014 | 10.9 | 4.4 | 0.0 | 15.3 | |
| 17. | Blake Hamilton | MAR | 2009 | 19.5 | 4.3 | 0.0 | 23.8 | |
| 18. | Alejo Ramirez | SD | 2010 | 15.6 | 4.3 | 0.0 | 19.9 | |
| 19. | Russ Barrett | NY | 2010 | 14.0 | 4.2 | 0.0 | 18.3 | |
| 20. | David Speight | LA | 2011 | 4.9 | 4.2 | 0.0 | 9.1 | |
| 21. | Mathew Skinner | ORE | 2010 | 20.9 | 4.1 | 0.0 | 25.0 | |
| 22. | Ignacio Cordero | COL | 2009 | 15.1 | 4.1 | 0.0 | 19.2 | |
| 23. | Jaime Gonzalez | CAR | 2013 | 14.4 | 4.1 | 0.0 | 18.5 | |
| 24. | Bill Antonucci | BKN | 2009 | 22.2 | 4.0 | 0.0 | 26.2 | |
| 25. | Mathew Skinner | ORE | 2014 | 14.5 | 4.0 | 0.0 | 18.4 | |
| 26. | Jaime Gonzalez | 2014 | 16.7 | 4.0 | 0.0 | 20.7 | ||
| 27. | Pedro Vizcaino | POR | 2011 | 9.4 | 3.9 | 0.0 | 13.3 | |
| 28. | Pedro Vizcaino | POR | 2014 | 15.4 | 3.9 | 0.0 | 19.3 | |
| 29. | Russ Barrett | NY | 2012 | 10.6 | 3.8 | 0.0 | 14.4 | |
| 30. | Ray Barrot | LV | 2014 | 22.5 | 3.8 | 0.0 | 26.3 | |
| 31. | Albert Price | CGY | 2014 | 15.1 | 3.8 | 0.0 | 18.9 | |
| 32. | Juan Guillen | CGY | 2013 | 15.4 | 3.8 | 0.0 | 19.2 | |
| 33. | Edmund Loiselle | BRI | 2009 | 6.6 | 3.7 | 0.0 | 10.3 | |
| 34. | Russ Barrett | NY | 2011 | 9.8 | 3.6 | 0.0 | 13.5 | |
| 35. | James Baker | POC | 2013 | 9.2 | 3.6 | 0.0 | 12.9 | |
| 36. | Kurt Taylor | AUG | 2014 | 4.8 | 3.6 | 0.0 | 8.5 | |
| 37. | Francisco Cespedes | 2013 | 12.5 | 3.6 | 0.0 | 16.1 | ||
| 38. | Pedro Vizcaino | POR | 2010 | 17.3 | 3.6 | 0.0 | 20.9 | |
| 39. | Eddie Meas | CHI | 2012 | 24.7 | 3.6 | 0.0 | 28.3 | |
| 40. | Jonah Ramirez | JAX | 2011 | 14.6 | 3.6 | 0.0 | 18.1 | |
| 41. | Joseph Kuebler | ORE | 2009 | 15.6 | 3.5 | 0.0 | 19.1 | |
| 42. | Mauro Espaņa | BRI | 2009 | 6.1 | 3.5 | 0.0 | 9.6 | |
| 43. | Mathew Skinner | 2009 | 11.2 | 3.5 | 0.0 | 15.0 | ||
| 44. | Jaime Gonzalez | CAR | 2010 | 16.0 | 3.4 | 0.0 | 19.5 | |
| 45. | William Olmo | BRI | 2012 | 1.9 | 3.4 | 0.0 | 5.2 | |
| 46. | Johnathan Conte | TEX | 2011 | 6.4 | 3.4 | 0.0 | 9.8 | |
| 47. | Sang Aleshire | CHI | 2011 | 17.3 | 3.3 | 0.0 | 20.6 | |
| 48. | George Crispin | BKN | 2012 | 19.9 | 3.3 | 0.0 | 23.5 | |
| 49. | Robert Ronan | MCW | 2014 | 14.1 | 3.3 | 0.0 | 17.4 | |
| 50. | Ignacio Cordero | DAL | 2010 | 12.2 | 3.2 | 0.0 | 15.4 | |
| 51. | Dominick Lund | BOS | 2010 | 21.8 | 3.2 | 0.0 | 25.0 | |
| 52. | Micheal Mayne | TAC | 2009 | 8.4 | 3.2 | 0.0 | 11.6 | |
| 53. | Allen Bennett | AUG | 2009 | 14.9 | 3.2 | 0.0 | 18.1 | |
| 54. | Ignacio Cordero | DAL | 2011 | 17.3 | 3.2 | 0.0 | 20.4 | |
| 55. | Scott Rooker | BEN | 2012 | 1.9 | 3.2 | 0.0 | 5.0 | |
| 56. | Francisco Zorrilla | CHA | 2012 | 15.5 | 3.2 | 0.0 | 18.6 | |
| 57. | Sang Aleshire | CHI | 2014 | 11.8 | 3.1 | 0.0 | 14.9 | |
| 58. | Alejo Ramirez | TAC | 2013 | 20.4 | 3.1 | 0.0 | 23.5 | |
| 59. | Albert Price | POC | 2010 | 23.9 | 3.1 | 0.0 | 26.9 | |
| 60. | Mathew Skinner | ORE | 2012 | 19.6 | 3.1 | 0.0 | 22.6 | |
| 61. | Clayton Stella | KIT | 2010 | 10.6 | 3.0 | 0.0 | 13.6 | |
| 62. | Albert Ellis | ASH | 2010 | 7.3 | 3.0 | 0.0 | 10.3 | |
| 63. | Tony Wasser | BEN | 2014 | 18.6 | 3.0 | 0.0 | 21.6 | |
| 64. | Greg Lainez | SD | 2014 | 6.6 | 3.0 | 0.0 | 9.9 | |
| 65. | Pedro Vizcaino | POR | 2013 | 8.3 | 3.0 | 0.0 | 11.4 | |
| 66. | Dominick Lund | BOS | 2013 | 22.0 | 3.0 | 0.0 | 25.0 | |
| 67. | Ernest Crivello | SD | 2013 | 13.5 | 3.0 | 0.0 | 16.5 | |
| 68. | Jaime Gonzalez | CAR | 2011 | 20.2 | 2.9 | 0.0 | 23.1 | |
| 69. | Moises Prados | POR | 2009 | 14.1 | 2.8 | 0.0 | 17.0 | |
| 70. | Allen Bennett | AUG | 2010 | 2.4 | 2.8 | 0.0 | 5.2 | |
| 71. | Pedro Vizcaino | POR | 2009 | 18.0 | 2.8 | 0.0 | 20.8 | |
| 72. | Jeffrey Huey | BRI | 2013 | 8.5 | 2.8 | 0.0 | 11.3 | |
| 73. | Alberto Casares | POR | 2012 | 23.0 | 2.8 | 0.0 | 25.7 | |
| 74. | David Speight | LA | 2010 | 2.6 | 2.7 | 0.0 | 5.4 | |
| 75. | Willie Sullivan | CGY | 2012 | 15.5 | 2.7 | 0.0 | 18.3 | |
| 76. | Bryan Riggs | KIT | 2011 | 11.6 | 2.7 | 0.0 | 14.6 | |
| 77. | Dominick Lund | BOS | 2012 | 20.1 | 2.7 | 0.0 | 22.8 | |
| 78. | Dominick Lund | BOS | 2011 | 19.2 | 2.7 | 0.0 | 21.9 | |
| 79. | Moises Prados | JAX | 2013 | 14.4 | 2.7 | 0.0 | 17.1 | |
| 80. | Maiku Inejiro | MAR | 2011 | 19.2 | 2.7 | 0.0 | 21.9 | |
| 81. | Salvador Peralta | CHA | 2009 | 7.5 | 2.7 | 0.0 | 10.2 | |
| 82. | Maiku Inejiro | KIT | 2014 | 5.7 | 2.6 | 0.0 | 8.3 | |
| 83. | Martin Almeida | NWK | 2009 | 6.7 | 2.6 | 0.0 | 9.3 | |
| 84. | Maiku Inejiro | MAR | 2010 | 16.7 | 2.6 | 0.0 | 19.3 | |
| 85. | Alejo Ramirez | TAC | 2012 | 21.8 | 2.6 | 0.0 | 24.4 | |
| 86. | Albert Price | POC | 2009 | 15.6 | 2.6 | 0.0 | 18.1 | |
| 87. | Osvaldo Lueras | BEN | 2010 | 13.8 | 2.5 | 0.0 | 16.4 | |
| 88. | Jonah Ramirez | JAX | 2009 | 18.8 | 2.5 | 0.0 | 21.4 | |
| 89. | David Speight | LA | 2013 | 9.1 | 2.5 | 0.0 | 11.8 | |
| 90. | Eddie Meas | CHI | 2013 | 11.6 | 2.5 | 0.0 | 14.1 | |
| 91. | Willie Sullivan | NY | 2014 | 11.5 | 2.5 | 0.0 | 14.0 | |
| 92. | Russ Barrett | TOR | 2014 | 19.9 | 2.5 | 0.0 | 22.4 | |
| 93. | Willie Sullivan | NY | 2013 | 13.8 | 2.4 | 0.0 | 16.3 | |
| 94. | Albert Price | POC | 2011 | 22.8 | 2.4 | 0.0 | 25.3 | |
| 95. | Dominick Lund | BOS | 2009 | 29.0 | 2.4 | 0.0 | 31.4 | |
| 96. | Mario Botella | 2010 | 19.7 | 2.4 | 0.0 | 22.1 | ||
| 97. | Ernest Crivello | 2012 | 10.3 | 2.4 | 0.0 | 12.7 | ||
| 98. | Osvaldo Lueras | NWK | 2011 | 11.3 | 2.4 | 0.0 | 13.7 | |
| 99. | Michael Bryant | TAC | 2010 | 1.1 | 2.4 | 0.0 | 3.4 | |
| 100. | Jose Espinoza | LV | 2012 | 19.8 | 2.3 | 0.0 | 22.2 |
| For questions or to report errors, please send us a note. |