| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Luther Eugene | BRI | 2011 | 4.7 | 7.5 | 0.0 | 12.2 | |
| 2. | Kenneth Platt | BRI | 2010 | 21.5 | 7.3 | 0.0 | 28.8 | |
| 3. | Bill Bonar | ORE | 2014 | 15.7 | 7.1 | 0.0 | 22.8 | |
| 4. | Santiago Hernandez | SD | 2010 | 22.1 | 6.6 | 0.0 | 28.7 | |
| 5. | Kenneth Platt | 2009 | 17.5 | 6.4 | 0.0 | 23.8 | ||
| 6. | Robt Wedge | ORE | 2009 | 16.2 | 6.2 | 0.0 | 22.5 | |
| 7. | Claver Tafoya | NY | 2010 | 5.2 | 6.1 | 0.0 | 11.4 | |
| 8. | Santiago Hernandez | SD | 2014 | 20.5 | 6.0 | 0.0 | 26.5 | |
| 9. | Walker McElfresh | CGY | 2014 | 14.4 | 6.0 | 0.0 | 20.4 | |
| 10. | Raul Delao | KIT | 2011 | 6.1 | 5.9 | 0.0 | 12.1 | |
| 11. | James Mahaffey | MAR | 2013 | 28.3 | 5.9 | 0.0 | 34.2 | |
| 12. | Erwin Basabe | AUG | 2014 | 12.7 | 5.8 | 0.0 | 18.6 | |
| 13. | Wilfredo Gonzalez | LA | 2012 | 10.4 | 5.8 | 0.0 | 16.2 | |
| 14. | Robt Wedge | ORE | 2010 | 14.9 | 5.8 | 0.0 | 20.7 | |
| 15. | Walker McElfresh | CGY | 2013 | 23.5 | 5.7 | 0.0 | 29.2 | |
| 16. | Matthew Shaner | POR | 2011 | 19.1 | 5.7 | 0.0 | 24.8 | |
| 17. | James Seto | JAX | 2011 | 8.7 | 5.7 | 0.0 | 14.4 | |
| 18. | Robt Wedge | ORE | 2011 | 14.3 | 5.6 | 0.0 | 19.9 | |
| 19. | Wilfredo Gonzalez | LA | 2011 | 11.6 | 5.5 | 0.0 | 17.1 | |
| 20. | Robt Wedge | CHI | 2012 | 8.2 | 5.4 | 0.0 | 13.6 | |
| 21. | Micheal Mayne | BRI | 2013 | 8.5 | 5.4 | 0.0 | 13.9 | |
| 22. | Adrian Espinosa | PEN | 2009 | 13.7 | 5.4 | 0.0 | 19.1 | |
| 23. | Bill Bonar | ORE | 2013 | 10.7 | 5.3 | 0.0 | 16.0 | |
| 24. | Lawrence Nilsen | DAL | 2013 | 20.3 | 5.3 | 0.0 | 25.6 | |
| 25. | Wilfredo Gonzalez | LA | 2010 | 17.0 | 5.3 | 0.0 | 22.2 | |
| 26. | Jaime Armas | TEX | 2011 | 11.3 | 5.2 | 0.0 | 16.7 | |
| 27. | Robert Campbell | SD | 2009 | 20.1 | 5.2 | 0.0 | 25.3 | |
| 28. | Lawrence Nilsen | DAL | 2012 | 22.6 | 5.2 | 0.0 | 27.8 | |
| 29. | Matthew Shaner | POR | 2013 | 16.3 | 5.1 | 0.0 | 21.4 | |
| 30. | Robert Wedge | LA | 2013 | 15.3 | 5.1 | 0.0 | 20.3 | |
| 31. | James Randell | BKN | 2009 | 23.9 | 5.0 | 0.0 | 29.0 | |
| 32. | Tyrone Grimshaw | NY | 2009 | 9.5 | 5.0 | 0.0 | 14.5 | |
| 33. | Robert Barnhouse | ORE | 2012 | 13.5 | 5.0 | 0.0 | 18.5 | |
| 34. | Haseo Tameyoshi | JAX | 2012 | 6.3 | 5.0 | 0.0 | 11.3 | |
| 35. | John Lopez | POC | 2014 | 8.5 | 4.9 | 0.0 | 13.4 | |
| 36. | Johnathan Conte | TEX | 2010 | 9.9 | 4.8 | 0.0 | 14.7 | |
| 37. | James Mahaffey | MAR | 2014 | 21.1 | 4.8 | 0.0 | 25.9 | |
| 38. | Claver Tafoya | NY | 2012 | 11.3 | 4.8 | 0.0 | 16.2 | |
| 39. | Luther Eugene | COL | 2009 | 5.7 | 4.8 | 0.0 | 10.4 | |
| 40. | Robert Christenson | POC | 2011 | 11.5 | 4.7 | 0.0 | 16.2 | |
| 41. | Lawrence Nilsen | DAL | 2014 | 20.2 | 4.7 | 0.0 | 24.9 | |
| 42. | Joe Lathem | HFD | 2014 | 6.5 | 4.7 | 0.0 | 11.2 | |
| 43. | Claver Tafoya | NY | 2011 | 10.2 | 4.6 | 0.0 | 15.3 | |
| 44. | Robert Wedge | 2014 | 5.8 | 4.6 | 0.0 | 10.4 | ||
| 45. | Robert Ronan | BKN | 2012 | 9.3 | 4.6 | 0.0 | 13.9 | |
| 46. | Santiago Hernandez | SD | 2012 | 26.0 | 4.5 | 0.0 | 30.5 | |
| 47. | Sang Aleshire | CHI | 2013 | 25.7 | 4.5 | 0.0 | 30.2 | |
| 48. | James Mahaffey | POC | 2009 | 20.3 | 4.5 | 0.0 | 24.8 | |
| 49. | Luther Eugene | BRI | 2012 | 5.0 | 4.5 | 0.0 | 9.4 | |
| 50. | Anthony Handley | CAR | 2013 | 5.3 | 4.4 | 0.0 | 9.7 | |
| 51. | James Randell | BKN | 2010 | 14.3 | 4.4 | 0.0 | 18.7 | |
| 52. | James Mahaffey | POC | 2010 | 31.7 | 4.4 | 0.0 | 36.1 | |
| 53. | John Strasser | MAR | 2011 | 6.0 | 4.3 | 0.0 | 10.3 | |
| 54. | William Oney | TAC | 2013 | 15.8 | 4.3 | 0.0 | 20.1 | |
| 55. | Anthony Handley | CAR | 2014 | 8.3 | 4.2 | 0.0 | 12.5 | |
| 56. | Matthew Shaner | POR | 2010 | 28.2 | 4.2 | 0.0 | 32.4 | |
| 57. | Bryce Alexander | BOS | 2013 | 9.7 | 4.2 | 0.0 | 13.9 | |
| 58. | James Randell | BKN | 2011 | 21.0 | 4.2 | 0.0 | 25.1 | |
| 59. | Christopher Woolsey | TOR | 2014 | 13.0 | 4.2 | 0.0 | 17.2 | |
| 60. | Manuel Ferro | POR | 2014 | 9.9 | 4.1 | 0.0 | 14.0 | |
| 61. | William Oney | TAC | 2011 | 9.5 | 4.1 | 0.0 | 13.5 | |
| 62. | Eddie Meas | CHI | 2009 | 22.7 | 4.0 | 0.0 | 26.7 | |
| 63. | Isidro Ramirez | KIT | 2013 | 5.1 | 4.0 | 0.0 | 9.2 | |
| 64. | Walker McElfresh | CGY | 2012 | 23.8 | 4.0 | 0.0 | 27.8 | |
| 65. | Jose Tavarez | CAR | 2010 | 11.5 | 4.0 | 0.0 | 15.6 | |
| 66. | Matthew Shaner | 2009 | 22.9 | 4.0 | 0.0 | 26.8 | ||
| 67. | Ray Barrot | LV | 2012 | 30.8 | 3.9 | 0.0 | 34.7 | |
| 68. | Wilfredo Gonzalez | LA | 2009 | 8.9 | 3.8 | 0.0 | 12.7 | |
| 69. | Ignacio Cordero | NY | 2014 | 12.4 | 3.8 | 0.0 | 16.2 | |
| 70. | James Jenning | BOS | 2012 | 15.1 | 3.8 | 0.0 | 18.8 | |
| 71. | Tyrone Grimshaw | CHA | 2012 | 13.4 | 3.8 | 0.0 | 17.2 | |
| 72. | Micheal Mayne | BRI | 2014 | 8.0 | 3.8 | 0.0 | 11.8 | |
| 73. | Robert Campbell | SD | 2011 | 19.5 | 3.7 | 0.0 | 23.2 | |
| 74. | Erwin Basabe | AUG | 2013 | 13.5 | 3.7 | 0.0 | 17.2 | |
| 75. | Juan Martinez | JAX | 2013 | 8.5 | 3.7 | 0.0 | 12.2 | |
| 76. | Robert Campbell | 2012 | 25.7 | 3.7 | 0.0 | 29.4 | ||
| 77. | Jacob Northcutt | BEN | 2014 | 3.2 | 3.6 | 0.0 | 6.9 | |
| 78. | Kenneth Platt | BEN | 2012 | 7.6 | 3.6 | 0.0 | 11.1 | |
| 79. | Raul Delao | KIT | 2010 | 4.0 | 3.6 | 0.0 | 7.6 | |
| 80. | James Hause | CHI | 2014 | 14.1 | 3.5 | 0.0 | 17.6 | |
| 81. | Leslie Garwood | MAR | 2009 | 13.8 | 3.5 | 0.0 | 17.3 | |
| 82. | James Randell | BKN | 2013 | 8.0 | 3.5 | 0.0 | 11.5 | |
| 83. | John Strasser | MAR | 2012 | 3.9 | 3.5 | 0.0 | 7.4 | |
| 84. | William Oney | TAC | 2012 | 10.8 | 3.5 | 0.0 | 14.3 | |
| 85. | Raul Delao | KIT | 2014 | 9.5 | 3.5 | 0.0 | 13.0 | |
| 86. | John Lopez | POC | 2013 | 11.4 | 3.5 | 0.0 | 14.9 | |
| 87. | James Jenning | BOS | 2010 | 18.7 | 3.5 | 0.0 | 22.1 | |
| 88. | John Strasser | MAR | 2010 | 8.8 | 3.4 | 0.0 | 12.2 | |
| 89. | Stephen Foster | TAC | 2010 | 8.8 | 3.4 | 0.0 | 12.3 | |
| 90. | James Jenning | BOS | 2009 | 22.3 | 3.4 | 0.0 | 25.7 | |
| 91. | Sukihiko Miyoko | 2009 | 4.7 | 3.4 | 0.0 | 8.1 | ||
| 92. | Kenneth Platt | BEN | 2011 | 15.9 | 3.4 | 0.0 | 19.3 | |
| 93. | Wayne Conyers | MCW | 2014 | 11.4 | 3.3 | 0.0 | 14.7 | |
| 94. | Kenneth Kemp | BEN | 2009 | 13.4 | 3.2 | 0.0 | 16.6 | |
| 95. | Bryce Alexander | BOS | 2014 | 6.7 | 3.2 | 0.0 | 9.9 | |
| 96. | Walker McElfresh | CGY | 2011 | 27.3 | 3.2 | 0.0 | 30.5 | |
| 97. | Kenneth Kemp | BEN | 2010 | 5.0 | 3.1 | 0.0 | 8.1 | |
| 98. | James Jenning | BOS | 2011 | 18.7 | 3.1 | 0.0 | 21.9 | |
| 99. | Robert Campbell | HFD | 2013 | 13.5 | 3.1 | 0.0 | 16.6 | |
| 100. | James Hause | BIR | 2013 | 6.4 | 3.0 | 0.0 | 9.5 |
| For questions or to report errors, please send us a note. |