| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Ronald Ono | HFD | 2012 | 15.4 | 10.9 | 0.0 | 26.3 | |
| 2. | Robert Crowder | ORE | 2009 | 4.7 | 10.4 | 0.0 | 15.1 | |
| 3. | Michael Davis | POR | 2010 | 8.5 | 9.6 | 0.0 | 18.1 | |
| 4. | Joseph Biller | CHA | 2009 | 8.5 | 9.0 | 0.0 | 17.5 | |
| 5. | Horacio Diaz | SD | 2011 | 11.2 | 8.9 | 0.0 | 20.1 | |
| 6. | Ronald Ono | NWK | 2010 | 18.3 | 8.9 | 0.0 | 27.2 | |
| 7. | Horacio Diaz | SD | 2009 | 7.2 | 8.6 | 0.0 | 15.8 | |
| 8. | Cesar Codobes | PEN | 2009 | 10.5 | 8.6 | 0.0 | 19.1 | |
| 9. | David Romero | BEN | 2011 | 3.4 | 8.6 | 0.0 | 12.0 | |
| 10. | Cane Wilson | ORE | 2012 | 9.4 | 8.5 | 0.0 | 17.9 | |
| 11. | Carl Bittner | TAC | 2014 | 8.8 | 8.4 | 0.0 | 17.5 | |
| 12. | Albert Dykstra | TEX | 2013 | 10.1 | 8.3 | 0.0 | 18.4 | |
| 13. | Adam Wells | CGY | 2013 | 19.5 | 8.3 | 0.0 | 27.8 | |
| 14. | Cane Wilson | ORE | 2011 | 8.2 | 8.2 | 0.0 | 16.4 | |
| 15. | Albert Dykstra | TEX | 2014 | 10.9 | 8.1 | 0.0 | 19.1 | |
| 16. | Albert Dykstra | TEX | 2012 | 12.0 | 7.9 | 0.0 | 20.0 | |
| 17. | Adam Wells | CGY | 2014 | 12.1 | 7.9 | 0.0 | 20.0 | |
| 18. | Horacio Diaz | SD | 2012 | 0.4 | 7.8 | 0.0 | 8.3 | |
| 19. | David Romero | BEN | 2010 | 2.9 | 7.8 | 0.0 | 10.7 | |
| 20. | Robert Crowder | ORE | 2010 | 0.1 | 7.8 | 0.0 | 7.8 | |
| 21. | Daniel Mendoza | MAR | 2014 | 0.0 | 7.6 | 0.0 | 7.6 | |
| 22. | Jan Sammons | MAR | 2013 | 10.9 | 7.5 | 0.0 | 18.4 | |
| 23. | Bruce Rincon | LA | 2010 | 0.0 | 7.4 | 0.0 | 7.4 | |
| 24. | Benny Rojas | CAR | 2013 | 9.3 | 7.3 | 0.0 | 16.6 | |
| 25. | Eddie House | CHI | 2009 | 20.8 | 7.3 | 0.0 | 28.2 | |
| 26. | Ronald Ono | HFD | 2013 | 14.9 | 7.2 | 0.0 | 22.1 | |
| 27. | Ernesto Rivera | TAC | 2009 | 6.9 | 7.2 | 0.0 | 14.1 | |
| 28. | Cane Wilson | MAR | 2009 | 11.4 | 7.2 | 0.0 | 18.6 | |
| 29. | Cane Wilson | ORE | 2013 | 2.9 | 7.2 | 0.0 | 10.1 | |
| 30. | Benny Rojas | BRI | 2014 | 15.4 | 7.1 | 0.0 | 22.5 | |
| 31. | Jerry Lewis | BKN | 2011 | 8.2 | 7.1 | 0.0 | 15.3 | |
| 32. | Joseph Biller | BIR | 2013 | 7.1 | 7.0 | 0.0 | 14.1 | |
| 33. | Jerry Lewis | BKN | 2012 | 0.8 | 7.0 | 0.0 | 7.7 | |
| 34. | Andrew Guarino | DAL | 2013 | 9.5 | 6.9 | 0.0 | 16.4 | |
| 35. | David Romero | BEN | 2009 | 6.9 | 6.7 | 0.0 | 13.7 | |
| 36. | Albert Dykstra | TEX | 2011 | 19.9 | 6.6 | 0.0 | 26.6 | |
| 37. | Pedro Palomares | LV | 2011 | 7.4 | 6.6 | 0.0 | 13.9 | |
| 38. | Joseph Biller | CHA | 2011 | 12.4 | 6.5 | 0.0 | 18.8 | |
| 39. | David Room | TOR | 2010 | 9.4 | 6.5 | 0.0 | 15.9 | |
| 40. | Carl Bittner | TAC | 2013 | 10.1 | 6.5 | 0.0 | 16.6 | |
| 41. | David Romero | AUG | 2012 | 1.1 | 6.5 | 0.0 | 7.6 | |
| 42. | Riley Frost | CAR | 2014 | 9.2 | 6.4 | 0.0 | 15.6 | |
| 43. | Benny Rojas | CAR | 2012 | 8.4 | 6.3 | 0.0 | 14.7 | |
| 44. | Cane Wilson | MAR | 2010 | 10.0 | 6.3 | 0.0 | 16.3 | |
| 45. | Edwin Halladay | TEX | 2009 | 1.7 | 6.2 | 0.0 | 7.9 | |
| 46. | Joseph Biller | CHA | 2012 | 3.3 | 6.2 | 0.0 | 9.5 | |
| 47. | Jan Sammons | MAR | 2011 | 4.6 | 6.1 | 0.0 | 10.7 | |
| 48. | Mel Blood | BRI | 2010 | 8.3 | 5.9 | 0.0 | 14.2 | |
| 49. | Mel Blood | BRI | 2012 | 7.3 | 5.8 | 0.0 | 13.3 | |
| 50. | Efren Garcia | NY | 2009 | 2.0 | 5.8 | 0.0 | 7.8 | |
| 51. | Stephen Hamilton | BOS | 2014 | 0.0 | 5.8 | 0.0 | 5.8 | |
| 52. | Humberto Machado | AUG | 2010 | 10.7 | 5.7 | 0.0 | 16.6 | |
| 53. | Bruce Rincon | LA | 2009 | 2.8 | 5.7 | 0.0 | 8.5 | |
| 54. | Michael Davis | POR | 2011 | 13.6 | 5.7 | 0.0 | 19.3 | |
| 55. | Joseph Biller | CHA | 2010 | 5.5 | 5.6 | 0.0 | 11.1 | |
| 56. | Andrew Guarino | DAL | 2012 | 11.1 | 5.5 | 0.0 | 16.6 | |
| 57. | Jan Sammons | MAR | 2012 | 6.8 | 5.5 | 0.0 | 12.3 | |
| 58. | Conrado Alonso | LA | 2013 | 11.1 | 5.5 | 0.0 | 16.6 | |
| 59. | Joseph Taylor | MCW | 2014 | 1.0 | 5.4 | 0.0 | 6.4 | |
| 60. | Isidoro Diaz | BOS | 2009 | 0.0 | 5.4 | 0.0 | 5.4 | |
| 61. | Adam Wells | CGY | 2011 | 17.7 | 5.4 | 0.0 | 23.1 | |
| 62. | Michael Davis | POR | 2009 | 15.0 | 5.3 | 0.0 | 20.4 | |
| 63. | Michael Davis | POR | 2013 | 10.5 | 5.3 | 0.0 | 15.9 | |
| 64. | Ronald Ono | NWK | 2009 | 9.0 | 5.3 | 0.0 | 14.3 | |
| 65. | Ricky Medina | POC | 2009 | 6.8 | 5.3 | 0.0 | 12.1 | |
| 66. | Eddie House | CHI | 2013 | 18.3 | 5.3 | 0.0 | 23.6 | |
| 67. | Michael Jefcoat | BEN | 2014 | 6.8 | 5.3 | 0.0 | 12.1 | |
| 68. | Benny Rojas | CAR | 2009 | 0.0 | 5.3 | 0.0 | 5.3 | |
| 69. | Pedro Palomares | 2009 | 8.3 | 5.2 | 0.0 | 13.5 | ||
| 70. | Alfonso Calvet | JAX | 2011 | 12.5 | 5.2 | 0.0 | 17.8 | |
| 71. | Eddie House | CHI | 2011 | 26.4 | 5.2 | 0.0 | 31.6 | |
| 72. | Paul Spurlock | 2014 | 20.7 | 5.1 | 0.0 | 25.7 | ||
| 73. | David Mayes | BOS | 2012 | 3.5 | 5.0 | 0.0 | 8.5 | |
| 74. | Ricky Medina | POC | 2011 | 1.5 | 5.0 | 0.0 | 6.5 | |
| 75. | Thomas Swartwood | JAX | 2009 | 2.6 | 5.0 | 0.0 | 7.6 | |
| 76. | Conrado Alonso | LA | 2014 | 9.5 | 4.9 | 0.0 | 14.4 | |
| 77. | Pedro Palomares | ASH | 2010 | 7.4 | 4.9 | 0.0 | 12.4 | |
| 78. | Eddie House | CHI | 2014 | 21.8 | 4.9 | 0.0 | 26.8 | |
| 79. | Cesar Codobes | KIT | 2010 | 0.0 | 4.9 | 0.0 | 5.0 | |
| 80. | Dan Taylor | TOR | 2012 | 6.6 | 4.9 | 0.0 | 11.5 | |
| 81. | Carl Bittner | TAC | 2012 | 14.4 | 4.8 | 0.0 | 19.3 | |
| 82. | David Mayes | BOS | 2010 | 6.0 | 4.8 | 0.0 | 10.8 | |
| 83. | Rudolph Strickland | CAR | 2010 | 0.0 | 4.8 | 0.0 | 4.8 | |
| 84. | Lino Gonzalez | POC | 2013 | 8.1 | 4.8 | 0.0 | 12.8 | |
| 85. | Benny Rojas | CAR | 2011 | 5.5 | 4.8 | 0.0 | 10.3 | |
| 86. | Benny Rojas | CAR | 2010 | 4.8 | 4.7 | 0.0 | 9.5 | |
| 87. | Ronald Ono | NWK | 2011 | 15.7 | 4.6 | 0.0 | 20.4 | |
| 88. | David Denman | DAL | 2014 | 5.5 | 4.6 | 0.0 | 10.2 | |
| 89. | Pedro Palomares | BEN | 2012 | 5.0 | 4.6 | 0.0 | 9.6 | |
| 90. | Adam Wells | CGY | 2010 | 22.6 | 4.6 | 0.0 | 27.2 | |
| 91. | Jan Sammons | MAR | 2014 | 3.1 | 4.6 | 0.0 | 7.6 | |
| 92. | Michael Davis | POR | 2014 | 10.0 | 4.4 | 0.0 | 14.4 | |
| 93. | Efren Garcia | NY | 2013 | 8.6 | 4.3 | 0.0 | 12.9 | |
| 94. | Alfonso Calvet | JAX | 2010 | 9.3 | 4.2 | 0.0 | 13.6 | |
| 95. | Robert Chadwick | KIT | 2013 | 0.1 | 4.2 | 0.0 | 4.4 | |
| 96. | Paul Spurlock | SD | 2013 | 7.0 | 4.2 | 0.0 | 11.2 | |
| 97. | Russ Stearns | LV | 2012 | 4.7 | 4.1 | 0.0 | 8.8 | |
| 98. | Horacio Diaz | SD | 2010 | 4.4 | 4.1 | 0.0 | 8.5 | |
| 99. | Wes Farley | AUG | 2013 | 0.0 | 4.1 | 0.0 | 4.1 | |
| 100. | Jared Hart | AUG | 2011 | 0.0 | 4.1 | 0.0 | 4.2 |
| For questions or to report errors, please send us a note. |