| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Daryl Ryles | 2009-2014 | 223.6 | 28.4 | 0.0 | 252.0 | |
| 2. | Lucas Espitia | 2009-2014 | 151.8 | 49.1 | 0.0 | 201.0 | |
| 3. | Serafin Fradera | 2009-2014 | 128.2 | 49.2 | 0.0 | 177.4 | |
| 4. | Glenn Knapp | 2009-2014 | 161.6 | 15.5 | 0.0 | 177.1 | |
| 5. | Taitarou Haranobu | 2009-2014 | 163.0 | 12.7 | 0.0 | 175.7 | |
| 6. | Osvaldo Quijada | 2009-2014 | 152.3 | 17.0 | 0.0 | 169.3 | |
| 7. | Luis Franco | 2009-2014 | 130.3 | 37.1 | 0.0 | 167.3 | |
| 8. | James Mahaffey | 2009-2014 | 145.1 | 21.4 | 0.0 | 166.5 | |
| 9. | Bobby Grimes | 2009-2014 | 0.0 | 0.0 | 164.3 | 164.3 | |
| 10. | Dominick Lund | 2009-2014 | 137.2 | 16.4 | 0.0 | 153.6 | |
| 11. | Jose Valencia | 2009-2014 | 111.2 | 41.5 | 0.0 | 152.7 | |
| 12. | Eddie House | 2009-2014 | 122.7 | 29.2 | 0.0 | 151.9 | |
| 13. | Richard Cummings | 2009-2014 | 107.2 | 44.5 | 0.0 | 151.7 | |
| 14. | Michael Giroux | 2009-2014 | 134.6 | 16.2 | 0.0 | 150.8 | |
| 15. | Pedro Ramirez | 2009-2014 | 0.0 | 0.0 | 146.6 | 146.6 | |
| 16. | Walker McElfresh | 2009-2014 | 124.3 | 20.9 | 0.0 | 145.2 | |
| 17. | Daniel Walker | 2009-2014 | 113.1 | 27.8 | 0.0 | 140.9 | |
| 18. | James Sousa | 2009-2014 | 0.0 | 0.0 | 140.7 | 140.7 | |
| 19. | Adam Wells | 2009-2014 | 109.0 | 31.1 | 0.0 | 140.1 | |
| 20. | Jose Zena | 2009-2014 | 104.1 | 34.0 | 0.0 | 138.0 | |
| 21. | Sang Aleshire | 2009-2014 | 116.9 | 19.9 | 0.0 | 136.8 | |
| 22. | Richard Dicks | 2009-2014 | 0.0 | 0.0 | 136.5 | 136.5 | |
| 23. | Jeremy Phillips | 2009-2014 | 96.9 | 35.5 | 0.0 | 132.4 | |
| 24. | Albert Price | 2009-2014 | 118.9 | 13.2 | 0.0 | 132.1 | |
| 25. | Robert Campbell | 2009-2014 | 107.4 | 24.5 | 0.0 | 131.9 | |
| 26. | Jaime Gonzalez | 2009-2014 | 111.6 | 19.0 | 0.0 | 130.6 | |
| 27. | Eddie Meas | 2009-2014 | 114.5 | 16.0 | 0.0 | 130.5 | |
| 28. | Ronald Ono | 2009-2014 | 88.8 | 39.9 | 0.0 | 128.7 | |
| 29. | Michael Beckley | 2009-2014 | 94.5 | 33.5 | 0.0 | 128.0 | |
| 30. | Manny Martinez | 2009-2014 | 103.7 | 24.2 | 0.0 | 127.9 | |
| 31. | Bill Souder | 2009-2014 | 117.1 | 10.5 | 0.0 | 127.6 | |
| 32. | Alejo Ramirez | 2009-2014 | 108.4 | 19.1 | 0.0 | 127.5 | |
| 33. | Matthew Shaner | 2009-2014 | 102.7 | 22.8 | 0.0 | 125.6 | |
| 34. | Mathew Skinner | 2009-2014 | 100.8 | 24.3 | 0.0 | 125.1 | |
| 35. | Willie Sullivan | 2009-2014 | 111.2 | 13.7 | 0.0 | 125.0 | |
| 36. | Bruce Lorenzo | 2009-2014 | 94.5 | 30.1 | 0.0 | 124.6 | |
| 37. | Tomas Nelson | 2009-2014 | 107.4 | 16.0 | 0.0 | 123.4 | |
| 38. | Bill Coldiron | 2009-2014 | 105.1 | 18.1 | 0.0 | 123.1 | |
| 39. | John Adams | 2009-2014 | 115.8 | 5.2 | 0.0 | 121.0 | |
| 40. | Santiago Hernandez | 2010-2014 | 99.8 | 21.0 | 0.0 | 120.8 | |
| 41. | Manuel Ciles | 2009-2014 | 98.4 | 22.3 | 0.0 | 120.7 | |
| 42. | Rayford Azevedo | 2009-2014 | 91.8 | 28.0 | 0.0 | 119.7 | |
| 43. | Raimundo Ramirez | 2009-2014 | 89.0 | 29.5 | 0.0 | 118.5 | |
| 44. | Joseph Montoya | 2009-2014 | 93.4 | 24.9 | 0.0 | 118.3 | |
| 45. | Jl Perez | 2009-2014 | 93.2 | 24.3 | 0.0 | 117.5 | |
| 46. | Melchor Coronado | 2009-2014 | 86.9 | 30.3 | 0.0 | 117.2 | |
| 47. | Alberto Andrade | 2009-2014 | 84.3 | 32.8 | 0.0 | 117.1 | |
| 48. | Keith Smith | 2009-2014 | 88.2 | 27.8 | 0.0 | 116.0 | |
| 49. | Michael Larson | 2010-2014 | 92.1 | 22.8 | 0.0 | 114.9 | |
| 50. | Glenn Carrozza | 2009-2014 | 80.4 | 33.2 | 0.0 | 113.6 | |
| 51. | Guy Gillham | 2009-2014 | 99.7 | 13.7 | 0.0 | 113.4 | |
| 52. | Marcus Dinges | 2009-2014 | 1.8 | 0.0 | 111.5 | 113.3 | |
| 53. | Felix Corchado | 2009-2014 | 4.6 | 0.0 | 108.4 | 112.9 | |
| 54. | Pedro Coria | 2010-2014 | 89.8 | 22.9 | 0.0 | 112.7 | |
| 55. | Mike Chisholm | 2009-2014 | 94.4 | 17.8 | 0.0 | 112.2 | |
| 56. | Buster Tate | 2009-2014 | 89.6 | 21.8 | 0.0 | 111.4 | |
| 57. | Ramon Serrano | 2009-2014 | 82.6 | 28.6 | 0.0 | 111.2 | |
| 58. | Blake Hamilton | 2009-2014 | 90.5 | 20.3 | 0.0 | 110.9 | |
| 59. | Arthur Kohei | 2009-2014 | 88.7 | 21.9 | 0.0 | 110.6 | |
| 60. | Daniel Blaha | 2009-2014 | 77.6 | 32.8 | 0.0 | 110.4 | |
| 61. | Felix Murff | 2009-2014 | 2.8 | 0.0 | 106.7 | 109.5 | |
| 62. | Donald Milliner | 2009-2014 | 106.3 | 2.4 | 0.0 | 108.6 | |
| 63. | Robert Carson | 2009-2014 | 0.0 | 0.0 | 108.2 | 108.2 | |
| 64. | Paul Tapia | 2009-2014 | 75.0 | 32.7 | 0.0 | 107.8 | |
| 65. | Ray Barrot | 2011-2014 | 94.9 | 12.8 | 0.0 | 107.8 | |
| 66. | Bryan Kaplan | 2009-2014 | 0.0 | 0.0 | 104.2 | 104.2 | |
| 67. | James Randell | 2009-2014 | 84.4 | 18.5 | 0.0 | 102.9 | |
| 68. | Albert Dykstra | 2009-2014 | 66.8 | 35.8 | 0.0 | 102.6 | |
| 69. | James Jenning | 2009-2014 | 84.6 | 17.3 | 0.0 | 101.8 | |
| 70. | Russ Barrett | 2009-2014 | 79.5 | 20.9 | 0.0 | 100.4 | |
| 71. | Bill Hightower | 2009-2014 | 0.0 | 0.0 | 100.1 | 100.1 | |
| 72. | John Athey | 2009-2013 | 90.9 | 8.3 | 0.0 | 99.2 | |
| 73. | Bill Hyer | 2009-2014 | 0.3 | 0.0 | 98.8 | 99.1 | |
| 74. | Michael Davis | 2009-2014 | 64.7 | 34.3 | 0.0 | 99.0 | |
| 75. | Elias Mohamed | 2009-2013 | 80.2 | 18.4 | 0.0 | 98.6 | |
| 76. | Bryan Riggs | 2009-2014 | 89.0 | 8.9 | 0.0 | 97.8 | |
| 77. | James Baker | 2009-2014 | 79.4 | 17.9 | 0.0 | 97.3 | |
| 78. | Walter Lopez | 2009-2014 | 0.0 | 0.0 | 97.1 | 97.1 | |
| 79. | Dennis Hunt | 2009-2014 | 0.0 | 0.0 | 96.9 | 96.9 | |
| 80. | Alberto Casares | 2010-2014 | 83.1 | 13.6 | 0.0 | 96.7 | |
| 81. | Eugene Pelzer | 2009-2014 | 76.8 | 18.5 | 0.0 | 95.4 | |
| 82. | Gerald Orduna | 2009-2014 | 0.0 | 0.0 | 94.9 | 94.9 | |
| 83. | Kenny Blumberg | 2009-2014 | 80.5 | 14.3 | 0.0 | 94.8 | |
| 84. | Arnold Harkins | 2009-2014 | 64.6 | 28.5 | 0.0 | 93.1 | |
| 85. | Douglas Linsley | 2009-2014 | 74.7 | 17.7 | 0.0 | 92.4 | |
| 86. | Joseph Allen | 2010-2014 | 0.5 | 0.0 | 91.7 | 92.2 | |
| 87. | Troy Baca | 2011-2014 | 81.8 | 10.2 | 0.0 | 92.0 | |
| 88. | Allen Hepner | 2009-2014 | 69.0 | 22.6 | 0.0 | 91.5 | |
| 89. | Jaime Armas | 2009-2014 | 75.8 | 15.6 | 0.0 | 91.5 | |
| 90. | Micheal Mayne | 2009-2014 | 64.0 | 27.5 | 0.0 | 91.5 | |
| 91. | Kanesaburou Jiro | 2012-2014 | 71.4 | 19.7 | 0.0 | 91.1 | |
| 92. | James Munguia | 2009-2014 | 0.0 | 0.0 | 90.9 | 90.9 | |
| 93. | Michael Bailey | 2009-2014 | 77.4 | 13.4 | 0.0 | 90.8 | |
| 94. | Pedro Cobas | 2009-2014 | 0.0 | 0.0 | 89.7 | 89.7 | |
| 95. | Mathew Chow | 2009-2014 | 0.0 | 0.0 | 89.7 | 89.7 | |
| 96. | Michael Arnett | 2009-2014 | 0.0 | 0.0 | 89.6 | 89.6 | |
| 97. | Pedro Vizcaino | 2009-2014 | 71.0 | 18.5 | 0.0 | 89.6 | |
| 98. | Leroy Mankin | 2009-2014 | 61.5 | 28.0 | 0.0 | 89.5 | |
| 99. | Adan Herlihy | 2009-2014 | 66.6 | 21.8 | 0.0 | 88.4 | |
| 100. | Nicholas Lenard | 2009-2014 | 0.0 | 0.0 | 88.4 | 88.4 |
| For questions or to report errors, please send us a note. |