| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Daryl Ryles | 2009-2014 | 223.6 | 28.4 | 0.0 | 252.0 | |
| 2. | Keith Smith | 2009-2014 | 88.2 | 27.8 | 0.0 | 116.0 | |
| 3. | Bill Falco | 2009-2014 | 58.6 | 26.4 | 0.0 | 84.9 | |
| 4. | Joseph Montoya | 2009-2014 | 93.4 | 24.3 | 0.0 | 118.3 | |
| 5. | Manny Martinez | 2009-2014 | 103.7 | 23.8 | 0.0 | 127.9 | |
| 6. | Troy Aki | 2009-2014 | 48.0 | 22.5 | 0.0 | 70.6 | |
| 7. | Allen Hepner | 2009-2014 | 69.0 | 22.4 | 0.0 | 91.5 | |
| 8. | Manuel Ciles | 2009-2014 | 98.4 | 22.3 | 0.0 | 120.7 | |
| 9. | Mario Witty | 2010-2014 | 41.7 | 22.1 | 0.0 | 64.8 | |
| 10. | Leroy Mankin | 2009-2014 | 61.5 | 21.9 | 0.0 | 89.5 | |
| 11. | Arthur Kohei | 2009-2014 | 88.7 | 21.3 | 0.0 | 110.6 | |
| 12. | Robert Shotwell | 2009-2014 | 56.5 | 19.6 | 0.0 | 76.1 | |
| 13. | David Monzo | 2009-2014 | 49.3 | 19.0 | 0.0 | 68.3 | |
| 14. | Bill Coldiron | 2009-2014 | 105.1 | 17.8 | 0.0 | 123.1 | |
| 15. | Osvaldo Quijada | 2009-2014 | 152.3 | 15.5 | 0.0 | 169.3 | |
| 16. | Lorenzo Castro | 2012-2014 | 30.3 | 15.3 | 0.0 | 45.6 | |
| 17. | Lester Ehmann | 2009-2014 | 19.8 | 14.7 | 0.0 | 37.4 | |
| 18. | Jl Perez | 2009-2014 | 73.4 | 14.0 | 0.0 | 95.0 | |
| 19. | Frank Bates | 2009-2014 | 27.0 | 13.0 | 0.0 | 41.1 | |
| 20. | Adam Lang | 2009-2012 | 24.7 | 12.7 | 0.0 | 37.4 | |
| 21. | Eugene Pelzer | 2009-2014 | 76.8 | 12.4 | 0.0 | 95.4 | |
| 22. | Evaristo Aldrey | 2009-2013 | 35.0 | 11.3 | 0.0 | 49.3 | |
| 23. | Hubert Westrick | 2009-2011 | 20.8 | 10.4 | 0.0 | 31.1 | |
| 24. | Rudolf Clever | 2009-2012 | 14.4 | 10.2 | 0.0 | 28.6 | |
| 25. | Ray Gardner | 2012-2014 | 17.6 | 8.4 | 0.0 | 26.8 | |
| 26. | Robert Glynn | 2009-2014 | 8.9 | 6.7 | 0.0 | 20.0 | |
| 27. | Robert Judson | 2013-2014 | 8.9 | 6.3 | 0.0 | 15.3 | |
| 28. | Adan Herlihy | 2009-2014 | 23.6 | 6.3 | 0.0 | 33.3 | |
| 29. | Braulio Suarez | 2009-2013 | 23.0 | 6.2 | 0.0 | 30.2 | |
| 30. | Roberto Martinez | 2009-2014 | 19.2 | 6.1 | 0.0 | 27.3 | |
| 31. | Jose Arenas | 2012-2014 | 58.6 | 6.1 | 0.0 | 68.1 | |
| 32. | Timothy Condron | 2009-2014 | 11.3 | 5.8 | 0.0 | 18.4 | |
| 33. | Kurt Hudson | 2011-2014 | 51.7 | 5.7 | 0.0 | 62.6 | |
| 34. | Thomas Hawkins | 2010-2014 | 22.7 | 5.4 | 0.0 | 28.8 | |
| 35. | Pablo Hernandez | 2009-2013 | 3.2 | 5.2 | 0.0 | 9.5 | |
| 36. | Erubiel Vela | 2010-2014 | 17.3 | 5.0 | 0.0 | 28.3 | |
| 37. | Omar Velazquez | 2009-2014 | 50.3 | 4.9 | 0.0 | 62.1 | |
| 38. | Cody Ellefson | 2009-2010 | 2.3 | 4.9 | 0.0 | 7.2 | |
| 39. | Xavier Quijada | 2009-2011 | 24.3 | 4.7 | 0.0 | 29.7 | |
| 40. | Marcus Sholes | 2012-2014 | 15.9 | 4.7 | 0.0 | 21.3 | |
| 41. | Rafael Romero | 2009-2012 | 5.8 | 4.4 | 0.0 | 12.9 | |
| 42. | Eric Farthing | 2009-2010 | 1.6 | 4.4 | 0.0 | 11.9 | |
| 43. | Frederick Stroupe | 2012-2014 | 14.9 | 4.3 | 0.0 | 19.7 | |
| 44. | R.J Poole | 2014-2014 | 23.8 | 4.2 | 0.0 | 28.0 | |
| 45. | Marcos Palacios | 2009-2013 | 13.5 | 4.2 | 0.0 | 21.6 | |
| 46. | Justin Bousquet | 2012-2014 | 11.0 | 3.9 | 0.0 | 15.0 | |
| 47. | Troy Baca | 2011-2014 | 26.0 | 3.7 | 0.0 | 30.5 | |
| 48. | Alan Vanleuven | 2012-2014 | 4.2 | 3.7 | 0.0 | 8.1 | |
| 49. | Derrick Mullins | 2013-2014 | 21.5 | 3.6 | 0.0 | 25.2 | |
| 50. | Alva Magana | 2009-2010 | 8.1 | 3.6 | 0.0 | 12.4 | |
| 51. | Edward Vizcaino | 2009-2013 | 14.8 | 3.5 | 0.0 | 38.3 | |
| 52. | Pedro Coria | 2010-2014 | 89.8 | 3.4 | 0.0 | 112.7 | |
| 53. | Alex Vega | 2009-2009 | 1.6 | 3.4 | 0.0 | 4.9 | |
| 54. | Jeremy Phillips | 2009-2014 | 55.1 | 3.2 | 0.0 | 76.8 | |
| 55. | Micah McGinty | 2013-2014 | 23.9 | 3.0 | 0.0 | 26.9 | |
| 56. | James Trusheim | 2009-2010 | 5.1 | 2.8 | 0.0 | 8.0 | |
| 57. | Jeremy Bevill | 2009-2014 | 33.0 | 2.6 | 0.0 | 69.2 | |
| 58. | Tony Stolp | 2012-2012 | 0.0 | 2.6 | 0.0 | 2.6 | |
| 59. | Maels Cruz | 2010-2013 | 13.9 | 2.5 | 0.0 | 24.2 | |
| 60. | Corey Sallee | 2009-2013 | 10.6 | 2.5 | 0.0 | 15.1 | |
| 61. | Ariel Gonzalez | 2009-2012 | 9.2 | 2.3 | 0.0 | 18.3 | |
| 62. | Malcom Acevedo | 2009-2014 | 17.7 | 2.3 | 0.0 | 34.4 | |
| 63. | Fabian Lamas | 2009-2013 | 15.6 | 1.8 | 0.0 | 21.5 | |
| 64. | Andrew Hemby | 2014-2014 | 0.6 | 1.7 | 0.0 | 2.3 | |
| 65. | William Bourland | 2009-2014 | 28.9 | 1.7 | 0.0 | 38.3 | |
| 66. | Hans Armstrong | 2014-2014 | 9.2 | 1.7 | 0.0 | 11.0 | |
| 67. | Edward Kurland | 2011-2014 | 11.7 | 1.5 | 0.0 | 14.9 | |
| 68. | Bernard Sanchez | 2013-2014 | 41.4 | 1.4 | 0.0 | 43.0 | |
| 69. | Kevin Yuko | 2009-2013 | 12.3 | 1.4 | 0.0 | 20.9 | |
| 70. | Scott Haubrich | 2010-2012 | 23.5 | 1.3 | 0.0 | 35.2 | |
| 71. | Benito Peņa | 2009-2010 | 5.8 | 1.3 | 0.0 | 7.5 | |
| 72. | Roy Devito | 2010-2012 | 2.8 | 1.3 | 0.0 | 4.6 | |
| 73. | Javy Fernandez | 2012-2014 | 8.8 | 1.3 | 0.0 | 15.8 | |
| 74. | William Williford | 2013-2014 | 0.6 | 1.2 | 0.0 | 1.9 | |
| 75. | Ralph Fuller | 2009-2011 | 7.8 | 1.2 | 0.0 | 11.8 | |
| 76. | Orestes Romero | 2013-2013 | 3.7 | 1.1 | 0.0 | 10.3 | |
| 77. | Bill Falgout | 2009-2014 | 28.9 | 1.1 | 0.0 | 46.1 | |
| 78. | Juan Salo | 2010-2014 | 0.1 | 1.1 | 0.0 | 7.6 | |
| 79. | Edgar Howlett | 2009-2014 | 2.1 | 1.1 | 0.0 | 7.4 | |
| 80. | Bill Hugo | 2010-2010 | 0.7 | 1.1 | 0.0 | 2.3 | |
| 81. | Ricky Williams | 2009-2013 | 3.1 | 1.1 | 0.0 | 7.4 | |
| 82. | Samuel Montoya | 2009-2009 | 0.0 | 1.0 | 0.0 | 1.4 | |
| 83. | Benjamin Michalec | 2010-2011 | 6.2 | 1.0 | 0.0 | 12.3 | |
| 84. | Jose Martin | 2009-2009 | 0.6 | 1.0 | 0.0 | 1.9 | |
| 85. | Larry Simmons | 2010-2014 | 23.7 | 1.0 | 0.0 | 30.1 | |
| 86. | James Perry | 2013-2013 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 87. | Leroy Judah | 2010-2012 | 10.9 | 0.9 | 0.0 | 17.0 | |
| 88. | Javier Amezaga | 2009-2011 | 4.7 | 0.8 | 0.0 | 10.1 | |
| 89. | John Vieira | 2010-2010 | 1.6 | 0.8 | 0.0 | 2.5 | |
| 90. | Brandon Dyess | 2009-2014 | 0.0 | 0.8 | 0.0 | 2.6 | |
| 91. | William Blohm | 2009-2011 | 4.8 | 0.8 | 0.0 | 6.3 | |
| 92. | Claver Tafoya | 2010-2014 | 59.2 | 0.8 | 0.0 | 81.0 | |
| 93. | Israel Moton | 2012-2014 | 60.5 | 0.8 | 0.0 | 83.7 | |
| 94. | Edmund Munsey | 2013-2013 | 2.0 | 0.7 | 0.0 | 2.8 | |
| 95. | Michael Sthilaire | 2009-2012 | 5.7 | 0.7 | 0.0 | 9.8 | |
| 96. | Wilson Muņoz | 2009-2009 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 97. | Richard Peterson | 2014-2014 | 0.7 | 0.7 | 0.0 | 1.3 | |
| 98. | Randy Crofts | 2010-2012 | 14.7 | 0.7 | 0.0 | 22.5 | |
| 99. | George Crispin | 2010-2014 | 18.0 | 0.6 | 0.0 | 22.0 | |
| 100. | Michael Crowe | 2010-2011 | 31.7 | 0.6 | 0.0 | 44.5 |
| For questions or to report errors, please send us a note. |