| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Bobby Grimes | 2009-2014 | 0.0 | 0.0 | 164.3 | 164.3 | |
| 2. | Pedro Ramirez | 2009-2014 | 0.0 | 0.0 | 146.6 | 146.6 | |
| 3. | James Sousa | 2009-2014 | 0.0 | 0.0 | 140.7 | 140.7 | |
| 4. | Richard Dicks | 2009-2014 | 0.0 | 0.0 | 136.5 | 136.5 | |
| 5. | Marcus Dinges | 2009-2014 | 1.8 | 0.0 | 111.5 | 113.3 | |
| 6. | Felix Corchado | 2009-2014 | 4.6 | 0.0 | 108.4 | 112.9 | |
| 7. | Robert Carson | 2009-2014 | 0.0 | 0.0 | 108.2 | 108.2 | |
| 8. | Felix Murff | 2009-2014 | 2.8 | 0.0 | 106.7 | 109.5 | |
| 9. | Bryan Kaplan | 2009-2014 | 0.0 | 0.0 | 104.2 | 104.2 | |
| 10. | Bill Hightower | 2009-2014 | 0.0 | 0.0 | 100.1 | 100.1 | |
| 11. | Bill Hyer | 2009-2014 | 0.3 | 0.0 | 98.8 | 99.1 | |
| 12. | Walter Lopez | 2009-2014 | 0.0 | 0.0 | 97.1 | 97.1 | |
| 13. | Dennis Hunt | 2009-2014 | 0.0 | 0.0 | 96.9 | 96.9 | |
| 14. | Gerald Orduna | 2009-2014 | 0.0 | 0.0 | 94.9 | 94.9 | |
| 15. | Joseph Allen | 2010-2014 | 0.5 | 0.0 | 91.7 | 92.2 | |
| 16. | James Munguia | 2009-2014 | 0.0 | 0.0 | 90.9 | 90.9 | |
| 17. | Pedro Cobas | 2009-2014 | 0.0 | 0.0 | 89.7 | 89.7 | |
| 18. | Mathew Chow | 2009-2014 | 0.0 | 0.0 | 89.7 | 89.7 | |
| 19. | Michael Arnett | 2009-2014 | 0.0 | 0.0 | 89.6 | 89.6 | |
| 20. | Nicholas Lenard | 2009-2014 | 0.0 | 0.0 | 88.4 | 88.4 | |
| 21. | Jarod Ouimet | 2009-2014 | 0.5 | 0.0 | 87.9 | 88.4 | |
| 22. | Ryan Stacy | 2009-2014 | 0.0 | 0.0 | 85.6 | 85.6 | |
| 23. | Frank Emery | 2009-2014 | 0.4 | 0.0 | 85.5 | 85.9 | |
| 24. | Miles Farrelly | 2009-2014 | 0.0 | 0.0 | 84.0 | 84.0 | |
| 25. | Angel Rodriguez | 2010-2014 | 0.0 | 0.0 | 83.6 | 83.6 | |
| 26. | Anthony Puffer | 2011-2014 | 0.0 | 0.0 | 83.4 | 83.4 | |
| 27. | Isogorou Chomei | 2009-2014 | 0.0 | 0.0 | 81.9 | 81.9 | |
| 28. | Harold Garfinkel | 2009-2014 | 0.0 | 0.0 | 81.5 | 81.5 | |
| 29. | Brian Studdard | 2009-2014 | 0.0 | 0.0 | 80.8 | 80.8 | |
| 30. | Andre Morales | 2009-2014 | 0.0 | 0.0 | 80.7 | 80.7 | |
| 31. | Jamie Coop | 2009-2014 | 0.0 | 0.0 | 80.4 | 80.4 | |
| 32. | John Campbell | 2009-2014 | 0.0 | 0.0 | 79.2 | 79.3 | |
| 33. | Marcus Reiley | 2009-2014 | 0.0 | 0.0 | 77.9 | 77.9 | |
| 34. | Joe Laubach | 2009-2014 | 0.0 | 0.0 | 73.0 | 72.9 | |
| 35. | Carlos Molina | 2009-2014 | 0.0 | 0.0 | 72.0 | 72.0 | |
| 36. | Rick Varney | 2009-2014 | 0.0 | 0.0 | 71.8 | 71.8 | |
| 37. | Cedric Monasterio | 2009-2014 | 0.0 | 0.0 | 71.0 | 70.9 | |
| 38. | Alex Fabregas | 2009-2014 | 0.0 | 0.0 | 68.5 | 68.4 | |
| 39. | Richard Lynch | 2009-2014 | 0.0 | 0.0 | 67.4 | 67.3 | |
| 40. | Justin Monks | 2009-2014 | 0.2 | 0.0 | 66.5 | 66.8 | |
| 41. | David Kimbell | 2009-2014 | 0.0 | 0.0 | 66.2 | 66.2 | |
| 42. | Steven Yingling | 2009-2014 | 0.0 | 0.0 | 65.1 | 65.0 | |
| 43. | Ronald Koenig | 2009-2014 | 0.8 | 0.0 | 64.3 | 65.1 | |
| 44. | Justin Bushman | 2012-2014 | 0.0 | 0.0 | 63.3 | 63.3 | |
| 45. | William Cimino | 2009-2014 | 0.5 | 0.0 | 63.0 | 63.5 | |
| 46. | John McClary | 2012-2014 | 0.0 | 0.0 | 62.5 | 62.5 | |
| 47. | Danial Hayes | 2009-2014 | 0.0 | 0.0 | 62.3 | 62.3 | |
| 48. | Clifford Kikaku | 2011-2014 | 0.0 | 0.0 | 61.8 | 61.8 | |
| 49. | Thomas Leverett | 2009-2013 | 0.0 | 0.0 | 60.3 | 60.3 | |
| 50. | John McCasland | 2009-2014 | 0.0 | 0.0 | 60.0 | 60.0 | |
| 51. | Dustin Woodyard | 2009-2014 | 0.3 | 0.0 | 59.3 | 59.6 | |
| 52. | Eric Waddington | 2009-2014 | 0.0 | 0.0 | 59.2 | 59.2 | |
| 53. | Patrick Lauterbach | 2010-2014 | 0.2 | 0.0 | 59.2 | 59.4 | |
| 54. | Peter Calvillo | 2009-2013 | 0.0 | 0.0 | 59.2 | 59.2 | |
| 55. | Oscar Diaz | 2012-2014 | 0.0 | 0.0 | 58.9 | 58.9 | |
| 56. | Pedro Galindo | 2010-2014 | 0.0 | 0.0 | 58.8 | 58.8 | |
| 57. | Larry Ensminger | 2009-2014 | 0.4 | 0.0 | 58.3 | 58.7 | |
| 58. | Lloyd Warren | 2009-2014 | 0.0 | 0.0 | 58.1 | 58.1 | |
| 59. | Brett Gann | 2009-2014 | 0.0 | 0.0 | 57.8 | 57.8 | |
| 60. | Dennis Hatfield | 2009-2014 | 0.0 | 0.0 | 55.0 | 55.0 | |
| 61. | Jeffrey Dempsey | 2011-2014 | 0.3 | 0.0 | 54.9 | 55.2 | |
| 62. | George Anderson | 2009-2014 | 0.0 | 0.0 | 54.6 | 54.6 | |
| 63. | Salvador Sanchez | 2009-2014 | 0.0 | 0.0 | 54.3 | 54.3 | |
| 64. | Eric Alba | 2009-2014 | 0.0 | 0.1 | 54.2 | 54.2 | |
| 65. | Chiohiko Morie | 2010-2014 | 1.1 | 0.0 | 53.9 | 55.0 | |
| 66. | Glen Bee | 2009-2014 | 0.0 | 0.0 | 53.8 | 53.8 | |
| 67. | Michael Munroe | 2009-2014 | 0.2 | 0.0 | 53.0 | 53.2 | |
| 68. | Deangelo Ceja | 2012-2014 | 0.0 | 0.0 | 52.5 | 52.5 | |
| 69. | Hipolito Lopez | 2009-2014 | 0.0 | 0.0 | 52.0 | 51.9 | |
| 70. | Gaylord Robinson | 2011-2014 | 0.0 | 0.0 | 51.6 | 51.6 | |
| 71. | Kirk Barnette | 2010-2014 | 0.3 | 0.0 | 51.5 | 51.8 | |
| 72. | William Randazzo | 2011-2014 | 0.0 | 0.0 | 51.0 | 51.0 | |
| 73. | Paul Cevallos | 2009-2014 | 0.0 | 0.0 | 50.7 | 50.7 | |
| 74. | Alberto Torres | 2009-2014 | 0.0 | 0.0 | 49.7 | 49.7 | |
| 75. | Larry Asmus | 2009-2014 | 0.5 | 0.0 | 49.7 | 50.2 | |
| 76. | Siro Talavera | 2009-2014 | 0.0 | 0.0 | 49.5 | 49.5 | |
| 77. | Kevin Whitford | 2009-2014 | 0.0 | 0.0 | 49.3 | 49.3 | |
| 78. | Jesus Rodriguez | 2010-2014 | 0.3 | 0.0 | 49.0 | 49.3 | |
| 79. | Josue Moniz | 2009-2014 | 0.0 | 0.0 | 48.8 | 48.8 | |
| 80. | Blaine McDonald | 2009-2014 | 0.0 | 0.0 | 48.7 | 48.7 | |
| 81. | Neil Palomares | 2009-2014 | 0.0 | 0.0 | 48.6 | 48.6 | |
| 82. | David Erickson | 2009-2014 | 0.0 | 0.0 | 47.7 | 47.7 | |
| 83. | Brent Harrison | 2009-2013 | 0.0 | 0.0 | 46.8 | 46.8 | |
| 84. | Ramon Medina | 2009-2014 | 0.1 | 0.0 | 46.4 | 46.4 | |
| 85. | Marvin Lister | 2009-2014 | 0.0 | 0.0 | 45.7 | 45.7 | |
| 86. | Mario Fung | 2009-2013 | 1.0 | 0.0 | 45.6 | 46.5 | |
| 87. | Casey George | 2009-2014 | 0.0 | 0.0 | 45.3 | 45.3 | |
| 88. | Douglass Williams | 2009-2014 | 0.0 | 0.0 | 44.0 | 44.0 | |
| 89. | Steven Remick | 2009-2013 | 0.0 | 0.0 | 43.9 | 43.9 | |
| 90. | Brandon Cabrales | 2009-2014 | 0.0 | 0.0 | 43.8 | 43.8 | |
| 91. | Joseph Davis | 2009-2014 | 0.5 | 0.0 | 43.8 | 44.3 | |
| 92. | Gary Leighty | 2009-2014 | 0.0 | 0.0 | 43.5 | 43.5 | |
| 93. | James Volkert | 2009-2012 | 0.0 | 0.0 | 43.3 | 43.3 | |
| 94. | Joesph Kestner | 2010-2014 | 0.0 | 0.0 | 42.9 | 42.9 | |
| 95. | Celso Larios | 2009-2013 | 0.0 | 0.0 | 42.7 | 42.7 | |
| 96. | Ted Sayer | 2009-2014 | 0.0 | 0.0 | 41.4 | 41.4 | |
| 97. | Bruce Rathburn | 2009-2013 | 0.0 | 0.0 | 40.8 | 40.8 | |
| 98. | John Briones | 2009-2012 | 0.0 | 0.0 | 40.7 | 40.7 | |
| 99. | Hugo Adrover | 2010-2014 | 0.0 | 0.0 | 40.5 | 40.5 | |
| 100. | Michael Harper | 2011-2014 | 0.0 | 0.0 | 40.1 | 40.1 |
| For questions or to report errors, please send us a note. |