| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Pablo Figueroa | .3576 | 640 | 2014 | |
| 2. | Robert Campbell | .3537 | 677 | 2012 | |
| 3. | Albert Price | .3526 | 629 | 2011 | |
| 4. | Albert Price | .3508 | 649 | 2010 | |
| 5. | Taitarou Haranobu | .3505 | 663 | 2013 | |
| 6. | Albert Price | .3505 | 725 | 2013 | |
| 7. | Glenn Carrozza | .3466 | 628 | 2012 | |
| 8. | Kanesaburou Jiro | .3452 | 704 | 2013 | |
| 9. | Eugene Pelzer | .3431 | 670 | 2010 | |
| 10. | Albert Dykstra | .3426 | 586 | 2011 | |
| 11. | Guy Gillham | .3417 | 651 | 2010 | |
| 12. | Pedro Coria | .3413 | 604 | 2012 | |
| 13. | Eddie House | .3378 | 625 | 2011 | |
| 14. | Daniel Walker | .3370 | 545 | 2009 | |
| 15. | Robert Campbell | .3370 | 690 | 2011 | |
| 16. | Juan Guillen | .3363 | 609 | 2014 | |
| 17. | Michael Giroux | .3357 | 654 | 2010 | |
| 18. | Daryl Ryles | .3339 | 712 | 2011 | |
| 19. | Gerald Pope | .3333 | 681 | 2014 | |
| 20. | Tomas Nelson | .3327 | 621 | 2011 | |
| 21. | Albert Price | .3321 | 587 | 2009 | |
| 22. | Daryl Ryles | .3321 | 650 | 2013 | |
| 23. | Michael Beckley | .3317 | 689 | 2011 | |
| 24. | Michael Giroux | .3316 | 675 | 2014 | |
| 25. | Kanesaburou Jiro | .3311+ | 468 | 2012 | |
| 26. | Daniel Walker | .3310 | 685 | 2010 | |
| 27. | Ronald Ono | .3307 | 549 | 2010 | |
| 28. | Mathew Skinner | .3300 | 656 | 2010 | |
| 29. | Michael Giroux | .3285 | 568 | 2009 | |
| 30. | Osvaldo Quijada | .3284 | 674 | 2011 | |
| 31. | Lawrence Nilsen | .3281 | 659 | 2012 | |
| 32. | Manny Martinez | .3272 | 674 | 2010 | |
| 33. | Michael Giroux | .3269 | 646 | 2013 | |
| 34. | Manny Martinez | .3269 | 640 | 2011 | |
| 35. | Taitarou Haranobu | .3268 | 689 | 2009 | |
| 36. | Michael Giroux | .3262 | 635 | 2011 | |
| 37. | Bruce Lorenzo | .3256 | 673 | 2013 | |
| 38. | Israel Moton | .3255 | 650 | 2013 | |
| 39. | Jl Perez | .3249 | 543 | 2013 | |
| 40. | Paul Tapia | .3243 | 614 | 2010 | |
| 41. | Bruce Lorenzo | .3242 | 626 | 2012 | |
| 42. | James Jenning | .3241 | 572 | 2010 | |
| 43. | Manuel Ciles | .3237 | 631 | 2014 | |
| 44. | Bill Antonucci | .3233 | 667 | 2009 | |
| 45. | Wilbert Prager | .3230 | 661 | 2011 | |
| 46. | Roy Devito | .3217 | 595 | 2009 | |
| 47. | Alberto Andrade | .3207 | 655 | 2010 | |
| 48. | Joel Simons | .3204 | 677 | 2014 | |
| 49. | Albert Price | .3201 | 599 | 2014 | |
| 50. | Michael Giroux | .3194 | 640 | 2012 | |
| 51. | Joel Simons | .3193 | 632 | 2013 | |
| 52. | Allen Bennett | .3191 | 663 | 2009 | |
| 53. | Robert Campbell | .3190 | 692 | 2009 | |
| 54. | Matthew Shaner | .3189 | 512 | 2009 | |
| 55. | Daryl Ryles | .3189 | 690 | 2014 | |
| 56. | James Baker | .3187 | 610 | 2010 | |
| 57. | Michael Beckley | .3187 | 628 | 2014 | |
| 58. | Osvaldo Quijada | .3184 | 670 | 2012 | |
| 59. | Lucas Espitia | .3178 | 727 | 2009 | |
| 60. | Lawrence Nilsen | .3175 | 579 | 2013 | |
| 61. | Charles Stanhope | .3172 | 649 | 2014 | |
| 62. | Daryl Ryles | .3171 | 709 | 2009 | |
| 63. | Richard Cummings | .3164 | 569 | 2009 | |
| 64. | James Mahaffey | .3162 | 672 | 2010 | |
| 65. | Jose Arenas | .3159 | 648 | 2012 | |
| 66. | Dominick Lund | .3154 | 662 | 2014 | |
| 67. | Donald Milliner | .3150 | 668 | 2010 | |
| 68. | Taitarou Haranobu | .3148 | 695 | 2011 | |
| 69. | Donald Milliner | .3144 | 650 | 2011 | |
| 70. | Alejo Ramirez | .3134 | 676 | 2012 | |
| 71. | Alejo Ramirez | .3134 | 654 | 2011 | |
| 72. | Eugene Pelzer | .3132 | 625 | 2009 | |
| 73. | James Jenning | .3125 | 657 | 2009 | |
| 74. | Paul Tapia | .3124 | 670 | 2009 | |
| 75. | Osvaldo Quijada | .3123 | 665 | 2014 | |
| 76. | Timothy Farthing | .3118 | 590 | 2011 | |
| 77. | Ray Barrot | .3117 | 678 | 2012 | |
| 78. | Jose Luna | .3113 | 528 | 2009 | |
| 79. | Bryan Riggs | .3112 | 618 | 2014 | |
| 80. | Dominick Lund | .3112 | 618 | 2009 | |
| 81. | Glenn Carrozza | .3111 | 590 | 2011 | |
| 82. | Eddie House | .3106 | 603 | 2012 | |
| 83. | Bruce Lorenzo | .3100 | 724 | 2010 | |
| 84. | Blake Hamilton | .3099 | 644 | 2009 | |
| 85. | Tokukichirou Shigematsu | .3095+ | 498 | 2011 | |
| Wilbert Prager | .3095 | 645 | 2009 | ||
| 87. | Dominick Lund | .3093 | 647 | 2012 | |
| 88. | Jaime Gonzalez | .3092 | 649 | 2012 | |
| 89. | Guy Gillham | .3092 | 643 | 2012 | |
| 90. | Lucas Espitia | .3091 | 718 | 2010 | |
| 91. | John Athey | .3091 | 679 | 2009 | |
| 92. | Daniel Blaha | .3091 | 542 | 2014 | |
| 93. | Bruce Lorenzo | .3090 | 648 | 2014 | |
| 94. | Micheal Mayne | .3088 | 675 | 2011 | |
| 95. | Glenn Carrozza | .3088 | 607 | 2010 | |
| 96. | George Crispin | .3087 | 712 | 2013 | |
| 97. | Jl Perez | .3086 | 647 | 2009 | |
| 98. | Mario Witty | .3085 | 697 | 2011 | |
| 99. | John Strasser | .3084 | 698 | 2009 | |
| 100. | Manuel Ciles | .3083 | 700 | 2011 |
| For questions or to report errors, please send us a note. |