| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive OSLG Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | OSLG | Single-Season | OSLG | Active | OSLG | Yearly | OSLG |
| 2009 | Richard Dicks | .2729 | Richard Dicks | .2729 | ||||
| 2010 | Richard Dicks | .2729 | Pedro Ramirez | .2883 | ||||
| 2011 | Richard Dicks | .2729 | Walter Lopez | .2963 | ||||
| 2012 | Bobby Grimes | .3063 | Ryan Stacy | .2674 | Bobby Grimes | .3063 | Ryan Stacy | .2674 |
| 2013 | Bobby Grimes | .3021 | Anthony Puffer | .2563 | Bobby Grimes | .3021 | Anthony Puffer | .2563 |
| 2014 | Bobby Grimes | .2968 | Anthony Puffer | .2563 | Bobby Grimes | .2968 | Bobby Grimes | .2705 |
| For questions or to report errors, please send us a note. |