| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive ERA Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | ERA | Single-Season | ERA | Active | ERA | Yearly | ERA |
| 2009 | Richard Dicks | 2.162 | Richard Dicks | 2.162 | ||||
| 2010 | Pedro Ramirez | 2.154 | Pedro Ramirez | 2.154 | ||||
| 2011 | Pedro Ramirez | 2.154 | Bobby Grimes | 2.213 | ||||
| 2012 | Bobby Grimes | 2.256 | Bobby Grimes | 1.915 | Bobby Grimes | 2.256 | Bobby Grimes | 1.915 |
| 2013 | Bobby Grimes | 2.188 | Bobby Grimes | 1.915 | Bobby Grimes | 2.188 | Bobby Grimes | 1.919 |
| 2014 | Bobby Grimes | 2.132 | Bobby Grimes | 1.859 | Bobby Grimes | 2.132 | Bobby Grimes | 1.859 |
| For questions or to report errors, please send us a note. |